W March
If you have family buried in the this cemetery, can take gate or tombstone photos, can provide driving directions to the cemetery, have obituaries (with newspapers or funeral home permission) or can write one, have individual portraits, can write a short bio or have a history of the cemetery and would like to add your information to this website, contact the area coordinator for more information. You can also check out our How to Submit page.
Cemetery Contact Information: We do not have contact information for most cemeteries. Every cemetery should have contact info posted at or near the gate, however, many if not most do not. If I have contact info I will generally post it on this page. The best way to find that information, if not here, is to contact a funeral home in the area. They will generally have contact information for all of the cemeteries in their area. If you contact us and we don't have the information that is generally what we will do. Cut out the middle man if you can, but if you can't we will attempt to help you find it!
NOTICE: If you submit information to this website and change your e-mail address please notify the area coordinator with the county/cemetery and new e-mail address so we can keep our pages as up to date as possible.
Every effort has been made to transcribe this information accurately. These records MAY CONTAIN ERRORS. Any corrections and/or additions are greatly appreciated. As with any genealogy information, this is a source and should be considered as such. It is up to the researcher to verify the accuracy.
SURNAME | First Mi /Maiden | Birth Date | Death Date | Comments | ||
---|---|---|---|---|---|---|
ADAMS | Fannie Mae Harris | 18 Aug 1929 | 09 Feb 2014 | See Obit | ||
ADAMS | Lucretia | UNK | 20 Nov 2019 | See Obit | ||
ADAMS | Juanita Gladys French | 17 Sept 1917 | 30 Mar 2015 | |||
ADAMS | Mary Ellen Parker | 25 Mar 1941 | 09 Jul 2024 | D/O Immer & Bertie Parker | ||
ADAMS |
William Lester | 02 Jul 1923 | 14 Apr 1990 | Obit US Army WWII | ||
ADAMSON |
James J. "Jimmy" | 26 Jun 1916 | 12 Jul 2010 | See Obit US Navy WWII | ||
ADAMSON | Lillie Mae Hines | 22 Oct 1923 | 12 Jan 2019 | See Obit | ||
ADCOCK | Doris C. | 26 Aug 1924 | 08 Apr 2000 | Photo W/O James G. | ||
ADCOCK | James G. | 06 Mar 1922 | 16 Oct 1990 | Photo H/O Doris C. | ||
ALDRIDGE | Alice T. | 16 Jul 1928 | 19 Nov 2013 | Collinsville Dalton Funeral Home | ||
ALDRIDGE | Cynthia Kay | 09 Jul 1968 | 30 Jan 2017 | |||
ALDRIDGE | Lois Glover | 06 Aug 1922 | 29 Sept 2017 | |||
ALDRIDGE | Sammy Joe | 04 Feb 1946 | 26 Jan 2021 | H/O Kathy m: 7/17/1965 | ||
ALDRIDGE |
Y, B, | 15 Mar 1917 | 12 Apr 19994 | See Obit US Army WWII | ||
ALLEN | Clara Mae Cooper | 26 Dec 1914 | 28 Dec 2011 | Obit W/O Jess | ||
ALLEN | Diannia Louise Wilson | 03 Nov 1957 | 31 Oct 2024 | Obit D/O James ^ Imogene Wilson | ||
ALLEN | Tommy Dean | 23 Jan 1957 | 31 Oct 2024 | Obit | ||
ALLEN | Velia Lillian | 18 May 1920 | 29 Jun 1967 | See PhotoSister to Zora May Newton | ||
ALLEN |
Russell Holt | 13 Dec 1944 | 11 Jul 1989 | See Obit US Marine Corp - Vietnam | ||
ALLGOOD | Patricia Jean Meece | 22 Mar 1951 | 08 Jul 2012 | |||
ALLMON |
Bobby Dean | 09 Mar 1934 | 03 Feb 2014 | Photo US Marine Corps - | ||
ALLMAN | Laura Christine Crowell | 15 Dec 1934 | 13 Feb 2011 | See Obit W/O Billy Jack | ||
ALLMON |
Chester B. | 02 Jun 1923 | 19 Fedb 1949 | Tec5 WW II | ||
ALLMON | Ida Pearl | 30 Jul 1894 | 02 Jan 1984 | W/O P.E. (John) | ||
ALLMON | P. E. (John) | 09 Jun 1891 | 22 Apr 1958 | H/O Ida Pearl | ||
AMLIN |
John Harvey | 04 Sep 1891 | 21 Oct 1967 | Brown's Funeral Service - Pvt WW I | ||
AMOS |
Floyd Ray, Jr | 30 Aug 1930 | 14 Sept 2014 | BFS-- Sgt US Army Korea | ||
AMOS | Olive Mozella Tucker | 28 Oct 1930 | 17 Dec 2020 | W/O Floyd Ray m: 6/200/1951 | ||
ANDERSON |
Charles Lee | 23 Oct 1928 | 13 Jul 1922 | Brown's Funeral Service - PFC Us Army Korea | ||
ANDERSON | Dorothy June Farrell | 20 Jum 1928 | 31 Dec 2017 | See Obit W/O Loyd Anderson | ||
ANDERSON |
Frank D. | 05 Apr 1890 | 12 Jan 1966 | Brown's Funeral Service - PVT UD ARMY WW I | ||
ANDERSON | Gerald | 27 Apr 1940 | 11 Jan 2015 | Obit H/O Mary | ||
ANDERSON | Laura E | 14 Feb 1951 | 07 Jan 1954 | See Obit W/O Samuel | ||
ANDERSON | Marilyn Nunn | 03 Jul 1964 | 05 Sept 2011 | See Obit W/O Gerald C. | ||
ANDERSON | Samuel M. | 31 Oct 1863 | 27 Jan 1951 | See Obit H/O Laural | ||
ANDERSON | Terry | 18 Jan 1961 | 23 May 2017 | See Obit Avid Sportsman | ||
ANDERSON |
Vernon A. | 30 Oct 1923 | 03 Nov 2019 | See Obit US Army WW II | ||
ANDERSON-SMITH | Lena "Grannie" Burkhalter | 25 Apr 1936 | 27 Nov 2012 | Brown's Funeral Service | ||
ANGLIN |
Harold F. | 17 Feb 1935 | 20 May 2017 | See Obit Oklahoma National Gaurd | ||
ANSIEL |
Clifton Thomas "CT" | 09 Dwec 1924 | 11 Nov 2016 | See Obit US Navy. | ||
ANSIEL | Lola Bice | 03 Nov 1923 | 18 Sept 2017 | See Obit W/O Clifton Thomas | ||
APLIN | Johnny | 24 Nov 1947 | 31 Aug 2016 | Okla Natl Gaurd | ||
ARMSTRONG | Johnnie Mae Whitmire Jones | 20 Sept 1923 | 04 Dec 2014 | See Obit W/O Charles Edward & Vernon Armsatrong | ||
ARMSTRONG |
Vernon G. | 26 Jan 1924 | 16 Sept 2016 | See Obit US Army | ||
ARNETT | Betty Louise Baxter | 02 May 1922 | 23 Jun 2013 | See Obit W/O Bill Green | ||
ARNETT |
Fred Etheridge | 20 Jun 1928 | 31 Dec 2017 | See Obit US Army Air Corp radio/gunner on B-52 WWII | ||
ARNOLD | Clayton Andrson | 08 May 1919 | 02 Sept 2010 | |||
ARNOLD | Deyonna Leann | 24 Jul 1971 | 20 Mar 2014 | See Obit | ||
ARNOLD | Ivy | 06 Mar 1881 | 02 Jan 1967 | See Obit W/O Lee | ||
ARNOLD | Lee | 18 Jun 1881 | 02 Jan 1967 | See Obit H/O Ivy | ||
ARNOLD | Virgie Burns | 22 Jun 1913 | 02 Jun 2011 | See Obit W/O Claud Arnold | ||
ASH | Della Lenora Duncan | 22 Dec 1913 | 07 Sept 2009 | See Obit W/O Bill Ash | ||
ASH | Maragret Hilburn | 27 Sept 1915 | 04 Jan 2013 | Holmes Coffey Murray Funeral Hpme | ||
ATTAWAY | Della Lenora Duncan | 22 Dec 1913 | 07 Sept 2009 | See Obit W/O Bill Ash | ||
ATTAWAY | Cris | 04 Nov 1981 | 21 March 2019 | Submitted by TD | ||
ATTAWAY | Naomi Louise Sandall | 14 Feb 1927 | 08 Apr 2013 | Brown's Funeral Service | ||
ATTAWAY |
Tommy C. Jr | 03 Jun 1948 | 01 Nov 2009 | See Obit US Army -Vietnam 9th infantry Div | ||
ATWOOD | Michael Ray "Mike" | 05 Jan 1952 | 18 Apr 2014 | DDD or HCM | ||
AVERY |
Andrew L. | 28 Dec 1939 | 24 Nov 2006 | Photo US Air Force | ||
AVERY | Virgil J. | 14 Oct 1926 | 27 Feb 2013 | |||
BABB | Opal Hazel Hines | 31 Jan 1914 | 29 Jan 2012 | See Obit W/O Andrew Babb | ||
BACHMAN | A. Irene | 17 Jul 1907 | Dec 29 2003 | See Obit | ||
BADGER |
Edward Michale "Eddie" | 01 Nov 1939 | 04 Sept 2008 | See Obit US Army Infantry-Korea | ||
BAKER | Jaron Trey "Running Bear" | 21 Feb 1989 | 19 Oct 2014 | |||
BALDWIN | James Burl | 21 Aug 1923 | 06 Jan 2010 | DDD-BFS | ||
BALDWIN | Tennie Orlene | 01 Sept 1926 | 27 Apr 2019 | See Obit | ||
BALLARD |
Wayland Lee | 09 Oct 1930 | 20 Feb 2016 | See Obit US Army Infantry-Korea | ||
BALLARD | Levi F. | 04 Jan 1871 | Unk | See Obit | ||
BALLARD | Minnie B. | 06 Jan 1873 | 15 Mar 1950 | See Obit | ||
BALL |
Dr Lee Hampton | 15 Jun 1926 | 24 Dec 2003 | See Obit US Army Infantry-Korea | ||
BALL | Katherine Aristeen Hart | 23 May 1926 | 20 Mar 2018 | See Obit W/O Lee Ball Jr | ||
BALLEW | Jesse Raymond "Red" | 01 Oct 1931 | 06 Oct 2013 | |||
BANKS | Shula Mae | 19 Apr 1921 | 17 Dec 1977 | See Photo | ||
BANKS | T. A. J. "Red" | 18 Dec 1913 | 30 Apr 1958 | See Photo | ||
BARDWELL |
Leroy | 09 Feb 1922 | 31 Dec 2009 | See Obit US Army 82nd nd Airborne | ||
BARE | Wynona Pearl Morris | 29 Jul 1934 | 03 Mar 2018 | See Obit W/O Donald Bare | ||
BARKER | Elsie Louise Hearon | 14 Apr 1945 | 25 Dec 2010 | See Obit | ||
BARKER | Margaret Marie McFatridge | 05 Nov 1921 | 04 Dec 2009 | See Obit W/O Gene A. Barker | ||
BARNES | Jamie Sue | 01 Oct 1949 | 14 Oct 2018 | |||
BARNETT | Anna Joyce Ashford | 09 Jun 1936 | 23 Jan 2014 | |||
BARNETT | James Yartubby | 06 May 1925 | 10 Oct 2012 | |||
BARNETTE | Lucretia | UNK | 20 Nov 2019 | See Obit | ||
BASKIN | Valsta Jana | 20 Jan 1929 | 07 Sept 2016 | |||
BASS | Bronaugh Morris | 13 Oct 1913 | 16 May 2009 | See Obit W/O Amos K. Bass | ||
BATES |
Charles | 11 Apr 1930 | 06 Feb 2023 | See Obit US Army Korea - Vietnam -Two Bronze stars | ||
BEAL | Garlan "Sonny" | 23 Jul 1926 | 22 Nov 2014 | See Obit H/O Sue | ||
BEAL | Margaret Sue Goettings | 02 Mar 1932 | 25 Oct 2015 | See Obit W/O Sonny | ||
BECKHAM | Isaac | 26 Aug 1887 | 15 Aug 1970 | See Photo H/O Una Q. | ||
BECKHAM | Una Q. | 13 Mar 1900 | 15 Sept 1983 | See Photo W/O Isaac | ||
BEDWELL | Robert Lance "Bobby" | 09 Jan 1936 | 18 Jun 2015 | See Obit W/O LaMoyne Sue | ||
BEDWELL | Ewing Mack | 29 Sept 1937 | 14 Oct 2010 | See Obit H/O Janice | ||
BEDWELL | LaMoyne Sue McManus | 06 Jul 1940 | 21 Dec 2021 | See Obit W/O Bobby Lance | ||
BEKTESHI | Ema Lindona | 04 Jan 2017 | 04 Jan 2017 | BFS | ||
BELCH | Rick | 21 Feb 1955 | 15 Mar 2023 | See Obit H/O Jeannine | ||
BELCHER | Wilburn Dewayne | 31 Oct 1937 | 04 Aug 2015 | |||
BELL | Weldon Jesse | 19 Mar 1934 | 25 Oct 2011 | AK2 US Navy | ||
BELL | Wilma Hunt | 18 Apr 1921 | 16 Sept 2014 | See Obit | ||
BENNETT | Octa Mae Tidwell | 02 Oct 1920 | 14 Jul 2011 | See Obit W/O Vessta J. (Bud) | ||
BERKANT | Daniel F. II | 22 Jun 1959 | 03 Dec 2018 | See Obit | ||
BERRY | Billy Bob | 08 Oct 1953 | 16 Jun 2016 | See Obit H/O Joanne | ||
BERRY | Jimmy Lee | 16 Jan 1954 | 10 Jul 2021 | H/O Sherdean m: 52 Yrs | ||
BERRY | Sheardean | 02 Mar 1953 | 25 Jul 2021 | W/O Jimmy Lee m: 9/6/1959 | ||
BESHIRS | Alvis Viola Rose | 20 Aug 1926 | 21 Apr 2015 | |||
BESHIRS | Gwindola Copeland | 18 SEpt 1927 | 07 Feb 2015 | |||
BISHOP | Billie "Jan" Bates | 18 Oct 1944 | 11 Jan 2014 | See Obit W/O Tommy | ||
BISHOP | Betty Jean Carey | 02 May 1944 | 21 Apr 2021 | See Obit W/O Tommy m:2/10/1963 | ||
BISHOP | Tommy D. | 14 Jan 1946 | 24 Apr 2023 | Obit H/O Betty Jean m: 2/10/1963 | ||
BLACKBURN |
JC | 29 Dec 1938 | 28 May 2023 | Obit US Air Force | ||
BLACKBURN |
Kenneth Robert | 06 Apr 1946 | 16 Jan 2022 | H/O Shirley m: 11/12/1976 - US Army | ||
BLAGG | Calvin | 17 Apr 1960 | 24 Oct 2018 | HCM | ||
BLAIN | Thelma Christine "Chris" Smith | 24 Jul 1923 | 23 Oct 2015 | |||
BLAKEY | Callie Ruth Trimble | 22 Oct 1937 | 06 Dec 2016 | See Obit W/O Charlie Ross | ||
BLAKEY |
Charlie "Ross" | 14 Dec 1927 | 16 Dec 2016 | See Obit US Army WWII | ||
BLANKERSHIP | Donald Ray | 10 Sep 1938 | 07 Sep 2022 | Obit H/O Margaret | ||
BLANTON | Linda Sue Moore | 09 Feb 1956 | 06 Apr 2017 | BFS | ||
BLANTON | Lindsey Makayka | 17 JUn 1997 | 19 Jan 2013 | BFS | ||
BLEDSOE | Infant Child | 08 Nov 1908 | 23 May 1910 | Photo | ||
BOAEN | Linda Lou Talley | 10 Sep 1936 | 22 Feb 2024 | Obit W/O Gerald | ||
BOATNER | Carolyn Faye Spence | 28 Aug 1950 | Pic W/O Stephen m: 6/21/2003 | |||
BOATNER | Frances Ann | 08 Feb 1947 | 07 Mar 1948 | pic | ||
BOATNER | Frank | 28 Jan 1911 | 17 Sep 14975 | pic H/O Minnie Ola Boatner | ||
BOATNER | Minnie Ola | 28 Nov 1918 | 18 Jan 1972 | pic W/O Frank Boatner | ||
BOATNER | Stephen Frank | 26 Jul 1949 | pic H/O Carolyn m: 6/21/2003 | |||
BOND | Clede | 07 Dec 1939 | 10 Sep 2023 | Obit H/O Phyllis | ||
BONE | Lucretia Evans | 09 Jul 1925 | 23 Jan 2024 | ObitW/O Audis m: 12/14/1947 | ||
BOONE | Brena Lou Boatner | 28 Feb 1951 | See pic W/O Curtiss Lee | |||
BOONE | Curtiss Lee, jr | 25 Nov 1949 | See pic H/O Brenda Lou | |||
BOONE | William Edward | 15 Feb 1948 | 28 Mar 2019 | See Obit H/O Joyce | ||
BOOTES |
Harold Eugene | 16 Oct 1926 | 28 Jul 2006 | Obit US Air Force WW II | ||
BOOTES | Barbara Jean Boles | 25 Sept 1929 | 12 Mar 2010 | Obit W/O Harold Eugene m:1/13/1949 | ||
BORDER | David (Red) | 08 Mar 1936 | 07 Jan 2021 | |||
BORDER | Wilma L. Robinson | 11 Feb 1940 | 09 Jun 2018 | See Obit W/O David | ||
BOSTON | Loanie Alpheus Shelnutt | 13 Feb 1930 | 12 Feb 2022 | Obit W/O Billie Carl m: 2/22/1951 | ||
BOSTON | Mary Ruth Harmon | 01 Mar 1924 | 02 Oct 2015 | |||
BOURNE | Betty Joyce | 31 Jan 1933 | 23 Dept 2012 | See Obit | ||
BOURNE |
Kenneth Paul | 16 Feb 1940 | 09 Dec 2019 | See Obit Oklahoma National Gaurd | ||
BOURNE | Lori Honigsberg | 13 Oct 1958 | 29 Oct 2013 | See Obit W/O Arnold | ||
BOURNE | Mary Marie | 02 Nov 1917 | 21 Oct 20132 | See Obit | ||
BOURNE | Remona Fern Hughes | 30 Nov 1936 | 24 Oct 2019 | See Obit | ||
BOURNE |
William Albert "W.A." | 16 Aug 1931 | 0 May 2020 | See Obit Oklahoma National Guard- Korea | ||
BOWEN | Bernita Brumley | 02 Oct 1940 | 28 May 2015 | Obit W/O Douglas Durwood | ||
BOWEN | Dr Collin W. | 08 Aug 1929 | 24 Jul 2023 | |||
BOWEN |
Douglas Durwood | 31 Aug 1934 | 13 Feb 2013 | Obit US Army-Army Security Spec. | ||
BOWEN | Eva Lou Webb | 02 Jun 1933 | 10 Aug 2009 | Obit W/O Otis Dow | ||
BOWEN | Ruby Lanell Shipman | 23 Oct 1931 | 22 Feb 2023 | Obit W/O Collin M: 8/5/1950 | ||
BOWLES | Martin Daniel | 04 Dec 1940 | 13 Feb 2024 | Obit H/O Jessie | ||
BOWMAN | Leota Morrison | 06 Nov 1919 | 05 Mar 2012 | Obit W/O Otis Dow | ||
BOWMAN | Paul | 01 Nov 1917 | 08 Aug 2015 | Obit H/O Leota | ||
BOX | Gail Ann | 14 Jul 1953 | 12 Oct 1988 | pic W/O Ronald m: 9/23/1985 | ||
BOX | Melvin Earl | 15 Mar 1965 | 30 Aug 2011 | Obit H/O Nell | ||
BOX | Manilla "Nell" Beatrice | 27 Jan 1936 | 28 Apr 2022 | |||
BOYD | Alvis "Eddie" Jr. | 06 Jul 1941 | 28 Oct 2008 | Obit H/O Dana | ||
BOYD | Debra "Debby" Jean Matheny | 22 May 1960 | 30 April 2019 | See Obit W/O Allan | ||
BOYDSTUN |
Harold Ovoyde "H.O." | 19 Apr 1923 | 18 May 2014 | See Obit US Army WWII 94th Inf. | ||
BOYDSTUN | Wilma Shipman | 21 Aug 1926 | 20 Oct 2010 | See Obit H/O Harold Ovoyde. | ||
BOYNTON | Betty Atwood | 05 Feb 1929 | 30 May 2016 | See Obit W/O Edward C. | ||
BOYNTON |
Dr. Edwin C. "ED" | 29 April 1930 | 11 Aug 2012 | See Obit Air National Gaurd and US Navy. | ||
BRADFORD | Bruce Carl | 28 Feb 1921 | 15 Feb 2012 | See Photo | ||
BRADFORD | Mary Verneila Mackey | 07 May 1921 | 01 Apr 2012 | See Photo | ||
BRADY | Alvin Eugene "Al" | 17 Aug 1944 | 22 Dec 2011 | |||
BRAGG | Jerry Alan | 07 Aug 1951 | 18 Mar 2015 | See Obit H/O Deborah | ||
BRAGG | Rosemary | 11 Nov 1949 | 29 Dec 2023 | Obit W/O Dennis | ||
BREEDEN | George C. Jr. | 24 Jan 1944 | 10 Jan 2009 | See Obit H/O Linda | ||
BREEDLOVE | Robert THURMAN "Pat", Jr | 04 Apr 1927 | 06 Feb 2010 | DDD - BFS | ||
BRIDGES | Lois May | 10 Feb 1920 | 27 Mar 2014 | |||
BRIMAGE | Margaret Welborn. | 25 Jun 1921 | 08 Jan 2017 | See Obit W/O Theondo Joe | ||
BRISCO | CindySpencer | 26 Dec 1959 | 27 Jul 2013 | See Obit W/O Tim | ||
BRISCO | Willie Frances Bankston | 26 Nov 1929 | 10 Jul 2023 | Obit W/O Ishmael m: 5/31/1949 | ||
BRISTER |
Samuel Leroy | 07 Mar 1947 | 13 Dec 2019 | See Obit US Army - Vietnam | ||
BROCK | Frances Louise | 20 May 1917 | 26 Aug 2010 | See Obit | ||
BROCK | Jackson L. | 26 Aug 1880 | 01 Jul 1909 | See Photo | ||
BROCK | Nina | 04 Feb 1943 | 05 Aug 2013 | See Obit | ||
BROCK |
Ruby FayeNanney | 19 Jul 1934 | 07 Nov 2018 | See Obit W/O W.L. "Nig" Brock | ||
BROCK | Z. T. | 25 Aug 1880 | 08 Oct 1906 | See Photo | ||
BROWN | BarbaraMartin | 15 Jan 1942 | 20 May2014 | See Obit W/O Paul | ||
BROWN | Billy Bob | 13 Jan 1950 | 05 May 2013 | BFS | ||
BROWN | Cuni Jennifer Standefer | 15 Jan 1935 | 29 Jan 2022 | W/O Jeff m: 3/24/1951 | ||
BROWN | Dorothy Eyvonne Manners | 30 Mar 1938 | 08 Nov 2021 | Obit D/O Virgil & Lois Manners | ||
BROWN | Erline Ann | 06 Aug 1953 | 27 Aug 2021 | Obit D/O Arthur & Clattie | ||
BROWN | George Henry, Jr | 13 Apr 1946 | 29 Jun 2015 | |||
BROWN | Hattie Louise Knutson | 07 Feb 1926 | 19 Jul 2013 | |||
BROWN | Hettie A. | 25 Nov 1895 | 05 Jul 1971 | PhotoW/O Reagan | ||
BROWN | Jeff | 15 Feb 1932 | 15 Oct 2020 | ObitW/O Cumi Jennifer Brown | ||
BROWN | Margie | 16 Oct 1934 | 14 Sep 2022 | W/O Tom Brown m: 6/27/1954 | ||
BROWN | Martha Marie | 28 Jul 1943 | 09 Jun 2022 | W/O Weldon m: 11/10/1962 | ||
BROWN | Paul Nathern | 28 Feb 1938 | 27 Sep 2022 | Obit H/O Barbara m: 7/30/1957 | ||
BROWN | Preston L. | 28 Nov 1947 | 04 Nov 2014 | Obit | ||
BROWN | Reagon M | 05 Mar 1891 | 13 Jan 1961 | Photo H/O Hattie | ||
BROWN | Stella Lee Lester | 01 Nov 1922 | 26 Feb 2010 | BFS | ||
BROWN |
Tom | 17 Mar 1930 | 05 Dev 2014 | Obit US Army Korea | ||
BROWN | Verna Grace Crawford | 02 Mar 1926 | 16 Jun 2012 | BFS | ||
BROWN |
Robert Lee | 09 Dec 1930 | 01 Jan 2020 | US Army - Korea | ||
BROWN |
George E. | 08 Apr 1944 | 29 Apr 2021 | Obit H/O Virginia m: 10/12/1972 : US Army Veteran | ||
BRUMETT | Corey Keith | 14 May 1988 | 14 Jul 2017 | |||
BRUMLEY | Ethel PaulineDansby | 25 Jun 1918 | 05 May 2008 | See Obit W/O Delmar | ||
BRUNER | Bonnie Ester Thweatt | 05 Apr 1947 | 25 Mar 2019 | See Obit W/O Dalton | ||
BRYANT | Darrell Lynn | 24 Jun 1962 | 18 Jun 2012 | See Obit | ||
BRYANT | W. J. "Dub" | 08 Jul 1936 | 27 Mar 2015 | See Obit | ||
BUCHANAN | Betty AnnStark | 01Sept 1952 | 21 Oct 2018 | See Obit W/O Carl | ||
BUCHANAN |
Carl Patrick | 31 Aug 1940 | 22 Nov 2020 | See Obit Us Marine Corps Vietnam | ||
BUCHANAN | Donald | 04 Feb 1955 | 08 Jun 2017 | BFS | ||
BUCHANAN | DorothyGoza | 06 Sept 1930 | 19 May 2014 | See Obit W/O Eston "Big Red" | ||
BUCHANAN | Elmer Alene "Lena"Beal | 07 Sept 1919 | 10 Nov 2011 | See Obit Wife Alvin Lee | ||
BUCHANAN | Kari Ann | 22 Feb 1980 | 26 Feb 2009 | See Obit | ||
BUCHANAN | Michael Ralph | 25 Mar 1982 | 29 Dec 2012 | |||
BUCHANAN | Ralph Edward | 12 Dec 1960 | 07 Nov 2009 | See Obit H/O Loretta | ||
BUCHANAN |
Robert Eston | 20 Oct 1949 | 19 Mar 2021 | S/O Eston & Dorothy Buchanan Obit US Army Vietnam | ||
BULLARD | Addie Lea Diggs | 18 Oct 1931 | 06 Jul 2016 | |||
BULLARD | Novak | 27 May 1919 | 25 Jun 2011 | |||
BULLARD | Leamon Owen | 13 Dec 1924 | 31 Jul 2006 | See Obit Southern Baptist Minster | ||
BURGESS | LaRueJackson | 14 Apr1924 | 12 Mar 2013 | See Obit W/O Thomas | ||
BURKE | Sue Royce Mchanay | 20 Aug 1933 | 05 Feb 2022 | See Obit W/O Glen m: 1992 | ||
BURKE | Glen | 01 Jan 1932 | 13 Feb 2022 | Obit H/O Sue m: 1992 | ||
BURKHALTER | Billie Ann Brearley | 04 Jun 1949 | 15 Nov 2015 | Obit W/O Roger Burkhalter m: 1987 | ||
BURKHALTER | PatriciaCroley | 04 Jun 1949 | 15 Nov 2015 | See Obit | ||
BURKHALTER | Rickey Lee | 06 Jan 1948 | 05 Jul 2016 | See Obit | ||
BURKHALTER |
William Leroy "Bill" | 14 Oct 1948 | 25 Feb 2022 | See H/O Cindy m: 28 yrs--US Navy - Vietnam | ||
BURNETT | Vickie Elaine Pope | 03 Jul 1962 | 02 Mar 2020 | See Obit | ||
BURNS | George A. | 12 Oct 1951 | 18 May 2012 | |||
BURNS | Ronnie Lee | 25 Sep 1942 | 26 Jan 2023 | Obit H/O Sandra m: 8/17/1963 | ||
BURNS | Sandra F. Quarles | 09 Jun 1942 | 02 Dec 2017 | See Obit | ||
BURNS | Stacy Steve | 11 Apr 1970 | 23 May 2018 | See Obit Avid OU fan | ||
BURRAGE | Lora | 26 May 1881 | 11 Jul 1950 | See pic W/O Roscoe | ||
BURRAGE | Roscoe O. | 21 Mar 1890 | 06 Oct 1963 | See pic H/O Lora | ||
BURT | Frankie W | 18 July 1928 | 09 Sep 2022 | See Obit H/O Betty m: 8/13/1950 | ||
BUSH | Murrel Browning | 16 May 1911 | 23 Jul 2010 | |||
BUSH | Robert Archie "BoB" | 06 Mar 1950 | 19 Jan 2015 | |||
BUSH | Ruby P Bryant | 07 Apr 1932 | 22 Jan 2020 | See Obit W/O Frank Bush m: 06 Aug 1950 | ||
BUTCHER | Royce "Aunt Kinks" Choate | 21 Sep 1926 | 11 Oct 2021 | |||
BUTLER | Douglas Elliott | 24 Jan 1938 | 04 Jan 2024 | Obit H/O pat m: 10/1967 | ||
BUTLER | Mattie May | 09 Nov 1886 | 01 May 1943 | See Photo W/O Willard Bd | ||
BUTLER | Patricia Joann Nelson | 12 Jan 1934 | 30 Apr 2013 | Obit W/O Douglas m: 10/1967 | ||
BUTLER | Willard B. | 06 Jul 1879 | 29 May 1961 | See Photo H/O Mattie May | ||
BYERS | Dora NoreneJames | 20 Dec 1919 | 13 Niv 2008 | See Obit Her Quote "I try to do something for someone every day | ||
CACACE | Vincent (Vinny) Thomas | 13 Aept 1975 | 27 Feb 2020 | See Obit Former Bryan County Deputy | ||
CAFFEY | Rena Dosh | 14 Sept 1915 | 24 Feb 2010 | |||
CALBORN | Doris Hill | 17 Jun 1935 | 14 Jun 2012 | BFS | ||
CALHOUN | Donna Kay Darrah | 07 Nov 1942 | 20 Jun 2011 | HCM | ||
CALHOUN | Billie SueByrne | 20 Feb 1920 | 11 Aug 2018 | Obit W/O Charles Curtis | ||
CALHOUN | Charles W. | 30 Aug 1939 | 16 Jan 2024 | Obit H/O Donna | ||
CALHOUN | Viola BeatricePearson | 18 Jun 1920 | 11 Aug 2010 | Obit | ||
CALLAGHAN | Betty Lou O'Donley | 12 Sept 1932 | 22 JUl 2015 | W/O Francis J - Mar 12/3/1949 | ||
CALLAWAY | Travis "Darell" | 18 Mar 1939 | 13 Jan 2023 | Obit S/O Henry & Beulah Callaway | ||
CAMPBELL | Gary Don | 08 Aug 1952 | 10 Apr 2012 | Obit H/O Janna | ||
CAMPBELL | Mable E.Salisbury | 27 Apr 1916 | 27 Nov 2011 | Obit School Teacher | ||
CAMPBELL | Ollie Mae SullivanTarkington | 23 Jul 1918 | 22 Dec 2013 | Obit W/O Fred B. Sullivan &Orvis Campbell | ||
CANO | Donna RomaDunn | 03 Jul195 | 07 Sept 2014 | Obit | ||
CAPSHAW | Emma GraceGarrison | 29 Sept 1927 | 24 Nov 2016 | Obit Elementary Teacher | ||
CARMAN | LeeHester | 12 Feb 1923 | 22 Oct 2015 | Obit First female landsman for Oil Corp. | ||
CARNES | PearlyneLudlow | 05 Jun 1936 | 22 Oct 2024 | Obit | ||
CARPENTER | Earl EdnaMauldin | 10 Feb 1931 | 17 Feb 2014 | Obit W/O William Eugene | ||
CARPENTER | William Eugene | 09 Mar 1931 | 01 Feb 2009 | Obit H/O Earl Edna | ||
CARR | Gary Wayne | 24 Mar 1956 | 11 Oct 2016 | BFS | ||
CARR | L. Muriel Conditt | 02Sep 1922 | 01 Nov 2010 | Photo H/O Phinace | ||
CARR | Phinace | 04 May 1920 | 22 Jan 2000 | Photo W/O L. Muriel | ||
CARR | Masa June | 20 Feb 1921 | Jan 2014 | |||
CARR | Myrtle Faye Youree | 03 Nov 1923 | 22 Nov 2012 | BFS | ||
CARR | Robert "Monk" | 05 Feb 1925 | 10 Feb 2013 | BFS | ||
CARRIGER |
Johnny Jack | 30 Nov 1921 | 07 Jun 2012 | See Obit US Army WWII Veteran | ||
