If you have obits (with newspapers permission or an obit that you have written) that you would like to see listed here, please e-mail the area coordinator. Any photos or other information that you would like to add would be appreciated. For more information. You can also check out our How to Submit page.
Notice: Every effort has been made to transcribe this information accurately.
These records MAY CONTAIN ERRORS. Any corrections and/or additions greatly appreciated.
Surname, Given Name(s) | Birth ~ Death | Notes |
---|---|---|
BRACKEN, Jane Marie | Sep 29, 1943 ~ May 09, 2016 | |
BRACKEN, Robert
James |
Oct 26, 1942 ~ May 6, 2020 | U S Army |
BRACKETT, Gary Dwayne | Feb 27, 1953 ~ Jul 07, 2024 | |
BRACY, Michael "Mike" | Aug 09, 1944 ~ Jun 14, 2016 | |
BRADBURY, Robert Travis, Jr. | Jan 25, 1929 ~ Oct 15, 2023 | |
BRADDOCK, Lester James "John" |
Dec 17, 1928 ~ Mar 7, 2017 | U S Army |
BRADEN, Brenda Jean | Oct 05, 1960 ~ Jul 27, 2021 | |
BRADEN, Palma Jean (Baldwin) | May 05, 1969 ~ Jul 01, 2024 | |
BRADEN, Phyllis Ann | Mar 25, 1933 ~ Apr 08, 2014 | |
BRADFORD, Betty Jean (King) | Aug 20, 1960 ~ Aug 05, 2021 | |
BRADFORD, Cebron, Sr. | Oct 04, 1942 ~ Oct 29, 2004 | |
BRADFORD, Doris Ann (Howard) | Jul 01, 1948 ~ Mar 11, 2018 | |
BRADFORD, Elotis, Jr. | Aug 27, 1945 ~ Apr 21, 2004 | |
BRADFORD, Johnny "Short" | Jul 11, 1955 ~ Dec 12, 2006 | |
BRADFORD, Linda Lou (Rollins) | Mar 19, 1941 ~ Aug. 16, 2014 | |
BRADFORD, Lucille | ???? ~ Oct 26, 1986 | |
BRADFORD, Stephen
Allen |
Jul 01, 1946 ~ Sep 30, 2019 | U S Army |
BRADFORD, Trower Jinx | Jun 07, 1996 ~ Dec 01, 2022 | U S Marines |
BRADFORD, Virginia Lee | Aug 26, 1918 ~ Nov 28, 2003 | |
BRADFORD, Walter Bruce, Jr. | ???? ~Aug 4, 2015 |Age 91 | |
BRADLEY, Alfred James | Jun 23, 1903 ~ Jul 25, 1979 |
|
BRADLEY, Alice Marie (Walker) | Oct 30, 1930 ~ Aug 04, 2020 | |
BRADLEY, Amberly Ruth (Carter) | May 09, 1978 ~ 2015 | |
BRADLEY, Bonnie (Lewis) | Nov 13, 1937 ~ May 06, 2021 | |
BRADLEY, Caysen Cole | Sep 28, 2017 ~ Mar 30, 2023 | |
BRADLEY, Clayton Steig | ???? ~ Aug 13, 2018 |Age 54 | |
BRADLEY, Edgar J. "Jack" | Sep 27, 1936 ~ Nov 01, 2016 | |
BRADLEY, John William | Apr 15, 1977 ~ Mar 30, 2015 | |
BRADLEY, Lavera Joy (Riffel) | Dec 24, 1952 ~ Jun 12, 2016 | |
BRADLEY, Leigh (Maltby) | Aug 28, 1944 ~ Aug 15, 2023 | |
BRADLEY, Marilyn Joyce (Gillman) | Apr 19, 1955 ~ Sep 06, 2014 | |
BRADLEY, Marjorie Evelyn (Givens) | May 15, 1922 ~ May 22, 2012 | |
BRADLEY, Mark Vernon | Oct 29, 1958 ~ Jan 31, 2023 | U S Army |
BRADLEY, Phillip Monroe | Dec 17, 1952 ~ Aug 10, 2021 | |
BRADLEY, Rosetta "Rosie" (Buford) | Apr 21, 1951 ~ Jun 14, 2017 | |
BRADLEY, Sam | Dec 10, 1927 ~ 1976 |
|
BRADLEY, Sarah Beth (Brown) | Jan 23, 1942 ~ Apr 22, 2015 | |
BRADLEY, Sharon Ann (Nevins) | Nov 12, 1961 ~ Jul 12, 2022 | |
BRADLEY, Verna D. | Feb 29, 1952 ~ Feb 03, 2023 | |
BRADSHAW, Anna Jeanette (Foster) | May 24, 1932 ~ Feby 26, 2013 | |
BRADSHAW, Billy
Stephen (no obit) |
Nov 27, 1950 ~ Jun 26, 2018 | © Stumpff Funeral Home Submitted by: Ann Weber |
BRADSHAW, Carolyn Joyce (Crain) | May 21, 1950 ~ May 03, 2021 | |
BRADSHAW, Emmit Carey | Nov 05, 1959 ~ Jul 06, 2017 | |
BRADSHAW, Gerald
Edward |
May 20, 1926 ~ Dec 16, 2017 | U S Army Air Corps |
BRADSHAW, Gladys (Mobley) | Oct 09, 1924 ~ Aug 11, 2014 | |
BRADSHAW, Jim Allan | May 04, 1937 ~ Jan 02, 2018 | US
Army Reserve |
BRADSHAW, Larry Leon | May 24, 1945 ~ Mar 18, 2018 | US
Air Force |
BRADSHAW, Lila Lynne (Rickard) | Mar 24, 1953 ~ Sep 03, 2022 | |
BRADSHAW, Ola Laveda | Apr 27, 1928 ~ Jul 15, 2005 | |
BRADSTREET, Betty Lou (Arganbright) | Sep 24, 1927 ~ Aug 08, 2015 | |
BRADT, Teresa Gail (Sjostrom) | Oct 14, 1961 ~ Feb 14, 2012 | |
BRADY, Dorothy Mae (Sisco) | Feb 04, 1927 ~ Nov 03, 2015 | |
BRADY, Jack L. | Mar 26, 1928 ~ Jul 21, 2006 | |
BRADY, Kathleen | Mar 04, 1922 ~ Mar 28, 1996 |
|
BRAGG-SUTTON, Aero John David Ira | May 15, 1988 ~ Jul 25, 2024 | |
BRAIG, Joseph Ryan, SSGT | Aug 14, 1991 ~ Jun 05, 2021 | U S Army |
BRAISHER, Alice Mae | Aug 07, 1915 ~ Apr 01, 2004 | |
BRAITHWAITE, Kathleen Ann | Oct 25, 1965 ~ May 05, 2013 | |
BRAKE, Bodie Lane | Mar 29, 2017 ~ Mar 29, 2017 | |
BRAKEFIELD, Donna Jean | ???? ~ Jan 25, 2016 | Age 76 | |
BRAKEFIELD, Shirley (Knight) | Nov 11, 1939 ~ Jun 21, 2020 | |
BRAKEY, Rosalie Mae (Noble) | Aug 04, 1923 ~ Feb 02, 2011 | |
BRAKHAGE, Byron Lee | May 31, 1943 ~ Jan 09, 2019 | Oklahoma
Army National Guard |
BRALEY, Adrienne (Gantt) | Jul 15, 1977 ~ Jun 24, 2015 | |
BRALEY, Terri K. (Roland) | Jul 08, 1953 ~ Jul 18, 2019 | |
BRALLIER, Dale Emmett | Aug 07, 1937 ~ Dec 30, 2006 | |
BRALLIER, Evan Lowell | Mar 25, 1909 ~ Feb 28, 2005 | |
BRAME, Jeffery Dean, Sr | Jun 28, 1951 ~ Oct 08, 2024 | |
BRAME, Nina Genice (Kendrix) | Aug 19, 1950 ~ Oct 07, 2024 | |
BRAMLETT, Caroline Rea (Holland) | Mar 05, 1944 ~ Oct 03, 2017 | |
BRAMLETT, Cheryl Ann (Upthegrove) | Dec 19, 1953 ~ Sep 25, 2020 | |
BRANCH, Jerry L. | Jan 24, 1934 ~ Jun 19, 2023 | U S Navy |
BRANCH, Margaret "Margie" (Couch) | Oct 30, 1928 ~ Jun 18, 2020 | |
BRANCH, Timothy Ray "Timm" | Apr 25, 1966 ~ Oct 10, 2013 | |
BRANCH, Zola (Bainter) | Sep 08, 1926 ~ Jun 27, 2017 | |
BRAND, Dixie Lavonne | Jun 28, 1940 ~ Jun 10, 2024 | |
BRAND, Lori Ann (Nolan) | Dec 07, 1957 ~ Apr 10, 2020 | |
BRANDENBURG, Ethel Mayette (Keen) | Jul 19, 1919 ~ May 03, 2012 | |
BRANDES, Joyce Ann (Krittenbrink), Dr. | Aug 30, 1950 ~ Sep 21, 2023 | |
BRANDLE, Verdun
"Lee" Roy |
Jan 22, 1919 ~ Apr 03, 2008 |
U S Marine Corps |
BRANDON, Patricia Marie (Waggoner) | Nov 09, 1944 ~ Dec 30, 2013 | |
BRANDSTATT, Jimmie Lee | May 31, 1932 ~ Feb 05, 2005 | |
BRANDT, Mary Elizabeth (Miller) | Jun 05, 1922 ~ Apr 26, 2017 | |
BRANHAM, Jennifer (Mendel) | Mar 26, 1981 ~ Jun 25, 2024 | |
BRANHAM, Sarah Mae (Scott) | Oct 07, 1946 ~ Apr 01, 2020 | |
BRANN, Douglas G. |
Jul 31, 1916 ~ Nov 15, 1995 |
World War II |
BRANNAN, Jessie | Mar 28, 1923 ~ Oct 2, 2002 | |
BRANNAN, Warren |
Jan 30, 1921 ~ Apr 14, 2003 | U S Army Air Force |
BRANNON, Angela (Wood) | Jan 19, 1954 ~ Oct 02, 2021 | |
BRANNON, Geneva Emeline (Rich) | Sep 28, 1923 ~ ??? ??, 2016 | |
BRANNON, Harold Lee | Apr 22, 1941 ~ Mar 09, 2021 | |
BRANNON, Paula Marie (Phillips) | Sep 16, 1960 ~ Jul 09, 2015 | |
BRANSON, George Oscar "Gordon" | Dec 02, 1939 ~ Aug 14, 2015 | U S Air Force |
BRANSON, Mattalyn Rose | Jan 28, 2017 ~ Jan 28, 2017 | |
BRANSON, William "Bill" | Feb 06, 1931 ~ Mar 08, 2006 | |
BRANSTETTER,
Danny Joe |
Dec 16, 1960 ~ Oct 03, 2017 | U S Army |
BRANSTETTER, James Merle | Mar 30, 1940 ~ May 24, 2019 | |
BRANSTETTER, Marianne (Howell) | Sep 29, 1943 ~ Dec 05, 2019 | |
BRANSTETTER, Neal | Feb 17, 1940 ~ Aug 21, 2009 | |
BRANT, Lillie Marie (RealRider) Cummings | Aug 08, 1936 ~ Mar 04, 2024 | |
BRANTLEY, Edith "Gypsy" | Nov 19, 1945 ~ Sep 22, 2007 | |
BRANTLEY, Graville | ???? ~ Jun 29, 1985 | |
BRANTLEY, Sarah Elizabeth (Ross) | May 07, 1945 ~ Mar 25, 2019 | |
BRANTNER, Ardis | Mar 19, 1939 ~ Sep 25, 2001 | |
BRANUM, John Allen | Feb 28, 1958 ~ Dec 30, 2011 | |
BRANUM, Kenneth Robert | Sep 04, 1984 ~ Oct 04, 2016 | |
BRASHEAR, Steven Mark | Nov 15, 1953 ~ 2020 | |
BRASWELL, Donald
Marion |
Oct 16, 1942 ~ Oct 14, 2020 | U S Air Force |
BRASWELL, Kandi Nicole | Oct 18, 1984 ~ Jul 23, 2021 | |
BRATCHER, J. T. | Mar 28, 1936 ~ Mar 29, 2007 | U S Army |
BRATCHER, Martha Lee | May 31, 1951 ~ Mar 08, 2021 | |
BRATCHER, Marion Dale "Toad" | Oct 27, 1938 ~ Dec 25, 2020 | U S Army |
BRAUDRICK, Anita Waynette (Thomas) | Oct 10, 1968 ~ Sep 24, 2024 | |
BRAUDRICK, William Thomas "Bill" | Jan 26, 1933 ~ Sep 22, 2021 | |
BRAUN, Kristen Lee (Kelley) | Dec 30, 1991 ~ Oct 07, 2015 | |
BRAUN, Shawn | Aug 30, 1970 ~ Jan 09, 2020 | |
BRAWNER, Larry Lester | Mar 07, 1968 ~ Feb 07, 2016 | |
BRAWNER, Pamela Jean of Ponca City (no obit) |
Feb 15, 1963 ~ Dec 01, 2020 Fort Gordon, GA ~ Ponca City, OK |
© Amy
Stittsworth Funeral Service Submitted by: Jo Aguirre |
BRAWNER, Wanda Josephine | Jun 17, 1958 ~ Jan 26, 2020 | |
BRAY, Mary Margaret (Dorr) | May 15, 1938 ~ Jun 12, 2023 | |
BRAZAS, Glenda Lou (Sparks) | Jan 17, 1942 ~ Oct 18, 2020 | |
BRAZEAL, James Ray | Jun 25, 1945 ~ Jan 01, 2002 | |
BRAZEE, Blanch Marie (Glendenning) | Aug 29, 1931 ~ Nov 09, 2019 | |
BRAZELL, H. Price | Dec 10, 1934 ~ Nov 13, 2013 | |
BRAZIEL, Dow | ???? ~ Jan 31, 1919 | |
BRAZZEAL, Ernest Edward "Eddie" | ???? ~ Jul 26, 2003 | Age 77 | |
BREAZZEAL, Vernon Ray | Jul 22, 1937 ~ Apr 14, 2011 |
|
BRECHEEN, Harry "The Cat" | ???? ~ 2004 | Age 89 |
|
BRECHEEN, James
Hunter, Jr. |
Feb 12, 1935 ~ Nov 22, 2018 | U S Navy |
BRECHEISEN, Ernestine (Hunter) | Sep 14, 1923 ~ May 25, 1999 |
|
BRECKENRIDGE, Ralph Gaylin "Bus" | Jun 21, 1922 ~ Mar 19, 2013 | U S Marines |
BREDEHOFT, Clarence C. | ???? ~ Jun 19, 2000 | Age 97 | |
BREEDEN, Carolyn (Holmes) | Jan 06, 1926 ~ Jun 13, 2019 | |
BREEDEN, Donald Wayne | Jul 31, 1942 ~ Aug 05, 2011 | |
BREEDLOVE, James Earl | Oct 14, 1971 ~ Mar 25, 2007 | |
BREEDLOVE, Michael
Charles, D.O. |
Jul 09, 1954 ~ Jun 04, 2020 | U S Army |
BREEDLOVE, Noil Elgin | Nov 04, 1938 ~ Sep 25, 2012 | |
BREEDLOVE, Thurman W. of Guthrie, OK (no obit) |
Sep 16, 1935 ~ Mar 17, 2008 |
© Smith-Gallo Funeral Home
Submitted by: Ann Weber |
BREITFELDER, Russell H. | Mar 28, 1943 ~ Apr 04, 2005 | |
BRELAND, Deidre Melinda (Willis) | Aug 06, 1970 ~ Sep 03, 2017 | |
BREMER, Marilyn Serena (no obit) |
Mar 11, 1947 ~ May 17, 2016 | © Whinery Funeral Home
Submitted by: Martha Reddout |
BRENDELSON, Barbara Sue "Susie" (Maisch) | Sep 28, 1941 ~ Jul 28, 2024 | |
BRENNAN, Johnie Ray, Jr | Feb 16, 1971 ~ Aug 05, 2018 | |
BRENNAN, Oliver George, Jr. | Aug 16, 1945 ~ Dec 16, 2003 | |
BRENNAN, Robert Joseph | Nov 25, 1965 ~ Mar 10, 2023 | |
BRENNEIS, Craig | Dec 02, 1951 ~ Feb 24, 2014 | |
BRENTS, Gary David | May 28, 1956 ~ Dec 09, 2013 | |
BRESE, Gloria (Adams) | May 23, 1945 ~ Mar 27, 2022 | |
BREWER, Adam N of Dewey |
???? ~ Feb 25, 2005 | Age 22 | Submitted by: Sandi Carter |
BREWER, Allen R. | Jan 08, 1923 ~ Sep 30, 2006 | U S Army Air Corps |
BREWER, Cheryl Lynn (Myers) | Feb 07, 1951 - Oct 21, 2023 | |
BREWER, Claud Carl | Apr 12, 1920 ~ Dec 28, 2004 | U S Army |
BREWER, David Wayne, Dr. | 1962 ~ Mar 25, 2018 | |
BREWER, Earl Clesby, Jr. | Sep 15, 1940 ~ May 01, 2015 | |
BREWER, Ernest Mitchell | Sep 16, 1930 ~ Nov 15, 2012 | U S Army |
BREWER, George M. |
Jan 04, 1916 ~ Nov 25, 2010 | U S Navy |
BREWER, James Gordon "Jim", Jr. | Jul 26, 1944 ~ Jan 30, 2014 | U
S Air Force |
BREWER, James Robert Thomas | Apr 28, 1988 ~ Sep 19, 2012 | |
BREWER, Jeremy John | Aug 19, 1978 ~ Nov 27, 2014 | U S Air Force |
BREWER, Jimmie E. | Dec 25, 1917 ~ Jun 30, 1991 |
U
S Air Force |
BREWER, John | Feb 12, 1965 ~ Mar 10, 2017 | |
BREWER, Karen Marie (Bolt) | Nov 09, 1956 ~ Apr 08, 2020 | |
BREWER, Larry Allan | Aug 31, 1955 ~ Dec 11, 2023 | |
BREWER, Lawrence Thomas "Larry", DDS | Jun 23, 1951 ~ Aug 16, 2014 | |
BREWER, Marilyn Sue (Travis) | Sep 07, 1935 ~ Aug 15, 2012 | |
BREWER, Mary Lou (Bowden) | Oct 12, 1927 ~ Feb 17, 2014 | |
BREWER, Mica | Mar 08, 2001 ~ Feb 28, 2016 | |
BREWER, Mildred | ???? ~ 1994 |Age 92 |
|
BREWER, Nathan Adam | Dec 27, 1985 ~ Jun 14, 2024 | |
BREWER, Viola Mae (Petree) | Jun 24, 1936 ~ Aug 03, 2014 |
|
BREWER, Virginia Jean (Eckart) | Jan 27, 1929 ~ Mar 31, 2024 | |
BREWER, Virginia R. (Branson) | Sep 26, 1922 ~ Jul 28, 1985 | |
BREWER, William Michael "Mike" | Aug 06, 1945 ~ Aug 17, 2019 | |
BREWINGTON, George Robert | Feb 07, 1959 ~ Jul 28, 2018 | |
BREWSTER, Benjamin H., III | Sep 29, 1954 ~ Jun 06, 2011 | |
BREWSTER, Dorinda Gail (Nix) | Dec 24, 1956 ~ May 26, 2021 | |
BREWSTER, Evalena (Stout) | Jan 11, 1912 ~ Nov 06, 2007 |
|
BREWSTER, George Travis | ???? ~ Jul 28, 2002 | Age 81 | |
BREWSTER, Robert Levoy | Jun 13, 1949 ~ Jul 13, 2016 | U S Air Force |
BREY, Herman Charles Sr. | Oct 03, 1948 ~ 2007 |
|
BREZINA, Frank George, Jr. | Jan 13, 1934 ~ May 16, 2022 | |
BREZINA, Joyce Lynne (Hudgens) | Aug 08, 1936 ~ Nov 24, 2021 | |
BRIANT, Veta Pearl | ???? ~ 2011 |
|
BRICKER, Virgil Joe | Nov 14, 1937 ~ Oct 11, 2012 | |
BRIDENDOLPH, Harvey Edward | Dec 30, 1927 ~ Feb 02, 2013 | U S Navy |
BRIDENDOLPH, Neil Joseph | Feb 17, 1950 ~ Apr 16, 2023 | |
BRIDENSTINE,
Orville James "Bud" |
Aug 20, 1924 ~ Jun 26, 2016 | U S Marine Raiders |
BRIDGE, Richard A, Jr. | ???? ~ Nov 09, 2017 | Age 64 | |
BRIDGEMAN, Grace | ???? ~ Apr 08, 1985 Age 77 | |
BRIDGES, Garry Joe | Oct 09, 1974 ~ Dec 03, 2022 | |
BRIDGES, Joy Marlene of Bartlesville (no obit) |
Feb 27, 1948 ~ NoV 12, 2019 | © Stumpff
Funeral Home Submitted by: Jo Aguirre |
BRIDGES, Mary E (Hoerning) | ???? ~ Mar 16, 2016 | Age 94 | |
BRIDGES, Maverick Hyde "Moose" | Jul 16, 2020 ~ Jun 10, 2023 | |
BRIDGES, Nova Inez (Harkleroad) | Nov 24, 1926 ~ Sep 27, 2022 | |
BRIDGES, Randall Wade, Sr. | Sep 30, 1963 ~ Jun 05, 2020 | |
BRIDGES, Robert Rollin | Jun 24, 1949 ~ Mar 31, 2015 | |
BRIDGES, Robert Sidney | Oct 04, 1940 ~ Feb 05, 2018 | |
BRIDGES, Russel L. | Dec 02, 1952 ~ Mar 19, 2015 | |
BRIDGES, Shirley Ann (McMillian) | Sep 30, 1942 ~ Mar 31, 2015 | |
BRIDGES, Winiford Lee “Windy” | Mar 13, 1946 ~ Feb 18, 2024 | |
BRIDGMAN, Lowell Eugene | Feb 16, 1938 ~ Aug 14, 2021 | |
BRIDWELL, Bill Duane | Aug 27, 1939 ~ Oct 09, 2022 | |
BRIEDWELL, Lawana Jeanette (DeSignori) | Aug 01, 1945 ~ Oct 01, 2020 | |
BRIEDWELL, Ron | Sep 21, 1939 ~ Feb 15, 2021 | |
BRIEGGE, Rudolph Albert "Sonny" | Dec 22, 1923 ~ Mar 29, 2011 | |
BRIEN, Leo Lynn "Teck" | Mar 21, 1946 - Jan 04, 2023 | |
BRIER, Bertha Elsie | Apr 17, 1921 ~ Mar 18, 2015 | |
BRIERLEY, David
Arthur "Dave" |
Apr 09, 1926 ~ Mar 13, 2019 | U S Army |
BRIGGEMAN, Stacy Ann (Calkins) | Oct 06, 1972 ~ Mar 26, 2023 | |
BRIGGS, Amir Carlee (no obit) |
Feb 07, 2020 ~ Feb 07, 2020 | © Vondel
L. Smith & Sons Submitted by: Jo Aguirre |
BRIGGS, Charles Jerome "Jerry" | Aug 01, 1932 ~ May 18, 2019 | U
S Marines |
BRIGGS, Don Charles | ???? ~ Aug 26, 1979 | Age 19 |
|
BRIGGS, Emory Walter, Jr. | Jun 07, 1928 ~ Jul 30, 2012 | |
BRIGGS, Gary Wayne | Oct 17, 1959 ~ Sepr 15, 1991 |
U
S Army |
BRIGGS, Loel E |
Apr 11, 1925 ~ Nov 16, 2016 | U S Navy |
BRIGGS, Michael Douglas "Mike" | Nov 02, 1954 ~ Dec 06, 2015 | |
BRIGGS, Michael James | Nov 16, 1943 ~ Aug 07, 2020 | |
BRIGGS, Sheila Marie (Nevins) | Nov 12, 1961 ~ Mar 10, 2024 | |
BRIGHT, Alvis L. | Jun 24, 194 ~ Jun 21, 2012 | U S Army |
BRIGHT, Edwin David | May 04, 1937 ~ May 23, 2021 | |
BRIGHT, H. R. "Bum" | ???? ~ 2004 | Age 84 | |
BRIGHT, Hugh Robert | Oct 08, 1957 ~ Mar 30, 2021 | |
BRIGHTWELL, Thad Conway | Oct 20, 1969 ~ Oct 08, 2019 | |
BRIIX, Gertrud "Trudi" (Alder) | Jul 12, 1931 ~ Sep 09, 2015 |
|
BRIIX, Judy Kay (Estes) | Aug 25, 1948 ~ Dec 05, 2019 | |
BRILEY, Barbara Jeanne (Allen) | 1923 ~ May 08, 2013 | |
BRIM, Don F. | Mar 21, 1930 ~ Nov 27, 2018 | |
BRIMER, James "Jack" | Jan 22, 1921 ~ Sep 01, 2005 | |
BRIMER, Jimmy Don | Nov 27, 1955 ~ May 20, 2016 | |
BRINDOU, Laurent Kwame | May 6, 2009 ~ May 06, 2009 | |
BRINGHAM, Deana M. (Shackelford) | Oct 14, 1942 ~ Mar 16, 2024 | |
BRINK, Robert Charles | Dec 26, 1960 ~ Sep 26, 2023 | |
BRINKER, Roger L. | Jul 21, 1957 ~ Aug 08, 2023 | |
BRINKLEY, Roy Allen | Jan 17, 1929 ~ May 10, 1941 |
|
BRINLEE, Charles E. "Tuffy" | ???? ~ May 30, 1997 | Age 77 |
US Air Force |
BRINLEE, Clarence O. | ???? ~ 1993 | Age 81 |
|
BRINLEE, Dottie | Aug 16, 1881 ~ Sep 26, 1977 |
|
BRINLEY, Dwain Charles | May 21, 1944 ~ Oct 06, 2021 | |
BRINTLE, Jerry Raymond | Apr 16, 1941 ~ Aug 27, 2020 | |
BRISBEN, Joseph D. | Feb 27, 1941 ~ Jan 27, 2020 | |
BRISCO, Katheryn Louise (Barrie) | May 20, 1915 ~ Jul 03, 2017 | |
BRISCOE, Ann Walterene | Dec 22, 1932 ~ Dec 20, 2004 | |
BRISCOE, David Leroy | Sep 16, 1931 ~ Jan 08, 2011 | |
BRISCOE, David Ray | Dec 18, 1942 ~ Jun 17, 2004 | |
BRISCOE, Geneva Fredonia (Willingham) | Oct 15, 1912 ~ Jun 02, 2002 | |
BRISCOE, J. L. | May 03, 1928 ~ Apr 01, 2010 | WW II |
BRISEÑO, Joshua Enrique | Mar 14, 2018 ~ Apr 28, 2018 | |
BRISTER, Donald | Oct 10, 1932 ~ Aug 14, 2017 | |
BRISTOW, Bobbie June (Trosper) | Jun 30, 1938 ~ Oct 24, 2017 | |
BRISTOW, Dan | ???? ~ Jan 18, 2002 | Age 75 | |
BRISTOW, Jean (Fleck) | Feb 07, 1932 ~ Dec 27, 2020 | |
BRISTOW, Jo Ann (Miller) | Jan 06, 1937 ~ Mar 04, 2015 | |
BRISTOW, Mellinee Louise | Mar 18, 1911 ~ May 02, 2006 | |
BRISTOW, Robbie Sue (Johnson) | Aug 02, 1936 ~ Jun 21, 2021 | |
BRITE, Coy Lee |
Feb 02, 1936 ~ Feb 24, 2019 | U S Navy |
BRITT, Gerald Edward "Jerry" | Aug 07, 1943 ~ Jan 07, 2021 | |
BRITT, Jimmy Vernon | Nov 29, 1968 ~ Sep 26, 2020 | |
BRITT, Michelle (Reed) | Nov 08, 1969 ~ Jul 28, 2022 | |
BRITT, Sally Ann (Hatfield) | Sep 14, 1942 ~ Feb 07, 2016 | |
BRITTON, Angela Kay "Angie" | May 17, 1971 ~ Nov 25, 2018 | |
BRITTON, Carolyn Joann (Fisher) | Sep 03, 1944 ~ Apr 19, 2021 | |
BRITTON, Ricky Rae (no obit) |
Jan 16, 1956 - Oct 24, 2017 | © Stumpff Funeral Home |
BRITTON, Sandra Kay (Price) | Dec 29, 1936 ~ Sep 14, 2021 | |
BRIZZOLARA, Evelyn Delilah | May 10, 1934 ~ Nov 24, 2019 | |
BROADBENT, Ferris Hayes | April 5, 1923 ~ 1988 |
|
BROADHEAD, Larry
Ivan |
Nov 28, 1943 ~ May 10, 1969 | U S Air Force |
BROBSTON, Abby LaRee (Mosshart) | Feb 23, 1983 ~ Aug 13, 2020 | |
BROCHU, Joseph “Joey” | Jun 13, 1957 ~ Nov 24, 202 | |
BROCK, Daniel William "Sonny" | Jun 24, 1948 ~ Aug 30, 2023 | |
BROCK, Delois Ann (Rodgers) | Oct 11, 1949 ~ Mar 03, 2024 | |
BROCK, Dwayne Lee | Sep 27, 1936 ~ Dec 26, 2015 | U S Air Force |
BROCK, Fred Vincent |
Nov 25, 1932 ~ Oct 21, 2020 | U S Navy |
BROCK, Homer | ???? ~ 1899 | Age 14 | |
BROCK, Jesse William |
Jan 29, 1916 ~ May 2, 2002 |
U S Navy |
BROCK, Josephine Myra (Cole) | Oct 10, 1946 ~ Apr 15, 2019 | |
BROCK, Nadine (Whited) | Aug 03, 1942 ~ Jul 15, 2022 | |
BROCKETT, Lucinda Anne (Ayres) | Oct 17, 1939 ~ Jan 27, 2018 | |
BROCKWAY, Fern | ???? ~ Nov 07, 1981 |Age 86 | |
BROCKWAY, Joe W. | Jul 31, 1907 ~ Feb 11, 2006 | |
BROD, Kathryn Jane (Hunt) | Jan 11, 1936 ~ Jun 20, 2021 | |
BROGDON, Jessie "Shorty" | Jan 21, 1937 ~ 2005 | |
BROMLOW, Jackie Lee Jr. | Sep 12, 1961 ~ De 10, 2016 |
|
BROMLOW, Ronald Dale, Sr. | Jun 14, 1950 - Feb 08, 2012 | |
BRONSON, Caroline Sue | Oct 26, 1944 ~ Sep 04, 2017 | |
BRONSON, John Lillard "Tank" | May 19, 1931 ~ Sep 11, 2014 | U S Air Force |
BROOKS, Charles Danul | Mar 05, 1935 ~ Sep 29, 1976 |
U
S Army |
BROOKS, Chester Lee "Chet", Jr. | Sep 09, 1942 ~ Aug 22, 2021 | |
BROOKS, Cole Van | Jan 02, 1961 ~ Jan 04, 2021 | |
BROOKS, Dawn Gay (Merideth) | Jun 01, 1943 ~ Oct 25, 2021 | |
BROOKS, Edith Mae (Decatur) | Apr 06, 1948 ~ Jul 04, 2013 | |
BROOKS, Gene "Dale" | Jan 15, 1929 ~ Feb 23, 2019 | |
BROOKS, Gwendolyn DeVere (Benson) | Apr 14, 1920 ~ 2007 | |
BROOKS, James D,
Sr. |
Aug 02, 1948 ~ Dec 25, 2019 | U S Marines |
BROOKS, James G. | Jul 15, 1948 ~ Mar 10, 2023 | |
BROOKS, James William | Oct 21, 1957 ~ May 12, 2022 | |
BROOKS, Joe Glyn | Nov 05, 1941 ~ Apr 09, 2018 | |
BROOKS, Kenneth Wayne | Jul 30, 1923 ~ Sep 16, 2004 | U S Navy |
BROOKS, Kent | Oct 03, 1935 ~ Jul 4, 2006 | U S Air Force |
BROOKS, Margaret Jane | Aug 02, 1918 ~ Jun 13, 2004 | |
BROOKS, Marilyn | Jan 19, 1941 ~ Jun 24, 2019 | |
BROOKS, Melvin
Eugene "Mel" |
Jul 04, 1932 ~ Oct 20, 2019 | U S Air Force |
BROOKS, Rod | May 25, 1949 ~ Dec 11, 2020 | |
BROOKS, Rosadell Marie (Detiveaux) | Aug 29, 1934 ~ Jan 11, 2014 | |
BROOKS, Rose | Mar 04, 1872 ~ 1952 | |
BROOKS-COX, Sandra Kay | Feb 20, 1959 ~ Jun 12, 2022 | |
BROOKSHIRE, Brian David | Sep 28, 1956 ~ Nov 05, 2021 | |
BROOKSHIRE, Timothy Alan Sr. | Dec 01, 1945 ~ Mar 19, 2007 | |
BROOME, Lisa | Nov 24, 1970 ~ May 17, 2021 | |
BROOMES, Barbara Viola (Trout) | Feb 01, 1933 ~ Oct 19. 2003 | |
BROONER, Rebecca LeeAnn | Jun 25, 1998 ~ Sep 07, 2018 | |
BRORSEN, Lanora Ann (Lowry) | Dec 24, 1933 ~ Jul 07, 2022 | |
BROSS, Betty Ann (Schultz) | Nov 25, 1947 ~ Oct 04, 2018 | |
BROSS, Merrill Wayne |
Aug 13, 1949 ~ Jun 30, 2018 | U S Air Force |
BROSSARD, Gary Earl | Mar 17, 1938 ~ Jun 07, 2024 | U S Navy |
