If you have obits (with newspapers permission or an obit that you have written) that you would like to see listed here, please e-mail the area coordinator. Any photos or other information that you would like to add would be appreciated. For more information. You can also check out our How to Submit page.
Notice: Every effort has been made to transcribe this information accurately.
These records MAY CONTAIN ERRORS. Any corrections and/or additions greatly appreciated.
Surname, Given Name(s) | Birth ~ Death | Notes |
---|---|---|
WELLS, Amanda Leann | Mar 13, 1976 ~ Mar 23, 2020 | |
WELLS, Beulah May (Brady) | Jan 08, 1912 ~ Apr 28, 2002 | |
WELLS, Carol Yvonne (Herber) | Jul 21, 1946 ~ Apr 19, 2023 | |
WELLS, Carolyn Joyce (Groom) | Aug 29, 1942 ~ Aug 02, 2024 | |
WELLS, Charles Dudley | Jan 25, 1945 ~ Mar 19, 2013 | |
WELLS, Dennis Ray | Jul 19, 1949 ~ Oct 24, 2021 | |
WELLS, Don Weldon | May 07, 1939 ~ Apr 20, 2019 | |
WELLS, Donna Carole (Goforth) | Oct 16, 1966 ~Aug 28, 2017 | |
WELLS, Donna Fay (Koch) | Aug 13, 1958 ~ Sep 10, 2018 | |
WELLS, Douglas McArthur | Mar 12, 1942 ~ Mar 13, 2014 | |
WELLS, Elroy Frederick |
Jul 12, 1932 ~ Dec 27, 1970 | U S Army - KIA |
WELLS, Elsie Coon | ???? ~ Mar 31, 1996 | Age 94 |
|
WELLS, Friedegunde Odalgard "Friede" (Schmidt) | Jan 26, 1934 ~ Aug 17, 2022 | |
WELLS, Gene | Dec 20, 1933 ~ Apr 04, 2021 | U S Air Force |
WELLS, Greg | Mar 02, 1956 - Feb 23, 2014 | |
WELLS, James Thomas "Jim" | Oct 06, 1944 ~ Jan 13, 2021 | |
WELLS, JoAnn (Nelson) | Feb 17, 1943 ~ Aug 11, 2021 | |
WELLS, Joel Drue | Jun 25, 1974 ~ Nov 16, 2019 | |
WELLS, Lendy | Sep 25, 1045 ~ Aug 07, 2024 | U S National Guard |
WELLS, Linda (Barber) | Jul 13, 1946 ~ Aug 22, 2019 | |
WELLS, Luther "Kenneth" | Jan 19, 1942 ~ Apr 07, 2021 | |
WELLS, Nancy L. (Hutson) | Jul 09, 1951 ~ Feb 21, 2019 | |
WELLS, Pamela Sue (Edwards) | Aug 29, 1951 ~ Jul 03, 2021 | |
WELLS, Rheva Jo (Nichols) | Nov 17, 1928 ~ May 29, 2024 | |
WELSCHMEYER, Lucille (Benson) | Jan 07, 1921 ~ 2006? | |
WELSH, Lillian (Martin) Morris | Apr 15, 1886 ~ Feb 06, 1966 |
|
WELTY, Donald "Skinny" | Jul 20, 1921 ~ Jun 17, 2002 | U S Army |
WELTY, Gardner Wayne | Jun 30, 1944 ~ Oct 22, 2021 | |
WELTY, Jeanette Ann (Bornkamp) | Jun 07, 1954 ~ Jul 12, 2022 | |
WELTY, Naomi Maxine (Cotter) | May 13, 1935 ~ Mar 18, 2019 | |
WELTY, Quinton C. | Aug 31, 1941 ~ Jan 13, 2016 | U S Army |
WENDELBO, Charles Allen "Chuck" | Jun 25, 1932 ~ Aug 11, 2016 | U S Army |
WENDLER, Vera Louise (Tillman) | Oct 25, 1942 ~ Dec 05, 2009 | |
WENDLING, Marie Rita | ???? ~ 2002 | Age 77 | |
WENGER, Beatrice Mildred "Bea" (Wycoff) | Aug 09, 1934 ~ Jul 07, 2020 | |
WENGER, Julianna Grace | Sep 25, 2017 ~ Sep 27, 2017 | |
WENGIER, Judy Mae (Kinter) | Feb 16, 1934 ~ Jan 13, 2013 | |
WENSLER, Joe Allen |
Jan 28, 1932 ~ Jun 24, 2022 | U S Air Force |
WENTE, Geraldine "Gerry" (Richardson) Hopkins | Apr 21, 1928 ~ Apr 08, 2020 | |
WENTWORTH, Donald Lee | Mar 18, 1935 ~ Sep 22, 2023 | |
WENTZ, John J., III | Feb 03, 1958 ~ Jul 23, 2018 | U S Army |
WENZEL, Harold W. | Oct 19, 1931 ~ Jul 23, 2021 | U S Army |
WENZEL, Harvey Ray | Jul 23, 1923 ~ Aug 10, 2010 | |
WERLE, Gwendolyn Sue | Feb 22, 1946 ~ Sep 13, 2019 | |
WERNEKE, Sally (Barnes) | Jul 13, 1932 ~ Dec 11, 2012 | |
WERNER, Albert Ernest | Aug 09, 1930 ~ Nov 29, 2020 | U S Navy |
WERNER, Everett Charles | Jan 01, 1922 ~ May 07, 2018 | U S Army Air Force |
WERNER, Karl F. | May 02, 1943 ~ Mar 07, 2018 | |
WERNER, Marjeane Joyce (Vandenburgh) | May 16, 1933 ~ Nov 12, 2014 | |
WERNER, Ron Leon | Nov 10, 1944 ~ Sep 05, 2012 | U S Air Force |
WERNER, Teresa "Cecilia" (Lieber) | Feb 23, 1928 ~ Apr 06, 2019 | |
WERTS, Joseph George "Bear" | Aug 04, 1950 ~ Jan 05, 2022 | |
WESLEY, Anna (Brabec) | Oct 20, 1918 ~ Jul 10, 2012 | |
WESLEY, Linda Kay (Irvin) | Oct 31, 1946 - May 23, 2016 | |
WESNIDGE, Norma L. (Gilbert) | Jan 16, 1943 ~ Nov 16, 2019 | |
WESSELS, Teresa Jo | ???? ~ 2013 | |
WESSON, Lucille A. | Nov 01, 1914 ~ Oct 12, 2006 |
|
WEST, Allison Babette (Honigberg) | Oct 25, 1961 ~ Dec 21, 2018 | |
WEST, Becky Sue (Skaley) | Mar 20, 1966 ~ Aug 01, 2014 | |
WEST, Bennie Calvin | Oct 29, 1955 ~ Apr 08, 2015 | |
WEST, Bettie Sue | Dec 12, 1947 ~ Oct 21, 2020 | |
WEST, Beverly (Allen) | Nov 10, 1955 ~ Jan 23, 2020 | |
WEST, Billy Gene, Jr. | Nov 01, 1957 ~ Nov 21, 2019 | |
WEST, Charlotte Florine | Jul 19, 1929 ~ Nov 26, 2009 | |
WEST, Clarence Edwin "Ed" | Sep 01, 1940 ~ Jun 20, 2020 | |
WEST, David K. "Kim" | May 13, 1949 ~ Aug 24, 2024 | |
WEST, David Lee | ???? ~ Mar 25, 2021 | Age 71 | |
WEST, Delbert Eugene | Jan 22, 1945 ~ Aug 15, 2020 | |
WEST, Dorothy Mae (Tassey) | Nov 08, 1932 ~ Aug 20, 2019 | |
WEST, Florence Mildred | Oct 09, 1915 ~ Jun 23, 2008 | |
WEST, Gary | Jan 05, 1964 ~ Nov 08, 2022 | |
WEST, George V. | Jul 02, 1928 ~ Feb 25, 2000 |
|
WEST, Giva Logan (Anderson) | Sep 27, 1920 ~ Nov 09, 2016 | |
WEST, Jackie Marie | ???? ~ Oct 08, 2008 | Age 69 | |
WEST, Jan | Jan 17, 1970 ~ Feb 26, 2015 | |
WEST, Janet I. (Herod) | Mar 06, 1956 ~ Nov 16, 2020 | |
WEST, Jesse Lucille | 1977 ~ Oct 11, 2024 | |
WEST, John Edward | Mar 07, 1943 ~ May 11, 2023 | U S Army |
WEST, Joe, Sr. (no obit) |
Aug 05, 1932 ~Apr 10, 2020 | © Roberts
Reed-Culver Funeral Home Submitted by: Jan Grooms |
WEST, John W., Jr. | Dec 04, 1922 ~ 1998 | U S Air Force |
WEST-MONJAY, Justin Lee | Mar 03, 1979 ~ Apr 18, 2018 | |
WEST, Kenneth E. | Decr 24, 1956 ~ Sep 23, 2020 | U S Army |
WEST, Linda Gail (Ritchie) | Feb 08, 1947 ~ Feb 02, 2016 | |
WEST, Lois Elaine (Niermann) | May 15, 1932 ~ Jan 04, 2020 | |
WEST, Luana (Ethridge) | Feb 25, 1945 ~ Sep 30, 2023 | |
WEST, Luther Romines | Feb 15, 1921 ~ Nov 21, 2008 | U S Army WW II |
WEST, Mary Ann (Ellis) | Feb 25, 1930 ~ May 13, 2016 | Submitted by: Jo Aguirre |
WEST, Mary Gertrude (Hardeman) | ???? ~ Feb 04, 2005 | Age 69 | |
WEST, Marylyn Renee (Hames) | Nov 05, 1958 ~ May 01, 2019 | |
WEST, Orma (Scrivner) | ???? ~ Nov 29, 2008 | Age 77 |
|
WEST, Phyllis Sue | Jul 13, 1945 ~ Jan 04, 2024 | |
WEST, Rickey | Sep 06, 1953 ~ Nov 03, 2020 | U S Army |
WEST, Ronnie Earl | Apr 26, 1947 ~ Jun 23, 2018 | U S Army |
WEST, Sophia Rebecca (Valdez) | May 16, 1945 ~ Feb 04, 2019 | |
WEST, Tyler McCade | Apr 29, 1995 ~ May 27, 2018 | |
WEST, Vernon | Jan 02, 1933 ~ 2006? | |
WESTBROOK, Steve William | Aug 29, 1971 ~ Feb 02, 2021 | |
WESTER, Virginia Lee (Sturdivan) | Jul 19, 1939 ~ Jul 08, 2004 | |
WESTERHEIDE, John B. | Jul 21, 1953 ~ Mar 26, 2019 | |
WESTFAHL, Peggy O. (Hedges) | Nov 24, 1932 ~ Sep 21, 2021 | |
WESTFALL, Allan Lee | Mar 02, 1948 ~ Jan 26, 2020 | U S Air Force |
WESTFALL, Donald Wayne | Apr 23, 1934 ~ Aug 25, 2020 | |
WESTLUND, Christopher Arthur | Feb 13, 1958 ~ Jun 06, 2014 | |
WESTMORELAND, Bobby Lee | Sep 7, 1926 - Nov 17, 2014 | U S Navy |
WESTMORELAND, Lyndal Ray “Lyn” | Oct 09, 1958 ~ Mar 20, 2023 | |
WESTON, John E. "Jack" | Jun 07, 1933 ~ May 11, 2022 | |
WESTON, Patricia D. "Patsy" (Brewer) | Jul 28, 1937 ~ Feb 13, 2018 | |
WESTON, Sherrill Armina | Jul 14, 1967 ~ Sep 20, 2016 | |
WETHERINGTON, Craig Allen | Dec 29, 1955 ~ Jun 11, 2013 | U S Air Force |
WETHERINGTON, Sandra Ann “Sandy” (Estabrook) | Sep 23, 1955 ~ Aug 22, 2024 | |
WEVER, Karen (Hadley) | Feb 08, 1956 ~ Sep 07, 2014 | |
WEYMOUTH, David | Mar 23, 1959 - Aug 19, 2013 | |
WHALEY, Elise Newton (Whitehead) | Jan 08, 1926 ~ Jul 01, 2012 | |
WHALEY, Terry S. Nichols (Pogue) | Jul 27, 1939 - Apr 30, 2017 | |
WHALING, Lucy Kay (Nichols) | Nov 17, 195 ~ Feb 15, 2013 | |
WHATLEY, Bessie Louise | Nov 06, 1952 ~ Feb 02, 2023 | |
WHATLEY, Crystal Sue "Chris" | Jan 02, 1957 ~ May 4, 2017 | |
WHATLEY, Evelyn Sue "Susie" (Courtney) | Oct 17, 1954 ~ Jul 23, 2020 | |
WHEAT, C. A., , Mrs. | ???? ~ 1902 | |
WHEAT, Donald Lee | Feb 16, 1934 ~ Dec 26, 2019 | |
WHEAT, Gary Wayne | Nov 18, 1954 ~ Jul 23, 2022 | U S Navy |
WHEAT, Stacey Katherine (Woods) | Dec 15, 1993 ~ Apr 28, 2022 | |
WHEATON, Linda Sue | ???? ~ Jul 06, 2011 | Age 62 | |
WHEELER, Andy Curtis | Feb 03, 1961 ~ Jan 20, 2020 | |
WHEELER, Charles Berton | Nov 03, 1936 ~ Jan 26, 2015 | |
WHEELER, Cheryl Lynn (Reese) | Aug 24, 1962 ~ Jun 02, 2019 | |
WHEELER, Darby Dee | Nov 04, 1940 ~ Dec 14, 2023 | |
WHEELER, Donald Wade | Mar 11, 1947 ~ Jul 13, 2011 | |
WHEELER, Frankie (Burton) | Oct 12, 1897 ~ 1967 |
|
WHEELER, John Calvin | May 29, 1891 ~ Jan 06, 1961 ? May 2, 1891 ~ Jan 26, 1962 |
|
WHEELER, Larry | Feb 08, 1941 ~ Apr 30, 2014 | |
WHEELER, Larry D. | Aug 05, 1947 ~ Mar 25, 2014 | U S Marine Corps |
WHEELER, Leo Benjamin | Jul 20, 1911 ~ May 23, 1980 |
|
WHEELER, Lonnie Lloyd, Jr. | Feb 28, 1990 ~ Jul 12, 2021 | |
WHEELER, Louis M. | Jul 02, 1917 ~ May 02, 2011 |
U S Army |
WHEELER, Luciretta "Lucy" (Ross) | Apr 20, 1958 ~ Feb 26, 2018 | |
WHEELER, Milford Dean | Sep 08, 1929 ~ Oct 30, 2024 | U S Army National Guard |
WHEELER, Myrtle (Walters) | Aug 03, 1894 ~ Mar 12, 1976 |
|
WHEELER, Nadean Madelyn (King) | Sep 08, 1929 ~ Jun 06, 2024 | |
WHEELER, Richard Delbert | Nov 11, 1934 ~ Oct 16, 2022 | |
WHEELER, Robert Thomas, Sr. | Aug 20, 1955 ~ Jul 26, 2018 | |
WHEELER, Roy Clayburn |
Jun 23, 1929 ~ Jun 24, 2014 | U S Army |
WHEELER, Stanley Lewis | Mar 25, 1954 ~ Dec 13, 2020 | |
WHEELER, , Terrill | Sep 08, 1915 ~ Jan 21, 2000 | |
WHEELER, Tonya Sue (Lard) | Dec 09, 1964 ~ Nov 19, 2023 | |
WHEELER, Verda Mae | ???? ~ Apr 14, 2002 | Age 85 | |
WHEELER, William Dow | Jul 20, 1911 ~ May 26, 1992 |
|
WHEELER, William Eugene | Oct 31, 1946 ~ Aug 14, 2005 | |
WHEELER, Wilmer Dean | Dec 12, 1934 ~ Oct 21, 2020 | U S Navy |
WHERRITT, Alicia Michelle "Mickey" | Oct 17, 1976 ~ Mar 14, 2017 | |
WHERRITT, Mary Dale (Allen) | Dec 14, 1938 ~ Mar 09, 2013 |
|
WHERRY, Robert Paul "Bob" | Aug 06, 1947 ~ Aug 12, 2020 | U S Air Force |
WHICKER, Wayne Ray of Blackwell |
Jul 07, 1944 - Nov 02, 2021 | © Roberts & Son Funeral Home
Submitted by: Glenn |
WHINERY, Denver (McCleary) White | Jun 12, 1936 ~ Mar 09, 2019 | |
WHIPKEY, Leon | Jan 29, 1934 ~ Jan 15, 2015 | U S Army |
WHISENANT, LaDonna Lynn "Donna" (Snoddy) | Jan 13, 1946 ~ May 02, 2015 | |
WHISENHUNT, Ernest Dale | Oct 01, 1949 ~ Mar 30, 2017 | |
WHISENHUNT, James Cleveland | Oct 15, 1954 ~ Aug 14, 2013 | U S Army |
WHISENNAND, Deborah Sue (Clevenger) | Apr 14, 1954 ~ Feb 01, 2020 | |
WHISENNAND, Tommy Mark | Sep 27, 1953 ~ Aug 24, 2020 | U S Navy |
WHISTLER, Esther "Louise" (Edington) | Dec 20, 1940 ~ Feb 28, 2021 | |
WHISTLER, Norman Ray | Oct 09, 1933 ~ Mar 27, 2009 | |
WHISTLER, Norman Ray "Butch", II | Jun 24, 1962 ~ Mar 17, 2012 | |
WHISTLER, Orlena (Eversole) | Aug 29, 1913 ~ Feb 16, 2013 | |
WHITAKER, Bobby Clarence | Mar 19, 1936 ~ Oct 22, 2020 | |
WHITAKER, Grace Nell Eanes | Oct 24, 1936 ~ Oct 03, 2021 | |
WHITAKER, Lydia M. | Sep 30, 1893 ~ Feb 27, 1969 |
|
WHITAKER, Orvel Lee "O. L." | Jan 10, 1935 ~ Jul 18, 2004 |
|
WHITAKER, Travis Clay | Jul 23, 1973 ~ 2020 | |
WHITE, Barbara Mayo (Bronston) | Aug 14, 1942 ~ Sep 29, 2020 | |
WHITE, Bertand Rick | Jul 10, 1952 ~ Feb 03, 2005 | |
WHITE, Bill G. | Nov 30, 1928 ~ Nov 21, 2020 | U S Army |
WHITE, Billy Eugene "Gene" | Dec 18, 1940 ~ May 01, 1995 |
|
WHITE, Bobby Al | Apr 8, 1939 ~ Sep 06, 2021 | |
WHITE, Bud | ???? ~ Dec 25, 1914 | |
WHITE, Carl | May 23, 1916 ~ Jun 03, 2016 | |
WHITE, Carl Lazelle, II | Apr 13, 1940 ~ Dec 27, 2021 | U S Army |
WHITE, Carole "Kay" (Duncan) | Jan 27, 1943 ~ Jan 22, 2004 | |
WHITE, Carrie Margaret (Eldridge) | Dec 10, 1938 ~ Dec 07, 2015 | |
WHITE, Charles, Jr. | Apr 01, 1926 ~ Jun 03, 1983 |
|
WHITE, Chester Allen | Apr 28, 1932 ~ Aug 15, 2014 | U S Navy |
WHITE, Clinton Shaw | Nov 06, 1932 ~ Feb 04, 2018 | U S Navy |
WHITE, David Roy | Mar 25, 1961 ~ Oct 13, 2014 | |
WHITE, Debra Kay (Newlin) | Sep 17, 1956 - May 14, 2014 | |
WHITE, Delaire Bernard | Mar 28, 1976 ~ Aug 12, 2017 | |
WHITE, Denise Lynn (Thompson) | Jun 19, 1956 ~ Dec 27, 2019 | |
WHITE, Donald Lee | Nov 25, 1939 ~ Sep 28, 2019 | U S Navy |
WHITE, Donna Beth | Mar 08, 1933 ~ Sep 28, 2020 | U S Air Force |
WHITE, Donna Rae (Fields) | Nov 02, 1943 ~ Apr 27, 2024 | |
WHITE, Edgar S. | Aug 04, 1925 ~ Mar 06, 1993 |
U S Marines |
WHITE, Emily (Thompson) | Oct 05, 1935 ~ Dec 25, 2019 | |
WHITE, Erma Lorene (Dunaway) | Nov 11, 1934 ~ Dec 16, 2012 | |
WHITE, Estelle (no obit) Cremation |
Nov 25, 1922 ~ Dec 19, 2016 | © Cunningham
Funeral Homes Submitted by: Martha Reddout |
WHITE, Frankie Lorraine (Love) | May 05, 1932 - Jul 17, 2010 | Submitted by: Janet Laubhan Flickinger |
WHITE, Gary Dale (no obit) direct cremation, no services |
Jul 26, 1963 ~ Dec 02, 2019 |
© Whinery Funeral Home
Submitted by: Martha Reddout |
WHITE, Harold James | Nov 20, 1944 - Apr 11, 2017 | U S Army |
WHITE, Harvey Lee | Nov 22, 1956 ~ May 07, 2018 | |
WHITE, Hugh Randall "Randy" | Sep 04, 1947 ~ Oct 09, 2020 | |
WHITE, J. Eugene | ???? ~ July 15, 2014 | |
WHITE, J. Lee | Nov 15, 1925 ~ Oct 21, 2013 | U S Navy WW II |
WHITE, Jack Carl | Oct 18, 1933 ~ Sep 22, 2017 | U S Air Force |
WHITE, Jacqueline Peggy (VanWinkle) | Dec 31, 1925 ~ Oct 02, 2013 | |
WHITE, James Stratton, Lt. Col | Aug 29, 1940 ~ Oct 20, 2017 | U S Military |
WHITE, Jason Dwayne "Taz" | Dec 03, 1977 ~ Oct 09, 2020 | |
WHITE, Jo Nita (Hammer) | Mar 22, 1936 ~ May 08, 2014 | |
WHITE, Joe Paul | Mar 03, 1963 ~ Jun 09, 2023 | |
WHITE, John Whittington | May 03, 1982 ~ Jun 30, 2020 | U S Army Reserves |
WHITE, Johnnie William | Oct 25, 1956 - Sep 18, 2015 | |
WHITE, Joseph Michael | Jul 08, 1955 ~ Aug 31, 2021 | U S Marine Reserves |
WHITE, Joy Faye (Scrivener) | Sep 24, 1957 ~ Jul 23, 2018 | |
WHITE, Larry | Apr 30, 1943 ~ Jun 2, 2023 | |
WHITE, Linda Carol | Aug 19, 1946 ~ Feb 10, 2022 | |
WHITE, Linda J. (Hutchinson) | Nov 01, 1948 ~ Oct 18, 2022 | |
WHITE, Linda Pauline (Whitfill) | May 27, 1942 ~ Dec 07, 2020 | |
WHITE, Linda Rae (Scott) | Jan 20, 1950 ~ Sep 11, 2022 | |
WHITE, Marvin Eugene | Sep 03, 1950 ~ Jun 22, 2021 | |
WHITE, Melissa Lea (Umbarger) | Nov 28, 1971 ~ Dec 23, 2023 | |
WHITE, Melody Beth (Blevins) | May 11, 1962 ~ Apr 15, 2014 | |
WHITE, Michael Diane (Chastka) | Jan 22, 1956 ~ Nov 17, 2021 | |
WHITE, Michael Gene | Jun 05, 1974 ~ Nov 16, 2013 | |
WHITE, Nellie Mae (Marshall) | Aug 22, 1944 ~ Feb 24, 2014 | |
WHITE, Norma Jean | Mar 23, 1937 ~ Jul 22, 2020 | |
WHITE, Opal Lois (Oathout) | Oct 02, 1925 ~ Apr 08, 2019 | |
WHITE, Orval Wade | Dec 11, 1970 ~ Nov 20, 2023 | |
WHITE, Pamela (Etchieson) Dorrough | Aug 21, 1959 ~ Nov 08, 2017 | |
WHITE, Patricia Ann (Phillips) | Aug 28, 1931 ~ Jan 11, 2020 | |
WHITE, Patricia L. (Hetherington) | Aug 13, 1934 ~ Mar 02, 2021 | |
WHITE, Phillip Grady | Apr 01, 1960 ~ Dec 20, 2008 |
|
WHITE, Phillip Thomas | Apr 22, 1979 ~ Jan 22, 2020 | |
WHITE, Robert | Mar 04, 1934 ~ Jan 15, 2013 | |
WHITE, Robert W. M. | Mar 04, 1934 - Jan 15, 2013 | |
WHITE, Ronnie Lynn | Dec 15, 1965 ~ Jun 05, 2007 | |
WHITE, Rosa Lavelle | ???? ~ Jan 22, 1998 | Age 83 | |
WHITE, Rudy E. | Nov 15, 1942 ~ Jun 22, 2018 | |
WHITE, Sandra Kay (Williams) | Nov 28, 1956 ~ Jan 16, 2021 | |
WHITE, Sherry Lyons | ???? ~ 2014 | U S Air Force |
WHITE, Shirley Anne (no obit) |
Oct 04, 1940 ~ Jan 20, 2021 | © Resthaven
Funeral Home Submitted by: Jo Aguirre |
WHITE, Shirley Mae Bell (Martin) | Jun 15, 1936 ~ May 03, 2018 | |
WHITE, Stella Alice (Paton) | Aug 02, 1918 ~ Feb 13, 2004 |
|
WHITE, Stephen | Dec 16, 1952 ~ Jan 08, 2022 | |
WHITE, Terry Dean | Jul 11, 1960 ~ Mar 25, 2016 | |
WHITE, Tracy Roy | Mar 01, 1966 ~ Aug 13, 2012 | |
WHITE, William Jason | Jan 18, 1973 ~ Jul 07, 2014 | |
WHITEBUFFALO, Myra "Doll" | Jun 14, 1955 ~ Jun 12, 2013 | |
WHITEHALL, Jack Ellis | Mar 25, 1979 ~ Jul 09, 2022 | |
WHITEHEAD, Charlie Earl | Dec 29, 1958 ~ Aug 13, 2020 | |
WHITEHEAD, Lenloy | Dec 16, 1956 ~ Jan 03, 2018 | |
WHITEHEAD, Nancy Marlene (Harper) | Dec 13, 1939 ~ Sep 10, 2020 | |
WHITEHEAD, Sybil Marie | May 04, 1937 ~ Feb 01, 2020 | |
WHITEHEAD, Tyler Alan | Dec 27, 1985 ~ Aug 25, 2020 | |
WHITEHORN, Charles Douglas | Aug 19, 1941 ~ Nov 26, 2018 | U S Navy |
WHITEHORN, Ulyssa Louise | Jul 18, 1952 ~ Mar 12, 2023 | |
WHITEMAN, Gary Ray, III | Dec 04, 1995 ~ Nov 01, 2024 | |
WHITEMAN, Lyle Lee | Jan 01, 1947 ~ Mar 02, 2018 | |
WHITEMAN, Samuel Charles, Jr. | Dec 06, 1930 ~ Nov 13, 2010 | Korean War |
WHITENECK, Rhonald, Dr. | Nov 02, 1917 ~ 2005 | U S Army |
WHITENECK, John Samuel, Jr., Dr. | Mar 13, 1905 ~ Dec 21, 2000 | |
WHITETREE, Elliott Frank Spears | Dec 06, 2012 ~ Oct 06, 2024 | |
WHITETURKEY, David Lee |
Feb 27, 1945 - Feb 28, 2014 | U S Air Force |
WHITFIELD, Alvis O. "Whit" | ???? ~ Jan 11, 2002 |Age 89 | |
WHITFIELD, John Charles | Jun 10, 1932 ~ May 24, 2019 | U S Army |
WHITFIELD, Richard E. | Jun 04, 1945 ~ May 14, 2023 | U S National Guard |
WHITFILL, Mary Francis | May 27, 1915 ~ May 15, 2013 | |
WHITFORD, Lillian (Nemsgern) | ???? ~ Jun 25, 2002 | Age 78 | |
WHITIKER, Hence Allen | Feb 17, 1960 ~ May 21, 2015 | |
WHITING, Randy E. | Aug 09, 1956 ~ Oct 07, 2018 | |
WHITING, Raymond Wayne "Buster" | May 06, 1938 ~ Sep 30, 2019 | U S Army |
WHITLEY, Sandra Kay (Skinner) | Nov 09, 1953 ~ Jun 28, 2019 | |
WHITLEY, Wayman "Whit", Rev. | Feb 04, 1917 ~ Jun 03, 2006 | U S Army Air Corp |
WHITLOCK, Eric Thor | Aug 02, 1968 ~ May 29, 2021 | U S Navy |
WHITLOW, Sherril Kay (Sanford) | May 27, 1938 ~ Aug 20, 2019 | |
WHITMAN, Billy Dal Ray | Sep 05, 1980 ~ Dec 20, 2007 | |
WHITMAN, Garry Junior, Sr. | Jan 15, 1928 ~ Apr 23, 2008 | U S Air Force |
WHITMAN, Katherine Heuer (Dryer) Hackett | Nov 11, 1925 ~ Feb 13, 2016 | |
WHITMIRE, Chester Leon "Sonny", Jr. | Nov 07, 1939 ~ Mar 10, 2022 | U S Army |
WHITMORE, Judith "Judi" | Dec 21, 1964 ~ Jan 26, 2022 | |
WHITMORE, Robert "Bob" | ???? ~ Dec 17, 2008 | Age 88 |
|
WHITNEY, Billie Marie (Montgomery) | Feb 11, 1930 ~ Mar 27, 2018 | |
WHITNEY, Edith Beatrice (Armstrong) | Apr 01, 1922 ~ Sep 14, 2017 | |
WHITNEY, George Lamon, II | Nov 29, 1983 ~ Jan 20, 2013 | |
WHITSON, Edward Leroy | Feb 26, 1946 ~ Nov 05, 2016 | |
WHITSON, Joe Johnny (no obit) Cremation |
Aug 15, 1937 ~ Jan 09, 2021 | © Whinery
Funeral Home Submitted by: Martha Reddout Army National Guard |
WHITSON, Leroy | Jun 28, 1937 ~ Feb 14, 2005 |
Air National Guard |
WHITSON, Linda Jean (Blair) | Jul 21, 1947 ~ Nov 17, 2013 | |
WHITT, Alfred James "Jim" | Jan 13, 1968 ~ Dec 04, 2016 | |
WHITT, Patty A. (Hergert) | Mar 17, 1930 ~ Jan 05, 2013 | |
WHITT, Shirley Mae (Cragar) | Sep 06, 1935 ~ Jun 12, 2012 | |
WHITT, Waylon Scott | Nov 12, 2001 ~ Dec 28, 2016 | |
WHITTEN, Charles Wayne | May 12, 1940 ~ Oct 29, 2018 | |
WHITTEN, Roy Don | Jul 12, 1943 ~ Feb 02, 2022 | U S Navy |
WHITTENBERG, Clarence Jurden | Apr 23, 1935 ~ Nov 12, 2016 | |
WHITTENBERG, Marietta (Davis) | Feb 10, 1934 ~ Jan 17, 2023 | |
WHITTENBURG, James Andrew "Jimmie", III | Jan 14, 1933 ~ Dec 06, 2016 | |
WHITTENBURG, Louise (Potts) | Jun 03, 1934 ~ Jun 08, 2023 | |
WHITTINGTON, Bernice Marie | ???? ~ Jun 23, 2005 | Age 75 | |
WHITTINGTON, Claude Wesley, Jr. | Nov 05, 1925 - Nov 16, 2006 | |
WHITTMAN, Margaret Estell Harris | May 28, 1954 ~ Nov 27, 2005 | |
WHITTOM, Arthur | ???? ~ Mar 08, 1941 | Age 58 | |
WHITWELL, George "Mike" | Jul 28, 1946 ~ Feb 24, 2021 | |
WHYGLE, J. J. | May 06, 1985 ~ Dec 02, 2018 |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.