SURNAME | FIRST MI | BIRTH DATE | DEATH DATE | OTHER |
---|---|---|---|---|
LACAMP | ARTHUR ISSAC | 09-01-40 | ||
LACAMP | BERTHA ALONA aka Bridges | 07-03-23 | ||
LACAMP | DOLLIE G. | 11-01-58 | ||
LACAMP | ELMER JOHN | 07-04-54 | ||
LACAMP | ETTA MAY | 03-10-08 | ||
LACAMP | INFANT SON | 01-11-15 | ||
LACAMP | JOHN | 02-09-16 | ||
LACAMP | MYRL | 08 | ||
LANE | CECIL W. | 02-23-44 | ||
LANE | JOHN FRANKLIN | 07-05-48 | ||
LANE | MARTHA SUE aka Akers | 08-25-55 | ||
LANEY | IDA ALTA SEE:WAGNON | |||
LANEY | J. W., REV. | Jun 04, 1854 | Jan 03 1921 | See gravestone |
LANEY | MELISSA ELLEN "LIZZIE | Mar 03, 1854 | Jan 23, 1918 | See gravestone |
LARABEE | ADDIE ETHEL | 08-10-13 | ||
LARABEE | DAISY | 07-15-69 | ||
LARIMORE | CLAUDE RAYMOND | 03-26-66 | II | |
LARIMORE | EUNICE O. | 05-06-99 | ||
LARIMORE | MELINDA CATHERINE "KIT" aka Hester | 11-08-68 | ||
LARIMORE | THOMAS | 05-18-73 | ||
LAUER | JOHN N. | 12-19-11 | C/N | |
LAUGHLIN | ALICE LEE | 10-22/2003 | ||
LEEDY | CLARENCE BRUCE US SEN. | 12-19-45 | ||
LEEDY | ETHEL MAY | 01-04-07 | ||
LEEDY | EVA GRACE | 01-20-89 | ||
LEISHER | BERTHA | 10-08-74 | ||
LEISHER | JOHN FREDERICK | 01-08-57 | ||
LEISHER | LOWELL H. | Mar 1973 | ||
LEMLEY | MARGARET JOSEPHINE | Mar 20, 1867 | Mar 20, 1933 | See gravestone |
LENTZ | ANNA MAY ALFRETTA | 19 Nov 2002 | ||
LENTZ | OWEN WESLEY | 03-05-98 | II+ | |
LEPU | A. P. | 03-29-25 | ||
LETTS | JULIUS M. | 10-06-27 | ||
LETTS | LOVEY L. | May 06, 1841 | Jan 26, 1909 | View gravestone |
LEWIS | FAYE P. AKA | 04-08-74 | ||
LEWRIGHT | ADA MAUDE | 10-27-71 | ||
LEWRIGHT | EARL HENRY | 01-12-75 | ||
LEWRIGHT | EDITH MAE | 11-09/2007 | ||
LEWRIGHT | FORREST DALE "FROSTY" | 01-15-83 | II | |
LEWRIGHT | JOHN BENNETT | 04-02-46 | ||
LEWRIGHT | WILMA CHLOE aka Addington | 11-07/2003 | ||
LILE | ADDIE CLEMONS aka Dowell | 1861 | 06-09-1917 | View gravestone |
LILE | HENRY NELSON | 1857 | 07-24-1922 | View gravestone |
LILE LOT | UNKNOWN | |||
LILLIE C/N | HIRAM O. | 08-31-05 | View gravestone | |
LINDGREN | KATHERINE M. "KATE" | 08-19-90 | ||
LINGG | DOROTHY MARIE | 05-23-88 | ||
LINGG | WAYNE HAROLD | 09-07-76 | II | |
LONG | ARNEY | |||
LONG | VERNICE M. SEE:SHAHAN | |||
LUTZ | ANN SEE:DIANAH | 10-20-28 | ||
LUTZ | ANNIE May aka Tierce | 04-19-76 | ||
LUTZ | CECILIA G. | |||
LUTZ | DAVID ALLEN | 59 | ||
LUTZ | DIANAH SCOTT AKA | 09-19-27 | ||
LUTZ | EMMETT ALLEN | 01-24-43 | ||
LUTZ | PERRY ROBERT | 04-14-62 | ||
LUTZ | WILBERT C. | 01-11-86 | ||
LYNCH | ALICE | 07-18-46 | ||
MADDOX | JAMES WILSON | 07-18-67 | ||
MADDOX | LILY | 05-26-59 | ||
MANGUM | IDA MARGIE | 02-19-15 | ||
MANGUM | MILLARD F. | 12-15-29 | ||
MANN | DALE BERTSIE | 12-23-60 | ||
MANN | ENOCH L. | 08-05-15 | C/N | |
MANN | FRANK DOLLINGER | 02-06-93 | ||
MANN | GOLDA LEE aka Teeter | 12-19-23 | ||
MANN | LAURA M. aka Morris | 07-27-78 | ||
MANN | ROBERTA MARIE aka Camp | 02-01-93 | ||
MANN | SHELBY SHAUH | 11-03-38 | ||
MANN | TECKLA EMMA aka Dollinger | 11-30-41 | ||
MANN | WILLIAM SHELBY "BILLY" | 10-20-49 | II** | |
MARK | ELSIE L. | Apr 1914 | ||
MARTIN | ADA SEE:PIERCE | |||
MARTIN | ARETA PEARL | 10-17-65 | ||
MARTIN | CLARENCE EDWARD | 2 Feb 2004 | Service | |
MARTIN | DARLENE JUNE "TOOTS" | 06-18-96 | ||
MARTIN | DONNETIA RAE aka Teter | 07-13-99 | ||
MARTIN | JAMES | 12-08-59 | II | |
MARTIN | JANYA CARLENE | 03-29-65 | ||
MARTIN | NOLAN | 03-22-61 | II | |
MARTIN | Walter Frank | 18 Nov 1929 | 4 Apr 2016 | Obit |
MARTIN | WALTER SR. | 02-29-68 | ||
MASON | ROBERT WAYNE SEE:HEINSOHN | |||
MASTON | NED | 04 Sep 2007 | ||
MATHIAS | A. L. | 07-30-50 | ||
MATHIS | BERNICE CALVIN | 06-17-59 | II | |
MATHIS | OLETA MAXINE | 07-15-86 | ||
MATTHEWS | CALVIN LEWIS "JACKIE" | 09-11-38 | ||
MATTHEWS | CLEMENT JAMES | 01-16-44 | ||
MATTHEWS | EDWIN GARNEY | 07-14-12 | ||
MATTHEWS | ELIZABETH ANN aka Patterson | 01-28-45 | ||
MATTHEWS | FRANCIS HERMAN "FRANK" | 1871 | 12-06-1931 | View gravestone |
MATTHEWS | GEORGE NELSON | 06-26-79 | ||
MATTHEWS | HARRY HALL | 09-08-69 | I | |
MATTHEWS | HAZEL PEARL | 02-07-95 | ||
MATTHEWS | INA MAY | Aug 1913 | ||
MATTHEWS | IRA D. JR. | 08-14-20 | ||
MATTHEWS | MARY GRACE aka Walton | 05-24-85 | ||
MATTHEWS | MAUDE M. "MINNIE" | 11-07-11 | ||
MATTHEWS | OPAL | |||
MATTHEWS | SAMUEL ARTHUR | 11-15-68 | ||
MATTHEWS | TIPTON BRUCE | 01-02-67 | ||
MATTHEWS | WILLIAM FRANKLIN | 05-20-45 | ||
MATTOCKS | MAGGIE | 03-17-47 | ||
MAXFIELD | TEDDY LEWIS | 08-30/2005 | ||
MCCALL | DAVID G. | 19 | ||
MCCARTOR | JERRY | 10-26-56 | I | |
MCCARTOR | LYDA M. | 02-13-88 | ||
MCCLELLAN | NANNIE | 08-16-61 | ||
MCCLUNG | Paula Rae Dorris | 30 Aug 1944 | 2 Nov 2016 | Obit |
MCCONKEY | HATTIE JANE | 01-12-45 | ||
MCCONKEY | J. L. JR. | 04-12-34 | ||
MCCONKY LOT | UNKNOWN | |||
MCCULLOCH | EUNICE MAE | 12-04-89 | ||
MCCULLOCH | MAMIE LEA | 09-16-77 | ||
MCCULLOCH LOT | UNKNOWN | |||
MCCULLOUGH | CLYDE EARL | 04-01-42 | ||
MCCULLOUGH | JOHN MARION | 01-01-74 | ||
MCCULLOUGH | MARION August | 10-29-93 | ||
MCCULLOUGH | ORA E. aka Weeks | 09-21-72 | ||
MCCUMBER | BERT | 02-04-48 | ||
MCCUMBER | LILLIAN Aka Barker | 66 | ||
MCELROY | ANGIE R. SEE:SHAFFER | |||
MCENDREE | GEORGE E. | 06-05-20 | C/N | |
MCGINTY | MARY E. | 11-12-18 | ||
MCGUIRE | INA BERNICE | 05-23/2000 | ||
MCJENKINS | UNKNOWN | |||
MCKINNIS | UNKNOWN | |||
MCNEELY | CHARLES | 12 | ||
MCNEELY | DELEO | 12-05-75 | ||
MCNEELY | DON BALDWIN | 03-22-31 | ||
MCNEELY | JOSEPH REED | 06-17-70 | ||
MCNEELY | MARY INEZ | 03-22-89 | ||
MCNEELY | MARY LOUISA aka Miller | 12-11-39 | ||
MCNEELY | MERYDITH LEWIS | 1922 | 08-16-1925 | View gravestone |
MCNEELY | OLGA May aka Moser | 05-20-61 | ||
MCNEELY | ROBERT CHARLES | 06-29-12 | ||
MCNEELY | ROBERT REED | 04-11-39 | ||
MCNUTT | BERTHA ANN FLORENCE AKA | 01-16-51 | ||
MCNUTT | CULP | 16 | ||
MCNUTT | JOHN | 08-02-42 | ||
MCNUTT | MARY F. | 11 | ||
MCNUTT | STEVEN RAY | 11 | ||
MCNUTT | UNKNOWN | |||
MCQUIGG | ERNEST COZART | 03-15-64 | ||
MCQUIGG | JOSEPH HENRY "JOE" | 07-04-84 | ||
MCQUIGG | LONETTA FAYE aka Fitz | 08-10/2001 | ||
MCQUIGG | OKLA IRENE aka Dearing | Age 95 | May 21, 2002 | See obit |
MEEKER | LEWIS FRANCES | 02-16-36 | ||
MEEKER | SARAH ELIZABETH | 06-19-36 | ||
MEEKS | ALVA | 12-07-85 | ||
MEEKS | LULA May aka Thompson | 03-08-63 | ||
MEEKS | MYRTLE MAY AKA | 04-15-76 | ||
MEIER | ERNEST FRED | 11-05-63 | ||
MEIER | JENNIE FRANCES | 06-01-99 | ||
MEIER | MARK | |||
MELTON | VICTOR JOHN | 04-22-97 | Service | |
MERCER LOT | UNKNOWN | |||
MILLER | ADAM JAY | 07-24-34 | ||
MILLER | ANNA PRICILLA | 48 | ||
MILLER | D. K. | 09-05-32 | C/N | |
MILLER | DARLENE | 07-01-94 | ||
MILLER | DONALD J. | 11-27-10 | ||
MILLER | ELIZABETH | |||
MILLER | FRANCES ORILLA AKA | |||
MILLER | FRANKIE MAE | 39 | ||
MILLER | JAMES LEE ROY "BIG JIM" | 09-21-98 | ||
MILLER | JENNIE May aka Glasgow | 10-19-78 | ||
MILLER | JOHN N. | 03-20-14 | C/N | |
MILLER | KAY DEAN | 08-29-80 | II | |
MILLER | MABLE | 03-07-07 | ||
MILLER | OLETA MAY | 03-06-10 | ||
MILLER | PATRICIA LOY | |||
MILLER | RICHARD ELBERT "DICK" | 01-08-80 | ||
MILLER | RONALD DALE "RONNIE" | 11-08-80 | ||
MILLER | RONALD JAY | |||
MILLER | ROSCOE CLAUDE | 02-06-92 | II | |
MILLER | ROY HASKELL | 08-11-59 | ||
MILLER | RUBURTH | |||
MILLER | Russell Kay | Dec 13, 1954 | Aug 10, 2020 | Obit |
MILLER | SAMUEL ANDERSON | 02-15-34 | ||
MILLER | THELMA | 11-06-20 | ||
MILLER | THOMAS | 20 | ||
MILLER | VIRGIE LEE aka Dean | 02-28-45 | ||
MINGUS | ARLENE | 03-30-14 | ||
MITCHELL | DORA VIOLA | 01-05-54 | ||
MITCHELL | EDNA REBECCA aka McCartor | 03-26-93 | ||
MITCHELL | GEORGIA LAVERNE aka Cobb | |||
MITCHELL | JOHN IRWIN | 06-18-46 | ||
MITCHELL | JOSEPH HASTINGS "JOE" | 09-24-62 | ||
MITCHELL | JOSEPH WILLIS | 08-24-62 | II | |
MITCHELL | MARCIA IONE | 06-10-69 | ||
MITCHELL | MARGARET JANE aka Harmon | 06-22-28 | ||
MITCHELL | MARVIN C. | 10-19-66 | ||
MITCHELL | MILES MILROY | 02-16-49 | ||
MITCHELL | NELLIE PEARL aka Shafer | 01-19-49 | ||
MITCHELL | ROENA | 01-25-49 | ||
MITCHELL | THOMAS H. | 03-20-52 | ||
MITCHELL | WILLIAM HAMILTON | 11-09-30 | C/N | |
MITCHELL | WILLIAM NELSON "WILL" | 09-26-47 | ||
MOLER | CARL A. | Jul 28, 1918 | View gravestone | |
MOLER | ROBERT | 10-08-36 | ||
MOLER | UNKNOWN | |||
MOORE | CAROL AKA | |||
MOORE | DAISY ETHEL aka Hnedershot | 03-03-47 | ||
MOORE | DUB L. | 09-23-81 | ||
MOORE | EDWARD WALTER | 01-14-54 | ||
MOORE | MABEL AKA | 02-17-60 | ||
MOORE | SIDNEY | 07-16-33 | ||
MOORHEAD | DAVID ARTHUR | 01-09-31 | I | |
MOORHEAD | DAVID T. | 12-10-36 | ||
MOORHEAD | EMMA Aka Roland | 02-17-18 | ||
MOORHEAD | JESSIE MARIE aka Chaney | 11-05-92 | ||
MORRISON | B. | |||
MOSER | Annie | 1876 | 1928 | View gravestone |
MOSER | D. T. | 05-12-22 | ||
MOSER | DAVID THOMAS | 1870 | 08-23-1948 | View gravestone |
MOSER | JIM | 04-11-69 | ||
MOSER | JOHN J. | 11-18-18 | ||
MOSER | JULIA ANN | 07-14-28 | ||
MOSER | MARGARET K. | 12-18-49 | ||
MOSER | MILDRED | |||
MYERS | MAX | 05-09-40 | ||
NEU | GEORGE HENRY | 12-19-72 | ||
NEU | MILDRED MAY (Vosburgh) | 03-05/2002 | w/o George Neu | |
NEWMAN | ISABELLE THOMPSON AKA | 01-03-07 | ||
NICHOLAS | ALLARD PURCELL | 12 | ||
NICHOLAS | ELLA N. ANN | 02-26-62 | ||
NICHOLAS | ESTER | Oct 1911 | ||
NICHOLAS | SARAH | 12 | ||
NICHOLAS | UNKNOWN | 6 | ||
NICHOLSON | E. NOWLIN | 47 | ||
NICHOLSON | HATTIE L. | 03-26-76 | ||
NICHOLSON | MILDRED LOUISE | 25 | ||
NICKEL | Jerry Dwane | Aug 07, 1948 | Dec 30, 2019 | Obit |
NOLL | CAROLINA WILHEMINA | 10-31-46 | ||
NOLL | CLARENCE EARL | 03-28-61 | ||
NOLL | EARL DAVID | |||
NOLL | JACOB FRANKLIN | 05-09-30 | ||
NOLL | MARY | |||
NOLL | MYRTLE D. | 01-25-71 | ||
NULL | B0NNIE | 03-07-99 | ||
NULL | CHESTER ADDISON "CHET" | 12-31-75 | ||
NULL | MARY MELISSA aka Walck | 07-20-35 | ||
NULL | OMAR ELLISWORTH | 01-11-54 | ||
NULL | ROBERT HUTCHINSON | 08-31-28 | ||
NULL | WEAVER FIELD | 12-26-18 | ||
NUTTALL | EULAH PRISCILLA | 12-07-87 | ||
NUTTALL | FRANCIS MERL | 26 May 2000 | II | |
NUTTALL | ROY PRICE | 08-20-80 | ||
OSMAN | CLARA BELLE SEE:ROBERTSON | |||
OXFORD | EFFIE MAE | 12-21-86 | ||
PACKARD | SARAH S. | 12-29-59 | ||
PACKARD | SIDNEY A. | 09-16-24 | ||
PAGE WW I | CHARLEY E. | Mar 29, 1897 | Sep 04, 1950 | view gravestone |
PAGE | HATTIE | 12-21-58 | ||
PALMER | ALLEN FRANCIS | 08-01-69 | ||
PALMER | MILDRED FAYE SEE:PENICK | |||
PARRILL | FORREST LESLIE | Oct 29, 1893 | Dec 05 1913 | View gravestone |
PARRILL | WILSON J. | May 26, 1857 | Aug 25, 1919 | View gravestone |
PARVIN | BLANCHE GERTRUDE aka Biggs | 03-28-91 | ||
PARVIN | ED LAFFEY | 01-22-67 | ||
PATTERSON | EDGAR | 04-30-07 | ||
PATTON | Robert Larry | 11-06/2006 | Service | |
PAYNE | AMERICA SUSAN | 12-20-16 | ||
PAYNE | JAMES WILLIAM | 02-24-11 | ||
PEARCE | ELIZABETH ANN aka Wade | 11-23-31 | ||
PEARCE | JESSEE CARSON | 03-02-09 | C/N | |
PECK | JANET LYNN | 07-02-55 | ||
PEER | P. LEONARD | 02-13-09 | ||
PENICK | MILDRED FAYE AKA Wurtenberger | 11-15-97 | ||
PERKINS | GLEN E. | 11-07-75 | ||
PERKINS | RUTH ANN aka Shoemaker | 08-10-75 | ||
PETERSON | NANCY CANSADA | 02-24-51 | ||
PETERSON | WILLIAM B. | 11-30-01 | ||
PHILLIPS | THEO | 09-30-97 | ||
PIERCE | ADA AKA | 10 | ||
PIERCE | BILLY GORDON | 12-12-59 | II | |
PIERCE | INFANT TRIPLETS | |||
PIERCE | LENA | |||
PIERCE | MARY | 03-29-76 | ||
PIERCE | NOEL | 09-02-33 | ||
PIERCE | NOLA Aka Stanberry | 04-08-08 | ||
PIERCE | Shannon Heith | Mar 04, 1982 | Oct 04, 2022 | Obit |
PIERCE | TROY JAMES | 02-15-81 | ||
PIERCE | WILLIAM HENRY JR. | Jul 1908 | ||
PIERCE | WILLIAM HENRY SR. | 65 | ||
PITTS | JOE | 08-02/2000 | ||
PITTS | STELLA JOY | 08-17-98 | ||
PLATTE | ISABELLE T. SEE:NEWMAN | |||
PLAUNTY | ELLA MAY | 09-02-35 | ||
PLAUNTY | HAZEL | 24 | ||
PLAUNTY | HELEN | 14 | ||
PLAUNTY | WILLIAM H. | 07-03-33 | ||
PLYMESSER | Betty Cecille (Lingg) | Jul 12, 1929 | Sep 16, 2020 | Obit |
PLYMESSER | CYRUS LEO JR. | 05-05-72 | II | |
POINDEXTER | WAVA L. SEE:DENSON | |||
PORTER | H. D. | 07-01-03 | C/N | |
PORTER | RALPH LAMOTT | 07-20-35 | ||
POTTER | CHARLES L. | Sep 30, 1874 | Sep 17, 1908 | View gravestone |
POULTON | MABLE IRENE | 09-17-06 | ||
POWELL | ARTHUR | 11 | ||
PR0TZMAN | RACHEL SEE:JOHNSON | |||
PRATHER | HAWKINS | |||
PRATT | ALICE A. aka Shelton | |||
PRATT | Barbara Francis aka Henry | 03 Jun 2007 | ||
PRATT | EDGAR ARNOLD | 13 Jan 2009 | II | |
PRATT | GUY ELLISON | 02-21-91 | ||
PRATT | LEWIS WALTER | 08-02-38 | ||
PRATT | PEARL IONE | 03-07-74 | ||
PRATT | WALTER HORRACE "WILEY" | 10-28-74 | ||
PRICE | BERNA DEANE | 03-02/2005 | ||
PRICE | DELLA Aka Bryan | 06-09-83 | ||
PRICE | Vernita Pauline | Jul 12, 1934 | Dec 23, 2020 | Obit |
PRICE | WALTER GRANVILLE | 06-29-52 | ||
PRICE | WALTER VERNON | 23 Aug 2006 | II> | |
PRICE | VIVIAN SEE: VALLEJO | |||
PRINCE | JOEL | 08-16-08 | C/N | |
RALSTON | MILDRED LORENE | 04-18-07 | ||
RANEY | F. ISAM | 23 | ||
RANGE | ANNA MAE | 1 Aug 2000 | ||
RANGE | BRENDA JOLENE | 24 Apr 2005 | ||
RANGE | DELIA MAY | 16 Mar 2008 | ||
RANGE | HEATH EDWARD | 12-20-78 | ||
RANGE |
Orvis Edward |
29 Aug 1932 |
29 Nov 2017 |
Obit |
RANGE |
Raymond Lytle Jr. |
29 Aug 1956 |
1 Feb 2018 |
Obit |
RANGE | TERRY LYNN | 17 Jul 2005 | ||
REDDICK | GEORGE W. | 12-14-32 | ||
REDDICK | ISABELLE F. | 12-05-12 | ||
REDDICK | KENNETH DEAN "MIKE" | 03-13-45 | II** | |
REDDICK | WILLIAM AUSTIN | 01-29-16 | ||
REDDICK | WILLIAM E. | 04-15-54 | ||
REED | W. H. | 15 | ||
REEVES | CHARLIE S. | 04-14-62 | ||
REEVES | VINA C. SEE:WILLIS | |||
RIDDLE | BETTIE LEE | 27 | ||
RIGGS | EDWIN M. | 08-12/2004 | ||
RIGGS LOT | UNKNOWN | |||
ROBERTSON | ANNA Carol aka Long | 05-02/2006 | ||
ROBERTSON | CLARA BELLE AKA | 05-25-59 | ||
ROBERTSON | ROMA CLAYTON | 04-14-86 | ||
ROBERTSON LOT | UNKNOWN | |||
ROBINSON | ARVA Elizabeth aka Shaffer | Apr 13, 1893 | Jun 08, 1986 | Obit |
ROBINSON | JAMES EMIELE | 02-09-53 | ||
ROLL | GEORGE W. | 10 | C/N | |
ROMIG | NELLIE MAY AKA | 07-31-67 | ||
ROPER | AGNES | 10-31/2005 | ||
ROPER | EVA L. | 05-07-85 | ||
ROPER | FRED | 12-01-90 | ||
ROPER | JOSHUA RUFUS | 08-26-54 | ||
ROPER | KENNETH LEE | 08-28-83 | ||
ROPER | MANDA CORDELIA | 12-20-45 | ||
ROULSTON | GRACE DELLA aka White | 06-22-51 | ||
ROULSTON | HAROLD E. | 44 | ||
ROWLAND | DAVID F. | 11-11-31 | ||
ROWLAND | KATHERINE | 08-11-35 | ||
ROWLAND | LAURA LEE | 12-08-72 | ||
ROWLAND | LEON A. | 03-06-76 | ||
ROYAL | Richard Lee | Mar 17, 1964 | Dec 02, 2020 | Obit |
RUCKER | AGNES | 12-04-07 | ||
RUCKER | BENJAMIN FRANKLIN | 02-20-50 | ||
RUCKER | CARL | |||
RUCKER | DOLPHUS LAFAYETTE "DOC" | 08-31-65 | ||
RUCKER | INFANT SON | 04-01-07 | ||
RUCKER | JAMES ALLEN | 05-07-16 | ||
RUCKER | JAMES ALLEN JR. | 05-01-19 | ||
RUCKER | MARY ADELE aka Traver | 07-21-75 | ||
RUCKER | MARY ALICE aka Vancleave | 12-16-44 | ||
RUCKER | REBA SEE:HOMOKY | |||
RUCKER | REUBEN R. | 09-10-96 | ||
RUCKER | VICTOR ALLEN | 10-02-48 | ||
RUCKER | ZELMA BEATRICE SEE:CROMWELL | |||
RUPPRECHT | ELMER CHARLES | 15 May 2008 | ||
RUPPRECHT | LETA MAY | 07-03-97 | ||
RUPPRECHT | Mattie L. | 28 Jan 1942 | 8 Aug 2016 | Obit |
SANDFORD | AUDRIA Aka Sawyer | 07-13-87 | ||
SANDFORD | EVA Aka Cooper | 01-12-31 | ||
SANDFORD | FRANCIS MEADE "FRANK" | 09-02-20 | ||
SANDFORD | L. PAUL | 06-29-65 | ||
SANDFORD | PAUL BERKLEY "BUCK" | 12-20-79 | II | |
SANDFORD | ROZELLE SEE: CAMPICHE | |||
SANT'ANNA | ISABELA BAYLESS | 04-22/2003 | ||
SCHNEIDER | RAYMOND JACOB | 12-30/2003 | ||
SCHOENHALS | Janet Sue (Range) | Jun 26, 1958 | Jan 18, 2021 | Obit |
SCHOENHALS | KARRA KAY | 09-18-80 | ||
SCHOENHALS | KENNETH FLOYD | 09 Oct 2008 | ||
SCHULTZ | ELMER M. | 03-20-13 | ||
SCHULTZ | HERMAN M. | 02-07-36 | ||
SCHULTZ | MARGARET ANN | 11-23-64 | ||
SCHULTZ | MINNIE M. | 02-12-35 | ||
SCHULTZ LOT | INFANT #1 | |||
SCHULTZ LOT | INFANT #2 | |||
SCOTT | ANNA J. | 02-03-86 | ||
SCOTT | ANNA L. "ANNIE" | 03-26-48 | ||
SCOTT | JAMES MILTON SR. | 09-23-57 | ||
SCOTT | ROBERT | 01-21-30 | ||
SEWARD | ELIZABETH SEE:BEUM | |||
SEWARD | LEE IVAN "RED" | 05-07-60 | I | |
SEWARD | MARION MAMIE | 01-02-58 | ||
SEWARD | MARY NAOMI aka Miller | 01-22-66 | ||
SEXTON LOT | UNKNOWN | |||
SHAFFER | ANGIE R. AKA McElroy | 05-12-71 | ||
SHAFFER | CHAUNCEY DELL "CHANCE" | 02-14-64 | ||
SHAFFER | CLINTON OLIVER "POP" | 12-20-67 | ||
SHAFFER | LOUISA S. "LUCY" aka Mayer | 06-23-57 | ||
SHAFFER | WELTHIA RUTH | 10-30-93 | ||
SHAFFER | WILFORD CLINTON "JACK" | 06-01/2003 | ||
SHAFFER | WILLIAM | 03-14-33 | C/N | |
SHAHAN | ALFORD "BUCK" COLUMBUS JR. | 11-27-59 | II | |
SHAHAN | ALFRED COLUMBUS SR. | 03-06-70 | ||
SHAHAN | EDNA FAY | 04-21-45 | ||
SHAHAN | ESTHER | 29 | ||
SHAHAN | FRONA E. | 05-21-82 | ||
SHAHAN | GLENDA FAY | 04-09-45 | ||
SHAHAN | HESTER ANN | 10-06-43 | ||
SHAHAN | JACOB OLIVER "JACK" | 07-30-72 | ||
SHAHAN | MARY ANN | 11-13-74 | ||
SHAHAN | RILDA MAE | 21 | ||
SHAHAN | SAM | 20 | ||
SHAHAN | THOMAS L. | 11-15-37 | ||
SHAHAN | THOMAS P. "PETE" | 12-12-73 | ||
SHAHAN | VERNICE M. AKA Long | 08-02-78 | ||
SHELTON | ALMUS L. | 01-23-42 | ||
SHELTON | ANDREW GUY | 10-14-59 | ||
SHELTON | ANNE CLAIRE | 10-03-72 | ||
SHELTON | ANNIE PEARL | 02-03-82 | ||
SHELTON | CHARLES F. | 10-31-52 | ||
SHELTON | ELLA | 11 | ||
SHELTON | EMMA EUDORAH | 52 | ||
SHELTON | FAY | 07-30-76 | ||
SHELTON | FLOYD P. | 01-06-88 | II | |
SHELTON | JOE WARREN | 05-22-96 | II | |
SHELTON | LAWRENCE CURTIS | 05-16-02 | ||
SHELTON | MARTHA ANN aka McNichols | 04-08-38 | ||
SHELTON | MILDRED IRENE AKA Stow-Stevens | 05-09-94 | ||
SHELTON | OPAL MABLE | 09-03/2004 | ||
SHELTON | SADIE ETHEL aka McCulloch | 01-18-81 | ||
SHELTON | WILLIAM PINKNEY "BILL" | 01-21-46 | ||
SHELTON | WILLIAM RAY | 08-07-84 | ||
SHELTON | WILLIAM THOMAS | 12-23-35 | ||
SHEPHERD | GEORGIA DELORES | May 12, 1920 | Nov 16, 1920 | View gravestone |
SHEPHERD | I. WILMA | Jan 14, 1919 | View gravestone | |
SHEPHERD U S Navy | ORVILLE MALONE | Jan 24, 1917 | May 12, 1978 | View gravestone |
SHEPHERD | THORNTON Lester | 02-21-19 | ||
SHERRIL |
Sheena Kay Bullard |
25 Aug 1957 |
12 Jun 2018 |
Obit |
SHERRILL | GENTRY RYAN | 06-07-75 | ||
SHERRILL | HELEN VIRGINIA | 11-15/2003 | ||
SHERRILL | KENNETH PENROSE | 12-12/2008 | II | |
SHERRILL | Ricky "Rick" Bradford | 25 Mar 1953 | 30 Aug 2017 | Obit |
SHIELDS | GARY RAY | 02-28-45 | ||
SHIELDS | HARRY CAMPBELL | 02-06-33 | ||
SHIELDS | HARRY DEAN | 03-05-86 | ||
SHIELDS | LARRY KAY | 03-05-45 | ||
SHIELDS | LUCILLE M. | |||
SHIELDS | MANERVIA JANE aka Dean | 09-22-64 | ||
SHIPMAN | Linda Fay (Range) | Jan 29, 1954 | Dec 14, 2020 | Obit |
SHIRA | SEE:SHIREY | |||
SHIREY | EFFIE ALTA | 10-20-48 | ||
SHIREY | ERNEST EMERSON | 04-13-46 | ||
SHIREY | FOREST ALBERT | 01-26-07 | ||
SHIREY | MABLE EDNA | 01-14-11 | ||
SHIREY | SOLOMAN ALBERT | 10-27-52 | ||
SHIRLEY | ALMA J. | 06-17-92 | ||
SHIRLEY | GREG | |||
SHOEMAKER | ADAM A. | 12-16-46 | ||
SHOEMAKER | MARY VANDELIA aka McDaniel | 03-09-66 | ||
SHREVE | CHARLEY H. | 33 | ||
SHREVE | GEORGE MEADE | 05-11-14 | ||
SHREVE | MARTHA J. | 14 | ||
SHREVE | MARY Francis aka Browning | 10-10-42 | ||
SHREVE | ORPHA MAE | May 25, 1917 | Sep 07, 1920 | View gravestone |
SHREVE | WILLIAM E. | 09 | ||
SHUGART | ENOCH J. | 01-01-29 | ||
SHUGART | JENNIE SEE:TRUSSEL | |||
SHULTZ | E. E. | |||
SIBLEY | ANDREW JACKSON | 02-13-37 | ||
SIBLEY | BILLY JACK | 09-14-99 | II | |
SIBLEY | CLIFFORD RAYMOND | 01-15-74 | ||
SIBLEY | DORA ANN aka Williamson | 05-14-57 | ||
SIBLEY | EDSEL FORD | 20 | ||
SIBLEY | FRANK DELBERT | 06-23-57 | ||
SIBLEY | HENRY W. | 01-13-25 | ||
SIBLEY | JOSEPHINE Aka Amos | 08-21-63 | ||
SIBLEY | JUANITA FAYE aka Stiles | 05-14-97 | ||
SIBLEY | LEONARD | 21 | ||
SIBLEY | LOUISA Aka Clinkenbeard | 02-01-37 | ||
SIBLEY | LUCY M. | Oct 1984 | ||
SIBLEY | Reethia ”Rita” aka Sturgeon | 10-20/2008 | ||
SIBLEY | ROY MAX | 03-10-40 | ||
SIBLEY | WILLIAM S. ST.REP. | Jan 1966 | ||
SIMPSON | JAMES MONROE | 03-01-33 | ||
SIMS | LELIA MARY aka Gaisford | 2 Aug 2006 | ||
SIMS | RUSSELL PEARLIE | 03-17-76 | ||
SMITH | ANNA MARY | 10-05-38 | ||
SMITH | BONNIE LUCILLE | 03-11-77 | ||
SMITH | BURTON M. | 07-10-39 | ||
SMITH | CAROL LOUSIE | 07-28-35 | ||
SMITH | EDWIN PERRY | 10-10/2008 | ||
