LAST NAME | FIRST MI | BIRTH DATE | DEATH DATE | OTHER |
---|---|---|---|---|
FAGG | Polina | 15 Mar 1897 | 12 Jan 1914 | See photo |
FAILES | Jas H. | 12-22-1871 | 12-19-1901 | See photo |
FAILES | William C. | 08-15-1878 | 03-16-1920 | See photo |
FARRELL | Mary L. | 05-13-1868 | 12-27-1913 | See photo |
FICKLE | Eliza | 1845 | 1916 | See photo |
FICKLE | Izaac | 1833 | 1908 | See photo |
FICKLE | Robert Van | No Date | 1916 | See photo |
FINCH | Shari Rochelle (Hager) | 04-24-1962 | 11-09-2020 | More |
FINK | Frank Sebastian | 11-02-1891 | 08-29-1956 | See photo |
FINK | Helen Gertrude | 03-05-1922 | 06-20-1949 | See more |
FINK | John Richard | 09-09-1915 | 03-02-2008 | See more |
FINK |
Kenneth Wayne "Kenny" | 11-20-1942 | 09-04-2019 | See more |
FINK | Larry Jr. | 02-06-1965 | 10-19-1965 | See photo |
FISHER | Arthur M. | 12-30-1886 | 10-07-1942 | See photo |
FISHER | Edna B. | 10-06-1900 | 02-05-1984 | See photo |
FLORA | Lola Maxine | 06-20-1923 | 06-11-1933 | See photo |
FORSTER | Chalres K. | No Date | 1932 | See photo |
FORSTER | Ines Opal | 1896 | 1966 | See photo |
FORSTER | Ruby Delois | 1918 | 1919 | See photo |
FORSTER | Vivian Ruth | 02-09-1915 | 12-11-1916 | See photo |
FOSTER | Henry M. | 1889 | 1966 | See photo |
FOSTER | Nellie J. | 1892 | 1984 | See photo |
FRUITS |
Keith Alden | 09 Sep 1922 | 15 Oct 2000 | See more |
FRUITS | Ruth Marie | 09-10-1923 | 04-05-2009 | See more |
FRYE | Fleta D. | 07-27-1946 | 11-28-2004 | See photo |
FULK | Martha | 04-18-1848 | 09-24-1915 | See photo |
FULK | Philip H. | 10-20-1848 | 10-10-1919 | See photo |
FUNK | Floyd | 10-25-1893 | 03-26-1976 | See photo |
FUNK |
John F. | 25 Oct 1893 | 26 Mar 1976 | Pvt US Army See photo |
FUNK | Opal | 10-26-1893 | 11-16-1972 | See photo |
FURNISH | Adeline | 10-16-1912 | 09-09-1914 | See photo |
FURNISH | Ben A. | 03-30-1868 | 04-25-1935 | See photo |
FURNISH | Katherine A. | 09-21-1874 | 12-22-1935 | See photo |
FURNISH | Lulu Faye | 01-26-1900 | 09-02-1900 | See photo |
FUTHEY | Frank | 01-16-1910 | 10-17-1994 | See photo |
FUTHEY | John Franklin II | 01 Sep 1957 | 19 Apr 2006 | See more |
FUTHEY |
John Franklin | 10 Jan 1916 | 17 Oct 1994 | Tsgt US Army Air Forces WW II See photo |
FUTHEY |
Lydia Easter | 21 Sep 1923 | 13 Feb 1978 | Y3 US Navy WW II See photo |
GANDY | Ethel Patton | No Dates | See photo | |
GARTRELL |
Edwin John | 26 Feb 1926 | 12 Jan 1991 | US Army WW II See photo |
GASKILL |
James R. "Jim" | 12 Nov 1931 | 20 May 2007 | TSgt US Air Force Korea See more |
GASKILL | Janet STEDDUM | 04-28-1937 | 02-02-2012 | See photo Info provided by Brian Gaskill |
GAUTIER | Ardis E. | 07-05-1914 | 03-05-2004 | See photo |
GAUTIER | Charlie L. | 09-09-1912 | 07-04-1985 | See more |
GAUTIER | Frances E. | 1852 | 1940 | See photo |
GAUTIER | Frances Gwendolyn | 04-30-1893 | 02-20-1981 | See more |
GAUTIER | Geneva M. | 03-02-1918 | 10-22-1986 | See more |
GAUTIER | Gustine R. | 1890 | 1904 | See photo |
GAUTIER | Joseph | 1833 | 1908 | See photo |
GAUTIER | LeLand | 1888 | 1953 | See photo |
GAUTIER | Thomas T. | 1885 | 1937 | See photo |
GAUTIER | Tommie J. | 05-10-1910 | 04-20-1984 | See photo |
GEER | Albert E. | 07-26-1869 | 04-29-1944 | See photo |
GEER | Albert W. | 06-29-1942 | 05-03-1981 | See photo |
GEER | Bell | 05-04-1872 | 02-17-1929 | See photo |
GIBSON | Mabel SOUCEK | 09-29-1910 | 09-04-1999 | See photo |
GILBERT |
David Leo | 09-27-1923 | 10-11-1942 | See photo |
GILBERT | Earl L. | 1897 | 1960 | See photo |
GILBERT | Florence | 02-27-1896 | 02-07-1960 | See photo |
GILBERT | Gertrude J. | 1871 | 1937 | See photo |
GILBERT | J. Sam | 1858 | 1940 | See photo |
GILBERT | Leo David | 06-07-1895 | 04-19-1989 | See photo |
GILBERT | Rex R. | 1937 | 1958 | See photo |
GILBERT | Samuel David | 08-06-1961 | 11-13-1961 | See photo |
GILDEMEISTER | Theresa Marie | 07-09-1897 | 10-17-1899 | See photo |
GILGER | John | 1856 | 1913 | See photo |
GILGER | Minnie | 1864 | 1945 | See photo |
GILLIS | E. Edward | 05-17-1870 | 12-11-1942 | See photo |
GILLIS | Mary E. | 04-05-1886 | 03-13-1981 | See photo |
GOFF | Fontella | 06-10-1915 | 03-23-1959 | See photo |
GOFF | Martha E. | 09-07-1889 | 11-16-1964 | See photo |
GOFF | Mildred C. | 1928 | 1977 | See photo |
GOFF | Robert E. | 1926 | 1979 | See photo |
GOFF | William F. | 02-15-1880 | 11-07-1947 | See photo |
GOODWIN | Catherine | 06-29-1921 | 05-13-1954 | See photo |
GOODWIN |
Elmer Loyd | 02-16-1919 | 05-27-1985 | See photo |
GRAHAM | James H. | 04-07-1865 | 10-01-1913 | See photo |
GRAHAM | Leora | 04-29-1874 | 04-06-1956 | See photo |
GRAHAM | Meldon | 10-24-1891 | 09-03-1967 | See photo |
GREEAR |
Kermit Stallard | 04-18-1916 | 11-29-1985 | See photo |
GRIMM | Leslie Gilbert | 03-06-1949 | 06-11-2021 | more |
GRUBB | Arthur | 02-26-1907 | 11-27-1985 | See more |
GRUBB | Attie | 03-22-1843 | 12-03-1921 | See photo |
GRUBB | Grant | 03-07-1869 | 03-05-1954 | See photo |
GRUBB | Lovina R. | 06-14-1870 | 05-07-1953 | See photo |
GRUBB | Milton | 07-14-1936 | 08-22-1998 | See photo |
GRUBB | Vera | 1911 | 2000 | See more |
GRUM | Maude A. | 08-03-1884 | 09-30-1962 | See photo |
GRUM | Thomas H. | 02-24-1877 | 02-23-1963 | See photo |
GUFFEY |
Donnie Dwaine | 09-26-1937 | 11-24-1996 | See photo |
GUISINGER | Eda | 08-01-1883 | 03-16-1938 | See photo |
GUSHMAN | Cornelius I. | 06-21-1839 | 01-19-1915 | See photo |
GUSHMAN | Hannah M. | 12-08-1857 | 01-13-1935 | See photo |
GUSHMAN | Lola E. | 07-10-1891 | 05-26-1967 | See photo |
GUTHRIE | Henry Ara | 1889 | 1971 | See photo |
GUTHRIE | Letha T. | 1894 | 1980 | See photo |
GUZIEC | Steven Andrew | 05-06-1970 | 04-21-1986 | See photo |
HAGER |
Richard D. | 11-15-1938 | 06-06-2013 | See obit |
HALL | Richard | 1891 | 1947 | See photo |
HALL | Sharon Arlene | 07-16-1939 | 04-08-1994 | See photo |
HALL | Violet | 1899 | 1938 | See photo |
HAMBURG | Elmer H. | 02-14-1906 | 03-13-1980 | See photo |
HAMBURG | Elva | 1877 | 1971 | See photo 1893 Pioneer |
HAMBURG | Ernest W. | 07-30-1902 | 12-01-1958 | See photo |
HAMBURG | Everett M. | 1900 | 1989 | See photo |
HAMBURG |
Harold H. | 11-15-1925 | 09-01-1966 | See photo |
HAMBURG | Jess W. | 1861 | 1948 | See photo 1893 Pioneer |
HAMBURG | Nora E. | 1900 | 1994 | See photo |
HAMBURG | Norma Lee SPENCER WALLER | 11-27-1926 | 06-21-2010 | See photo |
HAMBURG | Ruth | 08-28-1909 | 07-09-2000 | See photo |
HAMM | Clarence Richard | No Date | 1918 | See photo Infant |
HAMM | Clarence W. | 02-19-1878 | 01-04-1970 | See photo |
HAMM | Lena L. | 02-21-1890 | 12-13-1956 | See photo |
HAMMOND | Samuel C. | 03-06-1860 | 04-08-1901 | See photo |
HAND | Dent Norval | 1900 | 1996 | See photo |
HAND | Harriett Ellen | 03-17-1873 | 06-11-1965 | See photo |
HAND | Marguerite MUEGGE | 1903 | 2000 | See photo |
HAND | Minnie Belle | 12-10-1867 | 09-27-1907 | See photo |
HAND | William Milton | 07-07-1866 | 01-03-1923 | See photo |
HANDKEY | Katrina Lynn | 2004 | 2004 | See photo |
HARAUGHTY | Opal L. | 04-25-1925 | 04-26-1925 | See photo |
HARDENBROOK | Arleene | 1921 | 1925 | See photo |
HARDENBROOK | Harry A. | 1877 | 1955 | See photo |
HARDENBROOK | Mabel | 1885 | 1974 | See photo |
HARDENBROOK | Wanda Lee | 1923 | 1939 | See photo |
HARDWICK | Abline | 11-25-1842 | 01-13-1909 | See photo |
HARDWICK | Aileen WINIFRED | 12-31-1916 | 10-31-2012 | See obit |
HARDWICK | C. Guy | 08-16-1903 | 05-15-1968 | See photo |
HARDWICK | Charlie W. | 07-01-1871 | 07-02-1953 | See photo |
HARDWICK | Etha Arline COWEN | 08-17-1926 | 10-20-1994 | See more |
HARDWICK | Frances L. | 1921 | 1954 | See photo |
HARDWICK | Henry V. | 08-08-1839 | 08-23-1913 | See photo |
HARDWICK | John M. | 01-17-1875 | 06-11-1958 | See photo |
HARDWICK | Lavora A. | 02-17-1876 | 03-01-1932 | See photo |
HARDWICK | Lydia A. | No Date | 03-18-1900 | See photo 55 Years 3 Months 23 Days |
HARDWICK | Marie | 03-02-1902 | 09-04-1984 | See photo |
HARDWICK |
Merle William | 05-20-1920 | 07-08-2013 | See obit |
HARDWICK | Minnie Pearl | 10-14-1876 | 12-03-1930 | See photo |
HARDWICK | Opal M. | 03-26-1910 | 03-06-1993 | See photo |
HARDWICK | Robert | 06-19-1897 | 09-05-1976 | See photo |
HARDWICK | Roul D. | 01-13-1906 | 03-20-1942 | See photo |
HARDWICK | Wayne Edwin | 12-27-1925 | 10-26-2006 | See more |
HARRISON | Blanche | 10-17-1873 | 03-29-1940 | See photo Cherokee Strip Pioneer |
HARRISON | Charlie E. | 1915 | 1934 | See photo |
HARRISON | Clarence B. | 1896 | 1993 | See photo |
HARRISON | Edwin T. | 1852 | 1933 | See photo |
HARRISON | Harry E. | 1878 | 1951 | See photo |
HARRISON | Helen I. | 1907 | 1987 | See photo |
HARRISON | Hulda T. | 06-28-1905 | 10-29-1970 | See photo |
HARRISON | John L. | 04-09-1864 | 12-08-1948 | See photo Cherokee Strip Pioneer |
HARRISON | John T. | 1882 | 1958 | See photo |
HARRISON | Lavina E. | 1855 | 1938 | See photo |
HARRISON | Nellie | 1883 | 1957 | See photo |
HARRISON | Pearl L. | 1890 | 1976 | See photo |
HARRISON | Ralph L. | 07-14-1895 | 02-27-1971 | See photo |
HARRISON | Ruby A. | 06-20-1895 | 10-06-1985 | See photo |
HARRISON | Walter W. | 1886 | 1974 | See photo |
HART | Andrew | 10-09-1828 | 06-11-1904 | See photo |
HART | Bessie | 11-03-1879 | 01-29-1978 | See photo |
HART | Clifford | 12-29-1909 | 05-07-1911 | See photo |
HART | Eugene | 1870 | 1950 | See photo |
HART | Eugene R. | 10-12-1912 | 03-16-1913 | See photo |
HART | Eugenia M. | 07-02-1905 | 06-09-1911 | See photo |
HART | George | 01-07-1909 | 02-26-1909 | See photo |
HART | George M. | 01-31-1879 | 02-22-1969 | See photo |
HART | Leonard | 04-01-1834 | 08-26-1901 | See photo |
HART | Luvicy | 11-28-1835 | 06-12-1917 | See photo |
HART | Mary | 11-30-1844 | 01-20-1907 | See photo |
HART | Nellie | 1879 | 1968 | See photo |
HATTEN | John Taylor | 1858 | 1941 | See photo |
HATTEN | Minnie J. | 04-19-1874 | 03-26-1900 | See photo |
HAWKINS | Daniel G. | 1860 | 1919 | See photo |
HAWKINS | Edward H. | 1864 | 1944 | See photo |
HAWKINS | Henry Myron | 09-20-1888 | 09-21-1982 | See photo |
HAWKINS | Henryetta | 03-16-1892 | 09-16-1978 | See photo |
HAWKINS | Lena M. | 1861 | 1938 | See photo |
HEDGECOCK | Ava N. | 06-15-1904 | 04-26-1992 | See photo |
HEDGECOCK | B. J. | 04-13-1866 | 12-12-1923 | See photo |
HEDGECOCK | E. Ruth | 1899 | 1985 | See photo |
HEDGECOCK | Melvin S. | 10-23-1906 | 01-18-1995 | See photo |
HEDGECOCK | Millie A. | 1867 | 1944 | See photo |
HEDGES | Etha P. | 1888 | 1920 | See photo |
HEDGES | Kenneth | 10-03-1919 | 01-27-2014 | See more |
HEDGES | Winifred Ann SOUCEK | 02-02-1918 | 05-28-2012 | See obit |
HEMPSMEYER | Mina M. | 1876 | 1955 | See photo |
HEMPSMEYER | William A. | 1865 | 1939 | See photo |
HENDERSON | Blanche | 1877 | 1963 | See photo Cherokee Strip Pioneer |
HENDERSON | Delores (Collins) | 05-30-2009 | 04-02-2009 | See more |
HENDERSON | Elizabeth F. | 08-07-1870 | 09-18-1903 | See photo |
HENDERSON | Frank | 1865 | 1936 | See photo Cherokee Strip Pioneer |
HENDERSON | John Kilburn | 1868 | 1939 | See photo |
HENDERSON |
Mal Roy | 03-03-1898 | 07-13-1968 | See photo |
HENDERSON | Mary F. | 1902 | 1986 | See photo |
HENRIE | James N. | 09-04-1845 | 11-10-1909 | See photo |
HENRIE | Jennie L. | 06-02-1850 | 02-18-1944 | See photo |
HIGDON | Leona Alma GILBERT | 1906 | 1970 | See photo |
HIGHT | Delbert Andrew Sr. | 03-25-1947 | 04-23-1998 | more |
HIGHT | Mary Mae (Vaden) (LaBrue) | 02-06-1947 | 12-12-2021 | more |
HILL | Hattie R. | 11-08-1895 | 04-15-1945 | See photo |
HILL |
Leo T. | 09 May 1922 | 11 Mar 1975 | See more |
HILL | Lonnie T. | 1893 | 1930 | See photo |
HILL | Lorette June | 06-06-1920 | 07-23-1973 | See photo |
HILL | Mary | 1865 | 1945 | See photo |
HILL | Patricia Jean (Muegge) | 05-25-1926 | 01-17-2014 | See more Info provided by: Erin Hill |
HILL | Ralph G. | 09-23-1887 | 06-16-1971 | See photo |
HILL | Thomas A. | 1859 | 1934 | See photo |
HODGES | Judith Evelynn Marie | 04-21-1940 | 03-14-2011 | See more |
HOFFMAN | Iona Carby | 03-15-1869 | 04-24-1917 | See photo |
HOFFMAN | Peter | 08-16-1866 | 04-01-1949 | See photo |
HOFFMANN | Anna E. | 05-26-1863 | 12-06-1958 | See photo |
HOFFMANN | Florence B. | 1899 | 1992 | See photo |
HOFFMANN | Gilbert O. | 03-21-1904 | 03-03-1976 | See photo |
HOFFMANN | Henry | 04-17-1862 | 04-25-1940 | See photo |
HOFFMANN | Homer Henry "Hank" | 09-13-1899 | 02-24-1992 | See photo |
HOFFMANN | Joice Ella TURKETT | 01-12-1915 | 02-10-2006 | See photo |
HOFFMANN | Leona L. | 02-07-1890 | 04-14-1985 | See photo |
HOFFMANN |
Louie William | 02 Mar 1897 | 19 Nov 1982 | Pvt US Army WW II See photo |
HOFFMANN | Mabel C. | 09-10-1906 | 12-19-2004 | See photo |
HOFFMANN | Philipp T. | 1893 | 1942 | See photo |
HOGAN | Estelle | 1900 | 1980 | See photo |
HOLEMAN | Jody Jay "Hippy" | 11-03-1976 | 11-04-2021 | more |
HOLLIBAUGH | William George | 02-20-1854 | 01-23-1910 | See photo |
HOOD | Irving A. | 03-24-1848 | 09-17-1935 | See photo |
HOOD | Mary E. | 04-06-1851 | 02-14-1930 | See photo |
HOOD | Maud A. | 09-01-1881 | 05-25-1902 | See photo |
HOPKINS | Ruth R. | 07-03-1895 | 12-08-1901 | See photo |
HORNER | Clarence G. | 04-04-1873 | 01-23-1955 | See photo |
HORNER | Iva | 01-03-1886 | 04-24-1910 | See photo |
HOUSE | Allen G. | 05-30-1886 | 07-29-1963 | See photo |
HOUSE | Clifford Earl | 09-08-1895 | 06-07-1911 | See photo |
HOUSE | Eliza Lee | 11-19-1856 | 11-05-1942 | See photo |
HOUSE | James Thomas | 06-27-1849 | 02-20-1933 | See photo |
HOWERTON | Fannie Kirby | 09-12-1870 | 07-11-1967 | See photo |
HUCK | George J. | 12-07-1872 | 02-21-1952 | See photo |
HUCK | Lucretia | 11-12-1844 | 09-04-1929 | See photo |
HUCK | Minnie | 03-08-1883 | 10-29-1961 | See photo |
HUCK |
Samuel | 09-12-1838 | 04-03-1912 | See photo |
HUFFINGTON | Cora A. | 04-29-1881 | 01-06-1930 | See photo |
HUFFINGTON | David J. | 01-10-1876 | 08-28-1941 | See photo |
HUFFINGTON | Raymer M. | 01-22-1905 | 07-30-1920 | See photo |
HUMBLE | Loren O. | 08-02-1903 | 08-16-1903 | See photo |
HUNTER | Margaret C. | 08-25-1914 | 07-24-1939 | See photo |
HUTCHERSON |
Leslie S. | 03 Jul 1917 | 17 Apr 2005 | US Navy WW II See photo |
HUTCHERSON | Libby | 04-20-1913 | 07-16-1975 | See photo |
HUTCHISON | Dow R. | 09-18-1904 | No Date | See photo |
HUTCHISON | J. Ava | 04-18-1911 | 01-31-1985 | See photo |
HYATT | Amelia D. | 10-07-1877 | 10-29-1957 | See photo |
HYATT | Eugene D. | 06-26-1881 | 12-31-1942 | See photo |
HYATT | Clint Lee | 02-21-1907 | 11-24-1973 | See photo |
HYATT | George W. | 04-25-1853 | 07-08-1931 | See photo |
HYATT | Lyda D. | 08-31-1854 | 10-16-1923 | See photo |
IDIKER | E. | 07-07-1884 | 01-30-1909 | See photo |
IDIKER | Henry F. | 1876 | 1938 | See photo |
IDIKER | Julia A. | 1879 | 1967 | See photo |
INGMIRE |
Donald Dean | 04-10-1927 | 11-06-2008 | See more |
INGMIRE | Gladys | 11-07-1916 | 12-22-1995 | See photo |
INGMIRE |
Guy | 11-09-1910 | 09-03-1980 | See photo |
INGMIRE | Peggy (Booth) (McConnell) | 01-31-1932 | 06-24-2016 | See more |
INGRAHAM | Dillon Lee | 05-29-1997 | 03-26-2018 | See more |
JACAWAY | Helene M. | 05-04-1905 | 12-09-1996 | See photo |
JACAWAY | Lloyd A. | 06-23-1906 | 05-13-1989 | See photo |
JACKSON | Alonzo | No Dates | See photo | |
JAMES |
John Henry | 05-08-1924 | 10-30-1973 | See photo |
JAMES | Neva A. | 11-09-1921 | 08-01-2001 | See photo |
JENKINS | Alda C. | 01-21-1852 | 11-24-1938 | See photo |
JENNINGS | Howard V. | 08-07-1912 | 11-06-1973 | See photo |
JENNINGS | Jasper J. | No Date | 01-20-1911 | See photo 5 Years 6 Months 12 Days |
JENNINGS | Mary M. | 1836 | 1927 | See photo |
JERMAN | George | No Date | 06-11-1899 | See photo 52 Years |
JESSUP | Eunice | 1914 | 1959 | See photo |
JOHN | Nancy C. | 01-08-1862 | 08-08-1912 | See photo |
JOHN | S. C. | 06-19-1850 | 04-04-1935 | See photo |
JOHNS | Anna E. | 07-17-1881 | 07-04-1933 | See photo |
JOHNSON | Elsie | 1880 | 1968 | See photo |
JOHNSON | Eric | 1883 | 1933 | See photo |
JOHNSON | J. A. | 02-05-1852 | 04-01-1920 | See photo |
JOHNSON | J. Henry | 04-12-1876 | 11-12-1943 | See photo |
Johnson |
Lauren Eugene | 19 Aug 1945 | 22 Nov 2023 | US Army See more |
JOHNSON | Lauren J. | 05-19-1912 | 04-17-1980 | See photo |
JOHNSON | LaVerna R. | 10-10-1918 | 04-04-1986 | See photo |
JOHNSON | Lundie A. | 08-02-1854 | 03-14-1934 | See photo |
JOHNSON | Ressie M. | 1883 | 1926 | See photo |
JOHNSON | Wm. Arthur | 06-15-1880 | 12-27-1935 | See photo |
JOHNSTON | Charles | 04-01-1869 | 03-13-1952 | See photo |
JOHNSTON | Marietta | 03-21-1874 | 11-21-1945 | See photo |
JOHNSTONE | Gretchen Ann | 06-15-1958 | 05-24-2002 | See photo |
JONES | A. A. | 1853 | 1933 | See photo |
JONES | Henry R. | 11-28-1877 | 01-17-1945 | See photo |
JONES | Lynetta | 09-27-1962 | 12-07-2021 | more |
JONES | Mable J. | 02-05-1873 | 03-16-1946 | See photo |
JONES | Orpha Ulsh | 1857 | 1937 | See photo |
JOSLIN | Frank Andrew | 1896 | 1927 | See photo |
JUDD | Glen D. | 03-18-1962 | 11-26-1964 | See photo |
JUDD | Joan | 12-31-1940 | 11-26-1964 | See photo |
JUDD |
Lt. Glen R. | 10-27-1929 | 08-12-1960 | See photo |
JUDD | Missouri A. | 1899 | 1957 | See photo |
JUDD | Serina A. | 10-19-1959 | 11-26-1964 | See photo |
JUDD | Trina J. | 05-27-1963 | 11-26-1964 | See photo |
JUDD |
Vern Lee | 06-07-1927 | 02-19-2000 | See photo Purple Heart |
JUDD | Vern R. | 12-04-1956 | 11-26-1964 | See photo |
JUDD | Vernie L. | 1894 | No Date | See photo |
KEARNES |
Bernard F. | No Date | 10-21-1919 | See photo 22 Years 2 Months 15 Days |
KEARNES |
Murrel A. | No Date | 06-14-1918 | See photo 18 Years 2 Months 11 Days |
KEARNES | Stella E. | 1869 | 1960 | See photo |
KEELER | Elon T. | 1881 | 1952 | See more |
KEELER | Elon T. | 09-02-1911 | 12-25-2006 | See photo |
KEELER | Lokiel M. | 09-07-1911 | 10-28-2006 | See photo |
KEELER | Margaret Belle | 01-03-1887 | 11-02-1978 | See more |
KEELER | Silas A. | 12-08-1858 | 10-22-1915 | See photo |
KEELER | Silas Anson | 1880 | 1945 | See photo |
KEITZ | Jack Allen | 07-24-1933 | 08-28-1935 | See photo |
KELTCH | Thelma Emma DYAS | 12-30-1908 | 07-24-1981 | See photo |
KENDALL | Elsie C. | 1881 | 1961 | See photo |
KENDALL | George E. | 1883 | 1959 | See photo |
KENNEDY | George Eldon | 08-21-1938 | 12-24-2017 | See more |
KENNEDY | George O. | 06-13-1915 | 11-25-1984 | See more |
KENNEDY | Marilyn June (Work) | 06-16-1640 | 11-20-2019 | See more |
KENNEDY | Neva (Love) | 11-16-1915 | 02-01-2008 | See more |
KERR | Sadie | 1902 | 1925 | See photo |
KING | Charlie | 02-20-1886 | 05-29-1959 | See photo |
KING | Essie | 09-03-1890 | 08-24-1963 | See photo |
KING | Nola M. | 10-12-1889 | 06-27-1982 | See photo |
KING | Oscar | 01-23-1884 | 09-15-1947 | See photo |
KIRBY | Caroline Elizabeth | 02-22-1842 | 04-28-1936 | See photo |
KIRBY | Cora A. | 1877 | 1943 | See photo |
KIRBY | Delbert C. | 08-03-1903 | 02-21-1964 | See photo |
KIRBY | Don Troy | 10-09-1923 | 11-20-1999 | See photo |
KIRBY | Don Troy II | 10-07-1948 | 07-11-2020 | See more |
KIRBY | Dorothy A. | 02-07-1912 | 08-09-2002 | See photo |
KIRBY | Edward C. | 01-28-1865 | 05-08-1942 | See photo |
KIRBY | Esta Lee | 10-03-1888 | 03-25-1927 | See photo |
KIRBY | Evert M. | 01-15-1909 | 09-04-1986 | See photo |
KIRBY |
Frank | 10-03-1933 | 06-08-2012 | See more |
KIRBY | Georgia May | 03-05-1888 | 01-18-1980 | See photo |
KIRBY | Guy Robert | 04-15-1879 | 03-17-1959 | See photo |
KIRBY | Heather Lea | 27 Jan 1972 | 11 Sep 1972 | See photo |
KIRBY | Infant Daughter | 02-04-1907 | 02-14-1907 | See photo |
KIRBY | Infant Son | 09-30-1945 | 09-30-1945 | See photo |
KIRBY | Joel N. | 09-12-1928 | 11-04-1992 | See photo |
KIRBY | John M. | 1873 | 1952 | See photo |
KIRBY | Marguerite | 01-08-1902 | 04-19-1993 | See photo |
KIRBY | Merle Elkins | 1920 | 1938 | See photo |
KIRBY | Mildred A. | 1922 | 1925 | See photo |
KIRBY | Otha L. | 1913 | 1920 | See photo |
KIRBY | Paul Audrey | 04-14-1932 | 08-12-2011 | See more |
KIRBY | Ray V. | 11-20-1912 | 01-01-1994 | See photo |
KIRBY | Rena Mae | 06-09-1900 | 09-17-1973 | See photo |
KIRBY | Ronald | 1937 | 1938 | See photo |
KIRBY | S. J. | 03-25-1838 | 10-04-1915 | See photo |
KIRBY | Sandra Lee (Adams) | 01-30-1935 | 08-04-2014 | See more |
KIRBY | Troy Lee | 08-01-1883 | 12-20-1966 | See photo |
KIRBY | Velma Jane | 24 Mar 1910 | 17 Jun 2006 | See photo See obit |
KIRBY | Virgil L. | 09-26-1905 | 10-29-1970 | See photo |
KISTLER | Grace Ella | 11-12-1898 | 10-23-1976 | See photo |
KISTLER |
Jacob W. | 14 Mar 1897 | 29 Sep 1977 | Pvt US Army WW I See photo |
KISTLER |
Max William | 07 Dec 1923 | 05 May 1971 | S Sgt 2525 Base Unit Aaf WW II See photo |
KOHLBUSCH | Eula May | 08-14-1908 | 09-29-1916 | See photo |
KRAMER | Alpha D. | 1889 | 1972 | See photo |
KRAMER | Elmer L. | 1887 | 1950 | See photo |
KRAMER | Emma Elvira | 09-03-1867 | 07-22-1912 | See photo |
KRAMER |
John Wilbur | 09 Jan 1915 | 07 Jul 1982 | A1c US Air Force WW II See photo |
LACY | Charles W. | 04-28-1873 | 12-30-1972 | See photo |
LACY | Earl W. | 02-11-1903 | 11-07-1982 | See photo |
LACY | Martha S. | 06-17-1875 | 08-12-1961 | See photo |
LAFFERTY | Curtis M. | 1870 | 1926 | See photo |
LAFFERTY | Franklin | 08-23-1847 | 10-14-1919 | See photo |
LAFFERTY | Haskell M. | 04-12-1908 | 02-16-1975 | See photo |
LAFFERTY | Melissa | 12-14-1846 | No Date | See photo |
LAFFERTY | Mr. and Mrs. Markon | No Dates | See photo | |
LAFFERTY | Wilson | 08-10-1913 | 10-16-1976 | See photo |
LAKE | Arjean Avis MISAK | 02-25-1915 | 02-16-2008 | See more |
LANDIS | Alice G. | 09-20-1892 | 08-29-1986 | See photo |
LANDIS | Arthur | 05-05-1883 | 03-08-1941 | See photo |
LANDIS | Charles G. | 1922 | 1999 | See photo |
LANDIS | Christena | 08-21-1889 | 04-14-1963 | See photo |
LANDIS | Clyde | 05-17-1892 | 06-06-1945 | See photo |
LANDIS | Dewey | 1898 | 1918 | See photo |
LANDIS | E. C. | 1859 | 1915 | See photo |
LANDIS | Edward Clayton | 12-03-1908 | 03-16-1976 | See photo |
LANDIS | Emma M. | 06-28-1892 | 08-28-1987 | See photo |
LANDIS | Ethel | 02-02-1888 | 02-09-1991 | See photo |
LANDIS | Fred | 09-30-1884 | 08-07-1966 | See photo |
LANDIS | Jacqueline | 1925 | 1997 | See photo |
LANDIS | Kenneth Eugene | No Date | 01-20-1933 | See photo |
LANDIS | Martha | 1863 | 1940 | See photo |
LANDIS | May | 04-25-1917 | 07-22-2007 | See photo |
LANDIS | Richard Daniel | 11-14-1919 | 11-07-1927 | See photo |
LANDIS |
Robert Leroy "Bob" | 04-27-1932 | 03-27-2021 | More |
LANDIS | W. A. "Bill" | 02-09-1909 | 08-23-1963 | See photo |
LANDIS | William | 05-24-1888 | 11-13-1951 | See photo |
LANG | Mary K. | 1872 | 1957 | See photo |
LANG | Mildred Louise | 01-28-1914 | 04-01-2014 | See more |
LANG | William J. | 1873 | 1939 | See photo |
LANG | Willis W. "Shag" | 12-04-1910 | 01-24-1971 | See more |
LANGDALE |
A. A. | No Dates | See photo | |
LANGDALE | Cora A. | 11-21-1888 | 12-31-1970 | See photo |
LANGDALE | Robert A. | 07-25-1880 | 10-02-1923 | See photo |
LANGLEY | Edna | 10-21-1921 | 11-26-2014 | See more |
LANNING | Clarice I. | 12-08-1916 | 10-29-1921 | See photo |
LANNING | Columbus | 09-23-1847 | 05-04-1913 | See photo |
LANNING | David L. | 1915 | 1971 | See photo |
LANNING | Eliza | 10-06-1852 | 01-15-1928 | See photo |
LANNING |
Jack Leroy | 05 Jun 1944 | 03 Oct 1972 | OK Pfc US Army See photo |
LANNING | Mary K. | 1918 | 1996 | See photo |
LANNING |
Melvin Owen | 06-16-1918 | 01-31-1968 | See photo |
LANNING | Owen E. | 12-20-1884 | 10-31-1920 | See photo |
LANNING |
Randy David | 19 Dec 1952 | 26 Jan 1976 | Pfc US Army Vietnam See photo |
