LAST NAME | FIRST MI | BIRTH DATE | DEATH DATE | OTHER |
---|---|---|---|---|
MAHAN | Thelma Fern | 12-16-1923 | 07-18-1988 | See photo |
MANIGOLD | Lorriene J. | 1911 | 1944 | See photo |
MANN | Agnes A. | 09-11-1913 | 02-08-1968 | See photo |
MANN | Alice J. | 09-25-1870 | 04-29-1939 | See photo |
MANN |
Billie George | 04-Jul-1918 | 26-Mar-1996 | See more |
MANN | Frank Dewey | No Date | 04-13-1899 | See photo 10 Months 18 Days |
MANN |
Gilbert M. | 22-Apr-1921 | 19-Dec-1991 | US Amry WW II See photo |
MANN | Hattie A. | 09-28-1895 | 04-15-1996 | See photo |
MANN | Imogene | 02-13-1926 | 06-15-2000 | See more |
MANN | Imogene L. | 04-18-1923 | 12-31-2000 | See photo |
MANN | J. Lewis | 06-04-1913 | 04-04-1978 | See photo |
MANN | Jerry Wayne | 06-27-1944 | 06-30-2001 | See photo |
MANN | John H. | 05-25-1889 | 12-20-1965 | See photo |
MANN | Larkin | 06-08-1864 | 03-02-1957 | See photo |
MANN |
Larkin B. | 03-27-1894 | 01-21-1943 | See photo |
MANN | Larkin Joe | 06-02-1915 | 12-14-1976 | See photo |
MARSTON | Alice | 1880 | 1966 | See more |
MARSTON | David W. | 08-23-1883 | 02-08-1953 | See photo |
MARSTON | Ellen B. | 12-12-1885 | 04-16-1974 | See photo |
MARSTON | James | 11-09-1839 | 02-20-1922 | See photo |
MARSTON | Lorene | 06-19-1924 | 06-22-1924 | See photo |
MARSTON | Myra | 01-30-1848 | 08-02-1921 | See photo |
MARSTON | Samuel A. | 1870 | 1944 | See more |
MARSTON | W. Henry | 06-09-1866 | 10-26-1944 | See more |
MARTENEY | Rachel | 02-23-1830 | 03-07-1903 | See photo |
MARTENEY | Stalnaker | 10-18-1832 | 04-26-1913 | See photo |
MARTIN | Anna E. | 08-13-1865 | 05-01-1937 | See photo |
MARTIN | Ella Jean PAHL | 05-18-1956 | 05-08-2013 | See obit |
MARTIN | Fern | 07-11-1917 | 01-04-1999 | See photo |
MARTIN | George E. | 1907 | 1989 | See photo |
MARTIN | Henry H. | 05-07-1858 | 07-20-1940 | See photo |
MARTIN | John | 1870 | 1943 | See photo 1893 Pioneer |
MARTIN | John Lee | 10-20-1927 | 05-06-1948 | See photo |
MARTIN | John Woodrow | 1913 | 1988 | See photo |
MARTIN |
Lewis M. | 02-20-1895 | 04-25-1970 | See photo |
MARTIN | Lillie M. | 1885 | 1943 | See photo 1893 Pioneer |
MARTIN | Marie D. | 1900 | 1982 | See photo |
MARTIN | Nina D. | 04-19-1897 | 04-01-1982 | See photo |
MARTIN | Wilber R. | 1893 | 1976 | See photo |
MARTINSON | Charles | No Date | 1866 | See photo |
MARTINSON | Frank | No Date | 1869 | See photo |
MARTINSON | Kathrine FURNISH | No Date | 1874 | See photo |
MARTINSON | Lulu | No Date | 1871 | See photo |
MARTNNEY | Nellie | 1891 | 1969 | See photo |
MATHIS | Fred J. | 12-09-1883 | 04-04-1959 | See photo |
MATHIS | Mamie E. | 08-24-1885 | 06-22-1970 | See photo |
MATTHEWS | Mike R. L. | 02-16-1928 | 07-05-1995 | See photo |
MCBRIDE | A. J. | 01-24-1870 | 11-16-1944 | See photo 1893 Pioneer |
MCBRIDE | Amanda O. | 09-22-1883 | 10-15-1970 | See photo 1893 Pioneer |
MCBRIDE |
Arlene F. | 02-12-1922 | 02-09-1992 | See photo |
MCBRIDE | Dorothy R. | 10-03-1920 | 01-05-1955 | See photo |
MCBRIDE | Jean (Yeager) | 02-25-1926 | 07-02-2004 | See more |
MCBRIDE |
Orville C. | 01-04-1907 | 06-03-1970 | See photo |
MCBRIDE |
Robert G. "Bob" | 01-25-1923 | 12-29-2010 | See more |
MCBRIDE |
Roscoe J. | 01-07-1919 | 06-13-1989 | See more |
MCCANTS | Arah Ann | 11-18-1869 | 10-30-1948 | See photo |
MCCANTS | Charles C. | 12-21-1869 | 11-28-1942 | See photo |
MCCARY | Clarence J. | 05-30-1893 | 09-02-1973 | See photo |
MCCARY | Hazel A. | 12-28-1895 | 03-17-1970 | See photo |
MCCLELLAN | Charles O. | 1847 | 1937 | See photo |
MCCLELLAN | Emma M. | 1888 | 1927 | See photo |
MCCLELLAN | Virginia M. | 1861 | 1924 | See photo |
MCCLOUD | Cathy H. | 02-12-1951 | 11-12-1998 | See photo |
MCCLURE | Elizabeth K. | 1891 | 1956 | See photo |
MCCLURE | Harry G. | 1884 | 1950 | See photo |
MCCLURE | J. S. | 04-22-1846 | 02-04-1925 | See photo |
MCCLURE | Jennie | 11-28-1857 | 09-06-1925 | See photo |
MCCONNELL | Bobby Gene | 11-21-1930 | 09-11-1987 | See photo |
MCCONNELL | Cora Alice | 01-20-1887 | 04-19-1965 | See photo |
MCCONNELL | Donald Galt | 10-20-1909 | 06-06-1979 | See photo |
MCCONNELL | Eugenia | 04-29-1910 | 10-19-2006 | See photo |
MCCONNELL | Galt | 1858 | 1938 | See photo |
MCCONNELL | George Galt | 03-19-1885 | 12-22-1933 | See photo |
MCCONNELL | Georgia | 1887 | 1976 | See photo |
MCCONNELL | Harold J. | 03-07-1911 | 09-23-1981 | See photo |
MCCONNELL | Jack George | 08-31-1912 | 08-21-1925 | See photo |
MCCONNELL | Mildred B. | 01-17-1909 | 02-12-1997 | See photo |
MCCONNELL | Oscar | 1883 | 1949 | See photo |
MCCONNELL | Stella C. | 1863 | 1931 | See photo |
MCCREADY | Bert | 07-06-1885 | 11-07-1940 | See photo |
MCCREADY |
Ernest "Dick" | 10-16-1892 | 06-03-1963 | See photo |
MCCREADY | Eva | 1895 | 1973 | See photo |
MCCREADY | Harry | 1887 | 1952 | See photo |
MCCREADY | Martha | 1859 | 1938 | See photo |
MCCREADY | Verda L. | 1896 | 1996 | See photo |
MCCREADY | Walter | 1855 | 1931 | See photo |
MCCULLEY | John W. | 11-29-1870 | 03-23-1949 | See photo |
MCDOWELL | Austin M. | 10-13-1846 | 08-09-1920 | See photo |
MCDOWELL | Clarence | 1881 | 1924 | See photo |
MCDOWELL | Sarah | 1843 | 1937 | See photo |
MCELMURRY | Florence I. | 11-28-1906 | 07-27-1997 | See photo |
MCFARLAND | James M. | 10-10-1899 | 06-30-1966 | See photo |
MCFARLAND | Willa A. | 01-23-1901 | 04-06-1965 | See photo |
MCFEETERS | Kylie | 11.21.1986 | 12.21.2022 | See obit |
MCINTIRE | Cleo | 11-07-1906 | 03-17-1916 | See photo |
MCINTIRE | Rebecca A. | 03-14-1846 | 06-24-1897 | See photo |
MCINTOSH | Allen | 08-17-1844 | 11-09-1908 | See photo |
MCINTOSH | Obediance | 12-02-1848 | 05-08-1908 | See photo |
MCINTYRE | Philip M. | 03-08-1842 | 10-02-1914 | See photo |
MCKEE | Jennie | 1881 | 1973 | See photo |
MCKEE | Karen Ann | 08-16-1943 | 09-10-1998 | See photo |
MCKEE | Oren | 1884 | 1932 | See photo |
MCMULLEN | Eugenia S. | 1860 | 1934 | See photo |
MCMULLEN | George W. | 1860 | 1932 | See photo |
MCMURPHY | J. Paul | 1898 | 1967 | See photo |
MCMURPHY | Ruth G. | 1902 | 1953 | See photo |
MCNEIL | Charles H. | 05-29-1902 | 08-10-1969 | See photo |
MCNEIL | E. Fern | 09-20-1915 | 08-22-1984 | See photo |
MCWILLIAMS | David Wesley | 12-30-1936 | 06-06-2023 | See more |
MCWILLIAMS | Dorothea Gail "Dot" (Tingley) | 05-23-1937 | 03-02-2019 | See more |
MCWILLIAMS | John | 1968 | 1988 | See photo |
MEBERG | Glenda Francyne | No Date | 11-23-1938 | See photo |
MEBERG | Louis A. | 1888 | 1946 | See photo |
MEBERG | Mathilde A. | 1884 | 1933 | See photo |
MEECE | Clara M. | 10-14-1899 | 03-17-1979 | See photo |
MEECE | Edgar R. | 05-05-1903 | 11-17-1973 | See photo |
MEECE | Edna Mae | 08-07-1919 | 07-29-1979 | See photo |
MEECE |
Homer Lloyd | 10-30-1898 | 11-16-1959 | See photo |
MEECE | John T. | 11-03-1870 | 07-13-1960 | See photo |
MEECE | Lura M. | 01-20-1872 | 08-15-1960 | See photo |
MEECE |
Roy Madison | 10 Nov 1895 | 19 Sep 1963 | OK Cpl 309 SVC Park Unit MTG WW I See photo |
MENDENHALL | Ernestine M. | 11-19-1922 | 01-13-2009 | See photo |
MENDENHALL |
Vinton Wade | 01-28-1922 | 04-10-1998 | See photo |
METCALF | Mildred Jane | 03-19-1921 | 11-29-2011 | See photo |
METCALF |
Walter E. | 1916 | 1993 | US Army Air Corps WW II See photo |
MILLEMON | Hilma Pauline | 04-21-1924 | 08-10-2018 | See obit |
MILLEMON | Ronald Lee | 06-07-1959 | 06-21-1977 | See photo |
MILLEMON |
Walter E. | 27 May 1922 | 13 Jan 2000 | Wt2 US Navy WW II See photo |
MILLER | Alva E. | 08-23-1858 | 05-20-1957 | See photo |
MILLER | Carrie Rouse | 02-05-1871 | 03-03-1902 | See photo |
MILLER | Clara | 04-17-1905 | 08-14-1970 | See photo |
MILLER | Colleen B. | 09-02-1930 | 10-24-2002 | See photo |
MILLER | Edna | 03-04-1900 | 04-23-2001 | See photo |
MILLER | Edward L. | 08-24-1900 | 08-10-1982 | See photo |
MILLER | Essie | 08-26-1923 | 10-17-1982 | See photo |
MILLER | Ethel E. | 11-04-1898 | 01-22-1959 | See photo |
MILLER | Francis M. | 1866 | 1918 | See photo |
MILLER | Fred E. | 11-13-1894 | 08-06-1967 | See photo |
MILLER | Gladys | 06-08-1901 | 09-27-1929 | See photo |
MILLER | Glenys D. | 05-18-1911 | 12-13-2001 | See photo |
MILLER | Joe | 01-11-1897 | 12-19-1956 | See photo |
MILLER | John | 11-23-1889 | 06-05-1946 | See photo |
MILLER | John R. | 09-17-1860 | 08-18-1938 | See photo |
MILLER | Josephine E. | 10-23-1861 | 01-04-1920 | See photo |
MILLER | Lewis B. | 04-01-1892 | 05-19-1975 | See photo |
MILLER | Louis | 07-28-1865 | 02-03-1939 | See photo |
MILLER | Madeline Olga | 07-12-1930 | 09-08-2019 | See more |
MILLER | Marvin Lee | 06-11-1925 | 11-18-1992 | See more |
MILLER | Mollie C. | 06-09-1896 | 01-30-1988 | See photo |
MILLER | R. D. Jr. | 10-29-1942 | 04-15-2003 | See photo |
MILLER |
Richard Louis | 04-10-1930 | 03-30-2011 | See photo |
MILLER |
Rexford D. Sr. | 09 Nov 1920 | 19 Jul 2004 | Pfc US Army WW II See photo |
MILLER | Sarah E. | 09-22-1873 | 06-13-1966 | See photo |
MILLER | Scott Lee | 08-11-1965 | 08-11-1965 | See photo |
MISAK |
Richard L. "Dick" | 08-26-1936 | 09-22-2005 | See more |
MITCHELL | Anna L. | 10-25-1867 | 04-14-1917 | See photo |
MITCHELL | Cyrus | 06-01-1835 | 12-15-1894 | See photo |
MITCHELL |
Donald J. | 05-19-1911 | 01-02-1991 | See photo |
MITCHELL | Eddie G. | 08-11-1914 | 08-21-1998 | See photo |
MITCHELL | Edith May | 1885 | 1958 | See photo |
MITCHELL | Elizabeth A. | 01-04-1855 | 03-27-1942 | See photo |
MITCHELL | Eva Lou | 02-09-1914 | 09-27-2002 | See photo |
MITCHELL | Frank Leroy | 11-18-1910 | 10-16-1960 | See photo |
MITCHELL |
Harold Leroy | 04-23-1920 | 03-29-1988 | See photo |
MITCHELL | Helen WHITING | 02-17-1925 | 04-19-1985 | See photo |
MITCHELL | Jack Donald | 11-23-1936 | 03-31-1999 | See photo |
MITCHELL | John Burton | 01-31-1922 | 11-30-1997 | See photo |
MITCHELL | John D. | 1863 | 1928 | See photo |
MITCHELL | Lottie E. | 1868 | 1928 | See photo |
MITCHELL | Nina M. | 08-23-1918 | 06-18-1993 | See photo |
MITCHELL | Rosetta | 08-03-1914 | 06-22-2000 | See photo |
MITCHELL | Roy S. | 1887 | 1971 | See photo |
MITCHELL | Samuel P. | 04-05-1838 | 11-22-1903 | See photo |
MITCHELL | Thelma G. | 05-31-1916 | 01-06-1998 | See photo |
MITCHELL | W. F. Clark | 02-16-1916 | 10-24-2007 | See photo |
MITCHELL | William Guy | 08-31-1882 | 09-03-1961 | See photo |
MITCHELL | Willie Mettie | 03-21-1884 | 08-10-1971 | See photo |
MOESER | Cora R. | 03-19-1897 | 12-22-1994 | See photo |
MOESER | Elmer L. | 10-02-1886 | 12-17-1959 | See photo |
MOESER | George | 02-16-1832 | 01-31-1904 | See photo |
MOESER | Mary E. | 01-17-1840 | 09-11-1920 | See photo |
MOODY | Addalaide | 01-15-1843 | 08-04-1929 | See photo |
MOODY | Alpha May | 08-11-1889 | 10-18-1964 | See photo |
MOODY | Baby | 08-28-1907 | 08-28-1907 | See photo |
MOODY | Clarence M. | 10-25-1910 | 11-25-1935 | See photo |
MOODY | Clarence S. | 08-31-1877 | 02-13-1953 | See photo |
MOODY | Craig A. | 1879 | 1934 | See photo |
MOODY | Daisy D. | 1881 | 1943 | See photo |
MOODY | Dora Mae | 05-06-1904 | 11-24-1996 | See photo |
MOODY | Floyd "Dutch" | 04-27-1913 | 02-27-1997 | See photo |
MOODY | Frances J. | 10-20-1897 | 04-06-1937 | See photo |
MOODY | Gary Neil | 04-20-1940 | 05-14-2011 | See photo |
MOODY | Jehu A. | 07-09-1900 | 09-13-1978 | See photo |
MOODY | Jehu W. | 07-11-1841 | 12-25-1922 | See photo |
MOODY | Jimmie Joe | 04-02-1937 | 04-02-1937 | See photo |
MOODY | John Carl | 11-18-1897 | 08-31-1968 | See photo |
MOODY | Joseph G. | 11-24-1870 | 11-11-1955 | See photo |
MOODY | Katherine | 10-02-1875 | 09-26-1962 | See photo |
MOODY |
Lloyd Garland | 04-27-1913 | 02-16-1967 | See photo |
MOODY | Luella | 1865 | 1912 | See photo |
MOODY | Martin K. | 1852 | 1944 | See photo |
MOODY | Mary Maude | 04-02-1916 | 11-21-2002 | See photo |
MOODY | Vallie E. | 02-02-1904 | 07-12-1994 | See photo |
MOORE | Adolphus | 1874 | 1915 | See photo |
MOORE | Albert A. | 1889 | 1964 | See photo |
MOORE | Anna B. | 09-07-1871 | 05-26-1973 | See photo |
MOORE |
Austin A. | 1892 | 1977 | See photo |
MOORE | David Edward | 06-05-1891 | 03-31-1964 | See photo |
MOORE | Dorothy M. | 11-04-1914 | 11-30-2002 | See photo |
MOORE | Edna | 11-13-1878 | 02-12-1971 | See photo |
MOORE | Elbert | 03-02-1879 | 07-02-1958 | See photo |
MOORE | Elizabeth | 1850 | 1925 | See photo |
MOORE | Ella M. | 11-30-1897 | 03-17-1900 | See photo |
MOORE |
Emmet Leonard | 27 Jul 1912 | 15 Mar 1971 | OK Sgt US Army WW II See photo |
MOORE | Etta May | 1887 | 1972 | See photo |
MOORE | Frank | 1860 | 1926 | See photo |
MOORE | George L. | 12-15-1915 | 12-10-1997 | See photo |
MOORE | George O. | 1876 | 1946 | See photo |
MOORE |
George Roscoe | 12-14-1894 | 08-25-1971 | See photo |
MOORE | Grant L. | 01-03-1955 | 11-13-2006 | See photo |
MOORE | Jennie Mae | 01-28-1918 | 02-20-1996 | See photo |
MOORE | John M. | 09-05-1909 | 08-23-1966 | See photo |
MOORE | Leslie G. | 02-24-1931 | 04-01-2001 | See photo |
MOORE | Monroe | 04-23-1867 | 12-12-1937 | See photo |
MOORE | Oleta Maxine | 07-18-1932 | 07-08-2015 | See more |
MOORE | Roberta Cory | 1867 | 1958 | See photo |
MOORE | Sarah | 1876 | 1959 | See photo |
MOORE | Trissie E. | 08-30-1895 | 11-28-1930 | See photo |
MOORE |
Wilford Claude | 06-07-1893 | 09-14-1965 | See photo |
MOSER | Emery | 07-08-1867 | 03-13-1935 | See photo |
MOSER | Etta | 11-21-1868 | 03-09-1935 | See photo |
MOSER | Infant Son | 04-23-1907 | 05-01-1907 | See photo |
MOSES | Ethel | 10-25-1896 | 09-02-1983 | See photo |
MOSES | Eva F. | 1899 | 1987 | See photo |
MOSES | Guy A. | 10-20-1891 | 02-06-1964 | See photo |
MOSES |
John Isaac | 11-02-1895 | 12-13-1963 | See photo |
MOSES | Leonard E. | 09-19-1918 | 03-23-2001 | See photo |
MOSES | Willa Mae | 10-18-1921 | 09-07-1995 | See photo |
MOSS | Jammie Eileen | 08-12-1965 | 01-27-2016 | See more |
MUEGGE | Anna Belle | 04-22-1896 | 01-28-1980 | See photo |
MUEGGE | Archel M. | 12-29-1914 | 02-07-1962 | See photo |
MUEGGE | Baby Jack | No Date | 1921 | See photo |
MUEGGE | Carl Ervin | 09-28-1898 | 03-01-1977 | See photo |
MUEGGE | Charles William | 1911 | 1996 | See photo |
MUEGGE | Estelle Bee CARDWELL | 07-28-1915 | 01-15-2013 | See more |
MUEGGE | G. A. | 02-23-1833 | 10-31-1920 | See photo |
MUEGGE | George A. | 11-25-1912 | 03-24-2004 | See more |
MUEGGE | Gilbert M. | 02-18-1863 | 03-09-1956 | See photo |
MUEGGE | Grace | 06-18-1900 | 11-14-1967 | See photo |
MUEGGE | Gustavus Adolphus | 1870 | 1937 | See photo |
MUEGGE | Jewel T. "Pat" | 02-03-1916 | 03-21-1998 | See photo |
MUEGGE | Josephine | 02-15-1865 | 02-14-1943 | See photo |
MUEGGE | Josephine Dollie | 1881 | 1969 | See photo |
MUEGGE | Martha Jane | 1881 | 1975 | See photo |
MUEGGE | Mary C. | 09-18-1833 | 05-26-1910 | See photo |
MUEGGE |
Murl F. "Son" | 05 Mar 1918 | 14 Apr 1995 | S1 US Coast Guard WW II See photo |
MUEGGE | Murl U. | 03-31-1896 | 01-24-1975 | See photo |
MUEGGE | Pauline Belle | 1906 | 1999 | See photo |
MUEGGE | William C. | 1864 | 1949 | See photo |
MULKEY | Dana C. | 1899 | 1957 | See photo |
MULKEY | Edith Mae | 11-07-1915 | 02-05-1996 | See photo |
MULKEY | Hubert H. | 09-08-1913 | 10-22-1995 | See photo |
MULKEY | Hyder H. | 10-23-1889 | 10-30-1963 | See photo |
MULKEY | Linda Gale | 02-05-1948 | 12-30-2008 | See more |
MULKEY | Nettie M. | 12-18-1916 | 01-02-2010 | See photo |
MULKEY | Ronald "Pete" | 11-30-1914 | 05-11-1983 | See photo |
MULKEY | Thelma D. | 1903 | 1916 | See photo |
MULLER | Claud O. | 01-08-1903 | 06-20-1977 | See photo |
MULLER | Claud O. Jr. | 08-25-1929 | 03-21-2002 | See photo |
MULLER | Edith L. | 10-05-1903 | 11-23-1985 | See photo |
MURPHY | Florence | 01-22-1872 | 01-29-1957 | See photo |
MURPHY | Jodie GRAHAM | 07-05-1874 | 01-08-1963 | See photo |
MYERS | Breta Mae GOFF "Granny" | 02-17-1909 | 08-17-1991 | See photo |
MYERS | John S. | 09-17-1913 | 11-22-1959 | See photo |
MYERS | Nancy Ann | 07-30-1947 | 07-30-1947 | See photo |
NASHERT | Ola Mae | 05-1894 | 11-1936 | See photo |
NAUGHTER | Joseph | 01-19-1822 | 06-23-1908 | See photo |
NEALLY | Paul E. | 03-10-1915 | 12-30-1986 | See photo |
NEALLY | Velma L. | 10-31-1921 | 12-14-2006 | See photo |
NELSON | Lura May | 03-10-1927 | 05-24-1978 | See photo |
NESSELRODE | Bessie P. | 03-22-1891 | 01-08-1992 | See photo |
NESSELRODE | Etha Jo | 1933 | 2005 | See photo |
NESSELRODE | F. Karl | 04-25-1885 | 12-28-1978 | See photo |
NESSELRODE | Karl Milton | 05-1919 | 04-1920 | See photo |
NESSELRODE |
Winston M. | 12-10-1929 | 07-12-1994 | See photo |
NEWKIRK | Asa B. | 08-25-1876 | 04-03-1943 | See photo |
NEWKIRK | Henry Leland | 09-04-1902 | 02-12-1927 | See photo |
NEWKIRK | Ida E. | 08-17-1877 | 11-03-1962 | See photo |
NEWMAN | Alice Dean | 11-25-1919 | 11-22-2014 | See photo |
NEWMAN |
Audry Mark | 28 Aug 1917 | 05 Jun 1998 | Pfc US Army WW II See photo |
NEWMAN | Kilu Lu | No Date | 11-10-1968 | See photo |
NEWTON | Alma DYAS | 08-05-1911 | 12-02-2003 | See photo |
NOLAN | Amelia | 09-22-1883 | 01-16-1972 | See photo |
NOLAN | Edna F. | 07-18-1890 | 02-08-1982 | See photo |
NOLAN | Joan T. | 09-23-1923 | 01-01-1986 | See photo |
NOLAN |
John R. | 1918 | 1980 | See photo |
NOLAN |
Michael Arthur | 02-17-1924 | 04-02-1996 | See photo |
NOLAN | Patrick | 06-09-1872 | 02-04-1951 | See photo 1893 Pioneer |
NOLAN |
Thomas G. | 02-08-1914 | 04-16-2003 | See photo |
NOLAN |
William Jay | 10-19-1915 | 11-03-1980 | See photo |
NORMAN | Artamissa DAVIS | 1832 | 1900 | See photo |
NORMAN | Elvira Lee BURNS | 11-19-1929 | 11-02-1999 | See photo |
NORMAN | George L. | 1889 | 1903 | See photo |
NORMAN | Howard B. | 12-03-1882 | 12-15-1962 | See photo |
NORMAN | Lola Dot | 12-03-1890 | 05-24-1952 | See photo |
NORMAN | Lorenzo I. | 1852 | 1934 | See photo |
NORMAN | Mary E. | 1862 | 1937 | See photo |
NORMAN | Owens Wayne | 09-19-1914 | 01-04-1972 | See photo |
NORMAN | Sara L. | 11-29-1908 | 11-22-1994 | See photo |
NORMAN | Sheila Ann | 11-11-1945 | 11-11-1945 | See photo |
NORMAN | Sylvia Grace | 1895 | 1965 | See photo |
NORMAN | Troy I. | 12-28-1897 | 07-23-1974 | See photo |
NORRIS | Belle | 05-19-1857 | 02-17-1928 | See photo |
NORRIS | D. W. | 09-22-1831 | 08-31-1904 | See photo |
NORTHCUTT | Connie Rae | 05-12-1935 | 12-01-1936 | See photo |
NORTHCUTT | Dorothy L. | 11-30-1910 | 10-12-2002 | See photo |
NORTHCUTT | Jan LeRoy | 05-05-1936 | 01-19-1989 | See photo |
NORTHCUTT |
Larry Joe | 01-05-1938 | 01-12-1999 | See photo |
NORTHCUTT | Willard O. | 03-18-1908 | 09-28-1992 | See photo |
OCHS | Henry | 08-06-1880 | 05-08-1942 | See photo |
OLSON | Clara | 1863 | 1944 | See photo |
OLSON | Minnie | 09-17-1889 | 01-30-1940 | See photo |
O'MEALEY | Earl Lester | 12-10-1901 | 01-20-1902 | See photo |
O'MEALEY | George W. | 1880 | 1950 | See photo |
O'MEALEY | Harvey C. | 1900 | 1933 | See photo |
O'MEALEY |
Lawrence D. | 23 Aug 1928 | 07 Feb 2004 | Pfc US Army WW II See photo |
O'MEALEY | Lillie | 1881 | 1955 | See photo |
O'MEALEY | Lucy Ann | 07-24-1849 | 05-19-1929 | See photo |
O'MEALEY | Nina Naomi | 07-07-1887 | 08-02-1921 | See photo |
O'MEALEY |
Robert | 02-12-1844 | 04-15-1938 | See photo |
O'NEAL |
James Robert "Jim" | 05-23-1927 | 06-02-2003 | See photo |
OSTRANDER | Margery Etta | 08-11-1859 | 09-23-1950 | See photo |
OSTRANDER | Martin | 01-19-1846 | 03-14-1911 | See photo |
OWSLEY | Laura | 1892 | 1964 | See photo |
PACKARD | Mable | 1893 | 1970 | See photo |
PACKARD | Ross | 1890 | 1962 | See photo |
PAHL | Curtis Lee | 07-21-1959 | 06-05-2012 | See obit Died in Ooltewah, TN |
PAHL | Donna L. | 12-11-1934 | 05-30-2004 | See more |
PAHL | Ella Minnie | 1894 | 1936 | See photo |
PAHL | Emmaline B. | 05-08-1915 | 10-02-1980 | See photo |
PAHL | Fred J. | 03-20-1886 | 04-09-1974 | See photo |
PAHL | Gertrude | 01-27-1895 | 12-29-1990 | See photo |
PAHL |
Herman Richard "Bud" | 07-17-1929 | 02-13-2018 | See more |
PAHL | Otto | 1884 | 1965 | See photo |
PAHL | Otto Jr. | 1922 | 1923 | See photo |
PALMER | Jacqueline J. (Webster) | 01-17-1938 | 11-07-2016 | See more |
PALMER |
Ralph Marvin | 02 Dec 1936 | 18 Feb 2008 | See more |
PAMETICKY | Delores Hansen "Dee" | 05-05-1935 | 11-19-2015 | See more |
PAMETICKY |
Edward | 07-12-1906 | 06-20-1996 | See photo |
PAMETICKY |
Harvey Earl | 03-06-1918 | 04-01-2011 | See more |
PAMETICKY | Mathew Ervin | 08-28-1955 | 02-12-1956 | See photo |
PARKER | Mary DYAS | 05-22-1877 | 10-30-1937 | See photo |
PARKS | Daisy | 03-06-1881 | 04-05-1947 | See photo |
PARKS | James O. | 12-26-1873 | 08-18-1959 | See photo |
PATTON | Abbie Augusta | 1854 | 1910 | Wife of Elisha W. See photo |
PATTON | Addie A. | 12-09-1916 | 06-05-2009 | See photo |
PATTON | Annie B. | 04-02-1891 | 03-26-1978 | See photo |
PATTON | Arthur D. | 10-16-1889 | 08-01-1968 | See photo |
PATTON |
Elisha W. | No Dates | Corp Co D 82 Ohio Inf See photo |
|
PATTON | Elmer D. | 07-28-1916 | 07-21-1963 | See photo |
PATTON | George Franklin | 06-30-1915 | 02-02-1990 | See photo |
PATTON | Maxine McClure RITTENHOUSE | 12-11-1922 | 02-22-2009 | See photo |
PATTON | Sarah E. | 08-08-1869 | 04-09-1905 | See photo |
PATTON | W. D. | 02-15-1859 | 12-28-1906 | See photo |
PEACH | Byron W. | 08-20-1916 | 03-11-1923 | See photo |
PEACH | J. G. | No Date | 07-20-1912 | See photo Infant |
PEACH | John G. | 03-26-1883 | 10-01-1917 | See photo |
PENDERGRAFT | B. Frank | 1875 | 1935 | See photo |
PENDERGRAFT | L. O. | 01-27-1899 | 06-26-1975 | See photo |
PENDERGRAFT | Lena E. | 1880 | 1963 | See photo |
PETERSON | Atlanta | 1869 | 1944 | See photo Pioneer |
PETERSON | C. Frank | 06-21-1893 | 01-20-1965 | See photo |
PETERSON | Ermine B. | 04-27-1900 | 12-30-1916 | See photo |
PETERSON | Oscar | 1868 | 1943 | See photo Pioneer |
PETERSON | Theresa | 03-29-1891 | 07-12-1967 | See photo |
PETERSON | Velma I. | 02-03-1916 | 05-26-1921 | See photo |
PETTIT | Diana Lyn (Taylor) | 09-17-1967 | 03-16-2021 | More |
PIBURN | A. Dee | 1886 | 1969 | See photo |
PIBURN | C. Delbert | 10-11-1896 | 06-06-1897 | See photo |
PIBURN | Don | 1921 | 1922 | See photo |
PIBURN | Eva HAMPTON | 10-03-1863 | 12-03-1935 | See photo |
PIBURN | Helen Belle | 08-04-1891 | 03-19-1901 | See photo |
PIBURN |
Jacob A. | No Dates | See photo | |
PIERCE | Charles W. | 05-02-1936 | 04-20-1991 | See photo |
PIERCE | Eula L. | 08-07-1907 | 09-15-2011 | See photo |
PIERCE | Marci A. | 01-01-1954 | 04-26-1998 | See photo |
PIERCE | Ralph W. | 07-26-1905 | 10-06-1993 | See photo |
PLETSCHER | Grace | 1881 | 1954 | See photo |
PLETSCHER | Luther O. | 1905 | 1954 | See photo |
POLLARD | Amos G. | 11-07-1873 | 08-02-1947 | See photo Born in Kansas |
POLLARD | Anna C. | 11-04-1903 | No Date | See photo |
POLLARD | Annetta C. | 10-28-1888 | 04-02-1980 | See photo |
POLLARD | Benjamin R. | 09-03-1879 | 05-26-1963 | See photo |
POLLARD | Betty J. | 11-01-1918 | 02-22-2011 | See more |
POLLARD | Laura M. | 12-27-1870 | 09-24-1958 | See photo |
POLLARD | Leon Edwin | 11-20-1902 | 12-14-1960 | See photo |
POLLARD | Robert W. | 02-05-1906 | 06-24-1975 | See photo |
POLLARD |
William K. "Bill" | 06-26-1918 | 05-20-1991 | See more |
POST | Wm. B. "Bill" James | 10-13-1871 | 06-20-1939 | See more |
POTTER | Amos W. | 12-28-1913 | 01-17-1956 | See More |
POTTER | Katherine Etta (Miller) (Bloss) | 12-28-1916 | 12-28-2003 | See More |
PRILLIMAN | Betty Lou | 04-06-1935 | 09-01-2009 | See more |
PRILLIMAN | Edith I. | 01-29-1878 | 02-16-1962 | See photo |
