AKA: A J Powell Cemetery |
If you have family buried in the Albert Joseph Powell Memorial Cemetery or have obits (with newspapers permission or an obit that you can write) or tombstone photos or individual portraits or can get a gate photo or can write a short bio or have a history of the cemetery and would like to add your information to this website, contact the area coordinator for more information. You can also check out our How to Submit page.
NOTICE If you submit information to this website and change your e-mail address please notify the area coordinator with the county/cemetery and new e-mail address so we can keep our pages as up to date as possible.
Note: Every effort has been made to transcribe this information accurately. These records MAY CONTAIN ERRORS. Any corrections and/or additions greatly appreciated. As with any genealogy information, this is a source and should be considered as such. It is up to the researcher to verify the accuracy.
LAST NAME | FIRST MI | BIRTH | DEATH | COMMENTS | LINK | |
---|---|---|---|---|---|---|
BYRD | Norma (Osage) | 18 Jul 1932 | 06 Feb 2012 | See More | ||
CAFFRIE | Martha W. | Sec 68, Lot 9 3S | ||||
CHANEY | Henry Lloyd | 11 Sep 1937 | 26 Jun 1992 | See More | ||
CHANEY | John David | 16 Oct 1961 | 09 Oct 1986 | See More | ||
CHANEY | Lester H. | 23 Oct 1939 | 06 Jun 1978 | See More | ||
COSPER | Jimmy | 02 May 1944 | 15 May 1995 | |||
COX | Georgia "Jean" | 05 Jul 1919 | 16 Oct 2016 | See More | ||
CROSS | Sammy Joe | 28 Dec 1946 | 10 Nov 1968 | See More | ||
DUGGINS | Harry K. | 19 Jul 1908 | 30 Aug 1939 | Sec 57, Lot 9 unmarked | ||
DUGGINS | J. W. | 15 Jan 1859 | 04 Jun 1935 | Sec 39, Lot 15 | ||
DUGGINS | Thomas F. | 18 May 1866 | 04 Feb 1936 | Sec 57, Lot 9 | ||
GOODSON | Mary Jane "Janie" | 09 Jan 1936 | 30 Sep 2019 | See More | ||
HENSLEY | Larry Dale | 22 Apr 1954 | 03 Aug 2014 | See More | ||
HOLT | Anna May | 9 Jul 1909 | 13 Oct 1980 | See More | ||
HOWE | Olan Joseph | 13 Apr 1943 | 05 Apr 1970 | See More | ||
KIPP | Raymond Sidney | 02 Jun 1948 | 17 Mar 1970 | See More | ||
KIRKBRIDE | E. R. | 19 Feb 1921 | 16 Apr 2008 | See More | ||
LACK | Marva Lee | 03 Sep 1930 | 15 Aug 2016 | See More | ||
LANGWELL | Herma | 26 Jun 1931 | 13 Mar 2018 | See More | ||
MAKER | James Anthony | 05 Oct 1938 | 07 May 2012 | See More | ||
MOLES | Ben | (no date) Sec 3, Lot 3, 3S | ||||
MOLES | Betty | Sec 94, Lot 6 | ||||
MOLES | Charles | 19 Jun 1972 | Sec 23, Lot 5 2N | |||
MOLES | Dolly | 10 Jan 1978 | Sec 87, Lot 7 | |||
MOLES | Fate | 18 Feb 1977 | Sec 87, Lot 7 First south side | |||
MOLES | Howard (1 No.) | 06 Sep 1975 | Sec 23, Lot 5 | |||
MOLES | J. Wesley | 30 Oct 1978 | Sec 87, Lot 7 middle space | |||
MOLES | James P. | 02 Jan 1985 | Sec 94, Lot 6 2S | |||
MOLES | James R. | 25 Dec 1965 | Sec 87, Lot 13 M | |||
MOLES | Jim | 02 Jul 1967 | Sec 23, Lot 5 M | |||
MOLES | Juanita Ruth | 05 Jun 1924 | 01 Apr 1968 | Sec 84, Lot 5 2 S | ||
MOLES | Loyd | 19 Feb 1954 | Sec 23 Lot 5 2S | |||
MOLES | Patricia Marie | 16 Aug 1939 | Sec 34, Lot 8 1S | |||
MOLES | Virgie | 28 Mar 1894 | 08 Oct 1978 | Sec 94, Lot 7 1S | ||
MOLES | Weepy P. | 19 Dec 1890 | 25 Feb 1966 | Sec 94, Lot 7 2S | ||
MORGAN | Jackie Ray | 20 May 1943 | 09 Mar 1969 | See More | ||
MORTON | Dorothy L. (Sonnier) | 27 Jun 1927 | 07 Jan 2015 | See More | ||
MYERS | Lillian Jane | 06 Nov 1943 | 14 Jul 2012 | Sec 23, Lot 5 1S See More | ||
OWENS | Child | 21 Mar 1913 | Sec 3 Lot 10 2S | |||
OWENS | H. T. | Sec. 115, lot 5, 6, 7, 8 | ||||
OWENS | Hershall T. (Jr.) | 10 Aug 1977 | Sec 98, Lot 8 first south side | |||
OWENS | Hershel M. | 24 Feb 1984 | Sec 98, Lot 7 M | |||
OWENS | Ira (infant) | 06 Nov 1927 | Sec 37, Lot 8 5N | |||
OWENS | Jesse B. | 06 Dec 1918 | Sec 12, Lot 44 | |||
OWENS | Joseph E. | 04 Mar 1995 | Sec 66, Lot 18 middle | |||
OWENS | L. M. | 31 Aug 1943 | Sec 41, Lot 12 1S | |||
OWENS | Levi | Sec 91, Lot 15 1 & 2 N | ||||
OWENS | Maxine M. | 20 May 1927 | Sec 28, Lot 9 | |||
OWENS | Vena | 25 Jun 1967 | Sec 62, Lot 13 2S | |||
OWENS | Vera | 23 Jun 1998 | Sec 98, Lot 7 2N | |||
OWENS | Violet | 24 Apr 1972 | Sec 91, Lot 15 2 N | |||
OWENS | W. R. | 11 Dec 1971 | Sec 95, lot 32 2S | |||
OWENS | William C. | 16 Aug 1953 | Sec 66, Lot 18 1S | |||
OWENS | Zola C. | Sec 66, Lot 18 2S | ||||
PLEDGER | Rosa Raye (Hill) | 20 Nov 1951 | 12 Jan 2013 | See More | ||
PRICE | Carolyn | 08 Dec 1913 | Sec 3, Lot 8 | |||
PRICE | Corda | 09 May 1954 | Sec 41, Lot 23 2 N | |||
PRICE | Flora Bell | 01 Nov 1929 | Sec 15, Lot 1 2S | |||
PRICE | John Arnold | 25 Jan 1937 | Sec 58, Lot 8 1S | |||
PRICE | Lloyd | 01 Apr 1938 | Sec 58, Lot 8, 1S EE | |||
PRICE | Nellie | 26 May 1977 | Sec 82, Lot 7, 2 North Side | |||
PRICE | Thomas | 10 Dec 1968 | Sec 41, Lot 23 1 N | |||
PRICE | W. C. | 09 Nov 1954 | Sec 15, Lot 1C | |||
ROGERS | Allie L. | 1884 | 31 Mar 1963 | Wife of Allen
Sec 8 | ||
ROGERS | Dale Walter | 28 Jan 1928 | 18 Dec 1991 | PVT US Army WWII Son of Allen & Allie Sec 8 | ||
ROGERS | Damon Dotson | 08 Oct 1906 | 26 Jun 1985 | Son of Allen & Allie Sec 8 | ||
ROGERS | Marion Allen | 1877 | 17 Dec 1943 | Son of Wilson & Prudy Sec 8 | ||
ROGERS | Prudy Jane (Williamson) | 1851 | 14 Nov 1923 | Wife of Wilson Rogers Daughter of Thomas & Lucinda Sec 8 | ||
STUART | Cora Mae | 1901 | 1959 | |||
STUART | Larry David | 24 May 1948 | 23 Apr 2018 | See More | ||
THOMPSON | Willie "Alice" | 15 Aug 1917 | 19 Apr 2004 | See More | ||
THOMAS | Carol Jean (VanSickle) | 16 Aug 1938 | 30 Jul 2016 | See More | ||
WAH-HRE-SHE | Charlie | 10 Dec 1923 | See More | |||
WEAVER | A. C. | 09 Mar 1914 | 12 Oct 1975 | Sec 95, Lot 17 | ||
WEAVER | Frankie | 06 May 1981 | Sec 95, Lot 17 1N | |||
WEAVER | Herbert H. (baby) | 1928 | 25 Mar 1929 | Sec 39-Lot 12 5 S | ||
WEAVER | John | 1864 | 1934 | Sec 40, Lot 2 C | ||
WEAVER | Joseph B. | Sec 68, Lot 9 2N | ||||
WEAVER | Joseph B. | 27 Feb 1933 | Sec 68, Lot 9 2N | |||
WEAVER | Kenneth L. | 21 Feb 1934 | Sec 39, Lot 15 C | |||
WEAVER | Lou | 1968 | 08 Feb 1931 | Sec 39, Lot 13 3S | ||
WEAVER | Maude Paynor | 04 Jun 1950 | Sec 68, Lot 9 1N | |||
WEAVER | Naomi (Neoma) | 1913 | 1934 | Sec 40, Lot 1 2N | ||
WEAVER | Robert Ripley | Sec 68, Lot 9 2S | ||||
WEBB | Grace | 01 Jan 1884 | 13 Apr 1923 | See More | ||
WILLIAMS-FARMER | Alyssa Rose | 01 Apr 2007 | 01 Apr 2007 | See More | ||
WORL | Leslie Wayne | 01 Apr 1947 | 27 Mar 1969 | See More |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.