Located in the southeast corner of the Albert Clark Seals homestead. The May Sod Church (Methodist) was 1/2 mile east of the cemetery. The McClung/Hasher claim was across the road south of the cemetery. In 1910 the land around the cemetery was owned by C. B. Cozart or E. F. Arnott.
The first burial here was of Alta Marie Beard, a 12-year-old girl who drowned in the creek south of May.
Orginially, on Decoration Day everyone gathered at the church early and marched to the Civil War Fife and Drum Corp all the way to the cemetery. The parade was led by the Civil War Veterans dressed in their uniforms. The parade returned to the church for the noon meal and a day of socializing. How long this tradition lasted is unknown.
The cemetery records are kept by Cecil Crooks and Bill Fanning.
If you have family buried in the May Cemetery or have obits (with newspapers permission or an obit that you can write) or tombstone photos or individual portraits or can write a short bio and would like to add your information to this website, contact the area coordinator for more information. You can also check out our How to Submit page.
NOTICE. If you submit information to this website and change your e-mail address please notify the area coordinator with the county/cemetery and new e-mail address so we can keep our pages as up to date as possible.
Note: Every effort has been made to transcribe this information accurately. These records MAY CONTAIN ERRORS. Any corrections and/or additions greatly appreciated. As with any genealogy information, this is a source and should be considered as such. It is up to the researcher to verify the accuracy.
Surname | Given | Middle | AKA / Maiden | Birth Date | Death Date | Comments |
---|---|---|---|---|---|---|
ALLEN | Almira | Juanita | 19 Feb 1912 | 23 Jun 1912 | Headstone - Dau of Robert & Estella | |
ALLEN | Estella | Virginia | Dix | 1886 | 1964 | Headstone - W of Robert |
ALLEN | Robert | Owen | "Mike" | 18 Aug 1880 | 16 Dec 1956 | Headstone - H of Estella |
ALLEN | Velma | 30 Nov 1907 | 10 Mar 1908 | |||
ANDERSON | Andrew | F. | 1857 | 1938 | Headstone | |
ANDERSON | Lincoln | 1 Jan 1864 | 25 Sep 1908 | Headstone | ||
ARNOLD | Charles | 1918 | 1919 | Headstone | ||
ARNOLD | Martha | Jane | Hall | 28 Mar 1874 | 20 Jul 1922 | Headstone |
ARNOLD | Thomas | Lee | 21 Dec 1895 | 11 Jul 1953 | WW I - Headstone | |
BAGGS | Goldie | May | ------77 | |||
BAGGS | John | J. | ------90 | WWII | ||
BAGGS | Joseph Melvin | 23 Dec 1929 | 27 Jan 1986 | Korea Headstone s/o Joseph & Lena | ||
BAGGS | Joseph Nelson | 19 Apr 1872 | 24 Nov 1935 | Headstone h/o Lena S. | ||
BAGGS | Larry Robert | 3 Aug 1943 | 31 Jul 1997 | Headstone | ||
BAGGS | Lena Sabina | 4 Sep 1890 | 13 Apr 1944 | Headstone w/o Joseph N. | ||
BAGGS | Lewis Nelson | 26 Sep 1910 | 19 Aug 1960 | WWII Headstone s/o Joseph & Lena | ||
BAGGS | Unknown | -------- | ||||
BAGGS | Unknown | -------- | ||||
BAKER | Claudia Anne Schuh Sunderland | 1 Jun 1876 | 1950 | Headstone | ||
BAKER | Nannie A. | 1 Apr 1877 | 15 May 1911 | Headstone | ||
BAKER | Rachel Susan Morrison | 1830 | 1902 | Headstone | ||
BAKER | Robert O. | 26 Mar 1845 | 25 Apr 1903 | |||
BARRETT | Chester Wilbur | 24 Apr 1916 | 8 Mar 1951 | WWII Headstone | ||
BARRETT | Child #1 | Unknown | 1908 | Headstone | ||
BARRETT | Child #2 | Unknown | 1910 | Headstone | ||
BARRETT | Daisy Lee Bouse | 1880 | 1975 | Headstone w/o William B. | ||
BARRETT | Infant Daughter | 22 Nov 1901 | 19 Jan 1902 | d/o William A. & Laura A. | ||
BARRETT | Laura Alice Craig | 20 Mar 1876 | 24 Nov 1963 | Headstone w/o William A. | ||
BARRETT | William Anderson | 1870 | Nov 1918 | Headstone h/o Laura A. | ||
BARRETT | William B. "Williw" | 11 Feb 1881 | 26 Feb 1955 | Headstone h/o Daisy L. | ||
BEARD | Alta | Marie | -------- | |||
BEENE | Bishop | M. | ------31 | |||
BEENE | Charles | E. | 03-27-29 | |||
BEENE | Marvin | Ernest | Rev. | 12-30-73 | ||
BEENE | Minnie | Mae | 05-22-53 | |||
BEER | Alta | D. | 07-29-02 | |||
BEGLEY | James | Delbert | Jr. | 06-22-88 | Korea | |
BENNETT | Mildred | E. | -------- | |||
BENSON | Mary | Ann | 01-21-63 | |||
BEST | Albert | L. | 01-12-35 | |||
BEST | Mary | Louisa | 12-03-61 | |||
BLANCHFILL | Susan | E. | 01-26-23 | |||
BOUDREAU | Calice | 07-05-24 | Civil War/N | |||
BOUSE | Adam | John | Jehue "Jay" | 10-19-26 | ||
BOUSE | Amanda | Jane | 09-28-43 | |||
BOUSE | Bynum | Jehu | 03-19-17 | |||
BOWER | Opal | J. | 05-02-92 | |||
BOWER | William | Thomas | -------- | |||
BRADSHAW | C. | Simpson | 05-27-16 | poss | ||
BRANT | Lola | M. | 11-09-08 | |||
BRIANT | Donna | Joanne | 06-27-63 | |||
BRIANT | Gussie | N. | ------70 | |||
BRIANT | Randy Lynn, Sr. | May 17, 1950 | Dec 19, 2021 | Obit | ||
BRIANT | Richard | 12-09-45 | ||||
BRIANT | Theodore | C. | 05-25-69 | |||
BURK | Anna | C. | 04-19-17 | |||
BURK | M. | Mable | 12-12-18 | |||
BURWELL | Charlie | Hartford | 01-21-56 | |||
BURWELL | Sarah | 11-18-18 | ||||
BUTLER | Nellie | Rose | 06-24-67 | |||
BUTLER | Roy | Otis | 05-21-88 | |||
BYERLEY | Pearl | Blanche | 03-03-63 | |||
CANNON | Alice | D. | Comfort | 05-07-40 | ||
CANNON | Ralph | J. | 08-28-53 | WW I | ||
CASLER | Dora | Pearl | 06-20-15 | |||
CASLER | Edna | O. | 12-21-93 | |||
CASLER | Lawrence | W. | 04-02-89 | |||
CHAPMAN | Charles | W. | 02-09-44 | |||
CHAPMAN | Elizabeth | R. | 08-10-38 | |||
CHAPMAN | John | W. | 03-03-19 | |||
CHAPMAN | Nell | L. | "Nllie" | 01-28-36 | ||
CHAPMAN | Walter | Thomas | 09-01-50 | |||
CLAYTON | Alta | M. | 05-30-09 | |||
CLAYTON | Edward | Louis | 12-18-51 | |||
CLAYTON | Infant | 11-13-23 | ||||
CLAYTON | Maude | E. | 08-15-68 | |||
CLEMENCE | Frank | A. | 06-01-41 | |||
CLEMENCE | Lewis | P. | 01-26-38 | |||
CLOTHIER | Mary | E. | ------77 | |||
CLOYD | Alice | A. | ------45 | |||
CLOYD | Jesse | Rev. | 02-06-53 | |||
CLOYD | John | 01-17-55 | ||||
CLOYD | Ralph | W. | ------36 | |||
CLOYD | Susan | E. | ------38 | |||
CLOYD | William | ------18 | poss | |||
COOPER | Alta | M. | ------11 | |||
COULTER | Mary | C. | 04-20/2002 | |||
COULTER | Raymond | Lee | 12-24-88 | Korea | ||
CROOKS | Alice | M. | 08-11-29 | |||
CROOKS | Cecil | Charles | 09-04-86 | WW I | ||
CROOKS | David | Albert | ------71 | |||
CROOKS | Flossie | M. | Griffin | ------42 | ||
CROOKS | Goldie | Long | 11-15-93 | |||
CROOKS | Haskell Leo | 01 Jun 1939 | 07 Nov 2018 | Obit | ||
CROOKS | Ida | B. | 04-16-47 | |||
CROOKS | Ida Rosa | Sep 03, 1937 | Jun 02, 2024 | Obit | ||
CROOKS | Iga | O. | 09-01-21 | |||
CROOKS | James | Frederick | 11-26-48 | WWII | ||
CROOKS | James | M. | ------38 | |||
CROOKS | Lyle | T. | ------33 | |||
CROOKS | Mable | M. | 09-02-99 | |||
CROOKS | Mary | Ruth | 08-02-22 | |||
CROOKS | Orrin | G. | 10-27-34 | |||
CROOKS | Pearl | 12-04-72 | WW I | |||
CROOKS | Sarah | Alaberta | 02-27-12 | |||
CROOKS | Susie | E. | -------- | |||
CROSSLAND | Marcia | Kay | 10-20-63 | |||
CROSSLAND | Robert | Lee | ------76 | WWII | ||
CROUCH | Grace | E. | ------83 | |||
CROUCH | Orva | Aster | 10-28-58 | |||
DALE | F. | A. | Delbert | 09-04-17 | ||
DALE | James | M. | 08-01-86 | |||
DALE | Jennie | Cornforth | AKA | 08-04-55 | ||
DALE | Mary | Ellen | 08-09-13 | |||
DALE | Mary | M. | 09-02-15 | |||
DALE | Opal | Marie | 12-12-98 | |||
DAVENPORT | James | A. | ------46 | |||
DAVIS | Johnnie | S. | 02-21-97 | |||
DAVIS | Phoebe | Jane | "Dausy" | 10-05-68 | ||
DAVIS | William | Beauregard | ------74 | |||
DICKENSON | Charles | Henry | 06-07-56 | |||
DICKENSON | Emma | L. | ------27 | |||
DICKENSON | Harry | C. | 01-25-55 | |||
DICKENSON | James | Dory | 09-25-59 | |||
DICKENSON | Jennie | C. | See:Dale | -------- | ||
DICKENSON | Martin | Faith | 12-22-50 | |||
DITTO | Elizabeth | L. | 04-11-30 | |||
DIX | Bettie | Adeline | 07-21-09 | |||
DIX | Hugh | F. | 03-28-16 | Civil War/S | ||
DIX | Rosa | Belle | 12-03-04 | |||
DOTY | James | Maston | 02-27-70 | |||
DOTY | Mary | Claude | 06-21-25 | |||
DOWNEY | Jerry Don | Sep 04, 1950 | Nov 11, 2023 | Obit | ||
DUDLEY | Alvin | R. | ------48 | |||
DUDLEY | Atha | R. | 06-06-89 | |||
DUDLEY | Clara | 01-22-63 | ||||
DUDLEY | Donald | Dean | 02-21-54 | |||
DUDLEY | Franklin | D. | ------27 | |||
DUDLEY | Inez | G. | ------80 | |||
DUDLEY | J. | C. | ------01 | |||
DUDLEY | James | Doleman | 10-19-35 | |||
DUDLEY | Lloyd | Vernon | 09-30-69 | WWII | ||
DUDLEY | Obid | ------24 | ||||
DUDLEY | Paul | ------20 | ||||
DUDLEY | Raymond | D. | 06-21-80 | |||
ECKERD | Hazel | 07-31-74 | ||||
ECKERD | Rachael | L. | 04-13-27 | |||
ECKERD | Thomas | T. | 07-08-65 | |||
EIKENBERRY | Augusta | V. | 12-31-17 | |||
EIKENBERRY | Paul | M. | 01-10-08 | |||
FANNING | John | C. | ------28 | poss | ||
FANNING | Noel | "Bud" | 10-13-77 | |||
FEATHER | Vernon | C. | 03-10-38 | WW I | ||
FESSLER | Gean | Clifford | 08-23-57 | |||
FIRESTONE | Albert | W. | 05-17-21 | |||
FIRESTONE | Everett | William | 07-13-64 | WW I | ||
FIRESTONE | Leola | M. | 04-14-28 | |||
FIRESTONE | Orah | L. | Wilson | 12-01-78 | ||
FIRESTONE | Sylvia | | 11-30-92 | |||
FLEMING | Ida | 11-20-32 | ||||
FLEMING | James | L. | 04-19-23 | |||
FLEMING | Thomas | M. | 12-10-32 | |||
FLINT | James | Howard | ------82 | WWII | ||
FOOTE | F. | Earl | 08-01-06 | |||
FORE | Dovie | Francis | 04-07-37 | |||
FORE | Fern | 12-14-93 | ||||
FORE | Harrell | John | 10-01-89 | |||
FORE | Ima | Fern | 04-12-26 | |||
FORE | Jessie | Clem | 01-03-61 | |||
FORE | John | Muncy | 01-08-60 | |||
FORE | John | Samuel | 06-10-84 | |||
FORE | Marvin | Harrell | 01-24-67 | |||
FORE | Niona | Justin | -------- | |||
FOSTER | Bertha | A. | 11-13-76 | |||
FOSTER | James | Porter | "Port" | 03-16-68 | ||
GALL | Louis | D. | 04-26-81 | |||
GALL | Ruby | E. | 09-20-97 | |||
GARRITY | Lottie | 03-05-22 | ||||
GIRDNER | James | ------30 | poss | |||
GRACE | Everett | "Bud". | 4 Jun 1941 | 8 Dec 2015 | Obit | |
GREEN | William | H. | 07-07-04 | |||
GRIFFIN | John | 10-09-54 | ||||
GRIFFIN | Mary | Rebecca | 05-25-55 | |||
GUILKEY | Malaha | M. | 08-07-12 | |||
HALL | Charles | W. | 08-21-32 | Civil War/N | ||
HALL | Cora | 07-02-04 | ||||
HALL | Elmer | Ellsworth | 09-24-50 | SPAM | ||
HALL | Jessie | E. | 08-10-11 | |||
HALL | John | jackson | 03-04-30 | poss | ||
HALL | Ruth | U. | 03-03-14 | |||
HALL | Sadie | Genevia | 05-28-59 | |||
HALL | Sarah | A. | 08-22-11 | |||
HALL | Thomas | E. | 07-23-12 | |||
HANNA | Marrietta | J. | ------31 | |||
HARDING | Robert | J. | 08-01-10 | |||
HARMON | Roland | Lee | -------- | |||
HARMON | William | Raymond | ------17 | |||
HARREL | Almyra/Elmyra | Bell | 03-02-24 | |||
HARREL | Cressie | Beatrice | 02-17-67 | |||
HARREL | Eva | Lillian | 01-10-22 | |||
HARREL | James | Eleazar | 02-26-41 | |||
HARREL | John | Henry | 08-12-62 | |||
HARREL | Rhoda | Margaret | Bradshaw | 11 Oct 1849 | 31 Aug 1920 | Obit |
HARREL | Samuel | L. | ------21 | poss | ||
HARREL | William | Edwin | 06-14-65 | |||
HARRIS | Daniel | 04-04-45 | ||||
HARRIS | Ida | Mae | 03-07-36 | |||
HARRIS | Lymon | Chirstman | 02-25-55 | |||
HARRIS | Russell | 08-31-06 | ||||
HARRIS | Verda | M. | 10-17-06 | |||
HART | Clifford | 02-15-32 | ||||
HART | Eleanor | Elizabeth | "Ella" | 06-26-58 | ||
HART | Florence | 10-14-36 | ||||
HART | Fred | L. | 12-08-18 | |||
HART | Infant | 10-03-21 | ||||
HART | Nellie | A. | 11-05-65 | |||
HART | Thelma | E. | ------18 | |||
HART | Thomas | Jay | "Pappy Jay" | 08-26-61 | ||
HART | William | Leroy | "Will" | 10-13-59 | ||
HAYES | Lucille | A. | -------- | |||
HAYES | Myrtle | Elsie | 09-11-97 | |||
HAYES | Rhoda | Malinda | ------11 | |||
HAYES | Robert | H. | 07-18-81 | |||
HAYES | Robert | "Bob" | 03-12-75 | |||
HAYES | William | Walter | ------25 | poss | ||
HERNDON | Aleta | Joan | 12-03-53 | |||
HERNDON | Alva | Eugene | 02-23-58 | WWII | ||
HERNDON | Emily | Irene | 06-12-57 | |||
HERNDON | William | Hasten | 01-29-51 | |||
HIGGINS | Amasa | F. | ------28 | |||
HIGGINS | May | M. | ------21 | |||
HIGHFILL | Mary | Louise | See:Best | -------- | ||
HOLLEN | Harold | E. | 05-03-34 | |||
HOLSTIN | Robert | C. | 07-14-71 | WWII | ||
HORNER | Alpha | 01-25-10 | ||||
HORNER | Andrew | Jay | 03-04-38 | |||
HORNER | Byron | E. | ------95 | |||
HORNER | Chrissie | E. | 06-21-65 | |||
HORNER | Evelyn | M. | 09-12-18 | |||
HORNER | Vernila | Mae | 10-02-57 | |||
HOUTS | James | B. | 03-30-70 | |||
HOUTS | James | B. | 10-18-49 | |||
HOUTS | Myra | Ann | 08-15-49 | |||
HOWELL | Addie | Mae | 10-04-31 | |||
HOWELL | Clemmie | 12-11-56 | ||||
HOWELL | Geraldine | 12-03-38 | ||||
HOWELL | Laura | Marie | 03-15-43 | |||
HOWELL | Nini | Christine | 11-05-81 | |||
HOWELL | Troy | James | 02-21-33 | |||
HUNGATE | Walter | T. | ------41 | |||
HUNGERFORD | Ruth | B. | AKA | -------- | ||
HURST | Charles | A. | Jr. | 07-03-82 | WWII | |
HURST | Gayle | D. | -------- | |||
HUTCHINSON | Cecil | 11-02-75 | ||||
HUTCHINSON | Louise | 10-19-06 | ||||
ISHMAEL | Albert | 03-22-12 | ||||
ISHMAEL | C. | Loyd | 11-02-75 | |||
ISHMAEL | Edward | E. | 05-30-50 | WWII | ||
ISHMAEL | Eliza | T. | 05-29-50 | |||
ISHMAEL | Elizabeth | A. | "Lizzie" | 09-22-75 | ||
ISHMAEL | Flossie | 06-16-10 | ||||
ISHMAEL | Golden | Raymond | -------- | WWII | ||
ISHMAEL | Hiram | Lincoln | 03-16-07 | |||
ISHMAEL | Johnathan | Aaron | 08-27-75 | |||
ISHMAEL | Lincoln | Ray | 09-04-95 | II+ | ||
ISHMAEL | Lois | Mae | 04-17-53 | |||
ISHMAEL | Mary | M. | -------- | |||
ISHMAEL | Pearl | Ellen | See:Jordan | -------- | ||
ISHMAEL | Ray | 09-04-92 | SERV | |||
ISHMAEL | Raymond | Muncy | 11-28-62 | |||
ISHMAEL | Richard | Braint | 12-09-45 | |||
JACKS | Infant | Dau. | 07-21-08 | |||
JACKSON | Infant | -------- | ||||
JACKSON | Louisa | E. | 01-20-06 | |||
JAMES | Elizabeth | F. | 12-10-39 | |||
JAMES | Samuel | H. | 07-24-31 | |||
JENNINGS | Leata | M. | 06-05-29 | |||
JOHNSON | Henry | J. | ------34 | |||
JOHNSON | Letha | J. | ------37 | |||
JOHNSON | Wilber | E. | ------81 | |||
JONES | Alice | Viola | 11-11-92 | |||
JONES | Alma | V. | 07-13-92 | |||
JONES | Charles | Frederick | "Fred" | 02-20-79 | ||
JONES | Charles | 10-20-58 | ||||
JONES | Clarence | E. | "Slim" | 02-09-70 | ||
JONES | Everett | Lee | 07-24-78 | |||
JONES | Ezra | Arthur | 02-07-83 | |||
JONES | Fern | M. | -------- | |||
JONES | George | ------27 | ||||
JONES | Grace | Mable | 03-12-60 | |||
JONES | Ida | M. | 07-21-69 | |||
JONES | John | -------- | ||||
JONES | Johnnie | Delbert | 11-04-78 | |||
JONES | Mark | Elvin | 11-16-61 | |||
JONES | Maud | Ida | ------36 | |||
JONES | Melissa | ------45 | ||||
JONES | Oliver | Henderson | 10-26-93 | WWII | ||
JONES | Purl | Leroy | 05-20-70 | |||
JONES | Ruth | M. | -------- | |||
JONES | Sylvia | Marie | 11-12-61 | |||
JONES | Telitha | -------- | ||||
JORDAN | Anna | M. | ------17 | |||
JORDAN | Dean | Sue | 12-29-45 | |||
JORDAN | Earl | Cecil | 03-01-15 | |||
JORDAN | elise | Katie | 09-24-24 | |||
JORDAN | Floyd | Robert | 02-03-13 | |||
JORDAN | Lloyd | David | 02-06-13 | |||
JORDAN | Louise | Senier/Servier | 08-30-55 | |||
JORDAN | Pearl | Ellen | AKA | 04-28-78 | ||
JORDAN | Robert | C. | ------38 | |||
JORDAN | Samuel | Cleveland | 09-05-67 | |||
JUNGATE | Walter | T. | ------41 | |||
KETCH | T. | C. | -------- | |||
KHALIL | Carole | Sue | 04-19-95 | |||
KNIGHT | Margaret | 05-18-20 | ||||
KURTZ | Ralinda | Lee | 06-22-50 | |||
LARGENT | Beulah | Rosella | 08-15-06 | |||
LARGENT | Mary | M. | 10-25-05 | |||
LATTA | Janet Darlene (Davis) | Feb 18, 1940 | May 10, 2023 | obit | ||
LATTA | Larry Dean | May 28, 1937 | Apr 05 2004 | h/o Janet Darlene | ||
LEIST | Annabelle | 05-26-55 | ||||
LEIST | Florence | 10-02-03 | ||||
LEIST | George | W. | 12-02-27 | |||
LEIST | John | Lewis | 03-06-50 | |||
LEIST | Leona | Esther | 10-23-97 | |||
LEIST | Lewis | 03-12-17 | ||||
LEIST | Sylvia | Marie | See:Jones | -------- | ||
LEIST | Vernon | 12-12-89 | WWII | |||
LEIST | William | "Bill" | 01-22-68 | |||
LEWIS | John | 05-19-18 | poss | |||
LIENEMANN | Dora | K. | 10-05-05 | |||
LIENEMANN | Maud | 03-21-17 | ||||
LIENEMANN | Otto | T. | ------39 | |||
LIENEMANN | Peter | T. | 05-06-54 | |||
LIENEMANN | Tebbo | M. | ------19 | |||
LONG |
Bobby |
24 Apr 1934 |
5 Aug 2018 |
Obit |
||
LONG | Edna | Lottie | 14 Nov 1984 | 18 Jul 1942 | w/o Fred B. Headstone | |
LONG | Fred | Bigelo | 8 Dec 1873 | 23 Oct 1963 | h/o Edna L. Headstone | |
LONG | Leo | C. | "Pacy" | 8 Mar 1937 | 19 Sep 2012 | Obit |
LONG | Ricky Lynn | 19 Jul 1960 | 23 Feb 2020 | Obit | ||
MACLEOD | Lola | E. | ------11 | |||
MCCLUNG | Elizabeth | V. | "Lizzie" | 06-05-35 | ||
MCCLUNG | Henry | Mathews | ------65 | |||
MCCLUNG | Robert | Ferris | 08-11-81 | |||
MCCLUNG | Warwick | 02-17-17 | ||||
MCGUIRE | Inez | G. | ------80 | |||
MEADOWS | Ollie | F. | 09-15-11 | |||
MEEGAN | Albert | 03-19-38 | ||||
MEEGAN | Arthur | 06-27-35 | poss | |||
MEEGAN | Hugh | 02-16-36 | ||||
MEEGAN | Myrtle | 05-09-43 | ||||
MEEGAN | Richard | Hugh | 12-31-20 | WW I | ||
MEEGAN | Richard | 04-04-42 | ||||
MILLER | George | W. | ------26 | |||
MILLER | Sarah | V. | ------35 | |||
MITCHELL | John | Irvin | ------21 | |||
MOESSNER | Theodore | Chambers | ------29 | |||
MOORE | Earl | 11-11-07 | ||||
MOREY | Adda | Ruth | 03-21-48 | |||
MORRIS | Alma | A. | ------04 | |||
MORRIS | Cecilia | L. | 08-05-88 | |||
MORRIS | Charley | ------04 | ||||
MORRIS | Emma | ------04 | ||||
MORRIS | George | H. | 02-08-72 | |||
MORRIS | George | Jr. | 03-15-41 | |||
MORRIS | Lenora | Fae | ------94 | |||
MORRIS | Walter | F. | -------- | |||
MORRIS | Walter | George | 02-20-68 | |||
MORRIS | Willis | ------04 | ||||
MORRISON | Rachel | Susan | -------- | |||
NEELY | Eva | 04-18-04 | ||||
NEELY | Lawrence | Alvin | 07-17-25 | |||
NEWBERRY | Charles | H. | 06-02-04 | |||
NEWBERRY | Elizabeth | B. | 09-27-04 | |||
NEWBERRY | Mable | 06-25-80 | ||||
NEWBERRY | Robert | 01-26-47 | ||||
NEWBERRY | Walter | B. | 07-30-63 | WWII | ||
NIELSEN | Andy | 09-10-75 | ||||
NIELSEN | Chris | N. | ------27 | |||
NIELSEN | Laura | J. | ------38 | |||
NIELSEN | Lawrence | 01-18-86 | WWII | |||
NIELSEN | Ruie | -------- | ||||
NIELSON | Niel | 07-28-48 | WWII | |||
O'HERN | Carrie | Lee | 03-21-53 | |||
O'HERN | Daniel | ------44 | ||||
O'HERN | Michael | Ray | 08-08-46 | |||
O'HERN | Michael | Ray | 08-23-41 | |||
O'HERN | Thelma | P. | -------- | |||
O'HERN | Vincent | A. | 08-03-67 | WWII | ||
PARKER | Alice | I. | 02-01-92 | |||
PARKER | Anna | Laura | 06-27-07 | |||
PARKER | Delmas | Glenn | Sr. | 05-01-72 | ||
PAYNE | Mary | Urusla | 09-14-88 | |||
PEETOOM | Charley | Albert | 12-09-61 | |||
PEETOOM | Richard | Charles | 06-14-50 | |||
PEETOOM | Willie | L. | 11-03-23 | |||
PENNINGTON | Anna | M. | 08-08-02 | |||
PENNINGTON | J. | H. | ------38 | |||
PENNINGTON | L. | B. | ------38 | |||
PETERSON | Florence | E. | 08-23-28 | |||
PETTY | Amy | M. | 08-20-95 | |||
PETTY | James | Emanual | 03-03-58 | |||
PHILLIPS | Ethel | Maude | 03-17-67 | |||
PHILLIPS | Ferne | 07-15-76 | ||||
PHILLIPS | Lyda | J. | 02-25-32 | |||
PHILLIPS | Orley | Ray | "Joe" | 12-06-72 | ||
PHILLIPS | Ruth | Ann | See:Hungerford | 03-13-94 | ||
PHILLIPS | William | Ralph | "Bill" | 10-13-30 | ||
PHILLIPS | William | Raymond | 09-04/2000 | WWII | ||
PICKETT | L. | B. | See:Pile | -------- | ||
PIGG | Vena | Alvida | See:Shirley | -------- | ||
PILE | Charles | W. | 09-03-17 | |||
PILE | Clarence | V. | 09-11-77 | |||
PILE | L. | B. | AKA | 12-06-54 | ||
PILE | Miranda | E. | 01-31-18 | |||
PLATT | Benjimen | F. | 07-12-32 | |||
PLATT | Mary | F. | 11-23-36 | |||
PLATT | Veron | F. | 12-27-14 | |||
REED | Fred | D. | 03-19-16 | |||
REED | Martha | J. | AKA | 09-06-56 | ||
RICHARDSON | Alta | Elizabeth | 07-06/2003 | |||
RICHARDSON | Eldon | "Ed" | 05-30-90 | |||
RICHARDSON | Euretta | M. | 04-10-41 | |||
RICHARDSON | John | 12-02/2000 | ||||
RICHARDSON | Lewis | 02-21-48 | ||||
RICHARDSON | Loretta | Florence | 03-29-48 | |||
RICHARDSON | Naomi | 02-20-36 | ||||
RICHARDSON | Olive | E. | 06-05-07 | |||
RICHARDSON | Oris | ------03 | ||||
RICHARDSON | Samuel | J. | 03-01-28 | poss | ||
RICHARDSON | Viola | Mae | 05-09-81 | |||
RICHARDSON | William | Alden | 12-13-55 | |||
ROBERTS | J. | Frank | 04-15-66 | |||
ROBERTS | Winnifred | Vernon | "Winnie" | 05-28-54 | ||
ROBERTSON | Addie | Belle | 12-04-57 | |||
ROBERTSON | Alice | Elizabeth | 06----12 | |||
ROBERTSON | Lieford | Fenmore | 01-31-38 | |||
ROBERTSON | Lieford | Jr. | 01-10-13 | |||
ROBERTSON | Minola | Beatrice | 11-23-12 | |||
ROGERS | Allen | E. | ------11 | |||
ROGERS | Carolyn | Sue | 07-06-43 | |||
ROGERS | Margaret | C. | ------41 | |||
ROGERS | Pat | Eugene | 08-08-42 | |||
ROGERS | Ruth | B. | See:Hungerford | -------- | ||
ROGERS | Wayne | Willard | 01-27-99 | WWII | ||
ROGERS | Willard | Wayne | 08-23-61 | |||
RUSH | Edwin | Clinton | ------32 | |||
RUSH | Helen | ------28 | ||||
RUSH | Lola | Belle | 08-07-35 | |||
RUSH | Ray | D. | ------38 | |||
SANTOWSKY | John | 09-10-16 | poss | |||
SCHUH | Lewis | Matthew | 10-01-46 | |||
SCHWARTZ | Jennie | Lee | See:Wilson | -------- | ||
SCOTT | Infant | Dau. | 12-02-17 | |||
SCOTT | Thelma | A. | 09-19-14 | |||
SEALS | Albert | Clark | 03-07-35 | |||
SEALS | elise | 01-10-11 | ||||
SEALS | James | Earl | 08-18-30 | |||
SEALS | Lottie | Mae | 09-09-56 | |||
SEALS | Unknown | -------- | ||||
SEVER | Allen | 06-29-06 | poss | |||
SEVER | Anna | R. | 11-24-06 | |||
SEVER | G. | H. | 10-07-10 | |||
SEVER | John | S. | ------18 | |||
SEVER | Laura | A. | -------- | |||
SHAW | Dave | M. | 10-03-30 | |||
SHIRLEY | Lawrence | Anderson | 10-05-29 | |||
SHIRLEY | Vena | Alvida | AKA | 01-18-60 | ||
SMITH | Dayton | ------14 | ||||
SMITH | Edward | Garland | 05-24-58 | |||
SMITH | Ronald | Alan | 05-29-54 | |||
SNODGRASS | George | L. | 10-18-37 | WW I | ||
SOULES | Kathryn | 06-17-91 | ||||
SPAUGY | Anna | Elizabeth | 02-08-47 | |||
STAKER | Almer | H. | 10-03-45 | WW I | ||
STAKER | Anna | Mary | 01-29-19 | |||
STAKER | Arthur | W. | 01-18-13 | |||
STAKER | Charles | Frederick | 09-28-22 | |||
STAKER | Charles | Henry | 06-23-41 | |||
STANLEY | Dallas | R. | 02-05-24 | |||
STANLEY | Effie | A. | 10-25-27 | |||
STANLEY | George | Walter | 07-29-51 | |||
STANLEY | Gertrude | Levusta | 10-24-11 | |||
STANLEY | Gleness | 11-27-18 | ||||
STANLEY | Glenn | Robert | 10-04-24 | WW I | ||
STANLEY | Rosa | Lee | 04-27-58 | |||
STANLEY | Unknown | -------- | ||||
STOKER | Annie | 08-10-22 | ||||
STOKER | Louis | F. | 02-21-29 | |||
SUNDERLAND | E. | M. | -------- | Civil War/N | ||
SUNDERLAND | George | E. | Jr. | 02-15-20 | ||
SUNDERLAND | Melivin | Benton | 01-12-31 | |||
THAYER | Frances | M. | ------36 | |||
THAYER | Robert | M. | ------42 | |||
THOMAS | Martha | J. | See:Reed | -------- | ||
THOMPSON | George | J. | 12-14-03 | Civil War/N | ||
TRAVIS | Berry | Don | 05-19-37 | |||
UNKNOWN2E/1 | -------- | |||||
UNKNOWN3W/1 | Metal | Marker | -------- | |||
UNKNOWN3W/2 | Metal | Marker | -------- | |||
UNKNOWN5E/1 | Possible | -------- | ||||
UNKNOWN5W/1 | Metal | Marker | -------- | |||
UNKNOWN5W/2 | -------- | |||||
UNKNOWN7E/1 | -------- | |||||
UNKNOWN7E/2 | -------- | |||||
UNKNOWN8E/3 | X2 ? | -------- | ||||
UNKNOWN8E1 | -------- | |||||
UNKNOWN8E2 | Seals | Lot | -------- | |||
UNKNOWN8W/1 | Granite | Stone | -------- | |||
