LOCATION | LAST NAME | FIRST MI | BORN | DIED | COMMENTS |
Block __ | RADFORD | Arthur L. | 09/May/1966 Stillwater OK | 03/Jun/2021 Cassville MO burial/07/Jun | "Always Loved" "Never Forgotten" SS/W & Husb of Sarah Jeanine [Amos] Radford Wed 15/Apr/1989 Stillwater OK |
---|---|---|---|---|---|
Block __ | RADFORD | Jerry Lee "Papa" | 03/Jun/1948 Stillwater OK | 28/Mar/2006 Ingalls OK burial/31/Mar | "[Wed] Dec 30, 1965" "Parents of Arthur, Brian & Chuck" Son of Elmer & Aline [Cook] Radford SS/W & Husb of Thelma Ann [ Sharpton] Radford Strode Funeral Home ~ Stillwater OK Obit & Photo |
Block __ | RADFORD | Mike | 15/Jul/1953 Stillwater OK | 02/Apr/2012 Stillwater OK burial/06/Apr | "Loving Father of Bobby, Amber and Laura" Son of Elmer & Aline [Cook] Radford Husb of Unknown Radford Palmer Marler Funeral Home ~ Stillwater OK Single Marker Photo |
Block __ | RADFORD | Sarah Jeanine [Amos] | 01/Apr/1970 OK City OK | 28/Feb/2018 Ingalls OK burial/03/Mar | "Always Loved" "Never forgotten" Dau of Carlos Lee McPherson & Gail Ann [Amos] Marrow SS/W & Wife of Arthur Radford Wed 15/Apr/1989 Stillwater OK Dighton Marler Funeral Home ~ Stillwater OKObit |
Block __ | RADFORD | Thelma Ann | 03/Feb/1949 | "[Wed] Dec 30, 1965" "Parents of Arthur, Brian & Chuck" SS/W & Wife of Jerry Lee Radford Photo | |
Block 2, Lot 7, Section C | RALSTON | Arthur Louis | 1874 IL | 1957 OK | SS/W & Husb of Ella M. [Kerns] Ralston - Wed 1898 |
Block 2, Lot 7, Section D | RALSTON | Ella M. [Kerns] | 1875 KS | 1957 OK | Dau of John H. & Mary E. [Morris] Kerns SS/W & Wife of Arthur Louis Ralston |
Block 1, Lot 74, Section B | RAMSEY | Edith L. | 10/Aug/1887 | 29/Oct/1915 | "Wife of J. D. Ramsey" Dau of Charles M. & Mary A. [Gregg] Ulery Wife of James Daniel Ramsey - Wed 1907 - Buried Jay OK Single Marker off base Photo |
Block 19, Lot 2, Section A | RAPER | John D. | 18/Apr/1914 | 04/Nov/1999 | "Married Nov 21, 1936" "Together Forever" Son of Charlie Russell & Mary Elizabeth [Sholars] Raper SS/W & Husb of Nancy Grace [Franklin] Raper Photo |
Block 19, Lot 2, Section B | RAPER | Nancy Grace Franklin] | 23/May/1915 | 04/Jul/2007 | "Married Nov 21, 1936" "Together Forever" Dau of James Taylor & Elfreda Elizabeth [Shotwell] Franklin Wife of [1] Cecil Vernon Bradley [2] SS/W John D. Raper Photo |
Block 10, Lot 26, Section D | RATHBUN | Bryan | 04/Aug/1896 | 09/Feb/1933 | SS/W Mary Rathbun Drake Obit & Photo |
Block __ | RATHBUN | Bryan J. | 05/Jun/1948 | 05/Jun/1948 | Single Marker Photo |
Block __ | RATHBUN | Jessie Lorena [Buttram] | 01/Nov/1915 Meeker OK | 04/Mar/2012 Glencoe OK | "[Wed] Oct 9, 1934" Dau of Hiram Daniel & Cordelia "Delia" [Marley] Buttram SS/W & Wife of John William Rathbun Photo |
Block __ | RATHBUN | John William | 26/Sep/1914 | 07/Sep/1984 | "[Wed] Oct 9, 1934" SS/W & Husb of Jessie Lorena [Buttram] Rathbun Photo |
Block __ | RATHBUN | L. Paul | 10/Oct/1925 | SS/W & Husb of Retha Lou [Abbott] Rathbun Photo | |
Block __ | RATHBUN | Leonard O. | 1886 | 1950 | SS/W & Husb of Ruth Mae [Hughes] Rathbun Photo |
Block __ | RATHBUN | Paul D. | 03/Jan/1955 | 06/May/1955 | Single Marker Obit & Photo |
Block __ | RATHBUN | Retha Lou [Abbott] | 08/Oct/1927 | 30/Mar/2007 | Dau of Claud Lesley & Flossie Jane [Adams] Abbott SS/W & Wife of L. Paul Rathbun Photo |
Block __ | RATHBUN | Ruth Mae [Hughes] | 1892 | 1967 | Dau of Andrew Jackson & Elizabeth F. [Eagan] Hughes SS/W Leonard O. Rathbun Photo |
Block __ | RAUPE | Arthur Lyle | 02/Jul/1904 Muscatine IA | 13/Nov/1967 | Son of Lester & Theodosha "Dosha" [Oxford] Raupe Husb of [1] Nora Jean [Yancy] Raupe - Wed 1925 Stillwater OK [2] SS/W Norma Jean [Lazenby] Raupe - Wed 16/Jul/1951 Van Buren AR Strode Funeral Home ~ Stillwater OK Photo |
Block __ | RAUPE | Norma Jean [Lazen] | 03/May/1929 Glencoe OK | 27/Aug/2007 Payne CO OK | Dau of Charles Nelson & Winnie Fay [Skidgel Lazenby SS/W & 2nd Wife of Arthur Lyle Raupe Photo |
Block __ | REDWINE | Donna Kay [Sharpton] | 19/Dec/1942 | 09/Mar/2015 | "Wife of Thomas " "Loving Daughter, Sister, Wife, Mother & Grandmother" Dau of Earl Earwick & Pauline [Spyres] Sharpton Wife of Thomas Redwine Single Marker |
Block 1, Lot 70, Section D | REED | Homer E. | 1887 | 1915 | SS/W William C. & Lovisa [Patton] Reed & Martha [Reed] Symmes Photo |
Block 1, Lot 70, Section B | REED | Lovisa [Patton] | 1843 | 1908 | SS/W William C. Reed, Martha [Reed] Symmes & Homer E. Reed Photo |
Block __ | REED | William C. | 1832 | 14/Jan/1910 | SS/W Lovisa [Patton] Reed, Martha [Reed] Symmes & Homer E. Reed McCallister Funeral Home ~ Bartlesville OK Photo |
Block 7, Lot 6, Section A | REES | Eula Azalia [Barrett] | 14/Dec/1910 | 08/May/1988 | Dau of David L. "Dave" & Virginia Cleveland [Brown] Barrett Wife of Norman Rees Wed 1930 Buried El Dorado KS Homemade Single Marker Photo |
Block 8, Lot 31, Section A | REEVES | Chloe Beulah [Treat] Reeves | 18/Nov/1911 Gilbert AR | 01/Feb/2002 Glencoe OK | Dau of Tilman C. & Sarah F. [Crider] Treat SS/W & Wife of Jessie Arville Reeves |
Block __ | REEVES | Garland Reed | 10/Oct/1899 | 10/Mar/1962 | "In Loving Memory" Son of Edmund Bruin & Risba Arter [Treat] Reeves Husb of Julia Margaret [Hendrix] Reeves Single Marker Photo |
Block __ | REEVES | Jackie | 31/Oct/1934 | 23/Mar/2020 | Unmarked Grave |
Block 8, Lot 31, Section B | REEVES | Jessie Arville | 03/Mar/1904 Los Angeles OK | 18/Jun/1976 Los Angeles OK | Son of Edmund Bruin & Risba Arter [Treat] Reeves SS/W & Husb of Chloe Meulah [Tresa] Reeves |
Block __ | REEVES | Risba Arter [Treat] | 28/Jan/1870 Hartville MO | 10/Nov/1961 Glencoe OK | "Mother" Dau of Thomas F. & Cynthia Adeline [Baker] Treat Wife of Edmund Bruin Reeves - Wed 1886 Buried Gilbert AR Single Marker |
Block 8, Lot 12, Section B | REID | Gloria Louhulda [Keller] | 27/Feb/1932 Los Angeles CA | 15/Mar/1970 Los Angeles CA | Dau of Richard Albert & Louise [Johnson] Keller Wife of Waymon Boyd Reid Buried Bonham TX Unmarked Grave |
Block __ | REID | Kenneth Boyd "KEnny" | 28/Nov/1951 Los Angeles CA | 14/Jun/1963 Stillwater OK burial/16/Jun | Son of Waymon Boyd & Gloria Louhulda [Keller] Reid Strode Funeral Home ~ Stillwater OK Unmarked Grave |
Block 18, Lot 3, Section A | RHEA | Louis V. | 16/Oct/1907 | 10/Sep/1979 | SS/W & 2nd Husb of Mary E. [Sharpton] Rhea Photo |
Block 18, Lot 3, Section B | RHEA | Mary E. [Sharpton] | 15/Feb/1905 | 10/Nov/1986 | Wife of [1] John Calvin Brown aka Clarence Earl Cook [2] SS/W Louis V. Rhea Photo |
Block 1, Lot 91, Section B | RICE | Benjamin Lawson "Ben" | 30/Jan/1887 | 16/Sep/1947 | Son of Charles Nelson & Mary Emma [Lane] Rice 1st Husb of Glenn "Glennie" [Jones Rice King - Buried Stillwater OK Single Marker Photo |
Block 1, Lot 19, Section A | RICE | Charles Nelson | 30/Dec/1844 Bath CO KY | 15/Jun/1920 Glencoe OK | "CO F 4 Kan Cav Union Army ~ Civil War" Husb of [1] Diana V. Jane [McMahan] Rice - Buried Coffey CO KS [2] Mamie Alice [Buck] Rice - Buried Lebo KS [3] Mary Emma [Lane] Rice Single Marker |
Block __ | RICE | Charles R. | 1884 | 1965 | Husb of [1] SS/W Isabell Rice [2] 2nd Husb of Grace Evelyn Margaret [Green] Shellman Rice Photo |
Block 13, Lot 8, Section B | RICE | Edwin Dale | 16/Jun/1933 | 12/Feb/1970 | "Oklahoma Sfc 154 Aviation CO ~ Korea ~ Vietnan MSM" "Sgt 1st Class, Retired" Son of Thomas Lorraine Rice & Hazel L. [Dove] Rice Kinbcaid SS/W & Husb of Ellen Jane Rice Two Markers Photo |
Block __ | RICE | George Archie | 18/Jul/1900 | 09/Oct/1963 | "Oklahoma F3 USNRF ~ World War I" Son of George Richmond & Lucinda E. "Lou" [Goff] Rice Single Marker Photo |
Block 1, Lot 82, Section D | RICE | George Richmond | 27/Aug/1842 | 01/Jul/1934 Glencoe OK | CO G 91 OH Inf Union Army ~ Civil War SS/W & Husb of Lucinda E. "Lou" [Goff] Rice Obit & Photo |
Block 1, Lot 82, Section B | RICE | Infant | 14/Feb/1898 | 14/Feb/1898 | "Infant Dau of Mr & Mrs George R. Rice" Dau of George Richmond & Lucinda E. "Lou" [Goff] Rice Single Marker Photo/td> |
Block __ | RICE | Isabell | 1984 | 1945 | SS/W & 1st Wife of Charles R. Rice Photo |
Block 13, Lot 3, Section D | RICE | Jack Oscar | 25/Jan/1931 Payne CO OK | 17/Jul/1968 OK CO OK burial/20/Jul | Son of Thomas L. Rice & Hazel L. [Dove] Rice Kincaid SS/W & Husb of Nola Jean [Reding] Rice - Wed 29/Nov/1953 Harrison AR Photo |
Block 11, Lot 26, Section B | RICE | Jimmie Lee | 1934 | 1936 | SS/W Paul Leroy Rice Photo |
Block 7, Lot 11, Section D | RICE | John L. | 07/Oct/1900 | 05/Feb/1985 | SS/W & Husb of Nancy Lou [Adams] Rice Photo |
Block 1, Lot 82, Section C | RICE | Lucinda E. "Lou" [Goff] | 10/Jun/1860 | 07/Nov/1942 | SS/W & Wife of George Richmond Rice Photo |
Block 1, Lot 93, Section A | RICE | Mary Emma [Lane] | 1861 | 16/Dec/1980 | "Mother" Dau of Thomas & Rebecca Alice [Outland] Lane Wife of Charles Nelson Riley Single Marker Obit & Photo |
Block 7, Lot 11, Section C | RICE | Nancy Lou [Adams] | 01/Jan/1899 Deer AR | 16/Dec/1980 Perry OK | Dau of George Uriah & Martha Jane Adams SS/W & Wife of John L. Rice Photo |
Block 1, Lot 3, Section C | RICE | Nola Jean [Reding] | 16/Jul/1927 Neosho OK | 07/May/1985 Bartlesville OK | Dau of Sherman Lee & Ora E. [Dyer] Reding SS/W & Wife of Jack Oscar Rice Photo |
Block 1, Lot 4, Section D | RICE | Orman J. | 09/Nov/1887 KS | 10/Sep/1920 Jones OK | "At Rest" Son of George Richmond & Lucinda E. "Lou" [Goff] Rice Husb of Lola Pearl [Stone] Rice Buried OK City OK Accidentally shot himself while hunting Single Marker Photo |
Block 11, Lot 26, Section A | RICE | Paul Leroy | 1931 | 1933 | SS/W Jimmie Lee Rice Photo |
Block 1, Lot 93, Section D | RICE | Percy Glenn | 01/Dec/1915 OK | 27/Jan/1922 Stillwater OK burisl/27/Kan | Son of Benjamin Lawson Rice & Glenn "Glennie" [Jones] Rice King Single Marker Photo |
Block 1, Lot 93, Section C | RICE | Thomas L. | 07/Aug/1896 | 01/May/1968 | Pvt US Marine Corps ~ World War I "Forever In Our Hearts" Husb of Hazel L. Rice Kincaid Single Marker Photo |
Block __ | RICHARDSON | William E. | 02/Mar/1895 | 31/Mar/1901 | "Son of T. A. & L. M. Richardson" Single Marker |
Block 10. Lot 24, Section A | RITCHEY | Thomas Ezra | 1878 Nashville TN | 1939 Burlington OK | "Father" "At Rest" Son of William Neeley & Sarah Jane [Cunningham] Ritchey Husb of Marcia Hellen [Cleland] Ritchey - Wed 20/Oct/1901 Payne CO OK Strode Funeral Home ~ Stillwater OK Single Marker |
Block __ | RITTER | Bobby Jewel | 01/Mar/1935 Stillwater OK | 06/Jul/2024 Pawhuska K | National Guard 245thSon of Warren Jewel "Old Head" & Hazel [Schoonover] Ritter Husb of Anne Elaine [Steward] Ritter - Wed 04/Sep/1964 Unmarked Grave Obit |
Block __ | RITTER | Gene Louis | 21/Jul/1930 Stillwater OK | 28/Dec/2022 Sand Springs OK | US Army ~ Korea ~ Vietnam Son of Warren Jewel "Old Head" & Hazel [Schoonover] Ritter Husb of Josephine Mercades] Ritter - Wed 07/Jun/1969 Honolulu HI Unmarked Grave Obit |
Block 22, Lot 14, Section C | RITTER | Hazel [Schoonover] | 30/Jul/1907 Stillwater OK | 19/Dec/1983 Stillwater OK burial/23/Dec | Dau of Louis C. & Rebecca [Dobbs] Schoonover SS/W & Husb of Warren Jewell "Old Head" Ritter Wed 1927 KS Reavis Funeral Home ~ Stillwater OK Obit |
Block __ | RITTER | Josephine [Mercades] | 07/Apr/1930 Haliimaile HI | 02/Jun/2018 Phoenix AZ burial/12/Jun | Dau of Cayetano & Rosa [Felicisimo] Mercades Wife of Gene Ritter Wed 07/Jun/1968 Honolulu HI Dighton Marler Funeral Home ~ Stillwater OK Unmarked Grave Obit |
Block __ | RITTER | Peggy Earlene [Sharpton] | 15/MAr/1940 Glencoe OK | 02/Mar/2024 Guthrie OK burisl/14/Mar | Dau of Earl & Pauline [Spyres] Sharpton Wife of Steve Ritter - Wed 16/Aug/1957 Marion KS Cosmetologist & owner of Shear Magic salon Dighton Marler Funeral Home ~ Stillwater OK Unmarked Grave Obit |
Block 22, Lot 14, Section D | RITTER | Warren Jewell "Old Head" | 09/Jan/1901 Stillwater OK | 01/Dec/1998 Glencoe OK burial/04/Dec | Son of Warren Peter & Mary Alice [Carney] Ritter SS/W & Husb of Helen [Schoonover] Ritter Wed 1927 Stillwater OK Colonial Chapel Funeral Home ~ Tulsa OK |
Block __ | ROBERSON | Clara H. | 08/Feb/1914 | 01/Mar/1987 | "Married Sept 17, 1931" SS/W & Wife of H. A. "Ted" Roberson Photo |
Block __ | ROBERSON | H. A. "Ted" | 01/Nov/1907 | 03/Jun/1974 | "Married Sept 17, 1931" SS/W & Husb of Clara H. Roberson Photo |
Block __ | ROBERSON | Larry Levon | 30/Sep/1944 | 22/Oct/1959 | Single Marker Photo |
Block __ | ROBINSON | Allen Caleb | 11/Sep/1873 Howard KS | 14/Oct/1962 Glencoe OK burial/16/Oct | Son of Willet Loyd & Eliza Jane [Wheaton] Robinson SS/W & Husb of Letitia Lucretia [Geller] Robinson |
Block __ | ROBINSON | Arthur George "Art" "A.G." | 14/Jan/1942 Pawnee CO OK | 16/Jan/2021 Glencoe OK | US Army "Art ~A.G." "Son Of Arthur Gibbs & Lynn [Dooley]" Son of Arthur Gibbs & Lynn [Dooley] Robinson Single Marker |
Block __ | ROBINSON | Bert A. | 14/Nov/1900 | 26/Oct/1990 | "[Wed] 44 Yrs" Son of Allen Caleb & Letitia Lucretia [Geller] Robinson SS/W & Husb of Margaret Mitchner [McLaughlin] Robinson Photo |
Block __ | ROBINSON | Letitia Lucretia [Geller] | 15/Feb/1877 Tippecanoe CO IN | 09/No9v/1962 Payne CO OK | Dau of James Henry & Mary Catherine [Cline] Geller SS/W & Wife of Allen Caleb Robinson |
Block __ | ROBINSON | Margaret Mitchner [McLaughlin] | 24/Aug/1904 | 22/Aug/1965 | SS/W & Wife of Bert A. Robinson Photo |
Block 1, Lot 109, Section A | ROCKEY | Daniel Beck | 15/Nov/1847 Truittsburg PA | 28/Apr/1927 Glencoe OK | Son of Jacob Thomas & Sarah Catherine [Beck] Rockey Husb of [1] May Belle [Foltz] Rockey - Wed 1882 [2] Margaret Ann "Maggie" [Cox] Rockey - Wed 1905 Single Marker Photo |
Block 1, Lot 109, Section C | ROCKEY | Mary Ellen | 01/Dec/1882 Lyndon KS | 15/Oct/1898 | "Dau of D. B. & May Belle Rockey" "16 Yrs, 10 M, 14 Days" Dau of Daniel Beck & May Belle [Foltz] Rockey Photo Single Marker Photo |
Block 1, Lot 109, Section C | ROCKEY | May Belle [Foltz] | 27/Oct/1859 Auburn KS | 11/Jul/1900 OK City OK | "Wife of D. B. Rockey" "Aged 40 Yrs, 8 Ms, 16 Ds" Dau of Daniel & Mary [Seylar] Foltz Wife of Daniel Beck Rockey Single Marker |
Block __ | ROSE | Jerry Dean | 26/Dec/1935 Okemah OK | 02/Dec/2019 Stillwater OK | Son of George Ellis & Ethel Lucinda [Ginn] Rose Husb of [1] Delores "Maxine" [Andrews] Rose Schell - Wed 1971 [2] Virginia [Treat] Rose - Wed 18/Jul/1987 Perkins OK OK Dept of Transportation Road Inspector Obit |
Block __ | ROSS | Brenda K. | 15/Sep/1944 | "[Wed] July 1, 1961" "Parents of Chip & Shay" SS/W & Wife of Leland Karr Ross Photo | |
Block __ | ROSS | Everett "Shay" | 20/Mar/1966 Pawnee OK | 06/Aug/2011 Glencoe OK | "Married Nov 19, 1992" "Did I tell you I loved you today?" Son of Leland Karr & Brenda Kay [Buntin] Ross SS/W & Husb of Terri J. [Flowers] Ross - Wed Stillwater OK Glencoe School Board 7 Yrs |
Block __ | ROSS | Leland Karr | 16/Feb/1942 Glencoe OK | 01/Aug/2014 Glencoe OK burial/05/Aug | "[Wed] July 1, 1961" "Parents of Chip & Shay" Son of Joseph Doyle & Opal Mae [Nichols] Ross SS/W & Husb of Brenda K. Ross Photo |
Block __ | ROSS | Terri J. [Flowers] | 08/Feb/1962 | "Married Nov 19, 1992" "Did I tell you I loved you today?" SS/W & Wife of Everett "Shay" Ross | |
Block 15, Lot 15, Section A | ROWDEN | James Allen | 29/Jul/1955 | 04/Mar/1958 | Single Marker |
Block 2, Lot 3, Section a | RUBY | Elmer | 18/Jul/1889 | 24/Sep/1943 | Husb of [1] Minnie Belle [Noble] Ruby - Wed 1911 [2] Mary Anna [Harmer] Ruby Fricke - Wed 1925 Heart Attack Lumber Yard Mgr Single Marker Photo |
Block __ | RUSHMORE | Chase McDowell | 25/Aug/1882 Conneautville PA | 22/Aug/1972 Stillwater OK | "Father" SS/W & Husb of Ida May [Johnson] Rushmore Photo |
Block __ | RUSHMORE | Ida May [Johnson] | 05/Mar/1883 | 09/Jan/1953 | "Mother" SS/W & Wife of Chase McDowell Rushmore Photo |
Block 15, Lot 6, Section D~1 | RUSSELL | Donna Clifton | 14/May/1962 | 03/Oct/1999 | SS/W & Wife of Gregory Lee Russell |
Block 22, Lot 11, Section B | RUSSELL | Everett Edgar | 09/May/1893 | 25/Oct/1988 | "Sgt US Army ~ World War I" "In God we trust" "64 Years" Son of William George & Sarah Pacific [Blevins] Russell SS/W & Husb of Hattie November [Hutson] Russell Douyble & Single Markers Photo |
Block 15, Lot 6, Section D~2 | RUSSELL | Gregory Lee | 08/Oct/1959 | 09/Oct/1959 | SS/W & Husb of Donna Clifton Russell *death date is wrong |
Block 2, Lot 11, Section A | RUSSELL | Hattie November [Hutson] | 31/Oct/1898 | 24/Oct/1983 | "In God we trust" "64 Years" Dau of Joseph Thomas & Ellen Emma [Forester] Hutson SS/W & Wife of Everett Edgar Russell Photo |
Block __ | RUSSELL | Virginia Iileen | 02/Dec/1928 Thayer MO | 15/Feb/2018 Woodward CO OK | "Mother" Dau of Everett Edgar & Hattie November [Hutson] Russell Mother of Benita Ann Entz, Sadie Perison & Connie Blake Single Marker Photo |
Block __ | RUSSELL COWAN | Lois Fay | 27/Jul/1938 | 28/Jan/2013 burial/31/Jan | "In Memory Of" Dau of Everett Edgar & Hattie November [Hutson] Russell Wife of Robert James Cowan SS/W & Mother of Martha Cowan Palmer Marler Funeral Home ~ Stillwater OK Single Marker |
Block __ | RYAN | Cheryl Lynn [Creager] | 14/Feb/1953 Pwnee OK | 15/May/2023 | "Together 42 Years" "[Wed] 7-10-1981" "GG" Dau of Lawrence Everett Creager & Velma Pearl [Focht] Buntin-Creager Wife of [1] Bob Stossel - Wed Nov/1971 [2] SS/W Earl Leroy Ryan Jr |
Block __ | RYAN | Earl Leroy Jr | 18/Aug/1952 | "Together 42 Years" "[Wed] 7-10-1981" "JAR" SS/W & 2nd Husb of Cheryl Lynn [Creager] Stossel Ryan | |
Block __ | RYAN | Unknown | "At Rest" Name and dates on single Marker are very worn Photo |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2025 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.