| ![]() | ![]() |
| BABB | ROSE | 11/23/1881 | 5/28/1970 | 8 | 74 | 3 | 5/29/1970 | STRODE |
| BABCOCK | ALBERT | 10/31/1900 | 11/20/1951 | 6A | 14 | 10 | 11/23/1954 | STRODE |
| BABCOCK | CHARLES | 1864 | 1941 | 11 | 7 | 1 | 18/Sep/1941 | VINCENT |
|---|---|---|---|---|---|---|---|---|
| BABCOCK | FRANCES | 19/Nov/1913 | 28/Sep/1990 | 6A | 14 | 9 | 10/1/1990 | STRODE |
| BABCOCK | GEORGE E. | 15/Jun/1853 | 25/Jun/1935 | 12 | 11 | 1 | 6/25/1935 | |
| BABCOCK | GEORGIA | 24/Jan/1875 | 02/Aug/1924 | 11 | 7 | 2 | 03/Aug/1924 | SMITH |
| BABCOCK | GUY EDWARD | 17/Mar/1897 | 28/Nov/1955 | 6A | 14 | 16 | 01/Dec/1955 | STRODE |
| BABCOCK | HANNAH | 10/Sep/1870 | 04/Sep/1952 | 12 | 11 | 2 | 02/Sep/1952 | STRODE |
| BABCOCK | LEHMAN INFANT | 01/Jun/1938 | 01/Jun/1938 | D | 2 | 2 | ||
| BABCOCK | NORMAN | 4A | 1 | 12 | 11/Oct/1994 | STRODE | ||
| BABCOCK | PETER | 11/Oct/1860 | 06/Mar/1917 | 10 | 29 | 2 | 07/Mar/1917 | STRODE |
| BABCOCK | ROLAND | 2/13/1906 | 7/25/1974 | 11 | 7 | 3 | 7/27/1974 | STRODE |
| BADE | CHRISTOPHER ALLEN | 10/15/1958 | 10/15/1958 | 4A | 15 | 48 | 10/17/1958 | STRODE |
| BADGETT | JEANETTE | 4/22/1945 | 2/22/2005 | 11A | 2 | 43 | 2/28/2005 | STRODE |
| BADRUM | BENJAMIN | 8/30/1850 | 5/18/1936 | 11 | 65 | 1 | 5/19/1936 | STRODE |
| BADRUM | MARGARET | 2/4/1854 | 3/6/1925 | 11 | 65 | 2 | 3/7/1925 | STRODE |
| BAER | CLAYTON C. | 8/14/1882 | 5/30/1914 | 10 | 12 | 1 | 5/30/1914 | |
| BAER | TAHIO MARIE | 7/28/1914 | 11/13/1914 | 10 | 12 | 2 | 11/14/1914 | |
| BAESEL | WILLIAM | 4 | 71 | 1 | 9/23/1908 | TAYLOR&POTTER | ||
| BAGBY | CAROLYN | 1906 | 1969 | 11 | 18 | 4 | 11/22/1969 | STRODE |
| BAGBY | IDA | 1871 | 1951 | 11 | 18 | 2 | 1951 | TROUT |
| BAGBY | MARY RUTH | 6/11/1899 | 11/14/1937 | 11 | 18 | 3 | 11/16/1937 | STRODE |
| BAGBY | RUFUS EDWARD | 3/15/1865 | 3/18/1933 | 11 | 18 | 1 | 3/13/1933 | STRODE |
| BAHM | ELDEAN | 1/8/1940 | 3/30/1986 | 8A | 10 | 64 | 4/1/1986 | REAVIS |
| BAHNTGE | ANNA | 8/16/1857 | 1/18/1935 | 3 | 19 | 6 | 1/20/1935 | STRODE |
| BAHNTGE | HENRY | 3/21/1850 | 6/25/1933 | 3 | 15 | 6 | 6/27/1933 | STRODE |
| BAHR | FLORENCE | 00/00/1918 | 00/00/1943 | 1A1 | 5 | 13 | 7/8/1943 | VINCENT |
| BAHR | LETHA G. | 9/11/1888 | 5/19/1966 | 1A1 | 5 | 14 | 5/11/1966 | STRODE |
| BAHR | WILLIAM H. | 3/1/1889 | 12/20/1966 | 1A1 | 5 | 15 | 12/22/1966 | STRODE |
| BAILEY | EARNEST | 4/30/1901 | 7/30/1976 | P1 | 4 | 25 | 8/2/1976 | STRODE |
| BAILEY | ELMER | 6/21/1866 | 10/7/1940 | 4 | 68 | 6 | 10/9/1940 | STRODE |
| BAILEY | EVERETT | 8/22/1923 | 4/24/1944 | 3A | 5 | 5 | 11/15/1948 | STRODE |
| BAILEY | IVY IRENE | 2/11/1903 | 10/6/1969 | 3A | 5 | 6 | 10/11/1969 | STRODE |
| BAILEY | JOHN W | 6/7/1846 | 1/24/1944 | 11 | 74 | 3 | 1/27/1944 | VINCENT |
| BAILEY | JOSEPH | 6/9/1931 | 7/23/1977 | P1 | 3 | 25 | 7/30/1977 | STRODE |
| BAILEY | LYNN C. | 10/10/1900 | 1/24/1970 | 5A | 15 | 41 | 1/30/1970 | STRODE |
| BAILEY | MORGAN | 4/8/1962 | 6/9/1990 | P1 | 2 | 34 | 6/12/1990 | STRODE |
| BAILEY | ROBERT | 9/17/1895 | 10/2/1970 | 3A | 5 | 7 | 10/5/1970 | STRODE |
| BAILEY | SARAH | 12/1/1952 | 3/8/1936 | 11 | 74 | 4 | 8/22/1932 | |
| BAILEY | WILLIAM M. | 6/8/1876 | 3/19/1956 | 11 | 68 | 6 | 3/21/1956 | STRODE |
| BAINUM | CHARLYNE | 00/00/1912 | 11/29/1965 | 6A | 18 | 4 | 11/29/1965 | BOATRIGHT |
| BAINUM | CLIFFORD | 7/16/1918 | 6/18/1963 | 6A | 18 | 5 | 6/18/1963 | BOATRIGHT |
| BAIRD | CLAUDE | 3/15/1899 | 2/25/1976 | 7A | 7 | 55 | 2/28/1976 | |
| BAIRD | EDNA PEARL | 3/9/1893 | 3/31/1937 | 1 | 45 | 2 | 4/1/1937 | |
| BAIRD | GEORGE E. | 7/9/1891 | 2/25/1971 | 4A | 7 | 30 | 2/27/1971 | STRODE |
| BAIRD | JOAN | 7/16/1935 | 12/7/1982 | 6A | 11 | 10 | 12/9/1982 | STRODE |
| BAIRD | LAURA V. | 3/22/1897 | 3/27/1965 | 4A | 7 | 29 | 5/29/1965 | STRODE |
| BAIRD | NORA | 3/2/1899 | 6/23/1980 | 7A | 7 | 54 | 6/27/1980 | STRODE |
| BAIRD | PHYLLIS | 3/9/1947 | 11/16/2002 | 10A | 16 | 11 | 11/20/2002 | STRODE |
| BAKER | AARON | 3/4/1847 | 5/6/1910 | 4 | 42 | 1 | 5/7/1910 | MCTAGGART&HULL |
| BAKER | ANNA | 1860 | 1951 | 14 | 41 | 5 | 4/23/1951 | VINCENT |
| BAKER | BESSIE | 12/10/1893 | 5/28/1970 | 14 | 60 | 6 | 6/1/1970 | |
| BAKER | C. E. INFANT | 4 | 76 | 4 | 11/21/1911 | |||
| BAKER | CHARLES | 6/26/1930 | 11/26/1910 | 9 | 77 | 1 | 11/26/1910 | |
| BAKER | CHARLES HENRY | 3/11/1881 | 7/27/1952 | 4 | 42 | 4 | 7/30/1952 | STRODE |
| BAKER | ELLIS | 2/1/1899 | 2/22/1949 | 1A2 | 4 | 14 | 2/28/1949 | STRODE |
| BAKER | EMMA | 00/00/1889 | 09/00/1974 | 1A2 | 4 | 13 | 9/25/1974 | STRODE |
| BAKER | ERVILLE | 00/00/1905 | 12/29/1917 | 6 | 85 | 3 | 12/30/1917 | STRODE |
| BAKER | ETHEL MAY | 9/29/1899 | 12/7/1907 | 14 | 24 | 1 | 1/7/1904 | |
| BAKER | EUNICE | 1/29/1899 | 5/13/1989 | 10 | 79 | 5 | 5/17/1989 | STRODE |
| BAKER | GEORGE S. | 11/30/1888 | 2/5/1958 | 14 | 60 | 5 | 2/7/1958 | |
| BAKER | JACK | 00/00/1905 | 00/00/1996 | 11A | 4 | 2 | 8/19/1996 | STRODE |
| BAKER | JAMES | 1890 | 11/20/1917 | 4 | 42 | 5 | 3/22/1917 | STRODE |
| BAKER | JAMES | 8/11/1895 | 5 | 8 | 3 | 8/11/1895 | ||
| BAKER | JAMES F | 00/00/1870 | 00/00/1924 | 9 | 77 | 5 | 3/12/1924 | SMITH |
| BAKER | JENNIE INFANT | 8/13/1923 | 8/14/1923 | 5 | 47 | 3 | 8/15/1923 | STRODE |
| BAKER | JOHN C. | 8/20/1894 | 4/13/1919 | 6 | 85 | 4 | 4/13/1919 | STRODE |
| BAKER | JOHN WILLIAM | 9/22/1865 | 6/1/1948 | 6 | 85 | 1 | 6/25/1948 | VINCENT |
| BAKER | LODAH LOLA | 1/7/1870 | 12/6/1959 | 6 | 85 | 2 | 12/8/1959 | STRODE |
| BAKER | MARIAH | 1/24/1840 | 3/16/1915 | 9 | 77 | 2 | 3/16/1915 | STRODE |
| BAKER | MARTIN | 00/00/1856 | 10/00/1944 | 14 | 41 | 4 | 10/23/1944 | STRODE |
| BAKER | MARY M. | 00/00/1907 | 01/00/1996 | 11A | 4 | 1 | 1/4/1999 | STRODE |
| BAKER | MILTON JOHN | 11/20/1889 | 11/27/1955 | 9 | 33 | 5 | 11/30/1955 | GUARDIAN |
| BAKER | NEWTON J. | 00/00/1840 | 00/00/1910 | 9 | 68 | 1 | 12/31910 | HOME |
| BAKER | ORVIE | 9/1/1895 | 10/5/1981 | 9 | 33 | 6 | 10/7/1981 | STRODE |
| BAKER | PAULINE E. | 00/00/1854 | 3/4/1919 | 9 | 68 | 4 | 3/6/1912 | |
| BAKER | SARAH ROSANNA | 7/9/1890 | 1/23/1970 | |||||
| BAKER | SEAN PAUL | 11/11/1972 | 5/19/2006 | 5/23/2006 | Obit | |||
| BAKER | T.L. | 1859 | 00/00/1912 | 9 | 68 | 3 | 3/8/1912 | |
| BAKER | W.E. | 10/28/1887 | 2/10/1912 | 9 | 68 | 5 | 2/10/1912 | |
| BAKER | ZARILDA ELIZABETH | 00/00/1840 | 00/00/1912 | 9 | 68 | 2 | 4/22/1912 | |
| BALDWIN | BOBBIE LEE | 7/23/1947 | 8/6/1947 | 16 | 3 | 50 | 8/9/1947 | |
| BALDWIN | KENNETH | 2/16/1929 | 2/10/1999 | 5A | 12 | 34 | 2/15/1999 | STRODE |
| BALDWIN | W. BENJAMIN | 2/22/1819 | 8/8/1898 | 7 | 2 | 1 | 8/4/1898 | |
| BALLARD | EDGAR ORAL | 8/12/1946 | 6/2/1949 | 3A | 9 | 19 | 6/4/1949 | STRODE |
| BALLARD | FRED | 11/9/1883 | 3/27/1955 | 1A4 | 6 | 10 | 3/29/1955 | STRODE |
| BALLARD | LESLIE | 5/29/1911 | 1999 | 3A | 9 | 21 | 5/13/1999 | GAURDIAN WEST |
| BALLARD | ORA | 9/6/1885 | 1/7/1977 | 1A4 | 6 | 9 | 1/10/1997 | STRODE |
| BALLARD | OSCAR | 8/7/1934 | 12/7/2003 | 3A | 9 | 22 | 12/11/2003 | NINDE |
| BALLARD | REANA | 11/8/1912 | 8/24/2009 | 3A | 9 | 20 | 8/28/2009 | GUARDIAN WEST |
| BALLEW | ELIZABETH | 00/00/1891 | 00/00/1933 | 4 | 77 | 6 | 4/30/1933 | |
| BALLINGER | CHARLES | 3/26/1872 | 3/11/1942 | 14 | 83 | 6 | 3/11/1942 | STRODE |
| BALLINGER | RUTH | 12/23/1875 | 2/10/1939 | 14 | 84 | 6 | 2/11/1939 | STRODE |
| BANDALIER | GUSTAV | 7/7/1865 | 8/15/1934 | 11 | 24 | 5 | 8/17/1934 | STRODE |
| BANDELIER | LILLY W. | 2/14/1871 | 3/21/1957 | 11 | 24 | 6 | 3/25/1951 | STRODE |
| BANDELIER | ROSALIE | 3/7/1835 | 7/8/1924 | 10 | 11 | 6 | 7/10/1924 | STRODE |
| BANE | JUDITH | 9/17/1940 | 4/00/1998 | 10A | 9 | 34 | 12/4/2002 | STRODE |
| BANKER | MILLVILLE | 4/3/1846 | 11/2/1910 | 4 | 9 | 5 | 11/3/1910 | MCTAGGART&HULL |
| BANNING | CHARLES | 2/12/1952 | 4/20/1987 | 8A | 1 | 72 | 4/22/1987 | REAVIS |
| BANNING | DAVID L. | 00/00/1862 | 2/7/1939 | 6 | 40 | 6 | 2/9/1939 | STRODE |
| BANNING | SUZANNE | 3/18/1951 | 5/6/2009 | 8A | 1 | 71 | 5/11/2009 | P-M-C |
| BANNISTER | RALPH | 1/16/1904 | 10/25/1905 | 4 | 20 | 3 | 10/25/1905 | FIELDS |
| BARBATSIS | RACHEL G. | 4/28/1900 | 4/21/1972 | 13 | 86 | 3 | 9/25/1972 | WILSON |
| BARBAZOTE | BONITA | 2/2/1907 | 11/26/1983 | 5A | 4 | 9 | 11/29/1983 | STRODE |
| BARBAZOTE | PETER P. | 12/10/1910 | 12/23/1972 | 5A | 4 | 10 | 12/26/1972 | STRODE |
| BARBER | ARTHUR WAYNE | 12/19/1958 | 12/21/1958 | 5A | 14 | 2 | 12/23/1958 | STRODE |
| BARBER | STELLA MAE | 11/13/1882 | 3/3/1962 | 12 | 39 | 5 | 3/8/1962 | STRODE |
| BAREFOOT | ARMOND | 12/7/1924 | 10/2/2002 | 6A | 12 | 53 | 10/7/2002 | STRODE |
| BARHAM | JAMES | 9/13/1889 | 8/26/1953 | 4A | 7 | 6 | 8/29/1953 | STRODE |
| BARHAM | MARY | 10/29/1896 | 9/11/1975 | 4A | 7 | 5 | 9/15/1975 | STRODE |
| BARHAM | MARY LEE | 8/17/1933 | 1/24/2005 | 4A | 6 | 8 | 1/29/2005 | GRANDVIEW |
| BARKER | CLINTON A. | 00/00/1892 | 00/00/1894 | 12 | 26 | 3 | 00/00/1894 | |
| BARKER | ELIZABETH H. | 00/00/1861 | 00/00/1931 | 12 | 26 | 2 | 00/00/1931 | |
| BARKER | JAMES THOMAS | 11/27/1869 | 11/23/1954 | 4A | 8 | 6 | 11/24/1954 | STRODE |
| BARKER | MALCOM | 00/00/1897 | 7/12/1905 | 12 | 26 | 3 | 7/12/1905 | |
| BARKER | STELLA M. | 00/00/1882 | 00/00/1963 | 4A | 8 | 5 | 9/9/1963 | STRODE |
| BARKER | WILLIAM M. | 00/00/1862 | 00/00/1933 | 12 | 26 | 1 | 12/31/1933 | VINCENT |
| BARKETT | LAFFY THOMAS | 3/24/1888 | 3/1/1956 | 6A | 7 | 26 | 3/3/1956 | STRODE |
| BARKETT | MARY VIRGINIA | 4/1/1889 | 6/2/1961 | 6A | 7 | 25 | 6/6/1961 | STRODE |
| BARKWILL | JOSEPH | 3/3/1879 | 9/12/1966 | 1A1 | 2 | 6 | 9/14/1966 | STRODE |
| BARKWILL | NELLIE A | 9/18/1887 | 11/24/1938 | 1A1 | 2 | 7 | 11/26/1938 | STRODE |
| BARNARD | SONJA | 7/5/1939 | 9/29/1991 | 5A | 5 | 28 | 10/2/1991 | REAVIS |
| BARNES | ARLENE | 6/18/1910 | 8/4/2003 | 8A | 13 | 53 | 8/8/2003 | STRODE |
| BARNES | BETTY JOYCE [NUCKOLLS] | 12/Jul/1927 | 26/Jan/2018 | 02/Feb/2018 | Obit | |||
| BARNES | CHARLES F. | 2/20/1880 | 4/10/1962 | 12 | 4 | 4 | 4/13/1962 | STRODE |
| BARNES | CLARENCE | 6/15/1891 | 4/6/1974 | 10 | 88 | 5 | 4/10/1974 | STRODE |
| BARNES | CORA EDITH | 1/6/1886 | 8/30/1961 | 12 | 4 | 3 | 9/2/1961 | STRODE |
| BARNES | DORA | 4/13/1866 | 1/22/1916 | 10 | 88 | 2 | 1/29/1916 | PERRY |
| BARNES | ELLA JINNETT | 1/16/1860 | 6/12/1956 | 4A | 13 | 51 | 6/15/1956 | STRODE |
| BARNES | ETHEL F. | 8/4/1883 | 11/16/1961 | |||||
| BARNES | FRANK | 7/8/1944 | 8/25/2006 | 8A | 13 | 56 | 8/31/2006 | STRODE |
| BARNES | HARRIETT | 11/3/1894 | 2/1/1974 | 10 | 88 | 4 | 2/4/1947 | STRODE |
| BARNES | HARRY B. | 7/25/1888 | 10/29/1953 | 6A | 5 | 18 | 10/31/1955 | STRODE |
| BARNES | HAZEL | 5/18/1889 | 10/23/1964 | 1A1 | 6 | 1 | 10/26/1964 | STRODE |
| BARNES | HOWARD WILBUR | 1893 | 6/2/1893 | 3 | 33 | 1 | 6/2/1893 | |
| BARNES | JAMES HAMILTON | 2/23/1874 | 3/23/1950 | 3A | 6 | 2 | 3/24/1950 | STRODE |
| BARNES | JESS C. | 6/23/1899 | 8/28/1970 | 7A | 8 | 40 | 8/31/1970 | BOATRIGHT |
| BARNES | JOHN H. | 11/4/1861 | 8/2/1947 | 10 | 88 | 1 | 8/4/1947 | STRODE |
| BARNES | LEDRU | 11/3/1877 | 8/28/1943 | 1A1 | 6 | 2 | 8/29/1943 | STRODE |
| BARNES | LILLY | 10/27/1898 | 11/26/1989 | 7A | 8 | 39 | 11/29/1989 | STRODE |
| BARNES | MARY C. | 11/15/1907 | 5/9/1993 | 3A | 6 | 3 | 5/12/1993 | STRODE |
| BARNES | MARY E. | 1869 | 10/28/1947 | 14 | 24 | 4 | 10/30/1947 | STRODE |
| BARNES | MERLE | 10/27/1921 | 6/9/1987 | 8A | 1 | 11 | 6/12/1987 | STRODE |
| BARNES | MICHAEL | 10/6/1961 | 00/00/2005 | 8A | 2 | 45 | 4/22/2005 | STRODE |
| BARNES | NILETTA R | 12/30/1875 | 3/26/1946 | 3A | 6 | 1 | 3/28/1946 | STRODE |
| BARNES | OLIVE M. | 6/4/1871 | 9/17/1941 | 10 | 88 | 3 | 1/29/1916 | |
| BARNES | SAM WHITE | 1/6/1943 | 2/6/1943 | 8A | 13 | 55 | 2/7/1943 | VINCENT |
| BARNES | TROY | 10/6/1947 | 6/15/1998 | 8A | 1 | 11 | ||
| BARNES | TROY | 6/10/1920 | 5/3/2012 | 8A | 1 | 12 | 5/7/2012 | STRODE |
| BARNES | WELDEN | 4/11/1911 | 8/29/2000 | 8A | 13 | 54 | 9/1/2000 | STRODE |
| BARNES | WILLIE H | 2/12/1920 | 6/21/1923 | 11 | 50 | 3 | 6/22/1923 | SMITH |
| BARNETT | CAROLE | 7/10/1943 | 6/30/2004 | 11A | 5 | 46 | 7/1/2004 | STRODE |
| BARNETT | JAMES | 2/28/1907 | 11/8/1978 | 4A | 8 | 43 | 11/10/1978 | STRODE |
| BARNETT | OLLIE | 3/11/1914 | 3/2/1985 | 4A | 8 | 42 | 3/6/1985 | STRODE |
| BARNETT | ROY | 5/15/1900 | 12/7/1978 | P2 | 6 | 1 | 12/16/1978 | STRODE |
| BARNETT | VIOLA NANCE | 10/12/1910 | 9/13/2002 | 8A | 15 | 60 | 9/17/2002 | STRODE |
| BARNHART | MABEL INFANT | 5 | 88 | 17 | 2/2/1901 | |||
| BARNUM | CHARLES L. | 00/00/1875 | 3/3/1946 | 16 | 1 | 36 | 3/3/1946 | |
| BARNUM | MAUDE MORRIS | 12/26/1925 | ||||||
| BARREAU | GRACE | 12/4/1931 | 11/8/2007 | 8A | 10 | 76 | 11/13/2007 | STRODE |
| BARREAU | JOHN | 2/11/1954 | 2/9/2011 | 8A | 10 | 76 | 2/19/2011 | STRODE |
| BARREAU | JOHN ANDREW JR. | 4/29/1930 | 2/7/1986 | 8A | 10 | 77 | 2/11/1986 | STRODE |
| BARRETT | ALICE | 9/22/1861 | 2/25/1948 | B | 9 | 2 | 2/27/1948 | STRODE |
| BARRETT | BRYAN HORACE | 10/25/1900 | 6/2/1954 | 4A | 1 | 21 | 6/5/1954 | STRODE |
| BARRETT | CHARLES ALBERT | 11/11/1864 | 5/15/1945 | 1A4 | 9 | 14 | 5/18/1945 | STRODE |
| BARRETT | CHARLES OSCAR | 6/19/1901 | 10/9/1968 | 7 | 84 | 1 | 10/11/1968 | STRODE |
| BARRETT | EDITH L. | 02/Aug/1933 | 09/Jul/2021 | B | 9 | 4 | 15/Oct/1928 | STRODE |
| BARRETT | EILEEN "NADEEN" [HARRIS] | 22/Apr/1886 | 14/Oct/1828 | 10A | 13 | 46 | 12/Jul/2021 | DIGHTON-MARLER Obit & Photo |
| BARRETT | EMMA J. | 9/7/1870 | 4/11/1971 | 1A4 | 9 | 13 | 4/14/1971 | STRODE |
| BARRETT | FREDERICK CLAY "FRED" | 10/20/1927 | 6/22/2000 | 10A | 13 | 47 | 6/24/2000 | STRODE Obit & Photo |
| BARRETT | FREEMONT | 10/8/1857 | 9/24/1937 | B | 9 | 1 | 9/24/1937 | STRODE |
| BARRETT | JOSEPHINE | 4/10/1908 | 11/10/1991 | 6 | 51 | 5 | 11/13/1991 | STRODE |
| BARRETT | MARGIE | 9/4/1904 | 9/3/1992 | 7 | 84 | 2 | 9/8/1992 | STRODE |
| BARRETT | MARTHA | 9/28/1974 | 9/28/1974 | |||||
| BARRETT | MARY | 9/25/1902 | 7/29/1977 | 7A | 9 | 46 | 8/1/1977 | STRODE |
| BARRETT | NORAH | 10/22/1900 | 3/19/2004 | 4A | 1 | 20 | 3/22/2004 | STRODE |
| BARRETT | ORA | 8/1/1904 | 2/11/1993 | 6 | 51 | 4 | 2/13/1993 | STRODE |
| BARRINGER | ELIZABETH | 00/00/1824 | 10/1/1913 | |||||
| BARRON | LULU BELLE | 6/8/1878 | 3/28/1950 | 1A1 | 2 | 32 | 3/31/1950 | STRODE |
| BARRON | ROY A. | 00/00/1874 | 3/19/1962 | 1A1 | 2 | 33 | 3/24/1962 | STRODE |
| BARROWS | EARL | 00/00/1896 | 3/20/1900 | 5 | 88 | 14 | 3/20/1900 | |
| BARTH | DORTHA | 1/23/1926 | 1/31/1926 | 14 | 77 | 1/31/1926 | ||
| BARTH | FLORA G. | 00/00/1914 | 00/00/1988 | 1A4 | 3 | 21 | 4/9/1988 | STRODE |
| BARTH | FRANCIS | 1/6/1864 | 1/7/1926 | 14 | 77 | 3 | 1/8/1926 | STRODE |
| BARTH | JOHN DAVID | 9/30/1904 | 12/14/1977 | 14 | 77 | 4 | 12/19/1977 | STRODE |
| BARTH | JOHN JASPER | 7/26/1855 | 8/4/1922 | 14 | 77 | 2 | 8/6/1922 | WILDMAN |
| BARTHOLOMEW | DAVID FREMONT | 05/23/1856 | 11/25/1952 | 13 | 32 | 1 | 11/28/1959 | |
| BARTHOLOMEW | ELBERT OWEN | 00/00/1881 | 9/8/1925 | 13 | 32 | 3 | 9/10/1925 | STRODE |
| BARTHOLOMEW | ETHEL | 00/00/1886 | 00/00/1961 | 13 | 32 | 5 | 9/5/1961 | STRODE |
| BARTHOLOMEW | GLADYS | 12/30/1905 | 7/9/1997 | 6A | 16 | 27 | 7/14/1997 | STRODE |
| BARTHOLOMEW | HENRY HERCHEL | 9/15/1883 | 4/10/1965 | 6A | 16 | 25 | 4/12/1965 | STRODE |
| BARTHOLOMEW | JOHN | 09/00/1843 | 11/16/1913 | 6 | 24 | 1 | 11/17/1913 | MCTAGGART&HULL |
| BARTHOLOMEW | MARGARET | 4/2/1865 | 5/29/1926 | 13 | 32 | 2 | 5/29/1926 | STRODE |
| BARTHOLOMEW | NEIL | 12/12/1908 | 6/2/1996 | 6A | 16 | 26 | 6/5/1996 | STRODE |
| BARTHOLOMEW | RENA | 2/3/1886 | 9/2/1976 | 6A | 16 | 24 | 9/4/1976 | STRODE |
| BARTHOLOMEW | RUTH | 00/00/1887 | 00/00/1932 | 10 | 17 | 6 | 6/18/1932 | VINCENT |
| BARTHOLOMEW | SARAH L. | 7/6/1949 | 3/15/1950 | 3A | 10 | 18 | 3/17/1950 | STRODE |
| BARTLETT | ETTA | 12/10/1883 | 1/15/1912 | 4 | 84 | 2 | 1/15/1912 | |
| BARTLETT | JOHNNIE | 2/26/1925 | 7/3/1926 | 6 | 21 | 2 | 7/3/1926 | STRODE |
| BARTLETT | L. A. | 6/23/1878 | 11/24/1906 | 4 | 84 | 1 | 11/25/1906 | MCTAGGART&HULL |
| BARTLETT | P. | 6 | 21 | 5 | 5/12/1912 | MCTAGGART&HULL | ||
| BARTLETT | THEODORE SAMUEL | 1/12/1924 | 7/24/1924 | 6 | 21 | 3 | 7/26/1924 | STRODE |
| BARTON | BESSIE | 7/8/1893 | 1/9/1967 | 7A | 17 | 12 | 1/11/1967 | BOATRIGHT |
| BARTON | RICHARD | 4/27/1929 | 1/8/2012 | 5A | 8 | 23 | 1/15/2012 | STRODE |
| BARTON | RILLA | 7/6/1933 | 10/14/2005 | 5A | 8 | 22 | 10/19/2005 | STRODE |
| BARTON | ROBERT | 1/17/1890 | 3/1/1967 | 7A | 17 | 13 | 3/3/1967 | BOATRIGHT |
| BARTRAM | GARY | 2/27/1956 | 4/19/2004 | 10A | 1 | 8 | 4/22/2004 | STRODE |
| BASALAN | INFANT | P2 | 2 | 11 | 2/23/1998 | STRODE | ||
| BASEL | ARTHUR | 1864 | 4/5/1944 | 2 | 15 | 3 | 8/7/1944 | STRODE |
| BASEL | FLETCHER | 4/5/1874 | 2/15/1892 | 2 | 55 | 3 | 2/16/1892 | |
| BASEL | LANER | 3/26/1838 | 5/25/1904 | 2 | 55 | 2 | 5/26/1904 | |
| BASEL | ROBERT J. | 4/28/1835 | 3/22/1922 | 2 | 55 | 1 | 3/26/1932 | |
| BASIL | BERNARD H. | 1899 | 10/00/1902 | 2 | 15 | 5 | 10/9/1902 | |
| BASIL | DAISY | 5/2/1876 | 4/25/1977 | 2 | 2 | 2 | 4/27/1977 | STRODE |
| BASIL | EFFIE MAE | 3/13/1877 | 5/16/1958 | 2 | 15 | 4 | 5/19/1958 | STRODE |
| BASIL | ELMER MARION | 4/12/1867 | 4/27/1944 | 2 | 15 | 6 | 4/28/1944 | STRODE |
| BASIL | JULIETTE CECIL | 1868 | 7/4/1899 | 2 | 15 | 2 | 7/5/1899 | STRODE |
| BASIL | MARGARET J. | 1/16/1872 | 2/17/1943 | 2 | 15 | 1 | 2/19/1943 | STRODE |
| BASIL | MARION | 4/12/1867 | 4/27/1944 | 2 | 2 | 1 | 4/28/1944 | |
| BASIL | ROBERT B. | 1906 | 3/19/1985 | 2 | 2 | 3 | 3/19/1985 | SMITH-KERNKE |
| BASSLER | CLARENCE | 9/27/1887 | 7/5/1979 | 10 | 85 | 3 | 7/9/1979 | STRODE |
| BASSLER | IDA | 4/1/1891 | 4/15/1978 | 10 | 85 | 4 | 4/18/1978 | STRODE |
| BASSLER | MAUD E. | 12/29/1883 | 4/6/1917 | 10 | 85 | 2 | 4/8/1917 | STRODE |
| BASSLER | ROBERT W. | 3/22/1917 | 9/26/1936 | 10 | 85 | 1 | 10/12/1936 | STRODE |
| BASTION | ANTHOHY E | 12/23/1892 | 9/15/1942 | 1A1 | 8 | 14 | 9/15/1942 | STRODE |
| BASTION | CARL LESTER | 7/17/1904 | 4/4/1955 | 1A4 | 3 | 7 | 4/4/1955 | ANDERSON |
| BASTION | MARY JANE | 12/6/1881 | 12/9/1943 | 12 | 4 | 2 | 12/12/1943 | STRODE |
| BASTION | MARY WILKINS | 12/6/1900 | 3/7/1921 | 6 | 79 | 3 | 8/00/1921 | STRODE |
| BASTION | PETER | 6/29/1964 | 6/29/1964 | 8A | 3 | 4 | 7/4/1964 | STRODE |
| BASTION | WILLIAM F | 12/21/1854 | 3/8/1926 | 12 | 4 | 1 | 3/10/1926 | STRODE |
| BATE | ANNA | 4/23/1860 | 2/27/1935 | |||||
| BATE | CLARENCE | 11/14/1897 | 11/1/1972 | 3 | 22 | 3 | 11/4/1972 | STRODE |
| BATE | GEORGE RICHARD | 1/5/1861 | 4/5/1924 | 3 | 22 | 1 | 4/6/1924 | SMITH |
| BATE | JOHN SR. | 12/24/1827 | 3/4/1901 | 3 | 22 | 5 | 2/10/1901 | |
| BATES | BLANCHE | 3/27/1908 | 2/12/1985 | 4A | 12 | 16 | 2/14/1985 | STRODE |
| BATES | ELMER | 3/19/1928 | 11/22/1985 | P1 | 2 | 28 | 11/25/1985 | STRODE |
| BATES | EVA | 10/2/1929 | 1/11/1997 | P2 | 6 | 17 | 1/14/1997 | COLONIAL CHAPEL |
| BATES | HOWARD | 5/9/1919 | 2/11/1988 | P2 | 6 | 18 | 2/15/1988 | REAVIS |
| BATES | JAMES BUDDY | 11/3/1901 | 12/12/1970 | 4A | 12 | 17 | 12/15/1970 | STRODE |
| BATES | JIMMIE LEE | 5/30/1898 | 1/11/1929 | 5 | 55 | 4 | 1/11/1929 | |
| BATES | JIMMY LEE | 5/8/1919 | 7/1/1988 | P1 | 2 | 33 | 7/5/1988 | STRODE |
