LOCATION | LAST NAME | FIRST MI | BORN | DIED | COMMENTS |
Section 6, Row 4 | TABNOR | George W. | 03/Jan/1907 | 22/Jun/1927 | Unmarked Grave |
Section 6, Row 4 | TABNOR | Vera May | 31/Jul/1914 | 19/Jul/1916 | Dau of J. N. & C. S. Tabner Unmarked Grave |
Section 6, Row 11 | TABOR | William Carroll | 20/May/1850 Hinds MS | 29/Jun/1917 Paoli OK | Son of Carroll & Unknown Tabor Raised by GMother Rebecca Williams Mother Died When 3 Weeks Old Husb of [1] Susan A. [Turner] Tabor [2] Mary Ella [Sutton] Tabor TX Deputy Sheriff Missionary Baptist Church Preacher Unmarked Grave Information provided by: Kathy [Tabor] Smith |
Section 6, Row 5 | TALLEY | Bird Marshall | 12/Jan/1854 Fulton CO AR | 30/Dec/1929 Paoli OK | Son of Bird Wilson & Martha [Johnson] Talley Husb of Julia Ann [Harber] Talley Single Marker |
Section 3, Row 8 | TALLEY | Claudia L. | 22/Apr/1920 | Unmarked Grave | |
Section 3, Row 8 | TALLEY | Clyde E. | 12/Jan/1913 | 18/Mar/1976 OK | Son of Fred Marshall & Jennie Bell [Keener] Talley SS/W & Husb of Ocie Talley |
Section 3, Row 9 | TALLEY | Forest Monroe | 25/Apr/1880 AR | 26/Mar/1970 Pauls Valley OK | Son of Bird Marshall & Julia Ann [Harber] Talley Husb of Suzie Nancy [Neal] Talley Single Marker |
Section 3, Row 9 | TALLEY | Fred Marshall | 12/Mar/1889 AR | 03/Mar/1961 Paoli OK | Son of Bird Marshall & Julia Ann [Harbour] Talley SS/W & Husb of Jennie Bell [Keener] Talley |
Section 6, Row 12 | TALLEY | Horace Dewey "Bill" | 09/May/1897 Mannsville OK | 29/Aug/1978 Tishomingo OK burial/31/Aug | Son of Sterling Price & Ermine Rose [Lucas] Talley Husb of Emma Pearl [Hays] Parks~Talley Johnson CO Commissioner Furniture Store Owner Single Marker Obit |
Section 3, Row 9 | TALLEY | Jeannie Bell [Keener] | 1895 | 1960 | Dau of Terry Albert & Maranda A. [Dykes] Keener SS/W & Wife of Fred Marshall Talley |
Section 6, Row 5 | TALLEY | Julia Ann [Harber] | 08/Jul/1857 AR | 09/Jul/1921 Paoli OK | "Wife of B. M. Talley" Dau of Mobil O. & Mary Elizabeth [Hutson] Harbour Wife of Bird Marshall Talley Single Marker |
Section 3, Row 8 | TALLEY | Ocie | 11/Aug/1911 | 17/Mar/1999 | SS/W & Wife of Clyde E. Talley |
Section 3, Row 8 | TALLEY | Olta Otis "Ottie" | 25/May/1919 Garin CO OK | Dau of Fred Marshall & Jennie Bell [Keener] Talley Unmarked Grave | |
Section 6, Row 12 | TALLEY | Sterling Price | 14/May/1862 Fulton CO AR | 14/Aug/1943 | Son of Bird Wilson & Martha [Johnson] Talley Husb of Ermine Rose [Lucas] Talley Single Marker |
Section 3, Row 9 | TALLEY | Suzie Nancy [Neal] | 26/Jan/1885 AR | 03/May/1964 Pauls Valley OK | Wife of Forest Monroe Talley Marr 25/Apr/1880 Fulton CO AR Single Marker |
Section 7, Row 6 | TATE | Hardy D. | 29/Jun/1903 | 01/Apr/1906 | "Son of V. & Ada Tate" |
Section 3, Row 11 | TAYLOR | Finice "Bud" | 21/Mar/1918 | 12/Jun/2002 | "S2 US Navy ~ World War II" "Bud" Husb of Dennia [Mitchell] Taylor Single Marker |
Section 8, Row 2 | TAYLOR | Gertha Laverne [Story] | 29/Sep/1911 | 17/Dec/2004 | "Mom" "Married Apr 21, 1928" Dau of Thomas Jefferson & Susie K. [Wood] Story SS/W & Wife of Luther A. Taylor |
Section __ | TAYLOR | Gloria Nadine [Adams] | 30/Jun/1925 | 17/Oct/2002 | "Beloved Wife and Mother" Wife of [1] Eugene James Pringle [2] Unknown Taylor Single Marker |
Section 1, Row 18 | TAYLOR | Kristy Ann | 04/Jul/1979 | 04/Jul/1979 | Single Marker |
Section 8, Row 2 | TAYLOR | Luther A. | 23/Dec/1905 | 02/Sep/1996 | "Dad" "Married Apr 21, 1928" Son of Robert Lee & Iva Bell [Savage] Taylor SS/W & Husb of Gertha L. Taylor |
Section 6, Row 15 | TAYLOR | Nora E. [Tode] | 1886 | 1955 | Unmarked Grave |
Section 6, Row 10 | TAYLOR | Sadie Francis | 12/Jan/1885 | 16/Nov/1914 | Unmarked Grave |
Section 6, Row 17 | TEAGUE | Henry | 01/Jan/1889 | 20/Jan/1916 | "Come Ye Blessed" Husb of Sindie Elsie [Daniel] Teague Hoskins Buried Elmore City OK Single Marker |
Section 7, Row 21 | TEAGUE | James Hooper | 31/Dec/1911 | 20/Jun/1914 | Unmarked Grave |
Section 6, Row 6 | TEETER | Donald R. | 09/Apr/1951 | 20/Jun/1914 | Unmarked Grave |
Section __ | TEETER | Loyd | Unmarked Grave | ||
Section 8, Row 23 | TEETER | Lucille [Scaff] | 17/Dec/1912 Sulphur OK | 27/May/2004 Pauls Valley burial/01/Jun | Dau of Oscar & Dollie Scaff SS/W & Wife of Virgil Thomas Teeter Marr 06/Jul/1930 Stufflebean~Coffey Funeral Home ~ Pauls Valley OK Obit |
Section 6, Row 12 | TEETER | Otto Preston | 10/Feb/1894 | 26/May/1967 | "Oklahoma Pvt CO E 4 Inf ~ World War II" Unmarked Grave |
Section 8, Row 23 | TEETER | Virgil T. | 16/Dec/1901 | 25/Nov/1956 | SS/W & Husb of Lucille [Scaff] Teeter |
Section 2, Row 8 | TERRY | Charles R. | 28/May/1857 TX | 23/Dec/1918 Rosedale OK | "Our Daddy" Son of William Perry & Mary [Silvers] Henson Husb of [1] Eliza Ann [Bramlet] Terry Buried Paradise TX [2] Martha S. [Hendon] Terry Buried Roseville CA Single Marker |
Section 2, Row 7 | TERRY | Emer [Richardson] | 02/Mar/1886 | 28/Aug/1909 | "Mother" Dau of Isham Thomas & Elizabeth Jane [Ingle] Richardson Wife of John Campbell Terry Single Marker |
Section __ | TERRY | Julia R. [Jones] | 1885 AR | 07/Dec/1918 Rosedale OK | Wife of John Campbell Terry Unmarked Grave |
Section 3, Row 13 | THACKER | Alice May [Smith] | 19/Feb/1896 Wise CO TX | 21/Aug/1927 OK | "Asleep in Jesus" Wife of Allie C. Thacker Single Marker |
Section 3, Row 13 | THACKER | Allie C. | 11/Jun/1886 TN | 06/Jan/1958 06/Jan/1958 | Husb of Alice May [Smith] Thacker Single Marker |
Section 8, Row 20 | THACKER | Charley L. | 03/Aug/1924 | 26/Nov/1950 burial/29/Nov | "Oklahoma Pfc 382 Mil Police BN" Asphyxiated Stufflebean~Coffey Funeral Home ~ Pauls Valley OK Single Marker |
Section 3, Row 13 | THACKER | Cora Belle | 29/Sep/1888 AR | 02/Feb/1961 Pauls Valley OK burial/05/Feb | Wife of Unknown Thacker Heart Attack Stufflebean~Coffey Funeral Home ~ Pauls Valley OK Single Marker |
Section 8, Row 20 | THACKER | Della Mae | --/Oct/1887 | --/Dec/1946 | "Beloved How We Miss You" Single Marker |
Section __ | THACKER | Leroy D. A. | Stufflebean Funeral Home Marker ~ Pauls Valley OK | ||
Section 8, Row 20 | THACKER | Letoy C. T. | 03/Oct/1921 | 02/Jan/1999 | "Into The Arms Of Our Father" Single Marker |
Section 8, Row 20 | THACKER | Tommy Lee | 13/Jun/1895 | 15/Aug/1954 | Single Marker |
Section 2, Row 1 | THOMAS | G. Watson | 10/Feb/1905 | 24/Sep/2001 | Unmarked Grave |
Section 7, Row 6 | THOMAS | Martha Jewell | 12/Jul/1914 | 18/Aug/1915 | Unmarked Grave |
Section 7, Row 4 | THOMPSON | Anna | 17/Nov/1872 | 23/Aug/1909 | "Come Ye Blessed" "Wife of J. H. Thompson" Single Marker |
Section __ | THOMPSON | Benjamin Mac "Pete" Jr | 10/Mar/1930 McLoud OK | 15/Jul/2006 Pauls Valley OK | "Pete" Single Marker |
Section 2, Row 2 | THOMPSON | Eliza Jane [Keeton] | 11/Dec/1837 AL | 06/May/1927 | "Her Aappy Soul Has Winged its Way To One Pure Bright Eternal Day" Wife of Daniel Thompson Buried Barton Cemetery Barton AL Single Marker |
Section __ | THOMPSON | Eva Eugene | 17/Dec/189- | 11/Oct/1898 | Unmarked Grave |
Section 2, Row 2 | THOMPSON | Jesse Columbus | 18/Mar/1864 Franklin CO AL | 12/Jul/1961 Paoli OK | "Father" Son of Daniel & Eliza Jane [Keeton] Thompson SS/W & Husb of Mary Alice [Gassaway] Thompson |
Section 2, Row 2 | THOMPSON | Jesse Emmett | 21/Nov/1895 | 16/Jul/1961 | "Gone But Not Forgotten" Son of Jesse Columbus & Mary Alice [Gassaway] Thompson Single Marker |
Section 2, Row 2 | THOMPSON | Mary Alice [Gassaway] | 22/Feb/1866 Frankfort AL | 19/Apr/1944 OK City OK | "Mother" Dau of Andrew Jackson & Barbara Ellender [Dillard] Gassaway SS/W & Wife of Jesse Columbus Thompson |
Section __ | THREET | Lennia V. B. [Swiger] | 08/Nov/1920 Paoli OK | 02/May/2003 OK City OK | "[Married] May 9, 1947" Dau of Charles & Ada Swiger SS/W & Wife of Marion Martin "Woodrow" Threet Obit |
Section __ | THREET | Marion Martin "Woodrow" | 23/Mar/1920 Lead Hill AR | 11/Jul/2005 OK City OK | "[Married] May 9, 1947" Son of James Wesley & Cinthia Ann Threet SS/W & Husb of Lennia V. B. [Swiger] Threet Obit |
Section 7, Row 13 | TIDWELL | Elmer | 03/Sep/1903 | 14/Feb/1970 | "Wed Aug 19, 1922" SS/W & Husb of Katie Tidwell |
Section 7, Row 13 | TIDWELL | Katie | 03/Feb/1905 | 16/Jun/1980 | "Wed Aug 19, 1922" SS/W & Wife of Elmer Tidwell |
Section __ | TILLMAN | Larry Kent "Jackson" | 19/Nov/1940 Ardmore OK | 04/Nov/2010 burial/08/Nov | Son of General & Leila Tillman SS/W & Husb of Linda O. [Ward] Tillman Ford Funeral Service ~ Midwest City OK Obit |
Section __ | TILLMAN | Linda O. [Ward] | 13/Mar/1948 | SS/W & Wife of Larry Kent "Jackson" Tillman | |
Section 2, Row 2 | TIMMONS | Bernice Euvalta | 27/Jan/1921 Foster OK | 30/Aug/2001 OK City OK | "[Married] June 10, 1939" SS/W & Wife of Travs Timmons |
Section __ | TIMMONS | Georgia Mae | 24/Jun/1886 | 31/Aug/1965 | Unmarked Grave |
Section __ | TIMMONS | J. W. | Unmarked Grave | ||
Section __ | TIMMONS | Lesstine | 17/May/1919 | 22/Jan/1953 | Unmarked Grave |
Section 2, Row 2 | TIMMONS | Travis | 27/Jan/1908 | 17/May/1981 | "[Married] June 10, 1939" SS/W & Husb of Bernice Euvalta Timmons |
Section __ | TOWNSEND | Jeremy Shane | 06/Oct/1970 Pauls Valley OK | 06/Jan/2020 Dallas TX burial/11/Jan | Son of James Rudy & Lanora June [Condit] Townsend Husb of Unknown Townsend R & T Oilfield Services Mgr Wooster Funeral Home ~ Pauls Valley OK Unmarked Grave |
Section 2, Row 11 | TREADWELL | Emma Lou [Story] | 1888 | 1926 | "Mother" Dau of Thomas Jefferson & Rhoda A. [Webb] Story Wife of William Abel Treadwell Single Marker |
Section 2, Row 11 | TREADWELL | William Abel | 27/May/1884 Pope CO AR | 07/Dec/1962 Paoli OK | "Father" Son of James Henry & Elmira [Scott] Treadwell Husb of Emma Lou [Story] Treadwell Single Marker |
Section 2, Row 11 | TREDWAY | Patsy [Stephens] | 27/Aug/1897 | 19/Dec/1918 | Dau of David Daniel & Mary [Wireman] Stephens Wife of John Burch Tredway 1918 Influenza Epidemic Victim Single Marker |
Section 5, Row 3 | TRUITT | James C. | 25/Mar/1868 | 31/Jul/1924 | "At Rest" Husb of Inez A. Truitt Buried Sulphur OK Single Marker |
Section 5, Row 3 | TRUITT | Jewell N. | 12/Jul/1900 | 24/Jul/1922 | Dau of James C. & Inez A. Truitt Single Marker |
Section __ | TUGGLE | Phyllis Ann "Phyl" [James] | 27/Apr/1938 Pauls Valley OK | 18/Jul/2015 Amarillo TX | "Phyl" "Me Savior First Of All" "Sweet, Sweet Spirit" Dau of Angus Perkins "Gus" & Tressie Lou [Treadwell] James Wife of [1] Jim Remy Marr --/May/1957 [2] Delmer Tuggle Marr -/Dec/2009 Single Marker |
Section 3, Row 11 | TULEY | David Leo "Dave" | 17/Nov/1907 Drake OK | 21/Oct/1982 Pauls Valley OK | "Sgt US Army ~ World War II" "Married Sept 21, 1942" Son of David Wright & Rachel Perlena [Walters] Tuley SS/W & Husb of Nellie [Magill] Crum Tuley Two Markers |
Section 3, Row 11 | TULEY | Nellie [Magill] Crum | 04/Sep1910 Custer CO OK | 06/Apr2004 Pauls Valley OK | "Married Sept 21, 1942" Dau of Ralph O. & Lillie Magill Wife of [1] Riley Howard Crum Wed --/Oct/1930 [2] SS/W David Leo Tuley Wed 21/Sep/1942 Taloga OK Teacher Stufflebean~Coffey Funeral Home ~ Pauls Valley OK Unmarked Grave Obit |
Section 2, Row 10 | TURNER | Benjamin F. | 24/Feb/1888 | 19/Feb/1962 | "Dad" Son of Tilman P. & Davey Ella [Soden] Turner SS/W & Husb of Mary E. Turner |
Section 5, Row 15 | TURNER | James Vernon | 20/Nov/1906 Gift MS | 13/Feb/1908 Paoli OK | "Sons of J. W. & Georgia Turner" Son of James William & Georgiana Alma [Young] Turner SS/W & Brother of Leonard Gordon Turner Pneumonia |
Section 5, Row 15 | TURNER | Leonard Gordon | 22/Dec/1908 Paoli OK | 09/Feb/1910 OK | "Sons of J. W. & Georgia Turner" Son of James William & Georgiana Alma [Young] Turner SS/W & B/O James Vernon Turner Pneumonia |
Section 5, Row 15 | TURNER | Mary Beulah | 12/Jun/1905 Gift MS | 10/Sep/1907 Paoli OK | "Dau of J. W. & Georgia Turner" Dau of James William & Georgiana Alma [Young] Turner Overdosed On Cough Syrup Single Marker |
Section 2, Row 10 | TURNER | Mary E. | 17/Mar/1892 | 27/May/1977 | "Mom" SS/W & Wife of Benjamin F. Turner |
Section 2, Row 11 | TURNER | Thermon N. | 29/Jun/1920 | 16/Nov/1934 | Single Marker |
LOCATION | LAST NAME | FIRST MI | BORN | DIED | COMMENTS |
Section __ | UNKNOWN | Concrete Slab Between Cordie & Ed Gardner & Michael Glen Whitaker | |||
Section __ | UNKNOWN | Single Cinder Block Between Richard King McCullough & Elizabeth Williams | |||
Family Plot Section __ | UNKNOWN | Large Family Plot Located Next To Elizabeth Williams | |||
Section 2, Row 2 | UNKNOWN | Between Ed L. Gardner & Michael Glen Whitaker | |||
Section 2, Row 8 | UNKNOWN | Gerty L. | 11/Oct/1915 | 08/Apr/1976 | Unmarked Grave |
Section 4, Row 10 | UNKNOWN | Concrete Block Between Oleta Wells & Jeffrey Kapka | |||
Section 5, Row 1 | UNKNOWN | Cement Block & FHM Between John H. Southwell & Ruby [Creeger] Morehead | |||
Section 5, Row 3 | UNKNOWN | Cinder Block Between Richard King McCullough & Elizabeth Williams | |||
Family Plot Section 5, Row 4 | UNKNOWN | Family Plot Next To Elizabeth Williams | |||
Section 7, Row 1 | UNKNOWN | Maurine | 1904 | 1950 | Boren? |
Section 8, Row 18 | UNKNOWN | Concrete Slab N Of Mary Ann Parr | |||
Section 8, Row 18 | UNKNOWN | Concrete Slab N Of Mary Ann Parr | |||
Section 8, Row 18 | UNKNOWN | Concrete Slab N Of Mary Ann Parr | |||
Section 8, Row 22 | UNKNOWN | Concrete Block Next To William & Mollie Dawson Single Marker+6 | |||
Section 8, Row 22 | UNKNOWN | Concrete Block Next To William & Mollie Dawson Single Marker+6 | |||
Section 8, Row 22 | UNKNOWN | Concrete Block Next To William & Mollie Dawson Single Marker+6 | |||
Section 8, Row 22 | UNKNOWN | Concrete Block Next To William & Mollie Dawson Single Marker+6 | |||
Section 9, Row 9 | UNKNOWN | Marble Slab Between M. W. Hatch ~ Edith [Hatch] Creeger & R. C. ~ Laura B. Sullivan | |||
Section 4, Row 10 | UNKNOWN | Between Oleta Wells & Jeffrey Kapka Single Marker |
LOCATION | LAST NAME | FIRST MI | BORN | DIED | COMMENTS |
Section 8, Row 11 | VALERIUS | Mattie B. [Burnett] | 23/Oct/1914 | 22/Feb/1974 Paoli OK | Wife of Leonard Valerius Single Marker |
Section 2, Row 5 | VAN NESS | Charles "Grover" | 10/Jul/1891 Little Rock AR | 30/Nov/1958 Sonoma CA | SS/W & Husb of Clates Elizabeth [Kennedy] Van Ness |
Section 2, Row 5 | VAN NESS | Clates Elizabeth [Kennedy] | 22/Sep/1898 Garvin CO OK | 18/Feb/1984 Santa Rosa CA | "Buried in Sebastopol, Calif" Cenotaph & Wife of Charles "Grover" Van Ness Cenotaph |
Section __ | VANDEVER | Madison McKenzie | 17/Sep/1996 Pauls Valley OK | 27/Jan/2012 OK City OK burial/01/Feb | Dau of Billy & Dana Vandever Car Roll Over Accident Stufflebean~Coffey Funeral Home ~ Pauls Valley OK Obit |
Section 8, Row 23 | VARNER | Odis Melvin | 12/Feb/1930 | 15/Jan/1998 | "[Married] Mar 16, 1951" SS/W & Husb of Peggy Lona Varner Two Markers |
Section 8, Row 23 | VARNER | Peggy Lona | 10/Feb/1930 | 27/Oct/2000 | "[Married] Mar 16, 1951" SS/W & Wife of Odis Melvin Varner Two Markers |
Section 2, Row 8 | VAUGHAN | Frances Irene [Webster] | 27/Aug/1910 | 11/Nov/1996 | "Married Mar 6, 1932" Dau of William Albert & MaudLee [White] Webster SS/W & Wife of John Eldie Vaughan |
Section 2, Row 8 | VAUGHAN | John Eldie | 18/Dec/1910 | 28/Jul/19789 | "Married Mar 6, 1932" Son of Harley Alvin & Minnie A. [Southard] Vaughan SS/W & Husb of F. Irene [Webster] Vaughan |
Section 2, Row 8 | VAUGHAN | Lester | 22/Aug/1921 Wynnewood OK | 20/Jul/2002 Wynnewood OK | "Wed July 11, 1950" "There Will Be No Night There" "Our Daughters Donna ~ Shirley ~ Frannie" SS/W & Husb of Virginia [Webster] Vaughan |
Section 2, Row 8 | VAUGHAN | Willie Virginia [Webster] | 06/Nov/1926 | 20/Feb/2006 Garvin CO OK | "Wed July 11, 1950" "There will Be No Night There" "Our Daughters Donna ~ Shirley ~ Frannie" Dau of William Albert & Maud Lee [White] Webster SS/W & Wife of Lester Vaughan |
Section __ | VERNON | V. Jo Ann | 03/May/1936 | 25/Jul/1997 | Single Marker |
Section 1, Row 19 | VICKERY | Samantha Jane Rowell | 15/Jul/1950 | 10/Feb/1977 | "Wife & Mother" Dau of Elifus Wilbur & Mary Ruth [Wimpee] Rowell Wife of Unknown Vickery Single Marker |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.