|
Part 1 Part 2 Part 3 Part 4 |
LAST NAME | FIRST MI | BORN | DIED | COMMENTS |
---|---|---|---|---|
ALBRIGHT | Ida R. | 1873 | 1929 | See photo |
ALBRIGHT | Lewis | 1867 | 1946 | See photo |
ALBRIGHT | Thomas | 1888 | 1905 | See photo |
ALTON | Sharon Jean (Miller) | 02-23-1956 | 01-02-2004 | See photo |
ANDERSON | Ruth | 07-16-1907 | 07-17-1907 | See photo |
ARNOLD | Albert B. | 12-31-1899 | 07-20-1900 | See photo |
AUSTIN | Selma E. | 08-28-1899 | 12-10-1987 | See more |
BACKMAN | Vesta P. (Ross) | 1811 | 1907 | See photo |
BACON | Julius B. | 12-02-1900 | See photo Age 11m 24d | |
BALDWIN | Mary Irons | 06-06-1891 | 10-10-1957 | See photo |
BARNETT | Exona C. | 1862 | 1936 | See photo |
BARNETT | George C. | 1859 | 1936 | See photo |
BARTHOLOMEW |
H. Ray | 08-01-1893 | 01-03-1982 | See more |
BLAND | Edward E. | 1873 | 1951 | See photo |
BLAND | Ida J. | 1870 | 1949 | See photo |
BLAND | Lester Lewis | 10-01-1899 | 04-19-1968 | See photo |
BLUE | Annie E. | 1863 | 1932 | See photo |
BLUE | Cora Ethel | 05-07-1892 | 01-01-1975 | See photo |
BLUE | Daniel Lester |
05-17-1892 | 12-24-1961 | See photo |
BLUE |
Deward C. | 07-26-1920 | 12-12-1988 | See photo |
BLUE | Jennie M. | 1883 | 1977 | See photo |
BLUE | Lewis E. | 1881 | 1957 | See photo |
BLUE | Texie Rosalie | 03-13-1911 | 12-15-1997 | See photo |
BLUE | Thomas M. | 1852 | 1934 | See photo |
BLUE | Vella Eugenia Jean (Gronemyer) | 06-04-1920 | 03-23-2007 | See photo |
BOLING | Charlie A. | 1873 | 1962 | See photo |
BOLING | James W. | 1837 | 1914 | See photo |
BOLING | Nancy | 1840 | 1927 | See photo |
BOLING | Vallie A. | 1875 | 1957 | See photo |
BOOTH | Bessie Gregory | 1896 | 1960 | See photo |
BROWN | Daniel P. | 1850 | 1934 | See photo |
BROWN | Lamarune | 11-22-1894 | 01-16-1911 | See photo |
BROWN | Meta | 1872 | 1964 | See photo |
BROWN | Robert P. | 06-03-1857 | 02-10-1916 | See photo |
BURNS | Francis M. | 09-22-1861 | 06-13-1901 | See photo |
BUROW | Edward | 08-26-1890 | 05-01-1983 | See photo |
BUTTERFIELD |
John | 09-26-1837 | 08-19-1916 | See photo |
CAMERON | Carrie | 08-18-1878 | 07-18-1933 | See photo |
CAMERON | Charles F. | 01-22-1898 | 07-23-1988 | See photo |
CAMERON | Helen Fash | 10-20-1896 | 10-23-1950 | See photo |
CAMERON | Thomas N. | 09-26-1896 | 12-31-1915 | See photo |
CAMERON | William J. | 08-08-1866 | 04-18-1947 | See photo |
CAVIN | Louisa C. | 12-26-1859 | 01-19-1951 | See photo |
CAVIN | Ulysses N. | 10-09-1865 | 04-27-1952 | See photo |
CHASE | Fred | 08-16-1848 | 12-31-1928 | See photo |
CHASE | Lucy J. | 02-22-1855 | 03-12-1924 | See photo |
CLARK | John A. | 03-03-1852 | 04-15-1897 | See photo |
CLARK | Martha S. | 06-13-1853 | 07-31-1900 | See photo |
CONNELL | Aaron Lee | 03-19-1997 | 03-28-1997 | See photo |
COYLE | John | 05-25-1835 | 05-21-1900 | See photo |
CURRAN | Charles | 1877 | 1950 | See photo |
CURRAN | Clara | 1886 | 1970 | See photo |
CURRAN | Clifford | 01-02-1912 | 01-05-1912 | See photo |
CURRAN | Donald | 02-12-1908 | 04-22-1908 | See photo |
CURRAN | Gladys | 12-12-1903 | 09-12-1908 | See photo |
CURRAN | Infant Sons | 07-20-1914 | 07-22-1914 | See photo |
CURRAN | Milton | 08-22-1905 | 06-19-1912 | See photo |
DALTON | Walter | 1891 | 04-1912 | See obit |
DAPRON | Alice | 1867 | 1904 | See photo |
DAPRON | John | 1857 | 1916 | See photo |
DAUGHHETEE | Alfred N. | 09-10-1902 | 07-28-1903 | See photo |
DAUGHHETEE | Bertha Leota | 12-29-1913 | 07-12-1993 | See photo |
DAUGHHETEE | Howard A. | 02-11-1909 | 10-01-1994 | See photo |
DAUGHHETEE | Milton A. | 09-05-1936 | 09-05-1936 | See photo |
DAUGHHETEE | Rena F. | 11-30-1909 | 02-27-1981 | See photo |
DAUGHHETEE | Twin Sons | See photo | ||
DeMARCO | Paula D. | 01-20-1934 | 03-24-1993 | See photo |
DIRHAM | Kayla Daun | 08-25-1983 | 06-19-1986 | See photo |
DIRHAM | Royal A. "Andy" | 05-17-1962 | 02-26-1977 | See photo |
DOBSON | Evelyn | 04-16-1924 | 10-08-1954 | See photo |
DOCTOR | Cecil L. | 06-26-1905 | See photo | |
DOOLEY | Aubrey Charles | 12-19-1937 | 09-18-2002 | See photo |
DOOLEY | Mabel M. | 1897 | 1933 | See photo |
DOOLEY | Martha | 02-11-1889 | 08-20-1898 | See photo |
DOOLEY | Mary B. | 06-06-1933 | 08-29-1998 | See photo |
DOOLEY |
Oble Lee | 1918 | 1993 | See photo |
DORRELL | Gladys Louise | 02-01-1920 | 06-03-2005 | See photo |
DORRELL | John Will | 11-15-1919 | 02-06-2004 | See photo |
DOUD |
Claudie Albert | 05-25-1914 | 08-24-1991 | See photo |
DOUD | E. Pearl | 06-01-1923 | 11-17-2003 | See photo |
DUDLEY | Allen | 1860 | 1920 | See photo |
EAKIN | Infant Daughter | 05-31-1952 | 05-31-1952 | See photo |
EAKIN | Thomas Buel | 01-22-1954 | 01-25-1954 | See photo |
EGGSTEIN | Billie P. | 03-12-1927 | 03-12-1927 | See photo |
EGGSTEIN |
Francis J. | 02-25-1917 | 11-24-1973 | See photo |
EGGSTEIN | Maggie | 1853 | 1929 | See photo |
EGGSTEIN | Theo V. | 09-09-1913 | 09-12-1913 | See photo |
EGGSTEIN | Vincent | 1846 | 1908 | See photo |
ERDMAN | Cecile M. | 12-04-1900 | 05-01-1983 | See photo |
ERDMAN | Elise | 1859 | 1931 | See photo |
ERDMAN | Emil F. C. | 1855 | 1914 | See photo |
ERDMAN | Otto H. | 06-09-1900 | 12-18-1982 | See photo |
ERDMAN |
William D. | 01-19-1923 | 03-27-1999 | See photo |
ERVAN |
Jackson Ernest | 02-28-1914 | 02-05-1995 | See photo |
ESPEY | Frankie P. | 07-21-1893 | 10-17-1898 | See photo |
ESPEY | George W. | 09-05-1842 | 01-08-1925 | See photo |
ESPEY | Harry Flynn | 08-13-1895 | 10-18-1898 | See photo |
ESPEY | Lillian W. | 08-03-1891 | 10-15-1898 | See photo |
ESPEY | Margret E. | 08-17-1867 | 03-12-1906 | See photo |
EVINS | James W. "Will" | 1857 | 1935 | See photo |
EVINS | Mary E. "Emma" | 1866 | 1928 | See photo |
FASH | Anna | 02-18-1871 | 02-19-1958 | See photo |
FASH | Joe | 02-04-1866 | 03-12-1958 | See photo |
FISHER | Mary | 03-22-1901 | See photo Age 73y 7m 13d | |
FOX | Donald L. | 12-14-1960 | 02-21-1961 | See photo |
FRIEZE | Berton D. | 08-19-1917 | 01-12-1994 | See photo |
FRIEZE | Clora A. (Rumsey) | 12-27-1848 | 07-09-1941 | See photo |
FRIEZE | Gordon B. | 08-28-1886 | 06-10-1965 | See photo |
FRIEZE | Henry M. | 11-25-1848 | 04-25-1941 | See photo |
FRIEZE | Oscar V. | 03-30-1876 | 07-04-1914 | See photo |
FRIEZE | Zella E. | 12-20-1916 | 06-17-1997 | See photo |
FULLER | Joshua Thomas | Nov 19, 1985 | Jun 20, 2009 | See more |
FULLER | LaDonna Rae (Dirham) | Mar 3, 1968 | Dec 23, 2012 | See more |
GIYER | John | 1846 | 1930 | See photo |
GIYER | Rachel | 1867 | See photo | |
GOLDEN | Pearl Steffen | 02-16-1914 | 12-05-1981 | See photo |
GRANGER | Charles C. | 1895 | 1919 | See photo |
GRANT | Alonzo R. | 08-1909 | See photo | |
GRANT | Cecil E. | 08-1910 | See photo | |
GRAY | Amber Lou | 07-16-1989 | 07-16-1989 | See photo |
GRAY | Barbara E. | 11-05-1836 | 05-06-1928 | See photo |
GRAY | Charles W. | 01-17-1834 | 09-16-1911 | See photo |
GRAY | Daniel Jordan | 11-04-1999 | 11-05-1999 | See photo |
GRAY |
Earl E. | 02-23-1891 | 03-14-1977 | See photo |
GRAY | Elmer E. | 1862 | 1954 | See photo |
GRAY |
George Oneal | 02-02-1928 | 01-04-2023 | See more US Army, Korean War |
GRAY | George S. | 05-16-1894 | 05-03-1966 | See photo |
GRAY | Ivan Sidny | 1925 | 1925 | See photo |
GRAY | Joshua David | 11-04-1999 | 11-05-1999 | See photo |
GRAY | Mamie D. | 11-30-1896 | 12-08-1975 | See photo |
GRAY | Martha E. | 1863 | 1947 | See photo |
GRAY | Nellie Jane | 08-18-1901 | 01-29-1987 | See photo |
GRAY | Otha N. | 03-18-1913 | 07-09-1914 | See photo |
GREGORY | Elizabeth | 1870 | 1962 | See photo |
GREGORY | Homer P. | 1862 | 1938 | See photo |
GREGORY | Lena Maud | 1894 | 1916 | See photo |
GRIFFITH |
Walter Tony | 10-03-1918 | See photo | |
GRONEMYER | Beaula | 09-24-1895 | 09-15-1911 | See photo |
GWINUP | Albert F. | 1856 | 1931 | See photo |
GWINUP | Annie | 1868 | 1928 | See photo |
HACKER | Charles | 1882 | 1948 | See photo |
HACKER | Katie | 1883 | 1958 | See photo |
HACKER | William F. | 1860 | 1940 | See photo |
HADWIGER | Eugene | 12-07-1897 | See photo Age 6y 4m 19d | |
HAMILTON | Frances L. | 1859 | 1922 | See photo |
HAMILTON | Richard L. | 1855 | 1910 | See photo |
HARDY | Eva H. | 1874 | 1948 | See photo |
HARDY | Joseph L. | 1875 | 1957 | See photo |
HARDY | Susan Leeper | 1846 | 1921 | See photo |
HART | Belle Miller | 11-15-1879 | 01-15-1946 | See photo |
HAYNES | Malissa | 01-07-1852 | 09-18-1919 | See photo |
HEATON | Archie | 05-10-1907 | 08-03-1907 | See photo |
HEATON | Clarence E. | 1895 | 1964 | See photo |
HEATON | Crate | 1890 | 1952 | See photo |
HEATON | Edna L. | 04-13-1903 | 03-18-1991 | See photo |
HEATON | Edward S. | 04-08-1870 | 02-08-1950 | See photo |
HEATON | Elsie L. | 1896 | 1968 | See photo |
HEATON | Gladys | 09-16-1900 | 01-10-1988 | See photo |
HEATON | Homer C. | 05-16-1885 | 09-18-1969 | See photo |
HEATON |
Joseph David | 30 Mar 1924 | 02 May 2012 | See photo Sgt US Army Air Corps WW II |
HEATON | Joseph Henry | 01-21-1861 | 01-12-1944 | See photo |
HEATON | Joseph W. | 01-30-1898 | 04-06-1965 | See photo |
HEATON | Josten Dane | 03-30-2011 | 03-31-2011 | See photo |
HEATON | Mariah W. | 1840 | 1920 | See photo |
HEATON | Maude E. | 11-10-1893 | 08-18-1970 | See photo |
HEATON | Ralph E. | 07-07-1898 | 06-09-1957 | See photo |
HEATON | Rhoda | 1893 | 1973 | See photo |
HEATON | Richard Mac | 10-23-1929 | 10-11-2013 | See obit |
HEATON | Ronald Ray | 04-29-1934 | 11-14-2015 | See more |
HEATON | Talitha Louella | 07-07-1867 | 06-03-1907 | See photo |
HEATON | Thomas C. | 1833 | 1917 | See photo |
HEATON | Viola G. | 07-16-1871 | 02-19-1946 | See photo |
HENDRICKS | Burnes E. | 02-02-1904 | 09-11-1986 | See more |
HENDRICKS | Carrie Elizabeth | 03-29-1903 | 10-25-1999 | See more |
HENDRICKS | Wenonah M. | 07-21-1928 | 06-07-1982 | See photo |
HENTON | Charlie E. | 01-21-1903 | See photo Age 12y 5m 18d | |
HENTON | J. Richard | 1879 | 1951 | See photo |
HENTON | Mary V. | 05-02-1836 | 11-18-1912 | See photo |
HENTON | Robert S. | 07-12-1907 | 10-21-1907 | See photo |
HENTON | Rose Mae | 1883 | 1973 | See photo |
HENTON | Samuel H. | 06-19-1830 | 09-24-1898 | See photo |
HENTON | William E. | 1864 | 1932 | See photo |
HINES | Charles Luther | Jun 30, 1944 | Nov 18, 2000 | See more Husband of Jonna Marlyn Hines, married Mar 8, 1988 |
HINES | Jonna Marlyn | 08-04-1949 | 09-08-2022 | See more Wife of Charles Luther Hines, married Mar 8, 1988 |
HOLMES | Nelia E. | 1898 | 1930 | See photo |
HOTT | Caroline Ray | 08-17-1891 | 05-18-1957 | See photo |
HOTT | Sabert Alfred | 07-17-1889 | 11-21-1942 | See photo |
HOWARD | Clay | 1878 | 1942 | See photo |
HOWARD | Hallie M. | 1882 | 1964 | See photo |
HUFF | James J. | 03-07-1873 | 12-21-1931 | See photo |
HYATT | Ida Belle | 1867 | 1934 | See photo |
HYATT | Infant Son | 04-04-1900 | 04-04-1900 | See photo |
HYATT | William L. | 1856 | 1928 | See photo |
ICKE | Cora M. | 1875 | 1927 | See photo |
ICKE | George W. | 1872 | 1953 | See photo |
ICKE | John C. | 1842 | 1926 | See photo |
ICKE | John Oscar | 09-09-1906 | See photo Age 19 | |
ICKE | Martha E. | 1849 | 1929 | See photo |
ICKE | Martha Ollie | 11-17-1906 | See photo Age 16 | |
ICKE | Samuel Francis | 11-20-1905 | See photo Age 25 | |
INGLE | Lila Mae | 09-27-1904 | 06-05-1994 | See more |
INGLE | William Oliver | 10-20-1904 | 01-22-1970 | See photo |
IRONS | Guy W. | 03-28-1887 | 04-15-1951 | See photo |
JACKSON | Albert L. | 05-28-1882 | 09-21-1963 | See photo |
JACKSON | Christine | 07-22-1981 | 07-22-1981 | See photo |
JACKSON | Duane Russell | 03-30-1951 | 08-08-2022 | See more Husband of Sherrill Ann Jackson, married nearly 49 years |
JACKSON | Ernest E. | 02-28-1914 | 02-05-1995 | See photo |
JACKSON | Kittie E. | 05-15-1889 | 09-18-1978 | See photo |
JACKSON | Sherrill Ann | 05-04-1955 | 08-22-2022 | See more Wife of Duane Russell Jackson, married nearly 49 years |
JOHNSON |
Galen Orville | 04-12-1891 | 03-20-1976 | See photo |
JOHNSON | Tempest J. (Smith) | 1904 | 1992 | See photo |
JONES | Nannie | 1864 | 1931 | See photo |
JOY | Kathleen | 03-05-1966 | 03-24-1966 | See photo |
KAMINSKA | A. T. | 1863 | 1918 | See photo |
KAMINSKA | Augusta | 1867 | 1927 | See photo |
KANNARD | Lula Marsh | 06-20-1880 | 03-29-1967 | See photo |
KECK | John Henry | 02-07-1864 | 09-23-1957 | See photo |
KECK | Marion Phillip | 01-18-1908 | 03-17-1991 | See photo |
KECK | Mary A. Bell | 10-09-1912 | 07-15-1913 | See photo |
KECK | Nettie Belle | 10-20-1868 | 07-01-1956 | See photo |
KECK | Violet Juanita | 08-20-1905 | 09-29-1951 | See photo |
KEITEL |
Richard Eugene "Gene" | 12-02-1921 | 08-28-1998 | See photo |
KIDD |
Charles A. | 01-16-1918 | 08-14-1950 | See photo Purple Heart |
KIDD | Irene H. | 06-27-1895 | 07-29-1972 | See photo |
KIDD | Oscar Simon | 09-01-1920 | 09-11-1920 | See photo |
KIDD | Paul N. | 04-09-1892 | 06-15-1968 | See photo |
KILMER | Luella A. (Sharp) | 02-12-1915 | 01-21-2001 | See photo |
KIMBREL | Bertha J. | 1879 | 1962 | See photo |
KIMBREL | George V. | 1874 | 1956 | See photo |
KIMBREL | Melvin L. | 02-19-1919 | 09-09-1994 | See photo |
KIMBREL | Melvin Levi | 1934 | 1994 | See photo |
KIMBREL | Oneta O. | 05-19-1922 | 03-10-2009 | See photo Twin sister to Orieta V. Jackson |
KIMERY | Dennis Michael | 12-13-1966 | 05-30-2000 | See photo |
KORFF | Annie Jane | 1873 | 1960 | See photo |
KORFF | Charley F. "Chiltz" | 01-07-1901 | 12-25-1970 | See photo |
KORFF | Evelyn L. "Shorty" | 11-01-1908 | 09-30-1983 | See photo |
KORFF | Gustave L., Sr. | 1872 | 1963 | See photo |
KORFF |
Gustave L. | 07-03-1906 | 05-22-1978 | See photo |
KUNZMAN | Adam | 10-21-1855 | 12-09-1938 | See photo |
KUNZMAN | Edward J. | 12-08-1902 | 07-17-1958 | See photo |
KUNZMAN | Hannah | 03-03-1872 | 06-15-1944 | See photo |
KUNZMAN | Hulda M. | 1899 | 1964 | See photo |
KUNZMAN | Margaret E. | 09-24-1907 | 07-09-1986 | See photo |
KUNZMAN |
Walter J. | 08-23-1892 | 05-11-1966 | See photo |
LAWSON | Berneice (Korff) | 02-18-1915 | 01-23-2010 | See more |
LEATHERMAN | Hazel Margaret | 08-28-1923 | 08-28-2018 | See more |
LEATHERMAN |
Wesley Walter | 03-21-1918 | 03-05-1999 | See more |
LEE | Amanda A. | 03-06-1876 | 08-08-1894 | See photo |
LEE | Arminda | 10-29-1837 | 10-28-1920 | See photo |
LEE | Berniece Gregory | 03-29-1911 | 07-12-1971 | See photo |
LEE | Betty Fay | 09-07-1943 | 02-09-2006 | See photo |
LEE | Charles Leonard | 02-10-1907 | 04-27-1981 | See photo |
LEE | Garrett F. | 03-27-1889 Linn Co, MO |
See photo | |
LEE | John W. | 12-19-1866 | 04-26-1948 | See photo |
LEE | Mary F. | 05-22-1872 | 12-27-1963 | See photo |
LEE |
Robert E. "Bob" | 10-02-1931 | 09-08-2003 | See photo Purple Heart |
LEWIS | Kate O. | 10-01-1871 | 05-22-1899 | See photo |
LEWIS | Samuel H. | 03-24-1899 | 09-22-1899 | See photo |
LIGHTBURN | George W. | 1899 | 1964 | See photo |
LIGHTBURN | Lewis W. | 1920 | 1937 | See photo |
LIGHTBURN | Mable C. | 1901 | 1974 | See photo |
LIGHTBURN | Mary E. | 1870 | 1949 | See photo |
LIGHTBURN | William | 1864 | 1952 | See photo |
LINFOOT | Donald Eugene | 01-19-1943 | 09-02-1949 | See photo |
LINSCOTT | H. A. | 12-19-1901 | 01-10-1902 | See photo |
MAGRUDER | Marie | 04-24-1902 | See photo Age 7m 6d | |
MANTZ | Thomas W. | 1936 | 1944 | See photo |
MARSH | Cecil J. | 1909 | 1956 | See photo |
MARSH | Charles D. "Budd" | 01-28-1889 | 12-04-1918 | See photo |
MARSH | Elvila C. | 01-04-1857 | 05-18-1932 | See photo |
MARSH | Ferne A. | 04-13-1913 | 12-20-1988 | See photo |
MARSH | Jacob D. | 1884 | 1961 | See photo |
MARSH |
John Allen | 10-19-1893 | 08-22-1959 | See photo |
MARSH | Maggie M. | 1890 | 1981 | See photo |
MARSH |
Wesley W. | 05-16-1916 | 01-08-1985 | See photo |
MARSH | Willard D. | 09-28-1856 | 12-11-1931 | See photo |
MARZAHN | Hattie (Smith) | 05-30-1912 | 10-01-2004 | See photo |
MARZAHN |
Paul | 04-02-1909 | 04-03-1978 | See photo |
MASSEY | Betty Lou | 02-20-1919 | 02-10-1985 | See photo |
MASSEY | Mark Earl | 06-30-1954 | 07-01-1954 | See photo |
MASSEY | Walter H. | 10-24-1908 | 01-23-1981 | See photo |
MATTESON | Mary Mae | 05-26-1884 | 06-14-1901 | See photo |
MAYFIELD | Abel A. | 1909 | 1921 | See photo |
MAYFIELD | Cora Burdett | 03-24-1868 | 03-17-1949 | See photo |
MAYFIELD | Nancy J. | 07-25-1841 | 06-20-1920 | See photo |
MAYFIELD | W. A. | 1867 | 1923 | See photo |
MAYFIELD | William F. | 12-23-1896 | 12-25-1962 | See photo |
McALEAR | Charles | 1829 | 1900 | See photo |
McARTHUR | Archie | 1897 | 1898 | See photo |
McARTHUR | Carrie | 1899 | 1908 | See photo |
McARTHUR | Clarence D. | 1888 | 1936 | See photo |
McARTHUR | Daniel | 1848 | 1936 | See photo |
McARTHUR | Eva I. | 1867 | 1946 | See photo |
McARTHUR | Jesse D. | 06-08-1913 | 07-26-1914 | See photo |
McARTHUR | Maggie | 1889 | 1907 | See photo |
McARTHUR | Ray | 1906 | 1907 | See photo |
McCOMB | Sammy Rae "Sam" | 02-19-1940 | 12-06-2006 | See more |
McCONNELL | Gerald E. | 1926 | 1934 | See photo |
McCOY | Grace | 1887 | 1955 | See photo |
McCOY | Joseph V. | 1858 | 1938 | See photo |
McCULLUM | John | 02-14-1921 | 07-22-1910 | See photo |
MCCULLOCH | Wilma Maxine | Jul 17, 1930 | Dec 24, 2012 | See photo |
McGILL | Charles R. | 09-05-1884 | 07-23-1971 | See photo |
McGILL | Elizabeth N. | 02-19-1871 | 11-08-1952 | See photo |
McHUGH | Ada S. | 06-06-1882 | 08-25-1972 | See photo |
McHUGH | Alta I. | 04-21-1907 | See photo | |
McHUGH | Charles | 01-14-1871 | 01-20-1942 | See photo |
McHUGH | Father | 02-26-1837 | 01-23-1917 | See photo |
McHUGH | Infant Son | 08-18-1912 | See photo | |
McHUGH | Isaac | 01-18-1873 | 05-16-1955 | See photo |
McHUGH | Maude | 1877 | 1964 | See photo |
McHUGH | Mother | 11-29-1840 | 09-22-1913 | See photo |
McHUGH | Pearl A. | 1888 | 1953 | See photo |
McHUGH | William | 1875 | 1945 | See photo |
McKINNEY |
Howard Eugene | 06-19-1920 | 01-01-1997 | See photo |
McKINNEY | Mary Louise | 03-14-1925 | 05-19-1999 | See photo |
MERRITT | Alti I. (McHugh) | 04-21-1907 | 10-06-1978 | See photo |
MERRITT | M. G. | 07-05-1900 | 01-05-1974 | See photo |
MILLER | Amanda E. | 03-14-1878 | 10-26-1947 | See photo |
MILLER | America L. | 1867 | 1929 | See photo |
MILLER | Arman | 12-30-1871 | 05-05-1913 | See photo |
MILLER | Birdie M. | 1896 | 1943 | See photo |
MILLER | Carl | 06-28-1905 | See photo | |
MILLER | Charles G. | 1865 | 1958 | See photo |
MILLER | Charles William | 1922 | See photo | |
MILLER | Donald Ray | 05-11-1921 | 06-10-1924 | See photo |
MILLER | Dorsey A. | 07-03-1911 | 01-30-1985 | See photo |
MILLER | Elmer E. | 08-15-1869 | 04-16-1960 | See photo |
MILLER | Elsie E. | 1915 | 1916 | See photo |
MILLER | Everett H. "Jack" | 1890 | 1962 | See photo |
MILLER | Fleta Fern | 04-06-1923 | 11-26-1931 | See photo |
MILLER | Hallie E. | 1908 | 1929 | See photo |
MILLER |
Harrison | 10-19-1840 | 04-28-1910 | See photo |
MILLER | Helena | 01-21-1912 | 07-23-1997 | See photo |
MILLER | Infant | 10-03-1900 | See photo | |
MILLER | Infant Daughter | 05-22-1903 | 05-22-1903 | See photo |
MILLER | Infant Son | 12-22-1901 | 12-22-1901 | See photo |
MILLER | Johnie | 01-24-1910 | 09-04-1910 | See photo |
MILLER | Joyce Marie | 09-09-1927 | 04-11-1929 | See photo |
MILLER | Leslie J. | 05-12-1874 | 08-13-1962 | See photo |
MILLER | Lula Mae (Kimbrel) | 02-06-1924 | 02-13-1998 | See photo |
MILLER | Margaret E. | 05-28-1843 | 05-01-1923 | See photo |
MILLER | Mary Ellen | 03-08-1903 | 03-14-1903 | See photo |
MILLER | Mary Jane | 06-10-1876 | 03-23-1942 | See photo |
MILLER | Nellie | 1900 | 1934 | See photo |
MILLER | Norma Jean | 1928 | See photo | |
MILLER | Opha Mae | 02-28-1901 | 11-16-1965 | See photo |
MILLER | Ralph Frank | 10-10-1899 | 03-04-1988 | See photo |
MILLER | Ray L. | 1912 | 1933 | See photo |
MILLER |
Russell M. | 07-15-1920 | 08-26-1998 | See photo |
MILLER | W. H. "Pete" | 04-14-1908 | 09-12-1976 | See photo |
MILLER | William M. | 1897 | 1979 | See photo |
MITCHELL | Bessie E. | 10-01-1900 | 12-23-1987 | See photo |
MITCHELL | Hugh A. | 01-16-1899 | 03-15-1976 | See photo |
MITCHELL | Oliver Andy | 05-12-1913 | 07-16-1980 | See photo |
MITTS | Baby | 1919 | See photo | |
MITTS | F. | 1846 | 1901 | See photo |
MITTS | Florence | 1910 | 1922 | See photo |
MITTS |
H. E. | 1915 | 1942 | See photo KIA |
MITTS | S. A. | 1854 | 1939 | See photo |
MOORE | Keith Wayne | 10-02-1979 | 12-07-2022 | See more |
MORRIS | Clarence O. | 1883 | 1956 | See photo |
MORRIS | Finis C. | 12-18-1907 | 04-11-1991 | See photo |
MORRIS | Julia M. | 12-29-1862 | 08-21-1914 | See photo |
MORRIS | Lela W. | 09-12-1908 | 03-08-1979 | See photo |
MORRIS | Lula | 1885 | 1968 | See photo |
NEALE | Carla C. | 02-03-1951 | 05-04-2001 | See more |
NEESE | Minerva Esther | 12-07-1856 | 03-16-1925 | See photo |
NELSON | Charles H. | 09-11-1873 | 02-02-1953 | See photo |
NELSON | Donald J. | 10-09-1899 | 03-06-1936 | See photo |
NELSON | J. A. | 01-28-1869 | 12-06-1915 | See photo |
NEWBY | Charles A. | 10-02-1899 | See photo | |
NEWBY | Elsie E. | 11-19-1897 | See photo 5y 8m 4d | |
NICHOLSON | Andrew | 1822 | 1897 | See photo |
ONEILL | Nornine E. | 1917 | 1919 | See photo |
PARKER | Earl V. | 1909 | 1914 | See photo |
PARKER | Elsie M. | 1905 | 1907 | See photo |
PARKER | James P. | 1879 | 1936 | See photo |
PARKER | Louisa L. | 1880 | 1955 | See photo |
PATTERSON | Gertrude "Smart" | 10 Mar 1881 | 31 Mar 1969 | See photo Married: 12 Jan 1905 Stark, KS Submitted by: Donna |
PATTERSON | Roy | 1878 | 21 Oct 1942 | See photo Married: 12 Jan 1905 Stark, KS Submitted by: Donna |
PAYA | Bertha I. | 09-14-1905 | 04-04-1983 | See photo |
PAYA | Buatta | 02-17-1900 | 12-03-1908 | See photo |
PAYA | Charles S. | 07-09-1902 | 03-27-1990 | See photo |
PAYA | Lecy C. | 11-30-1872 | 02-09-1915 | See photo |
PAYA | Sam | 07-14-1870 | 03-17-1921 | See photo |
PAYE | Ollie Maude | 1878 | 1906 | See photo |
PAYE | William Barnaba | 1851 | 1912 | See photo |
PINSON | Alga L. | 1861 | 1925 | See photo |
PINSON | Robert O. | 1850 | 1925 | See photo |
PRESSNALL | Allen T. | 08-03-1917 | 11-01-1918 | See photo |
RANDALL | Margaret | 10-20-1900 | See photo Age 73y 3m 7d | |
RAYA | M. A. | 02-28-1915 | 12-30-1918 | See photo |
REED | Wanda Faye (Hendricks) | 03-19-1949 | 08-26-2001 | See more |
REID | Agnes L. | 01-30-1906 | See photo Age 34y 7m 17d | |
REID | Donald W. | 06-03-1940 | 10-22-1977 | See photo |
REID | Ethel F. | 01-29-1905 | 02-05-1961 | See photo |
REID | Eva K. | 1884 | 1964 | See photo |
REID | John | 1856 | 1937 | See photo |
REID | Loula | 1864 | 1939 | See photo |
REID | Melinda | 07-19-1830 | 02-20-1904 | See photo |
REID | Shelby D. | 1866 | 1932 | See photo |
REID | Shelby K. | 12-07-1907 | 03-22-1973 | See photo |
RICE | Eliza A. | 1832 | 1905 | See photo |
RICE | F. L. | 1840 | 1907 | See photo |
RICE | Frederick Thomas | 1872 | 1915 | See photo |
RICE | Harley L. | 02-23-1903 | See photo Age 10d | |
RICHARDSON | Ida A. | 1880 | See photo | |
RICHARDSON | Iva E. | 1892 | 1935 | See photo |
RICHARDSON | J. D. | 1860 | 1937 | See photo |
RIECKER | C. William | 06-01-1883 | 09-07-1969 | See photo |
RIECKER | Caroline | 1854 | 1927 | See photo |
RIECKER | Charles G. | 1887 | 1965 | See photo |
RIECKER | Charles Marvin | 06-09-1918 | 08-10-1919 | See photo |
RIECKER | Emma B. | 12-18-1888 | 08-06-1981 | See photo |
RIECKER | Fredrick | 1844 | 1925 | See photo |
RIECKER | Mary W. | 1887 | 1933 | See photo |
RIGGENBACH |
Buford Sam | 06-26-1925 | 11-11-1984 | See photo |
RIGGENBACH |
Curtis Lewis | 04-05-1927 | 11-01-1932 | See photo |
RIGGENBACH |
Lewis H. | 04-09-1892 | 12-09-1972 | See photo |
RIGGENBACH | Marjorie L. | 04-17-1897 | 04-23-1951 | See photo |
RING | Baby Frankie | See photo | ||
RING | John | 01-30-1904 | See photo Age 80y 9m 15d | |
RING |
Kenneth Leo | 06-02-1932 | 07-07-2015 | See more |
