Sec | Blk | Lot | Sp | Name | First | Middle | AKA | Birth | Death | Comment | Mortuary |
01 | 39 | 00F | 04 | EAGAN | Chandra | D. | | 02 Jul 1985 | 02 Oct 1985 | | Billings |
07 | 09 | 002 | 02 | EAGAN | Vernon | P. | | | 14 Nov 2007 | | Billings |
05 | 04 | 003 | 02 | EAGLE | Charley | | | 25 May 1882 | 11 Oct 1955 | | Stecher |
02 | 27 | 002 | 02 | EAGON | Dennis | G. | | | 11 Jun 1986 | | |
06 | 20 | 005 | 04 | EAGON | Herschel | Noland | |
4 Jun 1923 | 23 Aug 1984 | |
Obit |
|
|
|
|
EAGON |
Lynette |
Kim |
Love |
15 Jul 1955 |
06 Jul 2021 |
|
Billings |
02 | 27 | 002 | 01 | EAGON | Mary | Maxine | Chenoweth/Wadley | 02 Mar 1931 | 09 Aug 2010 | | Mercer-Adams Bethany OK |
|
|
|
|
EAGON |
Thelma |
Jean |
Love |
09 Jan 1931 |
13 Jan 2023 |
Obit W/O Herschel |
Billings |
05 | 14 | 010 | 06 | EASTERWOOD | Baby | Boy | | 02 Oct 1991 | 02 Oct 1991 | | Billings |
|
|
|
|
EASTIN |
Betty |
Jeanne |
Hilderbrand |
04 Apr 1931 |
28 Mar 2022 |
|
Billings |
08 | 01 | 004 | 02 | EASTIN | Richard | Calvin | | 02 Oct 1928 | 27 Jun 2000 | | Good Samaritan |
05 | 04 | 001 | 02 | EATON | Hannaford | | | 08 Jun 1891 | 02 Nov 1969 | | Armstrong |
01 | 08 | 081 | 04 | ECKERD | Jacob | M. | | ?? ??? 1871 | 17 Jan 1934 | | Stecher |
01 | 22 | 194 | 01 | ECKERT | William | | | | 23 Aug 1913 | | |
03 | 42 | 003 | 01 | ECKHOFF | Dorothy | L. | Moorhouse | 06 May 1923 | 06 Jan 2002 | | Billings |
03 | 42 | 003 | 02 | ECKHOFF | Edgar | Joe | | 24 Apr 1921 | 27 Feb 2000 | WW II USAAF | |
03 | 25 | 008 | 03 | EDDINGS | Alvin | B. (Bud) | | | 06 Sep 1967 | | Stecher |
03 | 25 | 008 | 04 | EDDINGS | Brett | R. | | 13 Aug 1882 | 02 Jun 1937 | | |
03 | 25 | 008 | 05 | EDDINGS | Katie | W. | | 12 Feb 1886 | 24 Mar 1959 | | |
03 | 25 | 008 | 02 | EDDINGS | RoAnna | L. | | | 15 Feb 1971 | | Stecher |
01 | 45 | 338 | 06 | EDDY | William | | | | 00 Nov 1910 | | |
04 | 25 | 001 | 03 | EDIGER | Gustav | J. | | 25 Jan 1895 | 24 Nov 1957 | WW I | |
04 | 25 | 001 | 04 | EDIGER | Metta | Mae | Frost | 17 Dec 1912 | 12 Apr 1998 | | Good Samaritan |
06 | 10 | 007 | 06 | EDWARDS | Francess | Amanda | Fothergill/Humphrey | 16 Oct 1913 | 13 May 1981 | | Stecher |
07 | 17 | 020 | 01 | EDWARDS | Janiece | Rae | | 02 Dec 1943 | 22 Dec 1993 | | |
05 | 10 | 009 | 01 | EDWARDS | Janiece | Rae | | 02 Dec 1943 | 22 Dec 1993 | | Billings |
04 | 29 | 005 | 01 | EDWARDS | Lea | A. | | | | | Billings |
04 | 13 | 007 | 04 | EDWARDS | Lila | Mae | | | 29 Jan 2000 | | |
04 | 29 | 005 | 02 | EDWARDS | Pauline | A. | Parsons | 11 May 1914 | 29 May 1952 | | |
|
|
|
|
EDWARDS |
Velma |
Genevieve |
Barnett |
11 May 1917 |
09 Nov 2018 |
Obit |
Billings |
08 | 05 | 006 | 02 | EDWARDS | Vernie | Martin | Jr | 30 Sep 1930 | 19 Dec 2005 | | Good Samaritan |
02 | 08 | 004 | 06 | EGAN | William | J. | | | 26 Dec 1931 | | |
03 | 37 | 008 | 05 | EGGLESTON | Leona | Bell | Peoples | 20 Jan 1912 | 10 Nov 1966 | | Stecher |
03 | 46 | 008 | 04 | EGGLESTON | Myrtle | Dove | Cresswell | xx xxx 1896 | 20 Jul 1980 | | Guardian West |
03 | 46 | 008 | 03 | EGGLESTON | Samuel | Overton | | 07 Jan 1896 | 03 Sep 1957 | | |
03 | 45 | 00A | 03 | EGGLESTON | Wesley | A. | | 08 Nov 1915 | 13 Apr 1969 | | Stecher |
04 | 35 | 005 | 02 | EHRLICH | LeRoy | A. | "Mose" | 26 Nov 1919 | 23 Aug 1978 | | Stecher |
03 | 16 | 005 | 05 | EICHMAN | Christina | | | xx xxx 1879 | 09 May 1959 | | |
03 | 16 | 005 | 01 | EICHMAN | Daniel | F. | | 30 Mar 1896 | 11 Nov 1942 | | |
03 | 16 | 005 | 06 | EICHMAN | Fred | | | 26 Sep 1867 | 01 Sep 1937 | Moved from Fargo OK | Armstrong |
03 | 16 | 005 | 04 | EICHMAN | George | F. | | 22 Nov 1890 | 26 Jan 1946 | | |
03 | 16 | 005 | 03 | EICHMAN | Lydia | | | | 24 Mar 1986 | Cremains | Good Samaritan |
08 | 10 | 017 | 02 | EIDSON | Shauna | Rene | | 01 Mar 1961 | 28 Apr 2007 | | Billings |
03 | 47 | 007 | 06 | EIKE | Edgar | Sameul | | 17 Apr 1876 | 12 Dec 1952 | | |
06 | 07 | 014 | 06 | EIKE | Elton | Wayne | | | | | |
06 | 07 | 014 | 04 | EIKE | Melroy | Cecil | | | 25 Jun1987 | | Armstrong |
06 | 07 | 014 | 05 | EIKE | Naomi | | | | 07 Arp 1995 | | Armstrong |
03 | 38 | 00F | 01 | EIKE | Ramona | Lea | Johnson | 15 Feb 1938 | 14 Jun 1960 | | |
|
|
|
|
EIKE |
Tad |
Dean |
|
03 Feb 1981 |
27 Jul 2019 |
Avid OSU fan |
Obit Billings |
03 | 47 | 007 | 05 | EIKE | Vina | Catherine | Gloyer | 19 Apr 1894 | 30 Mar 1980 | | Stecher |
03 | 38 | 00F | 02 | EIKE | Virgil | Dean | | 28 Sep 1930 | 20 Jul 2001 | Korea US ARmy | Zwanziger |
08 | 24 | 002 | 04 | EIKE | Wilbur | Lee | | 11 May 1927 | 28 Jan 2003 | | Good Samaritan |
04 | 09 | 004 | 04 | EISEHBRAUN | Brent | | | 21 Jun 1983 | 24 Jun 1983 | | Good Samaritan |
04 | 14 | 00B | 02 | ELDER | Arthur | Thomas | | 26 Sep 1915 | 10 Jul 1970 | WW II | Stecher |
04 | 14 | 00B | 01 | ELDER | Nona | C. | | | 29 Nov 1990 | | |
05 | 06 | 004 | 01 | ELKINS | Gresham | A. | | 28 Apr 1911 | 11 Oct 1980 | WW II | Stecher |
05 | 06 | 004 | 03 | ELKINS | Nannie | | | 26 Sep 1985 | 29 Sep 1985 | | Stecher |
05 | 06 | 004 | 02 | ELKINS | Rose | Marie | Lamb | 18 Dec 1914 | 03 Feb 1980 | | Stecher |
05 | 21 | 006 | 05 | ELLER | Billy | C. | | | 28 Nov 1985 | | Good Samaritan |
05 | 21 | 006 | 04 | ELLER | Bobby | A. | | | 27 Jul 2008 | | Billings |
|
|
|
|
ELLER |
Lois |
Maxine |
Davis |
10 Oct 1946 |
15 Sep 2022 |
Obit W/O James m: 12/16/1981 |
Billings |
02 | 46 | 00G | 05 | ELLER | James | Elmer | | 24 Jul 1934 | 26 Jul 2005 | | Billings |
01 | 39 | 00F | 01 | ELLER | Thelma | Darlene | Hutchison | 21 Dec 1937 | 09 Feb 1968 | | Stecher |
08 | 22 | 013 | 02 | ELLER-ALLISON | Carmelita | | | 16 Jul 1961 | 14 Nov 2007 | | |
01 | 33 | 00D | 02 | ELLIOTT | Claude | | | 22 Apr 1910 | 28 Apr 1968 | | Stecher |
01 | 46 | 00B | 03 | ELLIOTT | Fay | E. | | 26 Oct 1910 | 19 Apr 1993 | | Shaw |
01 | 08 | 082 | 04 | ELLIOTT | Infant | | | 30 Nov 1919 | 30 Nov 1919 | | |
01 | 33 | 00D | 01 | ELLIOTT | Madge | | | 05 May 1914 | 08 Jan 2002 | | Haigl/Billings |
04 | 49 | 001 | 07 | ELLIOTT | Maggie | Maria | | xx xxx 1884 | 31 Mar 1952 | | |
01 | 46 | 00B | 05 | ELLIOTT | Steven | Dwayne | | 28 Aug 1961 | 01 Aug 1981 | | Shaw |
01 | 46 | 00B | 06 | ELLIOTT | William | Dwayne | | 27 Jul 1930 | 10 Apr 1962 | | |
01 | 46 | 00B | 04 | ELLIOTT | William | Harden | | 12 Nov 1908 | 27 Dec 1988 | | Shaw |
03 | 17 | 004 | 01 | ELLIS | Anna | Abbey | | 01 Mar 1849 | 08 Sep 1937 | | |
01 | 42 | 326 | 06 | ELLIS | C. | F. | | 30 Nov 1867 | 01 Jun 1913 | Moved by G. F. Barnes | |
01 | 42 | 326 | 03 | ELLIS | Charles | | | 13 Aug 1894 | 13 Aug 1894 | Moved by G. F. Barnes | |
01 | 42 | 326 | 03 | ELLIS | Charles | | | 13 May 1894 | 13 May 1894 | s/o Charles & Olive | |
| | | | ELLIS | Charles | Francis | | 16 May 1867 | 09 Jun 1903 | | |
01 | 42 | 326 | 04 | ELLIS | Infant | Daughter | | 09 Jan 1895 | 01 Sep 1895 | Moved by G. F. Barnes | |
01 | 42 | 326 | 05 | ELLIS | John | G. | | 10 Jan 1897 | 07 Feb 1899 | Moved by G. F. Barnes | |
05 | 13 | 009 | 06 | ELLIS | Junior | Leroy | | | 31 Jul 1994 | | Billings |
06 | 09 | 001 | 04 | ELLIS | Lois | Crystal | | | 10 Mar 1999 | | Zwinziger |
02 | 41 | 003 | 05 | ELLIS | Mamie | M. | Pierce | 06 Apr 1904 | 00 May 1976 | | |
05 | 13 | 009 | 05 | ELLIS | Pauline | L. | | | 09 Mar 1994 | | Billings |
03 | 07 | 008 | 01 | ELLIS | Travana | Sue | LaFavor | | 15 Aug 1989 | | Stecher |
02 | 41 | 003 | 06 | ELLIS | William | A. | | 27 Aug 1877 | 11 Feb 1938 | | |
|
|
|
|
ELLSWORTH |
Ricky |
Dale |
|
26 Apr 1965 |
06 Sep 2011 |
|
Obit |
| | | | ELMORE | Bessie | | Edward | 17 Jul 1902 | 16 Mar 1986 | | |
05 | 10 | 006 | 01 | ELMORE | Bessie | | | | | | |
05 | 10 | 006 | 03 | ELMORE | Edward | A. | "Ted" | | 02 Apr 2005 | | Zwanziger |
05 | 10 | 006 | 02 | ELMORE | Lyle | R. | | | 19 Oct 1986 | | Stecher |
01 | 39 | 316 | 02 | ELSTON | Isaac | | | xx xxx 1957 | 09 Jul 1943 | | |
01 | 22 | 191 | 01 | ELSTON | James | H. | | | 27 Oct 1931 | | |
01 | 39 | 316 | 01 | ELSTON | Sarah | Margaret | | xx xxx 1866 | xx xxx 1961 | | |
04 | 09 | 003 | 06 | ELWOOD | Charles | Eugene | | | 31 Mar 2005 | | Billings |
03 | 18 | 003 | 01 | EMBRY | Andrew | Morris | | | 16 May 1927 | | |
03 | 09 | 00C | 01 | EMERY | Elsie | L. | McCollum | 18 Sep 1907 | 20 Aug 1976 | | Stecher |
03 | 09 | 00C | 03 | EMERY | Herman | | | | 03 Oct 1997 | | Zwanziger |
04 | 33 | 006 | 01 | ENDERSBY | Donald | Evan | | | 31 Aug 2001 | | Billings |
04 | 39 | 001 | 06 | ENDERSBY | James | Doyle | | | 05 Nov 1991 | | Billings |
04 | 38 | 00F | 02 | ENDERSBY | Lester | Lyle | | 05 Feb 1921 | 27 Apr 1982 | | Stecher |
06 | 21 | 007 | 05 | ENDERSBY | Martha | Mae | | | 18 May 1998 | | Armstrong |
04 | 14 | 002 | 03 | ENDERSBY | Peggy | Sue | | xx xxx 1947 | xx xxx 2002 | | Zwanziger |
04 | 38 | 00F | 01 | ENDERSBY | Rosmary | Etta | | | 07 Dec 2004 | | Billings |
04 | 39 | 001 | 05 | ENDERSBY | Ruby | Maxine | | | 04 Aug 1993 | | Billings |
06 | 21 | 007 | 06 | ENDERSBY | Walter | Dale | | | 29 Jan 2000 | | Armstrong |
02 | 22 | 001 | 01 | ENGEL | Gerald | Dee | | | 02 Feb 2007 | | Zwanziger |
02 | 22 | 001 | 02 | ENGEL | Roseanne | | | | 25 Feb 2009 | | Nichols |
04 | 06 | 00E | 02 | ENGLAND | Lee | Elwood | | | 08 Jan 1985 | | Good Samaritan |
04 | 31 | 00D | 01 | ENGLAND | Myron | G. Dr. | | 23 Feb 1906 | 22 Aug 1961 | | |
04 | 44 | 006 | 04 | ENGLEMAN | Emma | Alma | Davis | 03 Sep 1873 | 03 May 1963 | | Stecher |
04 | 44 | 006 | 06 | ENGLEMAN | Evelyn | | Clark | 07 Jul 1905 | 12 Jan 1952 | | Stecher |
04 | 44 | 006 | 05 | ENGLEMAN | Jack | E. | | | 24 Nov 1985 | | Stecher |
03 | 08 | 00C | 02 | ENGLISH | Flora | F. | Smith | 13 Feb 1891 | 08 Jan 1969 | | Stecher |
03 | 08 | 00C | 01 | ENGLISH | Sandy | Cornelius | | 25 Feb 1882 | 29 May 1966 | | Stecher |
08 | 08 | 011 | 02 | ENLOW | Cecilia | Bouquot | | 1901 | 09 Jun 1966 | Cremains bet. sp 2 & 3 | |
01 | 23 | 202 | 05 | ENLOW | Lena | Maude | | 28 Apr 1873 | 21 Jul 1943 | | |
01 | 25 | 202 | 05 | ENLOW | Lena | Maude | | | 21 Jul 1943 | | |
03 | 15 | 004 | 06 | ENLOW | Nettie | J. | Jarman | 26 May 1902 | 00 Jul 1995 | | |
08 | 08 | 011 | 03 | ENLOW | Russell | Cletus | | 29 Sep 1901 | 24 Jan 1988 | Cremains bet. sp 2 & 3 | |
02 | 46 | 001 | 01 | ENLOW | Russell | Howard | | 00 000 1933 | 14 Jun 1939 | | |
01 | 23 | 202 | 06 | ENLOW | William | M. | | 26 Dec 1869 | 19 Mar 1954 | | Stecher |
01 | 10 | 00B | 01 | EOFF | Ester | M. | Martinson | 05 Jul 1904 | 02 Jan 1992 | | Stecher |
01 | 10 | 00B | 02 | EOFF | James | Ralph | | 15 Feb 1897 | 20 Feb 1980 | | Stecher |
04 | 37 | 00D | 02 | EPPERLY | Grover | | | | 18 Apr 1997 | | Zwanziger |
04 | 37 | 00D | 01 | EPPERLY | Lillie | Mae | | 09 Aug 1905 | 20 Jun 1978 | | Stecher |
08 | 05 | 015 | 04 | ERICSSON | Choc | D. | | 20 Feb 1967 | 18 Nov 2005 | KIA OK Narc Agent | Billings |
04 | 40 | 004 | 03 | ERNST | Anna | Elizabeth | | 29 May 1861 | 30 Oct 1947 | | Stecher |
01 | 28 | 00G | 03 | ERSKINE | Effie | M. | Ereckson | 31 Oct 1888 | 28 Jan 1977 | | Stecher |
01 | 01 | 055 | 04 | ERVIN | Wayne | Oscar | | xx xxx 1903 | 07 Jun 1992 | | Armstrong |
04 | 14 | 00G | 04 | ERWIN | Arthur | Dewey | | 14 Mar 1898 | 13 Jan 1965 | | Stecher |
04 | 14 | 00G | 02 | ERWIN | Cecil | Clark | | 19 Jul 1919 | 01 Aug 1969 | WW II | Stecher |
03 | 01 | 00B | 06 | ERWIN | Clarence | William | | 04 Aug 1904 | 05 Feb 1965 | | Stecher |
04 | 14 | 00G | 03 | ERWIN | Gladys | | Gillenwater | 27 Nov 1958 | 05 Aug 1961 | | Stecher |
04 | 14 | 003 | 04 | ERWIN | Pauline | Lucille | Newcomb | 20 Nov 1925 | 20 Apr 1974 | | Stecher |
02 | 08 | 006 | 06 | ESPINAZO | Jesus | | | | 11 Aug 1922 | | Lovedale |
03 | 19 | 007 | 03 | ESTEP | Anna | Laura | | xx xxx 1875 | 31 Jan 1928 | | |
03 | 19 | 007 | 04 | ESTEP | Martha | Hunt | | xx xxx 1944 | 21 Nov 1941 | | |
04 | 26 | 00B | 02 | ESTES | Rosa | | | 03 Sep 1884 | 05 Jan 1974 | | Armstrong |
|
|
|
|
ESTLE |
Edwin |
Ray |
Bud |
20 Aug 1939 |
18 Mar 2017 |
|
Obit |
|
|
|
|
ESTLE |
Ronald |
Dean |
|
|
|
|
Obit S/O Mr. & Mrs Phillip Dean Estle |
06 | 19 | 009 | 01 | ESTLE | Kathryn | Hope | Chase | 05 Mar 1942 | 01 Aug 2014 | | Obit - Shaw |
04 | 35 | 003 | 06 | ESTLE | Ronnie | Dean | | 21 Aug 1956 | 21 Aug 1956 | | Stecher |
03 | 16 | 005 | 02 | ESTRADA | Lydia | Fehrer | | | 17 Feb 1963 | | |
02 | 47 | 008 | 06 | EUBANKS | Thomas | | | | 20 Apr 1947 | | |
|
|
|
|
EVANS
|
Aloisia
|
Louise
|
Oma Feichter
|
20 Aug 1939
|
6 Apr 2018
|
|
Obit
|
01 | 38 | 311 | 03 | EVANS | Betty | Jean | | 19 Jan 1926 | 14 Jun 1999 | | Good Samaritan |
04 | 35 | 002 | 04 | EVANS | Charles | Cecil | | | 02 Jun 2009 | | Billings |
05 | 28 | 001 | 03 | EVANS | Darrin | Richard | | 11 Apr 2001 | 11 Apr 2001 | | Good Samaritan |
02 | 47 | 007 | 04 | EVANS | Gerald | Don | | 31 Oct 1950 | 04 Nov 1950 | | |
01 | 38 | 311 | 02 | EVANS | James | Edmond | "Ed" | ?? ??? 1881 | 06 Nov 1951 | | |
05 | 03 | 015 | 04 | EVANS | Jessie | Leora | | | 31 Jan 2009 | | Billings |
02 | 42 | 002 | 01 | EVANS | John | Harry | | | 22 Oct 1935 | | |
05 | 04 | 002 | 01 | EVANS | John | Edmond | | | 03 Aug 1963 | | |
01 | 38 | 311 | 01 | EVANS | Mable | E. | | ?? ??? 1884 | 01 Aug 1963 | | |
05 | 05 | 004 | 03 | EVANS | Marshal | | | | 06 Mar 1995 | | Zwanziger |
01 | 38 | 311 | 04 | EVANS | Noce | | | 20 Jul 1924 | | | |
01 | 08 | 087 | 01 | EVANS | Rose | Anna | | | 23 Nov 1924 | | |
01 | 22 | 193 | 05 | EVANS | Schuyler | C. | | | 19 Jul 1937 | | |
01 | 08 | 087 | 03 | EVANS | Sid | | | 9 February 1897 | 08 Nov 1918 | | |
|
|
|
|
EVANS |
Mary |
Jane |
Twig |
19 Oct 1950 |
27 Apr 2022 |
|
D/O Alfred & Leora Evans |
06 | 26 | 004 | 1A | EVANS | Willliam | Neal | | | 25 May 2004 | | |
07 | 04 | 005 | 01 | EVANS | Wilma | Pearl | | 28 May 1958 | 22 Jul2010 | | Billings |
01 | 08 | 087 | 06 | EVENS | Foresta | | | | 27 Oct 1918 | | |
|
|
|
|
EVEN
|
Gerald
|
F.
|
"Zib"
|
22 Feb 1939
|
21 Mar 2018
|
Obit
|
|
05 | 05 | 007 | 03 | EVERETT | David | Bryan | | | 12 Apr 2007 | | Billings |
|
|
|
|
EVERETT
|
Denise
|
Renee
|
|
16 Aug 1964
|
3 May 2018
|
Obit
|
|
|
|
|
|
EVERETT |
Jeanie |
Mae |
|
08 Sep 1944 |
29 Jul 2021 |
Obit |
Billings |
03 | 02 | 007 | 04 | EVINS | Tonya | | | 20 Sep 1977 | 20 Sep 1977 | | Stecher |
01 | 16 | 118 | 04 | EWING | Lillian | | | | 19 Jul 1945 | | Chenoweth |