If you have family buried in this cemetery and would like to add
their names and information, please send an e-mail to Aimee Davis.
LOCATION | LAST NAME | FIRST MI | BORN | DIED | COMMENTS |
---|---|---|---|---|---|
Block 6 | JOHNSON | Samuel D. | 1868 | 1940 | |
Block 2 | JOHNSON | Sarah | 13 Oct 1867 | 11 Jan 1929 | SS/W Reuben J. Johnson |
Block 6 | JOHNSON | Sudie | 27 Dec 1888 | 11 Jun 1911 | "Wife of S. H." |
Block 3 | JOHNSON | T. J. H. | 19 Oct 1867 | 5 Jul 5 1906 | WOW |
Block 6 | JOHNSTON | Bobbie Marie | 27 Jul 1929 | 27 Jul 1929 | SS/W Patsy Ann Johnston |
Block 6 | JOHNSTON | David A. | 13 Sep 1844 | 28 Aug 1910 | "Co B 17 Ky Cav ~ Civil War", SS/W Mary A. Johnston |
Block unknown | JOHNSTON | Juanita | 22 Jul 1911 | 20 Dec 1989 | SS/W Roy Johnston See photo |
Block 6 | JOHNSTON | Mary A. | 22 Jan 1852 | one date | "Dau of D. A.", SS/W David A. Johnston |
Block 6 | JOHNSTON | Patsy Ann | 21 Jul 1933 | 17 Apr 1934 | SS/W Bobbie Marie Johnston |
Block unknown | JOHNSTON | Roy | 20 Jun 1902 | 12 Dec 1981 | SS/W Juanita Johnston See photo |
Block 12 | JOINER | Pat Edward | 17 Apr 1930 | 13 Dec 1932 | |
Block 9 | JONES | Alan Causey | 27 Jul 1925 | 17 Mar 2001 | |
Block 6 | JONES | Albert J. | 11 Apr 1879 | 9 Jun 1910 | |
Block 11 | JONES | Alice | 1867 | 1945 | SS/W George R. Jones, Masonic emblem on marker |
Block 3 | JONES | Alice Irene | one date | 15 Sep 1920 | "Baby" |
Block 11 | JOHNSON | Alton B. | 4 Dec 1906 | 19 Mar 1989 | |
Block 11 | JONES | Alvin H. | 18 Feb 1927 | 19 Feb 1927 | SS/W Cecil R. Jones |
Block 3 | JONES | Andrew H. | 1847 | 1921 | SS/W Margaret Jones |
Block unknown | JONES | Benny, Sr. | 10 Jul 1942 Duncan OK | 4 Feb 2003 Norman OK (burial 19 Jun) |
6H/O Linda Sue [Doyal] Jones, S/O Joel Eugene & Ira Velma [Cox] Jones See obit |
Block 9 | JONES | Carrie C. | 21 Aug 1870 | 27 Jul 1958 | |
Block 11 | JONES | Cecil R. | 3 Jun 1921 | 24 Feb 1923 | SS/W Alvin H. Jones |
Block 3 | JONES | Charles Ray | 6 Jul 1895 | 23 Nov 1919 | |
Block 3 | JONES | Cora E. | 28 Jan 1892 | 8 Jan 1985 | SS/W Floyd P. Jones |
Block 1 | JONES | Delbert R. | 30 Mar 1872 | 27 Oct 1940 | |
Block 9 | JONES | Dorothy | 29 Jan 1920 | unknown | SS/W J. W. Jones |
Block 2 | JONES | Effie E. | 1 Jan 1883 | 19 Mar 1932 | SS/W William H. Jones |
Block 5 | JONES | Ernest T. | 29 Sep 1913 | 6 Nov1982 | "Sgt US Army ~ World War II" |
Block 12 | JONES | Essie Hawkins | 13 Jan 1897 | 13 Nov 1940 | SS/W Ray Wallace Jones, Kathrine Jones, Robert Clark Bingham & Effie May Lewis |
Block 2 | JONES | Ethel C. | 1902 | 1933 | |
Block 4 | JONES | Ethel L. | 1892 | 1928 | |
Catholic Section | JONES | Eunice Eugenia [Haas] | 5 Jul 1916 | unknown | "Married Jun 11, 1944", SS/W & W/O Raymond Benjamin Jones |
Block 3 | JONES | Floyd P. | 26 Jul 1892 | 29 Oct 1956 | SS/W Cora E. Jones |
Block 9 | JONES | Frances Gaye | 1 Jun 1922 | 1 Jun 1922 | |
Block 9 | JONES | Frank Wiley | 8 Oct 1859 | 1 Apr 1942 | |
Block 11 | JONES | George R. | 1859 | 1925 | SS/W Alice Jones, Masonic emblem on marker |
Block 5 | JONES | Grover C. | Sep 1888 | Jul 1938 | |
Block 5 | JONES | Harriet Louise | 4 Apr 1855 | 27 May 1930 | |
Block 2 | JONES | Hubert C. | 29 Oct 1905 | 21 Jul 1950 | "OK Pvt 329 MP Escort Gd. Co. World War II" |
Block 3 | JONES | Infant Son | 1924 | 1924 | "Son of J. E." |
Block 3 | JONES | J. E. "Bud" | 4 Jan 1902 | 12 Apr 1969 | |
Block 9 | JONES | J. W. | 20 Aug 1920 | 15 May 1975 | "TM3 US Army" SS/W Dorothy Jones |
Block 3 | JONES | James O. | 6 Nov 1899 | 22 May 1970 | "TN Pvt US Army ~ World War II" |
Block 6 | JONES | James W. | 19 May 1850 | 10 Aug 1903 | WOW |
Catholic Section | JONES | Jeneane Ann | 20 Oct 1945 | 24 May 1994 | |
Block 9 | JONES | Jessie Lee | 4 May 1914 | 16 Jul 1926 | "Dau of D. & Lena" |
Block 2 | JONES | John C. | 7 Jul 1883 | 30 Apr1960 | |
Block 2 | JONES | John M. | 22 Jun 1850 | 15 May 1917 | "Married Mar 24, 1872", SS/W & H/O Lucy F. Jones |
Block 1 | JONES | Josephene | 30 Sep 1848 | 19 May 1914 | |
Block 9 | JONES | Julia Nell | 22 Apr 1920 | 13 Feb 1996 | |
Block 12, Row ?, Space 2, W 1/2 |
JONES | Kathrine | 18 Feb 1926 | 14 May 1927 | SS/W Essie Hawkins Jones, Ray Wallace Jones, Robert Clark Bingham, Effie May Lewis |
Block 9 | JONES | Lee | 16 Jun 1892 | 23 Dec 1961 | "Marrtied Aug 23, 1919", SS/W & H/O Lena [Sanner] Jones |
Block 9 | JONES | Lena [Sanner] | 23 Jan 1902 | 5 Mar 1994 | "Married Aug 23, 1919", SS/W & W/O Lee Jones |
Block 8 | JONES | Leola H. | 16 Mar 1875 | 25 Sep 1962 | |
Block 2 | JONES | Lucy F. | 3 Jan 1853 | 31 Dec 1924 | "Married Mar 24, 1872", SS/W & W/O John M. Jones |
Block 11 | JONES | Manila [Burch] | 25 Dec 1898 | 8 Nov 1993 | SS/W Wm. H. Jones |
Block 3 | JONES | Margaret | 1866 | 1941 | SS/W Andrew H. Jones |
Block 10 | JONES | Marshall Henderson | 4 Aug 1920 | 20 Jul 1985 | "Sgt US Army ~ World War II ~ Korea" |
Block 5 | JONES | N. Thelma | 18 Mar 1908 | 14 Nov 1992 | |
Block 2 | JONES | Nelse M. | 1886 | 1933 | |
Block 12, Row ?, Space 1, W 1/2 |
JONES | Ray Wallace | 19 Dec 1938 | 13 Feb 1939 | SS/W Essie Hawkins Jones, Kathrine Jones, Robert Clark Bingham, Effie May Lewis |
Catholic Section | JONES | Raymond Benjamin "Ben" | 7 Dec 1913 | 29 Sep 1983 | "Married Jun 11, 1944", SS/W & H/O Eunice Eugenia [Haas] Jones |
Block 3 | JONES | Rose [Anglley] | unknown | unknown | No dates on marker |
Block 6 | JONES | Ruben H. | 31 Dec 1885 | 28 Feb 1900 | "Son of J. W. & J. J." |
Block 2 | JONES | Sam H. | 2 Jan 1882 | 28 Apr 1944 | |
Block 6 | JONES | Sarah | 28 Jul 1858 | 18 Nov 1925 | |
Block 5 | JONES | Sherman S. | 18 Feb 1918 | 10 Mar 1971 | |
Block 9 | JONES | Wanda Lee | 12 Apr 1928 | 4 Dec 1930 | |
Block 2 | JONES | William H. | 2 Apr 1875 | 1 Feb 1926 | SS/W Effie E. Jones |
Block 11 | JONES | Wm. H. | 21 Oct 1897 | 22 Aug 1981 | SS/W Manila [Burch] Jones |
Block unknown | JORDAN FAMILY PLOT | See photo | |||
Block unknown | JORDAN | James Garrett | 4 Feb 1894 Collins CO TX | 23 Jul 1956 Lawton OK | "Oklahoma Pvt Btry B 75 Coast Arty ~ World War I", H/O Rachel [Branson] Jordan See photo See obit Related to:Dixie Sain Berry |
Block unknown, Jordan Plot | JORDAN | Joseph A. | 8 Aug 1904 | 20 Jul 1943 Lawton OK | S/O Joseph W. & Sarah Frances Jordan, never married See photo See obit Related to:Dixie Sain Berry |
Block unknown, Jordan Plot | JORDAN | Joseph W. | 1863 | 1933 | H/O Sarah Frances Jordan, F/O Willis W., James Garrett, Joseph A. & Ruth Jordan See photo Related to:Dixie Sain Berry |
Block unknown | JORDAN | Rachel [Bransom] | 7 Feb 1910 Cleburne TX | 16 Mar 1949 Lawton OK | W/O James Garrett Jordan See photo See obit Related to:Dixie Sain Berry |
Block unknown, | JORDAN | Ruth Cleveland | 29 Dec 1891 TX | 24 Mar 1971 Lawton OK | SS/W & D/O Sarah Frances Jordan, D/O Joseph W. & Sarah Frances Jordan See photo See obit Related to:Dixie Sain Berry |
Block unknown | JORDAN | Sarah Frances | 4 Mar 1871 Calloway CO MO | 12 Oct 1952 Lawton OK | SS/W & M/O Ruth Cleveland Jordan, W/O Joseph W. Jordan, M/O Willis W., James Garrett, Joseph A. & Ruth Jordan See photo See obit Related to:Dixie Sain Berry |
Block unknown, Jordan Plot | JORDAN | Willis W. | 1902 | 1933 | S/O Joseph W. & Sarah Frances Jordan, never married See photo Related to:Dixie Sain Berry |
Block 8 | JORGENSON | Julia Cori | 1863 | 1908 | SS/W Ole C. Jorgenson |
Block 8 | JORGENSON | Ole C. | 1863 | 1931 | SS/W Julia Cori Jorgenson |
Block 8 | JORGENSON | Pete Karneluis | 1893 | 1947 | "Son of Ole & Julia" |
The copyright (s) on this page must appear on all
copied and/or printed material.