SECTION | LAST NAME | FIRST MI | BORN | DIED | COMMENTS |
---|---|---|---|---|---|
Section 6, Row 13 | RAINES | Otie Jane [Hughey] | 07/Feb/1897 Lead Hill AR | 02/May/1990 Lexington OK | Dau of James Langston & Melissie Hannah [Richardson] Hughey SS/W & Wife of Robert Columbus Raines Wed 30/Nov/1917 |
Section 6, Row 13 | RAINES | Robert Columbus "Bob" | 17/Jun /1893 Taney CO MO | 16/Apr/1977 Lexington OK | Son of John Allen & Mary Elizabeth "Liz" [Bly] Raines SS/W & Husb of Otie Jane [Hughey] Raines |
Section __ | RANDOLPH | Betty Mae | 03/Sep/1926 McClain CO OK | 19/Aug/2012 Norman OK burial/23/Aug | Dau of Sidney Russell & Lena Belle [Bruington] Randolph Bank Credit Dept Havenbrook Funeral Home ~ Norman OK Single Marker Obit |
Randolph Family Plot Section 7, Row 3 | RANDOLPH | Daisy Jean | 1907 | 1952 | Dau of William Sam & Hattie [Scott] Randolph Single Marker |
Randolph Family Plot Section 7, Row 3 | RANDOLPH | Elinor S. | 1888 | 1965 | Single Marker |
Section __ | RANDOLPH | Elizabeth "Betty" [Williams] | 24/Sep/1878 Bryan CO OK | 18/Jul/1954 Paoli OK | Dau of John Fletcher "Fletch" & Elizabeth "Betty" [Love] Williams Randolph Wife of James Coffey Randolph Single Marker |
Section 7, Row 5 | RANDOLPH | Ethel Mahota | 08/Aug/1912 Paoli OK | 28/Oct/1912 Paoli OK | Dau of James Coffey & Elizabeth "Betty" [Williams] Randolph Single Marker |
Section 7, Row 3 | RANDOLPH | Fred Colbert | 19/Nov/1909 Paoli OK | 21/Dec/1996 Paoli OK | Son of James Coffey & Elizabeth "Betty" [Williams] Randolph SS/W & Husb of Prudye Ozella [Colley] Randolph |
Section 7, Row 5 | RANDOLPH | Freddie M. | 18/Aug/1935 | 23/Jan/1968 | "Oklahoma SP4 US Army" Son of Fred Colbert & Prudye Ozella [Colley] Randolph Husb of Mona Faye [Bolding] Randolph Single Marker |
Randolph Family Plot Section 7, Row 4 | RANDOLPH | George Wirt | 05/Sep/1843 Van Buren AR | 14/Oct/1932 Maysville OK | Husb of Martha Olive "Ollie" [Friend] Randolph Single Marker |
Randolph Family Plot Section 7, Row 3 | RANDOLPH | Hattie [Scott] | 1879 Payne CO OK | 1920 | Wife of William Sam Randolph Single Marker |
Section __ | RANDOLPH | James C. | 18/Sep/1948 Paoli OK | 04/Jun/2010 | Son of Fred Colbert & Prudye Ozella [Colley] Randolph SS/W & Husb of Patti Sue [Cox] Randolph Quality Control Tech for CMI-Terex 35 Years Vondel Smith & Sons Mortuary Marker ~ OK City OK Two Markers Obit |
Section 7, Row 5 | RANDOLPH | James Coffey | 15/Dec/1869 Sherman TX | 13/Jun/1962 Pauls Valley OK | Son of George Wirt & Martha Olive "Ollie" [Friend] Randolph Husb of Elizabeth "Betty" [Williams] Randolph Single Marker |
Section 7, Row 4 | RANDOLPH | James Coffey Jr "J. C." | 22/Jun/1908 Paoli OK | 15/Nov/1908 Paoli OK | Son of James Coffey & Elizabeth "Betty" [Williams] Randolph Two Single Markers |
Section 7, Row 4 | RANDOLPH | Jessie Neil | 28/Jul/1906 OK | 16/Nov/1908 OK | Son of James Coffey & Elizabeth "Betty" [Williams] Randolph Two Single Markers |
Section 1, Row 21 | RANDOLPH | Lena Belle [Bruington] | 23/Jul/1901 TX | 18/Apr/1988 Norman OK | "Wed Dec 22, 1925" SS/W & Wife of Sidney Russell Randolph |
Section 7, Row 3 | RANDOLPH | Mable Leona [Brummett] | 05/Oct/1909 Purdy OK | 23/Mar/1995 Purcell OK | Dau of Willie Andrew & Mary Jane [Billingsley] Brummett SS/W & Wife of Paul Williams Randolph Wed 22/Dec/1927 Winans Funeral Home ~ Maysville OK Obit |
Randolph Family Plot Section 7, Row 4 | RANDOLPH | Martha Olive "Ollie" [Friend] | --/Feb/1850 Smith CO TX | 1908 Paoli OK | Wife of George Witt Randolph Single Marker |
Section 7, Row 4 | RANDOLPH | Neil | 19/Dec/1889 OK | 07/Feb/1907 OK | Dau of George Wirt & Martha Olive "Ollie" [Friend] Randolph Single Marker |
Section 7, Row 3 | RANDOLPH | Paul Williams | 24/Sep/1901 OK | 22/May/1980 Brawley CA | Son of James Coffey & Elizabeth "Betty" [Williams] Randolph SS/W & Husb of Mable Leona [Brummett] Randolph Wed 22/Dec/1927 Single Marker |
Section 1, Row 21 | RANDOLPH | Peggy Jean | 23/Jun/1928 | 06/Oct/1978 Norman OK | Dau of Sidney Russell & Lena Belle [Bruington] Randolph Single Marker |
Section 7, Row 3 | RANDOLPH | Prudye Ozella [Colley] | 06/Nov/1907 | 24/Jul/1999 Paoli OK | Dau of John H. & Elzada R. [Frizzell] Colley SS/W & Wife of Fred Colbert Randolph |
Section __ | RANDOLPH | Robert Leigh Jr | 23/Aug/1965 | 22/Feb/2007 | "Son" SS/W & Son of Robert Leigh Randolph Sr |
Section __ | RANDOLPH | Robert Leigh Sr | 11/Sep/1942 | 22/Mar/2017 | "Father" SS/W & Father of Robert Leigh Randolph Jr |
Section 1, Row 21 | RANDOLPH | Sidney Russell | 06/Feb/1904 | 20/Oct/1978 | "Wed Dec 22, 1925" Son of James Coffey & Elizabeth "Betty" [Williams] Randolph SS/W & Husb of Lena Belle [Bruington] Randolph |
Section 1, Row 21 | RANDOLPH | Thomas Coffey | 04/May/1934 McClain CO OK | 19/Sep/2001 Norman OK | "U S Army" Son of Sidney Russell & Lena Belle [Bruington] Randolph Single Marker |
Randolph Family Plot Section 7, Row 3 | RANDOLPH | William Sam | 1876 | 1967 | Son of George Wirt & Martha Olive "Ollie" [Friend] Randolph Husb of Hattie [Scott] Randolph Single Marker |
Section 9, Row 1 | RANSOM | Mary B. | 29/Dec/1953 OK | "Married 1983" SS/W & Wife of Richard H. Ransom | |
Section 9, Row 1 | RANSOM | Richard H. | 10/Jun/1944 OK | 15/Dec/1996 Paoli K | "Married 1983" SS/W & Husb of Mary B. Ransom |
Section 3, Row 1 | RAWLS | Claudie L. [Moore] | 14/Feb/1878 | 02/Mar/1960 | Dau of John Leonidas Moore & California Mattie [Kennerly] Moore Franks Wife of [1] W. E. Rawls [2] Jacob Anderson Cole Single Marker |
Section 3, Row 1 | RAWLS | W. E. Dr | 27/May/1870 | 08/May/1931 | 1st Husb of Caudie L. [Moore] Rawls Cole Single Marker |
Section 6, Row 11 | RAY | Clora Ann [Young] | 01/Jul/1874 | 09/Mar/1915 | Wife of Henry Hardin Ray Unmarked Grave |
Section 1, Row 24 | RAY | Jenellia M. [Kelley] | 31/Jan/1934 Paoli OK | 26/Oct/1988 | "Forever Loved" Dau of William R. & Ida Mae [Wray] Kelley Wife of Sidney A. Ray Ray Single Marker |
Section 8, Row 12 | REAGAN | Callie May [Dillingham] | 23/Oct/1890 Forestburg TX | --/Feb/1976 | Dau of Charles Warren & Martha Lela "Mattie Lee" [Moore] Dillingham SS/W & Wife of Harbert Roy "Harve" Reagan |
Section 2, Row 18 | REAGAN | David Irvin | 24/Jan/1890 KY | --/Sep/1964 | Son of Irvin Harrison & Pamelia A. [Melton] Reagan Husb of Maudean [Dillingham] Reagan Single Marker |
Section 8, Row 12 | REAGAN | Harbert Roy "Harve" | 15/Aug/1885 Green Forest AR | 20/Jun/1961 | Son of Irvin Harrison & Pamelia A. [Melton] Reagan SS/W & Husb of Callie May [Dillingham] Reagan |
Section 8, Row 6 | REEVES | Arlos C. | 03/Feb/1904 | 09/Dec/1968 | Son of William Samuel & Laura Lee [Beavers] Reeves Single Marker |
Section 8, Row 6 | REEVES | Armon A. | 05/Dec/1902 | 05/Jul/1962 | "Oklahoma Pvt Field Arty Sch Det ~ World War II" Son of William Samuel & Laura Lee [Beavers] Reeves Single Marker |
Section 6, Row 5 | REEVES | Jimmie L. | 18/Feb/1918 | 28/May/1955 | Oklahoma TEC3 51 Signal Opr BN ~ World War II BSM Son of William Samuel & Laura Lee [Beavers] Reeves Unmarked Grave |
Section 6, Row 5 | REEVES | Laura Lee [Beavers] | 11/Jun/1882 | 11/Sep/1970 | Wife of William Samuel Reeves Unmarked Grave |
Section 6, Row 5 | REEVES | Ola Marie | 1907 | 1963 | Dau of William Samuel & Laura Lee [Beavers] Reeves Unmarked Grave |
Section 8, Row 6 | REEVES | Robert W. | 14/Feb/1924 | 26/Jan/1969 | "Oklahoma PVT US Army ~ World War II" Son of William Samuel & Laura Lee [Beavers] Reeves Single Marker |
Section 8, Row 6 | REEVES | Walter R. | 24/Nov/1914 | 18/Nov/1960 | Son of William Samuel & Laura Lee [Beavers] Reeves Single Marker |
Section 6, Row 5 | REEVES | William Samuel | 15/Dec/1877 | 09/Mar/1946 | Son of James Edward & Unknown Reeves Husb of Laura Lee ]Beavers] Reeves Unmarked Grave |
Section 6, Row 4 | RENFRO | Bonnie B. | 14/May/1919 | 08/Oct/1921 | Unmarked Grave |
Section 6, Row 4 | RENFRO | Jimmie [Abel] | 20/Dec/1893 | 25/Jun/1970 | Unmarked Grave |
Section 6, Row 4 | RENFRO | Sidney H. | 05/Dec/1891 | 23/Aug/1939 | Unmarked Grave |
Section __ | RICHARDSON | Daisy | 07/Nov/1906 | 16/Sep/1912 | Single Marker |
Section 3, Row 6 | RICHARDSON | David W. "Dub" | 25/Mar/1929 | 26/May/1993 | "US Army ~ Korea" "Married 17 Years To Zelma" "Father of Johnny And George" Two Single Markers |
Section 1, Row 5 | RICHARDSON | Dossie Irene [Carver] | 21/Dec/1916 OK | 04/Jul/1985 OK | "Married June 1, 1935" Dau of David Melton Carver & Dossie Mary Elizabeth [Hudman] Carver Lichlyter SS/W & Wife of Albert Richardson |
Section 6, Row 12 | RICHARDSON | Elizabeth Jane "Lizzie" [Ingle] | 22/Aug/1858 TN | 23/Jul/1912 Paoli OK | "L. J. Wife of I. T. Richardson" Dau of William Denton & Jane [Hobbs] Ingle Wife of Isham Thomas Richardson Single Marker |
Section 3, Row 8 | RICHARDSON | G. Curtis | 04/Oct/1931 | 04/Aug/1994 | "Married Nov 7, 1953" "Loving Husband, Father and Grandfather" SS/W & Husb of Virginia Ruth [Musgrove] Richardson |
Section 2, Row 3 | RICHARDSON | George R. | 09/Jul/1905 | 03/Nov/1977 | "52 Yrs" "Daddy" SS/W & Husb of Mary [Stephens] Richardson |
Section 6, Row 12 | RICHARDSON | Isham Thomas "I. T." | 02/Apr/1849 Moore CO NC | 23/Feb/1923 Pauls Valley OK | Son of Thomas & Nancy [Kelly] Richardson Husb of Elizabeth Jane "Lizzie" [Ingle] Richardson Single Marker |
Section 2, Row 11 | RICHARDSON | J. L. D. | 12/Jul/1869 | 09/Jan/1923 | Single Marker |
Section 1, Row 19 | RICHARDSON | Jerry Lee | 14/Jul/1939 Pauls Valley OK | 12/Sep/1979 Pauls Valley OK burial/15/Sep | "Our precious Daddy, Son and Brother" Son of Unknown & Irene Richardson Husb of Unknown Richardson, Stufflebean~Coffey Funeral Home ~ Pauls Valley OK Single Marker Obit |
Section 9, Row 4, Lot 23 | RICHARDSON | Joshua Alan | 04/Mar/1980 Roseville CA | 13/Aug/2001 Rosedale OK | "Little Al" "Graduated Paoli H S 1999" Son of Gary & Kim Richardson Auto Accident Single Marker |
Section 2, Row 3 | RICHARDSON | Mary [Stephens] | 23/Jun/1907 | 17/Feb/2001 | "52 Yrs" "Mama" Dau of David Daniel & Mary [Wireman] Stephens SS/W & Wife of George R. Richardson |
Section 2, Row 11 | RICHARDSON | Sarah Clem | 18/Oct/1873 | 28/Jun/1966 | "Great love lives on" "Mother" Single Marker |
Section __ | RICHARDSON | Virginia Ruth [Musgrove] | 30/Apr/1933 Pauls Valley OK | 29/Oct/2017 Pauls Valley OK | "Married Nov 7, 1953" "Loving Wife, Mother and Grandmother Dau of Ozzie E. "Oz" & Effie R. Musgrove SS/W & Wife of G. Curtis Richardson |
Section 1, Row 5 | RICHARDSON | William Albert | 20/Nov/1911 OK | 16/May/1973 OK | "Married June 1, 1935" Son of William Thomas & Audie M. [Roberts] Richardson SS/W & Husb of Dossie Irene [Carver] Richardson |
Section __ | RICHARDSON | Zachary Ryan | 05/Apr/1990 CA | 06/Jun/2013 OK | Son of Rickey Delon "Dink" & Gerri [Roden] Richardson Husb of Desarea [DeHart] Richardson Marr 14/Feb/2010 Paoli OK Unmarked Grave Obit |
RICHEY | Linda Sue [Simpson] | 14/Apr/1944 | 23/Jul/2019 Noble OK | Dau of Walter Charles & Helene T. [Goodson] Simpson Wife of William H. "Bill" Richey Marr 22/May/1965 Stufflebean~Coffey Funeral Home ~ Pauls Valley OK Unmarked Grave Obit | |
Section __ | RICHEY | William H. "Bill" | 11/Sep/1942 Hanoverton OH | 13/Apr/2019 burial/20/Apr | US Army ~ Germany & Vietnam Son of Homer Niswonger Richey & Camille Murray [Crosser] Richey Kelton Husb of Linda Sue [Simpson] Richey Tinker Air Force Base Engineering Tech Planning Ordained Presbyterian Elder Stufflebean~Coffey Funeral Home ~ Pauls Valley OK Unmarked Grave |
Section 6, Row 14 | RILEY | Charles Elroy | 17/Jan/1935 | 14/Jul/2003 | Cdr USN [Ret]" "[Married] Apr 30, 1961" SS/W & Husb of Martha Jean [Wood] Riley |
Section 6, Row 15 | RILEY | Clarence Elroy | 19/Jan/1889 TX | 28/Jul/1929 Paoli OK | Son of George Franklin & Melissa Ann Riley Husb of Mary Elizabeth [Smith] Riley Unmarked Grave |
Section 6, Row 15 | RILEY | Douglas Ray | 13/Jan/1931 | 18/Jan/1974 | "A2C US Air Force" Son of George Franklin & Mary Elizabeth [Jarrel] Riley Single Marker |
Section 6, Row 15 | RILEY | George Franklin Sr | 14/Apr/1865 | 26/Jun/1917 | "Father"Husb of Melissa Ann Riley Single Marker |
Section 6, Row 15 | RILEY | George Franklin "Frank" Jr | 21/Aug/1896 Wanette OK | 20/Nov/1980 OK | "US Navy ~ World War I" "Married June 9, 1917" Son of George Franklin Sr & Melissa Ann Riley SS/W & Husb of Mary Elizabeth [Jarrel] Riley |
Section 6, Row 15 | RILEY | Infant | Paoli OK | Paoli OK | Son of Clarence Elroy & Mary Elizabeth [Smith] Riley Unmarked Grave |
Section 6, Row 15 | RILEY | James Whitcomb | 14/Mar/1923 | 25/Jun/1988 | "Forever Loved" Son of George Franklin & Mary Elizabeth [Jarrel] Riley Single Marker |
Section 6, Row 14 | RILEY | Martha Jean [Wood] | 31/Jan/1935 Gibson CO TN | "[Married] Apr 30, 1961" Dau of William Weber & Dorothy Grace [Lewis] Wood SS/W & Wife of Charles Elroy Riley | |
Section 6, Row 15 | RILEY | Mary Elizabeth [Jarrel] | 17/Dec/1901 Paoli OK | 19/Jun/1990 Paoli OK | "Married June 9, 1917"Dau of Blucher E. & Lulu Elizabeth [Cochnauer] Jarrel SS/W & Wife of George Franklin "Frank" Riley Jr |
Section 6, Row 15 | RILEY | Mary Elizabeth "Bess" [Smith] | 02/Aug/1889 MS | 11/Nov/1971 Paoli OK | Dau of Albert Prentiss & Lois Elizabeth [Karr] Smith SS/W & Wife of Clarence Elroy Riley Unmarked Grave |
Section 6, Row 15 | RILEY | Melissa Ann | 22/Sep/1866 | 13/Oct/1949 | Wife of George Franklin Riley Sr Single Marker |
Section 6, Row 14 | RILEY | Michael Keith | 03/Nov/1960 | 24/Apr/1983 | "Forever Loved" Single Marker |
Section 6, Row 14 | RILEY | Patrick Kevin | 28/Jul/1962 | 01/Dec/1993 | "In Memory Of Our Loving Son" Single Marker |
Section 6, Row 15 | RILEY | Royce S. | 1911 Paoli OK | 1947 | "US Navy ~ World War II" Son of Clarence Elroy & Mary Elizabeth "Bess" [Smith] Riley Single Marker |
Section __ | RILEY | Teresa Janet | 18/Jan/1955 | 18/Jan/1955 | "Of Such Is The Kingdom Of Heaven" "Infant Of Doug And Delores" Single Marker |
Section 7, Row 28 | ROBB~PLYMATE | Lottie C. | --/Feb/1838 | 21/May/1900 | "Aged 62 Yrs 3 Mos" Single Marker |
Section __ | ROBERSON | Morris Franklin | 20/Dec/1929 Rosedale OK | 20/Dec/1929 Rosedale OK | Son of Roy Lee & Minyon Jewel "Minnie" [Yoakum] Roberson Unmarked Grave |
Section __ | ROBERSON | Sarah Ruth | 11/Jul/1939 AR | 17/Aug/2011 Del City OK | Dau of E. C. & Lois Roberson Stufflebean~Coffey Funeral Home Marker ~ Pauls Valley OK Obit |
Section 4, Row 5 | ROBERT | Nora | 05/Nov/1880 | 01/May/1930 | Unmarked Grave |
Section 7, Row 7 | ROBERTS | Alta Emeline [Boyd] | 03/Feb/1907 Fleetwood OK | 05/Mar/2001 Johnson CO TX | "Wed Sept 6, 1924" "Mother" Dau of Robert Stephen & Lillie Clemtine [Jervis] Boyd SS/W & Wife of Cleetus Henry Roberts |
Section 7, Row 7 | ROBERTS | Cleetus Henry | 16/Nov/1905 Dolberg OK | 02/Nov/1983 Ada OK | "Wed Sept 6, 1924" "Father" Son of James Louis & Lenora "Nora" [Colvin] Roberts SS/W & Husb of Alta Emeline [Boyd] Roberts |
Section 3, Row 7 | ROBERTS | Herschel Jasper | 22/Feb/1904 Dolberg OK | 18/May/1970 Pauls Valley OK | "Brother" Son of James Louis & Lenora "Nora" [Colvin] Roberts Husb of [1] Euna Mahaly [White] Roberts Wed 1926 Garvin CO OK [2] Virgie [Dixon] Roberts Marr 1932 [3] Methel Olita Pursley Roberts Wed 1948 Single Marker |
Section 4, Row 5 | ROBERTS | James Louis "Papa" | 12/Apr/1881 Valley View TX | 09/Apr/1966 Pauls Valley OK | Son of James Michael & Mary Jane [McDonald] Roberts SS/W & Husb of Lenora "Nora" ]Colvin] Roberts Wed 13/Nov/1900 Dolberg TN |
Section __ | ROBERTS | Joann [McNeme] | 03/May/1936 Victor CO | 25/Jul/1997 OK City OK | Dau of Frank & Valera [Lewallen] McNeme Wife of Jack Roberts Wed 03/May/1987 Paoli OK Unmarked Grave Obit |
Section 4, Row 5 | ROBERTS | Lenora "Nora" ]Colvin] | 05/Nov/1880 TN | 01/May/1930 Pauls Valley OK | Dau of Jerome Stevenson & Jessie [Humphries] Colvin SS/W & Wife of James Louis Roberts Wed 13/Nov/1900 Dolsberg TN |
Section 3, Row 4 | ROBERTS | Marvin Eldwin | 23/Feb/1923 | 08/Mar/1989 OK | "S Sgt US Army Air Corps ~ World War II" "Married Jan 31, 1942" Son of James Louis & Lenora [Colvin] Roberts SS/W & Husb of Odessa Geneva [Walker] Roberts Two Markers |
Section 3, Row 4 | ROBERTS | Odessa Geneva [Walker] | 19/Jun/1923 Steadman OK | 09/Feb/2016 Ada OK burial/12/Feb | "Married Jan 31, 1942" Dau of John Henry & Edna [Cotner] Walker SS/W & Wife of Marvin Eldwin Roberts Stufflebean~Coffey Funeral Home ~ Pauls Valley OK Unmarked Grave Obit |
Section 5, Row 6 | ROBINSON | Dicie Ann [Hudman] | 04/Mar/1864 | 31/Dec/1935 | Wife of [1] Unknown Hudman [2] Unknown Robinso Mother of William Thomas Hudman Single Marker |
Section 7, Row 11 | RODGERS | Frances M. | 1855 | 1946 | "Loving Grandparents" SS/W & Husb of Mary Belle [McIlvain] Rodgers |
Section 7, Row 12 | RODGERS | Marvin J. | 04/Sep/1892 | 07/May/1973 | "At Rest" SS/W Oza Rodgers |
Section 7, Row 11 | RODGERS | Mary Belle [McIlvain] | 15/Jun/1866 MO | 22/Mar/1947 Paoli OK burial/23/May | "Loving Grandparents" SS/W & Wife of Frances M. Rodgers Paoli Pioneer Stufflebean Funeral Home ~ Pauls Valley OK Obit |
Section 7, Row 12 | RODGERS | Oza | 15/Jan/1903 | 10/Sep/1955 | "At Rest" SS/W Marvin J. Rodgers |
Section __ | RODKE | Allen Seymour | 13/Nov/1939 OK | 11/Mar/2013 Pauls Valley OK | Son of Benjamin Paul & Hazel Gladys [Murray] Rodke Husb of Virginia "Gini" [Mussler] Rodke Wed 30/Jun/1963 Buena Vista CO Specialist Computers & Bank Proof Machines Chickasaw Nation Stufflebean~Coffey Funeral Home ~ Pauls Valley OK Unmarked Grave Obit |
Rodke Family Plot Section 2, Row 9 | RODKE | Benjamin Paul | 02/Dec/1903 | 21/Jan/1966 | Son of Lorenz & Elizabeth [Perry] Rodke Husb of Hazel Gladys [Murray] Rodke Single Marker |
Section 8, Row 6 | RODKE | Brian Allen | 14/Mar/1964 | 14/Jun/1986 | "Beloved Son, Brother, Grandson" Single Marker |
Rodke Family Plot Section 2, Row 7 | RODKE | Elizabeth "Lizzie" [Perry] | 27/Aug/1872 | 27/Jun/1921 | Wife of Lorenz Rodke Single Marker |
Rodke Family Plot Section 2, Row 7 | RODKE | Frances | 21/Feb/1918 | 29/Jun/1919 | Dau of Leo & Jo Lee Rodke Single Marker |
Rodke Family Plot Section 2, Row 9 | RODKE | Frances Hott | 06/Feb/1921 | 25/Sep/1984 | "Little One" Single Marker |
Rodke Family Plot Section 2, Row 9 | RODKE | Hazel Gladys [Murray] | 25/May/1909 | 21/Feb/2001 | Dau of William Jackson & Lelia F. [Jeffries] Murray Wife of Benjamin Paul Rodke Single Marker |
Rodke Family Plot Section 2, Row 9 | RODKE | Jo Farah | 06/Jan/1921 | 13/Nov/1969 | Single Marker |
Rodke Family Plot Section 2, Row 7 | RODKE | Jo Lee [Wright] | 22/Mar/1893 | 13/Nov/1978 | "Artist" Wife of Leo Bernard Rodke" Single Marker |
Rodke Family Plot Section 2, Row 7 | RODKE | Leo Bernard | 10/Apr/1890 OK | 25/Nov/1947 OK | Son of Lorenz & Elizabeth "Lizzie" [Perry] Rodke Husb of Jo Lee [Wright] Rodke Single Marker |
Rodke Family Plot Section 2, Row 7 | RODKE | Lorenz | 21/Nov/1852 Germany | 19/Jan/1925 OK City OK | Husb of Elizabeth "Lizzie" [Perry] Rodke Indian Territory Pioneer Stockman Hahn Funeral Home ~ OK City OK Single Marker |
Rodke Family Plot Section 2, Row 9 | RODKE | Robert Bowling III | 29/Oct/1955 | 07/Jan/2002 | "In Memory Of Our Son" "Eccleslastes 12:7" |
Rodke Family Plot Section 2, Row 9 | RODKE | Robert Bowling | 24/Feb/1921 | 24/Feb/1921 | Single Marker |
Section __ | RODRIGUEZ | Maria D. Jesús [Juarez Aguinaga] | 20/Jun/1945 San Felipe MX | 10/May/2014 Pauls Valley OK burial/13/May | Dau of José & Teresa [Juarez Aguinaga Wife of Nicolas Rodriguez Stufflebean~Coffey Funeral Home ~ Pauls Valley OK Single Marker Obit |
Section __ | ROGERS | Clarence E. | 24/Dec/1939 Coffeyville KS | 13/Jun/2013 Purcell OK burial/18/Jun | US Marine Corp ~ Korea Son of Robert Vernon & Nora Alice Rogers Husb of Judy [Roberts] Rogers Wed 18/Aug/1967 Pauls Valley OK Tinker AFB Machinist Stufflebean~Coffey Funeral Home ~ Pauls Valley OK Unmarked Grave Obit |
Section 5, Row 7 | ROGERS | Elsie | 02/Jun/1900 | 06/Mar/1920 | Single Marker |
Section __ | ROGERS | Hattie May[ Riley] | 05/Sep/1893 | 13/Feb/1954 | Dau of George Franklin & Melissa Ann Riley Unmarked Grave |
Section 7, Row 27 | ROGERS | Infant | 15/Sep/1903 | 15/Sep/1903 | "Dau of R.M.& D.E. Rogers" Single Marker |
Section 6, Row 10 | ROGERS | M. Edna | 1886 | 1913 | Unmarked Grave |
Section 7, Row 9 | ROGERS | Silas E. "Buck" | 10/Oct/1881 Saint Jo TX | 01/Jan/1929 OK City OK | Son of Silas Green & Cynthia Jane "Cent" [Hoggard] Rogers Husb of [1] Emma Frances [Burleson] Rogers Higgins [2] Sarah [Shaffer] Rogers Hahn Funeral Home ~ OK City OK Other Side Of Double Marker Is Blank Obit & Photo |
Section 7, Row 9 | ROGERS | Silas Green II | 03/Oct/1902 | 12/Aug/1905 OK | "Son of S. E. & E. F. Rogers" Son of Silas E. "Buck" Rogers & Emma Frances [Burleson] Rogers Higgins Obit & Photo |
Section 6, Row 10 | ROGERS | William A. | 1874 | 1934 | Unmarked Grave |
Section __ | ROGERS | William W. | 08/Jan/1875 | 25/Apr/1959 | Unmarked Grave |
Section __ | ROLIN | Robin Claire [Catlin] | 12/Mar/1957 Pauls Valley OK | 16/Feb/2014 Pauls Valley OK | Dau of Terry & Robbie Ann [Daniel] Catlin Wife of Unknown Rolin Lab Tech ~ Two BS Degrees & A Masters Degree Wooster Funeral Home ~ Pauls Valley OK Unmarked Grave Obit |
Section 1, Row 20 | ROSE | John Kenneth | 17/May/1909 | 08/Oct/1990 | "Married Nov 10, 1928" SS/W & Husb of Madge [Dennis] Rose |
Section 4, Row 9 | ROSE | John R. | 31/Jan/1930 | 31/Jan/1930 | Unmarked Grave |
Section 1, Row 20 | ROSE | Madge [Dennis] | 20/Jan/1911 | 13/De/1979 | "Married Nov 10, 1928" SS/W & Wife of John Kenneth Rose |
Section 4, Row 9 | ROSE | Mamie C. [Sexton] | 08/Jul/1931 | Unmarked Grave | |
Section 1, Row 20 | ROSE | Terry Lane | 01/Jul/1946 | Unmarked Grave | |
Section 7, Row 7 | ROUSE | Helen | 05/Dec/1906 | 17/Jan/1993 | "In Loving Memory Of Dau of Thomas Level "Lev" & Coner Asalee Dobbs Wife of Unknown Rouse Single Marker |
Section __ | ROWELL | Elifus Wilbur "E.W." | 20/Jan/1928 Alex OK | 09/Jan/2010 Davis OK burial/14/Jun | Son of Elifus Wilbur & Samantha J. [Henderson] Rowell Husb of Mary Ruth [Wimpee] Rowell Stufflebean~Coffey Funeral Home Marker Obit |
Section 1, Row 20 | ROWELL | Mary Ruth [Wimpee] | 07/Nov/1926 | 05/Sep/2000 | "In Loving Memory" "Loving Mama" Dau of Joshua Middleton & Ola [Bright] Wimpee Wife of Elifus Wilbur Rowell Single Marker |
Section __ | ROWELL | Melton Joshua "Josh" | 05/May/1957 Pauls Valley OK | 04/Jan/2016 OK City OK burial/09/Jan | US Army Son of Elifus Wilbur Sr & Mary Ruth Rowell Husb of [1] Maudie Annette Rowell Buried Harrah OK [2] Jennie Rowell Stufflebean~Coffey Funeral Home Marker ~ Pauls Valley OK & Single Marker |
Section 1, Row 20 | ROWELL | William Oliver Dabs Sr | 15/Feb/1949 | 29/Jul/1978 | "Loving Son, Brother & Father" Son of Elifus Wilbur & Mary Ruth [Wimpee] Rowell Husb of Unknown Rowell Single Marker |
Section 6, Row 5 | ROYAL | Permelia Jane [Kidd] | 20/Apr/1851 KY | 28/Oct/1923 Paoli OK | Dau of Thomas & Nancy [Gregory] Kidd 4th Wife of Samuel Clifton Royal Wed Crawford CO AR Buried Montegue CO TX Single Marker |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.