LOCATION | LAST NAME | FIRST MI | BORN | DIED | COMMENTS |
Section 4, Row 10 | KAPKA | Jeffrey A. | 19/Mar/1962 | 03/Jan/1999 | "Son" Single Marker |
Section 3, Row 10 | KEENER | Albert H. | 17/Feb/1883 TN | 24/May/1937 Tonkawa OK | "Father" Son of Terry Albert & Maranda A. [Dykes] Keener Husb of Myrtle [Kelley] Keener Single Marker |
Section 3, Row 1 | KEENER | Baby Daughter | 11/Apr/1960 | 11/Apr/1960 | "Baby Daughter of Mr & Mrs D. O. Keener" Dau of Dewayne O. & Jeannett P. Keener Single Marker |
Section 3, Row 1 | KEENER | Dewayne O. | 30/Jun/1926 | Husb of [1] SS/W Jeannett Pearl [Wigley] Keener [2] Jo Helen [Hill] Keener | |
Section 3, Row 10 | KEENER | Ebbie Lee | 22/Nov/1897 Buffalo TX | 03/Nov/1967 Ochelata WA | Son of Terry Albert & Maranda A. [Dykes] Keener SS/W & Husb of Ollie Mae [Swinford] Keener |
Section 6, Row 16 | KEENER | Jack Gene | 26/Feb/1935 Amarillo TX | 29/Mar/1935 Amarillo TX | "In Memory of Our Baby" Son of T. J. & Mattie [Summers] Keener Single Marker |
Section 8, Row 5 | KEENER | James Thomas "Jimmie" | 21/Jun/1896 Buffalo TX | 06/May/1941 Amarillo TX | "Oklahoma Pvt 1st Class 330th Infantry 83rd Division" Son of Terry Albert & Maranda A. [Dykes] Keener Single Marker |
Section 3, Row 1 | KEENER | Jeannett Pearl [Wigley] | 23/Jun/1926 | 26/Dec/1983 | Dau of Lawrence Pope & Mary [Olive] Wigley SS/W & Wife of Dewayne O. Keener |
Section 3, Row 10 | KEENER | Maranda A. [Dykes] | 23/Sep/1859 TN | 22/Feb/1927 Paoli OK | "They were the sunshine of our home" Dau of James MD & Unknown [Graham] Dykes SS/W & Wife of Terry Albert Keener Marr 24/Dec/1880 Spencer TN |
Section 3, Row 10 | KEENER | Ollie Mae [Swinford] | 14/Jul/1900 | 22/Jan/1967 | Dau of John Eslie & Maude [Splawn] Swinford SS/W & Wife of Ebbie Lee Keener |
Section 3, Row 10 | KEENER | Terry Albert | 20/May/1860 Bledsoe CO TN | 22/Mar/1939 Paoli OK | Son of John Andrew & Rachel Ruth [Graham] Keener SS/W & Husb of Maranda A. [Dykes] Keener |
Section 5, Row 12 | KELLEY | Baby Son | 07/Dec/1936 | 07/Dec/1936 | "Baby Son of Ray & Irene Kelley" Single Marker |
Section 2, Row 7 | KELLEY | Grady Stephen | 16/Sep/1913 | 05/Dec/1993 | "In Loving Memory" Single Marker |
Section 2, Row 6 | KELLEY | Ida Mae [Wray] | 12/Jan/1913 Hobart OK | 06/Aug/2010 burial/10/Aug | "Married Oct 17, 1929" "Our Mother" Dau of William M. & Nancy R. [Graham] Wray SS/W & Wife of William R. Kelley Wed Pauls Valley OK Obit |
Section 7, Row 13 | KELLEY | James L. | 12/Dec/1913 | 23/Apr/1978 | "S2 US Navy ~ World War II" Single Marker |
Section 1, Row 2 | KELLEY | Lemuel V. | 01/Jun/1904 | 04/Jun/1988 | "Married Dec 3, 1932" Son of Stephen Henderson & Unknown Kelley SS/W & Husb of Ola Mae Kelley |
Section 5, Row 12 | KELLEY | Merry Ellis | 1879 | 1919 | "Mother" Single Marker |
Section 1, Row 2 | KELLEY | Ola Mae | 23/Jul/1916 | 06/Jun/2003 | "Married Dec 3, 1932" SS/W & Wife of Lemuel V. Kelley |
Section __ | KELLEY | Robert Kerr "Bobby" | 14/Jul/1942 Pauls Valley OK | 09/Dec/2013 OK burial/12/Dec | "Married July 20, 1963" Son of Stephen H. & Lois [Carr] Kelley Husb of Eddie Lee [Wadley] Kelley Mechanic Stufflebean~Coffey Funeral Home ~ Pauls Valley OK Single Marker Obit |
Section 2, Row 6 | KELLEY | Stella Eva [James] | 24/Dec/1906 Abilene TX | 19/Nov/1989 Kern CO CA | "Into Thy hands I comment my spirit" Dau of William Daniel & Ruthie Ellen [Tidwell] James SS/W & Wife of Thad Lee Kelley |
Section 2, Row 7 | KELLEY | Stephen Henderson | 05/Mar/1878 Saline CO MO | 25/Nov/1966 Garvin CO OK | "Father" Husb of Unknown Kelley Father of Lemuel V. Kelley Single Marker |
Section 2, Row 6 | KELLEY | Thad Lee | 16/Nov/1901 | 01/Jun/1974 | "Into Thy hands I comment my spirit" SS/W & Husb of Stella Eva [James] Kelley |
Section 2, Row 6 | KELLEY | William R. | 17/Feb/1907 | 24/Nov/1989 | "Married Oct 17, 1929" "Our Father" SS/W & Husb of Ida Mae [Wray] Kelley |
Section 2, Row 2 | KENNEDY | John M. | 03/Jul/1872 | 26/Dec/1925 | SS/W & Husb of Mary A. Kennedy |
Section 2, Row 2 | KENNEDY | Mary A. | 23/Apr/1877 | 17/Sep/1974 | SS/W & Wife of John M. Kennedy |
Section 7, Row 17 | KENNEDY | T. E. | 21/Jan/1868 | 27/Dec/1904 | Unmarked Grave |
Section 7, Row 17 | KENNEDY | Unknown | Unmarked Grave | ||
Section __ | KIDD | Wanda [Michael] Williamson | 06/Jun/1923 Paoli OK | 09/Mar/2015 Pauls Valley OK | Dau of Leonard H. & Roxie Bell [Craddock] Michael Wife of [1] Reese Williamson [2] Kenneth Kidd Stufflebean~Coffey Funeral Home ~ Pauls Valley OK Single Marker Obit & Photo |
Section 2, Row 4 | KILGORE | Maybelle [Timmons] | 17/Oct/1917 | 23/Mar/2009 burial/26/Mar | Dau of James W. & Georgia Mae [Boone] Timmons SS/W & Wife of Riley George "R. G." Kilgore Wed 07/Mar/1947 Vondel L. Smith Mortuary ~ OK City OK Obit |
Section 2, Row 4 | KILGORE | Riley George "R. G." | 06/May/1909 | 25/Nov/1990 | Son of Claude Paschel & Ella Lee [Donaldson] Kilgore SS/W & Husb of Maybelle [Timmons] Kilgore |
Section 6, Row 10 | KING | Echard Rebecca "Anna" [Ray] | 1892 | 1918 | Dau of Jefferson Davis & Amanda Jane [Yandell] Ray Wife of Unknown King Single Marker |
Section 3, Row 1 | KING | Hazel | 11/Nov/1904 | 04/Nov/1969 | Single Marker |
Section 3, Row 1 | KING | J. A. | 16/Mar/1903 | 23/Jun/1987 | Son of William Ervin & Margaret Caroline [Slider] King Single Marker |
Section 7, Row 7 | KING | J. S. | 1845 | 1927 | "Dad" Single Marker? |
Section 7, Row 7 | KING | Jake H. | 1872 | 1956 | SS/W & Husb of Lou King |
Section 5, Row 2 | KING | James J. | 23/Sep/1879 | 30/Jan/1946 | Single Marker |
Section __ | KING | Jonathon Stanford | 1845 | 1927 | "Our Beloved Father" "Rest In Peace"" Husb of Unknown King Single Marker |
Section 1, Row 7 | KING | Joseph Newton "Newt" | 19/Dec/1889 | 25/Apr/1978 | Son of William Ervin & Margaret C. King SS/W & Husb of Thelma King |
Section 7, Row 7 | KING | Junior | 1910 | 1941 | Single Marker |
Section 7, Row 7 | KING | Lou | 1880 | 1979 | Dau of K. P. & Louisa M. [Johnson] Bingham SS/W & Wife of Jake H. King |
Section 3, Row 3 | KING | Margaret Caroline "Callie" | 16/Feb/1871 | 12/Feb/1967 | "Married Mar 28, 1889" SS/W & Wife of William Ervin King Indian Pioneer Interview |
Section 6, Row 10 | KING | Mary M. | 1915 | 1917 | Single Marker |
Section __ | KING | Patti Jean "Pat" [DeArman] | 17/Mar/1928 Seven Shooter OK | 13/Nov/2017 burial/16/Nov | Dau of Paul & Cora Evelyn [Gilliam] DeArman Wife of Woodrow Wilson King Marr 1945 DeArman Funeral Home Marker ~ Wynnewood OK |
Section __ | KING | Robert Dale | 28/Apr/1958 | 21/Sep/2008 | Son of Woodrow Wilson & Patti Jean "Pat" [DeArman] King Single Marker |
Section __ | KING | Teddi Susan | 11/Jul/1951 Tahoka TX | 20/Aug/2010 burial/20/Aug | Dau of Woodrow Wilson & Patti Jean [DeArman] King DeArman Funeral Home ~ Wynnewood OK Single Marker Obit |
Section 1, Row 7 | KING | Thelma | 01/Jan/1902 | 19/Nov/1987 | SS/W & Wife of Joseph Newton "Newt" King |
Section 3, Row 3 | KING | William Ervin | 08/Feb/1867 Neosho MO | 04/Feb/1963 Paoli OK | "Married Mar 28, 1889" Son of Jonathon Stanford & Unknown King SS/W & Husb of Margaret Callie King Indian Pioneer Interview |
Section 2, Row 8 | KING | Woodrow Wilson | 28/Dec/1914 Lynn CO TX | 05/Dec/1981 OK City OK | Husb of Patti Jean "Pat" [DeArman] King Single Marker |
Section 2, Row 8 | KINNEY | Barney Ernest | 25/May/1894 TX | 10/Nov/1918 | "Oklahoma Pvt 6th US Marines 2nd Division ~ World War I" Son of Walter Jackson & Laura [Lawless] Kinney Single Marker |
Section 2, Row 5 | KINNEY | Connie Mae [Stofle] | 26/Dec/1916 | 11/Nov/2011 Garvin CO OK | "Wed Oct 11, 1930" Dau of Joseph Walter & Ida Bell [Stalcup] Stofle SS/W & Wife of W. H. Kinney |
Section 2, Row 16 | KINNEY | Geneva | 14/Feb/1903 | 15/Jan/1986 | SS/W & Wife of Roy Kinney |
Section 2, Row 8 | KINNEY | Laura [Lawless] | 11/Nov/1875 | 27/Aug/1965 | SS/W & Wife of Walter Jackson Kinney |
Section 2, Row 12 | KINNEY | Roy | 11/Feb/1901 | 11/Mar/1982 | SS/W & Husb of Geneva Kinney |
Section 2, Row 5 | KINNEY | W. H. "Bud" | 04/Apr/1909 | 10/Jul/1989 | "Wed Oct 11, 1930" SS/W & Husb of Connie Mae [Stofle] Kinney |
Section 2, Row 8 | KINNEY | Walter Jackson | 05/Sep/1867 Floyd CO GA | 10./Aug/1949 OK | Son of David J. & Vashta Antoinette "Vashtie" [White] Kinney SS/W & Husb of Laura [Lawless] Kinney |
Section 7, Row 5 | KIOUS | Gadie Lea | 28/Nov/1912 | 05/Feb/1995 | "Aunt Gay" Single Marker |
Section __ | KIRKES | Jessyka Taylor | 18/Sep/1990 Lawton OK | 10/Aug/2006 Paoli OK burial/15/Aug | Dau of Richard Taylor & Lisa Jane [Burrows] Kirkes Krien Funeral Home ~ Davis OK Single Marker Obit |
Section __ | KIRKES | Richard Taylor Jr | 08/Jun/1960 | 01/May/2004 | "Beloved Son, Husband & Father" "The light of our life" Son of Richard Taylor & Pauline Coffee Kirkes Husb of Lisa [Burrows] Kirkes Wed 16/May/1980 Fitzhugh OK Wooster Funeral Home ~ Pauls Valley OK Single Marker Obit |
Section 7, Row 1 | KIRKLAND | Clarance | 31/Mar/1898 | 04/Jul/1921 | Son of Daniel Alonzo & Martha Elizabeth [Thompson] Kirkland Single Marker Photo |
Section __ | KIRKLAND | Eldredge | 05/Aug/1851 | 08/Dec/1903 | "Husband of Hellen Kirkland" Husb of Helen Kirkland Single Marker |
Kirkland Family Plot Section 5, Row 12 | KIRKLAND | Henrietta Ella [Graham] | 08/Mar/1891 TX | 23/Aug/1912 Paoli OK | 1st Wife of Jessie Ester Kirkland |
Kirkland Family Plot Section 5, Row 12 | KIRKLAND | Jesse T. | 01/Apr/1919 | 30/Jan/1995 | "US Army Air Corps ~ World War II" Single Marker |
Kirkland Family Plot Section 5, Row 12 | KIRKLAND | Jessie Ester | 03/Oct/1882 Paoli OK | 30/May/1967 OK City OK | Son of Eldredge & Ophelia Helen [Sexton] Kirkland Husb of [1] Henrietta Ella [Graham] Kirkland [2] Lillie Virginia [Webster] Kirkland Telegraph Operator Single Marker |
Kirkland Family Plot Section 5, Row 12 | KIRKLAND | Lillie Virginia [Webster] | 30/Dec/1887 Winfield AL | 06/Jun/1943 Paoli OK | 2nd Wife of Jessie Ester Kirkland Single Marker |
Kirkland Family Plot Section 5, Row 12 | KIRKLAND | Opal Helen | 08/Aug/1915 | 24/Feb/1922 | Single Marker |
Section 7, Row 25 | KIRKLAND | Ophelia Helen [Sexton] | 26/Jul/1865 TX | 02/Jan/1932 OK | "Mother" Dau of J. A. & Mary [Jones] Sexton Wife of Eldredge Kirkland Single Marker |
Section 2, Row 1 | KIRKLAND | Walter William | 25/Feb/1888 OK City OK | 01/Oct/1963 OK | Son of Eldredge & Ophelia Helen [Sexton] Kirkland SS/W & Husb of Willie Gertrude [Kinney] Kirkland |
Section 2, Row 1 | KIRKLAND | Willie Gertrude [Kinney] | 08/Jul/1892 | Dau of Walter Jackson Kinney & Laura Mae Kinney Watson SS/W & Wife of Walter William Kirkland | |
Section 3, Row 5 | KIRKPATRICK | Cordelia Missouri [Tate] | 13/Jul/1874 | 21/Nov/1926 | "Wife of H. Kirkpatrick" Single Marker |
Section 1, Row15 | KISTLER | Pearl | 15/Dec/1904 | 20/Sep/2000 | "Married July 20, 1957" SS/W & Wife of Richard Deweyt Kistler |
Section 1, Row 15 | KISTLER | Richard Dewey | 19/May/1898 | 08/Jan/1981 | "2nd Lt US Army ~ World War I" "Married July 20, 1957" SS/W & Husb of Pearl Kistler Two Markers |
Section 5, Row 4 | KLINGLESMITH | Gladys | 1903 | 1904 | Single Marker |
Section 2, Row 3 | KLINGLESMITH | Jewell Marva [Kennedy] | 08/Feb/1905 Pauls Valley OK | 07/Jun/1999 Pauls Valley OK burial/11/Jun | 1924 ~ 1946 Garvin CO schools"In God's Care" Dau of John & Mary Alice [White] Kennedy Wife of [1] SS/W Noah Klinglesmith [2] Roy L. Cherry [3] A. W. Hickman Two Markers Obit |
Section __ | KLINGLESMITH | John Bruce | 04/Mar/1936 | 06/Jul/2010 | Single Marker |
Section 5, Row 4 | KLINGLESMITH | Mary E. | 1900 | 1902 | Single Marker |
Section 2, Row 3 | KLINGLESMITH | Noah | 17/Jul/1895 | 30/Sep/1956 | "Oklahoma Pvt CO D 1 Development BN ~ World War I" In God's Care" SS/W & 1st Husb of Jewell Marva [Kennedy] Klinglesmith Two Markers |
Section 2, Row 5 | KLINGLESMITH | Rosa C. | 08/Nov/1875 | 06/Feb/1948 | SS/W William J. Klinglesmith |
Section 2, Row 5 | KLINGLESMITH | William J. | 26/Mar/1858 | 25/Sep/1930 | SS/W Rosa C. Klinglesmith |
Section __ | KLINGLESMITH HICKMAN | Jewell [Kennedy] | 08/Feb/1905 | 07/Jun/1999 | Unmarked Grave |
Section 2, Row 4 | KEOPPEL | Darren William | 15/Jan/1970 | 22/May/1975 | "Our Loving Son" Single Marker |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.