The Mt. Olive Cemetery is located behind the Mt. Olive Methodist Episcopal Church. The church was on the corner of the Willaim Blakely homestead. Land was donated for the burial of Thomas Morris Alexander in 1903.
On January 12, 1910, the church land was deeded to the church by R. L. (Link) and Minnie Alexander. The Mt. Olive Cemetery Association now owns the property.
Cemetery map and records held by Mr. and Mrs. Albert Burgess of Fort Supply, Oklahoma.
If you have family buried in the Mt. Olive Cemetery or have obits (with newspapers permission or an obit that you can write) or tombstone photos or individual portraits or can write a short bio and would like to add your information to this website, contact the area coordinator for more information. You can also check out our How to Submit page.
NOTICE. If you submit information to this website and change your e-mail address please notify the area coordinator with the county/cemetery and new e-mail address so we can keep our pages as up to date as possible.
Note: Every effort has been made to transcribe this information accurately. These records MAY CONTAIN ERRORS. Any corrections and/or additions greatly appreciated. As with any genealogy information, this is a source and should be considered as such. It is up to the researcher to verify the accuracy.
Surname | First Mid Maiden | Birth Dt | Death Dt | Other |
---|---|---|---|---|
ALEXANDER | Alvin "Bob" Robert | 1879 | 18 Dec 1957 | Photo |
ALEXANDER | Arlene A. | Photo w/o James Sim | ||
ALEXANDER | Beatrice "Be Be" | 21 Jun 1943 | Photo w/o James "Ace" | |
ALEXANDER | Goldie | 4 Apr 1887 | Feb 1913 | Photo |
ALEXANDER | Ida Mae | 1885 | 1972 | Photo |
ALEXANDER | Infant Dau. | 13 Nov 1908 | 1 Dec 1908 | Photo d/o J.A. & S.G. |
ALEXANDER | Infant Twin Dau. | 1917 | ||
ALEXANDER | Infant Twin Son | 1917 | ||
ALEXANDER | James "Ace" | 11 Mar 1941 | 31 May 1965 | Photo h/o Beatrice |
ALEXANDER | James "Bill" Henry | 20 Dec 1846 | 25 Oct 1918 | Photo h/o Mary M. |
ALEXANDER | James "Sim" Simeon | 1909 | 23 Jun 1958 | Photo h/o Arlene A. |
ALEXANDER | Jean Simmons | 03-24-11 | ||
ALEXANDER | Jennie Elizabeth | 02-08-06 | ||
ALEXANDER | John C. | 27 Oct 1927 | 5 Feb 2000 | Obit Photo |
ALEXANDER | John William | 21 Aug 1868 | 9 Nov 1930 | Photo h/o Spicy |
ALEXANDER | Joseph Asa | 03-07-50 | ||
ALEXANDER | Joseph W | 1 Dec 1898 | 17 Apr 1981 | Photo h/o Lillie T. |
ALEXANDER | Josephine Rose | 31 Jan 1912 | 26 Jul 1922 | Photo |
ALEXANDER | Lillie T. Knott | 30 May 1904 | 1 Sep 1980 | Photo w/o Joseph W. |
ALEXANDER | Mahala Jane | 1826 | 11 Mar 1910 | Photo m/o Thomas M. |
ALEXANDER | Mary M. | 5 Apr 1850 | 21 Nov 1907 | Photo w/o James H. |
ALEXANDER | Rose Ella Mae Wellman |
26 Jan 1938 | 21 Feb 2018 | Obit / Photo w/o Thomas E. |
ALEXANDER | Sarah Cooper | 01-26-60 | ||
ALEXANDER | Spicy "Annie" Ann Brunham | 1 Jan 1874 | 1 Mar 1915 | Photo w/o John W. |
ALEXANDER | Teddy R | 1962 | 2004 | |
ALEXANDER | Thomas E. | 8 Dec 1936 | 5 Jun 2007 | Photo h/o Rose E. |
ALEXANDER | Thomas Morris | 1855 | 1903 | Photo s/o Mahala J. |
ALEXANDER | Unnamed Son | 1915 | Photo s/o Spicy | |
ALLEN | Frances | 8 Dec 1890 | 23 Dec 1938 | Photo |
ALLEN | John Arthur Sr. | 8 Apr 1883 | 30 Apr 1958 | Photo |
BAKER | Clarence E. | 23 Dec 1932 | Photo h/o Helen L. | |
BAKER | Helen Louise Dickerson | 5 Jul 1934 | 1 Jun 1993 | Photo w/o Clarence E. |
BAKER | Rickey E. | 20 Aug 1955 | 4 Sep 1955 | Photo |
BALLARD | Infant Son | 1960 | 19 Apr 1960 | |
BARDIN | Ella D. | 6 May 1914 | 14 Jan 1935 | Photo |
BEARD | George A. | 18 Jan 1837 | 23 Aug 1914 | Photo |
BEERS | George W. | Unknown | Unknown | |
BLAKELEY | Charles Harvey | 18 Jun 1909 | 13 Sep 1909 | Photo |
BLAKELEY | Elzie | 02-24-67 | ||
BLAKELEY | Francis Emma Howard | 15 Sep 1845 | 21 Nov 1907 | Photo w/o James M. |
BLAKELEY | James Madison Sr. | 8 Dec 1844 | 3 Apr 1939 | C/N Photo h/o Francis E. |
BLAKELEY | James Madison Jr. | 06-25-69 | ||
BLAKELEY | Lou Alexander | 1888 | 1911 | Photo |
BLAKELEY | Mae | |||
BLAKELEY | Sarafloy | 24 May 1914 | 7 Jan 1915 | Photo |
BLAKELEY | William Howard | 1873 | 7 Dec 1919 | Photo |
BORN | Mary E. | 09-06-12 | ||
BOTTS | Mary Ann Warren | 10 Apr 1839 | 12 Jan 1918 | Photo |
BRANT | Ida J. | 27 Aug 1891 | 18 Nov 1918 | Photo |
BRANT | John H. | 7 Dec 1873 | 1 Oct 1918 | Photo |
BRANT | Velma J. | 10 Jan 1901 | 29 Sep 1917 | Photo |
BROWN | Lucy Ellen | 1868 | 1934 | Photo |
BURGESS | Albert William | 24 Mar 1923 | 3 Dec 2009 | Obit |
BURGESS | Clara America | 19 Jun 1919 | 28 Nov 2003 | Photo w/o Vern L. |
BURGESS | Dallas C. | 05-11-94 | Photo h/o Lavern | |
BURGESS | Elmer Ray | 15 Mar 1898 | 25 May 1987 | Photo h/o Mary Ellen |
BURGESS | Jimmy Lee | Mar 12, 1960 | Feb 28, 2023 | Obit |
BURGESS | Lavern Harvey | 2 Feb 1903 | 31 Mar 1983 | Photo w/o Dallas C. |
BURGESS | Lucy Ellen | 1868 | 1934 | |
BURGESS | M. Annie Mourning | 4 Feb 1871 | 19 Jan 1963 | Photo |
BURGESS | Mary Ellen Thomas | 25 Oct 1903 | 9 May 1986 | Photo w/o Elmer Ray |
BURGESS | Naomi Elizabeth | 6 Dec 1908 | 8 Jun 1947 | Photo d/o William V. & M. Annie |
BURGESS | Raymond Vaden | 8 Apr 1929 | 20 Oct 1945 | Photo s/o Elmer R. & Mary E. |
BURGESS | Vern L. "Pappy" | 13 Jul 1935 | 29 Aug 2010 | Obit Photo h/o Clara A. |
BURGESS | William Vaden | 2 Dec 1871 | 29 Oct 1958 | Photo |
CALHOON | Arvilla "Angie" Angeline | 10-08-49 | ||
CALHOON | Crystal | 01-11-97 | ||
CALHOON | Ed | 02-22-25 | ||
CALHOON | Effie M. Briggs | 02-13-31 | ||
CALHOON | Florida Edith | |||
CALHOON | G. Ave | 04-01-28 | General Averill Calhoon was named after a Union general: William Woods
Averill. His nickname was "Ave." | |
CALHOON | Henry Marcelles | 07-03-57 | ||
CALHOON | John Anvil | 01-11-50 | ||
CALHOON | John W. | 11-20-18 | ||
CALHOON | Nancy E. | 03-01-46 | ||
CALHOON | Noble G. | 12-30-14 | ||
CALHOON | Vera Anna Sjerwood | 06-02-77 | ||
CHASE | Infant | 04-14-16 | ||
CROUSE | Richard A. | 04-12-14 | ||
DAVIDSON | Earnest | |||
DAVIDSON | Edgar | |||
DAVIDSON | Harrison | |||
DICKENSON | Hazel Bell | 1966 | ||
DICKENSON | Charley L. | SERV | ||
DIXON | Violett A. | 10-21-73 | ||
DOUGHERTY | A. G. | 1935 | ||
DOUGHTERY | Hattie | |||
DUGAN | John Sr. | |||
DUGAN | Mariah Jane | 04-23-55 | ||
DUGAN | John | |||
DUGAN | Arthur | 1976 | ||
DUGAN | Minnie | |||
DUGAN | Vennie | 1975 | ||
ELLIOTT | Thomas W. | |||
GILTNER | Amos | 03-19-25 | SERV | |
GOLDEN | Pearl Ann | 1978 | ||
GOLDEN | Samuel E. | 08-12-67 | I | |
GOODWIN | Allie A. | 11-02-45 | ||
GOODWIN | Polly Jane | 11-23-35 | ||
GOODWIN | Clarence Otis | 05-19-40 | ||
GOODWIN | Orville Paul | 05-14-13 | ||
GOODWIN | Lewis | 03-01-29 | ||
HARL | Frank | 1955 | ||
HARRISON | Elizabeth Louise "Betsy" Chapman | 25 Jul 1926 |
2 May 2018 |
Obit w/o William "Bill" |
HARRISON | William "Bill" Richard | 06-22-97 | II h/o Elizabeth "Betsy" | |
HARRISON | Silas "Dick" Franklin | 08-11-38 | ||
HARRISON | Jack Marshall | II | ||
HARRISON | Denie B. | 02-27-37 | ||
HARRISON | Jason David | 06-21-75 | ||
HARRISON | Ruth L. | |||
HARRISON | William Marshall | 05-10-63 | I | |
HARVEY | Charles | 09-13-09 | ||
HAWKINS | M. T. | 07-19-65 | ||
HAWKINS | Clara | |||
HAYMAN | Glen | |||
HEACOCK | James "Jim" H. | I | ||
HEACOCK | Joseph H. Jr. | 03-31-72 | ||
HEACOCK | Joseph Sr. | |||
HEACOCK | Bert L. | Nov 05 | ||
HEACOCK | Benjamin | 06 | ||
HOLLINGSWORTH | Infant | 04-08-19 | ||
HOLLINGSWORTH | Kaye | |||
HOWELL | Ada "Addie" | 07-21-27 | ||
HOWELL | James "Jim" H. | 04-12-35 | ||
HUDSON | Ida Bell | 1937 | ||
HUGHES | Rice Harris | 07-19-52 | ||
HUGHES | Susan Nancy | 08-24-78 | ||
HUGHES | Benton Varge | 04-28-30 | ||
HURST | Alden LaVon | 05 Aug 1919 |
28 Jun 1999 | U S Navy WW II Obit & Gravestone h/o Rosalee |
HURST | Arthur Hale | 02-17-51 | ||
HURST | Aubra Richard | 08-23-56 | ||
HURST | Benjamin | 12-07-19 | C/N | |
HURST | Bertha | |||
HURST | Cecil R. | II | ||
HURST | Charles Albert | 04-10-50 | ||
HURST | David A. | 12-19-49 | ||
HURST | Ernest Vicent | 07-21-91 | ||
HURST | Ersel | 09-19-42 | ||
HURST | Henry R. | 02-23-61 | ||
HURST | Infant Twin | 07-29-17 | ||
HURST | Isaac Lee | 03-26-40 | ||
HURST | James "Jim" E. | |||
HURST | Margaret "Lila" Delia | 03-23-63 | ||
HURST | Mary E. | 01-08-75 | ||
HURST | Nancy Cathrine | 04-10-23 | ||
HURST | Pearl Eva | 1971 | ||
HURST | Rex | |||
HURST | Rosalee (Groff) | 24 Apr 1926 | 14 Apr 2009 | Gravestone w/o Alden LaVon |
HURST | Unknown | |||
HURST | William Richard | 04-17-69 | ||
ICE | Infant #1 | 05-17-05 | ||
ICE | Infant #2 | 03-02-10 | ||
ICE | Mary E. | |||
ICE | Rev. A. | 07-13-04 | C/ | |
JEWETT | William W. | 11-30-55 | I | |
JEWETT | Mable | |||
JONES | Josephine | |||
JONES | Warren | 07-21-67 | I | |
KAMMERZELL | Roy | 05-21-96 | ||
LAVERTY | Gearold | Apr | ||
LEE | Beulah | |||
LEE | Richard | 07-29-52 | ||
LIMING | Arthur L. | 02-15-73 | ||
LIMING | Jewell | |||
LONGNECKER | Verland L. | 02-22-59 | ||
LOUCHS | Francis | 1989 | ||
MABEY | Minerva L. | |||
MABEY | Walter L. | 04-06-34 | ||
MAYS | Houston | 09-06-28 | SERV | |
MILLS | Walter | |||
MOURNING | John W. | 02-10-19 | ||
MOURNING | Elizabeth | 03-14-19 | ||
MURPHY | M. "Pat" L. | |||
MURPHY | Maude | |||
MURRAY | Rose Anna | |||
OLIVER | Rose Bell | |||
OLIVER | Virgil Lee | 03-30-65 | I | |
OLIVER | Elias Washington | 07-27-43 | ||
OLIVER | Elnora | 04-20-36 | ||
PAUL | Infant Dau. | 1930 | ||
PAUL | Francis Dwight | |||
PITTMAN | Arthur "Vine" Arvine | 06-30-68 | ||
PITTMAN | Dora C. | 10-08-58 | ||
PITTMAN | Infant Dau. | 03-17-50 | ||
PITTMAN | Infant Dau. | 06-02-04 | ||
PITTMAN | Donald Gene | 09-27-26 | ||
PITTMAN | Lois K. | 03-18-36 | ||
PITTMAN | Harry Leander | |||
PITTMAN | Alford T. | 02-07-23 | ||
PITTMAN | Jerry Wayne | 04-28-48 | ||
PITTMAN | Carl | 02-24-14 | ||
PITTMAN | Henry | 11-07-20 | C/N | |
PITTMAN | Huldah | 07-16-16 | ||
SCHWAB | Robert E. | SERV | ||
SCHWAB | John | |||
SCHWAB | Mabel | |||
SHERWOOD | Pamela A. | 07-22-30 | ||
SHERWOOD | R. Grundy | 07-26-20 | C/ | |
SHERWOOD | Byron/Brian | 1934 | ||
SHYLER | Fred | 12-28-98 | ||
SMITH | Willard "Fat" B. | 02-28-76 | ||
SMITH | Arthur J. | 03-19-70 | ||
SMITH | Sarah L. | 03-20-68 | ||
SMITH | Lillie Mae | |||
STEWART | Unknown | |||
STRANDBERG | Addie | 05-05-95 | ||
STRANDBERG | Gustaf Jr. | 1908 | ||
STRANDBERG | Harry Oscar Silas | 12-28-96 | ||
STRANDBERG | Laura Mae | 1934 | ||
STRANDBERG | Gladys | 1905 | ||
STRANDBERG | Gustaf | 1945 | ||
SUNDERLAND | L. "Dick" M. | Jun 1967 | ||
THOMAS | Charley Albert | 10-06-54 | ||
THOMAS | Carl Lee | 1959 | ||
UNKNOWN | #1 | |||
UNKNOWN | #2 | |||
UNKNOWN | #3 | |||
UNKNOWN | #4 | |||
UNKNOWN | Gene | 24 Mar 1911 | 24 Mar 1911 | Photo |
UNKNOWN | Jennie E. | 16 Jul 1905 | 8 Feb 1906 | Photo |
VAN DOREN | Mary Emily | 02-20-32 | ||
VAN DOREN | Ernest Harold | 11-09-25 | ||
VAN DOREN | Lynden Harold | 10-09-31 | ||
VAN DOREN | Lorraine | Mar 11 | ||
VAUGHN | Jason | 10-24-74 | ||
VOLKMAN | Christ | 07-21-30 | ||
VOLKMAN | Earl | 03-27-27 | ||
VOLKMAN | Louis | 04-29-18 | ||
WAHL | Brent Allen | 10-16-69 | ||
WATKINS | Allen "Ben" Benjamin | 1965 | ||
WATKINS | Mary Alpha Anna | 11-07-32 | ||
WATKINS | Nancy E. Calhoon | |||
WATKINS | Chester A. | |||
WATKINS | Ivan A. | 03-08-24 | ||
WATKINS | Freddie Allen | 08-16-14 | ||
WATKINS | Allen Benedict | 08-24-42 | ||
WATKINS | Lydia M. | 1949 | ||
WATKINS | Goldie | 12-20-12 | ||
WATKINS | Olive | |||
WATKINS | Thomas | |||
WEST | Nancy Calhoon | |||
WIGGINS | Marie | |||
WILKES | Wesley | 04-14-09 | ||
WILSON | Mary K. | 1945 | ||
WINGO | Infant Dau. | 09-12-17 | ||
WINGO | Martha F. | 1917 | ||
WINGO | Ollie G. | 04-12-73 | ||
WINGO | Isaac Jenkins | 1932 | SERV | |
WINGO | Jasper | 06-22-27 | SERV | |
WOODALL | Margaret K. | |||
WOODALL | James W. | 1916 | ||
WOODFORD | Kate | 03-28-15 | ||
WRIGHT | Lucile | |||
WINGO | Darwin A. | 1975 |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.