Lot |
Last Name |
First & Mi |
Born |
Died |
|
---|---|---|---|---|---|
S15-R07-39 | St. CLAIR | W. MAURINE | Wife of R. Glenn See photo | ||
S15-R07-40 | St. CLAIR | R. GLENN | See photo | ||
S14-R18-09 | St. PIERRE | LUCILLE | See photo | ||
S16-R18-12 | STACY | CHARLES F. | COL USAAF See photo | ||
S16-R24-14 | STACY | J. W. | CAPT USPHS WW II See photo | ||
S06-R18-17 | STAFFORD | NETTIE | Wife of John L. See photo | ||
S06-R18-18 | STAFFORD | JOHN | See photo | ||
S01-R06-01 | STAGGS | MARY LILA | Daughter of F.H. & A.M. See photo | ||
S05-R22-18 | STAGGS | INA LEE (BRYAN) | Daughter of W.C. & M.M. See photo | ||
S04-R05-23 | STAHR | ETHEL E. | See photo | ||
S04-R05-24 | STAHR | LULA | Wife of G.W. See photo | ||
S09-R03-01 | STALDER | SARAH C. | See photo | ||
S09-R03-02 | STALDER | JOHN | See photo | ||
S09-R03-03 | STALDER | LAVINIA | See photo | ||
S09-R05-05 | STALDER | FRED T. | See photo | ||
S09-R08-06 | STALEY | J. P. | See photo | ||
S09-R08-07 | STALEY | W. A. | See photo | ||
S14-R14-01 | STALEY | JAMES R. | See photo | ||
S14-R14-02 | STALEY | ELIZABETH | Wife of James R. See photo | ||
S04-R11-15 | STANBERRY | RETHA LOUISE | See photo | ||
S06-R08-01 | STANBERRY | H. MAY | See photo | ||
S06-R08-02 | STANBERRY | L. SCOTT | See photo | ||
S06-R17-09 | STANBERRY | MILDRED | See photo | ||
S19B-R15-17 | STANCIU | IULIAN | See photo | ||
S14-R05-49 | STANCLIFFE | CARRIE FRANCES | See photo | ||
S19B-R07-10 | STANDEFER | SHERIDAN ELIZABETH | See photo | ||
S19A-R02-22 | STANDIFER | BONNIE E. | Wife of Henry L. See photo | ||
S19A-R02-23 | STANDIFER | HENRY L. | See photo | ||
S05-R06-03 | STANDLEY | E. W. | See photo | ||
S15-R31-13 | STANDLEY | MARY A. | Wife of Charles S. See photo | ||
S15-R31-14 | STANDLEY | CHARLES S. | See photo | ||
S17-R14-05 | STANDRIDGE | ARLIE DAVID | S1 US Navy WW II See photo | ||
S17-R15-13 | STANDRIDGE | LYDIA L. | Wife of Robert G. See photo | ||
S17-R15-14 | STANDRIDGE | ROBERT G. | See photo | ||
S01-R20-20 | STANFORD | ANNA ELIZABETH | Wife of William E. See photo | ||
S01-R20-21 | STANFORD | WILLIAM E. | PVT 50 Depot Svc Co. WW I See photo | ||
S01-R20-22 | STANFORD | JOE R. | PVT US Army WW I See photo | ||
S03-R02-22 | STANFORD | BETTY JANE | See photo | ||
S03-R02-23 | STANFORD | MONA MAE | See photo | ||
S09-R15-17 | STANFORD | BLANCHE | Wife of Sherman S. See photo | ||
S09-R15-18 | STANFORD | SHERMAN S. | See photo | ||
S01-R26-09 | STANLEY | ANNA (GREEN) | photo | ||
S01-R26-11 | STANLEY | HARVE E. | photo | ||
S03-R04-19 | STANLEY | ROSA (LAIRD) | photo | ||
Stansberry | Aubrey Eugene "Gene" | 9/5/1926 | 11/13/2008 | Wed Maymie
8/17/1946 TEC5 US Army WW II Photos |
|
Stansberry | Maymie J (Hayes) | 10/4/1930 | 4/18/2013 | Wed Aubrey
8/17/1946 Photo & Obit |
|
Stansberry | Mildred | 1915 | 1935 | ||
S19A-R07-12 | Stansberry | Royce Benjamin "Ray" |
H of Vera photo |
||
S19A-R07-11 | Stansberry | Vera Evelyn (Swor) | Wed to Royce 48 yrs. photo | ||
S05-R11-04 | STANSEL | JAMES WILLIAM | photo | ||
S15-R10-17 | STAPLES | GWEN E. | W of Henry L. photo | ||
S15-R10-18 | STAPLES | HENRY LEWIS | SF1 US Navy WW II See photo | ||
S03-R22-24 | STAPP | JOHNIE KIVEL | See photo | ||
S17-R05-17 | STAPP | ROGER LEON | CAPT US Army See photo | ||
S17-R05-18 | STAPP | CARL HERBERT | Married Willie 11/23/1938 See photo | ||
S07-R21-05 | STARK | FORREST LEE | See photo | ||
S07-R21-06 | STARK | CLARA (WILKERSON) | See photo | ||
S17-R20-07 | STARKEY | Z. THELMA | Wife of Carl W. See photo | ||
S17-R20-08 | STARKEY | CARL W. | PVT US Army WW I See photo | ||
S17-R13-01 | STARKS | MERRELL C. | SGT 1 BN, 81 Armor photo | ||
S01-R13-20 | STARNES | JAMES | photo | ||
S01-R13-21 | STARNES | REBECCA | W of James photo | ||
S02-R24-22 | STARNES | JOHN W. | photo | ||
S04-R13-13 | STARNES | CHARLES B. | photo | ||
S18-R05-12 | STARZER | CARL L. |
H of Georgetta photo |
||
S18-R05-11 | STARZER | Georgetta (Larsh) | W
of Carl photo | ||
STARZER | Robert C "Bob" | 7/20/1929 | 1/8/2015 | Obit | |
STARZER | Shirley Sue | 10/28/1931 | 11/28/2006 | Photo | |
S01-R26-08 | STAUFFER | JAMES HOWARD | S
of Howard photo | ||
S07-R15-08 | STEAD | ALYNE (TODD) | photo | ||
S19B-R05-13 | STEARNS | KATHLEEN ANN | photo | ||
S14-R19-36 | STEED | AFFIE | Wife of S. Frank See photo | ||
S14-R19-37 | STEED | S. FRANK | See photo | ||
S14-R19-38 | STEED | HAROLD ARNOLD | See photo | ||
S19B-R20-05 | STEELE | GUY MERWIN JR. | See photo | ||
S05-R01-01 | STEELY | INFANT | Son of Robert D. See photo | ||
S13-R09-01 | STEELY | RILLA | Wife of Isaac N. See photo | ||
S13-R09-02 | STEELY | ISAAC N. | See photo | ||
S16-R36-24 | STEELY | ETHEL IRENE | See photo | ||
S16-R36-25 | STEELY | ENOCH G. | See photo | ||
S17-R17-13 | STEELY | MAXIE A. | Wife of Roy E. See photo | ||
S17-R17-14 | STEELY | ROY E. | See photo | ||
S17-R17-17 | STEELY | EDWARD LEE SR. | See photo | ||
S17-R37-03 | STEELY | WALTER RAY | S1 USNR WW II See photo | ||
S19B-R03-19 | STEELY | DONNA LYNN | See photo | ||
S21-R02-40 | STEELY | MADGE | See photo | ||
S06-R09-03 | STEEN | LELA B. | Wife of Richard L. See photo | ||
S06-R09-04 | STEEN | RICHARD L. | See photo | ||
S14-R15-13 | STEEN | MAUDE BELLE | See photo | ||
S14-R15-14 | STEEN | WILSON DAVIS | See photo | ||
S14-R21-15 | STEEN | DAVID | Husband of Joyce See photo | ||
S14-R21-15A | STEEN | WILSON | |||
S15-R35-14 | STEEN | GEORGIA MAY | See photo | ||
S15-R35-15 | STEEN | CARL T. M.D. | 1st LT 162 Depot Bg, WW I See photo | ||
S05-R04-01 | Steenerson | AL | See photo | ||
S14-R17-14 | STELLJES | ESSIE M. | Wife of Charles G. See photo | ||
S14-R17-15 | STELLJES | CHARLES G. | PVT Co. B 315 Ammo, WW I See photo | ||
S05-R11-02 | STEPHENS | ELIZA J. | See photo | ||
S05-R15-08 | STEPHENS | JOSEPH M. | TEC5, Co. A, 133 Engrs WW II See photo | ||
S05-R24-02 | STEPHENS | LULA M. | Wife of Glenn E. See photo | ||
S05-R24-03 | STEPHENS | GLENN E. | See photo | ||
S06-R13-01 | STEPHENS | FRANK E. | PVT Provost Guard WW I See photo | ||
S09-R11-08 | STEPHENS | QUISSIE | See photo | ||
S09-R11-09 | STEPHENS | MRS. C. R. | No given name listed See photo | ||
S09-R11-10 | STEPHENS | C. R. | See photo | ||
S11-R03-16 | STEPHENS | ALDA D. | See photo | ||
S11-R05-05 | STEPHENS | GLADYS C. | Wife of John P. See photo | ||
S11-R05-06 | STEPHENS | JOHN P. | See photo | ||
S15-R05-23 | STEPHENS | WALLACE DALE | US Navy WW II See photo | ||
S15-R05-24 | STEPHENS | HELEN | photo | ||
S18-R27-05 | STEPHENS | GERRY |
Wed Asberry 9/15/1950 photo | ||
S17-R25-03 | STERLING | F. ROBERTA | W of Paul D. photo | ||
S18-R20-10 | STERLING | Leonard Lindy "Lynn" |
Wed Margie 11/24/1954 photo |
||
S18-R20-09 | STERLING | Margie Lou (Mattox) |
Wed Leonard 11/24/1954 photo |
||
S17-R25-04 | STERLING | Paul David |
H of F Roberta photo |
||
S19B-R17-24 | STERR | MARJORIE | W
of Frederick photo | ||
S19B-R17-25 | STERR | FREDERICK P. "FRITZ" | SSgt US Army WW II photo H of Marjorie | ||
S16-R06-08 | STEVENS | JERRY DEAN | See photo | ||
S17-R10-31 | STEVENS | EVELYN | Wife of Donald W. See photo | ||
S17-R10-36 | STEVENS | DONALD WAYNE | GM3 US Navy Korea See photo | ||
S17-R10-37 | STEVENS | TERRI KIM | See photo | ||
S16-R30-03 | STEVENSON | RALPH LEE | COL USAF WW II, Korea & Vietnam See photo | ||
S04-R09-10 | STEWARD | JOHNNY | See photo | ||
S14-R07-25 | STEWARD | LeROY EVERETT | See photo | ||
S14-R07-26 | STEWARD | ORVAL L. | See photo | ||
S14-R07-27 | STEWARD | HAZEL GAY | Wife of Evert L. See photo | ||
S14-R07-28 | STEWARD | EVERT L. | See photo | ||
MAUS-SE | STEWART | R. ALBERT | See photo | ||
MAUS-SE | STEWART | LYDA E. | See photo | ||
S02-R23-08 | STEWART | MARION B. | PVT US Army WW II See photo | ||
S10-R04-05 | STEWART | LeROY ERMINE | See photo | ||
S10-R04-06 | STEWART | NETTIE THOMAS (DODSON) | "Dollie" See photo | ||
S10-R04-07 | STEWART | FRANKLIN LEROY | See photo | ||
S12-R05-07 | STEWART | BESSIE MAE | Wife of Albert L. See photo | ||
S12-R05-08 | STEWART | ALBERT LORAN | See photo | ||
S14-R25-14 | STEWART | HARRISON H. | See photo | ||
S15-R07-10 | STEWART | ELIZABETH M. | See photo | ||
S19B-R17-27 | STICE | WILLIAM HOWARD | COL USAF Retired See photo | ||
S17-R32-12 | STIEWIG | IMA I. | See photo | ||
S17-R32-13 | STIEWIG | JAMES E. | See photo | ||
S19B-R08-21 | STILL | EDWARD CHARLES | photo | ||
S01-R08-01 | STIMPLE | ADELAIDE Y. | photo | ||
S03-R03-27 | STINE | Catherine Elizabeth (Williams) | W of William photo | ||
S03-R05-08 | STINE | ELMER |
H of Pearl photo | ||
S11-R06-41 | STINE | Ezra Roscoe | 11/3/1887 | 5/11/1949 | H of Verna photo |
S21-R02-25 | STINE | Jewell C (Cable) | 12/15/1914 |
2/2/2011 | Wed Roscoe 6/25/1931 photo & Obit |
S03-R05-09 | STINE | Pearl (Boughton) | 3/13/1884 | 5/5/1977 | W of Elmer photo |
S21-R02-26 | STINE | Roscoe E |
Wed Jewell 6/25/1931 photo |
||
S11-R06-40 | STINE | Verna (Polk) | 7/28/1891 | 5/23/1978 | W of Ezra R. photo |
S14-R09-13 | STINNETT | MEMORIE LEE | photo | ||
S03-R21-01 | STINSON | LEODA R. | photo | ||
S03-R22-01 | STINSON | GEORGE T. | photo | ||
S05-R18-06 | STINSON | IDA F. | Wife of John W. See photo | ||
S05-R18-07 | STINSON | JOHN W. | See photo | ||
S19A-R07-20 | STINSON | MINNIE H. | Wife of James W. See photo | ||
S19A-R07-21 | STINSON | JAMES W. | See photo | ||
S05-R06-01 | STIRMAN | F. V. | See photo | ||
St. John | Ina Faye "Nina"(McCaleb) | 3/31/1939 | 6/13/2017 | Wed Philip 8/29/1957 Photo | |
St. John | Philip Morris "Buz" | 9/2/1935 | 8/7/2011 | Wed Ina 8/29/1957 CW3 US Army Korea & Vietnam Photo & Obit | |
S21-R02-38 | STOCKTON | MAE R. | Wife of John G. See photo | ||
S21-R02-39 | STOCKTON | JOHN GRAHAM SR. | US Navy WW II See photo | ||
S19A-R09-13 | Stockwell | GEORGE ROBERT | See photo | ||
S19A-R09-14 | Stockwell | MARGE | Wife of Ben See photo | ||
S19A-R09-15 | Stockwell | BEN | See photo | ||
S01-R14-30 | STOGNER | IRBY WILLIAM | See photo | ||
S01-R14-31 | STOGNER | MARTHA L. | Wife of J.R. See photo | ||
S15-R08-31 | STOGNER | RUTH A. | See photo | ||
S15-R08-32 | STOGNER | DORIS R. | See photo | ||
S02-R19-24 | STOKES | WILLIAM H. | See photo | ||
S08-R24-09 | STOKES | AUDREY M. | Married John 11/18/1950 See photo | ||
S03-R21-27 | STONE | ROBERT LYNN | See photo | ||
S05-R01-09 | STONE | JOAN VIRGINIA | See photo | ||
S05-R01-10 | STONE | MICHELE (ZOLLARS) | See photo | ||
S10-R05-31 | STONE | MARION J. | See photo | ||
S15-R03-11 | STONE | ELMER O. | Husband of Hazel L. See photo | ||
S15-R05-27 | STONE | ANNIE RUTH | See photo | ||
S15-R05-28 | STONE | CLIFTON E. SR. | Son of Delia See photo | ||
S15-R05-29 | STONE | DELIA | See photo | ||
S16-R03-02 | STONE | STEVEN RAY | See photo | ||
S18-R24-10 | STONE | MARY ANN | Wife of Hoy N. See photo | ||
S03-R03-17 | STONER | ROSIE | Wife of Clarence See photo | ||
S03-R03-18 | STONER | CLARENCE | See photo | ||
S03-R20-18 | STONER | DAVID C. | Buried in Springfield, OH See photo | ||
S03-R20-19 | STONER | ANSON L. | See photo | ||
S03-R20-20 | STONER | AMANDA M. | See photo | ||
S22-R01-06 | STONER | CLIFFORD JOSEPH | SGT USAAF WW II See photo | ||
S01-R05-08 | STORM | MINNIE INEZ (HAGGARD) | See photo | ||
S01-R05-09 | STORM | WILLIAM F. | See photo | ||
S01-R06-03 | STORM | GLORIA L. | Wife of Cecil V. See photo | ||
S01-R06-04 | STORM | CECIL V. | COL. 159 Engrs WW II & Korea See photo | ||
S01-R06-08 | STORM | IMOGENE P. | Wife of John D. See photo | ||
S01-R06-09 | STORM | JOHN D. | See photo | ||
S04-R20-07 | STOUT | MARY | See photo | ||
S02-R27-24 | STOVALL | DASIE F. | Wife of Dave F. See photo | ||
S02-R27-25 | STOVALL | DAVE F. | See photo | ||
S07-R10-12 | STOVALL | GLENDA C. | Daughter of Jack W. See photo | ||
S14-R23-04 | STOVALL | EVELYN LOVE | See photo | ||
S14-R23-05 | STOVALL | JOHN WILLIS | See photo | ||
S03-R15-08 | STOVER | DAISY PAULINE | Daughter of W.W. & B.P. See photo | ||
S19B-R22-10 | STOVER | OWEN DONALD JR. | SFC US Army Korea See photo | ||
S06-R11-19 | STOWE | MINNIE O. | See photo | ||
S06-R11-20 | STOWE | ARTHUR | See photo | ||
S06-R11-21 | STOWE | JOSIE O. | See photo | ||
S06-R11-22 | STOWE | CHARLIE | See photo | ||
S09-R02-12 | STOWE | MARY E. | See photo | ||
S09-R02-13 | STOWE | HARRY C. | See photo | ||
S09-R02-14 | STOWE | WILLIAM | See photo | ||
S17-R04-10 | STOWE | MARVIN H. | US Army WW II See photo | ||
S17-R04-11 | STOWE | MILDRED C. | Wife of Marvin H. See photo | ||
S01-R26-18 | STRANG | MARY (TROUT) | See photo | ||
S14-R03-60 | STRANGE | PEARL LODEMA | See photo | ||
S14-R03-61 | STRANGE | JAMES L. WALLER | See photo | ||
S11-R05-11 | STRATTON | MARY (McFALL) | Wife of James A. See photo | ||
S11-R05-12 | STRATTON | JAMES H. | See photo | ||
S19B-R22-15 | STRAWN | KATHLEEN BLAIR | Married Byron 7/13/1959 photo | ||
S19B-R22-16 | STRAWN | BYRON H. | US Navy photo | ||
Strickland | Dennis A | 5/5/1949 | 7/29/2013 | Wed Nancy
1/9/1972 Photo & Obit |
|
Strickland | James Dee | 5/31/1972 | 5/31/1972 | Photo | |
Strickland | Nancy S (Brown) | 6/11/1951 | Wed Dennis 1/9/1972 Photo | ||
S14-R26-07 | STRICKLIN | Darrell E. |
OK MIDN NROTC photo | ||
Stricklin | Larry Dean | 10/24/1935 | 8/12/2005 | H of Peggy Photo | |
S14-R26-08 | STRICKLIN | OSSIE M. | photo | ||
Stricklin | Peggy | 12/22/1935 | 2/28/1996 | W of Larry Photo | |
S14-R26-09 | STRICKLIN | Ronald Ray | US Air Force photo | ||
Stricklin | Vera L (Osborn) | 10/10/1912 | 4/2/2006 | Photo | |
S13-R10-21 | STRIEGEL | BRYAN WESLEY | photo | ||
S13-R10-22 | STRIEGEL | LESTER S. | photo | ||
S14-R11-25 | STRIEGEL | LAURA EDNA | W of E.L. photo | ||
S14-R11-26 | STRIEGEL | E. L., REV. |
H of Laura photo | ||
S14-R12-20 | STRIEGEL | J. R. | See photo | ||
S14-R12-21 | STRIEGEL | CHARLES L. | See photo | ||
S03-R02-11 | Stringfellow | BENNY | See photo | ||
S18-R03-01 | Stringfield | MARY | Wife of George See photo | ||
S18-R03-02 | Stringfield | GEORGE | See photo | ||
S13-R06-18 | STRONG | ALICE FRANCE | Wife of Samuel O. See photo | ||
S13-R06-19 | STRONG | SAMUEL O. | See photo | ||
S14-R09-01 | STRONG | ORA | See photo | ||
S14-R09-02 | STRONG | NANCY | Wife of William T. See photo | ||
S14-R09-03 | STRONG | WILLIAM T. | See photo | ||
S14-R10-01 | STRONG | VELVA RUTH | Wife of Bert C. photo | ||
S14-R10-02 | STRONG | BERT CALVIN | photo | ||
S14-R10-03 | STRONG | BART | Sgt US Army WW I photo | ||
S14-R17-32 | STRONG | JEAN M. | photo | ||
S17-R31-11 | STROUP | Anna Laura (Early) | 8/26/1921 | 12/10/2010 |
W of John photo & Obit |
S17-R31-12 | STROUP | JOHN ISAAC | H of Anna L. photo |
||
S01-R08-15 | STROUP | MARY M. | photo | ||
S01-R08-16 | STROUP | Pearl | photo | ||
S02-R19-11 | STUART | ROBERT PAUL | photo | ||
S14-R21-20 | STUART | EDWARD PRICE | SN US Navy photo | ||
S14-R16-30 | Stubblefield | LOUSANNA | photo | ||
S14-R16-31 | Stubblefield | ORA MURIEL | Married Mack 1/23/1930 See photo | ||
S14-R16-32 | Stubblefield | MACK C. | Son of Lousanna See photo | ||
S14-R16-33 | Stubblefield | JOSEPH S. | Son of Lousanna See photo | ||
S13-R05-10 | STUBBS | NICKALUS HARRIS | See photo | ||
S14-R07-11 | STUBBS | BESSIE L. | Wife of Charles H. See photo | ||
S14-R07-12 | STUBBS | CHARLES H. | See photo | ||
S21-R03-39 | STUBBS | MARY BELLE "POSEY" | Mar. Walter 5/21/1936 See photo | ||
S21-R03-40 | STUBBS | WALTER A. "WALT" | See photo | ||
S14-R19-26 | STUBER | VONNIE I. | See photo | ||
S14-R19-27 | STUBER | TROY | See photo | ||
S15-R37-21 | STUCKER | C. ESTELLE (HOOPER) | See photo | ||
S15-R37-22 | STUCKER | JOHN LEONARD | See photo | ||
S01-R22-02 | Stufflebean | JENNIE M. | See photo | ||
S08-R24-11 | Stufflebean | MARY L. | Wife of Thomas J. See photo | ||
S08-R24-12 | Stufflebean | THOMAS J. | See photo | ||
S08-R24-13 | Stufflebean | LOLA M. | Married to Johnnie 21 yrs. See photo | ||
S08-R24-14 | Stufflebean | JOHNNIE H. | See photo | ||
S10-R04-37 | Stufflebean | EARL M. | See photo | ||
S13-R11-24 | STURGIS | MARGARET F. | See photo | ||
S13-R11-25 | STURGIS | IVIS SARAH | Wife of James W. See photo | ||
S13-R11-26 | STURGIS | JAMES WELLINGS | See photo | ||
S13-R12-21 | STURGIS | DON DAVID | See photo | ||
S18-R25-06 | STUTT | N. JEAN | See photo | ||
S18-R25-07 | STUTT | EARL DOUGLAS | CAPT USAF WW II & Korea See photo | ||
S19B-R01-09 | SUGGS | KATHLEEN J. | Wife of Charles C. See photo | ||
S19B-R01-10 | SUGGS | CHARLES C. | See photo | ||
S04-R01-07 | SULLIHANT | CHARLES GLENN | See photo | ||
S04-R01-08 | SULLIHANT | LAVINA SARAH ANN | Wife of Jesse See photo | ||
S04-R01-09 | SULLIHANT | JESSE | See photo | ||
S04-R01-10 | SULLIHANT | LEROY | US Navy 1917-1919 photo | ||
S04-R02-02 | SULLIHANT | JESSIE RUBY | photo | ||
S13-R03-04 | SULLIVAN | Docia Ann (Mitchell) | W
of William photo |
||
S14-R19-12 | SULLIVAN | Edward Jahue |
H of Osie photo |
||
Sullivan | Fioretta Schofield (Mowrey) | 6/3/1925 | 4/9/2014 | Wed
John G 3/12/1948 Photo & Obit |
|
Sullivan | Frances M (Howell) (Schneider) | 1/15/1938 | 2/17/1999 |
W of John Schneider Photo |
|
S21-R01-83 | SULLIVAN | Hubert Clivate "Sully" | TEC5 US Army WW II photo H of Priscilla |
||
S14-R20-07 | SULLIVAN | Jeffie L |
H of Mary photo |
||
S21-R01-85 | SULLIVAN | John Ezra |
H of Lucille photo |
||
Sullivan | John Gerald | 12/5/1923 | 1/16/2016 | Wed Floretta
3/12/1948 TEC5 US Army WW II Photo & Obit |
|
S17-R16-11 | SULLIVAN | JOHN L. SR. | photo | ||
Sullivan | John L Jr. "JL" | 3/8/1939 | 1/20/2004 | H of Naomi | |
S11-R01-49 | SULLIVAN | LEON | photo | ||
S21-R01-84 | SULLIVAN | LUCILLE E. | W of John E. photo |
||
S14-R20-06 | SULLIVAN | Mary G (Estes) | W of Jeffie photo | ||
Sullivan | Naomi "Jerri" | 12/4/1937 | W of John L Jr | ||
S14-R19-11 | SULLIVAN | Osie Dell (Sims) | W
of Edward photo |
||
Sullivan | Priscilla (Whitaker) | 11/2/1919 | 10/8/2012 | W of Hubert photo |
|
S07-R10-15 | SULLIVAN | Terrance Jarrell | S of T.J. photo | ||
S13-R03-05 | SULLIVAN | William Washington |
H of Docia photo | ||
S07-R13-01 | SULLIVANT | SARAH ALICE | photo | ||
S07-R13-01 | SULLIVANT | OTIS W. | photo | ||
S07-R13-02 | SULLIVANT | ELIZABETH | photo | ||
S13-R11-02 | Summerour | LEE B. | US Army
WW II photo | ||
S13-R10-28 | SUMMERS | CLAUDE |
H of Jo photo |
||
S16-R07-11 | SUMMERS | DOVIE LEE | photo | ||
S05-R26-01 | SUMMERS | Fannie Stella | photo | ||
S19B-R11-01 | SUMMERS | Harvey Leon | US Navy WW II & Korea H of Virginia photo |
||
Summers | Jennifer Lynn | 8/30/1983 | 7/13/2011 | Obit | |
S13-R10-27 | SUMMERS | JO | W of Claude photo |
||
S16-R07-10 | SUMMERS | KATHLEEN | photo | ||
S16-R19-22 | SUMMERS | NELLY (MOORE) | photo | ||
Summers | Patricia Kay (Jones) (Uhles) | 6/1/1933 | 11/26/2017 | Obit | |
S03-R21-10 | SUMMERS | SARAH A. | D of Rev. W.T. & S.L. photo | ||
S05-R26-02 | SUMMERS | TOM W. | photo | ||
S16-R19-23 | SUMMERS | TONY | MSGT US Army WW II photo | ||
S19B-R11-01 | Summers | Virginia Nell "Janell" (New) (Ditzler) | 11/18/1923 | 2/22/2016 |
photo & Obit W of Harvey Summers W of Raymond Ditzler |
S17-R07-04 | SUMNER | ANNA | W of Frank photo | ||
S17-R07-05 | SUMNER | FRANK | photo | ||
S17-R07-06 | SUMNER | BEN F. | photo | ||
S17-R21-16 | SUMTER | ROBERT OSBORN | CSP US Navy WW II See photo | ||
S13-R19-31 | SURBER | LOUIS L. JR. | LT USAAC WW II KIA Italy See photo | ||
S13-R19-32 | SURBER | MARTHA PEARL | Wife of Louis L. See photo | ||
S13-R19-33 | SURBER | LOUIS L. | See photo | ||
S14-R18-10 | SURECK | SYBIL | See photo | ||
S14-R23-37 | Sutterfield | MILDRED J. | PFC US Army WW II See photo | ||
S19B-R20-08 | Sutterfield | GEORGE F. | Husband of Bonnie R. See photo | ||
S19B-R20-09 | Sutterfield | ROSS EDWARD | Son of George & Bonnie See photo | ||
S01-R01-01 | SUTTON | JEANNIE | See photo | ||
S13-R21-08 | SUTTON | JOLEE ANN | See photo | ||
S16-R24-10 | SUTTON | BURL HENRY | Married Mary 5/5/1955 See photo | ||
S19B-R03-14 | SUTTON | EDDIE LEE | See photo | ||
S17-R07-13 | SVOBODA | ROSE (WYRICK) | See photo | ||
S17-R07-14 | SVOBODA | OLGA | Wife of Frank See photo | ||
S17-R07-15 | SVOBODA | FRANK | See photo | ||
S10-R08-09 | SWAIN | FLORENCE M. | Wife of J. Edgar See photo | ||
S10-R08-10 | SWAIN | J. EDGAR | Btwn 2 cedar trees See photo | ||
S19A-R01-06 | SWAIN | MARGARET (SIMPSON) | See photo | ||
S21-R01-50 | SWAIN | RONALD | See photo | ||
S21-R01-51 | SWAIN | DWIGHT VREELAND | SGT US Army WW II See photo | ||
S02-R14-10 | SWANK | JOSEPHINE L. | Daughter of W.H. See photo | ||
S03-R09-23 | SWANK | JOHN W. | See photo | ||
S05-R04-10 | SWANK | WILLIAM SAMUEL | See photo | ||
S11-R01-27 | SWANK | MALINDA | See photo | ||
S11-R01-28 | SWANK | WALLACE | See photo | ||
S12-R01-15 | SWANK | F. B. "PEPPER" | See photo | ||
S12-R01-16 | SWANK | ESTHER | See photo | ||
S12-R01-17 | SWANK | FLOYD | See photo | ||
S12-R04-13 | SWANK | JAMES W. | See photo | ||
S13-R26-17 | SWANK | ADA (BLAKE) | Wife of Fletcher B. See photo | ||
S13-R26-18 | SWANK | FLETCHER B. | See photo | ||
S21-R02-63 | SWANK | CAROL JEAN | See photo | ||
S14-R04-36 | SWANSON | GLENDA FAYE | See photo | ||
S14-R17-33 | SWANSON | VICKIE L. | See photo | ||
S15-R17-05 | SWANSON | IRENE (RAY) | See photo | ||
S07-R13-06 | SWARTZ | INFANT | See photo | ||
S21-R01-29 | SWARTZ | JULIA ANN | Wife of Charles R. See photo | ||
S21-R01-30 | SWARTZ | CHARLES ROBERT | SF1 US Navy WW II See photo | ||
MAUS-SE | Swearingen | LLOYD E. | See photo | ||
MAUS-SE | Swearingen | LILLIAN JO. | See photo | ||
S01-R02-02 | SWEAT | TAUGHT MAY | See photo | ||
S11-R01-25 | Sweetland | ELIZABETH | See photo | ||
S11-R01-26 | Sweetland | DELBERT J. | See photo | ||
S02-R14-12 | SWIFT | HIRIAM CARL | See photo | ||
S04-R19-04 | SWIGGY | LOUISA B. | See photo | ||
S15-R06-14 | SWINDLE | LUCILLE | Wife of Hubert See photo | ||
S15-R06-15 | SWINDLE | HUBERT | TEC5 US Army WW II See photo | ||
S16-R14-20 | SWINFORD | VELMA W. | See photo | ||
S16-R14-21 | SWINFORD | WILLIAM B. | See photo | ||
S01-R25-34 | SWINNEY | LULA A. | See photo | ||
S01-R25-35 | SWINNEY | LOUIS A. | See photo | ||
S15-R05-37 | SWINNEY | LOUIS A. | GMM1 USN Korea See photo | ||
S09-R15-01 | SYKES | GLADYS HETH | See photo | ||
S09-R15-02 | SYKES | SAMUEL L. | See photo | ||
S09-R15-03 | SYKES | SARAH J. | See photo | ||
S02-R08-09 | SYMCOX | GERTRUDE (HATFIELD) | See photo | ||
S02-R12-18 | SYMCOX | HENRY | See photo | ||
S02-R12-19 | SYMCOX | EUGENIA S. | Wife of Henry See photo | ||
S19B-R18-19 | SYMCOX | JOHN RAYMOND | See photo | ||
S19B-R18-20 | SYMCOX | VERA I. | Wife of John R. See photo | ||
S03-R25-12 | SYMPSON | VIRGINIA LEE | Dau. of J.W. & Maggie See photo | ||
S06-R21-03 | SYMPSON | MAGGIE | See photo |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.