Lot |
Last Name |
First & Mi |
Born |
Died |
Comments |
---|---|---|---|---|---|
S03-R22-23 | HOBBS | DOVIE MAE (STAPP) | See photo | ||
S08-R15-07 | HOBBS | PEARL K. | See photo | ||
S09-R14-21 | HOBBS | LAURA | See photo | ||
S09-R14-22 | HOBBS | RUSSELL | See photo | ||
S09-R14-23 | HOBBS | LETA MAE | See photo | ||
S09-R14-24 | HOBBS | ROYCE | See photo | ||
S09-R14-25 | HOBBS | THOMAS RUSSELL | See photo | ||
S17-R15-07 | HOBBS | EVELYN REMY | See photo | ||
S19A-R17-04 | HOBER | LORENA JEAN | SN US Navy See photo | ||
S19A-R17-05 | HOBER | FRANCIS ANDREW | SFC US Army Korea See photo | ||
S03-R20-15 | HOCKER | JOHN WILLIAM | See photo | ||
S15-R25-03 | HODAM | BERTHA ROSE | Wife of John C. See photo | ||
S15-R25-04 | HODAM | JOHN C. | See photo | ||
S15-R37-15 | HODAM | ANNA (BOYD) | Wife of George F. See photo | ||
S15-R37-16 | HODAM | GEORGE F. | US Army See photo | ||
S19B-R21-16 | HODAM | RUBY L. | Married Carlisle 9/5/1936 See photo | ||
S19B-R21-17 | HODAM | CARLISLE M. | See photo | ||
S15-R12-15 | HODGE | PAUL HERBERT | See photo | ||
S15-R16-13 | HODGE | DELLA | Wife of Herbert See photo | ||
S15-R16-14 | HODGE | HERBERT | See photo | ||
S21-R06-09 | HODGELL | BILLIE ROJEAN | See photo | ||
S21-R06-10 | HODGELL | KRISTEN LEE | See photo | ||
S01-R14-07 | HODGES | MARY J. | See photo | ||
S01-R14-08 | HODGES | J. P. | See photo | ||
S01-R14-09 | HODGES | RICHARD C. | See photo | ||
S01-R17-01 | HODGES | ALBERT C. | See photo | ||
S01-R18-04 | HODGES | PALMER ALLEN | PVT 83 Infantry WW I See photo | ||
S01-R25-24 | HODGES | B. F. | See photo | ||
S02-R12-11 | HODGES | OLLIE | Wife of John T. See photo | ||
S02-R12-12 | HODGES | JOHN T. | See photo | ||
S02-R12-13 | HODGES | FRANCES | See photo | ||
S02-R18-06 | HODGES | JOE | US Army WW I See photo | ||
S02-R19-23 | HODGES | ELLA (PFEFFER) | See photo | ||
S08-R04-14 | HODGES | JOHN ROBERT | See photo | ||
S08-R04-15 | HODGES | WINNIE I. | See photo | ||
S08-R04-16 | HODGES | JOSEPH D. | See photo | ||
S14-R08-08 | HODGES | AMANDA | See photo | ||
S14-R11-11 | HODGES | MAUDE P. | See photo | ||
S15-R20-04 | HODGES | RICHARD C. | See photo | ||
S17-R07-20 | HODGES | CLAIRE S. | Wife of T. Gene See photo | ||
S17-R07-21 | HODGES | T. GENE | See photo | ||
S19B-R18-14 | Hoelscher | BARBARA | Wife of Harry See photo | ||
S19B-R18-15 | Hoelscher | HARRY | See photo | ||
S01-R04-04 | HOFFMAN | SELMA G. | See photo | ||
S01-R04-05 | HOFFMAN | EMMA | See photo | ||
S01-R04-06 | HOFFMAN | KARLYNN ESTER | See photo | ||
S14-R21-28 | HOFFMAN | LANCE | See photo | ||
S06-R13-15 | HOGAN | NELLIE (HOLLIS) | See photo | ||
S06-R13-16 | HOGAN | HELEN | See photo | ||
S16-R24-01 | HOGAN | DALE ANTHONY | See photo | ||
S16-R24-02 | HOGAN | SARA ALICE | Wife of Glenn L. See photo | ||
S16-R24-03 | HOGAN | GLENN LEALDES | SGT US Army WW I See photo | ||
S03-R13-11 | HOGUE | RACHEL C. | See photo | ||
S14-R19-02 | HOGUE | CHARLES W. SR. | 1st SGT US Army WW II See photo | ||
S02-R21-08 | Hohenberger | ROBERT L. | US Army WW II See photo | ||
S05-R01-15 | Hohenberger | MAX O. | 1st SGT USA WW II See photo | ||
S07-R02-12 | Hohenberger | H. H. | See photo | ||
S07-R02-13 | Hohenberger | JOSIE | See photo | ||
MAUS-NE | Hoisington | LOUIS B. | See photo | ||
MAUS-NE | Hoisington | MAUDE M. | See photo | ||
MAUS-NE | Hoisington | PAULINE | See photo | ||
S15-R01-11 | Hoisington | MARGARET A. | Wife of Winford L. See photo | ||
S17-R35-25 | HOKE | LAVOLETTE C. | Wife of George A. See photo | ||
S17-R35-26 | HOKE | GEORGE A. | See photo | ||
S18-R19-12 | HOLASEK | GODFREY J. SR. | Married Emma 6/27/1946 See photo | ||
S03-R23-36 | HOLCOMB | LYDIA L. | See photo | ||
S14-R09-34 | HOLCOMBE | BERTHA MAE | See photo | ||
S05-R16-09 | HOLDER | ELIZA A. | See photo | ||
S05-R16-10 | HOLDER | SILAS | Son of Eliza A. See photo | ||
S14-R08-43 | HOLLADAY | PAUL | PFC US Army WW II See photo | ||
S14-R08-44 | HOLLADAY | ROBERT GRANVILLE | See photo | ||
S14-R08-45 | HOLLADAY | MARY EMMA (DALRYMPLE) | Wife of Robert G. See photo | ||
S14-R10-49 | HOLLADAY | EVELYN J. | Wife of Hubert J. See photo | ||
S14-R10-50 | HOLLADAY | HUBERT J. | CEM USNR WW II See photo | ||
S02-R17-03 | HOLLAND | ART | CPL US Army WW I See photo | ||
S04-R26-17 | HOLLAND | MILDRED | See photo | ||
S04-R26-18 | HOLLAND | ANNIE BLANCHE | See photo | ||
S04-R28-09 | HOLLAND | J. R. | See photo | ||
S04-R28-10 | HOLLAND | VIOLA (ROBINSON) | Wife of J.R. See photo | ||
S13-R23-10 | HOLLAND | HARRY C. | See photo | ||
S13-R23-11 | HOLLAND | MILDRED T. | See photo | ||
S14-R03-22 | HOLLAND | NADINE F. | Wife of Oscar B. See photo | ||
S14-R03-23 | HOLLAND | OSCAR B. | See photo | ||
S14-R04-13 | HOLLAND | FANNIE (TAYLOR) | Wife of James D. See photo | ||
S14-R04-14 | HOLLAND | JAMES D. | SGT USMC WW I See photo | ||
S15-R06-37 | HOLLAND | GRACE S. | Wife of Loyal B. See photo | ||
S15-R06-38 | HOLLAND | LOYAL B. | See photo | ||
S15-R22-23 | HOLLAND | RICHARD L. | 2nd LT USA WW II See photo | ||
S15-R31-07 | HOLLAND | IDA M. | See photo | ||
S15-R31-08 | HOLLAND | IRA W. | See photo | ||
S15-R31-09 | HOLLAND | MARY A. | Wife of William F. See photo | ||
S15-R31-10 | HOLLAND | WILLIAM F. | See photo | ||
S17-R25-15 | HOLLIDAY | FLORENCE | Wife of Clyde M. See photo | ||
S17-R25-16 | HOLLIDAY | CLYDE M. | See photo | ||
S19B-R03-12 | HOLLIDAY | DAVID BRUCE | See photo | ||
S11-R04-30 | Hollingsworth | HATTIE | Wife of J.G. See photo | ||
S11-R04-31 | Hollingsworth | J. G. | See photo | ||
S11-R04-32 | Hollingsworth | CURTIS N. | See photo | ||
S14-R02-02 | Hollingsworth | GERALDINE | Mar. to Charles 37 yrs. See photo | ||
S15-R34-17 | Hollingsworth | ALINE F. | See photo | ||
S19A-R08-08 | Hollingsworth | FAYE | Wife of Charles L. See photo | ||
S19A-R08-09 | Hollingsworth | CHARLES L. | See photo | ||
S19B-R06-36 | Hollingsworth | GAYLA CHERESE | See photo | ||
S19B-R19-33 | HOLLMAN | GERALD | Mar. Jeannette 3/7/1931 See photo | ||
S17-R15-21 | HOLLOWAY | MATTIE F. | Wife of Calvin N. See photo | ||
S17-R15-22 | HOLLOWAY | CALVIN N. | See photo | ||
S16-R36-34 | HOLMAAS | MARION McCALL | See photo | ||
S13-R25-14 | HOLMAN | CATHERINE E. | See photo | ||
S13-R25-15 | HOLMAN | THERESA J. | See photo | ||
S02-R05-01 | HOLMES | CLARA E. | Daughter of J.G. & N.C. See photo | ||
S03-R26-26 | HOLMES | BELLE | See photo | ||
S03-R26-27 | HOLMES | J. W. | See photo | ||
S13-R15-21 | HOLMES | MARY LELIA | See photo | ||
S15-R04-23 | HOLMES | POLLY ANN | See photo | ||
S11-R04-36 | HOLSTEIN | LUTHER | See photo | ||
S11-R04-37 | HOLSTEIN | AFTON EDMOND | See photo | ||
S03-R01-27 | HOLT | OCIE MAY | See photo | ||
S04-R11-12 | HOLT | NOLA I. | Wife of E. Bert See photo | ||
S04-R11-13 | HOLT | E. BERT | See photo | ||
S02-R14-05 | HOLTOM | ATHA I. | Daughter of A. & H. | ||
S02-R14-06 | HOLTOM | ARTHUR | See photo | ||
S19A-R07-14 | Holtzclaw | LILLIAN E. | Wife of John A. See photo | ||
S19A-R07-15 | Holtzclaw | JOHN A. | See photo | ||
S08-R11-06 | Holtzschue | ROBBY LEE | See photo | ||
S08-R11-07 | Holtzschue | F. W. SR. | See photo | ||
S08-R11-08 | Holtzschue | EMMA | See photo | ||
S08-R11-09 | Holtzschue | ROBERT | See photo | ||
S06-R21-13 | Holzapfel | JOHN | See photo | ||
S19B-R13-10 | Holzbauer | CHRISTEN DENISE | See photo | ||
S14-R17-13 | Holzbeirlein | EDGAR JAMES | Husb of Annabelle L. See photo | ||
S13-R25-19 | Honeycutt | NELLIE | Wife of James T. See photo | ||
S13-R25-20 | Honeycutt | JAMES T. | See photo | ||
S02-R15-03 | HOOD | SARAH S. | Wife of Thomas See photo | ||
S02-R15-04 | HOOD | INFANT | Child of Sarah & Thomas See photo | ||
S02-R15-05 | HOOD | GUSSIE | Child of Sarah & Thomas | ||
S07-R08-06 | HOOD | MARY BELLE | Wife of James B. See photo | ||
S07-R08-07 | HOOD | JAMES B. | See photo | ||
S15-R20-19 | HOOD | JAMES O'LEARY, DR. | LT COL Med. Corps, BSM, PH See photo | ||
S17-R30-12 | HOOD | LEONA | Wife of Albert M. See photo | ||
S17-R30-13 | HOOD | ALBERT M. | See photo | ||
Hooker | Alice Imogene (Buckley) | 7/24/1935 | 8/12/2015 | Wed Beaty 1/31/1953 Photo & Obit |
|
Hooker | Beaty, Jr | 2/14/1929 | 5/27/2009 | Sgt US Army WW II & Korea Wed Alice 1/31/1953 Photo & Obit |
|
S14-R25-07 | HOOKS | LAURA LEE | See photo | ||
S01-R06-15 | HOOPER | MYRTLE (RICHEY) | Wife of Isaac W. See photo | ||
S01-R06-16 | HOOPER | ISAAC W. M.D. | See photo | ||
S01-R06-17 | HOOPER | VESTA VIRA | Dau of Isaac & Myrtle See photo | ||
S02-R24-19 | HOOPER | RUTH ELEANOR | See photo | ||
S05-R15-09 | HOOPER | GLADYS | See photo | ||
S11-R07-47 | HOOPER | JANET ANNECE | See photo | ||
S16-R10-11 | HOOPER | VIOLET D. | Wife of John W. See photo | ||
S16-R10-12 | HOOPER | JOHN W. | See photo | ||
S16-R12-15 | HOOPER | STELLA M. | Wife of William D. See photo | ||
S16-R12-16 | HOOPER | WILLIAM DYSON | See photo | ||
S16-R13-08 | HOOPER | WINNIE WAYNE | Wife of Morgan B. See photo | ||
S16-R13-09 | HOOPER | MORGAN B. | See photo | ||
S17-R22-07 | HOOPER | SHAY KRISTA | See photo | ||
S17-R22-08 | HOOPER | VENITA I. | See photo | ||
S17-R22-09 | HOOPER | ALVIN CLARENCE | TEC4 US Army WW II See photo | ||
S17-R30-08 | HOOPER | ALBERTA | Wife of James C. See photo | ||
S17-R30-09 | HOOPER | JAMES CARL | PFC US Army WW I See photo | ||
S17-R34-14 | HOOPER | JULIE | See photo | ||
S14-R13-12 | HOOVER | NORMAN GEORGE | Married Ladell 7/20/1946 See photo | ||
S14-R14-13 | HOOVER | CORA LEA | Wife of Dewey See photo | ||
S14-R14-14 | HOOVER | DEWEY "DUTCH" | See photo | ||
S19B-R22-14 | HOOVER | MYRTLE | Wife of Lloyd See photo | ||
S18-R19-01 | HOPKINS | CARL HENRY | SSGT US Army WW II See photo | ||
S19B-R01-02 | HOPKINS | CLAY TAYLOR | See photo | ||
S21-R02-43 | HOPKINS | T. CAROLE | Wife of Eugene B. See photo | ||
S21-R02-44 | HOPKINS | EUGENE B. | See photo | ||
S12-R03-19 | HORN | MYRTLE E. | Wife of J.M. See photo | ||
S12-R03-20 | HORN | J. M. | See photo | ||
S04-R11-23 | HORNE | DELORES S. | Wife of Ralph C. See photo | ||
S04-R11-24 | HORNE | RALPH C. | See photo | ||
S04-R11-25 | HORNE | RALPH C. JR. | See photo | ||
S15-R20-03 | HORNE | RUTH (HODGES) | See photo | ||
S06-R01-14 | HORNER | MARY (RICE) | See photo | ||
S17-R04-22 | HORNER | HAZEL | Mar. Kenneth 12/24/1935 See photo | ||
S17-R04-23 | HORNER | KENNETH E. | SGT US Army WW II See photo | ||
S18-R23-18 | HORNER | NORMAN EUGENE "CHIP" | See photo | ||
S18-R25-13 | HORNING | GEORGIA M. | See photo | ||
S18-R25-14 | HORNING | C. FRANK | See photo | ||
S04-R20-11 | HORNUNG | EVA (MALOY) | |||
S03-R05-15 | HORSLEY | SARAH T. | See photo | ||
S15-R29-13 | HORTON | OLIVER | PFC USAAF WW II See photo | ||
S17-R30-19 | HORTON | MAUDE C. | Wife of Edward C. See photo | ||
S17-R30-20 | HORTON | EDWARD C. | See photo | ||
S13-R21-11 | HOSKIN | GENEVA "JEAN" | See photo | ||
S21-R01-36 | Hoskinson | WILLIAM EDWARD | See photo | ||
S21-R01-37 | Hoskinson | JOSEPHINE (VISER) | See photo | ||
S13-R15-03 | HOUCK | DOSHIE P. | Married to Fred 62 yrs. See photo | ||
S13-R15-04 | HOUCK | FRED B. | See photo | ||
S19B-R15-13 | HOUCK | KATHERINE L. | Married Jack 9/26/1938 See photo | ||
S19B-R15-14 | HOUCK | JACK L. | See photo | ||
S21-R01-18 | HOUCK | MINNIE (BALL) | Wife of Farmer J. See photo | ||
S13-R23-08 | HOUSE | MARY T. | See photo | ||
S13-R23-09 | HOUSE | ROY T. | photo | ||
S15-R20-01 | HOUSER | JULIA (LEBOW) | photo | ||
S17-R33-14 | HOUSER | CLEO HAZELENE | photo | ||
S17-R33-15 | HOUSER | DALE DAVID | SF1 US Navy WW II photo | ||
Houston | B D "Buck" | H of Helen 63yrs | |||
S16-R26-03 | HOUSTON | BELVA C. | photo | ||
S16-R26-04 | HOUSTON | EDWIN C. | photo | ||
Houston | Helen Maurine (Ware) | 8/27/1918 | 6/10/2001 | W of B D 63yrs | |
Houston | Luke Ray | 8/15/1934 | 10/31/2010 | Photo & Obit | |
S16-R13-05 | HOWARD | DANNY E. | photo | ||
S12-R07-07 | Howard | Earline | 12/22/1916 | 6/25/2002 |
Wed Woodrow 1/25/1939 photo |
S14-R08-17 | HOWARD | Evadene Marie "June" (Etcheson) | W of Frank W. photo |
||
S01-R11-18 | HOWARD | GENEVA L. | W of LeRoy photo | ||
S12-R05-02 | HOWARD | GEORGE D. | photo | ||
S13-R10-20 | HOWARD | Harvey Thomas | H of Lydia photo | ||
S14-R08-16 | HOWARD | IDA P. | photo | ||
S19B-R04-04 | HOWARD | Infant Daughter | D of Ken photo |
||
S13-R10-18 | HOWARD | JACK R. | OK TSgt 157 Inf. 45 Div. WW II photo |
||
S16-R10-15 | HOWARD | Jane (Morgens) | photo | ||
S01-R11-19 | HOWARD | LeRoy Wheeler | H of Geneva photo |
||
S13-R10-19 | HOWARD | LYDIA | W of Harvey photo |
||
S13-R15-10 | HOWARD | M. LOVINA | photo | ||
S08-R06-04 | HOWARD | MARY I. | W of William photo | ||
S16-R12-03 | HOWARD | MONROE K. | Pvt US Army WW II photo |
||
S01-R10-09 | HOWARD | Nellie W (Wheeler) | D of G.W. & L.J. photo | ||
Howard | Ora Mae (Dudark) | 10/17/1941 | W of Phillip photo |
||
S21-R03-23 | HOWARD | Phillip L "Phil" | H Ora M. photo |
||
S08-R06-03 | HOWARD | ROBERT LEE | photo | ||
S08-R06-05 | HOWARD | William Byron | H of Mary photo | ||
S12-R07-08 | HOWARD | WOODROW G. | Wed Earline 1/25/1939 photo | ||
S03-R07-20 | HOWARTH | MAYBEL (FOX) | W of M. L. | ||
S03-R07-21 | HOWARTH | MELVIN L. | Woodmen of the World See photo | ||
S04-R20-04 | HOWE | GRACE | See photo | ||
S04-R20-05 | HOWE | MARGARET | See photo | ||
S04-R20-06 | HOWE | HELEN M. | Daughter of Margaret See photo | ||
S13-R24-03 | HOWE | MYRTLE JANE | See photo | ||
S13-R24-04 | HOWE | WILLIAM H. | See photo | ||
S13-R06-11 | HOWEL | MARGRET E. | See photo | ||
S05-R01-08 | HOWELL | JERRY RAY | Son of Jerry See photo | ||
S05-R02-10 | HOWELL | BILLIE SUE | |||
S08-R15-01 | HOWELL | CORA IDA | See photo | ||
S08-R15-02 | HOWELL | EDGAR | See photo | ||
S14-R23-01 | HOWELL | JOHN PAUL | SN US Navy See photo | ||
S14-R23-02 | HOWELL | ETTA O. | Wife of Francis A. See photo | ||
S14-R23-03 | HOWELL | FRANCIS A. | See photo | ||
S14-R24-01 | HOWELL | MYRTLE M. | See photo | ||
S14-R24-02 | HOWELL | GEORGE A. | See photo | ||
S14-R11-56 | HOWERY | RAYMOND C. | 1st LT Ftr Bmbr Sq. AF See photo | ||
S14-R11-57 | HOWERY | ERNEST | See photo | ||
S14-R16-45 | HOWLAND | RUTH M. | See photo | ||
Howle | Dwayne | 2/27/1934 | 11/13/2011 | Obit | |
Howley | Susan Elizabeth | 10/10/1995 | |||
S03-R15-17 | HOWRY | SEBRON | See photo | ||
S03-R15-18 | HOWRY | ANNIE | See photo | ||
S11-R03-06 | HOWSER | NINA B. | photo | ||
S02-R17-12 | HOY | ABBIE (LOYD) | photo | ||
S02-R19-10 | HOY | ALVIN LeROY | SSgt US Army Korea & Vietnam photo | ||
S02-R22-12 | HOY | RALPH WAYNE | Cpl US Army photo | ||
S03-R26-04 | HOY | GRACE | W of Joseph S. photo | ||
S03-R26-05 | HOY | JOSEPH S. | photo | ||
Hoyt | Michael Ray | 11/6/1984 | 9/27/2015 | Obit | |
S14-R11-04 | HOYLE | DORA (LEGG) | photo | ||
S03-R06-15 | HUBBARD | SOPHFRONA | W of J.C. photo | ||
S03-R06-16 | HUBBARD | J. C. | Farrier, Co. H, 13 ILL Cav. photo | ||
S17-R16-12 | HUBBARD | MARGARET (AYERS) | photo | ||
S17-R16-13 | HUBBARD | FLOYD RAY | photo | ||
S19B-R03-23 | HUBER | THOMAS NIKOLAI | photo | ||
S19B-R04-25 | HUBER | STUART KARL | photo | ||
S19B-R05-17 | HUBER | ANDREA VERENA | photo | ||
S13-R18-07 | Huddleston | BEULAH M. | W of Raymond photo | ||
S13-R08-16 | Huddleston | Claude Clifford |
H of Myrtle photo |
||
S18-R02-11 | Huddleston | Clifford Warren |
US Army & OK CM2 USNR WW II photo |
||
S18-R01-09 | Huddleston | EFFIE M. | W
of Lonnie photo |
||
S18-R01-10 | Huddleston | LONNIE D. | H of Effie photo | ||
Huddleston | Max Leroy | 1/9/1933 | 11/7/2014 | Wed Virginia
6/19/1954 Maj US Army Korea |
|
S13-R08-15 | Huddleston | Myrtle D (Perdue) | W
of Claude photo |
||
Huddleston | Ray Don "Bipper" | 7/15/1949 | 11/27/2015 | Photo & Obit | |
S13-R18-08 | Huddleston | RAYMOND O. | H of Beulah photo | ||
Huddleston | Virginia Allen | 11/12/1933 | Wed Max 6/19/1954 | ||
S04-R25-08 | Huddleston | WALTER T. | photo | ||
S01-R15-16 | HUDGENS | GROVER | photo | ||
S08-R21-14 | HUDGENS | EUGENIE F. | photo | ||
S08-R21-15 | HUDGENS | JOHN L. | See photo | ||
S01-R05-30 | HUDSON | GUSSIE | See photo | ||
S02-R18-07 | HUDSON | JAMES HENRY | US Army WW I See photo | ||
S13-R20-12 | HUDSON | LESTER RAY | See photo | ||
S14-R11-36 | HUDSON | SARAH F. | See photo | ||
S14-R11-37 | HUDSON | EDWARD E. | See photo | ||
S19A-R03-08 | HUDSON | CHARLES R. | See photo | ||
S19A-R06-08 | HUDSON | NOVIE OLIN | CPL USMC WW II See photo | ||
S03-R21-14 | HUEY | BENJAMIN | PVT US Army WW I See photo | ||
S03-R21-15 | HUEY | OLIVE IRENE | See photo | ||
S03-R21-16 | HUEY | OLIVE MAY | photo | ||
S03-R21-17 | HUEY | GUSTIN L. | photo | ||
S11-R02-11 | HUFF | Claude Oliver | American Legion photo |
||
S11-R04-07 | HUFF | G Ruby (McCulloch) | W of Paul photo | ||
S11-R03-12 | HUFF | KARL K. | CMM US Navy WW II photo H of Ruby W |
||
S13-R25-06 | HUFF | KASPAR T. | photo | ||
S11-R02-10 | HUFF | Mary Alice (Mount) | W of Claude photo |
||
S21-R03-30 | HUFF | MARY C. | Wed William N 6/12/1938 photo |
||
S13-R25-07 | HUFF | MARY M. | W of William T. photo |
||
Huff | Muriel (Fox) | 1/26/1923 | 4/10/2011 | Obit | |
S11-R04-08 | HUFF | PAUL MOUNT | LtCol US Army WW II
photo H of G Ruby |
||
S02-R24-18 | HUFF | Richard Maurice | OK Capt US Army Air Force WW II photo | ||
S11-R03-11 | HUFF | Ruby Wilna (Landtroop) | W of Karl K. photo | ||
S21-R03-31 | HUFF | WILLIAM N. | Wed Mary C 6/12/1938 photo |
||
S13-R25-08 | HUFF | WILLIAM T. | H of Mary M photo | ||
S01-R17-18 | HUFFMAN | JOSEPH | photo | ||
S03-R22-13 | HUFFMAN | LUCY C. | W of Alfred O. photo | ||
S03-R22-14 | HUFFMAN | ALFRED O. | See photo | ||
S03-R22-15 | HUFFMAN | VICTOR H. | See photo | ||
S03-R22-16 | HUFFMAN | CLYDIE | Son of A.O. & L.C. See photo | ||
S21-R02-46 | HUFFMAN | GEORGE G. | See photo | ||
S09-R03-12 | HUGGARD | JEWELL ANN | See photo | ||
S09-R04-05 | HUGGARD | LILLIE MABEL | See photo | ||
S10-R01-42 | HUGGINS | ATHER H. | See photo | ||
S10-R01-43 | HUGGINS | ALPHA SUE | photo | ||
S04-R27-09 | HUGHES | Alice J (Flood) | photo | ||
S11-R02-41 | HUGHES | ALICE L. | W
of Roland photo |
||
S03-R27-05 | HUGHES | Brutus F. | photo | ||
S03-R28-04 | HUGHES | DON N. | photo | ||
S03-R28-03 | HUGHES | Female | Age 37y 9m | W
of Brutus photo |
|
Hughes | G M (Female) | Sep 1898 | |||
S01-R14-15 | HUGHES | Georgia Lee (Navarro) | 2/14/1876 | 9/23/1961 | photo |
Hughes | Gilbert Irwin | 10/12/1933 | 10/22/2005 | Wed Martina 6/27/1986 Photo | |
S05-R22-15 | HUGHES | HARRY W. |
10/22/1993 | photo | |
S05-R22-14 | HUGHES | HAZEL | photo | ||
S04-R01-23 | HUGHES | HERNDON | photo | ||
S13-R26-02 | HUGHES | HOLMES | H of Nannie photo | ||
S13-R25-05 | HUGHES | Holmes Foster | photo | ||
S04-R01-22 | HUGHES | J. Cassius | photo | ||
S13-R19-02 | HUGHES | JAMES U. | H of Nora photo | ||
S02-R21-04 | HUGHES | James William |
1/3/1888 | 1/21/1980 | photo |
S19A-R10-02 | HUGHES | Juanita (Parrott) | photo | ||
S15-R26-16 | HUGHES | LEONARD C. | photo | ||
S10-R02-38 | HUGHES | LESLEY J. | photo | ||
S03-R28-20 | HUGHES | Leta Ellen | photo | ||
S10-R02-39 | HUGHES | Lewis James Jr. "Jimmie" | photo | ||
S10-R02-41 | HUGHES | Lewis James Sr | H of Margaret R photo | ||
Hughes | Linda Carol | 5/27/1950 | 8/12/2015 | Photo & Obit | |
S03-R28-02 | HUGHES | LULU B. |
10/23/1901 | photo | |
S03-R28-18 | HUGHES | MABEL | D of R. & L. photo |
||
S05-R22-16 | HUGHES | MARGARET L. |
7/7/1983 | photo | |
S03-R28-01 | HUGHES | MARGARET O | photo | ||
S10-R02-40 | HUGHES | MARGARET R. | W of Lewis Sr. photo | ||
Hughes | Martinia Eileen | 3/13/1930 | 8/26/2006 | Wed Gilbert 6/27/1986 Photo | |
S03-R27-03 | HUGHES | MARY A. | photo | ||
S04-R01-21 | HUGHES | MARY BELLE | W
of J. Cassius photo |
||
S03-R27-04 | HUGHES | Nanleta | photo | ||
S13-R26-01 | HUGHES | NANNIE F. | W of Holmes photo |
||
S13-R19-01 | HUGHES | Nora (Goding) | W of James U photo | ||
S11-R02-43 | HUGHES | RALPH R. | 1stLt US Army, 27th Arty. Bn. photo | ||
S11-R02-42 | HUGHES | ROLAND F. |
H of Alice L photo | ||
S05-R12-09 | HUGHEY | ELBERT | photo | ||
S19B-R04-03 | HUGULEY | MATTHEW LANCE | D of Donald photo | ||
S01-R23-24 | HULL | LEE | See photo | ||
S01-R23-25 | HULL | L. F. | See photo | ||
S01-R23-26 | HULL | CORA E. | See photo | ||
S01-R24-25 | HULL | MAGGIE | See photo | ||
S01-R24-26 | HULL | VIRGINIA LEE | See photo | ||
S03-R11-14 | HULLUM | S. C. | See photo | ||
S05-R02-03 | HULSEY | BABY | |||
S14-R11-44 | HULSEY | EDWARD J. | photo | ||
S14-R11-45 | HULSEY | SHEARL | photo | ||
S17-R35-16 | HUMMEL | JENNIE | W of Winfred F. photo | ||
S17-R35-17 | HUMMEL | WINFRED F. | photo | ||
Humphrey | Anna Lee (Jernigan) | 1/9/1933 | Wed John 6/12/1954 Photo | ||
S08-R16-04 | Humphrey | Chester Sylvester | S of William & Florence photo | ||
S12-R02-37 | Humphrey | EARL | H of Jessie photo | ||
S08-R16-06 | Humphrey | Florence Belle (Robbins) | W of William photo |
||
S01-R06-29 | Humphrey | GEORGE F. | H of Jimmie photo | ||
S12-R02-36 | Humphrey | Jessie (Lucas) | W of Earl photo |
||
S01-R05-29 | Humphrey | JIMMIE L. | W of George photo |
||
Humphrey | John Leonard | 4/28/1932 | 4/15/2014 | Wed Anna
6/12/1954 Photo & Obit | |
S15-R04-24 | Humphrey | Thelma (Shaw) | photo | ||
S08-R16-05 | Humphrey | WILLIAM M. | H of Florence photo | ||
S14-R13-20 | HUNEKE | PAULINE D. | W of Harold V. photo | ||
S14-R13-21 | HUNEKE | HAROLD V. | See photo | ||
S10-R07-07 | HUNNICUTT | INFANT | Son of Glen See photo | ||
S16-R12-17 | HUNT | ELVIRA "SKEET" | Wife of Lendon See photo | ||
S16-R12-18 | HUNT | LENDON "MIKE" | See photo | ||
S16-R21-01 | HUNT | EMILY S. | See photo | ||
S17-R08-29 | HUNT | BESSIE M. | See photo | ||
S17-R08-30 | HUNT | HERBERT L. | Husband of Bessie M. See photo | ||
S17-R22-12 | HUNT | THELMA BELL | Wife of Gervase O. See photo | ||
S17-R22-13 | HUNT | GERVASE ODELL | TEC4 Engrs. WW II See photo | ||
S19B-R16-07 | HUNT | DAYLE JOSEPHINE | See photo | ||
S02-R24-05 | HUNTONE | JERROL D. | See photo | ||
S01-R18-10 | HUNTSMAN | NANNIE M. | Wife of Charles H. See photo | ||
S01-R18-11 | HUNTSMAN | CHARLES H. | See photo | ||
S01-R18-12 | HUNTSMAN | CLARENCE C. | See photo | ||
S01-R18-13 | HUNTSMAN | ISAAC M. | See photo | ||
S02-R15-02 | HURLEY | F. M. | Co. B, 7th Iowa Inf. See photo | ||
S03-R12-14 | HURRY | WILLIAM R. | See photo | ||
S03-R12-15 | HURRY | SARAH ETTA | Wife of J.E. See photo | ||
S19A-R13-14 | HURST | EDGAR O. | Husband of Martha E. See photo | ||
S08-R09-13 | HURT | MYRTLE | See photo | ||
S08-R13-04 | HURT | ALLIE MAE | See photo | ||
S08-R13-05 | HURT | LEONARD A. | See photo | ||
S08-R13-06 | HURT | AMANDA J. | Wife of Andrew J. See photo | ||
S08-R13-07 | HURT | ANDREW J. | See photo | ||
S08-R13-08 | HURT | WALTER W. | See photo | ||
S08-R13-09 | HURT | GRADY H. | Cpl US Army WW I photo | ||
S12-R04-26 | HUSKEY | WILLIAM F. |
LtCol US Air Force WW II photo | ||
S12-R04-27 | HUSKEY | WILLIAM F. JR. | 1stLt US Air Force photo | ||
S15-R15-09 | HUSKY | NAOMI K. | photo | ||
S15-R15-10 | HUSKY | LEONARD D. | photo | ||
Huslig | Clarence F "Clancy" | 9/23/1917 | 8/1/2012 | Wed Florence
6/21/1957 Photo & Obit |
|
