LOCATION | LAST NAME | FIRST MI | BORN | DIED | COMMENTS |
Row | DARNELL | Lillie Bell | 29/Feb/1940 | Unmarked Grave | |
---|---|---|---|---|---|
Row E | DAVIS | Annie Laura [White] | 28/Jan/1882 TX | 05/Mar/1918 OK | "Wife of J. L. Davis" "Blessed are the pure in heart, they shall see God" Wife of John Lower Davis Single Marker |
Row H | DAVIS | A. O. | 05/Dec/1875 | 09/Sep/1937 | "Mother" Single Marker |
DAVIS | Birdie | 14/Jan/1915 | 18/Jan/2005 | Dau of John Lower & Annie Laura [White] Davis Single Marker | |
Row D | DAVIS | Bonnie Mae | 1916 Garvin CO OK | 1916 Garvin CO OK | "Dau of Mr & Mrs Azroe Davis" Dau of Azroe & Lillia Davis Single Marker |
Row T | DAVIS | George Lowery | 27/Jun/1903 OK | 29/May/1978 Stratford OK | "Married Apr 4, 1925" SS/W & Husb of Zula B. Davis Son of John Lower & Annie Laura [White] Davis |
Row D | DAVIS | Gladys | 1913 | 14/Apr/1931 OK | "Daughter of Mr. and Mrs. J. F. Davis" Single Marker |
Row E | DAVIS | John Lower | 04/Jan/1876 Choctaw OK | 18/Jun/1965 | "Rest in Peace" Husb of Annie Laura [White] Davis Single Marker Photo |
Row D | DAVIS | Mamie Lavern | 03/Nov/1923 | 02/May/1924 OK | "Dau of Mr & Mrs Roy Davis" Single Marker |
Row | DAVIS | Mary Lynch | 31/Jul/1912 | 15/Jan/2001 | Dau of John Lower & Annie Laura [White] Davis Single Marker |
Row E | DAVIS | Ophelia | 21/Sep/1907 | 31/Jan/1996 OK | Dau of John Lower & Annie Laura [White] Davis Single Marker |
Row E | DAVIS | Rufus Burnett | 20/May/1905 OK | 24/Jan/1988 Stratford OK burial/27/Jan | Son of John Lower Davis and Annie Laura [White] Davis Single Marker |
Row T | DAVIS | Zula B. [Newton] | 06/Mar/1906 OK | 16/Mar/1999 Stratford OK | Single Marker |
Row | DeBLASE | Jeffrey Thomas | 01/Jun/1955 | 15/Aug/2015 | "He Never Quit For He Knew The Best Was Yet To Come!" Single Marker |
Row L | DENNEY | Charles Hershel | 24/Jun/1924 | 08/Nov/1994 | "Wed June 15, 1944" SS/W & Husb of Jessie Ree [Curlee] Denney Wed Allen OK |
Row L | DENNEY | Jessie Ree [Curlee] | 10/Mar/1923 Ada OK | 15/Mar/2011 Sulphur OK | "Wed June 15, 1944" SS/W & Wife of Charles Hershel Dau of J. J. & Fannie Mae [Stick] Curlee Wed Allen OK Nurses Aide 1st secretary under Gov Overton James of the Chickasaw Nation Obit |
Row | DENNEY | Jimmy Dewayne | 16/Jun/1946 Ada OK | 17/Dec/2012 Sulphur OK burial/20/Dec | "Married July 6, 1966" SS/W & Husb of Mary J. [Thomasson] Denney Wed Pauls Valley OK Son of Charles Hershel & Jessie Ree [Curlee] Denney DeArmand's Clagg Funeral Home ~ Sulphur OK Obit |
Row | DENNEY | Mary J. [Thomasson] | 14/Aug/1950 | "Married July 6, 1966" SS/W & Wife of Jimmy Dewayne Denney Wed Pauls Valley OK | |
Row | DICKSON | Robert A. "Bob" | 17/Jan/1949 | "Married Oct 20, 1970" "Parents Of Jeffery Grandparents of Thomas And Jonah" SS/W & Husb of Twylah Ann [White] Dickson | |
Row | DICKSON | Twylah Ann [White] | 28/Jan/1948 | 24/Apr/2012 | "Married Oct 20, 1970" "Parents Of Jeffery Grandparents of Thomas And Jonah" SS/W & Wife of Robert A. "Bob" Dickson |
Row | DILBECK | George Steven "Steve" | 06/Jun/1939 | 22/Mar/2018 | "Dad" Single Marker |
Row R | DILBECK | Leonard Marion "Bud" | 15/Aug/1935 | 24/Jan/1993 OK | SS/W & Husb of Patricia Dilbeck Son of Jack Layfette & Fanny Avise [Bennett] Dilbeck |
Row R | DILBECK | Patricia | 16/Jul/1940 Mexico | 16/Sep/1982 Pontotoc CO OK | SS/W & Wife of Leonard Marion "Bud" Dilbeck |
Row R | DODDS | Bud | 17/Aug/1904 | 13/Nov/1962 | SS/W & Husb of Ollie Dodds |
Row R | DODDS | Ida M. | 21/May/1906 | 06/May/1967 | Reinterred from Clabber Flats Cemetery Single Marker |
Row R | DODDS | Ollie | 12/Apr/1906 | 13/Nov/1983 | SS/W & Wife of Bud Dodds |
Row R | DODDS | Rose Ann | 21/Feb/1893 | 16/Feb/1984 Lindsay OK | Single Marker |
Row R | DODDS | Walter M. | 13/May/1885 | 15/Feb/1971 Stratford OK | Single Marker |
Row R | DODDS | Walter M. | 27/Feb/1905 | 24/May/1905 OK | Unmarked Grave |
Row | DONAHO | James Allen | 11/Feb/1903 | 12/Feb/1969 | Son of George W. & Mandy [Lewallen] Donaho Unmarked Grave |
Row | DUBOISE | Golden Eli | 24/Nov/1962 | 18/Mar/2008 | "Asleep In Jesus" "My Girls Rachell Megan Kelsey" Single Marker |
Row P | DUNCAN | Eula P. | 15/Jun/1915 | 12/Mar/2002 | "Mother" "Wed Jan 31, 1931" SS/W & Wife of M. W. "Jack" Duncan Photo |
Row P | DUNCAN | M. W. "Jack" | 22/Sep/1913 | 07/Jun/1992 OK | "Father" "Wed Jan 31, 1931" SS/W & Husb of Eula P. Duncan Photo |
Row G | DUNN | Betty E. | 29/Oct/1871 | 21/Aug/1944 | Wife of Morgan M. Dunn Single Marker |
Row G | DUNN | Morgan M. | 1861 TX | Garvin CO OK | "Beloved Husband And Father" Husb of Betty E. Dunn No Dates On Single Marker |
LOCATION | LAST NAME | FIRST MI | BORN | DIED | COMMENTS |
Row T | EATON | Velta Virginia | 05/Jun/1916 | 18/Jun/1980 | Wife of Norris Douglas Cannady Thomas Samuel & Nellie Mae [Gibbs] Eaton Single Marker |
---|---|---|---|---|---|
Row I | ELLINGTON | Frona [Garrett] | 1873 | 1952 OK | SS/W John Ellington Dau of James & Elizabeth [Reynolds] Garrett |
Row I | ELLINGTON | John | 1872 | 1938 | SS/W & Husb of Frona [Garrett] Ellington |
Row P | ENGLE | Almeda | 15/Mar/1905 | 09/Feb/1998 | "Mama" "Married Dec 3, 1922" SS/W & Wife of William G. "Bill" Engle |
Row E | ENGLE | Flora V. "Bessie" | 25/Mar/1894 | 30/Mar/1924 | Single Marker |
Row P | ENGLE | Matthew John | Garvin CO OK | Unmarked Grave | |
Row P | ENGLE | William G. "Bill" | 17/Sep/1903 LA | 06/Feb/1971 Stratford OK | "Daddy" "Married Dec 3, 1922" SS/W & Husb of Almeda Engle |
LOCATION | LAST NAME | FIRST MI | BORN | DIED | COMMENTS |
Row D | FASHIK | Doris Virginia [Hanks] | 31/Jan/1932 | 21/Jun/1986 | "In Everything Give Thanks Thessalonians 5:16" Wife of Unknown Fashik Dau of Jimmie Lee & Cornelia [Harrell] Hanks Single Marker |
---|---|---|---|---|---|
Row | FENNELL | Grace Ellen [Sagebil] | 17/Dec/1929 | 14/Jun/2002 | "In His Care" "Mother" "Beloved Wife, Mother and Grandmother You Will Be Missed" Single Marker |
Row D | FLEET | G. A. | 03/Oct/1855 | 25/Jan/1916 OK | Hard To Read Single Marker |
Row H | FLEMING | George Washington | 08/Aug/1864 TN | 23/Nov/1944 Stratford OK | "Meet Me In Heaven" Husb of P. J. Fleming Son of G. W. Fleming & Jane [Hillis] Grissom Fleming Barnes Single Marker |
Row G | FLEMING | P. J. | 17/Apr/1862 | 08/Dec/1933 Garvin CO OK | "Wife of G. W. Fleming" Wife of George Washington Fleming Single Marker |
Row | FOREMAN | Alberta Mae [Robnett] | 05/Dec/1934 | "Twaine they two shall be made one. Matthew 19:5" SS/W & Wife of Rev William Glanniester "Bill" Foreman Photo | |
Row | FOREMAN | William Glanniester "Bill" Rev | 09/Aug/1938 Shawnee OK | 14/Feb/2014 Wynnewood OK burial/18/Feb | "Twaine they two shall be made one. Matthew 19:5" SS/W & Husb of Alberta Mae [Robnett] Foreman Wed 11/Aug/1982 San Antonio TX Son of Leonard & Delphine Malinda [Brown] Foreman Rancher, Horseman & Ordained Minister DeArman Funeral Home ~ Wynnewood OK Obit & Photo |
Row T | FRANKLIN | Aline E. [Record] | 14/Nov/1919 | 08/Aug/2006 Stratford OK | "Married July 12, 1937" "Resting until the resurrection morning" SS/W & Wife of Lewis Clay Franklin Wed Sherman TX Dau of Gerald Clifton & Lovie Record |
Row T | FRANKLIN | Lewis Clay | 13/May/1916 Potts Camp MS | 16/Sep/2011 Ada OK | "Married July 12, 1937" "Resting until the resurrection morning" SS/W & Husb of Aline E. [Record] Franklin Son of Claude Clay & Iona Delores [Stone] Franklin Wed Sherman TX Pickard Funeral Home ~ Stratford OK Obit |
Row G | FUEG | Gotfired "Fred" | 25/Mar/1847 Switzerland | 11/Sep/1919 Garvin CO OK | Husb of Priscilla Jane [Whipkey] Fueg Buried Murphysboro IL Single Marker & Foot Stone |
Row G | FUEG | Lyda Mae | 08/May/1918 | 09/Jul/1919 | "Baby" Single Marker |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.