SECTION | LAST NAME | FIRST MI | BORN | DIED | COMMENTS |
---|---|---|---|---|---|
Section__ | DANIEL | D. R. | Single Marker Photo | ||
Section__ | DANIEL | John Fletcher | --/Jan/1854 Franklin GA | 16/May/1923 Londsay OK | Son of Benton Weldon & Eunice J. Daniel 2nd Husb of Victoria Tura [Russell] Moore Daniel Smith Wed 1896 Buried Carrizo Springs TX Unmarked Grave |
Section__ | DAVENPORT | Lawrence H. | 16/Mar/1860 Madison CO AR | 20/Nov/1939 White Bead OK | SS/W & Husb of Nancy Jannie "Janna" [Walker] Davenport Photo |
Section__ | DAVENPORT | Nancy Jannie "Janna" [Walker] | 28/Mar/1863 AR | 19/May/1945 Lubbock TX | SS/W & Wife of Lawrence H. Davenport Photo |
Section__ | DAVIDSON | Bonnie Mae [Craddock] | 25/May/1931 OK City OK | 17/Nov/2013 Tulsa OK burial/22/Nov | Wife of Robert Joe "Bob" Davidson Wed 1959 Licensed Thoroughbred horse trainer Reynolds Funeral Home ~ Tulsa OK Unmarked Grave |
Section__ | DAVIDSON | David Eldon | 18/May/1954Vernon TX | 04/Jan/2022 Altus OK | US Air Force Son of Robert Joe "Bob" & Bonnie Mae [Craddock] Davidson Unmarked Grave |
Section__ | DAVIDSON | Robert Joe"Bob" | 11/May/1927 | 24/Jun/2007 | "SGT US Army Air Forces ~ World War II" "Always Steadfast And Loyal A Caring Husband And Father" Single Marker |
Section__ | DAVIS | Alfred W. | 27/Aug/1878 | 01/Jul/1975 | "Daddy" "Will Always Be Remembered" SS/W & Husb of Maggie [Betts] Davis Wed 1899 Photo |
Section__ | DAVIS | Alfred W. Jr | 26/May/1910 | 14/Oct/1933 | "Gone But Not Forgotten" Son of Alfred W. & Maggie [Betts] Davis Single Marker Photo |
Section__ | DAVIS | Burl C. | 29/Jul/1938 | 05/Oct/1994 burial/07/Oct | Son of Cecil & Lucile [Smith] Davis Husb of Unknown Davis Agent Funeral Home ~ Sallisaw OK Single Marker Photo |
Section__ | DAVIS | Cecil | 22/Jan/1899 Pauls Valley OK | 18/Jun/1978 Pauls Valley OK burial/20/Jun | "Dad" Husb of Lucile [Smith] Davis Stufflebean Funeral Home ~ Pauls Valley OK Single Marker Photo |
Section__ | DAVIS | Charles L. | 20/Mar/1916 | 14/Nov/1996 | "SGT US Army ~ World War II ~ Korea" Single Marker Photo |
Section__ | DAVIS | Danny Joe | 15/Dec/1947 Pauls Valley OK | 23/Jun/2006 OK City OK | US Military Son of Leon R. & Jessie Oleta [Primrose] Davis Single Marker Photo |
Section__ | DAVIS | George Alfred | 05/Aug/1920 Antioch OK | 02/Jan/1991 Naysville OK burial/05/Jan | "US Navy ~ World Wr II" "Together Forever" "Married May 10, 1943" "Daddy" SS/W & Husb of Joan Helen [Glaser] Davis Wed 10/May/1943 Winans Funeral Home ~ Maysville OK Double & Single Markers Photo |
Section__ | DAVIS | Glen Edward | 29/Oct/1922 | 02/Jun/2002 | Single Marker Photo |
Section__ | DAVIS | James D. | 20/Mar/1908 | 28/Oct/1980 | "PVT US Army ~ World War II" Single Marker Photo |
Section__ | DAVIS | Jessie Oleta [Primrose] CNA | 17/Jun/1926 Antioch OK | 16/Jul/2015 Pauls Valley OK burial/18/Ju; | Dau of George Farris & Eva Lee [Richardson] Primrose SS/W & Wife of Leon Davis Certified Nurse's Aide |
Section__ | DAVIS | Jimmy Paul | 31/May/1934 Antioch OK |
08/Oct/2015 Moore OK burial/10/Oct | Son of Cecil Davis & Lucille [Smith] Davis Husb of Freda Harper Wed 25/Mar/1960 Elmore City OK Barber Winans Funeral Home ~ Maysville OK Unmarked Grave |
Section__ | DAVIS | Joan Helen [Glaser] | 31/May/1926 Ponca City OK | 04/Oct/1990 Maysville OK Funeral Mass 06/Oct | "Together Forever" "Married May 10, 1943" "Manma" Dau of Florin Leo & Elnora Ellen [Buellesfeld] Glaser SS/W & Wife of George Alfred Davis Photo |
Section__ | DAVIS | Larry George | 16/Mar/1959 Pauls Valley OK | 28/Aug/2021 Wayne OK Mass of Christian Burial 02/Sep |
Son of George Alfred & Joan Helen [Glaser] Davis Husb of Joyce Deanne [Meyer] Davis Wed 23/Aug/1985 Winans Funeral Home ~ Maysville OK Unmarked Grave |
Section__ | DAVIS | Leon R. | 16/Aug/1926 | 27/Mar/1990 | SS/W & Husb of Jessie Oleta [Primrose] Davis |
Section__ | DAVIS | Lucile [Smith] | 18/Dec/1904 OK | 24/Apr/1967 Lindsay OK burial/ | "Mama" SS/W & Wife of Cecil Davis Stufflebean Funeral Home ~ Pauls Valley OK Photo |
Section__ | DAVIS | Maggie [Betts] | 13/Feb/1883 | 15/Jul/1962 | "Mother" Dau of Charles Edward Betts & Mollie [McGrew] Betts Winton Single Marker Photo |
Section__ | DAVIS | Perry Edward "Baby Eddie" | 27/Dec/1944 | 02/Feb/1946 | "Baby Eddie" Single Marker Photo |
Section__ | DAVIS | Perry W. | 04/Sep/1925 OK | 13/Nov/1943 OK | Son of Cecil & Lucile [Smith] Davis Auto Accident Single Marker Photo |
Section__ | DAVIS | Richard N. | 1845 MS | 1910-1920 | Husb of [1] Amanda Davis [2] Martha Davis No Dates On Single Marker |
Section__ | DAVIS | Steven Kent | 08/Nov/1957 Lindsay OK | 14/Apr/2010 Elmore City OK burial/17/Apr | Son of Leon R. & Jessie Oleta [Primrose] Davis Husb of Unknown Davis Single Marker Photo |
Section__ | DAWSON | Billy C. | 10/Mar/1931 | 09/Dec/1953 | "Oklahom SN US Navy" Single Marker |
Old Part of Cemetery Southeast Section | DAWSON | Dorothy Viola [Adams] | 30/Aug/1924 | 29/Jan/1997 | Son of Willia, Riley & Velma Pauline [Brber] Adams Wife of [1] Ralph Cunningham [2] SS/W James Henderson Dawson Photo |
Section__ | DAWSON | Edward Lee LVN | 22/Feb/1929 Allen OK | 18/May/2021 Norman OK | US NavySon of Jack & Elnora Bernice Dawson Husb of Tootsie Ellen [Shirley] Dawson Brumley Kinslow Buried Pauls Valley OK Licensed Vocational Nurse Wooster Funeral Home Marker ~ Pauls Valley OK Single Marker Obit |
Section__ | DAWSON | Elnora Bernice | 21/Aug/1911 | 22/Feb/1938 | Single Marker Photo |
Old Part of Cemetery Southeast Section | DAWSON | James Henderson | 02/Dec/1928 | 12/Aug/1997 | Son of Charles C. & Myrtle Hattie [Freeze] Dawson SS/W & Husb of Dorothy Viola [Adams] Dawson Photo |
Section__ | DEAN | Ada Pearl [Watson] | 18/Aug/1882 AR | 15/Feb/1969 Pauls Valley OK | Dau of James Calvin & Frances Elizabeth [Admire] WatsdonSS/W & Wife of Joseph Armstrong "Joe" Dean Photo |
Section__ | DEAN | Alton "Bode" | 08/Oct/1913 Garvin CO OK | 14/Jan/2003 Garvin CO OK | "Gone But Not Forgotten" "Married Aug 17, 1933" "In Loving Memory" Son of Milton & Millie [Worthington] Dean SS/W & Husb of Nettie [Fuller] Dean |
Section__ | DEAN | Bailey A. | 14/Feb/1814 SC | 07/Jan/1899 Garvin CO OK | Husb of Unknown Dean Single Marker |
Section__ | DEAN | Ben | 30/Oct/1883 TX | 19/Jan/1952 | "In Memory" Son of John Wesley & Martha Louisa [Brandon] Dean Single Marker |
Section__ | DEAN | Billie Ernest | 15/Jul/1927 | 18/Jan/1983 | "At Peace With Christ" Son of Milton & Millie [Worthington] Dean Single Marker Photo |
Section__ | DEAN | Charles Edward Sr Rev | 29/Dec/1940 Pauls Valley OK | 20/Nov/2022 Norman OK | Son of George & Oleta Fern [Walden] Dean Husb of Mary Carolyn [Mainord] Dean Unmarked Grave Obit |
Section__ | DEAN | Clarence Paul | 30/May/1922 | 07/Jun/1922 | "Son of Joe & Ada Dean" Son of Joseph Armstrong "Joe" & Ada Pearl [Watson] Dean Single Marker Photo |
Section__ | DEAN | Daughter | 01/Apr/1918 | 03/Apr/1918 | "Daughter Of Mr And Mrs Homer Dean" Dau of Jesse Homer & Mittie Leoma [Brown] Dean Single Marker Photo |
Section__ | DEAN | Donald Lee | 02/May/1962 | 23/Aug/1980 | "Son" "Susie's Husband - Randy's Dad" Son of Loyd & Margaret [Fogle] Dean Husb of Susie Dean Single Marker |
Section__ | DEAN | George | 28/Oct/1911 Garvin CO OK | 28/Nov/2003 | Son of Milton & Millie [Worthington] Dean SS/W & Husb of Oleta Fern [Walden] Dean Wed 1939 |
Section__ | DEAN | Horace | 30/Nov/1910 | 27/Apr/1984 | "US Army ~ World War II" Son of Milton & Millie [Worthington] Dean Single Marker Photo |
Section__ | DEAN | Jesse Homer | 22/May/1887 TX | 06/Oct/1944 | "Gone But Not Forgotten" Son of John Wesley & Martha Louisa [Brandon] Dean Husb of Mittie Leona [Brown] Dean Single Marker Photo |
Section__ | DEAN | John Wesley | 1848 MS | 16/Jun/1933 Antioch OK | Son of Bailey A. & Unknown Dean Husb of Martha Louisa [Brandon] Dean Wed 06/Jan/1876 Berleson CO TX Single Marker Photo |
Section__ | DEAN | Joseph Armstrong "Joe" | 03/Apr/1877 San Saba TX | 22/Jul/1947 Garvin CO OK | SS/W & Husb of Ada Pearl [Watson] Dean Photo |
Section__ | DEAN | Lee | 1879 | 1943 | Son of John Wesley & Martha Louisa [Brandon] Dean Single Marker Photo |
Section__, Left Side Of Entrance | DEAN | Loyd | 22/Jun/1934 | 10/Sep/2018 | "[Wed] July 25, 1958" Son of Alton & Nettie [Fuller] Dean SS/W & Husb of Margaret [Fogle] Dean Photo |
Section__ | DEAN | Martha Louisa "Lou" [Brandon] | 22/Feb/1858 Newton TX | 19/Mar/1941 Antioch OK | Wife of John Wesley Dean Wed 06/Jan/1876 Berleson CO TX Single Market Photo |
Section__ | DEAN | Mary Carolyn [Mainord] | 24/Sep/1942 Seminole OK | 28/Aug/2021 Norman OK | Dau of Grover S. & Bertha Marie [Bister] Mainord Wife of Rev Charles Edward Dean Sr Wooster Funeral Home ~ Pauls Valley OK Unmarked Grave Obit |
Section__ | DEAN | Millie [Worthington] | 05/Jun/1889 | --/May/1969 | "At Rest" Dau of Henry W. & Mary Susan [Pollock] Worthington SS/W & Wife of Milton "Mit" Dean Photo |
Section__ | DEAN | Milton "Mit" | 09/Apr/1881 San Saba TX | 29/Mar/1946 Antioch OK | "At Rest" Son of John Wesley & Martha Louisa "Lou" [Brandon] Dean SS/W & Husb of Millie [Worthington] Dean Photo |
Section__ | DEAN | Mittie Leona [Brown] | 18/Dec/1889 AR | 14/Jul/1982 | "Gone But Not Forgotten" Dau of Thomas S. & Katie N. [Brewer] Brown Wife of Jesse Ho,mer Dean Single Marker Photo |
Section__ | DEAN | Nettie [Fuller] | 03/Aug/1913 | 16/Oct/2000 | "Gone But Not Forgotten" "Married Aug 17, 1933" "In Loving Memory" SSW & Wife of Alton "Bode" Dean |
Section__ | DEAN | Oleta Fern [Walden] | 01/Feb/1920 | 24/Jul/2022 | Wife of George Dean Unmarked Grave |
Section__ | DEAN | Watson Elsworth "Dock" | 05/Jul/1911 Antioch OK | 21/Oct/1974 OK | Son of Joseph Armstrong "Joe" & Ada Pearl [Watson] Dean Funeral Home Marker Photo |
Section__ | DERRICK | Nancy S. | 19/Jul/1861 Springfield MO | 08/Apr/1954 Davis OK | Wife of [1] William Madison Jones [2] William D. Derrick Wed 1925 Arterio Sclerosis Bahner Funeral Home ~ Davis OK Unmarked Grave Obit |
Section__ | DERRICK | Nancy S. | 19/Jul/1861 | 08/Apr/1954 | Wife of William D. Derrick Single Marker Photo |
Section__ | DERRICK | Sarrah J. | 20Apr/1862 | 13Apr/1923 | 1st Wife of William D. Derrick Derrick [2] Nancy S. Derrick Wed 1925 Single Marker Photo |
Section__ | DERRICK | William D. | 15/Mar/1858 | 08/Oct/1947 | Husb of [1]Sarrah J. Derrick [2] Nancy S. Derrick Wed 1925 Single Marker Photo |
Section__ | DICKENSON | Chad Bryan | 22/Jan/1975 Lawton OK | 10/Feb/2014 Garvin CO OK memorial/13/Feb | Son of Burl Raymond Jr & Frances Eileen [Plumbtree] Dickenson Husb of Leslie [Jenson] Dickenson Wed 3/May/2009 Auto Accident Winans Funeral Home ~ Maysville OK Unmarked Grave |
Section__ | DICKSON | Fuschsia June [Brooksher] | 03/Aug/1946 | 10/Jun/2014 memorial/14/Juin | Dau of Raymond & Ethel Blackwood Brooksher Wife of R. T. Dickson Winans Funeral Home ~ Maysville OK Unmarked Grave |
Section__ | DISMUKE | Carl David | 28/Oct/1947 Lawton OK | 09/Jun/2023 Pauls Valley OK | Son of Walter Carl & Edith Rebecca [Looney] Dismuke Husb of Janell Dismuke Wed 11/Apr/1977 Gainesville TX Stufflebean-Coffey Funeral Home ~ Pauls Valley OK Unmarked Grave |
Section__ | DOBBINS | Hershel M. | 18/Oct/1907 | 12/Dec/1937 | Single Marker Photo |
Section__ | DOBBINS | Johnie M. | 07/May/1872 | 24/Sep/1927 | Husb of Lura M. [Johnson] Dobbins Single Marker Photo |
Section__ | DOBBINS | Lura M. [Johnson] | 29/Mar/1875 | 16/Apr/1962 | Dau of Pleasant C. & Demanda Frances [Moore] Johnson Wife of Johnie M. Dobbins Single Marker Photo |
Section__ | DONAHO | Billy Dean | 26/Sep/1948 Sulphur OK | 02/Aug/2018 Norman OK | Son of Perry Lee & Della Golden [Riddle] Donaho Husb of Unknown Donaho Farmer Winan's Funeral Home ~ Maysville OK Unmarked Grave Obit |
Section__ | DOVER | Eugene C. "Gene" Sr | 25/Jul/1937 | 04/Oct/2009 | "In Loving Memory" Husb of Paula Donna [Lewis] Dover Wed 21/May/1984 Carlsbad NM Single Marker Photo |
Section__ | DOVER | Paula Donna [Lewis] | 28/Sep/1949 Lindsay OK | 09/Jul/2014 Lexington OK burial/12/Jul | Grand Matron Dau of LeRow Newton "Roy Newt" & Dolly Mildred [Moring] Lewis Wife of Eugene S. "Gene"Dover Sr Wed 21/May/1984 Carlsbad NM Court Clerk & Bailiff Pauls Valley OK Winans Funeral Home ~ Maysville OK Unmarked Grave |
Section__ | DOWD | Mary Ellen [Moon] | 22/Apr/1902 Ardmore OK | 15/Jul/1987 Ninnekah OK | Wife of Louis Henry Dowd Single Marker Photo |
Section__ | DRAKE | Chantelle Reneé | 28/May/1970 Des Plaines IL | 19/Oct/2017 burial/23/Oct | Dau of Jerry Don & Shirley Irene [Wright] Drake Wife of Unknown Turner Single Marker |
Section__ | DRAKE | Jerry Don | 11/Dec/1941 Woodward OK | 06/Jul/2021 Pauls Valley OK | US Army National Guard Son of Wilford & Alma [Baker] Drake Husb of [1] Shirley Irene [Wright] Drake Wed --/Jan/1969 [2] Doris Maxine Drake Wed --/Dec/1990 Pauls Valley Police Dept - Security Guard Stufflebean-Coffey Funeral Home ~ Pauls Valley OK Unmarked Grave Obit |
Section__ | DRISKELL | Donald Ray "Don" | 27/Jun/1938 | 21/Apr/2023 OK burial/02/May | Son of James & Maude [Brantley] Driskell Husb of Bennie [Followwill] Driskell Wed 1991 Quartet Singer Wilson Little Funeral Home ~ Unmarked Grave Obit |
Section__ | DRISKELL | James Burl | 14/Jun/1905 | 03/Feb/1975 Normn OK | "Our Heritage A Love Of The Soil" "Dad" "Married Aug 22, 1924" "The Lord Is My Shepherd" Son of James Monroe Driskell & Nettie Jean [Stephenson] Driskell Thomas SS/W & Husb of Maude Stella [Brantley] Driskell Photo |
Section__ | DRISKELL | June Annette | 17/Jun/1941 OK | 12/Feb/1944 OK | "Dau of Mr & Mrs J. B. Driskell" "Budded On Earth To Bloom In Heaven" Dau of James Burl & Maude Stella [Brantley] Driskell Single Marker |
Section__ | DRISKELL | Maude Stella [Brantley] | 16/Jan/1905 AR | 27/Oct/1983 Norman OK | "Our Heritage A Love Of The Soil" "Mother" "Married Aug 22, 1924" "The Lord Is My Shepherd" Dau of Benjamin Thomas "Tom" & Annie Laura Elizabeth [Vickers] Brantley SS/W & Wife of James Burl Driskell Photo |
Section __ | D'AURIA | Jo Ann Clement-Davenport | 10/Jun/1950 OK | Paoli OK | "Married May 19, 1978" SS/W & Wife of Thomas William D'Auria Photo |
Section __ | D'AURIA | Thomas William | 09/Sep/1946 Bronx CO NY | 10/Feb/1994 Elmore City OK | "Pfc US Marine Corps ~ Vietnam" "Married May 19, 1978" Son of Thomas P. & Norma Noreen [Parry] D'Auria SS/W & Husb of Jo Ann Clement-Davenport D'Auria Rancher Double & Single Markers Photo |
Section __ | DOUGHTY | Maranda Leigh [Smith] | 07/Jun/1981 | 05/Mar/2015 | Dau of Paul & Kathy [Clement] Smith Wife of Jody Doughty Wed 21/Oct/2011 Stufflebean~Coffey Funeral Home ~ Pauls Valley OK Obit |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.