LAST NAME | First | Mid Maiden | Birth Dt | Death Dt | Comments |
---|---|---|---|---|---|
WALKER | HOMER | E. | 06-04-02 | ||
WALL | OSCAR | 07-06-51 | |||
WALLACE | GEORGE | EDWARD | 05-19-88 | ||
WALLIS | MEREDITH | MARVIN | 04-12-95 | ||
WALLIS | ROSA | A. | 04-05-25 | ||
WALTON | ARTHUR | LEROY | 09-14-77 | ||
WALTON | CHARLENE | 10-12-89 | |||
WALTON | EDNA | AKA | 02-12-61 | ||
WALTON | EVERETT | 05-06-10 | |||
WALTON | GEORGE | WILKERSON | 04-02*98 | poss | |
WALTON | GOLDIE | E. | 04-07-79 | ||
WALTON | INFANT | ------06 | |||
WALTON | INFANT | 09-14*97 | |||
WALTON | INFANT DAU. | 07-16-06 | |||
WALTON | JOHN | F. | 12-02-34 | ||
WALTON | LOUIS | F. "MIKE" | 05-17-86 | ||
WALTON | MELVA | MARIE | 02-26-89 | ||
WALTON | MINNIE | E. | 11-04*97 | ||
WALTON | SAMUEL | ROLAND | 10-19-65 | ||
WALTON | SARAH | ANN | 02-12*90 | ||
WALTON | VERNON | CENNTENNIAL | 11-05-03 | ||
WARD | JOHN | L. | 04-11-52 | ||
WATSON | ROBERT | M. | 04-13-03 | ||
WEATHERHOLT | HARRY | 1871 | 4 May 1924 | Photo | |
WEATHERHOLT | HERMAN | LLOYD | 02-08-45 | ||
WEATHERHOLT | MARGARET | E. | 1871 | 1946 | Photo |
WEAVER | MARTHA | ALICE | 09-03-43 | ||
WEAVER | THOMAS | FRANCIS | 06-04-46 | ||
WEBB | BRYON | "DICK" | 03-22-63 | ||
WEBB | EARL | CLAYTON | 08-10-82 | ||
WEBB | HAROLD | J. | 12-29-25 | ||
WEBB | MYRTLE | E. | 06-22-82 | ||
WEBB | NELLIE | MAE | 11-01-61 | ||
WEBSTER | GRACE | A. | 02-01*98 | ||
WEHR | HELGA | LUCIA AKA | 12-16-54 | ||
WEHR | JOHN | 12-31-51 | GERM | ||
WEIDNER | EVELYN | J. | 04-29-55 | ||
WEIDNER | FRED | WALTER | 08-12-62 | ||
WEIDNER | HENRY | 05-09-73 | |||
WEIDNER | SCYRENE | 02-19-61 | |||
WEIDNER | WILLIAM | FREDDIE | 06-04-37 | ||
WEISSHAAR | MARTHA | E. | ------06 | ||
WEISSHAAR | WILLIAM | 01-01-44 | |||
WELCH | JOHN | W. | 04-02-23 | ||
WELCH | MARY | -------- | |||
WEST | LOVELL | MATILDA | ------24 | ||
WHITE | BEULAH | M. | 06-21-31 | ||
WHITE | CAROLYN | "CAROL" | 01-08-75 | ||
WHITE | GEORGE | GRADY | ------87 | ||
WHITE | HUGH | PAUL | 10-08-53 | ||
WHITE | JENNIE | AKA | 04-24-36 | ||
WHITE | JOHN | WALTER/WILLIAM | 11-08-59 | ||
WHITE | JOSEPH | DAVID | 01-30-49 | ||
WHITE | MAUDE | OLLIE | 04-06-51 | ||
WHITE | PAT | 05-23-87 | |||
WHITE | ROBERT | WILLIAM | 10-17-76 | ||
WHITE | THOMAS | WOODROW | 03-25-81 | WW II | |
WHITE | WALTER | J. | 06-21-31 | ||
WHITE | WANDA | JANE | 02-10-31 | ||
WHITEHURST | ALICE | A. | 04-29-17 | ||
WHITEHURST | ELIZABETH | S. | 11-02-53 | ||
WHITEHURST | SAMUEL | C. | 12-05-26 | poss | |
WHITEHURST | WILLIAM | O. | 10-21-59 | ||
WHITLOCK | IRIS | 01-05-62 | |||
WILCOXSON | BETTY | I. | -------- | ||
WILCOXSON | EUNICE | B. | 03-10-73 | ||
WILCOXSON | ROLAND | WAYNE | 03-16-92 | ||
WILCOXSON | TOM | M. | ------83 | ||
WILLIAMS | GENERAL | LAFAYETTE | 07-07-14 | ||
WILLIAMS | GEORGE | GUILE | 12-10-46 | ||
WILLIAMS | INFANT SON | -------- | |||
WILLIAMS | LYDIA ANN | SEE:BELL | -------- | ||
WILLIAMS | MARY | ALICE "MOLLIE" | 12-09-49 | ||
WILLIAMS | MARY | LOUISE | 04-18-26 | ||
WILLIAMS | THOMAS | B. | 12-11-13 | ||
WILLIAMS | WINNIE | SEE:SCOTT | -------- | ||
WILLISON | MARY | E. | 07-06-05 | ||
WILSON | AMANDA | A. | ------21 | ||
WILSON | GARY | THOMAS | 07-14-87 | ||
WILSON | ROY | L. | 08-22/01 | WW II | |
WISE | HANNIS | WILLIAM | 12-10-54 | ||
WITHERSPOON | MARVIN | J. | 04-27-45 | WW II | |
WITT | BENJAMIN | BERRY | 11-05-56 | ||
WITT | BESSIE | 37377 | 05-13-57 | ||
WOLFINGTON | ELMER | WESLEY | 10-20-99 | WW II | |
WOODHOUSE | BENJAMIN | L. | 07-15-21 | WW I | |
WOODHOUSE | GEORGE | WILLIAM | 07-22-49 | WW I | |
WOODHOUSE | GEORGIA | GWENDOLYN | 07-20-18 | ||
WOODHOUSE | MARJORIE | ALBERTA "MIDGE" | 05-14-79 | ||
WOODS | ANNA | MAY "ANNIE" | 10-12-31 | ||
WOODS | CHESTER | ORIN | -------- | ||
WOODS |
Dale |
Lee |
25 Oct 1941 |
14 Apr 2018 |
Obit h/o Ola Fay |
WOODS | ELLIS | AUDREY | -------- | WW II | |
WOODS | FOREST | ARIN AKA | 03-27-97 | ||
WOODS | FREDERIC | ASA "FRED" | 09-29-53 | ||
WOODS | Grace | Age 94 | June 19, 2002 | Obit | |
WOODS | LENNA | ALVINA | 06-12-93 | ||
WOODS | MARY | 07-01-93 | |||
WOODS | MAUDE | BELLE AKA | 10-09-60 | ||
WOODS | NELSON | LYNN JR. | 29 Apr 1931 | 6 Aug 2001 | Obit |
WOODS | NELSON | LYYN | 08-60/01 | ||
WOODS | PERNETA | ALICE | 12-01-37 | ||
WOODS | STACY | A.JR. | 01-26-45 | ||
WOODWORTH | ALONZO | ------64 | |||
WOODWORTH | DANIEL | G. | 03-22-37 | ||
WOODWORTH | SARAH | ROUSE | 03-28-38 | ||
WRIGHT | ANNA | JANE | 10-01-58 | ||
WRIGHT | ANNIE | M. | 08-23*94 | ||
WRIGHT | ANSON | B. | 03-04-35 | ||
WRIGHT | BERTHA | VIOLA | 11-01-45 | ||
WRIGHT | ELIZA | ------23 | |||
WRIGHT | EMMA | W. | 05-02-97 | ||
WRIGHT | JIMMY | LEE | 11-12-27 | ||
WRIGHT | JOHN | FRANKLIN | ------68 | ||
WRIGHT | KIMBERLY | A. | 1968 | 1968 | Photo |
WRIGHT | LEM | LEE | 01-09/01 | ||
WRIGHT | LEONARD | J. | 07-24-50 | ||
WRIGHT | RACHEL | Z. | 02-08*99 | ||
WRIGHT | VADA | E. | 07-23-83 | ||
WRIGHT | WILLIAM | E. "BILLY" | 01-06-44 | ||
WYBRANT | ELIZA | M. | ------37 | ||
WYBRANT | WILLIAM | 04-23-05 | poss |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.