| ![]() | ![]() |
| SECTION | LAST NAME | FIRST MI | BORN | DIED | COMMENTS |
| Block | TOMLINSON | Raymond | 01/Mar/1918 | --/Dec/1988 | |
| Block | TOMPKINS | Bobby | 30/May/1931 OK | 24/Jun/1935 OK | |
| Block | TOMPKINS | Edith | 1906 | 1947 | |
| Block | TOMPKINS | Robert Sidney | 30/May/1931 OK City OK | 1935 OK City OK | Son of Col Charles E. Jr & Eva Mae [Hodges] Tompkinms Tetanus Infection |
| Block | TONEKEI | Clyde Cocoa | 1870 | 1960 | |
| Block | TONEPAHOTE | William B. | 1930 | 1982 | |
| Block | TONEY | Joey | 05/May/1986 | ||
| Block | TONIPS | Darin Lee | 25/Dec/1953 | 07/Mar/1993 | |
| Block | TONIPS | Karin Lee "Doll" | 25/Dec/1953 | 07/Mar/1993 | "In God's Care" |
| Block | TONIPS | Kevin Leon | 20/Oct/1999 | ||
| Block | TONIPS | Raymond | 29/Mar/1926 | 01/Aug/1989 | |
| Tonkinson Family Plot Old Section Block 10 | TONKINSON | Edith | 1906 | 1947 | Photo |
|---|---|---|---|---|---|
| Tonkinson Family Plot, Block 10, Old Section | TONKINSON | Emery | 13/May/1870 | 09/Jul/1964 | Photo |
| Block | TONKINSON | Ira | 1897 | 1959 | |
| Tonkinson Family Plot Old Section Block 10 | TONKINSON | May | 04/Jan/1904 | 16/Jan/1994 | Photo |
| Tonkinson Family Plot, Block 10, Old Section | TONKINSON | Naomi | 10/Sep/1870 | 16/Aug/1964 | Photo |
| Block | TONKINSON | Nettie [James] | 1897 | 1995 | |
| Tonkinson Family Plot, Block 10, Old Section | TONKINSON | Peggy Sue | 11/May/937 Anadarko OK | 25/Jul/1946 Anadarko O | Dau of Verdie & Unknown Tonkinson Photo |
| Tonkinson Family Plot Old Section Block 10 | TONKINSON | Verde | 16/Jun/1900 | 17/Oct/1986 | Photo |
| Block | TOO-AH-RAP | Elmer | 1881 | 02/Apr/1912 | |
| Block | TOOENAPPER | Jessie | 1989 | 1996 | |
| Block | TOOENAPPER | Yolonda Jonelle | 29/Jan/1974 | 04/Mar/1993 | |
| Block | TOOMAN | Delmar Eli | 27/Aug/1915 | 08/May/1994 | "[Wed] Aug 1, 1935" SS/W & Husb of Goldie Faye [Newman] Tooman |
| Block | TOOMAN | Delmar Warren | 09/Nov/1962 | 29/Sep/1990 | ![]() Police officer killed in the line of duty |
| Block | TOOMAN | Goldie Faye [Newman] | 17/Sep/1919 | 28/May/1988 | "[Wed] Aug 1, 1935" SS/W & Wife of Delmar Eli Tooman |
| Block | TOPAUM | Cyrus J. | 1900 | 1972 | Husb of Mattie Tee Topaum |
| Block | TOPAUM | Joseph | 05/Jul/1948 | 21/Nov/1994 | Son of Cyrus J. & Mattie Tee Topaum Husb of Linda [Limon] Topaum |
| Block | TOPAUM | Mattie Tee | 1912 | 1972 | Wife of Cyrus J. Topaum |
| Block | TOPAUM | Rudolph | 19/Aug/1930 | 08/Apr/1998 | Son of Cyrus J. & Mattie Tee Topaum |
| Block | TORRES | Earnest Sr | 05/Oct/1921 | 07/Jan/1978 | |
| Block | TORRES | Earnest Jr | 24/May/1883 | 14/Jul/1968 | |
| Block | TORRES | Leon | Husb of Wanda Torres | ||
| Block | TORRES | Rodolfo Lomeli | 08/Jun/1965 | 01/Jul/1993 | |
| Block | TORRES | Rose Lee | 04/Sep/1886 | 01/Aug/1950 | |
| Block | TORRES | Wanda | Wife of Leon Torres | ||
| Block | TOTHEROW | Dovie Jewel | 1921 | 2000 | Wife of Verlon Wesley Totherow |
| Block | TOTHEROW | Verlon Wesley | 19/Jul//1914 DeKalb CO AL | 11/May/1980 Anadarko OK | Son of John Polie & Bessie Buena [Chamblee] Totherow Husb of Dovie Jewel Totherow Photo |
| Block | TOTTEN | Gregory A. | 02/Jul//1959 | 16/Sep/1959 | |
| Block | TOUWIN | Bessie W. | 1907 | 1963 | |
| Block | TOUWIN | Lloyd B. | 1898 | 1959 | |
| Block | TOUWIN | Luella | 1943 | 1967 | |
| Block | TOUWIN | Milton T. | 1927 | 1959 | |
| Block | TOWNLEY | Lillie Mae | 1875 | 1951 | |
| Block | TOWNLEY | Major Van Pfc | 07/Nov/1917 | 19/Aug/1945 | ![]() Pfc 179 Inf ~ Purple Heart |
| Block | TOWNLEY | Virginia C. | 03/Aug/1900 | 12/Oct/1959 | |
| Old Section Block 105, Lot 15 | TOWNSEND | Bruce E. | Aug/1960 | May/2012 | |
| Block | TOWNSEND | Celia F. | 17/Jul//1881 | 12/Nay/1928 | Wife of Unknown Townsend Mother of John Eldon Townsend |
| Block 105. Lot 15, Old Section | TOWNSEND | John Eldon | 18/Jun/1906 Hydro OK | 14/Jul/1980 Afton OK | Son of Unknown & Celia F. Townsend SS/W & Husb of Olive Amberzine "Amber" [Dutcher] Townsend Photo |
| Block | TOWNSEND | M. Lee | 19/Aug/1898 | 07/Feb/1944 | |
| Block 105. Lot 15, Old Section | TOWNSEND | Olive Amberzine "Amber" [Dutcher] | 05/Jul//1905 Canada | 11/May/1983 Afton OK | Dau of Robert L. & Anna A. Dutcher SS/W & Wife of John Eldon Townsend Photo |
| Block | TOWNSON | Ruth | |||
| Block | TOYEBO | Alice [Paddlety] | 08/Apr/1904 | 15/Dec/1986 | Wife of Charles Toyebo |
| Block | TOYEBO | Charles "Kauty" | 09/Apr/1901 | 21/Apr/1982 | Husb of Alice [Paddlety] Toyebo |
| Block | TOYEBO | Wanona L. | 24/Oct/1923 | 27/Jun/1958 | |
| Block | TOYEKOYAH | James Harry | 05/Sep/1951 | 17/Apr/1972 | |
| Block | TOYEKOYAH | Jeffrey Thad | 26/Jan/1975 Lawton OK | 30/Jun/2013 Carn egie OK | Son of Thad & Anita [Gomez] Toyekoyah Kiowa Nation Ray & Martha's Funeral Home ~ ~ Anadarko OK |
| Block | TOYEKOYAH | Lauren | 11/Aug/1953 | 26/Nov/1996 | |
| Block | TOYEKOYAH | Matthew | 1915 | 1981 | |
| Block | TOYEKOYAH | Michael E. | 1972 | 1972 | |
| Block | TRABERT | Richard | 1946 | 2000 | |
| Block | TRACY | Delora [Conover] | 12/Feb/1902 | 25/Jul/1896 | |
| Block | TRACY | Harry Lee | 05/Dec/1940 | 26/Jan/2004 | |
| Block | TRAMMELL | Ron | 18/Jan/1942 | 02/Apr/1982 | |
| Block | TRAYWICK | Anita Louise | 10/Jun/1947 | 28/Dec/2005 | |
| Block | TRAYWICK | Callie | 12/Oct/1959 | 05/Apr/1979 | |
| Shannon Family Plot | TRAYWICK | Carla Jean [Shannon] | 04/May/1963 | 29/Dec/2001 Anadarko OK | Dau of Unknown & Marilyn Shannon Wife of Unknown Traywick |
| Block | TRAYWICK | Lois | 15/Sep/1914 | 10/Jul/1925 | |
| Block | TRAYWICK | Lydia E. | 05/Jan/1899 | 10/Jun/1939 | Dau of Willoiam Alexander & Ottie Pricilla [Purnell] Clark Wife of Fred James Traywick |
| Block | TRAYWICK | N. Monte | 31/Dec/1954 | 07/Jul//1979 | |
| Block | TRAYWICK | Preston J. P. | 04/Oct/1907 | 09/Oct/1991 | |
| Block | TRAYWICK | Raleigh Daye | 15/Nov/2009 Purcell OK | 02/Dec/2009 OK City OK | Dau of Brittany Traywick Steverson Funeral Home ~ Anadarko OK |
| Block | TRAYWICK | Velma M. | 09/Oct/1925 | 19/May/1979 | |
| TRESCOTT | Ashton Paige Branea | 03/Jul/1991 Bethesda MD | 03/Jul/2014 | Dau of Fred Trescott II & Leah Branea [Baker] Chisholm Smith Funeral Home ~ Anadarko OK Obit | |
| Block | TRESCOTT | John Warren | 04/Dec/1929 | 05/Mar/2005 | |
| Block | TREVINO | Anna R. | 16/Oct/1888 | 23/Feb/1976 | |
| Block | TREVINO | Archie | 24/Jun/1924 | 30/Mar/1992 | |
| Block | TREVINO | Crispin | 1886 | 1973 | |
| Block | TREVINO | Ed | 10/Aug/1889 | 01/Apr/1961 | |
| Block | TREVINO | Eddie Jr | 1920 | 1978 | |
| Block | TREVINO | Maria [Rivas] | 07/Mar/1948 Candelaria TX | 06/Jan/2011 Anadarko OK | Brown Funeral Home ~ Chickasha OK |
| Block | TREVINO | Samuel | 16/Apr/1916 | 27/Dec/1989 | |
| Block | TRIPP | Bazie G. Jr | 13/May/1930 | 25/Mar/1998 | |
| Block | TRIPP | Charles H. | 1875 | 1938 | |
| Block | TRIPP | Karen Sue | 06/Aug/1956 | 02/Jan/1989 | |
| Block | TRIPP | Mollie B. | 1881 | 1945 | |
| Block | TRIPPE | A. J. | 1842 | 1923 | |
| Block | TRIPPE | John Thomas | 1871 | 1949 | |
| Block | TRIPPE | Levina | 1872 | 04/Jun/1956 | |
| Block | TRIPPE | Robert Charles | 01/Aug/1923 | 03/Apr/1930 | |
| Block | TROGDON | Alice | 1872 | ||
| Block | TROGDON | Almon Glen "Al" | 30/Oct/1896 | 21/Mar/1978 | |
| Block | TROGDON | Almon Glen | 1896 | 1978 | ![]() Sea2 US Navy ~ World War I |
| Block | TROGDON | Clifford D. | 05/Oct/1899 | 06/Nov/1977 | |
| Block | TROGDON | Ester | 26/Aug/1911 | 04/Aug/1990 | |
| Block | TROGDON | George | 06/Aug/1904 | 10/Apr/1993 | |
| Block | TROGDON | George Ray | 1943 | 1943 | |
| Block | TROGDON | Grace P. | 02/Apr/1905 | 24/Jul/1989 | |
| Block | TROGDEN | J. Frank | 1863 | 1948 | |
| Block | TROGDON | Jess Gene | 17/Nov/1901 | 28/Oct/1971 | |
| Block | TROGDEN | Jess Gene Jr | 1938 | ||
| Block | TROGDON | John Astor | 03/Dec/1910 | 08/Jul//1997 | ![]() "Tec4 US Army ~ World War 11" |
| Block | TROGDON | John L. | 18/Jun/1940 | 04/Aug/1984 | |
| Block | TROGDEN | Lela | 1899 | 1956 | |
| Block | TROGDON | Lillie Mae | 04/Jun/1900 | 13/Oct/2000 | SS/W & Wife of William F. Trogden |
| Old Section Block 11, Lot 7 | TROGDEN | Oren | 15/Sep/1905 | 15/Sep/1905 | Infant of W. R. Trogden Photo |
| Block | TROGDON | Suzanna | 07/Nov/1941 | 02/Jan/1987 | |
| Old Section Block 11, Lot 7, Space 3W | TROGDEN | W. R. | 19/Dec/1860 | 13/Apr/1910 | Photo |
| Block | TROGDON | William F. | 17/Jan/1898 | 27/Feb/1988 | SS/W & Husb of Lillie Mae Trogden |
| Block | TROLINGER | Penny [Shaull] RN | 18/Aug/1960 Anadarko OK | 29/Apr/2008 OK City OK | ![]() Dau of Billie Shaull Wife of Keith Trolinger Smith & Turner Funeral Home ~ Anadarko Obit |
| Block 19, Lot 17 | TROTTER | Essie E. Wooley | 28/Aug/1885 | 07/May/1907 | Gish Funeral Home ~ Anadarko OK |
| Block | TRUE | Sarah Lee | 05/Jul//1862 | 08/Oct/1926 | |
| Block | TRUE | William E. | 1856 | 12/Jun/1923 | ![]() Kansas Cook 21 Inf 16 Div buried by Legion Photo |
| Block | TRUEX | Rosie Lee | 18/Feb/1905 | 17/May/1984 | |
| Block | TRUMLEY | Etta May | 25/Sep/1925 | ||
| Block | TSAIT-KOPE-TA | Charles E. H. | 1922 | 1922 | |
| Block | TSAIT-KOPE-TA | Franklin | 1904 | 1923 | |
| Block | TSAIT-KOPE-TA | Joseph | 1887 | 1905 | |
| Block | TSAIT-KOPE-TA | Julia | 1884 | 1905 | |
| Block | TSAIT-KOPE-TA | Paul | 1852 | 1910 | Photo |
| Block | TSAIT-KOPE-TA | Paul | Jul//1904 | 11/Jul//1905 | |
| Block | TSAIT-KOPE-TA | William Paul | 1895 | 1910 | |
| Block | TSATIGH | Glenda | 13/Jul//1943 | 05/Sep/1969 | |
| Block | TSATOKE | Danielle Jean | 04/Jan/1975 | 04/Jan/1991 | |
| Block | TSELEE | Betsy Dianne | 04/Nov/1995 | 05/Nov/1995 | |
| Block | TSELEE | Chance Harrison | 27/Aug/1997 | 16/Jan/2008 | |
| Block | TSELEE | Ramona Jean [Perosi] | 20/Sep/1947 | 18/Feb/2007 | |
| Block | TSONE-KEAOH-DATE | OK | 03/Mar/1927 | ![]() Corp Indian Scout | |
| Block | TSOTIGH | Corwin B. Jr | 11/Jan/1941 | 24/Mar/1979 | |
| Block | TUBBS | Inez | 29/Jun/1928 | 23/Sep/1928 | |
| Tucker Family Plot New Section Block 2, Lot 5, Space 4W | TUCKER | Beatrice Pearl | 29/Dec/1913 | 09/Dec/1992 | "Mother" Photo |
| Block | TUCKER | Phillip Tracie | 22/Feb/1943 Joplin mO | 06/Jul/2021 Bartlesville OK burial/10/Jul | Son of Robert Tracie & Beatrice Pearl [Huffine] Tucker Husb of Janette Tucker Phillips Petroleum Company Biochemist - 30 Yrs Unmarked Grave Obit |
| Block | TULLER | William P. | &nbdsp; | ![]() Sgt CO D Kansas Cav ~ Civil War Photo | |
| Block | TULLES | Alfred W. | 05/Mar/1901 | 13/Dec/1945 | |
| Block | TULLES | Loretta Dean | 27/Jan/1943 | 15/Oct/1943 | |
| Block | TULLES | Odyetta Jean | 27/Jan/1943 | 10/Oct/1943 | |
| Block | TULLIS | Frank Maynard | 23/Dec/1883 | 10/Oct/1940 | |
| Block | TULLIS | M. | 1864 | 1940 | |
| Block | TULLIS | May | 1869 | 1950 | |
| Block | TULLOS | Alfred W. | 05/Mar/1901 | 13/Dec/1945 | "Father" Single Marker |
| TULLOS | Loretta Dean | 27/Jan/1943 | 15/Oct/1943 | "Our Darling Baby" Twin of Odyetta Jean Tullos Single Marker | |
| TULLOS | Odyetta Jean | 27/Jan/1943 | 10/Oct/1943 | "Our Darling Baby" Trin of Loretta Dean Tullos Single Marker | |
| Block | TURKEY | Kitty Keive | 1878 | 1972 | |
| Block | TURLEY | Carl | 25/Mar/1888 | 03/Apr/1963 | SS/W & Husb of Mellie Turley Photo |
| Block | TURLEY | James C. Jr | 1922 | 1977 | |
| Block | TURLEY | James C. | 1872 | 1940 | |
| Block | TURLEY | James Scott | 28/Oct/1936 | 24/Jun/2000 | |
| Block | TURLEY | Mellie | 19/Nov/1897 | 25/Nov/1965 | SS/W & Wife of Carl Turley Photo |
| Block | TURLEY | Stella M. | 1879 | 1943 | |
| Block | TURLEY | Thelma Arnetta | 06/Apr/1912 Altus OK | 09/Jan/2006 Chickasha OK burial/13/Jan | Wife of W. P. "Tub" Turley Wed 22/Aug/1928 Altus OK Steverson Funeral Home ~ Anadarko Obit |
| Block | TURLEY | William P. | 30/Jan/1906 | 17/Sep/1996 | |
| Old Section Block 44, Lot 7 | TURNBILL | Doris M. [Bright] | 06/Jun/1914 IL | 19/Jan/2006 Marble Falls TX | "Married July 10, 1935" Dau of Clarence & Pearl Bright Wife of Lawrence R. Turnbill Mother of Loretta Haselhuhn, Larry Turnbill Steverson Funeral Home ~ Anadarko Obit Info provided by: © N. Dale Talkington |
| Block | TURNBILL | Esa "Essie" [Easter] | 06/Dec/1890 Roane CO TN | 22/Jan/1980 Anadarko OK | "Married Sept 16, 1909" "Mother" SS/W & Wife of James Richard Turnbill |
| Old Section Block 44, Lot 7 | TURNBILL | James Richard | 01/Oct/1888 Kingston TN | 12/Aug/1967 Anadarko OK | "Married Sept 16, 1909" "Father" SS/W & Husb of Esa "Essie" [Easter] Turnbill |
| Block | TURNBILT | Jerry Lee | 31/Jan/1943 | 31/Jan/1943 | "Infant Son Of Mr & Mrd L. R. Turnbill" Son of Lawrence R. & Doris [Bright] Turnbill Single Marker |
| Block | TURNBILL | Jerry Lee | 31/Jan/1943 | "Infant Son Of Mr & Mrs L. R. Turnbill" Single Marker | |
| Block | TURNBILL | Lawrence R. | 23/Nov/1916 | 09/Nov/1971 | "Married July 10, 1935" SS/W & Husb of Doris M. [Bright] Turnbill |
| Block | TURNBULL | May A. [Douglass] | 03/May/1917 | 18/Aug/1977 | Single Marker Photo |
| Turnbull Family Plot Block | TURNBULL | Nell A. | 04/Jan/1902 | 11/Dec/1962 | Wife of Ralph P. Turnbull Single Marker |
| Turnbull Family Plot Block | TURNBULL | Ralph P. | 07/May/1903 | 12/Feb/1992 | Son of Martin Christopher & Rebecca N. [Pauling] Turnbull Husb of Nell A. Turnbull |
| Block | TURNER | Annie [Hays] | 14/Mar/1924 | 17/May/2005 | Wife of Boyd E. Turner |
| Block | TURNER | Bertha E. | 1872 | 1947 | Wife of Charles N. Turner |
| Block | TURNER | Blanche Jane [Kilgore*] | 14/Oct/1876 Cooke CO TX | 26/Jul/1978** Elk City OK | Aged 101 Yrs Dau of Hugh Martin & Mary Jane [Roberts] Killgore Same plot W/ & Wife of Richard Edward "Ed" Turner Wed 10/Dec/1895 Cooke CO TX *Spelled both ways ** Death date on marker is incorrect Photo |
| Block | TURNER | Boyd E. | 24/Nov/1917 | 21/Oct/2007 | Husb of Annie [Hays] Turner |
| Block | TURNER | Byancy [Begley] | --/Oct/1854 NY | 12/May/1930 Anadarko OK | "Mother" Wife of David J. Turner Wed 1874 No dates on marker |
| Old Section Block 77, Lot 24, Space 1W | TURNER | Calvin Ray | 27/Nov/1949 | 07/May/2011 | "In Loving Memory" Photo |
| Block | TURNER | Carlos D. | 12/Aug/1917 | 26/Jul/1976 | |
| Block | TURNER | Charles N. | 1867 | 1941 | Husb of Bertha Turner |
| Block | TURNER | Clara J. [Humphreys] | 13/Apr/1943 Anadarko OK | 03/Mar/2006 Darby PA | Dau of Oscar & Johnnie [Gassaway] Humphreys Wife of William Turner |
| Block | TURNER | Ellie | 1901 | 1962 | "Mother" |
| Block | TURNER | Emma Louise [Melton] | 17/Aug/1888 | 07/Oct/1972 | |
| Block | TURNER | Emma Luellen [Clemens] | 10/Apr/1881 Gainesbille TX | 13/Apr/1946 Caddo CO OK | Wife of Marcus L. Turner Wed 19/Oct/1902 Cooke CO TX |
| Block | TURNER | Esther Fay | 23/Jan/1934 Caddo CO OK | 29/May/1935 | Dau of Fred C. & Myrtle Turner Farmer Funeral Home ~ Fairview OK Unmarked Grave Related to: Carolyn Weaver |
| Block | TURNER | Floyd F. | 13/Apr/1905 | 28/Oct/1988 | "Married Feb 1, 1926" Son of Richard Edward "Ed" & Blanche Jane [Kilgore] Turner SS/W & Husb of Minnie Lee Turner |
| Block | TURNER | Fred C. | 19/Jul//1891 | 17/Jun/1974 | |
| Block | TURNER | George R. | 1857 | 1931 | "Dad" |
| Block | TURNER | George Raymond | 1921 | 1989 | "Father" |
| Block | TURNER | Jessie Mae | 23/Dec/1937 Gracemont OK | 09/Jul/1945 Chickasha OK | Dau of Fred C. & Myrtle Turner Farmer Funeral Home ~ Fairview OK Unmarked Grave Related to: Carolyn Weaver |
| Block | TURNER | Johnnie | 1913 | 1994 | |
| Block 77, Lot 24, Space 2W, Old Section | TURNER | Keith Owen | 16/Mar/1940 | 02/Feb/2001 | "In Loving Memory" Photo |
| Block | TURNER | Kody Scott | 12/Mar/1994 OK City OK | 17/Sep/2010 OK City OK | Son of Kerry Turner & Crystal [Coleman] Turner Football practice death McRay Funeral Home ~ Chickasha OK |
| Block | TURNER | Lula B. | 24/Feb/1921 | 07/Jun/2006 | |
| Block | TURNER | Marcus Lafayette | 29/Jul/1878 Cooke CO TX | 30/Dec/1959 Sayre OK | Son of George William & Sarah Frances [Goodnight] Turner Husb of Emma Luellen [Clemens] Turner |
| Block 18, Old Section | TURNER | Martha Jane | 1852 | 1929 | Same Lot W/ Nelson Montgomery Turner Photo |
| Block | TURNER | Martin W. | 1865 | 1954 | Next to Mary Nancy Turner |
| Block | TURNER | Mary [Callahan] | 1876 | 1962 | "Mother" |
| Block | TURNER | Mary Nancy | 1881 | 1974 | Next to Martin W. Turner |
| Block | TURNER | McArthur | 20/Sep/1879 | 01/Dec/1958 | |
| Block | TURNER | Minnie Lee | 25/Oct/1907 | 10/Dec/1972 | "Married Feb 1, 1926" SS/W & Wife of Floyd F. Turner |
| Block | TURNER | Muncie B. | 23/Oct/1902 | 18/Dec/1977 | |
| Block | TURNER | Myrtle Mae | 17/Nov/1910 | 11/Apr/1952 | |
| Block 18, Old Section | TURNER | Nelson Montgomery | 22/Sep/1838 | 16/Jul/1931 | ![]() "Pvt CO I 93rd Indiana Infantry Union Army ~ Civil War" Same Lot W/ Martha Jane Turner Photo |
| Block | TURNER | Opal Katherine [Dietrich] | 31/Aug/1911 | 30/May/2001 | |
| Block | TURNER | Richard | 27/Jun/1941 | 27/Jun/1941 | Unmarked Grave |
| Block | TURNER | Richard Edward "R. E." | 29/Oct/1872 Cooke CO TX | 11/Aug/1944 Anadarko OK | "Father" Son of George William & Sarah Franceds [Goodnight] Turner Same plot W/ & Husb of Blanche Jane [Kilgore] Turner Wed 1895 Photo |
| Block | TURNER | Robert Wayne | 02/Sep/1911 | 08/Apr/1971 | "Husband" Son of Charles Nelson & Berths Estelle [Osborn] Turner Husb of Vivian [Wellman] Turner |
| Old Section Block 77, Lot 24, Space 4W | TURNER | Rodney Lee | 26/Oct/1952 | 02/Jul//1972 | "In Loving Memory" Son of Robert Wayne & Vivian [Wellman] Turner Single Marker Photo |
| Block | TURNER | Stanley Lee | 06/May/1920 Fort Cobb OK | 31/Oct/1992 Bethany OK burial/03/Oct | "[Wed] Nov 20, 1981" Husb of [1] SS/W Lula Balma [Reece] Turner Wed 1940 [2] SS/W Lillian O. Turner Two Double Markers Demuth Funeral Home ~ OK City OK |
| Block | TURNER | Teresa Kay | 29/Sep/1966 | 17/Aug/1984 | "In Loving Memory" Single Marker |
| Turner Fsmily Plot Block | TURNER | Vernon Wilbur "Ted" | 27/Jan/1909 Anadarko OK | 15/Nov/1995 Tulsa OK | ![]() "PTR2 US Navy ~ World War II" Son of William Hewlett & Emma Louise [Melton] Turner Husb of Opal Katherine [Dietrich] Turner Wed 1933 Double & Single Markers |
| Block 77, Lot 24, Space 3W, Old Section | TURNER | Vivian [Wellman] | 08/Sep/1913 | 24/May/2003 | "Our Dear Mother" Photo |
| Block | TURNER | William D. | --/Aug/1878 | Son of David J. & Byancy [Begley] Turner Between Byancy Turner & Grace Mary Ward No dates on Single Marker | |
| Block 83, Lot 20, Space 2E, Old Section | TURNER | William Hewlet Jr | 26/Apr/1919 Anadarko OK | 04/Aug/1999 | ![]() "S Sgt US Army Air Forces ~ World War II" Photo |
| Turner Family Plot Block | TURNER | William Hewlet Sr | 29/Dec/1885 Bonham TX | 29/Dec/1958 Tulsa OK | Husb of Emma Louise [Melton] Turner Single Marker |
| Block | TUTT | Alford Monroe "Jack" | 22/Jan/1875 Grayson CO TX | 19/Nov/1938 Anadarko OK | Son of Unknown Tutt & Matilda Belle [Stamper] Tutt Blankinship |
| Block | TYLER | Claud B. | 20/Jun/1887 | 05/Mar/1923 | Son of Griffin Dotson & Missouri [Campbell] Tyler Husb of Bertha Evaline [Splane] Tyler Avery Wed 1917 Single Marker |
| Block | TYLER | Ella Bell | 1884 | 1957 | SS/W James Isom Tyler |
| Block | TYLER | James Isom | 1869 | 1940 | SS/W Ella Bell Tyler |
| Old Section Block 46, Lot 06, Space 3W | TYLER | Jessie | --/May/1930 burial/21/May | Unmarked Grave | |
| Block | TYLER | Jewel Gladys Mae | 22/Mar/1910 | 22/Feb/1923 | Dau of Claud B. & Bertha Evaline [Splane] Tyler Avery Single Marker |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2026 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.