Center Section Block 413, Lot 1 | HENSON | Charlotte Diane | 13/Feb/1965 | 13/Feb/1965 | Single Marker | |
---|---|---|---|---|---|---|
Centerwest Section Block 413, Lot 2 | HENSON | Floyd Eugene | 24/Nov/1937 | 21/Jul/2020 | "Married Jan 25, 1957" SS/W & Husb of Mary Josephine Henson Cremains | |
Center Section Block 413, Lot 1 | HENSON | Gary Scott | 04/Dec/1962 | 26/Mar/1963 | Single Marker | |
Center Section Block 403, Lot 1 | HENSON | Lonnie Dan | 07/May/1946 Anadarko OK | 26/Aug/2018 Camden AR | "In Loving Memory" Son of Lloyd Ernest & Floy Inez [Jones] Henson Twin of Ronnie Van Henson Husb of Unknown Henson Single Marker | |
Center Section Block 413, Lot 2 | HENSON | Mary Josephine | 18/Apr/1939 | 01/Jan/2016 | "Married Jan 25, 1957" SS/W Wife of Floyd Eugene Henson | |
Center Section Block 403, Lot 1 | HENSON | Ronnie Van | 07/May/1946 | 24/Apr/1947 | "I Pray The Lord My Soul To Keep" Son of Lloyd Ernest & Floy Inez [Jones] Henson Twin to Lonnie Dan Henson Photo | |
Center Section Block 425, Lot 4 | HENSON | Vernon Franklin | 1927 | 14/Dec/1999 Stecker OK | Funeral Home Marker Photo | |
Northwest Section Block 310, Lot 3 | HERBER | Anna Agnes [Cunningham] | 15/Mar/1884 Storm Lake IA | 15/Apr/1952 Requiem Mass/17/Apr | "Mother" Dau of Thomas M. & Catherine Cunningham SS/W & Wife of George Herber Wed 01/Nov/1905 Anadarko OK Crews Funeral Home ~ Apache OK Photo | |
Block __ | HERBER | Edward | 1907 | Infant of Paul & Emma Unmarked Grave | ||
Northwest Section Block 310, Lot 4 | HERBER | George | 1882 | 20/Aug/1963 | "Father" SS/W & Husb of Anna Agnes [Cunningham] Herber Wed 01/Nov/1905 Anadarko OK Photo | |
Northwest Section Block 207, Lot 1 | HERBER | Infant | 26/Apr/1918 | 26/Apr/1918 Cement OK | "Infant of Frank & Vina Herber" Single Marker Photo | |
Northwest Section Block 310, Lot 1 | HERBER | Pauline [Huey] | 1905 | 30/Jul/1992 Peoria IL | Dau of Gustin L. & Olive May [Alford] Huey SS/W & Wife of Peter Thomas Herber Photo | |
Northwest Section Block 310, Lot 2 | HERBER | Peter Thomas | 1906 | 14/Aug/2000 Decatur IL | SS/W & Husb of Pauline [Huey] Herber Photo | |
Herman Family Plot Northwest Section Block 113, Lot 1 | HERMAN | Charles C. | 1870 | 1943 | "Father" Husb of Josephine [Ott] Herman Single Marker Photo | |
Herman Family Plott Northwest Section Block 113, Lot 2 | HERMAN | Josephine [Ott] | 1870 | 1956 | Mother" Wife of Charles C. Herman Single Marker Photo | |
Herman Family Plot Northwest Section Block 113, Lot 4 | HERMAN | Marjorie Aleta [Pettit] | 05/Oct/1905 | 01/Jan/2002 Lawton OK | "Dau In Law" Wife of Otto Charles Herman Wed 1937 Single Marker Photo | |
Herman Family Plot Northwest Section Block 113, Lot 3 | HERMAN | Otto Charles | 1900 | 1965 | "Son" Son of Charles C. & Josephine [Ott] Herman Husb of Marjorie Aleta [Pettit] Herman Wed 1937 Single Marker Photo | |
Southwest Section Block 1813, Lot 3 | HESTAND | Fannie Leola [Martin] | 12/Sep/1909 | 26/Nov/2004 Lawton OK | Dau of W. Lee & Edna [Smith] Martin SS/W & Wife of Frank James Hestand Wed 03/Jan/1931 Lawton OK Photo | |
Southwest Section Block 1813, Lot 4 | HESTAND | Frank James | 22/Nov/1896 Van Alstyne TX | 15/Dec/1971 Lawton OK burial/17/Dec | Oklahoma Pvt Co H 80 Infantry ~ World War 1 Son of William Bramlett & Emma Marcella [Plumlee] Hestand SS/W & Husb of Fannie Leola [Martin] Hestand Wed 03/Jan/1931 Lawton OK Double & Single markers Obit & Photo | |
Block__ | HEWES | Cleo "Dutch" [Stallings] | 14/Jul/2014 Cushing OK | 06/Jan/2014 Apache OK burial/10/Jan | Dau of Edward Alfonso & Sarah Belle [Crow] Stallings Wife of Lester Lee Hewes Wed 21/Jun/1946 Wichita Falls TX Becker-Rabon Funeral Home ~ Lawton OK Unmarked Grave | |
Southwest Section Block 2118, Lot 2 | HEWES | Jerry Don | 12/Nov/1943 | 18/Dec/1980 | "A Loving Farther Tender And Kind What A Beautiful Memory You Left Behind" Son of Lester Lee & Cleo "Dutch"[Stallings] Hewes Husb of Doris Ann [Kirkland] Hewes Wed 1970 Buried Shamrock TX Single Marker Photo | |
Southwest Section Block 2118, Lot 3 | HEWES | Lester Lee | 16/Sep/1918 | 27/Feb/1997 | "Tec 5 US Army~ World War II ~ Purple Heart" Son of Harry Lee & Lona Belle [Hood] Lynch Hewes Husb of Cleo "Dutch" [Stallings] Hewes Wed 21/Jun/1946 Wichita Falls TX Single Marker Photo | |
Northwest Section Block 602, Lot 4 | HICKEY | Mary | --/Dec/1852 Ireland | 17/Jul/1927 Cyril OK | Unmarked Grave | |
Southeast Section< Block 2105, Lot 3 | HICKS | Annie Bell [Daniel] | 10/Feb/1901 Ellis CO TX | 17/Jan/1993 Apache OK | "Love Harold & Bobbie" Dau of Jonathan & Mary Jane [Shipley] Daniels Wife of Unknown Hicks Single Marker Photo | |
Southwest 2nd Addition Block 96, Lot 1 | HICKS | Barbara Anne [Cox] | 16/Apr/1945 French Camp CA | 28/Feb/2022 Duncan OK burial/02/Mar | Dau of Clifton Bee & Virginia Louise [Butler] Cox Wife of Bobby Hicks Wed 30/Oct/1964 Manteca CA Bailes-Polk Funeral Home ~ Duncan OK Unmarked Grave | |
South Section Block 1124, Lot 3 | HICKS | Bertha [McBride] | 17/Jun/1912 OK | 07/Jan/2003 Lawton OK | "Married Jul 7, 1930" Dau of Euen Samuel & Icey May [Trotter] McBride SS/W & Wife of Jim Robert Hicks Photo | |
Northeast Section Block 622, Lot 4 | HICKS | Carlie [Powell] | 23/Mar/1896 | 04/Aug/1968 | Wife of Roy Fay Hicks Wed 26/Jul/1917 Lawton OK Single Marker Photo | |
Block __ | HICKS | Danny R. | 02/Mar/1948 | Married Jan 31, 1956 SS/W & Husb of Garaldene E. Hicks | ||
Southeast Section Block 413, Lot 3 | HICKS | Darrell D. | 06/Apr/1920 OK | 27/Apr/1920 OK | "At Rest" Son of Roy Fay & Carlie [Powell] Hicks Single Marker Photo | |
Centerwest Section Block 418, Lot 4 | HICKS | Earl Loyal Jr | 05/Nov/1958 | 24/Jan/2022 Chickasha OK burial/01/Feb | Husb of Tammy Hicks Wed 04/Jan/2010 Fletcher and Elgin Funeral Home ~ Fletcher OK Harley Davidson Logo Single Marker Obit | |
Centerwest Section Block 418, Lot 2 | HICKS | Earl Loyal Sr | 18/Nov/1932 Apache OK | 31/Oct/2018 Cyril OK burial/03/Nov | US Navy Son of Earl Ray & Jessie Mae [Bynum] Hicks Husb of Shirley Ann [Medlock] Hicks Wed 18/Jan/1958 Carson City NV Cyril Funeral Home ~ Cyril OK Unmarked Grave Obit | |
Center Section Block 417, Lot 4 | HICKS | Earl Ray | 15/Apr/1908 | 25/Dec/1969 | Son of George Washington & Mary Lucy [Moody] Hicks SS/W & Husb of Jessie Mae [Bynum] Hicks Photo | |
Southeast Section Block 413, Lot 3 | HICKS | Erma Lee | 05/Dec/1920 | 30/Dec/1920 | Dau of Lester & Unknown Hicks Unmarked Grave | |
Block __ | HICKS | Geraldene E. | 20/Jan/1957 | Married Jan 31, 1956 SS/W & Wife of Danny R. Hicks | ||
Center Section | HICKS | Glada Maureen [Bridges] | 26/Jan/1924 | "Wed Apr 18, 1943" SS/W & Wife of Weston Winfred Hicks Photo | ||
Southeast Section Block 615, Lot 3 | HICKS | Infant | 25/Nov/1922 | Unmarked Grave | ||
Southeast Section Block 413, Lot 2 | HICKS | Infant | 05/Mar/1914 | 05/Mar/1914 | Infant of Lester & Unknown Hicks Unmarked Grave | |
Southeast Section Block 413, Lot 2 | HICKS | Infant | --/May/1917 | --/May/1917 | Infant of Lester & Unknown Hicks Unmarked Grave | |
Center Section Block 417, Lot 2 | HICKS | Jesse Ann [Schultz] | 24/Jan/1962 French Camp CA | 26/Mar/2020 OK City OK burial/15/Apr | Dau of Unknown & Jerrie Schultz Wife of [1] Gordan McCarthey [2] Unknown Hicks Brown-Thomas Funeral Home Marker ~ Chickasha OK | |
Center Section Block 417, Lot 3 | HICKS | Jessie M. [Bynum] | 07/Sep/1912 | 19/Sep/1992 Chickasha OK | Dau of Edward John & Bettie M. [Howeth] Bynum SS/W & Wife of Earl R. Hicks Photo | |
South Section Block 1124, Lot 4 | HICKS | Jim Robert | 04/Jan/1910 Quinton OK | 2/Sep/1982 Comanche CO OK | Married Jul 7, 1930 Son of George Washington & Mary Lucy [Moody] Hicks SS/W & Husb of Bertha [McBride] Hicks Single Marker Photo | |
South Section Block 1217, Lot 4 | HICKS | Joseph Owens | 05/Dec/1895 Walnut MO | 18/Feb/1971 OK | Son of Nelson Singletary & Mary L. [Mulanax] Hicks SS/W & Husb of Ludia Viola [Smith] Hicks Wed 1916 Photo | |
Northeast Section Block 821, Lot 2 | HICKS | Kenneth O. | 03/Jun/1927 | 06/Jul/1927 Apache OK | "At Rest" Son of Roy Fay & Carlie [Powell] Hick Single Marker Photo | |
Southeast Section Block 615, Lot 3 | HICKS | Lester Jr | --/Nov/1924 OK | --/Jan/1925 OK | Aged 1 Mo 25 Dys Son of Lester & Unknown Hicks Unmarked Grave | |
South Section Block 1217, Lot 3 | HICKS | Ludia Viola [Smith] | 16/Feb/1899 Morvin OK | 05/Jul/1969 Iola KS | Dau of Zephnire N. & Nannie Bell [Forster] Smith SS/W & Wife of Joseph Owen Hicks Wed 1916 Photo | |
Northeast Section, Block 622, Lot 2 | HICKS | Lynn N. | 03/Jul/1924 | 23/Nov/1947 | "Gone But Not Forgotten" Son of Roy Fay & Carlie [Powell] Hicks Single Marker Photo | |
Northeast Section Block 819, Lot 1 | HICKS | Mary L. [Mulanax] | 29/Jan/1863 | 05/Feb/1944 | "Mother" Dau of Joseph Riley & Mary Louise [Perryman] Mulanax Wife of Nelson Singletary Hicks Single Marker | |
Northeast Section Block 821, Lot 2 | HICKS | Robert E. | 18/Apr/1935 | 18/Apr/1935 | "At Rest" Son of Roy & Carlie [Powell] Hicks Single Marker Single Marker Photo | |
Northeast Section Block 622, Lot 3 | HICKS | Roy Fay | 10/Jul/1889 Springfield MO | 01/Dec/1957 burial/03/Dec | "Pvt Hq 308 Infantry ~ World War I" Son of Nelson Singletary & Mary L. [Mulanax] Hicks Husb of Carlie [Powell] Hicks Wed 26/Jul/1917 Lawton OK Crews Funeral Home ~ Apache OK Single Marker Photo | |
Center Section Block 418, Lot 3 | HICKS | Shirley Ann [Medlock] | 01/Oct/1940 Greenville SC | 03/Oct/2012 Cyril OK burial/06/Oct | "In God's Care" Dau of Jim & Bernice [Banks] Medlock SS/W & Wife of Earl Loyal Hicks Sr Wed 18/Jan/1958 Carson City NV Crews Funeral Home ~ Apache OK Photo | |
South Section Block 1129, Lot 3 | HICKS | Stephanie J. | 08/Nov/1969 | 16/Dec/1991 | "Loved by all "Precious Lord Take My Hand" "Mother of Austin" Dau of Unknown & Barbara Anne [Cox] Hicks Single Marker Photo | |
Centerwest Section Block 418, Lot 2 | HICKS | Vicky Inell "Nanny" [Airehart] | 19/Aug/1955 Weatherford OK | 19/Dec/2022 Chickasha OK | Dau of Voll W. & Elva Irene [Pruitt] Airehart Wife of Earl Loyal Hicks Jr Drumright Nursing Home Head Cook Cremains Unmarked Grave | |
Center Section | HICKS | Weston Winfred | 12/Feb/1922 Apache OK | 13/Mar/2021 Denton TX burial/24/Mar | Military Policeman ~ US Army ~ World War II "Wed Apr 18, 1943" Son of Joseph Owen & Ludia Viola [Smith] Hicks SS/W & Husb of Glada Maureen [Bridges] Hicks Guarded General MacArthur Crews Funeral Home ~ Apache OK Obit & Photo | |
Center Section Block 108, Lot 4 | HIGGINBOTHAM | Ira Walker | 16/Sep/1874 AL | 04/Jun/1956 Cyril OK | Son of Oscar & Almira J. [Wingo] Higginbotham SS/W & Husb of Martha Elizabeth "Lizzie" [Snider] Higginbotham | |
Center Section Block 108, Lot 3 | HIGGINBOTHAM | Martha Elizabeth "Lizzie" [Snider] | 10/Nov/1883 Miami OK | 01/Feb/1969 Cyril OK | Dau of John & Nancy Ellen [Turner] Snider SS/W & Wife of Ira Walker Higginbotham | |
Center Section Block 108, Lot 3 | HIGGINBOTHOM | Charles C. | 10/Dec/1910 | 09/May/1993 | Cremains Unmarked Grave | |
Southwest Section Block 1930, Lot 2 | HIGGINS | Isaac Joseph | 01/Feb/1916 | 06/Jun/1984 | "M Sgt US Army ~ World War II" 3rd Husb of Christine [Neugent] Neely Schafer Higgins Single Marker | |
Northeast Section Block 83, Lot 3 | HILL | Arla Helen | 28/Jun/1942 Apache Caddo CO OK | 17/Oct/1942 Apache Caddo CO OK | "Our Darling At Rest" Dau of Arlen Ray & Marjorie Marie [Cook] Hill Whooping Cough Single Marker | |
Southwest Section Block 1621, Lot 3 | HILL | Arthur Wilbur | 12/Jul/1922 | 29/Feb/1988 | "EM3 US Navy ~ World War II" "Rest In Peace" Son of Frank & Nora Hill SS/W & Husb of Jennie [Roberts] Hill Father of Ronald Wayne Hill Double & Single Markers Obit & Photo | |
Hill Family Plot Northeast Section Block 318, Lot 3 | HILL | Cleetus Carson | 11/Aug/1907 Overton CO TN | 16/Aug/1982 Lawton OK | "S2 US Navy ~ World War II" Son of Ulis Grant & Cora Dean [Wright] Hill Husb of [1] Nell [Threlkeld] Hill | [2] Judith [Aguire] Hill |
Northeast Section Block 318, Lot 4 | HILL | Clifton | 1950 | 01/Dec/1950 | "Sons of C. B. and Helen Hill" Son of Clifton B. "Tip" & Helen Frances [Cook] Hill SS/W & Bro of Thoimas David "Tommy" Hill Hemophilia | |
Northeast Section Block 510, Lot 3 | HILL | Clifton B. "Tip" | 29/Dec/1910 Davidson TN | 01/Oct/1990 N of Apache Caddo CO OK burial/03/Oct/ | "Married May 15, 1943" "Their Family Sue - Clifton - Tommy" Son of Ulis Grant & Cora Dean [Wright] Hill Husb of [1] Edna Irene [Lundborg[ Hill [2] SS/W Helen Frances [Cook] Hill Crews Funeral Home ~ Apache OK Obit | |
Northeast Section Block 318, Lot 1 | HILL | Cora Dean [Wright] | 12/Jun/1889 | 15/Apr/1981 | "Married 40 Yrs" Dau of Andrew B. & Mary C. [Sells] Wright SS/W & Wife of Ulis Grant Hill | |
Northeast Section>br>Block 416, Lot 1 | HILL | Edna Irene [Lundborg] | 10/Feb/1906 | 30/Apr/1941 | Dau of Arthur Elmer & Amelia A. [Arndt] Lundborg Wife of Clifton B. Hill Single Marker | |
Southwest Section Block 113, Lot 2 | HILL | Frances Marion | --/May/1858 KY | 13/Jan/1939 Apache OK | Son of James Glowner & Mary Jane [Tyre] Hill SS/W & Husb of Sarah Molana [Sherrod] Hill Obit & Photo | |
Northeast Section Block 510, Lot 2 | HILL | Helen Frances [Cook] | 26/Feb/1919 N of Apache Caddo CO OK | 14/Mar/1996 N of Apache Caddo CO OK burial/16/Mar | "Married May 15, 1943" "Their Family Sue - Clifton - Tommy" Dau of Allie H. & Emma S. [Gabus] Cook SS/W & Wife of Clifton B. "Tip" Hill Crews Funeral Home ~ Apache OK Obit | |
Southwest Section Block 1621, Lot 2 | HILL | Jennie Belle [Roberts] | 11/Jun/1925 Gadsden AL | 25/Dec/2014 Weatherford OK | "Rest In Peace" Dau of John Norris & Olie Cornellia [McClusky] Roberts SS/W & Wife of Arthur Wilbur Hill Obit & Photo | |
Southwest Section Block 1617, Lot 4 | HILL | Jesse Franklin "Frank" | 16/Sep/1883 MO | 04/Jan/1978 Carnegie OK | Son of Frances Marion & Sarah Molana [Sherrod] Hill SS/W & Husb of Nora May [Hilliary] Hill Wed 1911 Photo | |
Block __ | HILL | Judith [Aguire] | 04/Feb/1917 Longview TX | 19/May/2000 Lawton OK | Wife of Cleetus Carson Hill Cremains scattered over his grave Unmarked Grave | |
Southwest Section Block 1919, Lot 3 | HILL | Mary Francis [Henry] | 21/Mar/1948 Fletcher OK | 24/Apr/2014 Duncan OK | Dau of Hamp & Lois [Flood] Henry Wife of Unknown Hill Mother of Sharon Hill Unmarked Grave | |
Southwest Section Block 1617, Lot 3 | HILL | Nora May [Hilliary] | 18/Apr/1887 Danville IL | 11/Jul/1984 Apache OK | Dau of Cornelious George & Ida Bell [Baldwin] Hilliarry SS/W & Wife of Jesse Franklin "Frank" Hill Wed 1911 Photo | |
Southwest Section Block 113, Lot 4 | HILL | Ollie Willis | 22/Sep/1889 Vernon Twsp MO | 14/Feb/1919 Cashe Twsp OK | Son of Frances Marion & Sarah Molana [Sherrod] Hill Single Marker Photo | |
Southwest Section Block 402, Lot 2 | HILL | Pearl Naomi [Davis] | 08/Apr/1903 OK | 06/Apr/1981 Mountain View CA | "First White Child Born in Indian Territory of Oklahoma" Dau of Lute L. & Eva J. [Milstead] Davis Wife of Unknown Hill Single Marker Photo | |
Southwest Section Block 113, Lot 1 | HILL | Robert E. | 1864 Westville MO | 24/May/1943 Anadarko OK | Single Marker Photo | |
Southwest Section Block 1621, Lot 1 | HILL | Ronald Wayne | 24/Apr/1927 | 28/Jun/1972 Cameron LA Sea Coast | "Oklahoma CWO HHC 1 BBE 1 Armd Civ Vitman DFC - BSN -ARCOM" Son of Art & Jennie Hill Single Marker Obit & Photo | |
Southwest Section Block 113, Lot 3 | HILL | Sarah M. [Sherrod] | 1857 | 1930 | Dau of John F. Sherrod & Frances Jane [Ford] Sherrod Robinson SS/W & Wife of Frances Marion Hill Photo | |
Northeast Section Block 318, Lot 4 | HILL | Thomas David "Tommy" | 21/Jun/1952 Chickasha OK | 02/Sep/1953 Apache OK | "Sons of C. B. and Helen Hill" Son of Clifton B. & Helen Frances [Cook] Hill SS/W & Bro of Clifton Hill Acute Laryngeal Bronchitis | |
Northeast Section, Block 318, Lot 2 | HILL | Ulis Grant Sr | 24/Sep/1885 Overton CO TN | 04/Nov/1946 Granite OK | "Married 40 Yrs" Son of Newton Mulky & Elmyra [Winningham] Hill SS/W & Husb of Cora Dean [Wright] Hill Wed 14/Nov/1906 Overton TN |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.