Block | Surname | First | MI/Maiden | Birth | Death | Interment | Comments |
---|---|---|---|---|---|---|---|
SEC-4, Lot 53, Space 3 | O'DONNELL | Berta | Maye [Brawley] | 19/Apr/1926 Bokoshe OK | 20/Nov/2012 Rathdrum ID | "They began their walk together December 18, 1964" Together Eternally" Dau of Rev Harold & Berta Mary [Hooper] Brawley Wife of [1] William Floyd Polk Buried Boonville IN [2] SS/W Carmon R. O'Donnell English Funeral Home ~ Cour d’Alene ID | |
SEC-4, Lot 53, Space 4 | O'DONNELL | Carmom | R. | 09/Apr/1940 Vinco OK | 01/Aug/2008 Cour d’Alene ID | 02/Aug/2008 | "They began their walk together December 18, 1964" Together Eternally" Son of John Patrick "Pat" & Edra Geneva [Owens] O'Donnell SS/W & 2nd Husb of Berta Maye [Brawley] O'Donnell |
SEC-4, Lot 61, Space 4 | O'DONNELL | Carrie | T. | 1872 | 15/Feb/1910 | Wife of Thomas J. O'Donnell Single Marker | |
SEC-2, Lot 16, Space 4 | O'DONNELL | Charles | Bernard | 01/Jan/1914 | 11/May/1969 | "Oklahoma S 2 USNR ~ World War II" SS/W & Husb of Laurl A. [Cypert] O'Donnell Two Markers | |
N-3, Lot 43, Space 4 | O'DONNELL | Charles | Eugene | 28/May/1936 Vinco OK | 09/Jul/2013 Edmond OK | 13/Jul/2013 | "Life well lived Heaven bound" Son of Charles Bernard & Laurl A. [Cypert] O'Donnell SS/W & Husb of Nancy Ann [Walker] O'Donnell Marr 15/Aug/1958 Bachelor's & Master's of Science degrees Coach, High School Principal & School Superintendent Strode Funeral Home ~ Stillwater OK |
NEW-3, Lot 43, Space 1 | O'DONNELL | Dan | 1872 | 1951 | Single Marker | ||
NEW-3, Lot 23, Space 3 | O'DONNELL | Edra | Geneva [Owens] | 1918 | --/Mar/2000 | SS/W & Wife of John Patrick O'Donnell | |
NEW-3, Lot 43, Space 3 | O'DONNELL | Henry | A. | 1877 | 28/Apr/1959 | Single Marker | |
SEC-4, Lot 53, Space 2 | O'DONNELL | Henry | P. | 13/Jul/1903 | 27/Jan/1946 | "Oklahoma PFC Quartermaster Corps" Single Marker | |
SEC-4, Lot 53, Space 1 | O'DONNELL | James | Bernard | 07/Sep/1868 Chilicothe OH | 1936 | "At Rest" Husb of Mary [Flynn] O'Donnell Wed 19/Jan/1901 Made Cherokee Strip Run Single Marker | |
SEC-2, Lot 39, Space 4 | O'DONNELL | John | P. | 11/Jul/1950 | 12/Sep/2003 | 16/Sep/2003 | "GY SGT US Marine Corps ~ Vietnam" "Pat" Single Marker |
NEW-3, Lot 23, Space 4 | O'DONNELL | John | Patrick | 20/Oct/1908 | 24/Oct/1967 | SS/W & Husb of Edra Geneva [Owens] O'Donnell | |
SEC-4, Lot 61, Space 2 | O'DONNELL | Karen | Kay | 1944 | 1948 | "Our Darling Asleep In Jesus" "Daughter of Charles & Laura O'Donnell" Dau of Charles Bernard & Laurl A. O'Donnell Single Marker | |
NEW-3, Lot 43, Space 2 | O'DONNELL | Kate | 1870 | 1954 | Single Marker | ||
SEC-2, Lot 16, Space 3 | O'DONNELL | Laurl | A. [Cypert] | 07/Aug/1918 | 29/Mar/1994 | 01/Apr/1994 | SS/W & Wife of Charles Bernard O'Donnell |
SEC-2, Lot 39, Space 3 | O'DONNELL | Mary | [Flynn] | 1885 | 1954 | SS/W & Wife of James Bernard O'Donnell Single Marker | |
SEC-4, Lot 61, Space 3 | O'DONNELL | Maud | E. | 20/Jan/1899 | 31/May/1899 | "Dau of Thos J. & Carrie T. O'Donnell" Single Marker | |
SEC-4, Lot 61, Space 1 | O'DONNELL | Robert | "Bob" | 03/Oct/1938 Stillwater OK | 31/Jun/2014 Carney OK | 04/Aug/2014 | Son of Charles Bernard & Laurl A. [Cypert] O'Donnell Husb of Linda O'Donnell Stillwater High School 1957 State Championship Baseball Team playing third base Single Marker |
SEC-2, Lot 7, Space 2 | O'DONNELL | Teddy | Lee Sr | 15/Feb/1946 | 21/Nov/2019 | Unmarked Grave | |
SEC-2, Lot 7, Space 1 | O'DONNELL | Ty | Cobb | 06/Nov/1984 Stillwater OK | 13/Jan/2019 | 16/Jan/2019 | 32º & Master Son of Ted O'Donnell & Susan O'Donnell Loftin Husb of Ashley [Savage] O'Donnell Marr 23/Aug/2008 ~ Div Strode Funeral Home ~ Stillwater OK Unmarked Grave |
SEC-4, Lot 53, Space 3 | O'DONNELL | Unknown | Unmarked Grave | ||||
ORIG-1, Lot 33, Space 2 | O'DONNELL | Willie | H. | 28/Sep/1896 | 14/Jan/1897 | Unmarked Grave | |
72-2, Lot 5, Space 4 | O'LEARY | Sharon | Alwilda "Sherry" [Evans] LPN | 22/Feb/1958 Chandler OK | 25/Jan/2019 Stillwater OK | 02/Feb/2019 | Dau of Thomas T. Evans & Sharon Nell [Montgomery] Evans Clary Wife of [1] Richard Chandler Marr --/Dec/1985 ~ Div [2] James Michael O'Leary Marr --/Mar/2009 Strode Funeral Home ~ Stillwater OK Unmarked Grave |
SEC-3, Lot 59, Space 1 | ODELL | Eliza | Ann [Rust] | 25/Jul/1881 | 28/Dec/1972 | Dau of Chad & Maria [Brownlee] Rust Wife of [1] Ernest Haslett<[2] Robert Risdon Odell Marr 05/Jan/1901 Loraine IL Single Marker | |
SEC-3, Lot 59, Space 2 | ODELL | Robert | Risdon | 29/Jul/1878 | 26/Nov/1957 | 2nd Husb of Eliza [Rust] Haslett Odell Single Marker | |
72-1, Lot 49, Space 3 | OLDHAM | Susan | Jane [Shelby] | 04/Jul/1947 | 05/Jul/2002 | 07/Jul/2002 | Dau of Samuel A. "Sam" & Erma Jane Shelby Twin of Sally Ann Shelby Bachelor's & Master's degrees in Education |
SEC-2, Lot 35, Space 3 | OLIVER | Anna | E. [O'Donnell] | 1906 | 1965 | Wife of [1] John H. Oliver [2] Unknown Martin | |
ORIG-2, Lot 37, Space 4 | OLIVER | David | 20/Oct/1856 IN | 25/Apr/1893 Payne CO OK | "Aged 34 Ys 6 Ms 5 D's" Son of John H. & Eliza Oliver 1st Husb of Maggie B. [Slagle] Oliver Henderson Buried Allen CO KS Single Marker | ||
ORIG-2, Lot 37, Space 3 | OLIVER | Eliza | 03/Oct/1837 | 25/Apr/1893 | "Wife of J. H. Oliver" Wife of John H. Oliver Single Marker | ||
SEC-1, Lot 79, Space 2 | Oliver | George | W. | 05/May/1873 | 21/Aug/1960 | Son of John H. & Eliza Oliver SS/W & Husb of Harriett B. "Hattie" [Frame] Oliver | |
SEC-1, Lot 79, Space 1 | OLIVER | Harriett | B. "Hattie" [Frame] | 24/Apr/1876 Sumner CO KS | 13/Aug/1956 OK CO OK | Dau of William Henderson & Mildred Ann [Robertson] Frame | |
ORIG-2, Lot 37, Space 2 | OLIVER | John | H. | 22/Mar/1831 | 26/Nov/1920 | Son of Samuel & Obedience [Ally] Oliver Husb of Eliza Oliver Single Marker | |
SEC-2, Lot 35, Space 4 | OLIVER | John | H. | 29/Nov/1903 | 14/Oct/1955 | Husb of Anna E. [O'Donnell] Oliver Martin | |
1972-2, Lot 38, Space 1 | OLIVER | Lorinda | Lea | 02/Feb/1961 Stillwater OK | 06/Oct/2012 OK City OK | 12/Oct/2012 | "Beloved Mama & Mema" Dau of Henry & Paula [Kinnamon] Oliver Davis Funeral Home ~ Perkins OK Single Marker |
ORIG-2, Lot 37, Space 1 | OLIVER | William | L. | 26/Mar/1869 | 18/Dec/1958 | Son of John H. & Eliza Oliver Single Marker | |
SEC- | OOLS | Calvin | Leonard | 16/Sep/1924 Newcastle OK | 06/Jan/2021 Enid OK | 11/Jan/2021 | SGT US Army Air Corps ~ World War II Son of Joseph Romey "Joe" & Ethel M. [Duckworth] Ools Husb of Katherine Marie [Buckmaster] Ools Wed 09/Apr/1949 Oil Field Pumper Strode Funeral Home ~ Stillwater OK Unmarked Grave Obit |
SEC-1, Lot 30, Space 5 | OOLS | Calvin | W. | 22/Jun/1954 Hobbs NM | 28/Feb/2013 OK | 04/Mar/2013 | Son of Donald & Joyce [Buckmaster] Ools Husb of [1] Kim [Montgomery] Ools Marr 1974 [2] Rebecca [Duer] Ools Marr 1977 [3] Nita Nottingham Ools Marr 1990's Palmer Marler Funeral Home ~ Stillwater OK Single Marker |
SEC-1, Lot 30, Space 4 | OOLS | Donald | S. Jr | 24/Oct/1947 | 14/Oct/1962 | "Our Son" Son of Donald & Joyce [Buckmaster] Ools | |
SEC-1, Lot 10, Space 4 | OOLS | Donald | Selvester Jr | 12/Apr/1927 Keystone OK | 04/Aug/2010 Enid OK | 09/Aug/2010 | "US Navy ~ World War II" "Married Dec 3, 1946" Son of Joseph R. & Ethyl [Duckworth] Ools Husb of [1] SS/W Joyce L. Ools [2] Doris Lavada [Dickey] Woods Ools Barber Anderson~Burris Funeral Home ~ Enid OK Single Marker |
SEC-1, Lot 10, Space 3 | OOLS | Joyce | [Flores] | 08/Sep/1932 | 11/Oct/1998 | 13/Oct/1998 | "Married Dec 3, 1946" SS/W & Wife of Donald S. Ools |
S-1, Lot 10, Space 2 | OOLS | Katherine | Marie [Buckmaster] | 23/Mar/1930 | 06/May/2004 | 08/May/2004 | "Married Apr 9, 1949" Dau of W. W. & Nellie [Hammock] Buckmaster SS/W & Wife of Calvin Leonard Ools Marr Lovington NM |
SEC-3, Lot 25, Space 5 | ORMSBEE | Anna | Laura "Annie" [Thomas] | 16/Oct/1868 | 26/Jun/1963 | Wife of Edwin R. Thomas Single Marker | |
K-6, Lot 11, Space 3 | ORR | Carl | 09/May/1955 | 10/Sep/2003 | 12/Sep/2003 | Unmarked Grave | |
SEC-2, Lot 56, Space 3 | OTEY | Clara | Augusta "Gussie" [Marshall] | 03/Dec/1878 IL | 09/Feb/1986 | Dau of Henry Oliver Otey & Cynthia A. [Renfrow] Marshall Wright SS/W & Wife of Monroe Job Otey Double & Single Markers | |
SEC-3, Lot 61, Space 1 | OTEY | Daniel | Emelus | 25/Apr/1881 IL | 1960 | Son of John William & Sarah Elizabeth [Savage] Otey | |
ORIG-2, Lot 13, Space 3 | OTEY | Infant | Son | 20/Sep/1897 | 20/Sep/1897 | "Infant Son of Mr & Mrs Charles Otey" Son of Charles Hayes & Cora M. [Golden] Orey Single Marker | |
SEC-4, Lot 63, Space 2 | OTEY | John | William | 1849 VA | 1938 Payne CO OK | SS/W & Husb of Sarah Elizabeth [Savage] Otey | |
SEC-2, Lot 56, Space 4 | OTEY | Monroe | Job | 03/Dec/1878 MO | 27/Jan/1945 OK | Son of John William & Sarah Elizabeth [Savage] Otey SS/W & Husb of Clara Augusta "Gussie" [Marshall] Otey Two Markers | |
SEC-4, Lot 63, Space 1 | OTEY | Sarah | Elizabeth [Savage] | 09/Apr/1856 Scott CO IL | 1950 Payne CO OK | Dau of Hazel & Nancy [Haney] Savage SS/W & Wife of John William Otey | |
Block | OVERBECK | Anna | Lee | No Dates On Single Marker | |||
NEW-3, Lot 39, Space 4 | OWENS | Martha | 1883 | 1950 | Single Marker | ||
NEW-3, Lot 39, Space 2 | OWENS | Raymond | L. | 10/Mar/1906 | 20/Sep/1965 | Husb of Alta [Cypret] May Owens Hughes Single Marker |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2025 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.