|
© Lester & Karen Odenwald
& various submitters
R |
SURNAME |
FIRST MI Maiden |
BORN |
DIED |
COMMENTS |
|
---|---|---|---|---|---|---|
K | Taggart | Thomas A. | 10/30/1886 | 7/24/1904 | Son of A. L. Banta | |
K | Taggert | Frances Dean | 9/7/1916 | 3/20/1932 | ||
K | Taggert | Wm. Frances | 10/12/1888 | 10/31/1959 | ||
K | Taggert | Martha Opal | 11/1/1890 | 7/28/1972 | ||
K | Taggert | Clarice | 8/6/1911 | 9/6/1911 | ||
B | Tapp | J. Leonard | 1887 | 1958 | ||
F | Tapp | Dewey G. | 8/22/1898 | 8/22/1953 | ||
F | Tapp | George B. | 4/13/1864 | 3/3/1920 | ||
F | Tapp | Edith | 2/16/1868 | 5/22/1953 | ||
C | Taylor | Nona R. | 1902 | 1904 | ||
C | Taylor | George E. | 1860 | 1919 | ||
C | Taylor | Mamie A | 1875 | 1940 | ||
C | Taylor | Laura A | 1897 | 1935 | ||
C | Taylor | Ann Chase | 1846 | 1923 | ||
C | Taylor | Claude E | 2/28/1907 | 4/18/1982 | ||
C | Taylor | Gladys E | 10/13/1909 | 3/2/1974 | Married 12/23/1945 | |
M | Terry | William | 2/5/1917 | 3/10/1917 | S of B. C. & M. I. Terry | |
H | Thomas | Ella L. | 3/5/1882 | 10/29/1966 | ||
Thomas | Ruth Waggoner | 9/30/1916 | 7/6/2010 | |||
D | Thompson | Virginia Ann` | 1/1/1923 | 12/24/1923 | D of R F & Ursel | |
Thornburg | James F "Jim" | 6/1/1934 | 2/17/2003 | Wed Saundra 5/9/1980 | ||
Thornburg-Stephens | Saundra Mae "Sonnie" Maulsby | Age 78 | 9/4/2022 | Wed James Thornburn 5/9/1980
Obit W of Karl Stephens |
||
D | Tibbetts | Charles M | 1/12/1866 | 10/19/1900 | ||
Tipps | Dorothy Naomi Taggart | 3/13/1921 | 7/11/2002 | W of William | ||
Tipps | William Hershel | 2/25/1918 | 5/27/2001 | H of Dorothy | ||
D | Tindell | Velma M | 7/2/1904 | 6/22/1981 | Married 3/14/1939 | |
Z | Tingley | Grace M | 1896 | 1919 | ||
Z | Tomlinson | William A | 10/26/1891 | 1/16/1979 | ||
Z | Tomlinson | Irene N | 2/13/1896 | 9/5/1965 | Dau. of the American Revolution | |
D | Tooman |
Harold L | 3/22/1933 | 1/19/1986 | Veteran U.S. Navy Korea | |
D | Tooman | Fay M | 1909 | 1944 | ||
D | Tooman | Jerrold | 1906 | 1979 | ||
S | Tooman | Lonnie B. | 4/2/1935 | 5/14/1979 | ||
S | Tooman | Wanda L. | 10/13/1933 | |||
S | Tooman | Terry Lynn | 4/7/1958 | 1/28/1981 | ||
J | Townsend |
Jonnie C. | 8/27/1928 | 9/9/1955 | Vet | |
P | Turner | Charles J. | 1893 | 1955 | ||
P | Turner | Margaret | 1896 | 1986 | ||
Z | Tyhurst | Lucy F. | 1/8/1863 | 1/18/1914 | ||
Z | Tyhurst | Marion L. | 2/10/1868 | 7/14/1943 | ||
T | Underwood | Dorothy | 9/14/1913 | 9/15/1991 | ||
Z | Utsler | Worthy | 3/14/1930 | 4/23/1988 | ||
Z | Utsler | John Allen | 9/28/1927 | 2/9/1972 | ||
Z | Utsler | G. Fred | 3/18/1887 | 7/7/1942 | Pioneer Oklahoma 1900 | |
Z | Utsler | Marie F. | 3/11/1891 | 3/17/1983 | ||
E | Van Buskirk | Opal | 4/25/1875 | 11/19/1954 | ||
U | Vaughn | Mike H. | 1/27/1951 | 12/16/1993 | Married 9/9/1972 | |
U | Vaughn | Linda K. | 1/25/1956 | Married 9/9/1972 | ||
C | Vecera | Hazel V. | 4/10/1912 | 2/11/1997 | ||
C | Vecera | Joe | 3/10/1903 | 11/26/1980 | ||
VINCENT | Kelli Rae Olaughlin(Graves) | Sep 9, 1960 | Dec 31, 2012 | Obit | ||
C | Waggoner | Adelaide Ingmire | 1850 | 1923 | W of Charles B | |
I | Waggoner | Benjamin Harrison "Ben" | 10/29/1892 | 5/30/1959 | H of Clara | |
C | Waggoner |
Calvin R | 1/26/1897 | 8/26/1964 | OK PFC Co A, 79thInf WW I | |
C | Waggoner | Charles Blodgett | 5/13/1849 | 4/18/1929 | H of Adelaide | |
D | Waggoner | Charles Elmer | 3/8/1886 | 5/31/1972 | Wed Anna Payton 8/4/1912 Wed Lockie Vick 10/19/1929 |
|
C | Waggoner | Charles R | 1/17/1924 | 1/22/1991 | "Sunshine" | |
C | Waggoner | Chester | 10/22/1900 | 6/15/1969 | H of Ella | |
I | Waggoner | Clara Newman | 8/26/1897 | 11/29/1989 | W of Benjamin | |
C | Waggoner | Ella Mae McIntyre | 3/13/1900 | 6/8/1981 | W of Chester | |
D | Waggoner |
George Edwin | 4/26/1893 | 4/18/1973 | Cpl US Army WW I | |
D | Waggoner | Guy L | 8/11/1879 | 5/5/1918 | ||
C | Waggoner | Hannah Leonard | 2/16/1828 | 2/21/1909 | ||
Waggoner | James Dean "Jimmy" | 11/26/1934 | Wed Shirley 10/19/1968 | |||
C | Waggoner | Janet Sue | 2/11/1936 | 2/11/1936 | D of Chester & Ella | |
D | Waggoner | Lockie Vick | 2/23/1905 | 11/27/1964 | Wed Charles E 10/19/1929 | |
Waggoner |
Mark Wayne | 8/26/1959 | 4/30/2019 | US Navy Corpsman Obit | ||
Waggoner |
Max Allen | 11/9/1928 | 11/15/2014 | Wed Virginia 10/11/1952 SFC US Army Korea |
||
C | Waggoner | McClellan | 12/2/1866 | 12/17/1956 | H of Olive | |
B | Waggoner | Michael Lee "Mike" | 5/1/1961 | 10/9/1963 | ||
C | Waggoner | Olive Cordelia Tibbetts | 6/2/1870 | 12/30/1948 | W of McClellan | |
B | Waggoner |
Richard Dean "Rick" | 9/2/1957 | 6/18/1995 | LCpl US Marine Corps | |
Waggoner | Shirley C Custer | 5/18/1927 | 3/7/2007 | Wed James 10/19/1968 | ||
D | Waggoner | Shirley Kay | 8/18/1942 | 10/1/1943 | ||
Waggoner | Virginia Joann King | 3/4/1933 | 2/27/2018 | Wed Max 10/11/1952 Obit | ||
C | Waggoner | Winifred | 8/4/1930 | 12/21/1932 | D of Chester & Ella | |
Z | Waldron | Susannah | 6/2/1839 | 2/18/1931 | ||
L | Walker | Freddie Stroup | 9/29/1904 | 1/9/1905 | ||
G | Wall | William M. | 1884 | 1956 | ||
G | Wall | Esther M. | 1888 | 1978 | ||
K | Wall | Robert H. | 1878 | 1969 | Married 12/25/1910 | |
K | Wall | Zillah M. | 1889 | 1979 | Married 12/25/1910 | |
K | Wall | Dau. | 3/23/1912 | 3/23/1912 | Dau. Of Robert & Zillah Wall | |
Q | Walters | Edward | 7/1/1916 | 4/16/1994 | ||
Q | Walters | Junita (Combrink) | 10/26/1919 | 1/24/1993 | ||
E | Warden | Ebbie | 1881 | 1918 | ||
E | Warden | Mildred Mae | 1889 | |||
Z | Warner | Leota | 12/7/1917 | 11/30/1918 | ||
C | Warner | Sheila F. Richter | 3/6/1936 | |||
C | Warner | George C. | 6/10/1933 | |||
S | Warner |
Lloyd A. | 12/14/1928 | 9/26/1998 | Veteran Army Vietnam Korea | |
S | Warner | Harold | 4/14/1918 | 11/25/1986 | ||
S | Warner | Roy | 12/31/1919 | |||
O | Way | Harriet C. | 1834 | 1922 | ||
Z | Weaver | Charlotte B. | 2/14/1950 | Married 7-21-1956 | ||
Z | Weaver | Harold A. | 4/3/1938 | 10/31/1998 | ||
Z | Weaver | Lydia | 7/19/1905 | |||
Z | Weaver |
Harold Arnold | 5/25/1894 | 7/19/1953 | PFC COC 344 Machine Gun WW1 | |
E | Weaver | Fay | 1898 | 1910 | ||
E | Weaver | Lydia A. | 1868 | 1923 | ||
E | Weaver | Elbridge L. | 1863 | 1924 | ||
E | Weaver | Leonard | 7/15/1849 | 7/25/1921 | ||
E | Weaver | Millie | 9/15/1853 | 12/25/1946 | ||
J | Weaver | Dora B. | 8/7/1906 | 11/23/1969 | ||
J | Weaver | Guy M. | 9/24/1904 | 1/8/1966 | ||
G | Weber |
Clarence A. | 3/6/1897 | 3/26/1958 | Veteran | |
G | Weber | Loreen E. | 10/11/1904 | 5/24/1995 | ||
H | Welk | Paul H. | 8/24/1892 | 1/17/1967 | ||
H | Welk | Ivah M. | 2/18/1898 | 8/9/1981 | ||
T | Welk | Billy J. | 9/29/1923 | |||
T | Welk | Helen B. | 5/7/1924 | 1/13/1996 | ||
Wells | Anna Elizabeth | 2/6/2000 | 6/25/2018 | Obit | ||
P | Welsh | Clarence | 2/6/1876 | 12/30/1964 | ||
P | Welsh | Mae | 2/6/1876 | 6/4/1941 | ||
P | Welsh | John P. | 1838 | 1888 | Pioneers 1893 | |
P | Welsh | Charity J. | 1854 | 1943 | Pioneers 1893 | |
P | Welsh | Charles D. | 5/17/1879 | 7/30/1947 | ||
P | Welsh | F. Pearl | 4/14/1883 | 8/17/1959 | ||
P | Welsh | Alta J. | 7/22/1886 | 3/31/1978 | ||
Z | West | Alton James | 9/3/186? | 7/21/1935 | ||
Z | West | Alvah E. | 7/3/1886 | 12/23/1957 | ||
L | West | Charles E. | 6/15/1897 | 7/27/1917 | ||
L | West | Roy H. | 3/25/1871 | 5/2/1929 | ||
L | West | Medoria B. | 2/26/1873 | 6/17/1955 | ||
L | West | Karen M. | 4/7/1940 | 4/15/1940 | ||
Z | West | Myrtle P | 2/11/1892 | 3/14/1962 | ||
Wheeler |
Charles Franklin Jr | 3/5/1938 | 5/22/2008 | Wed Marcella 6/3/1959 Sgt US Marine Corps 1stSgt US Army Obit |
||
Wheeler | Marcella June Landes | 10/31/1938 | Wed Charles 6/3/1959 | |||
Z | Whelan | Mabel Thomas | 1869 | 1944 | W of Mathew | |
Z | Whelan |
Matthew L | 1869 | 1932 | H of Mabel Military Veteran |
|
Z | Whitaker | George | 1854 | 1938 | ||
Z | Whitaker | Nancy Ann | 1859 | 1928 | ||
Z | Whitaker | Grover C. | 11/8/1888 | 10/11/1963 | ||
Z | Whitaker |
Archie | 7/7/1901 | 11/16/1967 | PFC US. Marine Corps | |
H | Whitaker | R. Miles | 1857 | 1946 | Pioneers Cherokee Strip 1893 | |
H | Whitaker | Maggie M. | 1879 | 1970 | Pioneers Cherokee Strip 1893 | |
T | Whitchurch | Hanna Rene | 11/5/1996 | 11/5/1996 | ||
O | Whitchurch | Edith | 1924 | 1988 | ||
G | White | Cynthia A. | 1/1/1863 | 4/29/1903 | ||
G | White | Sarah I. | 3/14/1863 | 7/12/1945 | ||
G | White | James | 2/10/1832 | 5/30/1896 | ||
G | White | John A. | 11/20/1866 | 1/9/1922 | ||
Q | Whitehead | William J. | 10/21/1906 | 4/28/1984 | Married 2/4/1949 | |
Q | Whitehead | Maxine A.J. | 12/30/1924 | 1/24/1986 | ||
D | Whitlow | Dorotha E. | 8/26/1909 | 10/20/1996 | ||
D | Whitlow |
William A. | 12/4/1909 | 11/6/1989 | Vet. US Navy WW1 | |
E | Whitlow | Viola | 9/27/1887 | 10/23/1943 | ||
E | Whitlow | Washington | 7/23/1882 | 1/31/1960 | ||
L | Wiley | Jesse | 8/22/1867 | 11/1/1926 | ||
U | Wilkerson | Kenneth | 8/6/1920 | 11/1/1997 | ||
B | Wilkins | Magdalena | 5/28/1876 | 6/7/1952 | ||
B | Wilkins | Harry Thomas | 1/18/1873 | 9/5/1958 | ||
B | Wilkins | Laura T. | 1852 | 1926 | ||
T | Wilkins | Claude H. | 1/5/1911 | 12/21/1981 | Married 7/27/1936 | |
T | Wilkins | Wilma M. | 6/19/1916 | Married 7/27/1936 | ||
E | Willamon | Elnora | 6/28/1911 | 11/5/1930 | ||
B | Williams | Orell Mae | 1893 | 1974 | ||
B | Williams | Ida Louella | 1868 | 1946 | ||
B | Williams | Willis A. | 1851 | 1934 | ||
G | Williams | Ethel Vera | 10/11/1895 | 2/3/1983 | ||
G | Williams | Hilda | 5/27/1918 | 6/3/1918 | Dau. Of J.T. & E.V. Williams | |
K | Williams |
Fletcher A. | 2/4/1913 | 12/9/1972 | Veteran WW2 Army Air Force | |
K | Williams | Loren A. | 11/11/1879 | 6/8/1933 | ||
M | Williams | George R. | 1861 | 1933 | ||
M | Williams | Mary E. | 1865 | 1918 | ||
M | Williams | Darrell Dean | 12/9/1915 | 9/23/1937 | ||
M | Williams | Orville R. | 2/12/1894 | 2/25/1969 | ||
M | Williams | Nora L. | 8/26/1894 | 7/2/1968 | ||
Y | Williams | Mae | 5/14/1905 | 11/8/1973 | ||
J | Williamson | Denver | 9/1/1906 | 11/27/1906 | Son Of M.R.& N.E. Williamson | |
O | Williamson | Nannie | 1871 | 1925 | ||
Y | Williamson | Vallie R. | 1887 | 1972 | ||
K | Willians | Mattie J. | 7/7/1889 | 5/24/1981 | ||
K | Wilson |
Virgil A. | 2/18/1872 | 9/14/1944 | Veteran Span-Amer. War | |
P | Wilson | Etha E. | 7/7/1901 | 4/17/1965 | ||
T | Windler | Danial SeCoy | 1/30/1987 | 9/30/1993 | ||
K | Woerz | Gottier | 5/1/1869 | 5/26/1952 | ||
K | Woerz | Mary | 10/10/1875 | 1/6/1904 | ||
D | Wolleson | Betty | 12/9/1917 | 8/18/1929 | ||
M | Wolleson | Robert L. | 1880 | 1967 | ||
M | Wolleson | Della Clark | 1883 | 1944 | ||
Z | Womach | Willard P. | 9/1/1850 | 11/6/1917 | ||
Z | Womach | Malinda J. | 5/15/1849 | 1/13/1925 | ||
P | Woody | A. Merle | 1894 | 1968 | ||
P | Woody | Mable O. | 1899 | 1986 | ||
Q | Woody | John E. | 8/3/1926 | 12/4/1997 | Married 5/8/1948 | |
Q | Woody | Laura B. | 4/14/1932 | Children: Sue, Clyde Tina & Regina |
||
Q | Woolard | Douglas Scott | 5/16/1961 | 3/1/1979 | Grandson Of Gumm | |
O | Worrell |
Warren M. | 11/30/1898 | 10/25/1974 | Veteran | |
O | Worrell | Rose Ann | 11/10/1912 | 2/15/1974 | ||
O | Worrell | L. F. | 1869 | 1953 | Pioneer | |
O | Worrell | Della M. | 1871 | 1962 | Pioneer | |
O | Worrell |
Milton J. | 1/8/11896 | 6/16/1957 | Veteran WW11 | |
O | Worrell | Leatha P. | 9/30/1902 | 2/12/1981 | ||
P | Worrell | Minnie E. | 10/8/1901 | 3/10/1988 | ||
P | Worrell | Preston A. | 8/26/1899 | 4/20/1965 | ||
A | Wright | Luly | 9/12/1874 | 3/21/1957 | ||
A | Wright | Catharine | 1/1845 | 6/1923 | ||
I | Wright | Rachel | 3/26/1876 | 9/18/1910 | Wife Of Frank Wright | |
I | Wright | Frank | 4/12/1867 | 5/15/1952 | ||
I | Wright | Stella | 1/1/1877 | 4/23/1967 | ||
K | Wright | Margaret D. | 12/21/1840 | 12/13/1909 | ||
A | Wright |
W. H. | 5/19/1839 | 2/18/1913 | 1st Lt Co. E 94 Regt. Ill Vol Inf | |
F | Wysong | Edward | 5/25/1909 | 6/25/1925 | ||
F | Wysong | Homer C. | 2/21/1909 | 4/18/1930 | ||
F | Wysong | Francis | 2/2/1912 | 5/20/1934 | ||
G | Wysong | John W. | 9/5/1877 | 6/17/1944 | ||
G | Wysong | Bettie E. | 5/25/1879 | 10/17/1968 | ||
G | Wysong | Russell | 1/17/1905 | 4/30/1965 | ||
T | Yarbor | Audrey | 7/3/1911 | 10/2/1983 | ||
F | York | Oliver Wesley | 1883 | 1974 | ||
F | York | Jessie May | 1887 | 1972 | ||
Z | Yost | Anna Lee | 10/24/1922 | |||
Z | Yost | Clara Maude (Macklem) | 3/29/1883 | 5/27/1953 | ||
U | Yost | Cynthia Sue (Pfrimmer) | 3/13/1949 | W of Miles S Wed 5/1/1980 |
||
Z | Yost | Doris | 5/10/1928 | |||
Z | Yost | Harvey A. | 4/4/1888 | 10/27/1973 | Pioneers of Oklahoma 1893 | |
U | Yost | Harvey Donovan | 8/14/1918 | 4/12/1992 | H of Sara Wed 11/5/1939 |
|
Z | Yost | Miles A. | 1861 | 1953 | Pioneers of Oklahoma 1893 | |
U | Yost | Miles Sidney | 10/9/1948 | 2/4/1997 | Children: Jody, Ramee & Randi US Army National Guard H of Cynthia Wed 5/1/1980 |
|
Z | Yost | Minnie S. | 1868 | 1963 | ||
Z | Yost | Nellie G. | 2/28/1893 | 10/15/1973 | ||
U | Yost | Sara Ruth (Stanley) | 3/25/1918 | W of Harvey D Wed 11/5/1939 Children Harvey III & Miles Sidney Obit |
||
Z | Yost | William L. | 1886 | 1986 | Pioneers Okla. 1893 | |
Z | Yost | William Winston | 9/30/1918 | |||
M | Young | Robert H. | 2/17/1899 | 1/27/1902 | ||
M | Young | William A. | 5/29/1892 | 9/2/1904 | ||
M | Young | James | 5/6/1829 | 3/25/1909 | Vet | |
M | Young | Eliza | 2/15/1834 | 6/7/1922 | Small stone (Tom Dog) 1908-1922 | |
M | Young | Calvin L. | 2/15/1869 | 5/29/1947 | Minister, Teacher, Farmer | |
M | Young | Nannie S. | 1887 | 1929 | ||
M | Young | Harry F. | 1883 | 1934 | ||
M | Young | Lizzie M. | 1857 | 1934 | ||
M | Young | John W. | 1856 | 1928 | ||
P | Young | Ray Allen | 5/25/1932 | 5/2/1965 | Veteran | |
P | Young | Charles A. | 9/1/1899 | 11/21/1986 | Married 1/14/1923 | |
P | Young | Freda L. | 4/23/1899 | 1/21/1995 | Married 1/14/1923 | |
O | Younger | Baby | 6/27/1901 | 9/4/1901 | ||
O | Younger | Blanch | 11/4/1911 | 8/4/1913 | ||
O | Younger | Oneta | 8/4/1913 | 11/3/1913 | ||
O | Younger | Joe T. | 7/28/1862 | 7/16/1940 | ||
O | Younger | Evelyn | 1/25/1872 | 11/12/1913 | ||
O | Younger | Leslie E. | 12/17/1885 | 6/17/1902 | Son Of Joe & Dora Younger | |
E | Zeleny | Joseph | 1885 | 1925 | ||
Zellmer | Sandra Kay (Williford) | Jul 18, 1944 | 12/10/ 2008 | |||
Zemp | Edwin Henry | Mar 19,1924 | 3/7/2001 | |||
P | Zimmerman | Anna Honegger | 9/19/1866 | 4/15/1945 | W of Charles Photo | |
P | Zimmerman |
Arthur | 7/12/1893 | 9/17/1969 | OK Pvt CasDet 1615 Demob Gp WW I H of Elizabeth Photos |
|
P | Zimmerman | Charles B | 6/15/1859 | 10/6/1940 | H of Anna Photo | |
P | Zimmerman | Clarence E | 1929 | 1933 | S of William & Iva Photo | |
Zimmerman | Edward D | 6/25/1936 | 1/8/2007 | Photo | ||
P | Zimmerman | Elizabeth J Caskey | 8/19/1896 | 11/23/1982 | W of Arthur Photo & Obit | |
P | Zimmerman | Emma S | 11/3/1900 | 11/23/1979 | Photo & Obit | |
P | Zimmerman | Iva C | 2/6/1896 | 3/20/1968 | W of William Photo | |
P | Zimmerman |
William C | 7/14/1890 | 1/3/1955 | OK Pvt Co B 39th INF WW I Photos H of Iva |
|
C | Zink | Ada M Holsinger | 7/29/1885 | 9/15/1965 | W of Arch | |
C | Zink | Arch H | 1//9/1880 | 5/27/1954 | H of Ada | |
C | Zink | Harry | 9/1/1903 | 2/13/1981 | ||
Z | Zinn | Thelma V | 1899 | |||
Zollars | Dulcie | Jan 25, 1896 | 1/11/1934 | W of Earl | ||
Z | Zollars | L. H. | 1866 | 1945 | W of W H | |
Z | Zollars | W. H. | 1864 | 1933 | H of L H |
This page was updated: Friday, 13-Dec-2024 14:38:19 EST
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.