Oklahoma Cemeteries Website
butterfly
image
Click here to break out of frames
This information is available for free. If you paid money for a
subscription to get to this site, demand a refund.
For any questions pertaining to an individual cemetery, you would need to contact the cemetery sexton / board / caretaker.


Lakeview Cemetery
Marietta, Love County, Oklahoma
© Christy Amis
Pa - Pm Surnames

SURNAME

FIRST MI Maiden

BIRTH

DEATH

LOC

OTHER

Palmer JD 3-2-1905 10-4-1971 H/4  
Palmer Nora Leatrice 1-27-1909 1-3-1993 H/4  
Pardue Kenda Lynn 11-20-1979 same    
Pardue Mamie E 12-13-1885 11-8-1905 C/3  
Parker Bert 5-31-1886 5-12-1976 C/1  
Parker Buck 7-4-1911 2-2-1980 C/3  
Parker Ed L 1899 1978 E/2  
Parker Elizabeth Cheek 1845 1902 C/1  
Parker Elizie M 8-28-1898 4-14-1982 G/2  
Parker Elva 7-18-1914 12-11-2000 C/3  
Parker Ethel Gale 4-11-1900 2-1-1967 H/5  
Parker George Rice 8-25-1880 1-3-1959 G/1  
Parker Johnny Bill 8-6-1966 same G/1  
Parker Lillian Harrill 2-14-1887 1-13-1939 G/1  
Parker Nell 1-9-1887 5-5-1938 G/1  
Parker Ruth Thompson 1892 1931 E/2  
Parker Mrs SA 6-8-1878 7-10-1972 G/6  
Parker SA 6-8-1878 2-9-1956 G/6  
Parker Stella 8-11-1880 7-14-1923 C/4  
Parker Vera M 3-8-1901 9-12-1984 G/2  
Parker Wilma Jean 1-14-1945 2-16-1979 G/1  
Parsley Infant 8-24-1945 same E/5 S/O Ed & Brunette
Parsley Brunette 4-7-1911 8-25-1986 E/5 Wed 5/16/1936 
Parsley Ed 12-7-1904 12-26-1986 E/5  
Parsley George Russell 8-21-1921 2-23-2004 F/7  
Parsley Lucille E 1922 1982 E/7  
Parschall John Bertram 2-27-1908 2-12-1977 E/7 Wed 8/18/1928 
Parschall Mable Patrick 7-27-1909 2-11-1975 E/7  
Patterson Donley H 12-10-1919 10-17-1983 H/1  
Patterson Minnie O 5-2-1880 7-13-1977 D/3  
Patton A Christine 6-25-1908 9-18-1991 A/5 Wed 2/11/1930
Obit
Patton Sam C 10-12-1911 11-3-19/87 A/5  
Patton Bobby 1943 1985 G/1  
Patton Clara A 1-24-1914 5-23-1985 A/5  
Patton EQ 6-27-1894 12-24-1968 B/5 Wed 9/3/1916 
Patton M Pearl 1-13-1896 2-17-1979 B/5  
Patton Elyn 11-15-1917 12-30-1988 A/5  
Patton Greatchain     C/4  
Patton Hattie M 11-15-1877 3-19-1966 A/5  
Patton Hardy        
Patton Jane 1874 1917 A/1  
Patton John 1864 1927 A/1  
Patton Robert Samuel 10-16-1937 1-5-1938 A/5  
Patton Samuel J 10-21-1872 11-12-1961 A/5  
Patton Walter T 11-2-1893 6-1-1976 C/4  
Paxton Oneda May 1923 1931    
Payne
Edgar A 9-6-1907 12-14-1995 H/4 PFC US Army WW II
Payne Edgar R 1-15-1928 5-21-1987 H/4  
Payne Elizabeth F 5-19-1864 4-13-1949 C/1  
Payne Francis M 2-29-1860 6-13-1901 C/1  
Payne Jewell G 2-26-1916 3-8-1996 D/6  
Payne Patsy 1-12-1955 * I/6  
Payne Rosie T 2-11-1907 6-11-2000 H/4  
Pearce Eliza 1861 1927 F/2  
Pearce John 1890 1965 H/3  
Pearce Opal Ruth S 9-26-1915 11-14-1999 G/4  
Pearce Nell W 1896 1982 H/3  
Pearce SW 1851 1920 F/2  
Pearman Bobby Dean 7-8-1961 6-20-1980 G/2  
Pearman Gordon 6-19-1912 12-21-1987 G/2 Wed 6/19/1935 
Pearman Willie H 8-28-1914 12-27-2000 G/2  
Pearson Adren 2-14-1872 12-20-1947 C/5  
Pearson Chester Dale 4-21-1948 89-1-1948 D/5  
Pearson Chester Thomas 8-2-1915 3-27-1982 D/5  
Pearson Cindy Jean 9-13-1936 1-19-1964    
Pearson Gena M 11-23-1896 4-11-1995 C/5  
Pearson Gene Lee Jr 11-5-1918 7-20-1935 C/5  
Pearson Herbert L 7-25-1895 9-12-1980 C/5  
Pearson James R 1909 8-8-1943    
Pearson Lula 12-23-1872 1-13-1968 C/5  
Pearson Nancy A 3-27-1933 9-1-2000 C/5 Wed 2/16/1952 
Pearson
William H 12-2-1929 10-12-2000 C/5 DNFN US Navy Korea
Pence Betty June 1-16-1933 5-19-1995 B/5  
Pendleton Baby Girl ---------- 6-27-1911 C/3  
Pendleton Dollie May 2-2-1901 3-18-1907 C/3  
Pendleton Edward 6-14-1894 4-2-1922 C/3  
Pendleton Essie A 9-28-1897 9-14-1977 C/3  
Pendleton Jimmie 12-11-1896 10-8-1918 C/3  
Pendleton May 1-1-1873 11-9-1933 C/3  
Pendleton Celeste A 11-24-1924 9-30-1967 C/3  
Pendleton WM 3-3-1871 10-13-1927 C/3  
Pendleton William M 8-22-1892 4-13-1961 C/3  
Pendleton
William Wade 2-19-1922 2-26-1944 C/3 Shot down over
Biscay Bay USNA
Pennington   ___________ 8-12-1889   Wed 8/7/1984 
Pennington ___________   4-27-1898    
Pennington Lawrence D 4-13-1913 12-14-1935 C/3  
Pennington S Alma 9-30-1890 12-18-1960 C/3  
Pennington
William F 6-5-1922 6-22-1990 C/3 Wed 8/15/1943
US Army WW II
Pennington P Darline Roberts 12-12-1924 * C/3  
Perdue Ozzele Riley 6-17-1922 7-14-1983 B/3  
Perdue Reta Kaye Ruby 7-16-1944 6-19-19969 B/3  
Perez Michael Womack 3-25-1955 7-2-1978 E/4  
Perry Cleta Glazener 1896 1980 D/1  
Perry Christine 1916 1990 G/7  
Perry Dave Martin 1-26-1877 5-22-1966 C/2 Wed 10/14/1906 
Perry Nettie Pearl 12-28-1888 10-21-1950 C/2  
Perry GT 1870 1946 C/6  
Perry KP 1874 1953 C/6  
Perry Orville 1910 1972 G/7  
Perry Viola 1882 1973 C/6  
Perry Wanda Lee 1-26-1938 9-23-1995 A/6  
Petree Opal Marie Hubbard 7/19/1917 7/25/2007   Obit
Petrie Blaine Jacob 9/14/1982 7/23/2018   Obit
Petty Arthur Hall 10-4-1888 5-17-1967 B/3 Wed 9/21/1912 
Petty Josephine N 7-29-1893 11-27-1992 B/3  
Pfeifer Margaret 8-29-1893 8-7-1966 H/3  
Pfeifer William T 9-14-1985 1-1-1190 H/3  
Phillips Ollie M 12-22-1879 4-27-1978 G/2  
Phillips Oscar H 8-21-1889 3-18-1976 G/2  
Phillips Wilda Patton Vaughn 4-12-1909 4-11-2001 G/2  
Phipps Frankie M 1-17-1918 * B/3  
Phipps Olin M 3-29-1905 6-25-1984 B/3  
Phipps William M 4-14-1907 5-8-1947 B/3  
Pierce Jackie 10-23-1948 8-19-1998 G/7  
Pike Mary M 12-10-1870 4-20-1919 C/3  
Pike Millard F 11-17-1853 9-8-1918 C/3  
Pinkston Aurora K 11-22-1879 4-9-1936 F/2  
Pinkston Carrie Ella 1882 1955 F/3  
Pinkston Challie 2-25-1903 5-2-1970 F/2  
Pinkston David T 1-19-1877 3-24-1943 F/2  
Pinkston Eldred Owen 1876 1960 F/3  
Pinkston Luther 12-25-1898 2-28-1983 F/2  
Pinkston Marvin T 1908 1959 F/3  
Pinkston NW 1-22-1944 ? E/2  
Pinkston WJ 5-25-1843 1-14-1911 E/2  
Piper Lillian 10-11-1912 8-9-1913 F/2  
Pittman Emma E 8-1-1/887 11-23-1934 F/4  
Pittman Esther Bell 1-24-1886 7-29-1981    
Pittman Guy A 12-3-1895 8-24-1963 E/2  
Pittman Hazel I 1-31-1908 6-6-1968 C/1  
Pittman Inez W 3-22-1882 9-2-1961 C/1  
Pittman John I 4-14-1881 6-10-1960 C/1  
Pittman John I Jr 12-4-1909 3-26-1968 C/1  
Pittman Joseph Anders 6-30-1858 2-4-1902 C/1  
Pittman Katherine S 3-28-1895 9-15-1957 E/2  
Pittman Maggie 2-13-1896 8-14-1912 C/1  
Pittman Nannie Genia 4-5-1918 2-24-1932 C/1  
Pittman Peggie Jean 4-25-1933 4-19-1953 C/1  
Pittman Robert B 10-31-1917 7-13-1960 C/1  
Pittman Susan Elizabeth 8-5-1871 10-22-1941 C/1  
Pittman Wewee 10-22-1902 1-10-1911 C/1  
Pittman William Henry 3-25-1885 1-7-1956 C/1  
Pitts Wanda Alice 11-1-1931 7-14-2000 F/4  

This page was updated: Tuesday, 04-Jan-2022 14:58:15 EST

|Lakeview Cemetery|  |Love County Cemeteries|  |Home|




This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma Cemeteries

The information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.