BLOCK | LAST NAME | FIRST MI | BORN | DIED | COMMENTS |
---|---|---|---|---|---|
Block 4W | RICHARDS | Billie R. | 27/May/1881 | 08/Aug/1961 | SS/W & Husb of Carrie B. Richards, Father of Elmer T. Richards Photo |
Block 4W | RICHARDS | Carrie B. | 07/Jan/1884 | 27/Dec/1975 | Wife of Billie R. Richards Wed 13/Jan/1903 Mother of Elmer T. Richards Photo |
Block 4W | RICHARDS | Elmer T. | 23/Apr/1904 | 25/Aug/1910 | "Son of B. R. & Carrie Richards" Son of Billie R. & Carrie B. Richards Single Marker Photo |
Block 4W | RICHARDS | Lenora Victora | 28/Jan/1862 | 18/Jul/1941 | SS/W & Wife of Thomas Henry Richards Photo |
Block 4W | RICHARDS | Robert L. | 12/Mar/1902 | 04/Dec/1927 | "The voice we loved is gone, Your place is vacant in our home" Single Marker Photo |
Block 4 W | RICHARDS | Thomas Henry | 18/Mar/1852 | 01/Feb/1943 | SS/W & Husb of Lenora Victora Richards Photo |
Block 9 | RICHARDSON | Curtis | 04/Apr/1930 Rush Springs OK | 02/Feb/2009 Chickasha OK burial/06/Feb | Son of Elmer & Edith [Allen] Richardson Husb of Nina B. [Welch] Richardson Wed 02/Dec/1975 Marlow OK Callaway-Smith-Cobb Funeral Home ~ Rush Springs OK Unmarked Grave |
Block 5 | RICHARDSON | Edath [Allen] | 25/Jan/1893 | 03/Apr/1977 | Dau of John Carver & Calidonia Lutherie [Davis] Allen Wife of Elmer Richardson Single Marker Photo |
Block 5 | RICHARDSON | Elmer | 26/Aug/1893 | 01/Apr/1960 | Husb of Edath Richardson Single Marker Photo |
Block 5 | RICHARDSON | Jacob S. | 1878 | 1965 | SS/W Willie Richardson Photo |
North Public Block 2 | RICHARDSON | Josephine Palmira "Josie" [Bess] | 05/May/1867 | 05/Sep/1940 | Dau of Wiley Bess & Susannah [Killian] Bess SS/W & Wife of Lew Allen Richardson Photo |
North Public Block 2 | RICHARDSON | Lew Allen | 24/Aug/1860 | 19/Feb/1929 | SS/W & Husb of Josephine Palmira "Josie" [Bess] Richardson Photo |
Block 9 | RICHARDSON | Nina Bernice [Welch] | 01/Mar/1922 Cox City OK | 12/Oct/2008 OK City OK burial 14 Oct | Dau of Russell & Ethel [Haines] Welch Wife of Curtis Richardson Wed 02/Dec/1975 Marlow OK Callaway~Smith~Cobb Funeral Home ~ Rush Springs OK Unmarked Grave |
Block __ | RICHARDSON | Oscar D. | 1920 Grady CO OK | 1922 | Son of Jesse & Sally Elizabeth [Cooper] Richardson Unmarked Grave |
Block __ | RICHARDSON | Sally Elizabeth [Cooper] | 19/Dec/1897 Johnson CO TX | 27/Aug/1924 Canadian CO OK | Dau of Jobe & Amanda Melvina [Neal] Cooper Wife of Jesse Richardson Unmarked Grave |
Block 5 | RICHARDSON | Willie | 1878 | 1965 | SS/W Jacob S. Richardson Photo |
Block 7E, Lot 96 | RICHEY | Leslie Garrett | 06/Dec/1901 | 29/Dec/1982 | SS/W & Husb of Mildred Richey Photo |
Block 7E, Lot 96 | RICHEY | Mildred | 27/Jan/1908 | 22/Jan/1988 | SS/W & Wife of Leslie Garrett Richey Photo |
Block 4E, Lot 76 | RICHEY | Swannie A. | 08/Mar/1879 | 04/Aug/1940 | SS/W & 1st Husb of Zora Cornelia [Vancoder] Richey Pierce Photo |
Block 4, Lot 76 | RICHEY PIERCE | Zora Cornelia [Van Scoder] | 04/Jul/1881 | 23/Nov/1958 | Dau of Silas Charles & Lucy Ann [Salsburey] Van Scoder Wife of [1] SS/W Swannie A. Richey [2] Lovic Bianico "Louie" Pierce Photo |
North Public Block 3E | RIDDLE | Ruby Lee | 09/May/1933 | 07/Jun/1987 burial/09/Jun | "We Love You" Obit & Photo |
RIDGEWAY | John | Husb of Alice Ridgeway Unmarked Grave | |||
Block 4E | RIDLEY | Bernice W. | 19/Jun/1900 | 26/Jun/1959 | SS/W & Husb of Leona Mae [Heilman] Ridley Graves Photo |
Block 4E | RIDLEY GraveS | Leona Mae [Heilman] | 03/Aug/1912 OK City OK | 17/Jan/2005 Chickasha OK burial/21 Jan | Dau of Archiebald & Avor [Stillwell] Heilman Wife of [1] SS/W Bernice W. Ridley Wed 10/Aug/1929 [2] Robert F. Graves Obit & Photo |
Block __ | RIDLEY PETTIJOHN | Helen Louise | 03/Aug/1912 | 17/Jan/2005 Chickasha OK burial/21/Jan | Dau of Bernice W. Ridley & Leona Mae [Heilman] Ridley Graves Wife of [1] Author Pettijohn Wed 1976 TX Callaway~Smith~Cobb Funeral Home ~ Rush Springs OK Unmarked Grave Obit |
Block 4W | RIGGS | H. W. "Joe" | 16/May/1843 | 23/Apr/1913 | SS/W & Husb of Martha Josephine [Latham] Riggs ~ Obit says H. M. Riggs Obit |
Block 4W | RIGGS | James A. | 08/Apr/1890 | 29/Oct/1918 | "R" Single Marker |
Block 4W | RIGGS | Martha Josephine [Latham] | 27/Mar/1864 | 03/Sep/1952 | SS/W & Wife of H. W. "Joe" Riggs |
Block 5 | RILEY | Albert Russell | 09/Jul/1887 | 02/Mar/1959 | "Gone but not forgotten" SS/W & Husb of Mary Willie [McKee] Riley Photo |
Block 7S | RILEY | Gladys M. [Snow] | 16/May/1912 | 12/Mar/1997 | "Married July 25, 1930" SS/W & Wife of Reuben Russell Riley Photo |
Block 5 | RILEY | Mary Willie [McKee] | 20/Jun/1892 | 03/Jun/1964 | "In Loving Memory" Dau of William Robert & Mary Elizabeth [Fletcher] McKee SS/W & Wife of Albert R. Riley Photo |
Block 7W | RILEY | Melvin Thomas "Tink" | 16/Jan/1903 | 24/Jan/1957 | "Asleep in Jesus" SS/W & Husb of Sylvia J. Riley, Son of George Edwin & Dora [Stroud] Riley Photo |
Block 7S | RILEY | Rebecca P. [Cowan] | 1863 | 06/Feb/1935 | "Mother At Rest" Wife of Unknown Riley Single Marker |
Block 7S | RILEY | Reuben Russell | 12 Oct 1909 | 04 Mar 1993 | "Married July 25, 1930" Son of Albert Russell & Mary Willie [McKee] Riley SS/W & Husb of Gladys M. [Snow] Riley Photo |
Block 7W | RILEY | Sylvia J. | 01 Dec 1906 | 23 Nov 1999 | "Asleep in Jesus" SS/W & Wife of Melvin Thomas "Tink" Riley Photo |
Block 2 | RITCHEY | Georgia Lorena [Jones] | 09/Apr/1886 Moubtaib Home AR | 06/Feb/1978 Marlow OK burial/08/Feb | Dau of George Arnold Franklin & Mary Varina [Stephens] Jones SS/W & Wife of Thomas Alfred Ritchey Wed 16/Sep/1951 Abilene TX Callaway~Smith~Cobb Funeral Home ~ Rush Springs OK |
Block 2 | RITCHEY | Thomas Alfred | 19/Sep/1891 Webster MS | 02/Sep/1967 Marlow OK | Son of N. Bonner & Minnie Ritchie SS/W & Husb of Georgia Lorena [Jones] Ritchey Wed 16/Sep/1951 Abilene TX, |
Block 4E | RIVES | Oscar | 1872 | 1950 | SS/W & Husb of Tinnie Rives Photo |
Block 4E | RIVES | Tinnie | 1877 | 19/Jun/1939 | SS/W & Wife of Oscar Rives Photo |
North Public Block 2 | ROBBINS | Columbus William "C. W." | 04/Feb/1878 MS | 28/Oct/1921 Grady CO OK | "Weep not dear frield on earth for me. For I am waiting in Heaven for thee." Husb of Eva Angelina [McAdoo] Robbins Single Marker Photo |
North Public Block 2 | ROBBINS | Eva Angelina [McAdoo] | 28/Feb/1887 Comanche CO TX | 22/Apr/1960 Odessa TC | "Mother" Wife of Columbus William "C. W." Robbins Single Marker Photo |
North Public Block 1 | ROBERTS | Alexander B. | 02/Jul/1868 MO | 15/Feb/1947 | "Father At Rest" Husb of Edith A. Roberts Single Marker Photo |
Block 7E | ROBERTS | Clarence A. | 16/Apr/1897 | 29/Aug/1982 | CMech US Army ~ World War I Single Marker Photo |
North Public Block 3W | ROBERTS | David C. Sr | 02/Oct/1855 | 17/Dec/1947 | SS/W & Husb of Kate Lee [Nance] Roberts Wed 25/Mar/1888 Photo |
North Public Block 3W | ROBERTS | David Clay | 29/Aug/1893 | 15/Aug/1968 | Single Marker Photo |
Block 4E | ROBERTS | Edith | 1894 | 1935 | SS/W & Wife of Jim Roberts |
North Public Block 1 | ROBERTS | Edith A. | 1891 KS | Wife of Alexander B. Roberts, McClure FHM ~ OK Photo | |
North Public Block 2 | ROBERTS | Eunice O'Lee [Burleson] | 22/Apr/1906 | 28/Sep/1934 | "The cross leads generations on" Dau of John Richard & Rachel Lamarr [Perteet] Burleson Wife of Silas B. Roberts, Mother of John Richard & Rachel Lamarr Perteet Burleson Single Marker Photo |
Block | ROBERTS | George William | 09/Apr/1938 | 11/Jan/2005 | "SN US Navy" "[Wed] Dec 23, 1960" "Loving Parents of Rhenda Reneé" Husb of Unknown Roberts Other side of double Marker is blank Photo |
Block 4E | ROBERTS | James Loyd | 18/Jan/1948 | 14/May/1957 | "Boy" Single Marker Photo |
Block | ROBERTS | James Ruben "Jim" Sr | 18/Nov/1913 Dew TX | --/Jul/1966 Rush Springs OK | Husb of Vistalene [Gilbert] Roberts, Husb of Reuben Clayton & Lillie M. [Gilpin] Roberts Single Marker Photo |
Block 4E | ROBERTS | Jim | 1890 | 1963 | SS/W & Husb of Edith Roberts Photo |
Block 1 | ROBERTS | Joyce Yvonne [Jeffreys] | 30/Sep/1934 | 20/Jul/1979 | Dau of Everett L. & Anna Maude [Hale] Jeffreys SS/W & Wife of Kenneth F. Roberts Photo |
North Public Block 3W | ROBERTS | Kate Lee [Nance] | 13 Jun 1866 | 29 Jan 1945 | Dau of Roderick Thorp & Betty [Walker] Nance SS/W & Wife of David C. Roberts Sr Photo |
Block 1 | ROBERTS | Kenneth F. | 30 Mar 1933 | 14/Jul/2009 | "US Army ~ Korea" Son of Daniel Frank & Eva Francis [Stone] Roberts SS/W & Husb of Joyce Yvonne [Jeffreys] Roberts Photo |
North Public Block 3W | ROBERTS | Leaford L. | 25/Jun/1891 | 16/Aug/1915 | Single Marker Photo |
Block 4E | ROBERTS | Lillie M. [Gilpin] | 1889 Dew TX | 1954 Grady CO OK | Dau of William Ross & Sarah Arbella [Parish] Gilpin SS/W & Wife of Reuben Clayton Roberts Photo |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.