SECTION | LAST NAME | FIRST MI | BORN | DIED | COMMENTS |
---|---|---|---|---|---|
Section __ | SALES | Allie N. | 24/Jan/1882 | 02/Feb/1909 | Unmarked Grave |
Section __ | SALES | Calvin Thomas "Tom" | 02/Aug/1904 | 07/Jul/1985 | "Wed Nov 26, 1925" SS/W & Husb of Nellie Fern [Phillips] Sales |
Section __ | SALES | Nellie Fern [Phillips] | 17/Jul/1909 | 20/Jun/1998 | "Wed Nov 26, 1925" Dau of Thomas F. & Laura Janett [Dawson] Phillips SS/W & Wife of Calvin Thomas "Tom" Sales |
Section __ | SAM | Betsey Louise [Harris] | 18/May1917 | 13/May/1965 Talihina OK | Aged 46 Yrs 1 Mo 25 Dys Dau of Unknown Harris & Melvina Levina [Tubbee] Willis Wife of David Sam Unmarked Grave |
Section __ | SANTFORD | Unknown | Base only | ||
Section __ | SANTFORD | Dora L. | 17/May/1871 | 09/Nov/1927 | Wife of George R. "Bunk" Stantford Wed 25/Jan/1884 Unmarked Grave |
Section __ | SANTFORD | Eliza Jane | 20/Nov/1834 TN | 09/Sep/1923 OK | Mother of George R. "Bunk" Santford Unmarked Grave |
Section __ | SANTFORD | George R. "Bunk" | 07/May/1866 | 01/Sep/1951 | Son of Unknown & Eliza Jane Santford Husb of Dora I. Santford Unmarked Grave |
Section __ | SANTFORD | James Melton | 21/Jan/1897 | 24/Jan/1942 | Unmarked Grave |
Section __ | SANTFORD | Mattie [Ellis] | 06/Sep/1865 | 03/Jan/1921 | Unmarked Grave |
Section __ | SANTFORD | Phynous F. | 27/Oct/1910 | 15/Mar/1913 | "Son of G. R. & Dora L. Santford" Son of George R. "Bunk" & Dora L. Santford Unmarked Grave |
Section __ | SAPPERFIELD | Louise | Abt 1853 | 19/Feb/1920 | Aged 67 Yrs Unmarked Grave |
Section __ | SAVAGE | Avis Ilene | 03/Feb/1933 Dill City OK | 07/Nov/2010 Ada OK burial/10/Nov | "Now I Commit You To Hod And To The Word Of His Grace . . . Acts 20:32" Dau of Othel Avie & Gertrude [Easter] Savage AT&T OK City Pickard Funeral Home ~ Stratford OK Single Marker |
Section __ | SAVAGE | Gertrude [Easter] | 27/Aug/1907 | 23/Nov/1980 | SS/W & Wife of Othel Avie Savage |
Section __ | SAVAGE | Othel Avie | 14/Oct/1903 Bells TX | 22/May/1979 Stratford OK | Son of Jesse Jasper & Louella Frances [Amos] Savage SS/W & Husb of Gertrude [Easter] Savage Farmer |
Section __ | SAVAGE | Royce Wayne | 12/Aug/1946 | 03/May/1984 | "S FM 3 US Navy ~ Vietnam" "Father" "In Remembrance" Husb of Norma Joyce [James] Savage Two Single Markers |
Section __ | SAVAGE | Wanda Ruth | 18/Jul/1929 Dill City OK | 27/Nov/2013 Ada OK | "Blessed are they that do His commandments, that they may have right to the tree of ;ofe, and may enter in through the gates into the city. Rev 22:14" Dau of Othel Avie & Gertrude [Easter] Savage Pickard Funeral Home ~ Stratford OK Single Marker |
Section __ | SCHREIBER | Edith May [Cole] | 17/Feb/1906 | 20/Jan/2000 burial/27/Jan | Pickard Funeral Home ~ Stratford OK Single Marker |
Section __ | SCOTT | Eliza A. | 13/Jan/1895 | 08/Dec/1897 | "Daughter of W. M. & A. E. Scott" Single Marker |
Section __ | SEAHORN | Agnes M. [Monroe] | 06/Feb/1903 Carbon Hill AL | 24/Apr/1994 | "Have Faith In God" Wife of Benjamin Arthur Seahorn Wed 15/Apr/1923 Carbon Hill AL Single Marker |
Section __ | SEAHORN | Benjamin Arthur | 04/Aug/1902 Russellville AL | 13/Jan/1982 Franklin CO AL | "Have Faith In God" Son of Hugh Wallace & Mary Elizabeth [West] Seashorn Husb of Agnes M. [Monroe] Seahorn Wed 15/Apr/1923 Carbon Hill AL Single Marker |
Section __ | SECREST | Walsie Raymond | 14/Sep/1891 | 06/Jan/1919 | Unmarked Grave |
Section __ | SELBY | Dean Edward | 31/Dec/1927 | 12/Jun/2004 | "S1 US Navy ~ World War II" Husb of M. Jean [Corley] Lacy Single Marker |
Section __ | SELLERS | Edith Caldwell Burleson | 28/Feb/1929 | 23/Mar/2019 Norman OK burial/28/Mar | Stufflebean~Coffey Funeral Home ~ Pauls Valley OK Unmarked Grave Obit |
Section __ | SELPH | Bonnie [Everet] | 06/Mar/1909 | 03/Jan/1980 | "Married Aug 16, 1933" SS/W & Wife of Cloma B. Selph |
Section __ | SELPH | Cloma B. | 31/Aug/1908 | 06/Oct/1980 | "Married Aug 16, 1933" SS/W & Husb of Bonnie [Everet] Selph |
Section __ | SEWELL | Juanita [Cook] | 31/Jul/1894 | 02/---/1977 | Single Marker |
Section __ | SHADDEN | Michael Benjamin Boyd | 03/Oct/1976 | 21/Feb/2013 | "A Damn Good Man Gone Fishin'" Single Marker |
Section __ | SHANNON | D. N. | 27/Serp/1843 | 07/Aug/1912 | "At Rest" Single Marker |
Section __ | SHANNON | Maudie Lee | 18/Sep/1891 | 11/Dec/1908 | Single Marker |
Section __ | SHAPPARD | Lenord Guy | 17/Oct/1900 | 05/Nov/1904 | "Son of J. A. & R. E. Shappard" Single Marker? |
Section 15 Row 2 | SHELTON | Lillian Lee [Miser] | 10/Aug/1911 AR | 14/Sep/1995 Norman OK | "Married Dec 27, 1930" Dau of Dallas Samuel & Bernettie Agnes "Nettie" [Ramsey] Miser SS/W & Wife of Robert E. Lee "Monk" Shelton |
Section 19 Row 4 | SHELTON | Richie Don Musgrove | 06/Jul/1966 OK | 13/Nov/1990 Ada OK | Son of Dick Shelton Bio Son of Ronnie Musgrove & Dorothy Shackleford Brother of C/W music star Blake Shelton |
Section 15 Row 2 | SHELTON | Robert E. Lee "Monk" | 10/Nov/1906 | 09/Jun/1995 Norman OK | "Married Dec 27, 1930" SS/W & Husb of Lillian Lee [Miser] |
Section __ | SHEPPARD | Nancy Margarett [Hedrick] | 06/Apr/1850 | Jul/1928 | Single Marker |
Section __ | SHI | Annie B. | 24/Aug/1882 | 30/Jul/1952 | Single Marker? |
Section __ | SHI | Augustin Henry MD | 10/Oct/1873 GA | 26/Feb/1967 Ada OK | 32 Degree "Married Oct 21, 1903" Son Dr Augustin Henry & Mary Jane [Brawner] Shi Bessie Mabel [Jackson] Shi Obit & Photo |
Section __ | SHI | Augustine Henry MD | 15/Jul/1834 Monticello GA | 29/Oct/1900 McGee OK | Physician Confederate Army ~ Civil War "Married Oct 21, 1903" Son of Dr James Hinton Madison & Mary Polina [Kirby] Shi SS/W & Husb of Mary Jane [Brawner] Shi Obit & Photo |
Section __ | SHI | Augustine Henry Jr | 13/Oct/1912 OK | 234/Mar/1988 OK | SS/W & Husb of Molly Wanda [Winn] Shi |
Section __ | SHI | Augustin Henry IV | 1936 OK | 1936 OK | Son of Augustine Henry Sr & Molly Wanda [Winn] Shi Single Marker |
Section __ | SHI | Bessie Mable [Jackson] | 24/Jun/1888 Jimtown OK | 04/Nov/1968 | "Married Oct 21, 1903" Dau of Adolphus Muer & Sarah Lee [Hyden] Jackson SS/W & Wife of Augustin Henry Shi MD Obit & Photo |
Section __ | SHI | Bethilda Ann "Annie B." [Eldridge] | 24/Aug/1882 | 30/Jul/1952 | Dau of Jesse Taliaferro & Ada Belle [Kollock] Eldridge Wife of Lee Perkins Shi Single Marker |
Section __ | SHI | Cena A [Castleberry] | 02/Aug/1914 | 29/Dec/1958 | Dau of James Sturdy & Minnie Ola [Jackson] Castleberry Wife of William Brawner Shi |
Section __ | SHI | Infant Daughter | 17/Sep/1904 | 19/Sep/1904 | "Infant daughter of A. H. & B. M. Shi" Dau of Dr Augustin Henry & Bessie Mable [Jackson] Shi Single Marker |
Section __ | SHI | Lee Perkins "Cap" | 25/Feb/1878 Bolingbroke GA | 13/May/1960 OK | Son of Augustine Henry & Mary Jane [Brawner] Shi Husb of Bethilda Ann [Eldridge] Shi Stratford Pioneer Single Marker |
Section __ | SHI | Mary Jane [Brawner] | 20/Oct/1844 | 06/Jul/1931 | "Married Oct 21, 1903" SS/W & Wife of Augustin Henry Shi Wed 1860 Lumpkin GA Obit & Photo |
Section __ | SHI | Molly "Wanda" [Winn] | 19/Mar/1912 Garvin CO OK | 15/Sep/1997 Garvin CO OK | Dau of Joseph Bannister & Martha Alta [Key] Winn SS/W & Wife of Augustine Henry Shi Jr |
Section __ | SHI | Ruth Joyce [Burnett] | 07/Aug/1914 Stratford OK | 11/Mar/1999 | Worthy Matron "Loving Daughter, Sister And Teacher" Dau of Madison Monroe & Maggie L. [Byford] Burnett Wife of Unknown Shi Wife of Unknown Shi Teacher Pickard Funeral Home ~ Stratford OK Single Marker |
Section __ | SHI | William Brawner | 05/Mar/1912 Garvin CO OK | 12/Jul/1982 Stratford OK | Son of Lee Perkins & Bethildas Ann [Eldridge] Shi Husb of Cenas A. [Castleberry] Shi Unmarked Grave |
Section __ | SHILLING | Charles Ray | 27/Apr/1929 | 25/May/1994 | "A1C US Air Force ~ Korea" "Married Nov 8, 1958" "In Loving Memory" "Parents of Kay Caroline Karen Michael Troy" Son of Willie Lee & Jewel Inez [Chunn] Shilling SS/W & Husb of Barbara Lee [Phares] Shilling~Womack Double & Single Markers |
Section __ | SHILLING | Melissa Deanne | 30/Jan/1978 | 31/Jan/1978 | Single Marker |
Section __ | SHILLING - WOMACK | Barbara Lee [Phares] | 30/Jun/1926 Littlefield TX | 09/May/2010 Ada OK | "Married Nov 8, 1958" "In Loving Memory" "Parents of Kay Caroline Karen Michael Troy" Dau of Thomas Barson & Nettie Josephine [Fitts] Phares Wife of [1] SS/W Charles Ray Shilling [2] Seth Q. Womack |
Section __ | SHIPLEY | J. T. Jr | 06/Jun/1916 | 22/Oct/1918 | "Son of J. T. & Willie Shipley" Single Marker? |
Section __ | SHIRLEY | Lula Dee [Hooten] | 05/May/1915 | 23/Jun/1936 | Dau of Thomas Dee & Lula Ann [Bullard] Hooten Unmarked Grave |
Section __ | SHORT | Warnie [Winchester] | 12/Oct/1901 | 17/Dec/1925 | Dau of Eben Richard & Josephine Virginia [Warren] Winchester Wife of Unknown Short 2 Single Markers |
Section __ | SHULTS | Audney May [Jones] | 20/Dec/1905 | 30/May/1991 | "Precious Memories" "Our Loving Mother" Dau of Hiram Ford & Magie [Lewis] Jones 2nd Wife of James Obra Shuts Wed 1924 Single Marker |
Section __ | SHULTS | Durward | 22/Feb/1916 | 08/Dec/1919 | "Son of Jim & Eddeth Shults" Single Marker? |
Section __ | SHULTS | Eddeth | 07/Jan/1927 | Wife of James Obra "Jim" Shults Unmarked Grave | |
Section 8 Row 3 | SHULTS | Fannie Mae [Genrty] | 12/Aug/1875 Carroll CO AR | 30/Jul/1958 Stratford OK | Dau of James Obra & Thurman Shults Wife of John Shults Unmarked Grave |
Section __ | SHULTS | Harold Louis | 09/Jul/1927 | 19/Aug/2001 | "US Army ~ World War II" "Father" SS/W & Husb of Marjorie R. [Grantham] Shults Wed 21/Dec/1947 Double & Single Marker |
Section 16 Row 2 | SHULTS | James Obra "Jim" | 16/Oct/1895 McAlester OK | 05/Jan/1982 Stratford OK | "He Was A Damn Good Man" Son of John & Fannie Mae [Gentry] Shults Husb of [1] Unknown Shulys Wed 07/Jan/1920 [2] Audney May [Jones] Shults Wed 1924 Single Marker |
Section 8 Row 3 | SHULTS | John | 26/Mar/1875 McGee OK | 23/Feb/1965 Stratford OK | Husb of Fannie Mae [Gentry] Shults Unmarked Grave |
Section __ | SHULTS | Louis Ray | 25/Feb/1925 | 13/Jul/1926 | "Our Darling" Single Marker |
Section __ | SHULTS | Lynwood | 16/Jul/1920 Stratford OK | 18/Apr/1944 Pacific Ocean off Iowa Jima ~ KIA | "US Navy Submarine ~ World War II" "On Eternal Patrol - USS Gudgeon [SS-211] We bid shipmates farewell with this naval blessing "fair winds and following seas" Son of James Obra "Jim" & Eddeth Shults Body lost at sea Purple Heart Presidential Unit Citation Cenotoph |
Section __ | SHULTS | Marjorie Ruth [Grantham] | 15/Oct/929 Roff OK | 12/Apr/2019 Purcell OK | "Mother" SS/W & Wife of Harold Lewis Shults Wed 21/Dec/1947 |
Section __ | SHULTS | Oweda Vivian [Riedel] | 14/Sep/1932 Stratford OK | 11/Apr/2020 MN | Wed 22/Jul/1950 Dau of Willie & Vera Riedel DeArmand Pickard Funeral Home ~ Stratford OK Wife of John "Babe" Shults Unmarked Grave Photo |
Section __ | SHULTS | Robert C. | 02/Jul/1900 | 10/Mar/1905 | "Son of W. H. & D. A. Shults" Single Marker |
Section __ | SHULTS | Thurman | 1914 Stratford OK | 25/Dec/1928 Stratford OK | Son of John & Fannie Mae [Gentry] Shults Unmarked Grave |
Section __ | SHULTS | Unknown | <07/Jan/1927 | 1st Wife of James Obra "Jim" Shults Wed 1920 Unmarked Grave | |
Section __ | SHULTS | Vernon Lynn | 06/Nov/1956 | 11/Aug/1987 | "Daddy of Zachery & Lindsey" Single Marker |
Section __ | SHULTS | W. Linard | 03/Dec/1901 | 10/Mar/1905 | "Son of W. H. & D. A. Shults" Single Marker? |
Section __ | SHULTZ | John | 26/Mar/1875 | 23/Feb/1965 | Unmarked Grave |
Section __ | SIMMONS | Carl Wayne | 08/Aug/1934 | 15/Jul/1963 | "Oklahoma SN US Navy" Husb of Jean Irene [Crow] Simmons Unmarked Grave |
Section __ | SIMMONS | Franklin "Dale" | 04/Mar/1933 Stratford OK | 24/Sep/1996 SE of Ada OK burial/28/Sep | "US Navy" "Loving Husband And Father" Son of William "Earl" & Mattie Pearl [Brown] Simmons Husb of Kay [Shuster] Simmons Pickard Funeral Home ~ Stratford OK Single Marker |
Section 8 Row 1 | SIMMONS | Mattie Pearl [Brown] | 22/Aug/1900 Belton TX | 21/Apr/1996 Stratford OK | "Married Apr 29, 1917" Dau of Andrew Newton & Hedwig "Hattie" [Heidi] Brown SS/W & Wife of William "Earl" Simmons Wed Seven Shooter OK |
Section __ | SIMMONS | William "Earl" | 08/May/1897 McGregor TX | 19/Jun/1985 Pauls Valley OK burial/22/Jun | "Married Apr 29, 1917" Son of William Allen & Christeen [Jackson] Simmons>br?SS/W& Husb of Mattie Pearl [Brown] Simmons Farmer Pickard Funeral Home ~ Stratford OK |
Section __ | SIMMONS | William Robert "Bob" | 20/Aug/1925 Wichita KS | 13/Sep/1999 Ada OK | "US Navy ~ World War II" "Occupied Germany US Army" Son of William "Earl" & Mattie Pearl [Brown] Simmons Husb of Leta Mae Simmons Single Marker |
Section __ | SIMPSON | Betty Jo [Thrasher] | 25/Dec/1931 Kiowa CO OK | 12/Mar/2003 | "Married Oct 8, 1955" SS/W & Wife of Jerry P." "Kennet"h" Simpson, M 08/Oct/1955 |
Section __ | SIMPSON | Gary Stephan | 09/Jan/1950 | 02/Jan/1999 | Single Marker |
Section __ | SIMPSON | Jerry P. "Kenneth" | 26/Apr/1929 | 18/Nov/1983 | "Pvt US Army" "Married Oct 8, 1955" Son of Andrew Jackson & Vera Neuba [Gibson] Simpson SS/W & Husb of Betty Jo [Thrasher] |
Section __ | SIMPSON | Mitch L. | 19/Sep/1984 | 19/Sep/1984 | nfant son of Clifford & Anita Simpson Single Marker |
Section __ | SIRMONS | Dean E. | 1911 | 1985 | "O Death, where is thy sting, O Grave, where is thy victory" 1 Cor 15:55" Husb of Jewell Astor [Gentry] Sirmons Double Marker |
Section __ | SIRMONS | Jewell Astor [Gentry] | 18/Nov/1915 Maxwell OK | 26/Jan/2011 Fort Smith AR burial/29/Jan | "O Death, where is thy sting, O Grave, where is thy victory" 1 Cor 15:55" Dau of James D. & Mary Althea [Wood] Gentry Wife of Dean Edwin Sirmons Wed 02/Mar/1940 OK City OK Pickard Funeral Home ~ Stratford OK Double Marker |
Section __ | SKAGG | Darryl | 08/Mar/1934 Ravia OK |
25/Oct/2011 Ardmore OK burial/31/Oct | 32º Son of Frank & Inez Rose Skaggs Husb of Helen [Sumner] Skaggs Wed 07/Sep/1968 El Reno OK Craddock Funeral Home ~ Ardmore OK Unmarked Grave |
Section __ | SKAGGS | Dorothy L. | 22/Jan/1914 | 13/Nov/1991 | Wife of Lester Dorris Skaggs Unmarked Grave |
Section __ | SKAGGS | Jewell Ann [Gosnell] | 27/Jan/1907 | 05/Feb/1989 | Dau of George William & Niva Jane [Griffin] Gosnell SS/W & Wife of Virgil T. Skaggs |
Section __ | SKAGGS | John S. | 1942 | Unmarked Grave | |
Section __ | SKAGGS | Lester Dorris | 27/May/1910 | 31/Aug/1986 | "Tec 4 US Army ~ World War II" Husb of Dorothy Lee [Clonts] Skaggs Single Marker? |
Section __ | SKAGGS | Virgil T. | 26/Nov/1903 | 08/Sep/1987 | SS/W & Husb of Jewell Ann [Gosnell] Skaggs |
Section __ | SKELLY | Aline Lorene [Lewelling] | 07/May/1924 Stratford OK | 11/Aug/2011 Tecumseh OK | Dau of John T. & Anna Ozella [Dawson] Lewelling Wife of James W. Skelly Wed 31/May/1943 Pauls Valley OK Unmarked Grave |
Section __ | SKELLY | James William | 12/Mar/1923 | 17/Feb/1985 | "US Army ~ World War II" Son of Robert Lee & Ruby Pirley [Malone] Skelly Husb of Aline Lorene [Lewelling] Skelly Single Marker |
Section __ | SKELLY | Lawetta Ann | 24/Oct/1947 | 24/Nov/1947 | Dau of James W. & Aline Lorene [Lewelling] Skelly Single Marker |
Section __ | SKILES | Susie | 1908 | 1970 | "Sister" Dau of Unknown & Isabell Skiles Single Marker |
Section __ | SKILES | Theodore R. | 1906 | 1972 | "Brother" Son of Unknown & Isabell Skiles Single Marker |
Section __ | SKINNER | Altha Jane | 1887 | 1980 OK | "Forever With The Lord" SS/W & Wife of William Otis Skinner |
Section __ | SKINNER | William Odis | 12/Mar/1891 | --/Feb/1974 OK | "Forever With The Lord" SS/W & Husb of Altha Jane Skinner |
Section __ | SLATEN | Eunice Mildred [Corban] | 24/Jul/1912 Texax CO MO | 28/Dec/1993 Garvin CO OK | "Our Beloved Mother" "Mother Of Charles, Pat, *J. W. " Dau of William Theodore & Elminia [Murr] Corban Wife of John W. Slaten Single Marker |
Section __ | SLATEN | John W. Jr | 27/Oct/1935 Garvin CO OK | 11/Apr/2006 Garvin CO OK | "A Loving Son" "Son Of Eunice & John" Son of John W. & Eunice Mildred [Corban] Slaten Single Marker |
Section __ | SLATEN | John W. | 16/Sep/1904 | 29/Mar/1972 Garvin CO OK | "A Loving Father" Husb of Eunice Mildred [Corban] Slate Single Marker |
Section __ | SLATTEN | Mattie Hester [Farriss] | 25/May/1879 | 26/Jun/1960 | Dau of William Jasper & Martha Hester [Southard] Farriss Wife of Unknown Slaten Sungle Marker |
Section __ | SLAUGHTER | Jim T. | 1879 | 1947 | Unmarked Grave |
Section __ | SLIGER | Alvaleene | 09/Sep/1915 | 21/Nov/1920 | "Budded on earth to bloom in heaven" Dau of Frederick Daniel & Willie Wesley [Hart] Sliger Single Marker Photo |
Section __ | SLIGER | Fredrick Daniel "Fred" | 27/Dec/1888 OK | --/Nov/1963 OK | "Father" "Married Dec 20, 1914" Son of William David & Mary Catherine [Keiner] Sliger SS/W & Husb of Willie Wesley [Hart] Sliger Photo |
Section __ | SLIGER | Grace [Huffman] | 25/Feb/1923 | "Wed Oct 14, 1961" SS/W & Wife of William D. "Bill" Sliger Wed 14/Oct/1961 Photo | |
Section __ | SLIGER | Hobart J. | 1920 | 1928 | Single Marker Photo |
Section __ | SLIGER | Mary Catherine [Keiner] | 02/Feb/1862 Wright CO IA | 14/Jun/21 Stratford OK | "Wife of William David Sliger" Single Marker Photo |
Section __ | SLIGER | Olgerman F. "Ott" | 25/Jul/1891 OK | 28/Oct/1957 OK | "Oklahoma Pvt CO B 4 Engineers ~ World War I" Son of William David & Mary Catherine [Keiner] Sliger Husb of Tremillie M. Sliger Single Marker Photo |
Section __ | SLIGER | Tremillie M. | 20/Mar/1899 | 18/Sep/1932 | "In Memory OF Mother" Wife of Olgerman F. "Ott" Sliger Single Marker Photo |
Section __ | SLIGER | William D. | 01/Mar/1917 | 26/Oct/1992 OK | "Wed Oct 14, 1961" Son of Fredrick Daniel & Willie Wesley [Hart] Sliger Husb of [1] Lorene Almetta [Johnson] Sliger Fields Wed 1939 [2] SS/W Grace [Huffman] Sliger Photo. |
Section __ | SLIGER | William David | 14/Feb/1853 Roane CO TN | 17/Feb/1916 OK | Husb of Mary Catherine [Keiner] Sliger Single Marker Photo |
Section __ | SLIGER | Willie Wesley [Hart] | 1894 | 1996 | "Mother" "Married Dec 20, 1914" SS/W & Wife of Frederick Daniel "Fred" Sliger Photo |
Section __ | SLOAN | Margaret "Maggie" [Barnes] | 03/Mar/1885 | 21/Dec/1916 | Wife of Jacob Dennis Sloan Single Marker |
Section __ | SMART | Edith Cordelia [Simms] | 24/Aug/1898 | 11/Oct/1934 | "Mother" Dau of Frank Columbus Sims & Emma Josephine [Richie] Sims Pate SS/W & Wife of Robert Lee Smart |
Section __ | SMART | Robert Lee | 12/Nov/1883 | 21/Feb/1949 | "Father" SS/W & Husb of Edith Cordelia [Simms] Smart |
Section __ | SMEDLEY | Charles Aaron | 14/Feb/1898 Rowan CO KY | 10/Sep/1961 Clayton OK | Son of Daniel Boone & Mary Eliza [Ellington] Smedley< Husb of [1] Clara [Wagner] Smedley Wed 1918 [2] Nellie [Butcher] Smedley Wed 1943 [3] Jerrusia Armindia [White] Brown Smedley Wed 1955 [4] Elizabeth Pearl [Hilton] Smedley |
Section 18 Row 2 | SMEDLEY | Jerrusia Arminda [White] Brown | 05/Jul/1901 Pontotoc CO OK | 17/May/1998 Huntington TX | Wife of [1] John Richard Brown Wed 1919 [2] 3rd Wife of Charles Aaron Smedley Single Marker |
Section __ | SMITH | Albert Prentiss | 06/Jun/1880 | 22/Jan/1932 | Husb of Lula Josephine [Cromer] Smith Single Marker |
Section __ | SMITH | Arlie Virgil | 16/Aug/1905 | 24/May/1985 | "Married Aug 25, 1923" "Papa" Son of Samuel L. Smith & Kelly Ida [Smith] Attaway SS/W & Husb of Sarah [Biles] Smith |
Section __ | SMITH | Charles Ray | 31/Jan/1933 | 12/Mar/1934 | Unmarked Grave |
Section __ | SMITH | Charlie B. | 1898 | 1964 OK | SS/W & Husb of Irene O. Smith |
Section __ | SMITH | Edna Lee | 30/Jul/1935 | 12/Feb/1996 | "Wed Nov 15, 1950" "Our Son ~ Michael Scott Smith" SS/W & Wife of Marion Cordell "Bud" Smith |
Section __ | SMITH | Ethel | 23/May/1906 | 28/Jun/1997 | Wife of Orba Smith Wed 1927 Unmarked Grave |
Section __ | SMITH | Eugene Thomas | 12/Oct/1896 AL | 07/Jun/1987 | 2nd Husb of Myrtle Louise [Russell] SmithUnmarked Grave |
Section __ | SMITH | Infant Dau | 04/Aug/1925 | 09/Aug/1925 | Aged 5 Days Dau of C. J. Smith Unmarked Grave |
Section __ | SMITH | Infant Son | 06/Aug/1939 | Son of Alford Smith Unmarked Grave | |
Section __ | SMITH | Irene O. [Holland] | 1902 | 1992 OK | SS/W & Wife of Charlie B. Smith |
Section __ | SMITH | Jerry Leo | 23/Aug/1938 | 18/Jan/2003 | "Dad" H/O Unknown Smith |
Section __ | SMITH | Jimmy Robert | 15/May/1964 | 26/May/1964 | "Our Beloved Son" Son of James & Nancy [Griffin] Smith Single Marker |
Section __ | SMITH | Kenneth Bret Dr | 24/Dec/1958 Shawnee OK | 21/Jun /2011 Stillwater OK burial/24/Jun | OSU "Col Oklahoma National Guard" Son of Jerry & Percilla [Lam] Smith Husb of Donna Smith |
Section __ | SMITH | L. B. Z. | 28/Mar/1876 | 05/Feb/1896 | "Wife of G. M. Smith" SS/W McGary Smith |
Section __ | SMITH | Lois Elizabeth [Karr] | 26/Mar/1860 Lafayette CO MS | 20/May/1931 OK | Dau of James Harvey & Louise Elizabeth [Green] Karr Wife of Prentiss Albert "Peter" Smith Wed 17/May/1877 Yalobusha CO MS Single Marker |
Smith Family Plot Section __ | SMITH | Lula Josephine [Cromer] | 19/Nov/1886 | 03/Aug/1936 | Dau of Albert Cicero & Mary Jane [King] Cromer Wife of Albert Prentiss Smith Wed 1905 Single Marker |
Section __ | SMITH | Luther | No Info On Stone Marker | ||
Section __ | SMITH | Margaret Lilly | 08/Apr/1933 | 02/Feb/2001 | "Beloved Wife, Mother and Friend" Homemade Wooden Single Marker |
Section __ | SMITH | Marion Cordell "Bud" | 28/Jun/1930 Pontotoc CO OK | 01/Mar/2002 OK | "Married Nov 15, 1950" "Our Son ~ Michael Scott Smith" Son of Burl Perry & Levon Nancy [Nurk] Smith SS/W & Husb of Edna Lee Smith |
Section __ | SMITH | Mary Lois | 05/Mar/1911 | 08/Dec/1912 | Dau of Albert Prentiss & Lula Josephine [Cromer] Smith Single Marker |
Section __ | SMITH | McGary | 12/Mar/1895 | 21/Jan/1896 | "Son of G. W. & A. Smith" SS/W L. B. Z. Smith |
Section __ | SMITH | Michael Scott | 12/Feb/1959 | 11/Aug/1995 | "Our Son" SS/W & Son of Marion Cordell & Edna Lee Smith |
Section __ | SMITH | Mittie R. | 22/Jan/1871 | 16/May/1953 | SS/W William T. Smith |
Section __ | SMITH | Myrtle Louise [Russell] | 09/Jun/1898 OK | 15/Jul/1943 | Wife of [1] Jo Pete Staats [2] Eugene Thomas Smith Unmarked Grave |
Section __ | SMITH | Myrtle M. [Hill] | 18/Dec/1901 | 24/May/1978 | SS/W & Wife of Ralph W. Smith |
Section __ | SMITH | Norton H. | 12/Jun/1861 | 08/Apr/1947 burial/10/Apr Stratford OK | Unmarked Grave |
Section __ | SMITH | Orba L. | 11/Aug/1889 | 24/Mar/1977 | Pvt US Army ~ World War I Husb of Ethel Smith Unmarked Grave |
Section __ | SMITH | Orba Noris | 11/Aug/1899 | 1928 | Son of Norton H. & Sintha Ellen [Bennett] Smith Unmarked Grave |
Section __ | SMITH | Ottie Eugene | 22/Oct/1919 Ada OK | 11/Apr/2014 Ardmore OK | "US Army ~ World War II" Son of Leo & Amy [Chapman] Smith Husb of Marie [Ethridge] Smith Wed 02/Dec/1945 Stratford OK Single Marker |
Section __ | SMITH | Prentiss Albert "Peter" | 21/Sep/1856 | 02/May/1931 OK | Husb of Lois Elizabeth [Karr] Smith Unmarked Grave? |
Section __ | SMITH | Ralph Wadsworth | 08/Dec/1900 | 03/Jul/1982 | SS/W & Husb of Myrtle M. Smith |
Section __ | SMITH | Sallie May | 17/Feb/1905 | 15/Apr/1905 | "Daughter of M. G. & E. M. Smith" Single Marker? |
Section __ | SMITH | Sarah Velma [Biles] | 19/Jun/1907 | 10/May/1999 | "Married Aug 25, 1923" "Grandma" SS/W & Wife of Arlie V. Smith |
Section __ | SMITH | Sintha Ellen [Bennett] | 29/Jul/1865 | 06/Jun /1942 | Wife of Norton AS. Smith Unmarked Grave |
Section __ | SMITH | William Kenneth | 03/Sep/1922 AR | 17/Aug/1999 | "Wed June 16, 1943" SS/W & Husb of Willie Mae [Fox] Smith |
Section __ | SMITH | William T. | 16/Mar/1867 | 06/Jul/1955 | SS/W Mittie R. Smith |
Section __ | SMITH | Willie Mae Fox | 24/Aug/1923 Stratford OK | 30/Sep/199 Stratford OK | "Wed June 16, 1943" SS/W & Wife of William Kenneth Smith |
Section __ | SMOOT | William Arthur "Bill" | 26/Jun /1913 Mounds OK | 30/Dec/1976 Amarillo TX | "US
Navy ~ World War II" Gusb of Winona [Muncy] Smoot Single Marker |
Section __ | SMOOT | Winona [Muncy] | 18/Oct/1916 Stratford OK | 14/Dec/1974 Amarillo TX | Dau of Sam Houston & Carrie Moline [Keys] Muncy Wife of William Arthur Smoot Single Marker |
Section __ | SNEED | Baby | 23/Ag/1967 | 23/Aug/1967 | Unmarked Grave |
