LAST NAME | FIRST MI | BORN | DIED | COMMENTS |
---|---|---|---|---|
G | J. A. | Between Linnie Ann Cantrell & A. J. George Possible Foot Stone Single Marker | ||
GARRETT | Iva Edith [Clark] | 22/Dec/1903 | 01/Dec/1995 | "[Wed] July 21, 1920" "Parents Of Stella V., Oscar M. Jr, Charlene" Dau of William Erastus & Miranda [Cummins] Clark SS/W & Wife of Oscar Marion Garrett Double & Single Markers Photo |
GARRETT | Lucy Ann [Lovell] | 15/Mar/1848 AL | 15/May/1912 OK | "Wife of Edward Garrett" "May She Rest In Peace" Dau Single Marker Photo |
GARRETT | Marion Willis | 22/Jan/1875 Giles CO TN | 02/Dec/1926 | Husb of Willie Octavia [Cole] Garrett Thomas Single Marker Photo |
GARRETT | Mary LuRena "Mollie" | 1871 | 1958 | Dau of James "Jim" & Lucy A. [Lovell] Craig SS/W & Wife of Joe Garrett Photo |
GARRETT | Melvin "Unk" | 09/Jul/1913 Elmore City OK | 10/Feb/1996 Wynnewood OK | "Unk" Son of Marion Willis & Willie Octavia [Cole] Thomas Single Marker Photo |
GARRETT | Oscar Marion | 07/Dec/1901 | 23/Jul/1953 | "[Wed] July 21, 1920" "Parents Of Stella V., Oscar M. Jr, Charlene" SS/W & Husb of Iva Edith [Clark] Garrett Double & Single Markers Photo |
GARRETT | Oscar Marion Jr | 16/Apr/1925 Tussy OK | 09/Dec/2005 Norman OK burial/12/Dec | "US Navy ~ World War II" "[Wed] Feb 22, 1947" "Loving Parents Of Don, Steve And Pam" Son of Oscar Marion & Iva Edith [Clark] Garrett SS/W & Husb of Wanda Lorene [Bray] Garrett Wed Dallas TX Oilfield Worker Photo |
GARRETT | Wanda Lorene [Bray] | 17Jun/1926 Healdton OK | 30/Mar/2020 Healdton OK | "[Wed] July 21, 1920" "Parents Of Stella V., Oscar M. Jr, Charlene" SS/W & Wife of Oscar Marion Garrett Alexander Gray Funeral Home ~ Healdton OK Photo |
GARVIN | Artie | 12/Jan/1905 OK | 24/Srp/1906 OK | Son of Patrick Townes & Sabrie Pryor [Hargrove] Garvin Single Marker |
GARVIN | Audra Leatta [Beall] | 14/Jul/1925 Springdale AR | 06/Dec/2014 Pauls Valley OK burial/10/Dec | "Together Forever" "[Wed] Feb 14, 2000" Dau of Warner Lee & Atta [Wattwenbarger] Beall Wife of [1] Ralph E. Ingram [2] Stillman Franklin Garvin Tyson Foods Wooster Funeral Home ~ Pauls Valley OK Photo |
GARVIN | Banjamin Franklin "Frank" | 04/Oct/1868 Red River CO TX | 15/Aug/1939 Katie OK | "Married Jan 12, 1890" Son of Henry Washington & Elizabeth Ann [Sartain] Garvin SS/W & Husb of Laura Ann [Woods] Garvin |
GARVIN | Bernard Hewitt "Bunk" | 16/Mar/1915 OK | 20/Feb/1987 Irving TX | "Married Nov 7, 1931" Son of Patrick Townes & Sabrie Pryor "Sallie" [Hargrove] Garvin SS/W & Husb of Pauline E. Garvin |
GARVIN | Clyde | 10/May/1903 OK | 09/Dec/1906 OK | Son of Patrick Townes & Sabrie Pryor "Sallie" [Hargrove] Garvin |
GARVIN | Elizabeth Ann "Annie" [Sartain] | 30/Jul/1837 Madison CO GA | 29/Oct/1921 Katie OK | Wife of Henry Washington Garvin Single Marker |
GARVIN | Henry Washington | 28/Jun/1833 Madison CO GA | 21/Feb/199 Katie OK | Husb of Elizabeth Ann "Annie" [Sartain] Gaervin Single Marker |
GARVIN | Infant Baby | 25/May/1907 OK | 25/May/1907 OK | Infant of Patrick Townes & Sabrie Pryor "Sallie" [Hargrove] Garvin Single Marker |
GARVIN | Jessey Vaughan | 12/Dec/1875 TX | 1916 Katie OK | Son of Henry Washington & Elizabeth Ann "Annie" [Sartain] Garvin Single Marker |
GARVIN | Jessie Leonard | 1903 TX | 1964 Garvin CO OK | Son of Benjamin Franklin & Laura Ann [Woods] Garvin Single Marker |
GARVIN | Jessie Lorene [Giles] | 04/Mar/1931 | 23/Apr/2015 | "65 Years" "[Wed] Dec 23, 1949" "I Loved You Once, I Love You Still, I Always Have, I Always Will" Dau of Angus McCaleb & Lona Frances [Annai] Giles SS/W & Wife of Tommie Garvin Photo |
GARVIN | Laura Ann "Annie" [Woods] | 02/Aug/1870 MO | 26/Apr/1924 Katie OK | "Married Jan 12, 1890" SS/W & Wife of Benjamin Franklin "Frank" Garvin |
GARVIN | Leslie M. "Ted" | 25/Dec/1901 OK | 29/Apr/1970 Elmore City OK | "Married Dec 7, 1919" Son of Patrick Townes & Sabrie Pryor "Sallie" [Hargrove] Garvin SS/W & Husb of Nola Garvin |
GARVIN | Marie [Moore] | 17/Feb/1918 Katie OK | 11/Apr/2007 Pauls Valley OK | Dau of Ruffin Kendrick & Rosie Dale [Waldrop] Moore SS/W & Wife of Woodrow Wilson Garvin Photo |
GARVIN | Mattie Lou [Howard] | 28/Feb/1909 | 12/May/1989 Anadarko OK | SS/W & Wife of Jessie Leonard Garvin |
GARVIN | Mildred Marie [McCaskill] | 11/Mar/1915 | 23/Dec/2002 Elmore City OK | "Mam-Ma" "Wed Feb 15, 1936" Dau of James Edgar & Rella Jane [Griffin ] McCaskill SS/W & Wife of Urbane "Erbie" Garvin |
GARVIN | Nola | 18/Jan/1899 | --/Aug/1980 Elmore City OK | "Married Dec 7, 1919" SS/W & Wife of Leslie M. "Ted" Garvin |
GARVIN | Ova B. | 19/Oct/1898 | 15/Aug/1989 OK | "Married Mar 1, 1919" SS/W & Wife of William Lester "Buck" Garvin |
GARVIN | Patrick Townes "Pat" | 26/Nov/1870 Red River CO TX | 17/Dec/1960 Wynnewood OK burial/18/Dec | Son of Henry Washington & Elizabeth Ann "Annie" [Sartain] Garvin SS/W & Husb of Sabrie Pryor "Sallie" [Hargrove] Garvin Built Katie School House Garvin County Pioneer Vaughn Funeral Home ~ Elmore City OK |
GARVIN | Pauline E. | 23/Jun/1916 | 07/Jun/2001 Tecumseh OK | "Married Nov 7, 1931" SS/W & Wife of Bernard Hewitt "Bunk" Garvin |
GARVIN | Robert Eugene | 30/Aug/1955 Wynnewood OK | 19/Feb/2008 Ardmore OK | Son of Tommie & Jessie Lorene [Giles] Garvin Welder - Farmer - Rancher Husb of Linda [Dell] Garvin Single Marker Photo |
GARVIN | Sabrie Pryor "Sallie" [Hargrove] | 25/Mar/1874 | 19/Jan/1947 Garvin CO OK | Dau of John Hugh & Miranda Elvia [Bell] Hargrove SS/W & Wife of Patrick Townes "Pat" Garvin |
GARVIN | Stillman Franklin | 10/Mar/1925 Katie OK | 26/Dec/2009 Katie OK | "S SGT US Army ~ World War II" "Together Forever" "[Wed] Feb 14, 2000" Husb of [1] Ruby Faye [Rose] Garvin Ridenour Wed 1942 [2] Audra Leatta [Beall] Garvin Wed Fayetteville AR Double & Single Markers Photo |
GARVIN | Tommie | 02/Oct/1928 Katie OK | 06/Dec/2015 burial/09/Dec | "65 Years" "[Wed] Dec 23, 1949" "I Loved You Once, I Love You Still, I Always Have, I Always Will" Son of Jessie Leonard & Mattie Lou [Howard] Garvin SS/W & Husb of Jessie Lorene [Giles] Garvin Wooster Funeral Home ~ Pauls Valley OK Photo |
GARVIN | Urbane "Erbie" | 12/Dec/1908 OK | 22/Mar/1994 Elmore City OK | "Pap-Pa" "Wed Feb 15, 1936" Son of Patrick Townes "Pat" & Sabrie Pryor "Sallie" [Hargrove] Garvin SS/W & Husb of Mildred Marie [McCaskill] Garvin |
GARVIN | Vera Jo [Clement] | 18/Sep/1942 | 22/May/1996 OK | "Rest In Peace" Dau of Cecil D. & Lora Daucua [Tomlinson] Clement Wife of Pryor Dale Garvin Single Marker |
GARVIN | Wilburn D. | 20/Nov/1927 Garvin CO OK | 01/Nov/1931 Garvin CO OK | Son of Jessey Leonard & Mattie Lou [Howard] Garvin Single Marker |
GARVIN | William Floyd | 06/Apr/1931 Garvin CO OK | 07/Nov/1933 Garvin CO OK | Son of Jessey Leonard & Mattie Lou [Howard] Garvin Single Marker |
GARVIN | William Lester "Buck" | 26/Jul/1899 TX | 19/Mar/1944 | "Married Mar 1, 1919" Son of Benjamin Franklin & Laura Ann [Woods] Garvin SS/W & Husb of Ova B. Garvin |
GARVIN | Woodrow Wilson | 05/Nov/1912 Katie OK | 11/Jul/2003 Elmore City OK | Son of Patrick Townes "Pat" & Savrie Pryor "Sallie" [Hargrove] Garvin SS/W & Husb of Marie [Moore] Garvin Photo |
GEE | Lacy Monroe | 02/Oct/1908 | 05/Apr/1988 | "Married Oct 31, 1940" Son of John Douglas Gee & Mattie [Hipp] Gee Chandler SS/W & 2nd Husb of Minnie Lou [Tyler] Gee Photo |
GEE | Lawrence Eugene | 19/Feb/1942 Snyder OK | 22/Sep/2020 OK City OK | Son of Lacy Monroe & Minnie Lou [Tyler] Gee Husb of Shirley Ann [Roady] Gee Wed 20/May/1962 Katie OK Callaway-Smith-Cobb Funeral and Cremation Services ~ Marlow OK Unmarked Grave Obit |
GEE | Minnie Lou [Tyler] | 11/Mar/1908 | 02/Apr/1979 | "Married Oct 31, 1940" "My Darling At Rest" Dau of John Thomas & Julia Edgeworth [Burns] Tyler Wife of [1] Guy Darvin Thomas [2] Lacy Monroe Gee Single Marker Photo |
GEE | Shirley Ann [Roady] | 21/Sep/1944 Katie OK | 04/Mar/2019 Marlow OK burial/09/Mar | Dau of Henry E. & Laura Mae [Rutledge] Roady Wife of Lawrence Eugene Gee Wed 20/May/1962 Katie OK Callaway-Smith-Cobb Funeral and Cremation Services ~ Marlow OK Unmarked Grave Obit |
GENTRY | Ada Bell [Shelton] | 22/Mar/1911 Wynnewood OK | 06/Dec/1996 Rush Springs OK | "Married June 23, 1928" Dau of Mancil Matthew & Rosa Bell [Brem] Shelton SS/W & Wife of Joe Dewey Gentry Photo |
GENTRY | Amber | 06/Sep/1974 | 16/Nov/1974 | Single Marker Photo |
GENTRY | Joe Dewey Sr | 17/Feb/1901 | 16/Jul/1969 | "Married June 23, 1928" SS/W & Husb of Ada Bell [Shelton] Gentry Photo |
GENTRY | Joe Dewey Jr | 23/Sep/1937 Wynnewood OK | 31/Jul/1969 Katie OK | Son of Joe Dewey Sr & Ada Bell [Shelton] Gentry Single Marker Photo | GENTRY | Terry Don | 04/Dec/1958 | 18/Jun/1993 | "Married Feb 23, 1979" SS/W & Husb of Linda Louy Gentry Photo |
GEORGE | Andrew Jackson | 02/Dec/1849 Benton CI TN | 02/Nov/1916 Katie OK | "Tis sad to part with those we love, but sweet to know we will meet above" Son of Britian Jr & Martha "Matthew" [Collier]George SS/W & 1st Husb of Mary Ann [Hopkins] George Morton Obit & Photo |
GEORGE | Mary Ann [Hopkins] | 29/Nov/1856 Cannon CO TN | 29/May/1924 Garvin CO OK | "Tis sad to part with those we love, but sweet to know we will meet above" Dau of Joseph Washington & Mary [Edwards] Hopkins Wife of [1] SS/W Andrew Jackson George Wed 1873 [2] Drew Morton Obit & Photo |
GILBERT | Edma Mae | 13/Nov/1921 | 02/May/1987 | Dau of William Andrew Sr & Lela Mae [Garrett] Gilbert Single Marker Photo |
GILBERT | Lela Mae [Garrett] | 24/Dec/1902 TX | 12/Jul/1968 Elmore City OK | Dau of Marion Willis Garrett & Willie Octvia [Cole] Garrett Thomas Wife of William Andrew Gilbert Sr Wed 1920 Single Marker Photo |
GILBERT | William Andrew Sr | 18/Sep/1901 Williamson CO TX | 23/Apr/1954 | Son of Andrew Jackson & Ida Francis [Ashton] Gilbert Husb of Lela Mae [Garrett] Gilbert Single Marker Photo |
GILLILAND | Charlotte Jane [Roady] | 18/Nov/1934 Katie OK | 27/Mar/1998 Ardmore OK burial/30/Mar | "Wed June 14, 1951" "Parents Of David, Jeffrey And Mark"Dau of Henry E. & Laura Mae [Rutledge] Roady SS/W & Wife of Sam Glen Gilliland Wed Ardmore OK Hairdresser-Beautician Fox Funeral Home ~ Davis OK Photo |
GILLILAND | Mark | 08/Mar/1957 Pauls Valley OK | 28/Feb/2008 Davis OK burial/03/Mar | Son of Sam Glen & Charlotte Jane [Roady] Gilliland Husb of Unknown Gillilan Oilfield - Concrete Construction Hale's Funeral Home ~ Davis OK Single Marker |
GILLILAND | Sam Glen | 10/Mar/1923 Logan CO OK | 04/Feb/2008 Ardmore OK burial/07/Feb | "Wed June 14, 1951" "Parents Of David, Jeffrey And Mar" Son of Hugh Calbert & Alice Mary [Aldridge] Gilliland SSW & Husb of Charlotte Jane [Roady] Gilliland Obit & Photo |
GRAVES | Louella [Green] | 1898 AR | 27/Nov/1943 burial/28/Nov | "Mother" Wife of Frederick Lee Graves Wed 1918 Winans Funeral Home ~ Maysville OK SS/W Mary F. & Nettie Green Photo |
GREEN | Mary F. | 1863 | 1935 | SS/W Louella [Green] Graves & Nettie Green Photo |
GREEN | Nettie | 1895 | 1921 | SS/W Louella [Green] Graves & Mary F. Green Photo |
GRIFFIS | Lillie Lue [Garrett] | 16/Mar/1893 | 01/Sep/1929 | Single Marker Photo |
GRIM | Sandra Lea "Sandy" [Cottrell] | 31/Mar/1962 | 27/Dec/2022 burial/31/Dec | Dau pf Bobby & Gwendolyn [Emberlin] Cottrell Wife of Brian Grimes Unmarked Grave Biggers Funeral Chapel ~ Fort Worth TX |
GRIMES | Anna Mae [Rambo] | 26/Feb/1918 Cherokee CO OK | 01/Jan/2010 Springdale AR | "Mamma" "Married July 4, 1937" Dau of Almus Newton & Ida Ruth [Jones] Rambo SS/W & Wife of Mitchel Franklin Grimegle Marker Photo |
GRIMES | Audra | 23/Feb/1914 | 22/Mar/1914 | "Dau of Arthur & Ora Grimes" Dau of John Arthur & Ora Alice [Morris] Grimes Single Marker Photo |
GRIMES | Catherine H. "Kate" [Jackson] | 1869 | 1953 | Dau of Andrew & Joanna [Dixon] Jackson SS/W & Wife of John T. Grimes Photo |
GRIMES | Charity A. [Combs] | 19/Nov/1868 | 12/Aug/1958 | "Mother" SS/W & Wife of James L. Grimes Photo |
GRIMES | Charlie A. | 1887 | 1929 | Son of William Calvin & Marla R. [Myers] Grimes 3rd Husb of Mae Ophelia [Davis] Martindale Lewers Grimes Sisson Single Marker Photo |
GRIMES | Clyde Oliver | 03/Mar/1908 Texarkana TX | 03/May/1990 | "Married May 9, 1926" Son of James Sidney & Effie Mae [Nicely] Grimes SS/W & Husb of Maidra Miranda [Clark] Grimes |
GRIMES | Dorothy L. [Grimes] | 29/Jul/1918 Katie OK | 12/Oct/2005 Katie OK | "Hi Kid" Dau of William Dawson & Nola [Morgan] Grimes Civil Service - IRS Single Marker Photo |
GRIMES | Earl V. | 1902 | 1957 | Son of James L. & Charity A. [Combs] Grimes Single Marker Photo |
GRIMES | Effie Mae [Nicely] | 29/Oct/1879 Madison CO AR | 20/Jul/1968 Pauls Valley OK | "Mother" Dau of Anderson & Martha Melvina [Walden] Nicely SS/W & Wife of James Sidney "Sid" Grimes Vaughn Funeral Home ~ Elmore City OK Obit & Photo |
GRIMES | Ethel A. [Dill] | 05/Jul/1891 | 18/Dec/1933 | "Mother" Dau of James Seaborn & Susan Mahala [Ryals] Dill SS/W & Wife of Mack Cleveland Grines Wed 1907 Photo |
GRIMES | Faye Corrine [Findley] | 17/Jul/1920 Hennepin OK | 11/Aug/2013 | "Together Forever" Dau of Roy T. & Hazel M. Findley Twin of Fern Lorrine [Findley] Genn SS/W & Wife of Woodrow Wilson Grimes Photo |
GRIMES | Frank H. | 16/Sep/1888 | 18/Apr/1962 | "Oklahoma PVT Btry F 343 FA Regt ~ World War I" Son of William Curtis & Marla R. [Myers] Grimes SS/W & Husb of Stella [Dill] Grimes Double & Single Markers Photo |
GRIMES | Goldie Almeda [Leach] | 26/Apr/1911 Katie OK | 04/Feb/2000 Katie OK | Dau of Thomas Benjamin & Lula Lenora [Holder] Leach SS/W & Wife of William Elmer Grimes No Dates On Double Marker Photo |
GRIMES | James L. | 14/Apr/1863 | 01/Apr/1950 | "Father" SS/W & Husb of Charity A. [Combs] Grimes Photo |
GRIMES | James N. | 29/Oct/1943 | 11/Nov/1943 | "Son Of Mr & Mrs M. F." Son of Mitchel Franklin & Anna Mae [Rambo] Grimes Single Marker Photo |
GRIMES | James Sidney "Sid" | 23/Nov/1877 AR | 22/Sep/1948 Stephens CO OK | "Father" Son of William Calvin & Marla R. [Myers] Grimes SS/W & Husb of Effie May [Nicely] Grimes Obit & Photo |
GRIMES | Jaunita Belle [Grumbles] | 02/Feb/1912 Brady OK | 27/Feb/1996 Elmore City OK | "Mother" Dau of John Franklin & Ruby Ellen [Pipkin] Grumbles SS/W & Wife of Roy Hubert Grimes Photo |
GRIMES | John Arthur | 23/Apr/1889 | 11/Mar/1921 | Husb of Ora Alice [Morris] Grimes Single Marker Photo |
GRIMES | John T. | 1870 | 1953 | SS/W & Husb of Catharine H. "Kate" [Jackson] Grimes Photo |
GRIMES | Johnnie Mack | 15/Oct/1937 Wynnewood OK | 20/Apr/2022 Pauls Valley OK | "Married June 16, 1957" Son of Roy Hubert & Jaunita Belle [Grumbles] Grimes Husb of LaCoretta [Young] Grimes Wooster Funeral Home ~ Pauls Valley OK Obit & Photo |
GRIMES | LaCoretta "Co" [Young] | 13/Mar/1939 Wynnewood OK | 02/Oct/2011 OK City OK burial/04/Oct | "Married June 16, 1957" Dau of Granville & Doreene [Oliver] Young SSW & Wife of Johnnie Mack Grimes Wed Ginesville TX Obit & Photo |
GRIMES | Leroy | 1928 | 1931 | Son of Charlie A. & Mae Ophelia [Davis] Lewers Sisson Grimes Single Marker Photo |
GRIMES | Mack Cleveland | 14/Mar/1887 | 22/Jan/1929 | "Father" Son of William Calvin & Marle R. [Myers] Grimes SS/W & Husb of Ethel A. [Dill] Grimes Photo |
GRIMES | Maidra Miranda [Clark] | 04/Mar/1910 | 14/Sep/1994 | "Married May 9, 1926" Dau of William Erastus & Miranda [Cummins] Clark SS/W & Wife of Clyde Oliver Grimes |
GRIMES | Marla R. [Myers] | 10/Feb/1848 | 01/Mar/1928 | "Mother" "At Rest" "Prepare To Meet Us In Heaven" SS/W & Wife of William Calvin Grimes Photo |
GRIMES | Marvina | 26/Oct/1934 | 25/Jan/1935 | Dau of Earl V. Grimes & Alyene M. Meyer Single Marker Photo |
GRIMES | Mary M. | 11/Jun/1890 | 11/Oct/1912 | "Dau Of J. T. & Katie Grimes" "Weep not, she is at rest" Single Marker Photo |
GRIMES | Mitchel Franklin | 02/Jun/1911 | 20/Apr/1981 | "PFC US Army ~ World War II" "Daddy" "Married July 4, 1937 Son of Frank H. & Stella [Dill] Grimes SS/W & Husb of Anna Mae [Rambo] Grimes Double & Single Markers Photo |
GRIMES | Nola M. | 16/Nov/1895 | 10/Sep/1976 | SS/W & Wife of William D. Grimes Photo |
GRIMES | Omer Derwood | 14/Apr/1919 | 05/Aug/1984 | "EM2 US Navy ~ World War II" Single Marker Photo |
GRIMES | Ora Alice [Morris] | 30/May/1890 Lead Hill AR | 19/May/1916 Katie OK | "Wife Of J. A. Grimes" "She was the sunshine of our home" Dau of Unknown & Minnie [Harrilson] Morris Wige of John Arthur Grimes Single Marker Photo |
GRIMES | Paul | 19/Mar/1900 | 30/Jan/1955 | "Husband" Son of James L. & Charity A. [Combs] Grimes Husb of Lavern Grimes Single Marker Photo |
GRIMES | Roy Hubert | 26/Aug/1908 | 07/Aug/1962 | "Father" SS/W & Husb of Jaunita Belle [Grumbles Grimes Photo |
GRIMES | Roy Joe | 30/Nov/1929 Sulphur OK | 14/Apr/2011 OK City OK burial/18/Apr | "Son, Brother And Uncle" Son of Roy Hubert & Jaunita Belle [Grumbles] Grimes Wooster Funeral Home ~ Pauls Valley OK Single Marker Photo |
GRIMES | Stella [Dill] | 1893 | 1978 | Dau of James Seaborn & Susan Mahala [Ryals] Dill SS/W & Wife of Frank H. Grimes Photo |
GRIMES | Twins | --/Sep/1941 | --/Sep/1941 | "Twins Of Mr & Mrs M. F." Infants of Mitchel Franklin & Anna Mae [Rambo] Grimes Single Marker Photo |
GRIMES | William Calvin | 25/Aug/1848 TN | 05/Mar/1928 OK | "Father" "At Rest" "Prepare To Meet Us In Heaven" Son of Rev Lewis Wesley & Harriet Elizabeth [Blackwood] Grimes Photo |
GRIMES | William D. | 12/Jan/1892 | 16/Jul/1969 | SS/W & Husb of Nola M. Grimes Photo |
GRIMES | William Elmer | Son of James Sidney & Effie May [Nicely] Grimes SS/W & Husb of Goldie Almeda [Leach] Grimes No Dates On Double Marker Photo | ||
GRIMES | Woodrow Wilson | 27/Jun/1918 | 11/Jun/2003 | "Together Forever" SS/W & Husb of Faye Corrine [Findley] Grimes Photo |
GRUMBLES | Lavada Jewel | 21/Aug/1917 | 28/May/1926 | "Dau of Mr & Mrs John F. Grumbles" Dau of John Franklin & Ruby Ellen [Pipkin] Grumb;es Single Marker Photo |
GWYN | Donna Jean [Emberlin] | 27/Mar/1936 | 30/Nov/2002< | Dau of Noble Desmond & Ida Lela [Anthony] Emberlin Single Marker |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.