Oklahoma Cemeteries WebsiteClick here to break out of frames
This information is available for free. If you paid money for a subscription to get to this site, demand a refund.
Ellis County, Oklahoma
J Surnames
| A | B | C | D | E | F | G | H | I |
J | K | L | M | N |
O | P | Q | R | S |
T | U | V | W | Y |
Z |
Surame | Given/Middle | Military | DOB | Burial |
JACKS | CLYDE | | 10-23/2001 | DEBOLT |
JACKS | GLADYS MARIE | | 09-23-52 | DEBOLT |
JACKS | INFANT DAU. | | 07-21-08 | May |
JACKS | JAMES CALVIN | | 04-03-35 | DEBOLT |
JACKS | PAULINE SARAH | | 04-08/2005 | DEBOLT |
JACKS | WINNIFRED LUTONE | | 01-12-11 | DEBOLT |
JACKSON | AMANDA SUSAN | | ------49 | DEBOLT |
JACKSON | ANCIL F. | II | -------- | |
JACKSON | BESSIE | | 04-16-51 | FT. SUPPLY |
JACKSON | CECIL EDMOND | SERV | -------- | |
JACKSON | CLARENCE RUSSELL | II | 05-20-50 | SHATTUCK |
JACKSON | CLYDE ELDON | II** | 04-16-45 | SHATTUCK |
JACKSON | COETA M. | | 04-23-70 | SHATTUCK |
JACKSON | DON E. | | -------- | SHATTUCK |
JACKSON | FLORANCE VIOLA | | 01-13-34 | SHATTUCK |
JACKSON | GEORGE | | 01----06 | SHATTUCK |
JACKSON | IDA EVA | | 04-30-79 | SHATTUCK |
JACKSON | INFANT | | -------- | May |
JACKSON | JAMES MARION | | 12-07-29 | DEBOLT |
JACKSON | JAMES WILSON | | 07-09-50 | SHATTUCK |
JACKSON | JOE | V | -------- | |
JACKSON | JOHNNIE E. | | 05-30-22 | GAGE |
JACKSON | LOUISA E. | | 01-20-06 | May |
JACKSON | LOUISE C. | | 11-11-74 | UNKNOWN |
JACKSON | M. LOIS | | 01-09-90 | SHATTUCK |
JACKSON | MARION ELDON | | 07-04-50 | SHATTUCK |
JACKSON | MATT C. | SERV | -------- | |
JACKSON | MINEUS C. | | 06-07-78 | SHATTUCK |
JACKSON | MINNIE MAY^ | | 11-06-24 | SHATTUCK |
JACKSON | RICHARD M. | | 03-31-05 | LONE TREE |
JACKSON | VERLLE A. SEE:HOSIER | | -------- | DEOBLT/MOVED |
JACKSON | VIRGINIA | | 02-09-12 | GAGE |
JACOBY | CALVIN | II** | -------- | UNKNOWN |
JACOBY | CLOAH G. | | 11-22-37 | GAGE |
JACOBY | DAVID FRANK | | 03-14-15 | GAGE |
JACOBY | EDNA | | 08-26-20 | GAGE |
JACOBY | KENNETH | | 12-06/2004 | GAGE |
JACOBY | MARY CORDELIA | | 11-09-97 | GAGE |
JACOBY | MARY G. | | 08-13-16 | GAGE |
JACOBY | MYRTLE MADANA | | 09-14-81 | GAGE |
JACOBY | OTIS CALVIN SR. | | 02-23-84 | GAGE |
JACOBY | RUSSELL LOWELL | | 07-15-61 | GAGE |
JACOBY | SAM | | 11-03/2000 | GAGE |
JACOBY | WILLIAM BRENTON | | 10-20-09 | GAGE |
JAHAY | GEORGE SILAS | | 06-22-70 | GREENWOOD |
JAHAY | HENRY | | 06-12-48 | GREENWOOD |
JAHAY | JENNIE MAY^ | | 12-13-88 | GREENWOOD |
JAHAY | LARRY | SERV | -------- | |
JAHAY | SIDNEY A. | II> | -------- | |
JAMES | ANNA CHRISTINE | | 11-19-38 | GAGE |
JAMES | BERTHA J. | | 01-18-58 | GAGE |
JAMES | CHARLES ECKLES "CHUCK" | | 11-29-91 | GAGE |
JAMES | CHARLES THOMAS | | 06-09-37 | GAGE |
JAMES | ELIZABETH F. | | 12-10-39 | May |
JAMES | FRANK ECKLES | | 09-05-33 | GAGE |
JAMES | FRED WILLIAM | | 09-07-56 | GAGE |
JAMES | HARRY FRANK | | 03-01-46 | GAGE |
JAMES | HELEN R. SEE:JONES | | -------- | GAGE |
JAMES | KATIE SEE:WIEDEN | | -------- | HARMON |
JAMES | LENORA MAY^ | | 07-16/2002 | GAGE |
JAMES | MARION SUMMIE | | 01-22-08 | HIGGINSTX |
JAMES | SAMUEL H. | | 07-24-31 | May |
JAMISON | RHODA C. | | ------32 | HARMON |
JEFFREY | CHESTER DEVILLA | | 04-30-67 | FARGO |
JEFFREY | DEE | | 04-04-37 | FARGO |
JEFFREY | DONALD EUGENE | | 10-14/2007 | SHATTUCK |
JEFFREY | EMMA C. | | 05-22-51 | FARGO |
JEFFREY | HANSFORD QUADE | SERV | 01-05-96 | FARGO |
JEFFREY | HANSFORD QUALS | | 10-31-26 | FARGO |
JEFFREY | HAZEL LEONA | | 03-06-93 | FARGO |
JEFFREY | LEE | | 04-04-37 | FARGO |
JEFFREY | MARION A. | | 11-1?/2008 | SHATTUCK |
JENEKE | FRED/FRITZ | | 09-10-32 | LONE BELL |
JENEKE | HENRY | poss | ------21 | LONE BELL |
JENEKE | SOPHIA | | 10-31-24 | LONE BELL |
JENKINS | BROOKS NEOMA | | 11-18-88 | GOODWIN |
JENKINS | CHARLES OSCAR | | 07-15-41 | GOODWIN |
JENKINS | DONALD RAY | II | -------- | |
JENKINS | EDITH MAE | | 06-07-28 | UNKNOWN |
JENKINS | HARRIET ETHEL | | 01-24-53 | GOODWIN |
JENKINS | HERBERT SEYMOUR | II | 06-24-62 | GOODWIN |
JENKINS | ILA KATHREEN | | 02-10-85 | GOODWIN |
JENKINS | INFANT | | -------- | ALLMON |
JENKINS | INFANTS X4 | | -------- | HARPER CO. |
JENKINS | JAMES MILFORD | | 11-16-56 | BICKFORD |
JENKINS | JOHN "JOHNNIE" MARION | | 12-12-85 | GOODWIN |
JENKINS | KRYSTAL KAY | | 02-07-86 | HIGGINSTX |
JENKINS | LIDA N. | | 01-10/2000 | GOODWIN |
JENKINS | MARY AUGUSTA | | 08-05-32 | GOODWIN |
JENKINS | OVID CLARK | | 11-06-37 | GOODWIN |
JENKINS | SAMUEL VALENTINE | | 03-19-31 | GOODWIN |
JENKINS | TENNIE NEOMA | | 11-28-63 | GOODWIN |
JENKINS | WARREN CHARLES | II | 08-31-95 | HIGGINSTX |
JENNINGS | AGNES F. | | 03-09-80 | DEBOLT |
JENNINGS | ALVIN ARLEY | | 02-24-69 | SHATTUCK |
JENNINGS | BESSIE E. | | 12-22-07 | GAGE |
JENNINGS | GLEN W. | II | -------- | |
JENNINGS | JASPER SUTTON "JAP" | | 12-28-87 | DEBOLT |
JENNINGS | JOHN | I** | 05-21-18 | IA |
JENNINGS | LEATA M. | | 06-05-29 | May |
JENNINGS | RAYMOND LEWIS | | 02-24-68 | GAGE |
JENSEN | NAOMI W. | | 09-14*98 | HIGGINSTX |
JERGENSON | ANNA | | 11-08-67 | SHATTUCK |
JERGENSON | ANNA | | 02-03-24 | LUTHERAN |
JERGENSON | FRED | | 03-01-45 | SHATTUCK |
JERGENSON | GEORGE | | 09-25-21 | LUTHERAN |
JETT | HENDERSON | | 01-12-59 | FOLLETTTX |
JEWELL | NANCY ELIZABETH | | 03-15-60 | CADDO CO. |
JEWETT | MABLE | | -------- | MT.OLIVE |
JEWETT | WILLIAM W. | I | 11-30-55 | MT.OLIVE |
JEWITT | JAKE | I | -------- | |
JOHN | DAISY M. | | 12-10-67 | FARGO |
JOHN | HENRY C. | | 10-06-16 | FARGO |
JOHN | NETTIE PEARL | | 10-17-89 | FARGO |
JOHN | RAYMOND L. | | 10-17-16 | FARGO |
JOHN | WAYNE A. | II | 04-14-58 | FARGO |
JOHNS | ANDREW P. | I | 08-23-28 | HENNESSEYOK |
JOHNS | EDGAR C. | | 11-01-93 | SHATTUCK |
JOHNS | HAROLD JEROME | | 07-10-80 | SHATTUCK |
JOHNS | PERLE | | 01-12-85 | SHATTUCK |
JOHNS | VALJEAN | SERV | 02-10/2003 | SHATTUCK |
JOHNSON | ADDIE/ARIE BEATY | | 01-01-34 | FARGO |
JOHNSON | ALVA | | -------- | STONE |
JOHNSON | ANNIE LEE | | 09-16-48 | FT. SUPPLY |
JOHNSON | BERTHA PEARL | | 05-30-65 | HIGGINSTX |
JOHNSON | BEULAH FAYE SEE:HENRY | | -------- | HARMON |
JOHNSON | BILL C. | | 09-19-92 | SHATTUCK |
JOHNSON | BILLIE BUFORD | K | 01-16-71 | GAGE |
JOHNSON | BILLIE June^ | | 01-27-84 | FARGO |
JOHNSON | BILLY | II | -------- | |
JOHNSON | BIRDIE | | 09-09-50 | SHATTUCK |
JOHNSON | CECIL H. | | 08-26-52 | LAWTONOK |
JOHNSON | CHARLES HENRY | | ------40 | GAGE |
JOHNSON | CHARLES ROY | | ------02 | SHATTUCK |
JOHNSON | CHARLES RUEBEN | | 06-15-53 | HIGGINSTX |
JOHNSON | CHARLEY LAFOREST | | 07-05-58 | DEBOLT |
JOHNSON | CLAUDE WILLIAM | | 12-12-50 | FARGO |
JOHNSON | CLAUDE JR. | | 01-21-10 | FARGO |
JOHNSON | CLIFFORD B. | II | -------- | |
JOHNSON | CORA BELLE | | ------60 | HARMON |
JOHNSON | DAVE A. | | 02-14-82 | GAGE |
JOHNSON | DOYLE WILLIS | | 12-29-59 | HARMON |
JOHNSON | E. T. "BILL" | | 09-11-74 | GAGE |
JOHNSON | EARL O. | II | -------- | |
JOHNSON | EDITH | | 01-25-18 | FARGO |
JOHNSON | EDWIN C. | | -------- | FARGO |
JOHNSON | ELIZA ELLEN SEE:WYSONG | | -------- | HARMON |
JOHNSON | ELIZABETH | | ------27 | HIGGINSTX |
JOHNSON | ELTIE/ELIE MAE | | 06-25-52 | WATONGAOK |
JOHNSON | ERNEST CLIFFORDSR. | SERV | 09-29-94 | HARMON |
JOHNSON | EVAREE AKA | | -------- | HARMON |
JOHNSON | FLOYD E. | | ------07 | DEBOLT |
JOHNSON | FRED LEE | | 06-21-65 | SHATTUCK |
JOHNSON | GAIL PAULINE | | 08-21-84 | HARMON |
JOHNSON | GEORGE FRANKLIN "HOSS" | | 03-24-76 | MCLEAN TX |
JOHNSON | GEORGE H. | I | 09-19-25 | FARGO |
JOHNSON | GEORGE WASHINGTON | | 02-02-56 | FT. SUPPLY |
JOHNSON | HANNA AKA | | -------- | STONE |
JOHNSON | HAROLD DEANJR. | K | -------- | HARMON |
JOHNSON | HENRY J. | | ------34 | May |
JOHNSON | HERSHALL | | 11-23-90 | HARMON |
JOHNSON | IDA ELIZABETH | | 07-01-29 | DEBOLT |
JOHNSON | INFANT SON | | ------33 | DEBOLT |
JOHNSON | INFANT SON | | ------02 | DEBOLT |
JOHNSON | IRA ELLISSR. | | ------46 | HARMON |
JOHNSON | IRA "BUNNY" ELLISII | II | 04-02-72 | HARMON |
JOHNSON | JAMES | poss | 08-11-16 | GAGE |
JOHNSON | JAMES AUGUSTUA | | 01-30-47 | FARGO |
JOHNSON | JEFF | | -------- | STONE |
JOHNSON | JENNIE MAY^ | | 09-06-61 | DEBOLT |
JOHNSON | JERUSHA B. "RUSHA" | | 03-19-57 | GAGE |
JOHNSON | JOEL F. | | 01-16-42 | DEBOLT |
JOHNSON | JOHN | | -------- | FARGO |
JOHNSON | JOSEPH A. | | 08-28-16 | GAGE |
JOHNSON | JOSEPH C. "DOC" | | 10-29-38 | SHATTUCK |
JOHNSON | JOSEPH CLYDE | K | 10-19-53 | HIGGINSTX |
JOHNSON | JULIA | | ------21 | GAGE |
JOHNSON | KNOX R. | | 11-30-74 | HIGGINSTX |
JOHNSON | LEMUEL K. | | 02-29-28 | GAGE |
JOHNSON | LEONA FAY | | 08-13-44 | SHATTUCK |
JOHNSON | LEONA M. | | 01-20-98 | UNKNOWN |
JOHNSON | LETHA J. | | ------37 | May |
JOHNSON | LINDA GAIL | | -------- | HARMON |
JOHNSON | LURA BELL | | 06-03/2005 | UNKNOWN |
JOHNSON | MABEL HESTER | | 04-03-84 | GAGE |
JOHNSON | MADGE JUANITA | | 05-31-79 | SHATTUCK |
JOHNSON | MAE | | 07-16-14 | FARGO |
JOHNSON | MARGARET P. | | 10-08-29 | UNKNOWN |
JOHNSON | MARY A. | | 04-10-92 | FARGO |
JOHNSON | NELS | | ------31 | HIGGINSTX |
JOHNSON | OLLIE D. | | 12-25-54 | FT. SUPPLY |
JOHNSON | OTIS MADISON | | 10-31-75 | HARMON |
JOHNSON | PAULA JEAN | | 10-21-53 | HARMON |
JOHNSON | PEARL | | 02-15-99 | GAGE |
JOHNSON | PHYLLIS E. | | -------- | GAGE |
JOHNSON | R. VANCE | | 10-31-74 | GAGE |
JOHNSON | RACHEL AKA | | 11-04-11 | DEBOLT |
JOHNSON | RICHARD ELMER | II | 12-20-71 | SHATTUCK |
JOHNSON | RICHARD THOMAS | SERV | -------- | |
JOHNSON | ROBERT | | 01-07-48 | FT. SUPPLY |
JOHNSON | ROBERT L. | II | -------- | |
JOHNSON | ROBERT RILEY | | 06-12-28 | SHATTUCK |
JOHNSON | ROBERT Z. | K | 09-29/2006 | DEBOLT |
JOHNSON | RONALD F. | II | 04-29/2007 | KS |
JOHNSON | RONNIE RAY | | 09-09-71 | HIGGINSTX |
JOHNSON | ROSA LEE | | 11-18-97 | HIGGINSTX |
JOHNSON | ROSEBUD | | ------02 | DEBOLT |
JOHNSON | SADIE E. | | 10-30-35 | GAGE |
JOHNSON | SIDNAH HORTENSE AKA | | 04-14-88 | HARMON |
JOHNSON | SUSIE | | 11-16-79 | HARMON |
JOHNSON | UNKNOWN poss:BILL | | -------- | UNKNOWN |
JOHNSON | UNNAMED INFANT | | 08----44 | UNKNOWN |
JOHNSON | VANCE | II | -------- | |
JOHNSON | VARNIE W. | | ------27 | DEBOLT |
JOHNSON | VELDON DEAN | SERV | 02-07/2000 | WOODWARD |
JOHNSON | VERLYN D.JR. | | ------83 | DEBOLT |
JOHNSON | WENDELL | | 11-11-93 | FARGO |
JOHNSON | WILBER E. | | ------81 | May |
JOHNSON | WILL OWEN | I** | -------- | UNKNOWN |
JOHNSON | WILLIAM MELLER | | 02-21-52 | BEAVER CO. |
JOHNSON | WILLIS OTIS | SERV | -------- | |
JOHNSON | WILMER C. | | 03-19-72 | SHATTUCK |
JOHNSTON | ALBERT LAWRENCE | | 11-26-15 | FARGO |
JOHNSTON | ALICE M. | | 05-06-46 | FARGO |
JOHNSTON | BILL | II | -------- | |
JOHNSTON | CAROL | | -------- | FARGO |
JOHNSTON | CHARLES W. | SPAM | 02-22-63 | FARGO |
JOHNSTON | CHESTER RALPH | | 06-10-61 | FARGO |
JOHNSTON | DONALD | II | -------- | |
JOHNSTON | EFFIE DELLA | | 05-04-72 | FARGO |
JOHNSTON | ELMER | | 12-17-92 | FARGO |
JOHNSTON | ERMINNIE Z. | | 03-26-24 | FARGO |
JOHNSTON | ERNEST LEROY "ERNIE" | | 11-09-78 | FARGO |
JOHNSTON | ESSIE D. | | 11-05-97 | UNKNOWN |
JOHNSTON | FANNIE ELIZABETH | | 12-14-44 | SHATTUCK |
JOHNSTON | HAROLD HERBERT | | 05-24-19 | FARGO |
JOHNSTON | JAMES H. | | 09-14-28 | UNKNOWN |
JOHNSTON | JAMES JETHRO | | 10-31-40 | FARGO |
JOHNSTON | JESSIE M. "ESSIE" | | ------64 | FARGO |
JOHNSTON | JOHN D. | | 01-24-45 | SHATTUCK |
JOHNSTON | JOHN HENRY | poss | 07-31-25 | FARGO |
JOHNSTON | JOSEPH L. | | 12-11-50 | BEAVER CO. |
JOHNSTON | LOYD | | 06----74 | UNKNOWN |
JOHNSTON | LYDIA ETHEL SEE:HARRIS | | -------- | FARGO |
JOHNSTON | MELVIN LEE | K+ | -------- | |
JOHNSTON | MINERVIA | | 03-06-22 | SHIPPED/KS |
JOHNSTON | NOVA M. | | -------- | FARGO |
JOHNSTON | WALTER P. | | 08-14-47 | FARGO |
JOLLIFFE | WILLIAM JAMES | C/N | -------- | MO |
JONAS | LEODICA "DICA" ANN AKA | | 06-08-01 | GAGE |
JONES | ALICE LOUISE | | 07-06-87 | SHATTUCK |
JONES | ALICE VIOLA | | 11-11-92 | May |
JONES | ALMA V. | | 07-13-92 | May |
JONES | ARTHUR WILLIS | II | 05-23-92 | SHATTUCK |
JONES | AURILA | | -------- | LONE BELL |
JONES | CHARLES | | 10-20-58 | May |
JONES | CHARLES WESLEY | | 06-19-52 | HIGGINSTX |
JONES | CHARLES "FRED" FREDERICK | | 02-20-79 | May |
JONES | CHARLES JR. | | 01-28-96 | SHATTUCK |
JONES | CHARLIE WILSON | | 07-08-86 | SHATTUCK |
JONES | CLARENCE E. "SLIM" | | 02-09-70 | May |
JONES | CLAUDE L. | | 02-11-85 | DEBOLT |
JONES | CLYDE W. | | ------33 | SHATTUCK |
JONES | CLYDE WILLARD | | 05-05-37 | UNKNOWN |
JONES | DAVID L. | | 05-29-24 | DEBOLT |
JONES | EARL S. | | 05-12-80 | GAGE |
JONES | EDWARD WILLIAM "TED" | | 03-16-75 | HARMON |
JONES | EFFIE BLANCHE | | 03-16-59 | HIGGINSTX |
JONES | ELLANORA PAT | | 05-07-96 | SHATTUCK |
JONES | ESTELLA | | 11-17-18 | GAGE |
JONES | EVERETT LEE | | 07-24-78 | May |
JONES | EZRA ARTHUR | | 02-07-83 | May |
JONES | FERN M. | | -------- | May |
JONES | GEORGE | | ------27 | May |
JONES | GRACE JANE | | 01-04-78 | HIGGINSTX |
JONES | GRACE MABLE | | 03-12-60 | May |
JONES | HELEN RUTH AKA | | 07-28-97 | GAGE |
JONES | HENRY LEE | | 08-02-27 | DEBOLT |
JONES | IDA M. | | 07-21-69 | May |
JONES | INEZE MARY | | 03-04-96 | HARMON |
JONES | INFANT | | ------15 | IOLAND |
JONES | INFANT SON | | 05-13-80 | SHATTUCK |
JONES | JESS | | 11-26-48 | FT. SUPPLY |
JONES | JESSIE W. | | 07-12-19 | GAGE |
JONES | JIM DUTCH | | ------97 | HARMON |
JONES | JOHN | | -------- | May |
JONES | JOHN FRANCIS | | 04-11-39 | DEBOLT |
JONES | JOHN WILLIAM | | 02-12-75 | SHATTUCK |
JONES | JOHNNIE DELBERT | | 11-04-78 | May |
JONES | JOSEPHINE | | -------- | MT.OLIVE |
JONES | KATHRYN LOUISE | | 12-21-63 | SHATTUCK |
JONES | L. A. | | -------- | HIGGINSTX |
JONES | MARGARET THEOLA | | 10-27-52 | SHATTUCK |
JONES | MARK ELVIN | | 11-16-61 | May |
JONES | MARY ELIZABETH | | 07-06-66 | DEBOLT |
JONES | MARY JANE "MOLLIE" | | 07-28-55 | DEBOLT |
JONES | MAUD IDA | | ------36 | May |
JONES | MAXINE JOANN | | 03-19/2005 | UNKNOWN |
JONES | MELLISSA | | ------45 | May |
JONES | OLIVER "BUZ" HENDERSON | II | 10-26-93 | May |
JONES | PHYLLIS | | -------- | DEBOLT |
JONES | PURL LEROY | | 05-20-70 | May |
JONES | R. A. | SERV | 10-24-98 | SHATTUCK |
JONES | ROBERT CLEVELAND | | 03-10-66 | SHATTUCK |
JONES | ROYCE KEITH | SERV | -------- | |
JONES | RUTH M. | | -------- | May |
JONES | SAMUEL FLETCHER | | 11-23-66 | HIGGINSTX |
JONES | SYLVIA MARIE AKA | | 11-12-61 | May |
JONES | TELITHA | | -------- | May |
JONES | UNKNOWN | | -------- | DEBOLT |
JONES | W. M. | | 02-17-28 | HIGGINSTX |
JONES | WARREN | I | 07-21-67 | MT.OLIVE |
JONES | WILLIAM SHERMAN | | 11-13-39 | GAGE |
JONES | JAUNEMA | | 39209 | SHATTUCK |
JONTRA | H. | | 03----67 | UNKNOWN |
JORDAN | ALICE LOU | | 03-06/2004 | WOODWARDCO |
JORDAN | ANNA M. | | ------17 | May |
JORDAN | DEANA SUE | | 12-29-45 | May |
JORDAN | EARL CECIL | | 03-01-15 | May |
JORDAN | ELSIE KATIE | | 09-24-24 | May |
JORDAN | FLOYD ROBERT | | 02-03-13 | May |
JORDAN | LEO WOODROW | II | -------- | |
JORDAN | LLOYD DAVID | | 02-06-13 | May |
JORDAN | LOUISE SENIER/SERVIER | | 08-30-55 | May |
JORDAN | PEARL ELLEN AKA | | 04-28-78 | May |
JORDAN | ROBERT C. | | ------38 | May |
JORDAN | SAMUEL CLEVELAND | | 09-05-67 | May |
JUDA | ELEC. E. | | 05-06-38 | GREENWOOD |
JULIAN | R. L. | | 08-23-22 | SHIPPED/MO |
JUNGATE | WALTER T. | | ------41 | May |
Ellis County Obituaries
[an error occurred while processing this directive]