SURNAME | GIVEN NAME | BORN | DIED | COMMENTS | LINK |
---|---|---|---|---|---|
CASTEEL | Clyde A. | 19 Dec 1901 | 14 Sep 1928 | See More | |
CAUDELL | Moses | 10 Aug 1872 | 12 May 1968 | See More | |
CHAMBERS | Guela Altdeda? | 1919? | 08 Jun 1905 | Our Loving Mother | See More |
CHANDLER | Inez | 06 Sep 1886 | 13 Jul 1970 | Mom | See More |
CHANDLER | Grover | 10 Jan 1885 | 10 Dec 1933 | Dad | See More |
CHANDLER | Moden Gleen | 22 Jul 1917 | 15 Sep 1917 | See More | |
CHANDLER | Winfred G. | 22 Jul 1917 | 01 Sep 1917 | See More | |
CHASTAIN | Clell A. | 04 Aug 1926 | 18 Sep 1927 | See More | |
CHASTAIN | Jo Ann | 01 Aug 1934 | 18 Oct 1934 | See More | |
CHASTAIL | Joann Clell | See More | |||
CHERMAN | Eler? | See More | |||
CHERRY | Cora | 07 Feb 1892 | 29 Mar 1920 | Wife of H. D. Cherry | See More |
CESNEY | Vona Ethel | 1907 | 1914 | See More | |
CLINTON | David Artie | 28 Jan 1974 | 23 Aug 1990 | In Gods Care | See More |
COCHRAN | D. Donna | 13 Jul 1933 | 16 Dec 2005 | See More | |
COCHRAN | Dwight | 29 Aug 1929 | 05 May 2012 | See More | |
COCHRAN | Wanda Pauline (Anderson) | 23 Dec 1935 | Dec 2011 | See More | |
COCHRAN | William (Bill) W. | 27 Nov 1931 | 18 Nov 1983 | See More | |
COLE | Angela Marie | 29 Mar 1977 | 20 Sep 1981 | Our Angel | See More |
COLE | Infant Son | 19 Oct 1901 | 11 Nov 1901 | Infant Son of S.P. & A. L. Cole | See More |
COLE | Infant Son | 21 Oct 1905 | 06 Nov 1906 | Infant Son of S.P. & A. L. Cole | See More |
COLE | Ira Lee | 19 Aug 1913 | 28 May 1983 | See More | |
COLE | Sylvia E. | 17 Apr 1921 | 15 May 1987 | See More | |
COOK | Artie Jane | 1875 | 1961 | See More | |
CORDELL | Cort Anthony | 17 Oct 1955 | 16 Dec 2011 | See More | |
CORN | Arthur J. | 11 Apr 1965 | 13 Apr 1965 | See More | |
CORN | Benny Joe | 09 Mar 1962 | 02 Nov 2002 | See More | |
CORN | Effie B. | 27 Jan 1902 | 30 Mar 1974 | See More | |
CORN | Florence I. | 31 Mar 1864 | 10 Dec 1929 | Wife of L.P. Corn | See More |
CORN | Gordon E. | 02 Oct 1896 | 12 Feb 1978 | See More | |
CORN | Grady W. | 20 Jul 1894 | 28 Mar 1922 | PVT 69 REGT COAST ART. CORPS | See More |
CORN | Hershel Paul | 20 May 1893 | 10 Jun 1970 | See More | |
CORN | Indianola Ollie | 23 Jul 1899 | 29 Sep 1985 | See More | |
CORN | James W. | 27 Jul 1929 | 02 Sep 2000 | US AIR FORCE | See More |
CORN | L.P. | 03 Apr 1858 | 25 Aug 1940 | See More | |
CORN | Lewis | 24 Nov 1919 | 30 Mar 1964 | OK S SGT US AIR FORCE WW II | See More |
CORN | Lyda | 23 Jul 1836 | 01 Jan 1924 | See More | |
CORN | Robert A "Bob" | 31 Jan 1960 | 07 Aug 2011 | See More | |
CORN | Twin | 26 Mar 1929 | Twin Sons of Carl and Jessie Corn | See More | |
CORN | Twin | 26 Mar 1929 | Twin Sons of Carl and Jessie Corn | See More | |
CROCKER | N. A. | 01 Apr 1845 | 15 Jan 1908 | See More | |
CROCKER | S. B. | 27 Nov 1839 | 02 Apr 1889 | See More | |
CRONIN | James E. | 16 Sep 1952 | 20 Aug 2000 | Forever in Our Hearts | See More |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.