LOCATION | LAST NAME | FIRST NAME | BIRTH | DEATH | COMMENTS |
---|---|---|---|---|---|
Row | RIDER | Addie Louvina [Wright] | 14/Feb/1879 Douglas CO KS | 14/Nov/1907 Binger OK | Dau of Samuel & Mary Etta [Myers] Wright Wife of Orin Ellsworth Rider Unmarked Grave |
Row | RIDER | Austin Bigelow | 14/Dec1896 | 10/Oct/1968 | SS/W & Husb of Valonia B. "Vallie" [Ellis] Rider Photo |
Row | RIDER | Bonnie Bell [Littlefield] | 06/Apr/1913 TX | 13/Oct/2001 | "Married Apr 10, 1933" Dau of Cubier Lipton & Bessie Mae [Hanna] Littlefield SS/W & Wife of Maynard S. Rider Binger Funeral Home Marker ~ Binger OK Photo |
Row | RIDER | Hattie Louise [Howe] | 25/Apr/1932 Scott OK | 10/Jun/2010 Binger OK burial/14/Jun | "Married May 28, 1949" Dau of Arthur & Lottie Maye [Benjamin] Howe SS/W & Wife of Kenneth Scott Rider Wed Anadarko OK Photo |
Row | RIDER | Kenneth Scott | 12/Jul/1929 | 02/Jun/1997 | "Married May 28, 1949" SS/W & Husb of Hattie Louise [Howe] Rider Wed Anadarko OK< Photo |
Row | RIDER | Mary Arsa [Thomas] | 14/Aug/1871 | 23/Dec/1937 | SS/W & Wife of William S. Rider Photo |
Row | RIDER | Maynard S. | 14/Jun/1912 Caddo CO OK | 21/Oct/1971 Caddo CO OK | "Oklahoma S2 US Navy ~ World War II" "Married Apr 10, 1933" SS/W & Husb of Bonnie Bell [Littlefield] Rider Photo |
Row | RIDER | Melva M. | 1908 | 24/May/1983 Caddo CO OK | SS/W & Wife of Scott L. Rider Photo |
Row | RIDER | Orin Ellsworth | 1875 KS | 31/Jan/1943 OK City OK burial/02/Feb | Husb of Addie Louvina [Wright] Rider Farmer Unmarked Grave |
Row | RIDER | Scott L. | 1901 | 05/May/1961 Caddo CO OK | SS/W & Husb of Melva M. Rider Photo |
Row | RIDER | Valonia B. "Vallie" [Ellis] | 28/Feb/1898 | 10/Sep/1989 | Dau of William Columbus & Lucy Ann [McNabb] Ellis SS/W & Wife of Austin B. Rider Wed 1916 Photo |
Row | RIDER | William S. | 02/Dec/1868 | 05/Dec/1950 | SS/W & Husb of Mary Arsa [Thomas] Rider Photo |
Row | RIDGWAY | W. R. "Dub" | 03/Mar/1930 Albuquerque NM | 03/Nov/1995 Gracemont OK | "World's Best Story Teller"Son of Stanley & Betty Ridgway Former Husb of Norma [McNeil] Ridgway Photo | Row | RIGGS | William Talley | 26/Oct/1976 Murray UT | 05/Apr/2017 OK City OK burial/08/Apr | "Loving husband and father" "Nacolh, Shelby, Jackson" "Son, Brother, Friend to many" Son of William Thomas & Patricia Lynn [Davidson] Riggs Husb of Nacolh Riggs Turner Funeral Home ~ Binger OK Single Marker Obit & Photo |
Row | RILEY | Arthur | 1916 | 04/Sep/1916 | Unmarked Grave |
Row | RILEY | Mary C. [Howell] | 20/Oct/1864 Hardeman CO TN | 31/Mar/1922 | "Mother" Wife of William Calvin Riley Wed 1880 Single Marker Photo |
Row | RILEY | William Calvin | 24/Jul/1856 McNairy CO TN | 13/Jun/1919 | "Father" Huab of Mary C. [Howell] Riley Wed 1880 Photo |
Row | RILEY | William Melvin "Billie" | 18/Aug/1923 Binge OK | 13/Jul/1944 Italy | "Oklahoma Sgt 350 Inf 88 Div ~ World War II" Son of George Hubert Riley & Leona Maude Riley Wilkerson Single Marker Photo |
Row | RISCH | Anna L. | 26/Nov/1890 | 26/Aug/1914 | "Daughter of William & Iva Risch" Dau of William F. & Iva C. Risch Single Marker Photo |
Row | RISCH | Ira A. | 08/Nov/1883 | 08/Feb/1952 | Son of William F. & Iva C. Risch Single Marker Photo |
Row | RISCH | Iva C. | 25/Mar/1851 OK | 24/Mar/1942 | "Mother" SS/W & Wife of William F. Risch Photo |
Row | RISCH | William F. | 19/Jul/1849 Germany | 27/Jul/1917 | "Father" SS/W & Husb of Iva C. Risch Photo |
Row | ROBERDS | James Claude | 19/Nov/1911 | 25/Feb/1937 | Son of John Alex & Tempy Adeline "Addie" [McKay] Roberds Unmarked Grave |
Row | ROBERDS | John Alex | 25/Sep/1891 DeKalb CO AL | 25/Apr/1950 Chickasha OK burial/25/Apr | US Mail Carrier Son of John A. & Nancy C. [Land] Roberds SS/W & Husb of Tempy Adeline "Addie" [McKay] Roberds Wed 1910 US Mail Carrier Stroke Chickasha Funeral Home ~ Chickasha OK Photo |
Row | ROBERDS | John Erving | 09/Jun/1925 OK | 07/Aug/2004 | Son of John Alex & Tempy Adeline "Addie" [McKay] Roberds Cremains Unmarked Grave |
Row | ROBERDS | Tempy Adeline "Addie" [McKay] | 24/Nov/1891 Montgomery CO AR | 01/May/1928 Binger OK | Dau of James Nichols & Nancy Ann [Bennefield] McKay SS/W & Wife of John Alex Roberds Wed 1910 Photo |
Row | ROBERTSON | Infant Son | "Son of Mr & Mrs E. H. Robertson" Homemade Single Marker Photo | ||
Pauper Section Row | ROBINS | Bill | 1862 | 16/Feb/1917 | Dropsy Unmarked Grave |
Row | ROBINSON | Cora Belle [Callaway] | 1885 | 07/Jan/1972 | Son of Charley & Sara Adeline [Sebastian] Callaway Wife of Radford Lee Robinson Single Marker Photo |
Row | ROBINSON | Radford Lee | 1873 | 1958 | Husb of Cora Belle [Callaway] Robinson Single Marker Photo | Row | RODRIGUEZ | Elias Jr | 25/Feb/2002 | Single Marker | Row | ROGERS | Cheryl Ray [Tate] LPN | 14/Jun/1961 Fort Walton FL | 08/Dec/2015 OK City OK burial/11/Dec | Dau of Joe Ed & Leta Ray [Colvin] Tate Wife of [1] Mark Lauzon [2] John Rogers Practical Nurse Single Marker |
Row 7 Gregory Block 2 | ROSSER | Alice B. | 1858 | 1931 | SS/W & Wife of William F. Rosser Photo |
Row 7 Gregory Block 2 | ROSSER | Elizabeth E. | 1879 | 15/May1968 Caddo CO OK | SS/W & Wife of Richard G. Rosser Photo |
Row | ROSSER | J. W. "Bill" | 22/Dec/1906 | 03/Feb/1989 | SS/W & Husb of Violet Reba [Gardner] Rosser Photo |
Row 7 Gregory Block 2 | ROSSER | Lenora Jane [Clanton] | 27/Jan/1887 TX | 24/Jun/1968 OK | Dau of William Elliott & Emma Frances [Keyser] Clanton SS/W & Wife of Raymond Campbell "Ray" Rosser Photo |
Row 7 Gregory Block 2 | ROSSER | Raymond Campbell "Ray" | 27/Oct/1883 | 01/May/1977 | SS/W & Husb of Lenora Jane [Clanton] Rosser Photo |
Row 7 Gregory Block 2 | ROSSER | Richard G. | 1880 | 1937 | SS/W & Husb of Elizabeth E. Rosser Double & Single MarkersPhoto |
Row | ROSSER | Violet Reba [Gardner] | 19/Mar/1907 | 21/Jan/1997 | Dau of John Rufus & Nellie Frances Garner SS/W & Wife of J. W. "Bill" Rosser Photo |
Row | ROSSER | William F. | 1849 | 1940 | SS/W & Husb of Alice B. Rosser Photo | Row | ROULAIN | Thrisha Pat [Whitebead] | 07/Jul/1946 Lawton OK | 30/Jan/2021 Anadarko OK burial/05/Feb | Dau of Reuben & Rhoda [Wilson] Whitehead Won Fastpitch World Series Championship Ray and Martha's Funeral Home Marker Obit |
Row | ROZELL | Daisy | 1915 | 1998 | SS/W & Wife of Jay T. Rozell Gragg Funeral Home Marker ~ Binger OK & Double Marker Photo | Row | ROZELL | Jay T. | 1916 | 13/Jul/1995 Pottawatomie CO OK | Son of Jessie Traylor & Florence [Lewis] Rozell SS/W & Husb of Daisy Rozell Photo |
Row | ROZELL | Jessie T. | 14/Sep/1882 Granbury TX | 17/Sep/1959 Binger OK | "Father" Son of George Washington & Mary Emily [Middleton] Rozell Husb of Nora Florence [Lewin] Rozell Single Marker Photo |
Row | RUDISILL | Bertha Ines [Adams] | 24/Jul/1913 Haywood OK | 08/Sep/2006 Chickasha OK burial/12/Sep | Dau of Lemuel Clay & Effie Emaline [Scott] Adams Wife of Joseph Vincent Rudisill Smith Funeral Home ~ Anadarko OK Single Marker Photo |
Row | RUDISILL | Cleland Ordell | 07/Jun/1940 | 07/Jun/1940 | "Infant Son of J. V. and Ines" Son of Joseph Vinvent & Bertha Ines [Adams] Rudisill SS/W & Bro of Cleland Ordell Rudisill Photo |
Row | RUDISILL | Joseph Vincent | 23/Dec/1907 Greenville CO SC | 05/Dec/1963 Anadarko OK burial/08/Dec | "Pvt US Marine Corps Res ~ World War II" Husb of Bertha Ines [Adams] Rudisill Service Station Operator Single Marker Photo |
Row | RUDISILL | Joseph Vincent Jr | 24/Oct/1934 | 24/Oct/1934 | "Infant Son of J. V. and Inez" Son of Joseph Vinvent & Bertha Ines [Adams] Rudisill SS/W & Bro of Cleland Ordell Rudisill Photo |
Row | RUSS | Travis Lee | 14/May/1928 Sulphur OK | 31/Jan/2012 Weatherford OK burial/03/Feb | Son of John H. & Mabell [Burkhart] Russ Husb of [1] June [Bright] Russ Wed 1950 [2] Virginia Irene [Scott] Taylor Russ Wed 13/Apr/1987 Shamrock TX Unmarked Grave Obit |
Row | RUSS | Virginia Irene [Scott] | 13/Feb/1935 Binger OK | 19/Oct/2018 Binger OK | Dau of George & Rose [Query] Scott Wife of [1] L. J. Taylor Wed 19/Nov/1949 Chickasha OK [2] Travis Lee Russ Wed 13/Apr/1987 Shamrock TX Unmarked Grave Obit |
Row | RUSSELL | Charley | 10/Apr/1916 | 28/Apr/1916 | "Son of C.W. & M.E. Russell" Single Marker Photo |
Row | RUST | George A. | 03/Mar/1866 | 01/Oct/1952 | "My Jesus Mercy" Single Marker Photo |
Row | RUTLEDGE | Ginny L. | 27/Jan/1941 | 13/Dec/2002 | "[Wed] May 22, 1964" SS/W & Wife of Jim W. Rutledge Photo |
Row | RUTLEDGE | Jim W. | 20/Aug/1944 OK | 27/Nov/2006 OK | "[Wed] May 22, 1964" SS/W & Husb of Ginny L. Rutledge Photo | Row | RUTLEDGE | Jim William "Jimmy" | 18/Jan/1978 OK | 27/Jan/2012 OK | "Father Of Carson And Jayten" Son of J. W. & Ginny L. Rutledge Auto Accident Two Single Markers Photo |
Row | RYBURN | Gladys [McDaniel] | 15/Dec/1916 | 13/Jun/2001 | Dau of Martin Luther & Pearl [Bryant] McDaniel SS/W & Wife of Pete "P. K." Ryburn Photo |
Row | RYBURN | Jimmie | Son of Charles & Lucille Ryburn Unmarked Grave | ||
Row | RYBURN | Lynda Collette [Bleakley] | 1945 | 07/Aug/1971 OK CO OK | Dau of Robert E. Lee & Evelyn Eunice Bleakley Wife of Unknown Ryburn Photo |
Row | RYBURN | Melvin Lee | 20/Apr/1925 | 27/Aug/1992 | "US Army ~ World War II" "Dad" Son of William Edward & Ollie [Burton] Ryburn SS/W & Husb of Ruby L. Ryburn Double & Single Markers Photo |
Row | RYBURN | Odis | 1909 | 1984 | Son of William Edward & Ollie [Burton] Ryburn SS/W & Husb of Velda Ryburn Photo |
Plot: Gregory Block 1, Row 6 | RYBURN | Ollie [Burton] | 04/Aug/1883 | 14/Oct/1959 | "Mother" "Gone But Not Forgotten" SS/W & 2nd Wife of William Edward Ryburn Photo |
Row | RYBURN | Pete "Pk" | 05/May/1914 | 10/Jan/1995 | Son of William Edward & Ollie [Burton] Ryburn SS/W Gladys [McDaniel] Ryburn Photo |
Row | RYBURN | Ruby L. | 25/Jul/1920 | "Mother" SS/W & Wife of Melvin Lee Ryburn Photo | |
Row | RYBURN | Velda | 1912 | 29/May/1959 Caddo CO OK | SS/W & Wife of Odis Ryburn Photo |
Plot: Gregory Block 1, Row 6 | RYBURN | William Edward | 04/Oct/1870 | 30/Apr/1946 | "Father" "Gone But Not Forgotten" SS/W & Husb of Ollie [Burton] Ryburn Photo |
Row | RYBURN | William Sherrer | 23/Dec/1906 | 08/Oct/1986 | "Beloved Father and Grandfather" Son of William Edward & Ollie [Burton] Ryburn Photo |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.