SECTION | LAST NAME | FIRST MI | BORN | DIED | COMMENTS |
---|---|---|---|---|---|
Section __ | GABEHART | Gertrude | no date | May 1995 | |
Section __ | GABEHART | Susie R. | no date | 20 Oct 2000 | |
Section __ | GABEHART | Susie Roberta *Hoselton* | 28 Sep 1912 | 20 Oct 2000 | |
Section __ | GAGE | Pearl *Kirkendall* | no date | 1990 | |
Section __ | GAINES | Armstrong B. | no date | 1941 | |
Section __ | GAINES | Mary J. *Fulton* | no date | 1961 | |
Section __ | GAMBLE | John A. | no date | 1933 | C. W. |
Section __ | GANN | Frank Oliver | no date | 3 Apr 1982 | |
Section __ | GARNER | Emma | no date | 1948 | |
Section __ | GARNER | Paul Horton | 4 Oct 1874 | 20 Nov 1967 | |
Section __ | GARRETT | Mary Louise *Lenz* | no date | 1976 | |
Section __ | GARRETT | Opal *Smith* | no date | 1993 | |
Section __ | GARRETT | Stacy James | 6 Jul 1969 | 9 Jul 1969 | |
Section __ | GARRETT | Waymon | no date | 1986 | |
Section __ | GARRISON | Dena Beatrice | 20 Sep 1925 Hinton OK | 23 Jan 2005 Chickasha OK (burial 25 Jan) | Hinton~Turner Funeral Home ~ Hinton See obit |
Section __ | GARRISON | Elsie Agnes [Cauthron] |
2 May 1921 Cowlington OK | 24 Aug 2006 OK City OK (burial 28 Aug) |
W/O Owen Fane "Dock" Garrison, D/O William & Berta Mae [Metcalf] Cauthron Hinton~Turner Funeral Home ~ Hinton See obit |
Section __ | GARRISON | James W. | no date | 1982 | |
Section __ | GARRISON | Marvin | no date | 1971 | |
Section __ | GARRISON | Mary J. | no date | 1959 | |
Section __ | GARRISON | Owen Fane "Dock" | no date | 5 Aug 1979 | H/O Elsie Agnes [Cauthron] Garrison, M 13 Nov 1937 El Reno OK, F/O 11 children |
Section __ | GARRISON | Thomas Jefferson | 1911 | 1960 | WW II |
Section __ | GARRISON | W. J. | no date | 1941 | |
Section __ | GARVIN | Helen *Jones* | no date | 1967 | |
Section __ | GARVIN | Herbert, Jr. | no date | 1944 | |
Section __ | GARVIN | Herbert, Sr. | 30 Jan 1907 | 12 Apr 1973 | |
Section __ | GATHERS | Clarence Samuel | no date | 1989 | |
Section __ | GATHERS | Earl | no date | 1986< | |
Section __ | GATHERS | Edna | no date | 1971 | |
Section __ | GATHERS | Eutha C. | no date | 1943 | |
Section __ | GATHERS | George B. | no date | 1959 | |
Section __ | GATHERS | Harold | no date | 1977 | |
Section __ | GATHERS | Infant | no date | 1942 | C/O Clarence & Eutha Gathers |
Section __ | GATHERS | Infant | no date | 1942 | |
Section __ | GATHERS | Ora *Whitaker* Manley* | 24 Oct 1910 | 30 May 2000 | W/O Earl Gathers, M 24 Dec 1927 |
Section __ | GATHERS | Ora | no date | May 2000 | |
Section __ | Susanne |
no date |
1957 |
|
|
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.