ROW | LAST NAME | FIRST NAME | BIRTH | DEATH | COMMENTS |
---|---|---|---|---|---|
Row 6 | DAUGHERTY | Arthur Aron | 03/Aug/1916 | 14/Nov/1937 | Single Marker Photo |
Row 6 | DAUGHERTY | Charles Sumner | 20/Sep/1872 | 04/Jan/1967 | Single Marker Photo |
Row __ | DAUGHERTY | Infant Son | 1934 | 1934 | "Infant Son of Howard & Inez" Single Marker |
Row 6 | DAUGHERTY | Rosa Lee | 06/Mar/1921 | 21/May/1995 | "Daughter Charles & Grace Daugherty" Single Marker Photo |
Row 14 | DAVIS | Bobby Ray | 07/Jan/1946 | 17/Nov/1989 | "Cremated Remains of" Son of William Henry & Pearl Josie [Bowen] Davis Single Marker Photo |
Row 3 | DAVIS | Claude B. | 23/Dec/1897 Jackson CO AL | 03/Aug/1977 OK City OK | "Married Dec 8, 1923" SS/W & Husb of Stella G. [Brence] Davis Wed 1923 Obit & Photo |
Row 7 | DAVIS | John L. | 07/Oct/1845 | 23/Jul/1934 | CO D 8 KY Cav Confederate Army ~ Civil War ~ CSA Single Marker Photo |
Row 14 | DAVIS | Mary Ellen [Tallent] | 1935 | 23/Dec/1970 Caddo CO OK | 2nd Wife of William Henry Davis Single Marker |
Row 14 | DAVIS | Pearl J. | 18/Dec/1925 OK | 1968 Sayre OK | Dau of Frank William & Daisy Mae Landers Bowens Raised by Grandparents Henry Clay & Mary Lou Landers 1st Wife of William Henry Davis Wed 19/Jun/1943 Hobart OK Single Marker Photo |
Row 3 | DAVIS | Stella G. [Brence] | 13/Feb/1905 | 16/Mar/1996 | "Married Dec 8, 1923" Dau of William P. & Mary A. [Treadway] Brence SS/W & Wife of Claude B. Davis Wed 1923 Photo |
Row 7 | DAVIS | Tom E. | 20/Sep/1881 Downs IL | 16/Mar/1971 Anadarko OK | Single Marker Obit |
Row 3 | DAVIS | William Garland "W.G." | 19/May/1864 GA | 11/Sep/1957 Caddo CO OK | "Memories may fade but love never dies" Son of Thomas Green & Seney Angeline [Reynolds] Davis Martin Husb of [1] Harrier Davis Wed 1883 [2] Antoinette Oquilla [Butler] Davis Wed 1908 Farmer Single Marker Photo |
Row 14 | DAVIS | William Henry | 1925 | 1970 | Son of Claude B. & Stella G. [Brence] Davis Husb of [1] Pearl Josie [Bowen] Dsvis Wed 1943 [2] Mary Ellen [Tallent] Davis Single Marker Photo |
Row __ | DELANEY | Infant | 07/Jun/1936 | 07/Jun/1936 | Infant Of H.E. Delaney Harvey Funeral Home ~ Ardmore OK Unmarked Grave |
Row __ | DELANEY | Infant | 31/May/1939 | 31/May/1939 | Infant Of Ira Delaney Harvey Funeral Home ~ Ardmore OK Unmarked Grave |
Row __ | DELANEY | Keith | 1937 | 1937 | "Infant" Single Marker Photo |
Row 11 | DELANEY | Rita R. | 30/Jun/1938 | 30/Jun/1938 | Infant Single Marker Photo |
Row 10 | DELANEY | William Alexander | 29/Oct/1883 | 27/Jul/1932 | "Father" Husb of Alice Minerva [Barry] Delaney Wed 1903 Single Marker |
Row 15 East Section | DENNIS | Angeline Elizabeth [Ellison] | 12/Jan/1831 Lincoln CO TN | 29/Jul/1924 Albert OK | Wife of G. W. Dennis Single Marker Photo |
Row 15 East Section | DENNIS | William K. | 22/Feb/1850 TN | 10/Oct/1922 Albert OK | Son of G. W. & Angeline Elizabeth [Ellison] Dennis Husb of Vina [Berna] Dennis Boyer Wed 1914 Unmarked Grave |
Row 10 | DICKINSON | Julia M. | 1879 | 1959 | "Christ Be With Me" Single Marker Photo |
Row __ | DICKSON | Rena Kathleen "Kathy" | 05/Jun/1949 | 15/Mar/2011 | "Married July 5, 1979" "Parents Of Monty, Malcolhm, Marty, Randy, Monica, Rodney" SS/W Wife of Frederick Lee "Fred" Dickson |
Row 6 | DIRICKSON | Cathy Ann | 26/Nov/1951 | 26/Nov/1951 | Infant Unmarked Grave |
Row 1 | DOMSTEAD | Emma Lee | 19/Jul/1937 | 11/Apr/1995 | "In loving memory of" Wife of Leon Domstead Single Marker |
Row 11 | DORSEY | Ima Estell [Trogdon] | 13/Dec/1895 NC | 25/Jul/1975 Carnegie OK | "Married Feb 11, 1914" Dau of William Roland & Almeda Wincy [Lowdermilk] Dorsey Kerns SS/W & Wife of Robert Richmond Dorsey Wed 11/Feb/1914 Photo |
Row 11 | DORSEY | Infant Son | 19/Aug/1924 | 19/Aug/1924 | "Son of R. R. Dorsey" Son of Robert Richmond & Ima Estell [Trogdon] Dorsey Single Marker Photo |
Row 11 | DORSEY | Robert Richmod | 22/Nov/1890 | 22/May/1971 Caddo CO OK | "Married Feb 11, 1914" Son of James William & Mollie [William] Dorsey SS/W & Husb of Ima Estell [Trogdon] Dorsey Obit & Photo |
Row 11 | DORSEY | Twins | 04/Jul/1942 | 04/Jul/1942 | "Twin Daughters Of Mr And Mrs Alfred Dorsey" Photo |
Row __ | DRUMMOND | Catherine M. | 21/Jun/1995 | 31/May/2013 Grady CO OK | "I Will See You Again" Single Marker |
Row __ | DYE | Hiram | 1862 | 17/Feb/1934 | Harvey Funeral Home ~ Ardmore OK Unmarked Grave |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.