Haag | Rose G. (Wilcox) | 08-12-1924 | 09-27-2003 | See photo | |
Haas | Bismark O. | 03-05-1903 | 02-09-1945 | See photo | |
Haas | Carrie S. | 10-04-1895 | 01-27-1983 | See photo | |
Haas | Christian | 03-29-1872 | 12-12-1910 | See photo | |
Haas | Herman V. | 11-25-1900 | 11-09-1944 | See photo | |
Haas | Infant | 04-22-1898 | 04-30-1898 | See photo | |
Haas | Infant | 10-03-1908 | 10-26-1908 | See photo | |
Haas | Infant | 11-11-1925 | See photo | ||
Haas | Katharina | 01-04-1876 | 04-19-1967 | See photo | |
Haas | M. Ursula | 1900 | 1978 | See photo | |
Haas | Samuel C. | 1902 | 1961 | See photo | |
Haas | Samuel C., Jr. "Chris" |
01-21-1935 | 11-18-2007 | See more | |
Haas | Wilma C. | 10-10-1910 | 07-04-1996 | See photo | |
Hack | Elsa | 09-26-1888 | 01-07-1956 | See photo | |
Hadley | Melva Ethel | 1886 | 1970 | See photo | |
Hadwiger | Agnes | 01-19-1886 | 12-31-1961 | See photo | |
Hadwiger | Baby Girl | 10-09-1987 | See photo | ||
Hadwiger | Dilla F. (Hill) | 11-19-1903 | 01-08-1998 | See photo | |
Hadwiger | Eva | 01-20-1883 | 05-03-1947 | See photo | |
Hadwiger | Everett A. | 11-28-1902 | 04-28-1996 | See photo | |
Hadwiger | Leah | 03-10-1905 | 09-22-1989 | See more | |
Hadwiger | Loyd W. | 10-04-1905 | 04-05-1969 | See more | |
Hadwiger | Meredith Elaine | 11-30-1922 | 12-10-2003 | See more | |
Hadwiger | Quentin Ralph |
08-28-1920 | 08-17-2014 | See more | |
Hadwiger | Ralph |
04-17-1875 | 08-20-1952 | See photo | |
Hadwiger | William G. | 08-17-1883 | 02-26-1938 | See photo | |
Hague | Alfred B. | 1895 | 1985 | See photo | |
Hague | Alfred Donavon "Don" |
02-08-1920 | 12-08-1951 | See more | |
Hague | Anita Jean (Buck) | May 17, 1922 | July 9, 2006 | Dau. of Fred & Bessie (Holmden) Buck Married Aug. 9, 1942 L. Milton Hague See more |
|
Hague | Annie L. | 07-18-1861 | 06-15-1949 | See photo | |
Hague | Charles D. |
01-19-1952 | 11-04-2010 | See photo | |
Hague | Daisy F. | 05-07-1890 | 12-13-1971 | See photo | |
Hague | Floyd A. | 04-26-1886 | 07-12-1953 | See photo | |
Hague | Gail B. | 1895 | 1978 | See photo | |
Hague | Helen M. | 01-03-1898 | 03-02-1991 | See more | |
Hague | J. Lawrence | 01-26-1925 | 09-01-2016 | See more | |
Hague | Jack L. | 10-30-1913 | 09-01-1918 | See photo | |
Hague | Jay A. | 05-03-1863 | 05-11-1943 | See photo | |
Hague | Lyle L. | 04-21-1895 | 04-30-1987 | See more | |
Hague | Lyle Milton | 12-01-1919 | 08-11-2004 | See more | |
Hague | Mildred Ann (Newton) | 05-28-1922 | 03-14-2011 | See more | |
Hague | Neal Dean | 05-16-1949 | 06-12-1966 | See photo | |
Hague | Ruth L. | 04-04-1897 | 02-01-1903 | See photo | |
Hague | Velma Pearl | 05-13-1923 | 01-04-2003 | See more | |
Hale | Elinor R. | 1917 | 1998 | See photo | |
Hale | Ellen B. | 08-24-1843 | 12-30-1907 | See photo | |
Hale | Everett R. | 10-30-1914 | 11-26-1991 | See more | |
Hale | Forrest H., MD |
10-23-1897 | 03-23-1966 | See more | |
Hale | Nora A. | 04-05-1874 | 08-14-1968 | See photo | |
Hale | Paula | 02-14-1909 | 12-08-1987 | See more | |
Hale | Randon Michal | 07-13-1974 | 07-21-1974 | See photo | |
Hale | Robert B. |
09-21-1843 | 02-22-1886 | See photo | |
Hale | Robert N. | 10-02-1883 | 11-08-1907 | See photo | |
Hale | Ruby I. (Musser) | 12-27-1911 | 10-13-1995 | See more | |
Hale | Will H. | 03-07-1872 | 04-13-1917 | See photo | |
Hall | Bertha Mae | 09-21-1953 | 12-15-2004 | See more | |
Hall | Grace (Overstreet) | 05-10-1889 | 09-09-1916 | See photo | |
Hall | William H. | 01-09-1883 | See photo | ||
Halstead | Elola May | 09-21-1875 | 11-14-1960 | See photo | |
Halstead | Infant Son | 07-09-1902 | 07-09-1902 | See photo | |
Halstead | Iva E. | 09-19-1879 | 09-08-1902 | See photo | |
Halstead | J. Leonard | 08-29-1873 | 12-24-1953 | See photo | |
Hamernik | Emma | 1882 | 1947 | See photo | |
Hamernik | John | 1878 | 1971 | See photo | |
Hamilton | Clara M. (Helt) | 1875 | 1946 | See photo | |
Hamilton | James E. | 08-18-1873 | 12-29-1906 | See photo | |
Hancock | Jane | 1872 | 1945 | See photo | |
Hancock | W. B. | 02-07-1862 | 04-18-1957 | See photo | |
Haney | M. L. "Chief" | 1880 | 1962 | See photo | |
Haney | Robert L. |
10-21-1909 | 04-30-1958 | See photo | |
Haney | Zoa A. | 1885 | 1958 | See photo | |
Hankins | Martha F. | 05-24-1846 | 02-10-1906 | See photo | |
Hanna | Anna J. | 1845 | 1915 | See photo | |
Hanna | W. P. | 1852 | See photo | ||
Hardesty | Howard E. |
10-19-1922 | 08-12-1944 | See photo | |
Hardesty | Mary K. | 1887 | 1967 | See photo | |
Harding | Melvin J. | 11-03-1881 | 03-29-1968 | See photo | |
Harding | Mildred M. | 04-25-1911 | 01-31-1966 | See photo | |
Harding | Ralph E. | 09-08-1938 | 04-15-2013 | See more | |
Harding | Shirley J. | 05-05-1936 | 10-13-1997 | See more | |
Hardy | Elda T. | 1875 | 1941 | See photo | |
Hardy | James E. | 1873 | 1932 | See photo | |
Hardy | Mary Meng | 01-20-1878 | 12-15-1971 | See photo | |
Harmon | Bennie Louis |
1901 | 1981 | See photo | |
Harmon | Lonnie Paul | 09-11-1949 | 11-21-1999 | See more | |
Harmon | Sharon K. | 06-24-1943 | 07-17-2017 | See obit | |
Harmon | Zola May JONES | 01-01-1918 | 09-20-2010 | See more | |
Harper | C. Pauline | 04-08-1920 | 12-10-1999 | See photo | |
Harper | Ida | 1875 | 1928 | See photo | |
Harper | Vergil C. | 08-29-1915 | 02-01-1999 | See photo | |
Harper | Vergil Monroe |
01-08-1947 | 04-02-2004 | See photo | |
Harper | Wheeler M. | 1892 | 1975 | See photo | |
Harris | Charley Eugene | 01-17-1875 | 07-27-1932 | See photo | |
Harris | Colleen A. (Allison) | 10-01-1938 | 03-25-2020 | See more Wife of Dan L. Harris, married in 1959 in the Cherokee Methodist Church | |
Harris | Dan L. | 12-13-1937 | 04-13-2024 | See more Air National Guard; Husband of Colleen A. (Allison) Harris, married in 1959 in the Cherokee Methodist Church | |
Harris | Dora B. | 02-23-1893 | 03-05-1976 | See photo | |
Harris | Marvadean | 01-16-1951 | 03-02-2001 | See photo | |
Harris | Mary Belle | 10-25-1976 | 04-18-1935 | See photo | |
Harris | Rose Marie | 05-25-1929 | 06-19-2019 | See more | |
Harrison | Daniel B. | 1841 | 1917 | See photo | |
Harrison | Sarah A. | 1837 | 1929 | See photo | |
Harvey | Asa | 1864 | 1933 | See photo | |
Harvey | Doris E. | 08-06-1926 | 03-28-1991 | See photo | |
Harvey | Edward D. | 1881 | 1947 | See photo | |
Harvey | Elmer F. | 1875 | 1977 | See photo | |
Harvey | Eva (Allen) | 1867 | 1942 | See photo | |
Harvey | Ezra L. | 1884 | 1953 | See photo | |
Harvey | Geneva D. | 1877 | 1961 | See photo | |
Harvey | Isaac Newton | 07-07-1866 Harveyville, KS |
11-20-1950 | See more | |
Harvey | Isaac Raymond | 01-14-1895 | 04-26-1911 | See photo | |
Harvey | Jesse | 03-16-1906 | 03-27-1907 | See photo | |
Harvey | John Edward |
1925 | 1992 | See photo | |
Harvey | Laura J. | 09-02-1889 | 03-21-1904 | See photo | |
Harvey | Lloyd L. |
10-14-1919 | 09-17-1992 | See photo Purple Heart | |
Harvey | Lucinda Minerva (Anderson) | 09-16-1867 Kickapoo KS |
06-05-1946 | See more | |
Harvey | Mary L. | 08-28-1927 | 02-15-2008 | See photo | |
Harvey | Robert Vernon |
12-09-1930 | 12-02-1956 | See photo | |
Harvey | Rosa R. | 1886 | 1978 | See photo | |
Harvey | Wilson H. | 1874 | 1952 | See photo | |
Hatch | Chester B. |
09-27-1931 | 01-28-2000 | See more | |
Hatch | Jimmy Allen | 01-19-1964 | 01-19-1964 | See photo | |
Hatch | Kenneth |
01-02-1939 | 02-07-2011 | See more | |
Hatch | Kieser L. | 06-26-1896 | 09-21-1971 | See photo | |
Hatch | Marilyn Marie (LaBrue) | 04-27-1937 | 06-26-2016 | See more | |
Hatch | Sarah E. | 08-26-1912 | 10-05-2002 | See photo | |
Hatfield | Alma Lee | 06-19-1917 | 10-28-2004 | See photo | |
Hatfield | Ellsworth | 05-04-1868 | 02-26-1922 | See photo | |
Hatfield | Howard Edgar | 07-25-1902 | 06-03-1993 | See more | |
Hatfield | Leonard A. | 08-04-1904 | 05-08-2002 | See photo | |
Hatfield | Martha (Clark) | 03-10-1922 | 05-25-2012 | See more | |
Hatfield | Mary | 04-04-1841 | 02-21-1920 | See photo | |
Hatfield | Maurine | 11-23-1914 | 07-02-1979 | See photo | |
Hatfield | Myra C. | 1882 | 1950 | See photo | |
Hatfield | Myrtle D. | 04-12-1907 | 05-03-1997 | See more | |
Hatfield | Robert E. | 07-01-1911 | 05-10-2000 | See photo | |
Hatfield | William E. | 1864 | 1926 | See photo | |
Haub | John | 06-26-1864 | 02-19-1951 | See photo | |
Hawkins | Beverly Jean | 10-04-1930 | 11-24-1983 | See photo | |
Hawkins | Clarence M. | 03-24-1905 | 10-14-1972 | See photo | |
Hawkins | Colleen M. (Custer) | 11-26-1927 | 11-27-2012 | See more | |
Hawkins | Hazel M. | 05-18-1906 | 11-25-1982 | See photo | |
Hawkins | Henry L. | 10-04-1903 | 12-29-1997 | See photo | |
Hawkins | Joy Ann (Eash) | 08-19-1937 | 08-14-2016 | See more | |
Hawkins | Leland A. "Sadie" |
02-26-1928 | 07-27-2012 | See more | |
Hawkins | Lon GaWayne |
06-15-1940 | 12-05-2023 | See more US Navy, Vietnam | |
Hawkins | Lyle Dean, R. Ph. | 03-19-1935 | 03-15-2003 | See more | |
Hawkins | Ruth H. | 10-19-1907 | 08-04-1998 | See photo | |
Hawley | Danny Lee | 03-25-1971 | 07-03-1988 | See more | |
2nd Addition, Block 8 Row 23, Lot 5 |
Hay | Bertha (Goeldner) | May 24, 1883 | May 23, 1972 | Mother Wife of John Marcus Hay See photo |
3rd Addition, Block 2 Row 32, Lot 41 |
Hay | Betty C. | 10-16-1926 | 06-01-2009 | See more |
3rd Addition, Block 2 Row 32, Lot 41 |
Hay | John D. |
March 11, 1920 | May 17, 1984 | TEC5 US Army WWII See more |
2nd Addition, Block 8 Row 23, Lot 5 |
Hay | John Marcus | March 31, 1878 Scotland |
Dec. 27, 1949 | Father See photo |
2nd Addition, Block 8 Row 23, Lot 5 |
Hay | Margie M. | Aug. 11, 1910 | Feb. 13, 1995 | Dau. of John & Bertha Hay See photo |
Hayden | Ethel Leota (Crawford) | 10-30-1904 | 07-23-1999 | See more | |
Hayden | Eugene S. |
1892 | 1921 | See photo | |
Hayden | Harvey Dean |
07-25-1927 | 01-28-1980 | See more | |
Hayden | Joseph A. | 05-05-1901 | 09-26-1906 | See photo | |
Hayden | Pat S. |
1902 | 1957 | See photo | |
Hayden | Rebecca S. | 1874 | 1925 | See photo | |
Hayden | Thomas F. | 1867 | 1933 | See photo | |
Hayes | Alley Ann | 03-17-1864 | 05-01-1936 | See photo | |
Hayes | Billie | Oct. 6, 1921 | March 16, 1929 | See photo | |
Hayes | Catherine E. | 1897 | 1939 | See photo | |
Hayes | Edgar Harold | 04-12-1907 | 08-04-1925 | See photo | |
Hayes | Edna Pearl | 12-13-1886 | 12-04-1909 | See photo | |
Hayes | George L. | 1895 | 1949 | See photo | |
Hayes | Howard Joseph | Sept. 16, 1919 | Aug. 9, 1996 | See photo | |
Hayes | Infant | 11-10-1901 | 11-10-1901 | See photo | |
Hayes | Infant | 10-20-1904 | 10-20-1904 | See photo | |
Hayes | J. E. "Jake" | 05-22-1885 | 03-12-1948 | See photo | |
Hayes | Lela Pearl | 06-11-1891 | 02-25-1946 | See photo | |
Hayes | Marion F. | 08-20-1889 | 10-01-1958 | See photo | |
Hayes | Tillie O. | 06-24-1891 | 12-09-1970 | See photo | |
Hayes | William | 06-11-1861 | 10-10-1920 | See photo | |
Hays | Earl F. | 04-13-1908 | 10-04-1991 | See more | |
Hays | Gary E. | 03-25-1941 | 06-30-2001 | See photo | |
Hays | Jason E. | 09-06-1974 | 09-08-1974 | See photo | |
Hays | Judith K. | 02-05-1943 | 07-22-2012 | See photo | |
Hays | Lenna Geraldine (Mason) | 09-18-1915 | 04-03-2010 | See more | |
Hazard | Rose Ferris | 1898 | 1923 | See photo | |
Hebel | Jacob H. | 11-02-1872 | 07-02-1911 | See photo | |
Hebel | Mary E. (Klick) | 04-02-1875 | 03-29-1958 | See photo | |
Heise | Carol L. | 07-21-1911 | 05-20-1965 | See photo | |
Heise | Charles L. | 08-16-1868 | 03-03-1935 | See photo | |
Heise | Eva E. | 05-04-1889 | 07-17-1945 | See photo | |
Heise | Gladys P. | 12-31-1908 | 07-26-1975 | See photo | |
Heise | Henry | 1909 | 1934 | See photo | |
Heise | Melvin Chester | 06-14-1907 | 11-17-1984 | See photo | |
Helbert | Catherine B. (Shafer) | 1848 | 1925 | See photo | |
Helmich | Gilbert | 07-03-1873 | 05-14-1895 | See photo | |
Helmich | Isabell | 05-09-1950 | 06-06-1899 | See photo | |
Helmich | Lewis | 12-03-1839 | 10-14-1899 | See photo | |
Helmick | Roscoe C. | 09-23-1879 | 04-08-1964 | See photo | |
Helms | Ross J. |
1917 | 03-30-1979 | See more | |
Helt | George | 1871 | 1933 | See photo | |
Hemple | Lavera (Diel) | 1914 | 1968 | See photo | |
Hempsmyer | Charles A. | See photo | |||
Hempsmyer | Grace | See photo | |||
Hempsmyer | Isabel Lou | See photo | |||
Henderson | Andrew J. | 1866 | 1956 | See photo | |
Henderson | Emma L. | 03-12-1887 | 04-21-1958 | See photo | |
Henderson | Ernest E. | 1884 | 1961 | See photo | |
Henderson | F. Winifred, Dr. | 09-15-1924 | 09-07-2002 | See photo | |
Henderson | Holmes Clayton | 1859 | 1907 | See photo | |
Henderson | Ida Angeline | 1866 | 1950 | See photo | |
Henderson | Infant Daughter | 05-28-1905 | See photo | ||
Henderson | J. Frank | 1871 | 1954 | See photo | |
Henderson | Jack Lewis, Dr. |
11-02-1922 | 04-06-1993 | See photo | |
Henderson | Jennie M. | 1876 | 1941 | See photo | |
Henderson | John | 01-25-1924 | See photo Age 81y | ||
Henderson | Lehmen Edwin | 10-10-1910 | 08-19-1990 | See more | |
Henderson | Little H. C. | 07-16-1906 | 01-21-1911 | See photo | |
Henderson | M. Lucille (Tullis) | 03-12-1910 | 04-19-1993 | See more | |
Henderson | Margaret L. | 1868 | 1955 | See photo | |
Henderson | Martha L. | 1889 | 1965 | See photo | |
Henderson | Mary | 02-12-1926 | See photo Age 79y | ||
Henderson | Orlan Bates "Monk" |
1905 | 01-06-1993 | See more | |
Henderson | Vivian (Johnston) | 02-27-1914 | 01-07-1994 | See more | |
Hendricks | IamsonT. | 11-12-1854 | 03-20-1927 | See photo | |
Hendricks | Oliver H. | 09-28-1848 | 02-28-1928 | See photo | |
Hendrix | Albert A. | 07-02-1901 | 03-18-1985 | See photo | |
Hendrix | Minnie Lee | 12-23-1909 | 07-22-1995 | See photo | |
Hendrix | Robert G. | 06-23-1928 | 12-16-1991 | See more | |
Henigman | Frances | 1899 | 1982 | See photo | |
Henigman | Joseph | 1888 | 1968 | See photo | |
Henley | Anna K. | 11-23-1885 | 12-10-1979 | See more | |
Henley | Howard S. | 1877 | 1958 | See more | |
Henley | James D. | 1912 | 1995 | See photo | |
Henness | Benjamin W. | 01-01-1830 | 04-26-1905 | See photo | |
Henness | Elizabeth | 10-23-1839 | 03-18-1929 | See photo | |
Henness | Jackson P. | 1861 | 1942 | See photo | |
Henness | Lydia E. | 1865 | 1950 | See photo | |
Herren | Ambrose S. | 1862 | 1939 | See photo | |
Herren | Celesta S. | 1886 | 1952 | See photo | |
Herren | Denver R. |
06-20-1891 | 05-06-1957 | See photo | |
Herren | Denver Randolph, Jr. |
08-23-1920 | 08-04-1998 | See photo | |
Herren | Edgar | 12-05-1882 | 06-13-1960 | See photo | |
Herren | Elza | 1880 | 1957 | See photo | |
Herren | Erwin B. | 1894 | 1946 | See photo | |
Herren | Eugene H. | 1885 | 1960 | See photo | |
Herren | Helen F. | 08-17-1915 | 12-02-1917 | See photo | |
Herren | Henry | 02-17-1858 | 08-22-1924 | See photo | |
Herren | Infant Son | 09-30-1901 | 09-30-1901 | See photo | |
Herren | Mary B. | 1859 | 1944 | See photo | |
Herren | Mary S. | 10-15-1856 | 03-09-1910 | See photo | |
Herren | Mary S. | 1858 | 1910 | See photo | |
Herren | Meron B. | 1884 | 1954 | See photo | |
Herren | Mildred R. | 01-26-1905 | 12-05-1995 | See photo | |
Herren | Ralph Leonard |
05-09-1916 | 06-28-2000 | See more | |
Herren | Ramona (Baker) | 06-02-1916 | 05-27-2017 | See more | |
Herren | Rebecca (Griffin) | 06-25-1865 | 12-19-1935 | See photo | |
Herren | Val C. | 07-20-1889 | 11-30-1960 | See photo | |
Herren | Willard C. | 10-22-1907 | 05-02-2004 | See photo | |
Herrera | Domingo N. | Nov. 1, 1902 | Sept. 15, 1978 | See photo | |
Herrera | Mary | Sept. 17, 1919 | Dec. 23, 2004 | See photo | |
Herrington | Charles R., Sr. | 08-06-1892 | 02-22-1982 | See photo | |
Herrington | James Elwin |
11-27-1922 | 04-25-2012 | See more | |
Herrington | Leona (Harvey) | 07-30-1894 | 09-14-1955 | See photo | |
Herrington | Velma Marie (Pettit) | 09-19-1927 | 03-29-2005 | See more | |
Herrmann | Friedrich | 04-08-1860 | 02-16-1917 | See photo | |
Hess | Margaret R. | 1860 | 1926 | See photo | |
Hester | Emma Louisa Mae | 1910 | 1939 | See photo | |
Hickey | Bradley Curtis | 10-07-2009 | See more | ||
Hickey | Mary Jane | 11-21-1937 | 12-07-2003 | See photo | |
Higginbotham | Anna L. | 02-09-1870 | 06-25-1962 | See photo | |
Higginbotham | Nellie E. | 12-20-1843 | 08-01-1932 | See photo | |
Highfill | A. L. "Dick" | 1887 | 1942 | See photo | |
Highfill | Alvin Roy |
1935 | 2001 | See photo | |
Highfill | Boyde Jack | 11-03-1956 | 06-22-2023 | See more | |
Highfill | Cleal L. "Dick" | 10-19-1907 | 08-26-1996 | See photo | |
Highfill | David E. | 10-10-1965 | 07-24-2015 | See more | |
Highfill | Doris Lorene | 10-23-1916 | 12-18-1991 | See photo | |
Highfill | Evelyn L. (Clark) | 11-20-1919 | 12-23-2000 | See more | |
Highfill | Hazel Winona | 07-23-1919 | 07-29-2000 | See photo | |
Highfill | Jack Clifton | 05-08-1917 | 08-24-1968 | See photo | |
Highfill | John Marshall | Oct. 22, 1917 | July 16, 2006 | Son of Alfred Bennett & Dora Irene (Nichols) Highfill Married 1939 Evelyn Lavina Clark See more |
|
Highfill | Lawrence Earl |
02-11-1926 | 03-14-2013 | See obit Purple Heart | |
3rd Addition, Block 2 Row 32, Lot 40 |
Highfill | Lucille J. (Hay) | Feb. 14, 1915 | July 1, 1988 | See more |
Highfill | Meron F. | 1889 | 1937 | See photo | |
Highfill | Rachel Alice (Stottman) | 04-01-1934 | 07-09-2017 | See More | |
Highfill |
Richard Bryant | 06-18-1927 | 10-24-2013 | See More | |
Highfill | Richard E. "Rick" | 11-02-1960 | 06-17-2012 | See more | |
Highfill | Toby Jeff | 10-14-1958 | 12-10-1971 | See photo | |
Highfill | Tommy Joe |
09-20-1939 | 10-22-2008 | See more | |
Highfill | Tyler Blaine |
Sept. 21, 1987 | Oct. 29, 2006 | Army National Guard Son of Eugene & Patricia (Pritchett) Highfill See more |
|
Hill | Arthur Eddy | 1916 | 1920 | See photo | |
Hill | Dora E. | 1856 | 1931 | See photo | |
Hill | Emma F. | 1874 | 1943 | See photo | |
Hill | Helen Ruth | 10-27-1892 | 03-12-1969 | See photo | |
Hill | Ira A. | 1906 | 1913 | See photo | |
Hill | Ira Alson |
1874 | 1941 | Spanish War Veteran 1898-1902 Army United Navy USA Porto Rico Cuba Philippine Islands See photo |
|
Hill | Laura (Coleman) | 1878 | 1965 | See photo | |
Hill | Joseph Wilford |
06-03-1891 | 11-14-1973 | See photo | |
Hill | Nina C. | 02-04-1902 | 12-18-1980 | See photo | |
Hiller | Estella | 1879 | 1924 | See photo | |
Hinds | Anna Bell | 1884 | 1918 | See photo | |
Hinds | J. T. | 1849 | 1930 | See photo | |
Hinds | Mary | 1853 | 1904 | See photo | |
Hinds | Sarah E. | 1852 | 1936 | See photo | |
Hinds | Willie May | 1889 | 1963 | See photo | |
Hinkel | Albert H. | 08-23-1904 | 09-24-1980 | See photo | |
Hinkel | John H. | 12-10-1871 | 04-18-1931 | See photo | |
Hinkel | Lizzie | 02-29-1876 | 01-21-1915 | See photo | |
Hinkel | Lois | 02-02-1903 | 08-21-1966 | See photo | |
Hinkel | Lois Alberta | 1928 | See photo | ||
Hinshaw | Charles A. | 1865 | 1944 | See photo | |
Hinshaw | Maud V. | 1869 | 1943 | See photo | |
Hinzy | Archie J. | 05-23-1895 | 12-05-1918 | See photo | |
Hinzy | Caroline | 09-16-1850 | 11-09-1926 | See photo | |
Hockman | George L. | 06-19-1871 | 09-17-1960 | See photo | |
Hockman | Martha J. | 03-28-1873 | 06-08-1926 | See photo | |
Hockman | Paul Leroy | 04-30-1911 | 10-15-1980 | See more | |
Hockman | Robbie | 1913 | 2002 | See photo | |
Hodgson | Ida B. | 10-03-1895 | 11-05-1983 | See photo | |
Hodgson | Leota R. (Harvey) | 11-23-1913 | 01-15-2005 | See more | |
Hodgson | Oliver C. | 03-03-1885 | 03-09-1977 | See photo | |
Hodgson | Orie Delbert | 12-18-1910 | 03-07-1995 | See more | |
Hofferbert | Eva May | 04-09-1885 | 10-20-1953 | See photo | |
Hofferbert | Harry C. | 01-29-1878 | 08-27-1945 | See photo | |
Holcomb | Gertrude | 02-03-1880 | 05-07-1956 | See photo | |
Holcomb | John W. | 03-06-1846 | 01-17-1918 | See photo | |
Holcomb | Mary J. | 10-19-1852 | 05-09-1932 | See photo | |
Holcomb | William L. | 08-15-1873 | 01-03-1960 | See photo | |
Holding | Anna H. | 01-24-1908 | 08-19-1997 | See more | |
Holding | Bill Olin |
08-12-1911 | 09-04-1993 | See more | |
Holding | Darrell Eugene |
02-09-1949 | 01-13-1969 | See more Purple Heart | |
Holland | Allie Dyer | 1877 | 1963 | See photo | |
Holland | Carroll D. |
06-01-1920 | 12-05-1980 | See more | |
Holland | Marguerite | 05-26-1922 | 06-22-2004 | See more | |
Holland | Reid | 1912 | 1942 | See photo | |
Holland | Will R. | 1874 | 1937 | See photo | |
Hollers | Patricia Ann | 02-10-1953 | 02-10-1953 | See photo | |
Hollers | Richard E. | 12-01-1929 | 03-05-2019 | See more | |
Hollers | Roberta June | 03-02-1932 | 08-19-2009 | See more | |
Holliday | Ella | 1891 | 1973 | See photo | |
Holliday | James C. | 04-16-1926 | See photo | ||
Holliday | L. P. | 1899 | 1969 | See photo | |
Holmes | Mary | 01-06-1842 | 12-16-1902 | See photo | |
Holmes | Zita May | 06-06-1883 | 11-05-1903 | See photo | |
Holton | Hubon | 1901 | 1959 | See photo | |
Holton | Marguerite | 1908 | 1996 | See photo | |
Hood | James W. | 07-03-1849 | 09-01-1938 | See photo | |
Hood | Rilla J. | 02-19-1856 | 02-27-1913 | See photo | |
Hoover | Claud Jay | 06-11-1899 | 07-30-1973 | See photo | |
Hoover | Marie (Doherty) | 12-14-1897 | 03-25-1988 | See photo | |
Hopkins | Edith May (Dean) | 12-28-1901 | 09-20-2006 | See more | |
Hopkins | Roy Jason | 09-20-1897 | 06-07-1985 | See more | |
Hornbaker | James M. | 09-05-1845 | 08-13-1934 | See photo | |
Hornbaker | Martha J. | 03-11-1847 | 09-04-1919 | See photo | |
Horner | Hazel M. | 02-13-1892 | 11-06-1985 | See photo | |
Horton | Frances (Coppock) | 10-22-1922 | 07-04-2010 | See more | |
Horton | Robert Holmes "Bob" |
May 28, 1922 | Nov. 27, 2005 | US Army Air Corps WWII Son of Clair B. & Glymuth (Sparkman) Horton Married Sept. 5, 1948 Frances Ellen Coppock See more |
|
Householder | Arthur F. |
1889 | 1943 | See photo | |
Householder | Ethel Fae | 1919 | 1932 | See photo | |
Householder | Fred A. |
01-18-1924 | 11-29-2002 | See more | |
Householder | Irene | 12-25-1923 | 12-23-1988 | See more | |
Householder | Nola W. | 1895 | 1962 | See photo | |
Howard | Carl W. | 07-01-1836 | See photo Age 6m 10d | ||
Howard | Elton S. | 1866 | 1964 | See photo | |
Howard | H. Eva | 1868 | 1933 | See photo | |
Howard | John William | 1851 | 1921 | See photo | |
Howard | Julius D. | 03-20-1882 | 02-28-1950 | See photo | |
Howard | Mary Olive | 03-23-1859 | 03-13-1907 | See photo | |
Howard | Minnie (Johnson) | 1873 | 1944 | See photo | |
Howard | Myrtle | 11-05-1882 | 02-23-1965 | See photo | |
Hubbard | Ralph W. |
06-14-1896 | 01-24-1980 | See more | |
Hubbard | Susie Elizabeth | 01-06-1905 | 08-15-1989 | See more | |
Huddle | Arthur B. | 07-28-1873 | 07-10-1965 | See photo | |
Huddle | Grace | 02-15-1894 | 07-25-1984 | See photo | |
Huddle | Mabel L. | 1880 | 1975 | See photo | |
Huddle | Mary E. | 06-18-1854 | 02-08-1923 | See photo | |
Huddle | Mary Nettie | 01-29-1882 | 12-09-1939 | See photo | |
Huddle | Ola M. | 03-06-1884 | 12-08-1970 | See photo | |
Huddle | Parley L. | 12-08-1848 | 02-02-1934 | See photo | |
Huddle | Parley O. | 05-12-1888 | 09-12-1979 | See photo | |
Huddle | William I. | 1878 | 1968 | See photo | |
Huggins | Jimmie | 07-29-1925 | 12-14-1925 | See photo | |
Hughes | Letha A. | 06-22-1911 | 09-03-1976 | See photo | |
Hughes | Lilbern P. | 09-14-1904 | 04-21-1974 | See photo | |
Hughey | Becky | 1913 | 2004 | See photo | |
Hughey | Catherine M. "Rena" | 04-12-1907 | 05-25-1994 | See more | |
Hughey | Dale A. | 11-12-1909 | 05-05-1981 | See photo | |
Hughey | Duff A. |
06-27-1869 | 05-08-1928 | See photo | |
Hughey | Dwight William "Bill" |
06-12-1915 | 07-13-2011 | See more | |
Hughey | George W. | 1912 | 1995 | See photo | |
Hughey | James Robert |
06-17-1921 | 02-09-2003 | See photo Silver Star, Purple Heart | |
Hughey | Lillian S. |
1922 | 1989 | See photo | |
Hughey | Margaret A. | 1838 | 1930 | See photo | |
Hughey | Pearl E. | 12-11-1883 | 10-14-1965 | See photo | |
Hughey | Reva E. | 12-04-1912 | 08-11-2003 | See photo | |
Hukills | Ida (Davis) | 02-04-1916 | 07-17-1965 | See photo | |
3rd Addition, Block 2 Row 32, Lot 41 |
Hukriede | Edith E. | 07-11-1905 | 07-17-1993 | See photo |
3rd Addition, Block 2 Row 32, Lot 41 |
Hukriede | Walter H. | Nov. 30, 1899 | Nov. 10, 1965 | Masonic See photo |
Hulse | Ada D. | 1865 | 1933 | See photo | |
Hulse | Bert M. | 1858 | 1922 | See photo | |
Hulse | Clyde A. | 1907 | 1925 | See photo | |
Hulse | Grover F. | 1884 | 1939 | See photo | |
Hunt | Absolom F. | 11-28-1874 | 05-29-1939 | See photo | |
Hunt | Alta | 01-18-1882 | 05-11-1923 | See photo | |
Hunt | Bertha A. | 1882 | 1954 | See photo | |
Hunt | Ellen M. | 1888 | 1930 | See photo | |
Hunt | Elwood B. | 1887 | 1972 | See photo | |
