Line# | Surname | Name | Sex | Race | Age | Year | Martial Status | #Years Married | # of Children | # Living Children | Born | Father Born | Mother Born | Occupation |
Woodward Co Oklahoma Supply Township Supply Hospital Insane 16 Apr 1910 ED 281 Sheet 1A | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Starr | James | M | W | 42 | 1868 | M | 10 | Illinois | Ohio | Indiana | Farmer | ||
2 | Starr | Nellie | F | W | 37 | 1873 | M | 10 | 3 | 3 | Wisconsin | Pennsylvania | Pennsylvania | None |
3 | Starr | Gordon | M | W | 9 | 1901 | S | Oklahoma | Ohio | Wisconsin | None | |||
4 | Starr | Olney | M | W | 7 | 1903 | S | Oklahoma | Ohio | Wisconsin | None | |||
5 | Starr | Dwight | M | W | 6 | 1904 | S | Oklahoma | Ohio | Wisconsin | None | |||
6 | Page | Otis D | M | W | 30 | 1880 | S | MO | KY | Pennsylvania | Bookeeper | |||
7 | Morgan | Clinton | M | W | 30 | 1880 | S | LA | KY | GA | Attendant | |||
8 | Randell | Bessie L | F | W | 25 | 1885 | S | Kansas | Pennsylvania | Missouri | Druggist | |||
9 | Denchan | Mary | F | W | 45 | 1865 | S | Illinois | Ireland | Ireland | Nurse | |||
10 | Griffin | CW | M | W | 52 | 1858 | M | 18 | 3 | 2 | Missouri | Kentucky | Tennessee | Supervisor |
11 | Dewberry | Katie | F | W | 19 | 1891 | S | Texas | Texas | Texas | Laundress | |||
12 | Darnell | Elizabeth | F | W | 28 | 1882 | S | Illinois | Virginia | Illinois | Cook | |||
13 | Newell | E G | M | W | 40 | 1870 | M | 16 | 4 | 4 | Missouri | Kentucky | Kentucky | Superintendent |
14 | Newell | Pearl J | F | W | 34 | 1876 | M | 16 | 4 | 4 | Missouri | Tennessee | Tennessee | Homemaker |
15 | Newell | Jo | F | W | 13 | 1897 | S | Oklahoma | Missouri | Missouri | None | |||
16 | Newell | Beatrice | F | W | 10 | 1900 | S | Oklahoma | Missouri | Missouri | None | |||
17 | Newell | John C | M | W | 2 | 1908 | S | Oklahoma | Missouri | Missouri | None | |||
18 | Newell | William C | M | W | 2 | 1908 | S | Oklahoma | Missouri | Missouri | None | |||
19 | Vanscoyk | William | M | W | 38 | 1872 | M-2 | 12 | Illinois | IA | Illinois | Engineer | ||
20 | Vanscoyk | Nellie | F | W | 23 | 1887 | M-1 | 12 | 4 | 2 | Kansas | None | ||
21 | Vanscoyk | Carl | M | W | 8 | 1902 | S | Oklahoma | Illinois | Kansas | None | |||
22 | Vanscoyk | Bessie | F | W | 6 | 1904 | S | Oklahoma | Illinois | Kansas | None | |||
23 | Stultz | Peter H | M | W | 39 | 1871 | M | 12 | 2 | 2 | Virginia | Virginia | Virginia | Head Physician |
24 | Stultz | Dell | F | W | 29 | 1881 | M | 12 | 2 | 2 | Kansas | Illinois | Illinois | Homemaker |
25 | Stultz | Frank | M | W | 10 | 1900 | S | Missouri | Virginia | Kansas | None | |||
26 | Stultz | John | M | W | 5 | 1905 | S | Missouri | Virginia | Kansas | None | |||
27 | Ingram | Ada | F | W | 25 | 1885 | S | Arkansas | Missouri | Texas | Nurse | |||
28 | Grimm | Elizabeth | F | W | 23 | 1887 | S | Indiana | Indiana | Indiana | Nurse | |||
29 | Harrison | Maggie | F | W | 18 | 1892 | S | Kansas | Kansas | Kansas | Laundress | |||
30 | Walker | John | M | W | 21 | 1889 | S | Illinois | Illinois | Illinois | Nurse | |||
31 | Mount | Paul | M | W | 26 | 1884 | S | Tennessee | Tennessee | Tennessee | Nurse | |||
32 | Lane | Homer | M | W | 21 | 1889 | S | Illinois | Illinois | Illinois | Nurse | |||
33 | Boyle | Wendell | M | W | 22 | 1888 | S | Tennessee | Tennessee | Tennessee | Farm hand | |||
34 | Harrison | Frances | F | W | 19 | 1891 | S | Kansas | Kansas | Kansas | Nurse | |||
35 | Castello | Minnie | F | W | 23 | 1887 | S | Louisiana | Louisiana | Louisiana | Nurse | |||
36 | Hillin | Mary | F | W | 26 | 1884 | S | Texas | Texas | Texas | Nurse | |||
37 | Hammons | Venice | F | W | 27 | 1883 | D | Arkansas | Alabama | Alabama | Nurse | |||
38 | Davies | Martin Luther | M | W | 29 | 1881 | S | Illinois | Illinois | Tennessee | Plumber | |||
39 | Davis | O E | M | W | 28 | 1882 | S | Missouri | Illinois | Indiana | Cook | |||
40 | Harlan | James B | M | W | 43 | 1867 | S | Illinois | Nurse | |||||
41 | Welch | Leslie | M | W | 22 | 1888 | S | Missouri | West Virginia | Missouri | Worker | |||
42 | Shafer | Albert | M | W | 23 | 1887 | S | Missouri | Virginia | Missouri | Worker | |||
43 | Phillips | Grover C | M | W | 18 | 1892 | S | Mississippi | Mississippi | Alabama | Nurse | |||
44 | Frye | Rex | M | W | 21 | 1889 | S | Texas | Tennessee | Texas | Nurse | |||
45 | Nance | C C | M | W | 23 | 1887 | S | Texas | Alabama | Mississippi | Nurse | |||
46 | Shafer | Charles | M | W | 26 | 1884 | S | Missouri | Germany | Worker | ||||
47 | Kelly | D | F | W | 27 | 1883 | S | Missouri | Virginia | North Carolina | Nurse | |||
48 | Huff | Florence | F | W | 25 | 1885 | S | Texas | Georgia | Mississippi | Nurse | |||
49 | Nichols | Robert H | M | W | 32 | 1878 | M | Kentucky | Kentucky | Kentucky | Nurse | |||
50 | Nichols | Phadie | F | W | 28 | 1882 | M | Kentucky | Kentucky | Kentucky | Matron | |||
Woodward Co Oklahoma Supply Township Supply Hospital Insane 16 Apr 1910 ED 281 Sheet 2A | ||||||||||||||
1 | Gardner | Neil B | M | W | 34 | 1876 | M | 8 | Tennessee | Tennessee | Tennessee | Stone Keeper | ||
2 | Gardner | Ida A | F | W | 34 | 1876 | M | 8 | 2 | 3 | Arkansas | North Carolina | Kentucky | None |
3 | Gardner | Ida Laneil | F | W | 3 | 1907 | S | Oklahoma | Tennessee | Arkansas | None | |||
4 | Gardner | Elmer Charles | M | W | 1 | 1909 | S | Oklahoma | Tennessee | Arkansas | None | |||
5 | Thompson | Lillian B | F | W | 22 | 1888 | S | Texas | Texas | Texas | Waitress | |||
6 | Burnell | Esther | F | W | 24 | 1886 | S | Illinois | Illinois | Illinois | Dressmaker | |||
7 | Weems | Frank E | M | W | 22 | 1888 | S | Missouri | Tennessee | Tennessee | Laundryman | |||
8 | Glenn | Elliott | M | W | 27 | 1883 | S | Kentucky | Kentucky | Kentucky | Carpenter | |||
9 | Davis | Allie T | M | W | 25 | 1885 | S | Alabama | Georgia | Georgia | Engineer | |||
10 | Bucy | R D | M | W | 33 | 1877 | S | Mississippi | Tennessee | Tennessee | Gardner | |||
11 | Keegan | James | M | W | 33 | 1877 | S | Illinois | Ireland | Ireland | Farm hand | |||
12 | Gray | Marshall M | M | W | 23 | 1887 | S | Kentucky | Kentucky | Kentucky | Baker | |||
13 | Walker | Ben A | M | W | 27 | 1883 | M | 1 | 1 | Kansas | Iowa | Iowa | Attendant | |
14 | Carrell | G W | M | W | 46 | 1864 | M | 10 | 9 | Illinois | South Carolina | Illinois | Carpenter | |
15 | Harris | Douglas | M | W | 45 | 1865 | Tennessee | North Carolina | North Carolina | Attendant | ||||
16 | Littlejohn | Imogene | F | W | 26 | 1884 | S | Louisiana | Louisiana | Louisiana | Nurse | |||
17 | Castello | Sallie | F | W | 19 | 1891 | S | Louisiana | Louisiana | Louisiana | Nurse | |||
18 | Patterson | Maude | F | W | 29 | 1881 | S | Arkansas | Missouri | Tennessee | Nurse | |||
19 | Matkins | Claude | M | W | 26 | 1884 | S | Louisiana | Texas | Cook | ||||
20 | Graham | Clay | M | W | 21 | 1889 | S | Kentucky | Kentucky | Kentucky | Attendant | |||
21 | Goerner | W O | M | W | 37 | 1878 | S | Texas | Germany | Texas | Baker | |||
22 | Puckett | M T | M | W | 42 | 1868 | M | 1 | 1 | Tennessee | North Carolina | Tennessee | Farmer | |
23 | Washman | Charles | M | W | 21 | 1889 | S | Texas | Missouri | Georgia | Cook | |||
24 | Gibson | Georgia R | F | W | 18 | 1892 | S | Missouri | Virginia | Missouri | Waitress | |||
25 | Carrell | Clara | F | W | 19 | 1891 | S | Illinois | Illinois | Laundress | ||||
26 | Washman | H L | M | W | 31 | 1879 | S | Texas | Missouri | Georgia | Dairyman | |||
27 | Clanton | Robert | M | W | 19 | 1891 | S | Missouri | Missouri | Missouri | Farmer | |||
28 | Harper | Arthur | M | W | 18 | 1892 | S | Ohio | Ohio | Ohio | Farmer | |||
29 | Karnes | Claude | M | W | 20 | 1890 | S | Indiana | Illinois | Indiana | Attendant | |||
30 | Tayler | Ernest | M | W | 19 | 1891 | S | Missouri | Missouri | Iowa | Attendant | |||
31 | Dellas | Ralph | M | W | 26 | 1884 | S | Texas | Georgia | Mississippi | Attendant | |||
32 | Manson | Jesse W | M | W | 50 | 1860 | M | 22 | 3 | 3 | Tennessee | Virginia | Tennessee | Attendant |
33 | Smith | Mirtle | F | W | 26 | 1884 | S | Arkansas | Mississippi | North Carolina | Stenographer | |||
34 | Anderson | Lucy | F | W | 36 | 1874 | S | Nebraska | Illinois | Connecticut | Patient* | |||
35 | Anderson | Rena | F | W | 37 | 1873 | M | 4 | Missouri | Missouri | Missouri | Patient | ||
36 | Allen | Eva L | F | W | 43 | 1867 | W | Illinois | Pennsylvania | Kentucky | Patient* | |||
37 | Armstrong | Mary | F | W | 53 | 1857 | w | 5 | Texas | Illinois | Pennsylvania | Patient* | ||
38 | Andrews | Ruben E | M | W | 43 | 1867 | D | 2 | Georgia | Georgia | Georgia | Patient* | ||
39 | Abersole | Rudolph | M | W | 31 | 1879 | S | Switzerland | Patient* | |||||
40 | Allen | John | M | W | 43 | 1867 | M | 4 | Indiana | Ohio | Virginia | Patient* | ||
41 | Atherton | Frank | M | W | 44 | 1866 | M | 3 | Illinois | Pennsylvania | Patient* | |||
42 | Adelhart | Peter | M | W | 52 | 1858 | S | Germany | Patient | |||||
43 | Archer | Quincy | M | W | 30 | 1880 | S | Missouri | Missouri | Patient | ||||
44 | Bigelow | Elizabeth | F | W | 53 | 1857 | M | 9 | Indiana | Wales | Kentucky | Patient | ||
45 | Bohanan | Amanda | F | W | 52 | 1858 | M | 5 | Indiana | Ireland | Indiana | Patient | ||
46 | Becort | Cora | F | W | 31 | 1879 | S | Missouri | Patient | |||||
47 | Brown | Hannah | F | W | 62 | 1848 | W | 10 | Georgia | Patient | ||||
48 | Pelter | Katherine | F | W | 53 | 1857 | M | 9 | Russia | Patient | ||||
49 | Bigbo | Sarah E | F | W | 52 | 1858 | W | 9 | Iowa | Patient | ||||
50 | Brown | Eliza | F | W | 36 | 1874 | m | 4 | Michigan | Patient | ||||
Woodward Co Oklahoma Supply Township Supply Hospital Insane 16 Apr 1910 ED 281 Sheet 3A | ||||||||||||||
1 | Boyd | Bertha | F | W | 33 | 1877 | S | Missouri | Patient | |||||
2 | Buckles | Mary | F | W | M | 4 | Missouri | Tennessee | Illinois | Patient | ||||
3 | Bain | Victoria | F | W | 43 | 1867 | M | 3 | Missouri | Tennessee | Illinois | Patient* | ||
4 | Boland | Robert | M | W | 18 | 1892 | S | Arkansas | Patient* | |||||
5 | Bright | Ed | M | W | 43 | 1967 | S | Nebraska | Patient | |||||
6 | Bleaker | William | M | W | 33 | 1877 | S | Kansas | New York | Patient | ||||
7 | Berger | John | M | W | 36 | 1874 | S | Illinois | Ger | Ger | Patient | |||
8 | Berliner | Max | M | W | 32 | 1878 | S | Ohio | Rhode Island | Rhode Island | Patient | |||
9 | Barker | W E | M | W | 50 | 1860 | S | Louisiana | Patient* | |||||
10 | Bata | Peter | M | W | 54 | 1856 | S | Pennsylvania | Pennsylvania | Patient | ||||
11 | Bowman | Martin | M | W | 28 | 1882 | S | OR | Iowa | Iowa | Patient* | |||
12 | Brewey | Charles | M | W | 31 | 1878 | S | Missouri | Ohio | Missouri | Patient | |||
13 | Bristol | Fred | M | W | 37 | 1873 | S | Russia | Russia | Russia | Patient | |||
14 | Cleveland | William W | M | W | 24 | 1886 | S | Oklahoma | Illinois | Indiana | Patient | |||
15 | Cole | W | M | W | 48 | 1862 | S | CA | Alabama | North Carolina | Patient | |||
16 | Crumm | George L | M | W | 40 | 1870 | S | Indiana | Indiana | Indiana | Patient | |||
17 | Cromer | Michael | M | W | 58 | 1852 | S | Germany | Patient* | |||||
18 | Crystal | John | M | W | 20 | 1890 | S | Iowa | Pennsylvania | Patient | ||||
19 | Caskey | Edson | M | W | 30 | 1880 | S | Missouri | Patient* | |||||
20 | Cullers | D H | M | W | 54 | 1856 | M | 7 | Missouri | Virginia | Patient | |||
21 | Conner | Julia | F | W | 44 | 1866 | M | 1 | Arkansas | Patient | ||||
22 | Cox | Henry | M | W | Missouri | South Carolina | Tennessee | Patient | ||||||
23 | Cunningham | W R | M | W | 58 | 1852 | W | 4 | Arkansas | Tennessee | Tennessee | Patient* | ||
24 | Carter | Oscar | M | W | 21 | 1889 | S | Oklahoma | Patient | |||||
25 | Campbell | James | M | W | 45 | 1865 | M | 3 | Ireland | Ireland | Patient | |||
26 | Crank | R L | M | W | 33 | 1877 | S | CO | Patient | |||||
27 | Caster | Harmon C | M | W | 50 | 1860 | M | 7 | Iowa | Pennsylvania | Patient | |||
28 | Copper | Amanda | F | W | 28 | 1882 | S | Missouri | Patient | |||||
29 | Cory | Emma | F | W | 36 | 1874 | S | Iowa | Arkansas | Arkansas | Patient | |||
30 | Crossley | Etta | F | W | 29 | 1881 | M | 3 | Kansas | Kansas | Missouri | Patient* | ||
31 | Carpenter | Eliza L | F | W | 46 | 1854 | M | 5 | Patient | |||||
32 | Dudrey | Kate | F | W | 70 | 1840 | M | 2 | Missouri | Patient | ||||
33 | Deihl | Ida M | F | W | 40 | 1870 | S | Patient | ||||||
34 | Donaghue | Emma | F | W | 39 | 1871 | M | 4 | Tennessee | Patient | ||||
35 | Delph | Sarah | F | W | 67 | 1843 | W | 5 | Indiana | Patient* | ||||
36 | Dix | Annie | F | W | 44 | 1866 | M | 1 | Missouri | Patient | ||||
37 | Dapron | John | M | W | 52 | 1858 | M | 9 | Iowa | France | France | Patient | ||
38 | Diamond | M | W | 37 | 1873 | M | 2 | Illinois | Kentucky | Kentucky | Patient | |||
38 | Dans | Nathan A | M | W | 38 | 1872 | W | 1 | North Carolina | Patient | ||||
40 | Elliott | Henry J | M | W | 42 | 1868 | M | 3 | Iowa | Indiana | North Carolina | Patient | ||
41 | Ewing | Alonzo P | M | W | 28 | 1882 | S | Kansas | Virginia | Patient | ||||
42 | Elliott | Laughlin P | M | W | 25 | 1885 | S | Illinois | Massachutes | Patient | ||||
43 | Evans | S O | M | W | 46 | 1864 | S | Illinois | Illinois | Ohio | Patient | |||
44 | Williams | Ellis | M | W | 52 | 1858 | M | 1 | 11 | Kentucky | Kentucky | Kentucky | Patient | |
45 | Emerick | Otis | M | W | 26 | 1884 | S | Kansas | Patient | |||||
46 | Evans | Albert | M | W | 24 | 1886 | S | Texas | Georgia | Patient | ||||
47 | Elann | Nora | F | W | 30 | 1880 | S | Illinois | Patient | |||||
48 | Ellis | Sarah J | F | W | 45 | 1865 | M | 6 | Iowa | Patient | ||||
49 | Flickinger | Elizabeth | F | W | 33 | 1877 | S | Ohio | Patient | |||||
50 | Fedler | Catherine | F | W | M | Patient | ||||||||
Woodward Co Oklahoma Supply Township Supply Hospital Insane 16 Apr 1910 ED 281 Sheet 4A | ||||||||||||||
1 | Fender | Mary M | F | W | 33 | 1877 | M | 3 | Patient | |||||
2 | Fountain | Frank | M | W | 37 | 1873 | S | Indiana | Patient* | |||||
3 | Fredergill | A L | M | W | 38 | 1872 | S | Illinois | Patient | |||||
4 | Freeman | Major | M | W | 61 | 1849 | S | Tennessee | Tennessee | Tennessee | Patient* | |||
5 | Frymire | George | M | W | 39 | 1871 | S | Kansas | Patient* | |||||
6 | Genn | Ellen | F | W | 43 | 1867 | M | 6 | Indiana | Indiana | Germany | Patient | ||
7 | Gooding | Mary Ann | F | W | 34 | 1876 | M | 3 | Kansas | Kansas | Kansas | Patient | ||
8 | Grubbs | Bertie | F | W | 31 | 1879 | M | 3 | Texas | Patient | ||||
9 | Glenn | Eleanor | F | W | 44 | 1866 | M | Missouri | Patient | |||||
10 | Galbreath | Phoebe | F | W | 45 | 1865 | M | 2 | England | Patient | ||||
11 | Gotlieb | Frank | M | W | 21 | 1889 | S | Kansas | North Carolina | Patient | ||||
12 | Goodman | James | M | W | 80 | 1830 | M | 4 | Tennessee | Patient* | ||||
13 | Grogg | Myers | M | W | 50 | 1860 | S | Alabama | Patient | |||||
14 | Green | H E | M | W | 44 | 1866 | M | 3 | Illinois | PE | Illinois | Patient | ||
15 | Gaddis | Will F | M | W | 31 | 1879 | S | Kansas | North Carolina | Patient* | ||||
16 | Gasterland | Jessie | F | W | 41 | 1869 | S | MN | Patient | |||||
17 | Goldstrap | S C | M | W | 50 | 1860 | S | Ohio | Missouri | Missouri | Patient | |||
18 | Glass | Frank | M | W | 39 | 1871 | S | Iowa | Patient | |||||
19 | Haymaker | G W | M | W | 47 | 1863 | S | Illinois | England | Patient* | ||||
20 | Harding | John | M | W | 68 | 1842 | M | 5 | Indiana | Ohio | Kentucky | Patient* | ||
21 | Hanavan | Bernard | M | W | 34 | 1876 | S | Missouri | Missouri | Ohio | Patient | |||
22 | Hanaman | Phillip | M | W | 49 | 1861 | S | Illinois | Germany | Germany | Patient | |||
23 | Holmes | William B | M | W | 38 | 1872 | W | Illinois | Virginia | VE | Patient* | |||
24 | Hively | H F | M | W | 40 | 1870 | S | Virginia | West Virginia | Virginia | Patient* | |||
25 | Hayes | Jesse | M | W | 41 | 1869 | S | Michigan | New York | Ohio | Patient* | |||
26 | Hammersteel | Hiram | M | W | 52 | 1858 | M | 3 | Austria | Patient* | ||||
27 | Helms | Cornelius | M | W | 29 | 1881 | S | Kansas | Patient | |||||
28 | Harvey | Monroe S | M | W | 64 | 1846 | W | 2 | Tennessee | Tennessee | Tennessee | Patient | ||
29 | Hubner | William | M | W | 31 | 1879 | W | 2 | Germany | Patient | ||||
30 | Hellman | John | M | W | 37 | 1873 | S | Illinois | Patient | |||||
31 | Howard | Brad | M | W | 33 | 1877 | S | Texas | Patient | |||||
32 | Harrington | James | M | W | 45 | 1865 | S | Mississippi | Patient | |||||
33 | Havron | Frank | M | W | 33 | 1877 | M | 0 | Texas | Illinois | Missouri | Patient | ||
34 | Hiner | Joseph | M | W | 45 | 1865 | S | Germany | Germany | Patient* | ||||
35 | Harlan | A H | M | W | 54 | 1856 | M | 5 | Illinois | South Carolina | Patient | |||
36 | Harmon | Polly | F | W | 41 | 1869 | S | Missouri | Patient* | |||||
37 | Holladay | Maude | F | W | 18 | 1892 | S | Texas | Patient* | |||||
38 | Huddleston | Mary C | F | W | 48 | 1862 | M | 5 | Illinois | Patient* | ||||
38 | Hill | Annie | F | W | 36 | 1874 | S | Missouri | Patient | |||||
40 | Henry | Rebecca | F | W | 74 | 1836 | W | 3 | Tennessee | Patient | ||||
41 | Hastey | Carrie | F | W | 38 | 1872 | S | Texas | Patient | |||||
42 | Hill | Ida M | F | W | 49 | 1861 | M | 3 | Connecticut | Patient* | ||||
43 | Hook | Mary | F | W | 36 | 1874 | M | 1 | MN | Patient | ||||
44 | Harvey | Bettie A | F | W | 43 | 1867 | M | 0 | Kentucky | Patient* | ||||
45 | Hendricks | Anie M | F | W | 48 | 1862 | M | 3 | Ohio | England | England | Patient | ||
46 | Hanson | Samantha | F | W | 26 | 1884 | M | 1 | Arkansas | Patient | ||||
47 | Hiatt | Ola | F | W | 34 | 1876 | M | 2 | Patient* | |||||
48 | Handy | Nora | F | W | 29 | 1881 | S | Patient* | ||||||
49 | Ireland | A B | M | W | 41 | 1869 | S | England | England | England | Patient | |||
50 | Irby | H L | M | W | 65 | 1845 | M | 3 | Kentucky | Kentucky | Virginia | Patient* | ||
Woodward Co Oklahoma Supply Township Supply Hospital Insane 16 Apr 1910 ED 281 Sheet 5A | ||||||||||||||
1 | Jelick | Joseph | M | W | 37 | 1873 | S | Austria | Patient | |||||
2 | Johnson | Walter | M | W | 35 | 1875 | S | Kentucky | Patient* | |||||
3 | James | R L B | M | W | 42 | 1868 | S | Tennessee | Tennessee | South Carolina | Patient* | |||
4 | James | William B | M | W | 55 | 1855 | M | 23 | Patient* | |||||
5 | King | John B | M | W | 36 | 1874 | S | Kentucky | Kentucky | Patient | ||||
6 | Johnson | Adelbert | M | W | Patient | |||||||||
7 | Korndorfer | Frank | M | W | 28 | 1882 | S | Texas | Patient* | |||||
8 | Knesley | Roy | M | W | 24 | 1886 | S | Missouri | Missouri | Illinois | Patient | |||
9 | Kuhn | Rudolph | M | W | 45 | 1865 | S | Germany | Germany | Germany | Patient* | |||
10 | Kemp | James | M | W | 54 | 1856 | M | Indiana | Indiana | Kentucky | Patient* | |||
11 | Kurl | William G | M | W | 50 | 1860 | S | Germany | Germany | Germany | Patient | |||
12 | Liber | Frank | M | W | 30 | 1880 | S | Kansas | Ohio | Illinois | Patient | |||
13 | Lighter | Frank | M | W | 43 | 1867 | M | Illinois | Patient* | |||||
14 | Lewis | George P | M | W | 50 | 1860 | S | Kansas | Indiana | Indiana | Patient | |||
15 | Lewis | U S | M | W | 46 | 1864 | S | Missouri | Patient | |||||
16 | Layton | Thomas | M | W | 36 | 1874 | S | Missouri | Patient* | |||||
17 | Long | Michael A | M | W | 34 | 1876 | M | 3 | Tennessee | Tennessee | Tennessee | Patient | ||
18 | Lindsay | James R | M | W | 39 | 1871 | M | 3 | Missouri | Missouri | Patient | |||
19 | Lippolt | Caroline | F | W | 43 | 1867 | M | 0 | Germany | Germany | Germany | Patient | ||
20 | Lockard | Emma | F | W | 25 | 1885 | S | Missouri | Patient | |||||
21 | Levi | Rosa | F | W | 37 | 1873 | S | SD | Patient | |||||
22 | Levi | Lucy | F | W | S | Ireland | Patient | |||||||
23 | McGuire | Lettie | F | W | 30 | 1880 | S | Missouri | Missouri | Illinois | Patient | |||
24 | McBride | Robert | M | W | 28 | 1882 | S | Iowa | Patient | |||||
25 | McCarthy | Clara | F | W | 33 | 1877 | M | Ohio | Patient | |||||
26 | McLaughlin | William F | M | W | 43 | 1867 | S | West Virginia | West Virginia | West Virginia | Patient | |||
27 | McElhinney | Samuel A | M | W | 36 | 1874 | S | Kentucky | Ohio | Kentucky | Patient | |||
28 | McElroy | Homer | M | W | 30 | 1880 | S | Kansas | Ireland | Canada | Patient | |||
29 | McCraw | Thomas A | M | W | S | Texas | Patient | |||||||
30 | Montcastle | Catherine | F | W | 31 | 1879 | S | Kansas | Patient | |||||
31 | Marshall | Bertha | F | W | 28 | 1882 | S | Kansas | Patient | |||||
32 | Melvin | Susan | F | W | 30 | 1880 | S | Illinois | Patient | |||||
33 | Minen | Sadie | F | W | 39 | 1871 | M | 2 | Iowa | Wisconsin | Wisconsin | Patient | ||
34 | Miller | Mary H | F | W | 42 | 1868 | M | 4 | Kentucky | Patient | ||||
35 | Meler | M E | F | W | 44 | 1866 | M | 5 | Missouri | Patient | ||||
36 | Messingale | Harriett | F | W | 68 | 1842 | M | 9 | Iowa | New York | Maine | Patient | ||
37 | Mitchell | Ollie M | F | W | 33 | 1877 | S | Illinois | Patient | |||||
38 | Myers | Shelby K | M | W | 23 | 1887 | S | Nebraska | Pennsylvania | Pennsylvania | Patient | |||
38 | Moody | James | M | W | 44 | 1866 | S | Missouri | Missouri | Patient | ||||
40 | Newsome | W C | M | W | 30 | 1880 | S | Illinois | Patient | |||||
41 | Maxwell | C L | M | W | 73 | 1837 | S | Missouri | Patient | |||||
42 | Miller | Christopher | M | W | 45 | 1865 | S | West Virginia | West Virginia | West Virginia | Patient | |||
43 | Miller | Archie | M | W | 49 | 1861 | M | Ireland | Ireland | Patient | ||||
44 | Matts | Richard T | M | W | 35 | 1875 | S | Ohio | Kentucky | Ohio | Patient | |||
45 | Milton | S J | M | W | 45 | 1865 | W | Mississippi | Mississippi | Mississippi | Patient | |||
46 | Milne | Alfred H | M | W | 35 | 1875 | S | Scotland | Patient | |||||
47 | Mays | William | M | W | S | Texas | Texas | Georgia | Patient | |||||
48 | Newton | Edward C | M | W | 55 | 1855 | S | Pennsylvania | Ohio | Pennsylvania | Patient | |||
49 | Nelson | Ernest G | M | W | 32 | 1878 | S | Kentucky | Patient | |||||
50 | Norfleet | W P | M | W | 34 | 1876 | S | Missouri | Illinois | Kentucky | Patient | |||
Woodward Co Oklahoma Supply Township Supply Hospital Insane 16 Apr 1910 ED 281 Sheet 6A | ||||||||||||||
1 | Nelson | W M | M | W | 39 | 1871 | M | 4 | Georgia | Georgia | Georgia | Patient | ||
2 | Neeley | Lillie | F | W | 33 | 1877 | S | Missouri | Patient | |||||
3 | Overman | Robert | M | W | 31 | 1879 | S | Indiana | Patient | |||||
4 | Ora | George | M | W | 47 | 1863 | M | 3 | Virginia | Ohio | Virginia | Patient | ||
5 | Omstead | David R | M | W | 18 | 1892 | S | Nebraska | Patient | |||||
6 | Payton | James | M | W | 53 | 1857 | W | Mississippi | Alabama | Texas | Patient | |||
7 | Peacock | Zoda | M | W | 41 | 1869 | S | Tennessee | Tennessee | Tennessee | Patient | |||
8 | Pernicka | Frank | M | W | 70 | 1840 | M | 10 | Bohemia | Patient | ||||
9 | Phillips | John D | M | W | 37 | 1873 | M | Arkansas | Patient | |||||
10 | Oberlers | Nellie | F | W | 34 | 1876 | M | Holland | Patient | |||||
11 | Pickney | Emily E | F | W | 33 | 1877 | M | 4 | Nebraska | Bohemia | Patient | |||
12 | Preston | Georgia | F | W | 35 | 1875 | M | 4 | Illinois | Virginia | Ohio | Patient | ||
13 | Payne | Edward G | M | W | 30 | 1880 | S | Kansas | Illinois | Illinois | Patient | |||
14 | Peterson | Charley W | M | W | 28 | 1882 | S | Illinois | Illinois | Iowa | Patient | |||
15 | Prince | John | M | W | 56 | 1854 | M | 6 | Canada | Canada | Canada | Patient | ||
16 | Padgett | John | M | W | 38 | 1872 | S | England | Patient | |||||
17 | Paska | Clarence | M | W | 42 | 1868 | S | Bohemia | Patient | |||||
18 | Peeples | Sherman G | M | W | 46 | 1864 | S | Iowa | Illinois | Ohio | Patient | |||
19 | Proctor | John | M | W | 53 | 1857 | W | 4 | England | England | England | Patient | ||
20 | Perkins | Joseph | M | W | 35 | 1875 | S | Iowa | Indiana | Iowa | Patient | |||
21 | Page | Albert | M | W | 32 | 1878 | S | Iowa | Patient | |||||
22 | Pierce | Albert H | M | W | 40 | 1870 | S | Iowa | Patient | |||||
23 | Pyles | Roy | M | W | 23 | 1887 | S | Arkansas | Patient | |||||
24 | Phippeney | H C | M | W | 41 | 1869 | M | CO | Michigan | Michigan | Patient | |||
25 | Quade | Charley | M | W | 20 | 1890 | S | Kansas | Patient | |||||
26 | Rogers | George | M | W | 38 | 1872 | S | Texas | Patient | |||||
27 | Railsback | T A | M | W | 70 | 1740 | M | Kentucky | Tennessee | Patient | ||||
28 | Rankin | Jeff | M | W | Patient | |||||||||
29 | Reading | William | M | W | 38 | 1872 | S | Ohio | Patient | |||||
30 | Rowlett | Ray W | M | W | 21 | 1889 | S | Nebraska | Patient | |||||
31 | Riley | J T | M | W | 49 | 1861 | M | Missouri | Missouri | Missouri | Patient | |||
32 | Robertson | William C | M | W | 36 | 1874 | S | Texas | Illinois | Patient | ||||
33 | Rogers | Charles C | M | W | 32 | 1878 | S | Michigan | Michigan | Patient | ||||
34 | Rysney | Louann | F | W | 42 | 1868 | M | 7 | Kentucky | Patient | ||||
35 | Stanfield | Minnie | F | W | 28 | 1882 | M | Illinois | Patient | |||||
36 | Stineley | Kate | F | W | 39 | 1871 | M | Russia | Russia | Russia | Patient | |||
