SECTION | LAST NAME | ||||
---|---|---|---|---|---|
Section 1, Lot 48, Space 7 | KAUTZ | George | 1850 | 1935 | "Father" "At Rest" SS/W & Husb of Mary E. Kautz Photo |
Section 1, Lot 48, Space 5 | KAUTZ | J. G. | Unmarked Grave | ||
Section 1, Lot 48, Space 8 | KAUTZ | Mary E. | 1853 | 18/Oct/1923 | "Mother" "At Rest" SS/W & Wife of George Kautz Photo |
Section 3, Lot 72, Space 2 | KAUTZ | Michael J "Mike" | 27/Jul/1954 | 28/Sep/2012 | Single Marker Photo |
Section 3, Lot 72, Space 1 | KAUTZ | Mike Samuel | Unmarked Grave | ||
Section 3, Lot 49, Space 1 | KAUTZ | Sam | Unmarked Grave | ||
Section 3, Lot 49, Space 2 | KAUTZ | Samuel | Unmarked Grave | ||
Section | KENDALL | Fred Marvin | 1912 | 1972 | SS/W & Wife of Oleda Kendall |
Section 1, Lot 49, Space 8 | KENDALL | Jake | 1900 | 1942 | Unmarked Grave |
Section 1, Lot 49, Space 6 | KENDALL | Oleda | 1916 | 2000 | SS/W & Wife of Fred Marvin Kendall |
Section 3, Lot 13, Space 2 | KEYS | John Teldon | 13/Mar/1924 | 05/Jan/2006 | "Pfc US Army ~ World War II" "1472" SS/W & Husb of Mary Lou Keys Two Markers Photo |
Section 3, Lot 13, Space 1 | KEYS | Mary Lou | 30/Oct/1923 | 02/Apr/2005 | "1472" SS/W & Wife of John Teldon Keys Two Markers Photo |
Section | KEYS | Winnie Dale | 1929 | 1932 | Shes buried along the fence line on the far west side of the cemetery Single Marker Photo |
Section 1, Lot 41, Space 3 | KIRBY | Amy Loreen [Shumate] | 06/Aug/1900 | 06/Oct/1982 | SS/W & Wife of Benjamin Franklin "Frank" Kirby |
Section 1, Lot 41, Space 2 | KIRBY | Benjamin Doyle | 09/Jun/1925 | 06/Nov/2003 burial/16/Nov | "Together Forever June 9, 1943" SS/W & Husb of Gerva Pauline [Reddout] Kirby Photo |
Section 1, Lot 16, Space 9 | KIRBY | Benjamin F. | 30/Apr/1830 Morgan CO IL | 12/Nov/1902 Payne CO OK | Son of James Robinson & Cynthia F. [Mayfield] Kirby Husb of Mary Ann Kirby Parrish, buried Allen CO KS Single Marker |
Section 1, Lot 41, Space 4 | KIRBY | Benjamin Franklin "Frank" | 05/May/1884 Iola KS | 20/Jan/1975 | Husb of [1] Grace Voila [Bowyer] Kirby [2] SS/W Amy Loreen [Shumate] Kirby |
Section 1, Lot 16, Space 3 | KIRBY | Elmer | 07/May/1898 | 28/Mar/1899 | "Son of F. P & L. A. Kirby" Son of Franklin Pierce & Louvenia Antonette [Whitaon] Kirby Single Marker Photo |
Section 1, Lot 16, Space 8 | KIRBY | Franklin Pierce | 22/Dec/1852 | 13/Jul/1910 | Son of Benjamin Franklin Kirby & Mary Ann Kirby Parrish Husb of [1] Martha E. [Bridges] Kirby [2] SS/W Louvenia Antonette [Whitson] Kirby |
Section 1, Lot 41, Space 7 | KIRBY | Franklin Pierce | 05/Jan/1917 | 18/Jun/1917 | Single Marker Photo |
Section | KIRBY | Gerva Pauline [Reddout] | 18/Dec/1925 | 12/Feb/2004 | "Together Forever June 9, 1943" Dau of Fred Newton & Angiline Elizabeth [Matheson] Reddout SS/W & Wife of Benjamin Doyle Kirby Photo |
Section 1, Lot 41, Space 8 | KIRBY | Grace | 01/Mar/1905 | 01/Apr/1905 | Unmarked Grave |
Section | KIRBY | Grace Viola [Bowyer] | 1887 | 1918 | Wife of Hanjamin Franklin Kirby Single Marker Photo |
Section 1, Lot 41, Space 5 | KIRBY | Infant | 01/Apr/1905 | 01/Apr/1905 | Unmarked Grave |
Section 1, Lot 41, Space 6 | KIRBY | Infant | 30/Dec/1907 | 01/Jan/1908 | "Infant of Mr & Mrs F. Kirby" Child of Benjamin Franklin & Grace Viola [Bowey] Kirby Photo |
Section | KIRBY | Infant Son | 1918 | 1918 | "Infant Son of Frank & Grave Kirby" Son of Benjamin Franklin & Grace Viola [Bowey] Kirby Single Marker Photo |
Section 1, Lot 121, Space 3 | KIRBY | John Shepard | 07/Apr/1860 Benton CO AR | 02/Aug/1943 Payne CO OK | US Military "Father" Son of Benjamin Franklin & Mary Ann [Parrish] Kirby SS/W & Husb of Laura Bell [McFarland] Kirby |
Section 2, Lot 121, Space 2 | KIRBY | Laura Bell [McFarland] | 03/Mar/1861 Greene CO OH | 24/Nov/1933 Payne CO OK | "Mother" Dau of Joseph C. & Mary M. [Walker] McFarland SS/W & Wife of John Shepherd Kirby |
Section 1, Lot 16, Space 7 | KIRBY | Louvenia Antonette [Whitson] | 07/Jan/1857 | 22/Oct/1934 | SS/W & Wife of Franklin Pierce Kirby |
Section 1, Lot 41, Space 1 | KIRBY | Pauline | 18/Dec/1925 | 12/Feb/2004 | Unmarked Grave |
Section 2, Lot 121, Space 1 | KIRBY | William R. | 27/Jul/1895 OK | 30/Sep/1927 Stillwater OK burial/03/Oct | US Army ~ World War I "Gone but not forgotten" Son of John Shepherd & Laura Belle [McFarland] Kirby Single Marker Photo |
SECTION | LAST NAME | ||||
---|---|---|---|---|---|
Section 3, Lot 21, Space 4 | LAWELLIN | Leila V. [Vosburgh] | 06/Nov/1892 | 20/Aug/1952 | Single Marker Photo |
Section 3, Lot 25, Space 3 | LEACH | Clair M. | 23/Aug/1916 Hardin IA | 13/Oct/1998 Cushing OK | Dau of Hiram Harrison & Pearl Leach SS/W & Son of Hiram Harrison "Harry" Leach Photo |
Section 3/ Lot 5, Space 4 | LEACH | Hiram Harrison "Harry" | 04/Feb/1886 Hardin CO IA | --/Apr/1956 Payne CO OK | "Father" Son of John & Mary F. Leach Husb of [1] Pearl Leach [2] Maudie A. Leach SS/W & Father of Clair M. Leach Photo |
Section | LEACH | Ila A. [Deyarman] | 28/Feb/1917 Perkins OK | 30/Mar/1994 Stillwater OK burial/04/Apr | "Married Apr 6, 1937" Dau of Ewing "Tel" & Ida [Herod] Deyarman SS/W & Wife of Luvern Harrison Leach Strode Funeral Home ~ Stillwater OK Photo |
Section 3, Lot 5, Space 2 | LEACH | Luvern Harrison | 13/Aug/1912 Hardin CO IA | --/Sep/1990 OK | "Married Apr 6, 1937" Son of Hiram Harrison & Pearl Leach SS/W & Husb of Ila A. [Deyarman] Leach Photo |
Section 1, Lot 13, Space 2 | LEBOW | William | US Military Unmarked Grave | ||
Section 1, Lot 82, Space 1 | LeMASTER | Dicy L. [Ellis] | 15/Jan/1857 | 04/Nov/1904 | "Mother" Dau of Jeremiah Byrum & Sarah [Thompson] Ellis SS/W & Wife of William F. LeMaster |
Section 1, Lot 96, Space 8 | LeMASTER | Lillian Glenrose | 1912 | 1918 | Single Marker Photo |
Section 1, Lot 82, Space 1 | LeMASTER | William | 1858 | 1934 | "Father" Son of James M. & Margaret Ann [Rickman] LeMaster SS/W & Husb of Dicy L. [Ellis] LeMaster |
Section | LEROW | William Russell | 16/Jul/1840 NH | 05/Nov/2019 OK | "CO G 19 IA Inf Union Army ~ Civil War" Husb of Sarah Elizabeth [Toole] Lerow, buried Topeka KS Single Marker Photo |
Section | LEWIS | Billy | 22/Aug/1930 Stillwater OK | 05/Nov/2019 burial/13/Nov | Sgt 1st Class US Army ~ Korea Son of William & Hazel A. [Ventris] Lewis Husb of Helen Lewis Strode Funeral and Cremation ~ Stillwater OK Unmarked Grave |
Section | LEWIS | Hazel A. | 27/Aug/1913 | 05/Apr/1943 | Wife of William Lewis Mother of Billy Lewis Single Marker Photo |
Section 1, Lot 12, Space 5 | LIVERGOOD | Bruce | 1892 | 1942 | Unmarked Grave |
Section 1, Lot 12, Space 8 | LIVERGOOD | Henry O. | 1856 | 1905 | US Military SS/W & Husb of Sarah M. [Meese] Livergood |
Section 1, Lot 12, Space 3 | LIVERGOOD | Jackie | 26/Nov/1947 | 11/Jul/1981 | Unmarked Grave |
Section 1, Lot 12, Space 6 | LIVERGOOD | Maggie Frances | 24/Mar/1881 | 14/May/1896 | Dau of Henry O. & Sarah M. [Meese] Livergood Single Marker |
Section | LIVERGOOD | Ralph Bruce | 1892 | 1942 | Son of Henry O. & Sarah M. [Meese] Livergood Single Marker |
Section 1, Lot 12, Space 7 | LIVERGOOD | Sarah M. [Meese] | 1852 | 1899 | SS/W & Wife of Henry O. Livergood |
Section 1, Lot 12, Space 4 | LIVERGOOD | Wade H. | 1885 | 1963 | Son of Henry O. & Sarah M. [Meese] Livergood Husb of Beaulah Bell [Vermillion] Livergood, buried Stillwater OK Single Marker |
Section 1, Lot 64, Space 3 | LONG | James F. | 25/Feb/1916 | 08/Aug/1916 | "Son of G. E. & Maud Long" "Gone but not forgotten" Single Marker Photo |
Section 1, Lot 78, Space 3 | LUCAS | Gertrude | 07/Jul/1891 | 15/Jan/1935 | "Mother" SS/W & Wife of Samuel V. Lucas Photo |
Section 1, Lot 78, Space 4 | LUCAS | Samuel V. | 09/May/1882 | 27/Nov/1941 | "Father" SS/W & Husb of Gertrude Lucas Photo |
SECTION | LAST NAME | ||||
---|---|---|---|---|---|
Section 2, Lot 126, Space 1 | MAJORS | Earl Leonard | 10/Jun/1910 | 17/Feb/1981 | Unmarked Grave |
Section 2, Lot 126, Space 4 | MAJORS | Everett Morrison | 1912 Payne CO OK | 26/Sep/1923 Payne CO OK | Son of Jess M. & Vera Nellie [Dry] Majors Single Marker Photo |
Section 2, Lot 126, Space 2 | MAJORS | Jess M. | 1882 | 1977 | "Gone But Not Forgotten" Son of Henry & Sarah Elizabeth [Brisendine] Majors SS/W & Husb of Vera Nellie [Dry] Majors Photo |
Section 2, Lot 126, Space 1 | MAJORS | Leonard Earl | 10/Jun/1910 | 17/Feb/1981 Perkins OK | "In Loving Memory" Son of Jess M. & Vera Nellie [Dry] Majors Husb of Dorothy Gae [Cottman] Majors Hoggatt, buried Perkins OK [2] Pearl I. Makors Hicks, buried Enid OK Photo |
Section 2, Lot 126, Space 3 | MAJORS | Vera Nellie [Dry] | 1893 | 1947 | "Gone But Not Forgotten" Dau of Thomas Marshall & Lucy Ann [Thompson] Dry SS/W & Wife of Jess M. Majors Photo |
Section 2, Lot 118, Space 4 | MANSELL | Jason Howard | 15/Apr/1884 | 11/Dec/1923 | Husb of Unknown Mansell Father of Layla M. [Mansell] Blumer Single Marker Photo |
Section 1, Lot 69, Space 7 | MANSELL | Robert George | 26/Feb/1846 | 20/Jul/1914 | "CO F 1st Ala Cav CSA ~ Civil War" Two Markers Photo |
Section 1, Lot 93, Space 7 | MARTIN | John | Unmarked Grave | ||
Section 2, Lot 110, Space 1 | MATHESON | William | Unmarked Grave | ||
Section | MAYFIELD | Annie [Eads] | 04/Jul/1850 KS | 28/May/1928 Stillwater OK burial/29/May | Dau of Isaac Jesse & Unknown Eads Wife of George Mayfield Unmarked Grave |
Section 1, Lot 100, Space 2 | MAYFIELD | Cecil B. | 1910 | 1912 | Single Marker Photo |
Section 1, Lot 100, Space 3 | MAYFIELD | Infant Boy | 13/May/1915 | 31/May/1915 | Single Marker Photo |
Section 1, Lot 100, Space 5 | MAYFIELD | Mary Estella | 01/Mar/1905 | 17/May/1905 | Wife of William Thomas Mayfield Single Marker Photo |
Section 1, Lot 100, Space 4 | MAYFIELD | William Thomas | 25/Feb/1905 | 13/Apr/1905 | Son of George & Annie [Eads] Mayfield Husb of Mary Estella Mayfield Single Marker Photo |
Section 1, Lot 31, Space 1 | McCLURE | Mollie Christine [Brown] | 12/Nov/1881 | 27/Jun/1942 | Dau of Anders Jensen & Mary Ana [Hansen] Brown Wife of [1] Walter Hinkle [2] James F. McClure Single Marker Photo |
Section 1, Lot 63, Space 3 | McFARLAND | Annis E. [Phares] | --/Feb/1848 WV | 24/Jun/1914 Orofino ID | SS/W & Wife of Clark M. McFarland Photo |
Section 1, Lot 63, Space 1 | McFARLAND | Clark M. | 05/Dec/1846 Greene CO OH | 23/Feb/1901 Payne CO OK | Son of Joseph C. & Mary M. [Walker] McFarland SS/W & Husb of Annis E. [Phares] McFarland Photo |
Section 1, Lot 63, Space 4 | McFARLAND | Frank Zachariah | 26/Jan/1873 IN | 1947 | Son of Joseph C. & Mary M. [Walker] McFarland SS/W & Husb of Lucretia Ollie [Ford] McFarland Photo |
Section 1, Lot 63, Space 2 | McFARLAND | Lucretia Ollie [Ford] | 20/Apr/1875 KS | 1962 Stillwater OK burial/15/Mar | Dau of John & Susan Elizabeth [Seright] Ford SS/W & Wife of Frank Zachariah McGarland Photo |
Section 1, Lot 63, Space 1 | McFARRLAND | Mary M. [Walker] | 27/Dec/1826 OH | 05/Oct/1902 Payne CO OK | Zachariah & Sarah [Insley] Walker Wife of Joseph C. McFarland, buried Moran KS Single Marker Photo |
Section 1, Lot 39, Space 1 | McKENNA | F. A. | Unmarked Grave | ||
Section 1, Lot 23, Space 7 | McNABB | Elsie Blanche [Wilson] | 16/Nov/1890 Council Grove KS | 29/Jun/1976 Stillwater OK | Dau of Thomas Milton & Clara E. [Hesser] Wilson SS/W & Wife of Lorenzo Paul McNabb Photo |
Section 1, Lot 23, Space 8 | McNABB | Inez Elizabeth | 17/Jan/1915 | 13/Feb/1985 | Dau of Lorenzo Paul & Elsie Blanche [Wilson] McNabb Single Marker Photo |
Section 1, Lot 23, Space 4 | McNABB | Loranzo Dow | 30/Aug/1848 | 03/Aug/1930 | "At Rest" Son of Shephard & Elizabeth Ann [Jones] McNabb Husb of [1] Annie [McGinity] McNabb [2] SS/W Marcena O. [Coffman] McNabb Photo |
Section 1, Lot 23, Space 6 | McNABB | Lorenzo Paul | 31/May/1888 Sabetha KS | 28/Dec/1955 Stillwater OK | SS/W & Husb of Elsie Blanche [Wilson] McNabb Photo |
Section 1, Lot 23, Space 5 | McNABB | MARCENA O. [Coffman] | 05/Apr/1862 Charlston WV | 23/May/1952 Stillwater OK | "At Rest" SS/W & 2nd Wife of Loranzo Dow McNabb Photo |
Section 1, Lot 42, Space 5 | MEARS | Lloyd Edgar | 21/Sep/1900 Paradise Township OK | 21/Aug/1901 Stillwater OK burial/21/Aug | Son of Milton Edward & Josie May [Smith] Mears Single Marker Photo |
Section 1, Lot 26, Space 6 | MEARS | Mabel C. | 1886 | 1976 | SS/W & Wife of Preston Jermine "Press" Mears Photo |
Section 1, Lot 26, Space 5 | MEARS | Preston Jermine "Press" | 05/Feb/1881 OK | 1946 | Son of Harrison Cheatun & Mary Catherine [Price] Mears SS/W & Husb of Mabel C. Mears Photo |
Section 3, Lot 14, Space 4 | MESSCHAERT | Paul N. A. | 23/Jul/1911 Honolulu HI | 22/Mar/1975 San Francisco CA | "He Leadeth Me" Son of Paul August Godfried & Ella S. Messchaert SS/W & Husb of Sylvia I. [Rains] Messchaert Photo |
Section 3, Lot 14, Space 3 | MESSCHAERT | Sylvia I. [Rains] | 30/Nov/1913 | 28/Aug/1991 | "He Leadeth Me" "Mother of Shirley Jean [Fry] Munday" Dau of George & Viola [Brown] Rains SS/W & Wife of Paul N. A. Messchaert Photo |
Section | MILLER | Dorothy J. | 25/Sep/1924 | 10/Aug/1995 | "Johnnie Dorothy" "Alpha Delta Pi" SS/W & Wife of Johnnie G. Miller Photo |
Section 1, Lot 5, Space 7 | MILLER | Henry | 1861 | 1911 | SS/W & Husb of Madaline Miller & Henry George Miller, Son Photo |
Section 1, Lot 5, Space _ | MILLER | Henry George | 1901 | 1909 | SS/W & Son of Henry & Madeline Miller Photo |
Section | MILLER | Johnnie G. | 09/Sep/1995 | 13/Aug/1995 | "CDR US Navy ~ World War II ~ Korea" Johnnie Dorothy" "Double Ace" Single Marker Photo |
Section 1, Lot 5, Space _ | MILLER | Madaline | 1863 | 1945 | SS/W & Wife of Henry Miller & Henry George Miller, Son Photo |
Section 2, Lot 122, Space 1 | MITCHELL | Charles Edward | 18/May/1946 | 18/May/1946 | Single Marker Photo |
Section 2, Lot 124, Space 2 | MITCHELL | Ella Florence | 01/Jun/1884 | 29/Jan/1973 | "Together Forever" SS/W Jim D. Mitchell Photo |
Section | MITCHELL | Fred | 13/Dec/1896 | 17/May/1897 | Single Marker Photo |
Section 2, Lot 124, Space 3 | MITCHELL | Jim D. | 26/Feb/1884 | 03/Feb/1962 | "Together Forever" SS/W Ella Florence Mitchell Photo |
Section 2, Lot 122, Space 2 | MITCHELL | John Caldwell | 02/Jul/1853 | 19/Jan/1933 | Single Marker Photo |
Section 2, Lot 137, Space 1 | MITCHELL | Kathryn | 18/Apr/1919 | 12/Nov/2011 burial/14/Nov | SS/W & Wife of Robert E. Mitchell Photo |
Section 2, Lot 124, Space 4 | MITCHELL | Margie Gail | 1944 | Unmarked Grave | |
Section 2, Lot 137, Space 2 | MITCHELL | Robert E. | 1917 | 22/Oct/1996 | SS/W & Husb of Kathryn Mitchell Photo |
Section 2, Lot 124, Space 1 | MITCHELL | Virgil A. | 15/Mar/1909 | 19/May/1929 | "Asleep in Jesus" Single Marker Photo |
Section 1, Lot 99, Space 7 | MOORE | Margaret "Maggie" [Smith] | 25/Feb/1868 Owsley CO KY | 21/May/1912 Guthrie OK | SS/W & Wife of Thomas Moore Photo |
Section 1, Lot 99, Space 6 | MOORE | Martha M. | 1863 | 1949 | Single Marker Photo |
Section 1, Lot 99, Space 8 | MOORE | Thomas | 10/Aug/1866 Sturgeon KY | 25/Nov/1939 Perkins OK | SS/W & Husb of Margaret "Maggie" [Smith] Moore Photo |
Section 3, Lot 29, Space 4 | MOORMAN | Alvis Tilden | 21/Aug/1912 Payne CO OK | 25/Nov/1984 Payne CO OK | Son of Clarence Capples & Elizabeth I. [Biram] Moorman SS/W & Husb of Audrie Elizabeth [Lamb] Moorman Photo |
Section 3, Lot 29, Space 3 | MOORMAN | Audrie Elizabeth | 26/Feb/1913 | 12/Aug/1999 | Dau of Nathaniel L. & Eva May [Plummer] Lamb SS/W & Wife of Alvis Tilden Moorman Photo |
Section | MOORMAN | Carolyn Jane [Bostian] | 26/Oct/1946 Stillwater OK | 26/Dec/2019 Stillwater OK burial/29/Dec | Dau of Roy Junior & Alta Morine [Arthur] Bostian Wife of John Moorman Marr 16/Jan/1966Coyle OK Strode Funeral Home ~ Stillwater OK Unmarked Grave |
Section 3, Lot 29, Space 2 | MOORMAN | Clarence Calvin | 04/Jan/1946 | 06/Feb/2007 | "I have fought the good fight, I have finished the race, I have kept the faith II Tim:4-7" Son of Alvis Tilden & Audrie Elizabeth [Lamb] Moorman Single Marker Photo |
Section 1, Lot 92, Space 3 | MOORMAN | Clarence Capples | 10/Jul/1878 Chariton CO MO | 02/May/1944 Payne CO OK | Son of William Haden & Frances [Shands] Moorman SS/W & 1st Husb of Elizabeth I. "Lizzie" [Biram] Moorman Photo |
Section 3, Lot 54, Space 4 | MOORMAN | Clayton L. | Unmarked Grave | ||
Section 1, Lot 92, Space 2 | MOORMAN | Elizabeth I. "Lizzie" [Biram] | 05/Dec/1883 AR | 20/Jul/1967 Payne Co OK | Dau of David Osborn & Sarah Jane [Behymer] Biram Wife of [1] SS/W Clarence Capples Moorman [2] Charles E. Jackson Photo |
Section 3, Lot 54, Space 3 | MOORMAN | Kayla Ruth | 04/Oct/1971 | 27/Jan/2002 | "Beloved Wife Friend Mother And Sister" "Forever In Our Hearts "Emma' Guardian Angel" Single Marker Photo |
Section | MOORMAN | Laura Renee [Blankley] | 31/Aug/1965 Colby KS | 21/May/2019 | Dau of Donald Layton & Hildred M. [Castle] Blankley Wife of Steven Rodney Moorman Marr 23/Jan/1988 Coyle OK Unmarked Grave Photo |
Section 1, Lot 932, Space 1 | MOORMAN | Lonnie G. | 12/Jun/1909 Payne CO OK | 11/Sep/1927 Payne CO OK | "Asleep in Jesus" Son of Clarence Capples & Elizabeth I. [Biram] Moorman Single Marker Photo |
Section | MOORMAN | Lloyd David | 31/Dec/1943 Coyle OK | 23/Dec/2018 Perkins OK burial/28/Dec | "Spec 5th Class 1st 3rd Brigade 95th Train Div US Army Reserve" Son of Alvis Tilden & Audrie Elizabeth [Lamb] Moorman Husb of Judith “Ann "Judy" [Robison] Moorman Marr 25/Jun/1965 Coyle OK Dighton-Marler Funeral Home ~ Stillwater OK Unmarked Grave Obit |
Section | MOORMAN | Marvin A. | 03/Feb/1952 Stillwater OK | 03/Mar/2020 Stillwater OK | Son of Alvis Tilden & Audrie Elizabeth [Lamb] Moorman Husb of Laura Ann Moorman Wed 01/Jun/1973 Coyle OK Dighton-Marler Funeral Home ~ Stillwater OK Unmarked Grave Obit |
Section | MOORMAN | Steven Rodney | 08/Sep/1955 | 11/Mar/2013 burial/16/Mar | "Loving Brother, Husbandm Father and Grandfather" "You will always be remembered" Son of Alvis Tilden & Audrie Elizabeth [Lamb] Moorman Husb of Laura Renee [Blankley] Moorman Marr 23/Jan/1988 Coyle OK Strode Funeral Home ~ Stillwater OK Single Marker Photo |
Section 3, Lot 29, Space 1 | MOORMAN | Susan | Unmarked Grave | ||
Section 1, Lot 92, Space 4 | MOORMAN | ZELLA | 05/Oct/1905 MO | 23/Jan/1976 Payne CO OK | Dau of Clarence Capples & Elizabeth I. [Biram] Moorman Single Marker Photo |
Section 1, Lot 40, Space 7 | MORGAN | Edith P. | 20/Aug/1897 | 08/Dec/1971 | Buried next to Glenn T Morgan Single Marker Photo |
Section 1, Lot 40, Space 8 | MORGAN | Glenn T. | 01/Mar/1905 | 16/May/1905 | Buried next to Edith P. Morgan Single Marker Photo |
Section 1, Lot 27, Space 2 | MORGAN | Matilda Jane | 25/Jun/1844 | 18/Feb/1920 | Unmarked Grave |
Section 1, Lot 47, Space 6 | MORRIS | Victor Raymond | 1918 | 1979 | "Pfc US Army ~ World War II" Son of Landon Carter & Lula M. [Armstrong] Bostian Single Marker Photo |
Section 3, Lot 57, Space 2 | MORRISON | Margaret [Waite] | 29/Mar/1918 Perkins OK | 10/Nov/2013 Richardson TX burial/13/Nov | "Married Dec 12, 1939" Dau of William Clarence & Lena Pearl [Moore] Waite SS/W & Wife of Dr Robert Dean Morrison Ph.D. Obit & Photo |
Section 3, Lot 57, Space 1 | MORRISON | Robert Dean Ph.D. | 27/Sep/1915 | 26/Feb/2006 | SS/W & Husb of Margaret [Waite] Morrison Photo |
Section 3, Lot 57, Space 3 | MORRISON | William Dean | 14/Feb/1942 Blackwell OK | 16/Jan/1989 | "Capt US Army ~ Vietnam" Son of Dr Robert Dean & Margaret [Waite] Morrison Two Markers Photo |
Section 3, Lot 52, Space 3 | MOSS | Herman Eugene | 16/Jul/1926 Ardmore OK | 20/Feb/2007 Broken Arrow OK | Single Marker Photo |
Section 3, Lot 52, Space 4 | MOSS | Mary | Unmarked Grave |
SECTION | LAST NAME | ||||
---|---|---|---|---|---|
Section | NELSON | Frankie Fern [Osborn] | 26/Oct/1929 OK | 30/Jan/2015 FL burial/28/Jun | "Loving Mother & Grandmother" Dau of Archie Franklin & Hazel May [Retherford] Osborn Wife of Robert "Bob" Vincent Nelson Cremains Single Marker Photo |
Section | NELSON | Linda Fern | 06/Oct/1947 Stillwater OK | 01/Dec/1955 Tahlequah OK burial/04/Dec | "Daughter of Mr & Mrs R. V. Nelson" Dau of Robert "Bob" Vincent & Frankie Fern [Osborn] Nelson Biking Accident Strode Funeral Home ~ Stillwater OK Single Marker Photo |
Section 1, Lot 82, Space 4 | NICKELS | Irene | Unmarked Grave | ||
Section 3, Lot 82, Space 3 | NICKELS | Jerald | US Military Unmarked Grave | ||
Section 3, Lot 2, Space 3 | NOTTINGHAM | Angieline Florence Mella [Willabee] | 17/Jul/1878 Knox CO OH | 24/Jul/1952 Stillwater OK burial/27/Jul | "Gone But Not Forgotten" Dau of John & Keriah Willabee SS/W & Wife of John Nelson Nottingham Strode Funeral Home ~ Stillwater OK Photo |
Section 1, Lot 46, Space 3 | NOTTINGHAM | Bertha Lueise | 19/Oct/1925 Payne CO OK | 04/Dec/1928 Payne CO OK | "Dau of Jess & Mintie Nottingham" Dau of Oliver Jessie "Jess" & Mintie Barbara [Ventris] Nottingham Single Marker Photo |
Section 3, Lot 23, Space 1 | NOTTINGHAM | Clifford Edsel | 01/Mar/1923 Payne CO OK | 18/Jan/2012 Stillwater OK | "Pvt US Army ~ World War II" Son of Oliver Jessie "Jess" & Mintie Barbara [Ventris] Nottingham Single Marker |
Section 1, Lot 60, Space 1 | NOTTINGHAM | Cora Belle [Majors] | 21/Jan/1894 MO | 26/Apr/1956 Payne CO OK | "Mother" "Parents Of Mae, Bessie & Irene" Dau of Henry & Sarah Elizabeth [Brisendine] Majors SS/W & Wife of Erastus Rush "Rase" Nottingham Photo |
Section 1. Lot 60, Space 2 | NOTTINGHAM | Erastus Rush "Rase" | 06/Nov/1886 Caldwell KS | 09/May/1972 Stillwater OK | "Father" "Parents Of Mae, Bessie & Irene" Son of George Washington & Mary [Moyers] Nottingham SS/W & Husb of Cora Belle [Majors] Nottingham Photo |
Section | NOTTINGHAM | George L. | 16/Mar/1863 Parkersburg WV | 17/Nov/1940 Stillwater OK | Son of George Washington & Mary [Moyers] Nottingham Husb of Theoda [Rce] Nottingham Unmarked Grave |
Section 1, Lot 2, Space 7 | NOTTINGHAM | George Washington Pvt | 19/Jun/1843 | 24/Feb/1923 | Pvt 14th WV Inf Blazer Scouts Union Army ~ Civil War "Father" "Gone but not forgotten" SS/W & Husb of Mary [Moyers] Nottingham |
Section | NOTTINGHAM | Hiram Milton | 17/Oct/1882 Oxford KS | 31/Dec/1969 Stillwater OK burial/04/Jan | Son of George Washington & Mary [Moyers] Nottingham Husb of [1] Anna May [Bradley] Nottingham Coop [2] Ruth J. [Miller] Nottingham [3] Matilda [DeCoursey] Nottingham West Strode Funeral Home ~ Stillwater OK Unmarked Grave |
Section 1, Lot 46, Space 4 | NOTTINGHAM | Jessie Viola | 14/Sep/1919 Stillwater OK | 14/Sep/1919 Stillwater OK | "Dau of Jess & Mintie" Dau of Oliver Jessie "Jess" & Mintie Barbara [Ventris] Nottingham Single Marker Photo |
Section 3, Lot 2, Space 4 | NOTTINGHAM | John Nelson | 28/Apr/1866 Parkersburg WV | 30/Apr/1950 Stillwater OK | "Gone But Not Forgotten" Photo |
Section 3, Lot 47, Space 2 | NOTTINGHAM | Joseph J. | 17/Dec/1910 Payne CO OK | --/Aug/1983 Guthrie OK | SS/W & Husb of Velena Elna [Goble] Nottingham Photo |
Section 1, Lot 2, Space 6 | NOTTINGHAM | Mary [Moyers] | 13/May/1842 Wood CO WV | 30/Sep/1918 Payne CO OK | "Mother" "Gone but not forgotten" SS/W & Wife of George Washington Nottingham |
Section 2, Lot 2, Space 1 | NOTTINGHAM | Mintie Barbara [Ventris] Nottingham | 07/Jun/1901 Atchison KS | 01/Feb/1969 Coyle OK | SS/W & Wife of Oliver Jessie "Jess" Nottingham Marr 10/Oct/1918 Stillwater OK Photo |
Section 1, Lot 46, Space 1 | NOTTINGHAM | Nina [Dry] | --/May/1896 Monroe CO MO | 26/Nov/1918 Stillwater OK | Dau of Thomas Marshall & Lucy Ann [Thompson] Dry Wife of John Robert Nottingham Single Marker Photo |
Section 3, Lot 2, Space 2 | NOTTINGHAM | Oliver Jessie "Jess" | 13/Dec/1898 MO | 12/Apr/1990 Stillwater OK | Son of John Nelson & Angie;ine Florence Mella [Willabee] Nottingham SS/W & Husb of Mintie Barbara [Ventris] Nottingham Marr 10/Oct/1918 Stillwater OK Photo |
