[an error occurred while processing this directive]


Obit Index for Pawnee Courier
1911-1914 partial
Pawnee County, Oklahoma

Submitted by: Mollie Stehno


DATE
PAGE
COL
NAME
AGE
BIRTH
DEATH
BURIAL PLACE
3/28/12 1 2 Allen, Lee Roy 27   3/23/12  
1/29/14 6 4 Almy, Frederick Chauncey   4/22/1841 1/21/14 Sinett
9/19/12 1 3 Baggett, Mrs. A. E.   9/26/1880 9/16/12 Union, Glencoe
11/6/13 1 2 Ballard, Mrs. Levi     11/3/13 Highland
8/24/11 1 3 Barnes, Harriet 70y 3d   8/13/11 Skedee
8/3/11 5 2 Baugh Jack     7/30/11  
10/19/11 1 6 Beavers, Joseph M. 73y 10m   10/15/11 Stillwater
12/25/13 6 4 Beever, Alzada   4/26/1840 12/14/13 Skedee
11/27/13 1 5 Bellew, Jame P.   11/22/1826 11/19/13 Highland
8/24/11 1 2 Bengree, Mrs. Mary   11/21/1840 8/21/11 Ralston
6/26/13 1 1 Bever, Henry 74   6/20/13 Highland
8/22/12 7 3 Bradley, James Drew 65y 1 7/12/1847 8/17/12 Odd Fellows
1/23/13 2 4 Bullock, E. A.     1/--13 Ralston
1/18/12 1 2 Bulman, Walter   11/26/01 1/13/12 Highland
10/23/13 1 4 Burgess, Mary Frances   10/2/1848 10/16/13  
4/16/14 1 5 Caldwell, Clara M.   5/28/1869 4/13/14  
3/19/14 1 2 Campbell, Ralph   5/12/07 3/10/14  
9/18/13 1 1 Clark, James W.   6/10/1886 9/12/13  
1/18/12 1 4 Cooper, Ida B.   11/15/1877 1/11/12  
12/5/12 1 2 Cunningham, A. T.   7/22/1843 11/30/12  
4/16/14 1 4 Davis, Archibald 83 1831 4/13/14 Skedee
9/25/13 1 5 Dildine, H. P.   2/20/1847 9/12/13 Mr. Washington
2/13/13 1 5 Disney, O. A. 70   2/10/13 Skedee
4/9/14 1 5 Drake, Mrs. Sarah J. Cullison   5/11/1834 4/2/14 Fairmont
11/30/11 5 4 Dugger, Chaarlie     11/26/11  
1/15/14 1 3 Elfner, Charles   8/18/1851 12/8/13  
8/31/11 4 4 Eskridge, Mattie E.   8/15/1872 8/19/11 PlatteCity, MO
2/5/14 2 3 Faatz, Amelia Halliday   1/17/1846 1/8/14  
4/11/12 1 5 Fay, Cora Jane (Marsh)   6/16/1886 4/5/12  
3/6/13 1 2 Fetherngill, Mrs. Sarah 77   2/21/13 Independence, KS
7/11/12 1 3 Forney, Rush     7/2/12 Joplin, MO
4/18/12 5 3 Foulke, Jesse 85 4/5/1826 4/8/12  
2/20/13 1 3 Gibson, Nettie (Hickan)   9/19/1857 2/14/13 Maramec
11/28/12 6 4 Gillett, Maxon K. 81 3/25/1832 11/18/12 Skedee
3/6/13 1 3 Goff, Henry L.   8/18/1856 2/28/13 Blackburn
4/30/14 1 4 Grayem, Albert 74 9/1/1861 4/--/14  
2/5/14 1 1 Gwyn, A. B. 69   1/22/14  
8/7/13 1 4 Hacklelman, Thomas J.     7/30/13 Terlton
2/13/13 1 5 Hall, Danel 72   2/10/13 Blackburn
1/16/13 1 5 Halsley, Mrs. Nancy   1812 1/11/13 Blackburn
10/19/11 1 5 Harland, John M   78 10/14/11  
8/17/11 8 5 Harrell, A. J. 67   8/9/11 Fairlawn, OKC
12/11/13 1 6 Hays, Edwain 23   12/5/13  
12/25/13 1 3 Henry Mrs. Mittie   3/21/1864 12/15/13 Pawnee
4/2/14 2 3 Hogan, John   10/26/1854 3/20/14 Terlton
11/6/13 1 5 Hughes George W.   3/l8/1835 11/4/13  
12/19/12 6 4 Hunt, Robert F.   4/24/1842 12/6/12 Sinnett
12/18/13 1 3 Ingram, Jeremiah 74y 6m 7d   12/16/13  
10/26/11 1 5 Jay, Dr. Palmer C.   9/15/1858 10/23/11 Elmwood, Ill.
2/8/12 3 3 Johnson, Mr. L. T.   5--/1876 12/28/12 Brownwood, Tx
1/11/12 1 1 Johnson, Kate Alice   1/27/1882 1/7/12  
1/29/14 1 5 Johnson, Mrs. A. W. 29y 6m   1/26/14 Highlalnd
2/8/12 3 3 Johnson, Mrs. L.. T.   3--/18892 12/25/12 Brownwood, Tx
3/6/13 1 2 Johnson, Mrs. W. P.   12/6/1852 3/1/13  
2/22/12 1 5 Justis, G. H.     2/8/12 Mulhall
1/4/12 1 2 King, William   10/27/1870 12/28/12  
9/11/13 1 3 Landes, John     9/7/13 Highland
6/26/13 1 2 Longmire, J. E. 72   6/21/13 Blackburn
10/3/12 1 6 Lowery, William 64   9/31/12  
11/7/12 3 5 Mayfield, Robert Cullen 1y 9m 18d   10/27/12 Shipman
6/6/12 1 5 McCarl, Mrs. Nellie     5/31/12 Ann Arabor, MI
12/19/12 1 5 McLaughlin, Mrs. Herbertt 26   12/16/12 Maramec
2/13/13 1 5 Merkle, Mrs. Con 67   2/5/13  
5/1/13 1 2 Merrill, Mrs. V. L.   4/13/1834 4/25/13 Mashman
11/21/12 1 2 Messecar, James 65   11/16/12 Hopkins, MO
2/12/14 1 5 Millam, John H.   5/28/1852 2/6/14 Blackburn
3/5/14 1 6 Millard, Isaac     3/2/14  
9/19/12 4 3 Miller, Fauneil     9/13/12 Skedee
11/23/11 1 5 Moss, Sarah Ann 63y 10m 18d   9/17/11 Highland
3/19/14 2 5 Musgrove, Mart   1/10/1861 3/12/14  
3/28/12 1 2 Myers, Sarah Bell   10/2/1847 3/25/12 Highland
11/9/11 1 2 Mynear, John 79   10/26/11 Blackburn
1/8/14 1 3 Nellis,, George W.   3/30/1862 12/27/13  
12/19/12 1 5 Nield, Charles     12/12/12 Marcus, IA
7/20/11 3 6 Owen, Mrs. Narcissa 80   7/19/11 Guthrie
4/24/13 7 4 Parker, Mrs. Daisy   2/22/1879 3/29/13  
3/19/14 1 3 Patterson, L. G. 73   3/18/14 Eureka, KS
5/15/13 5 4 Peckenpaugh, Cecil   8/23/11 5/3/13  
1/30/13 1 5 Perry, John W. 49   1/25/13 Skedee
10/10/12 1 5 Pershall, J. T.   5/24/1840 10/7/12 Blackburn
8/3/11 1 4 Plumlee, Mr.   8/4/1871 7/30/11 Jobes
2/15/12 6 4 Polson, Martha J.   7/15/1857 2/3/12 Clovis, CA
3/5/14 1 3 Reagan, J. B.   1/8/1839 3/4/14 Highland
1/25/12 1 3 Roach, Mrs. I. S.     1/19/12 Baldwin, Kansas
7/13/11 1 5 Roberson, Hiram Riley 79y 8d   7/12/11 Highland
2/19/14 1 2 Saunders, Thomas S.   7/28/1877 2/18/14  
5/30/12 1 6 Schaffer, George C.     5/23/12 Highland
4/3/13 5 5 Schwab, Louisa M. 69y 5m 10d   4/--/13 Fairlawn
6/20/12 1 5 Shapard, T. N.   12/2/1855 6/14/12 Duncan
4/17/13 1 2 Shepler, Henry Manford 53   4/13/13  
2/12/14 1 2 Sissel, Mrs. William     2/6/14 Highland
5/7/14 2 4 Skinner, Martha Edna   9/6/1876 5/3/14 Woodland
3/19/14 1 6 Smith, Aaron C.   4/4/1837 3/18/14  
10/23/13 1 5 Smith, Mrs. Elizabeth Powell   10/4/1849 10/14/13  
1/4/12 1 3 Stanfill, Joel   2/7/1854 1/2/12 Highland
4/25/12 6 4 Stout, Mrs. J. P.   3/3/1853 4/9/12 Bethel
2/19/14 1 2 Strange, Edward   12/25/1858 2/12/14  
4/2/14 2 3 Swan, Harley 40   3/26/14 Woodland
10/2/13 1 4 Tansey, Emily Margaret   8/3/1892 9/29/13 Highland
5/22/13 1 2 Thompson, Thomas 79 1834 5/18/13 Highland
1/25/12 1 5 Townsend, Samuel     1/23/12  
10/24/12 1 2 Walker, Sam Marlow   3/13/1892 10/20/12 Highland
1/25/12 1 6 Wear, Sarah 'E. 69y 6m   1/18/12  
9/18/13 4 4 Willett, Mrs Allice N.   6/10/1859 9/7/13 Fredonia, KS
11/23/11 2 3 Wise, Mrs Ann E.. 78y 10m 22d 2/18/1852 11/12/11  
2/20/13 7 4 Wood, Glenn Walter 1m 21d   2/13/13  
8/15/12 1 5 Worrall, Orrin   10/30/1847 8/10/12 Highland
1/24/00 6 4 Zolduske, Andrew 82 11/11/1830 10/13/12 Masham


|Pawnee County Page|  |Home|



[an error occurred while processing this directive]