[an error occurred while processing this directive]

Noble County Sentinel

Partial Obit Index

Submitted by: Mollie Stehno

DATE PAGE COL NAME BIRTH DEATH AGE BURIAL
1/12/1922 5 5 Shomaker, Mrs. Pauline     71  
1/19/1922 1 2 Penfield, Bert E.   1/11/1922 74  
1/26/1922 1 2 Kehres, August   1/23/1922 74  
2/2/1922 1 3 Harlan, Sherman G. 2/26/1861 1/30/1922    
2/16/1922 3 5 Muriel, Cathrine 12/12/1902 2/12/1922   Mount Carmel
2/16/1922 4 3 Kesler, Flora Evelyn 7/12/1877 2/9/1922   Grace Hill
2/23/1922 4 3 Griggs, Ola May 6/18/1887 2/15/1922    
3/9/1922 3 3 Reed, Howard Denis 4/11/1900 2/28/1922   Union
3/23/1922 1 5 Ginter, Christopher F. 9/9/1855 3/16/1922 70  
3/23/1922 1 6 Schevitz, Jules     24  
4/20/1922 4 1 Ringler, Albert Joseph 7/24/1892 4/14/1922    
5/4/1922 5 3 Pace, Addison M. 11/24/1842     Long View
5/11/1922 1 5 Green, G. H.   5/3/1922   Springfield Cem.
5/11/1922 4 3 Tobias, John D. 10/10/1895 5/7/1922    
6/22/1922 1 5 Jensen, Mrs. Evie 10/16/1845 6/12/1922    
6/29/1922 6 4 Lane, Shelby   6/23/1922 35  
7/20/1922 6 3 Ellis, Valter 3/1/1892 7/13/1922    
7/27/1922 1 5 Frank, Lawrence 5/18/1894 7/24/1922 30 Luciene Cem.
7/27/1922 4 3 Davis, James M. 5/13/1842 7/24/1922    
7/27/1922 9 1 Younger, J. T.     90 Grace Hill
8/3/1922 1 3 Lesh, Mrs. Katherine     72 Sumner Cem.
8/3/1922 6 4 Watts, Thomas P. 4/9/1846     Grace Hill
8/10/1922 7 2 Wheeler, Harold 7/27/1903 8/4/1922 19  
9/14/1922 3 2 Passow, William Ernest Carl 12/4/1864 9/3/1922 57  
9/21/1922 1 6 Hansen, John A. 1/29/1869 9/12/1922    
9/21/1922 8 2 Minear, Mary A. 11/7/1839 9/1/1922   Grace Hill
10/5/1922 4 1 Osborne, William Nelson 12/28/1861 10/1/1922    
11/29/1922 4 1 Wolff, Martin 5/8/1833 11/15/1922 84  
12/14/1922 3 2 Meeks, Hoarce M.     84  
12/14/1922 4 1 Bay, Joseph 2/15/1845 12/10/1922    
12/28/1922 4 1 Schomaker, Mrs. Emile 12/8/1900 12/17/1922    
12/28/1922 5 1 Wine, Sarah Ellen 1/1/1861 12/19/1922   Polo Cem
1/17/1923 6 3 Clark, Forest C.   1/15/1923 54 White Rock
1/25/1923 1 5 Brown, James Franklin 10/18/1849 1/23/1923   Grace Hill
2/1/1923 3 1 Dean, Mable 11/26/1869 1/18/1923   Hale Cem.
2/1/1923 4 3 Peacock, Rosa Bell Williams 7/14/1861 1/25/1923    
2/15/1923 1 6 Allen, David 3/9/1865 2/8/1923 57  
2/15/1923 4 4 McCredie, Mrs. Anna Eudora 10/12/1864 2/7/1923    
2/29/1923 4 1 Miller, Anna 8/12/1905 1/16/1923   Grace Hill
2/29/1923 4 3 Parry, Florence Lillian 8/18/1858 2/19/1923    
3/8/1923 7 2 Hamm, Betty   3/1/1923    
3/15/1923 8   Pierce, Ida Zenette 2/18/1861 3/5/1923   Grace Hill
3/22/1923 8 1 Pricer, Edith Gertrude 4/26/1909 3/19/1923    
5/3/1923 1 2 Mars, John 5/31/1831 4/29/1923    
5/3/1923 1 1 Nelson, Mrs. Anna 9/16/1873 5/1/1923   Grace Hill
5/24/1923 8 2 Gang, Otto 9/29/1885 5/11/1923   Polo Cem.
5/31/1923 2 2 Tebbe, Edward Fredrick St. Louis,MO      
6/14/1923 1 4 Hartman, T. F. 5/19/1865 6/9/1923    
7/12/1923 1 6 Wagner, Dominick 6/18/1868 6/30/1923   Mt Cavalry
7/26/1923 1 6 Sumner, Charles P. 3/13/1859 7/22/1923    
8/2/1923 6 2 Ellis, Julius T. 11/15/1845 7/29/1923    
8/9/1923 1 1 Hynek, Joseph 1/4/1872 7/22/1923    
8/9/1923 2 1 Springs, Mary L. L. 6/20/1847 8/3/1923    
8/16/1923 5 1 Warner, James Leory 12/18/1871 8/5/1923    
8/23/1923 1 3 Starky, Loretta Belle Lee 10/18/1872 8/16/1923    
8/30/1923 7 3 Helton, Rose 5/23/1898 8/20/1923    
10/4/1923 1 2 Bass, James Enious 10/20/1864 9/18/1923    
10/25/1923 4 4 Rorabaw, Melvin A. 1/9/1900 10/17/1923    
11/1/1923 3   Chadwell, Ernest Ellsworth 7/6/1923 9/25/1923   Luciene
11/8/1923 1 6 Kopta, Barbara 1/5/1856 10/28/1923   Black Bear townhsip
11/22/1923 6 2 Kearns, Clarence Thomas 2/15/1907 11/16/1923    
1/23/1924 4 1 Konklin, James Thomas 3/25/1862 12/29/1923    
1/23/1924 4 2 Wright, Mrs. Julien S. 3/17/1838 12/29/1923   GraceHill
1/24/1924 1 1 Ledbetter, Mrs. J. H. 8/1876 1/16/1924    


|Misc Obits Index Page|  |Noble County Cemetery Page| |Home|



[an error occurred while processing this directive]