Oklahoma Cemeteries Website
butterfly
image
Click here to break out of frames
This information is available for free. If you paid money for a
subscription to get to this site, demand a refund.
For any questions pertaining to an individual cemetery, you would need to contact the cemetery sexton / board / caretaker.




Enid News & Eagle - October 2002 Obit Index
Submitted by: Ann Weber

LAST NAME
FIRST NAME
DATE OF DEATH
DATE OF OBIT
SMITH Allene Genevra 28 Sep 2002 01 Oct 2002
WATSON Jerry LeRoy 28 Sep 2002 01 Oct 2002
WILSON Norma Joyce 29 Sep 2002 01 Oct 2002
ABBEY Rodney Alexzander 29 Sep 2002 01 Oct 2002
JENKINS William V. (Rev.) 25 Sep 2002 01 Oct 2002
SMITH Verda 30 Sep 2002 02 Oct 2002
YENZER Roger P. 30 Sep 2002 02 Oct 2002
DECKER Stewart Lyman 29 Sep 2002 02 Oct 2002
POLLOCK Walter Doyle 26 Sep 2002 02 Oct 2002
GIGOUX Lillian 30 Sep 2002 02 Oct 2002
GONZE Karen K. 04 Aug 2002 02 Oct 2002
ENGLEKING Everett Kim (Rev.) 30 Sep 2002 03 Oct 2002
HAYDOCK Larry Joe 01 Oct 2002 03 Oct 2002
STEELE Francis Howard 29 Sep 2002 03 Oct 2002
LARSON Delbert L. 01 Oct 2002 03 Oct 2002
SHEPHERD Mabel Frances 29 Sep 2002 03 Oct 2002
JOHN SR. Ervin 02 Oct 2002 03 Oct 2002
LAWRENCE V. Marlyne 19 Sep 2002 03 Oct 2002
BELCHER JR. Leonard M. (J.R.) 01 Oct 2002 03 Oct 2002
SIMMONS Claud Leon 01 Oct 2002 04 Oct 2002
HARMS Floyd Vernon 02 Oct 2002 04 Oct 2002
DENNIS Coralie Ann 02 Oct 2002 04 Oct 2002
ANDERSON Katherine Bell 02 Oct 2002 04 Oct 2002
FISHER Lucy Marie 18 Sep 2002 04 Oct 2002
ALDEN Kenneth Wayne 28 Sep 2002 04 Oct 2002
DEWALD Chester "Chet" L. 02 Oct 2002 05 Oct 2002
CUTHBERTSON Sarah M. Sue 04 Oct 2002 05 Oct 2002
CALAVAN Dean 03 Oct 2002 05 Oct 2002
UHL James Henry "Jim" 03 Oct 2002 06 Oct 2002
CERNY Helen Irene 04 Oct 2002 06 Oct 2002
HENTHORN Vertis L. "Chick" 04 Oct 2002 06 Oct 2002
HAMIL Richard J. 03 Oct 2002 06 Oct 2002
UNRUH Marlin R. 05 Oct 2002 06 Oct 2002
CLARK Obie 05 Oct 2002 07 Oct 2002
GILLENWATERS Julia Elizabeth Herring 05 Oct 2002 07 Oct 2002
FUKSA Adeline A. 05 Oct 2002 07 Oct 2002
SCHIMIDT Walter Abraham 04 Oct 2002 07 Oct 2002
WHITTEMORE Carlin M. "Mick" 05 Oct 2002 07 Oct 2002
BAILEY John C. (Ret.Tech. Sgt) 05 Oct 2002 07 Oct 2002
HARANT Charlie F. 05 Oct 2002 08 Oct 2002
STAGGERS Frank Ellen "Frankie" 05 Oct 2002 08 Oct 2002
HATCH Sarah Elizabeth 05 Oct 2002 08 Oct 2002
MYERS Esther (Happy) 09 Oct (Service) 08 Oct 2002
SMITH James W. 07 Oct 2002 08 Oct 2002
WAGGONER-BIESE Darlene "Jean" 05 Oct 2002 08 Oct 2002
KAHN Barney 06 Oct 2002 08 Oct 2002
BOARD Neva Arlene 07 Oct 2002 08 Oct 2002
DANIELL Billy Joe "Bill" 06 Oct 2002 08 Oct 2002
KEENEY Larry 07 Oct 2002 09 Oct 2002
THOMPSON Lewey Justin 06 Oct 2002 09 Oct 2002
LIMPY Henry 06 Oct 2002 09 Oct 2002
MARTIN Agnes L. 07 Oct 2002 09 Oct 2002
HARDING James E. 07 Oct 2002 09 Oct 2002
MARTENS Benjamin P. "Ben" 07 Oct 2002 09 Oct 2002
HERRIDGE Jennie L. 08 Oct 2002 09 Oct 2002
BLALOCK Jane Lois 07 Oct 2002 09 Oct 2002
WIERSIG Gertrude Clara 07 Oct 2002 10 Oct 2002
REED Hugh Joseph "Sadie" 08 Oct 2002 10 Oct 2002
ROBERTSON Pauline 01 Oct (Service) 20 Oct 2002
MYERS Dennis Ray 06 Oct 2002 11 Oct 2002
BIGGS Joleen Ruth Hunter 15 Aug 2002 11 Oct 2002
STEBENS Loren "Duane" (Dr.) 09 Oct 2002 11 Oct 2002
PARKER Louenza M. "Lou" 10 Oct 2002 12 Oct 2002
ENGLE Dan Houston 10 Oct 2002 12 Oct 2002
SANDER Crystal M. 11 Oct 2002 12 Oct 2002
GUFFY Amy Darlene 10 Oct 2002 12 Oct 2002
STUART Margaret Harvey 10 Oct 2002 12 Oct 2002
KEYS Celesta Jo Fuss 10 Oct 2002 12 Oct 2002
ALLEN Judy Ann 10 Oct 2002 12 Oct 2002
LEAMING Emily J. 10 Oct 2002 12 Oct 2002
LEWIS Verneda Margaret "Tavey" 10 Oct 2002 13 Oct 2002
SCHMIDT David Alfred 12 Oct 2002 13 Oct 2002
BOLSER Ivan D. 11 Oct 2002 13 Oct 2002
SMITH Earl Lee "Smitty" 11 Oct 2002 13 Oct 2002
HELME Barbara Sue 11 Oct 2002 13 Oct 2002
CRITES Ethel T. 11 Oct 2002 13 Oct 2002
WOODARD Margaret Jane 12 Oct 2002 13 Oct 2002
BURGHARDT Leroy Edwin 09 Oct 2002 13 Oct 2002
LEWIS Nellie Mae 11 Oct 2002 13 Oct 2002
KINDLE Naomi S. 11 Oct 2002 13 Oct 2002
SMARTT Ke'shaun (infant) 11 Oct 2002 14 Oct 2002
CREWS Tamera Lynn 11 Oct 2002 14 Oct 2002
BRUNKEN Richard Wayne 11 Oct 2002 14 Oct 2002
JOHNSON Alexandra (Alix) Uteev 12 Oct 2002 14 Oct 2002
SEAL Robert A. 12 Oct 2002 15 Oct 2002
KRITTENBRINK Francis Charles 13 Oct 2002 15 Oct 2002
COFER Margaret Bessie 13 Oct 2002 15 Oct 2002
WHARTON James E. 08 Oct 2002 15 Oct 2002
WILLIAMS Wayne Louis 13 Oct 2002 15 Oct 2002
POWELL Ernest V. "Ernie" 13 Oct 2002 15 Oct 2002
IWANAGA Shannon Null Bower 13 Oct 2002 16 Oct 2002
WISEL Christopher Charles 14 Oct 2002 16 Oct 2002
DALKE Ruby Louise 14 Oct 2002 16 Oct 2002
MEYER Beulah Minnie 14 Oct 2002 16 Oct 2002
MITCHELL William Joseph "Bill" 14 Oct 2002 16 Oct 2002
CRAUN Ruth A. 15 Oct 2002 17 Oct 2002
TERRELL Marjorie M. 16 Oct 2002 17 Oct 2002
DRESSEN J. Omer 15 Oct 2002 17 Oct 2002
ZOLLINGER Mildred Ellen 16 Oct 2002 17 Oct 2002
BEAVER Ernie (Rev.) 17 Oct (Service) 17 Oct 2002
GEIGER George H. 15 Oct 2002 17 Oct 2002
HERRMANN Benjamin "Ben" 16 Oct 2002 17 Oct 2002
DUNNING Phillip R. 15 Oct 2002 17 Oct 2002
BUTCHER Julia Ann Condonier 14 Oct 2002 18 Oct 2002
WENDLING Manie Rita 16 Oct 2002 18 Oct 2002
CRAIN James R. "Jim" 15 Oct 2002 18 Oct 2002
McCORMICK Lowell Robert 13 Oct 2002 18 Oct 2002
ROBINETT Wesley Gene 16 Oct 2002 18 Oct 2002
REDMAN William Leon 16 Oct 2002 18 Oct 2002
ENFIELD Harold O. 18 Oct 2002 19 Oct 2002
PEARSON Edna L. 16 Oct 2002 19 Oct 2002
WELLS Alta May Daniels Osborn 18 Oct 2002 20 Oct 2002
JOHNSON Leojean 18 Oct 2002 20 Oct 2002
TROTTER Milton LeRoy 18 Oct 2002 20 Oct 2002
WATKINS Arthur Thurmon 18 Oct 2002 20 Oct 2002
BENGTSON-LORD Joanne Carleeta 19 Oct 2002 20 Oct 2002
SUDERMAN Alma Schwindt 18 Oct 2002 20 Oct 2002
WILCOX Floyd Lewis "Bobby" 17 Oct 2002 20 Oct 2002
RUSH Bobby Joe 18 Oct 2002 20 Oct 2002
LOVATO Hilario Joseph "Joe" 18 Oct 2002 21 Oct 2002
FIELDS Baby 21 Oct (Service) 21 Oct 2002
LANCASTER Florene G. 19 Oct 2002 21 Oct 2002
SCHRILTZ Coralie Von 19 Oct 2002 21 Oct 2002
AMICK Georgia M. 19 Oct 2002 21 Oct 2002
HOBBS Everett R. 20 Oct 2002 21 Oct 2002
BIGGS Katlyn Marie 19 Oct 2002 21 Oct 2002
FRIE Carl Alan 18 Oct 2002 21 Oct 2002
JONES Gertrude "Chig" 19 Oct 2002 21 Oct 2002
WILKINS Vada 19 Oct 2002 22 Oct 2002
HOFFMAN Milburn D. "Spiz" 20 Oct 2002 22 Oct 2002
HAMMOND E. Louis 20 Oct 2002 22 Oct 2002
CUE Sylvia Marie 21 Oct 2002 23 Oct 2002
STAMBAUGH Grace Lucille 22 Oct 2002 23 Oct 2002
D'AMICO Joyce 22 Oct 2002 23 Oct 2002
FALES Mary Louise Brown 23 Oct 2002 24 Oct 2002
COLE Judy 21 Oct 2002 24 Oct 2002
SONNENBERG Gerald August 22 Oct 2002 24 Oct 2002
CHASTAIN Adele M. 23 Oct 2002 24 Oct 2002
DOWELL Mary Ellen 22 Oct 2002 24 Oct 2002
TOWNSEND Dovie Jo 18 Oct 2002 24 Oct 2002
BAILEY Jessie Faye 25 Oct (Service) 24 Oct 2002
AWTREY Sara Beth 23 Oct 2002 25 Oct 2002
ENDERSBY Peggy Sue 24 Oct 2002 25 Oct 2002
QUISENBERRY Isabel Ruth 23 Oct 2002 25 Oct 2002
PENNER Ruby 23 Oct 2002 25 Oct 2002
DeVORE Robert Ray (Bob) 24 Oct 2002 25 Oct 2002
BLACK Alyce Ifland 17 Oct 2002 25 Oct 2002
MOTT Esther "Toots" Meta 23 Oct 2002 25 Oct 2002
PAINTER Mary 23 Oct 2002 25 Oct 2002
MITCHELL J. C. (John Chatt) "Jake" 24 Oct 2002 26 Oct 2002
WILLSHIRE Donald Clayton 21 Oct 2002 26 Oct 2002
WHITEMAN Melbourne Donald 23 Oct 2002 26 Oct 2002
MYATT Quenton Michael 24 Oct 2002 26 Oct 2002
REAGH Chester Paul 24 Oct 2002 26 Oct 2002
COLE Robert L. "Bob" 24 Oct 2002 26 Oct 2002
NAULT Kathryn M. 25 Oct 2002 27 Oct 2002
HERRERA-SALDANA Diego 20 Oct 2002 27 Oct 2002
WEBBER Mamie Pearl 25 Oct 2002 27 Oct 2002
HEDRICK Frances Luella 25 Oct 2002 27 Oct 2002
WOODS Billy Huey 25 Oct 2002 27 Oct 2002
MILLER Colleen Barbara 24 Oct 2002 27 Oct 2002
WURTH Donald Dewayne 25 Oct 2002 27 Oct 2002
COFFMAN Vada Pearl Wood 25 Oct 2002 27 Oct 2002
CAMPBELL Charles William "Bill" 19 Oct 2002 27 Oct 2002
PITTS Twyla 25 Oct 2002 28 Oct 2002
JORDAN Lee Allen 26 Oct 2002 29 Oct 2002
BECKER Iola 28 Oct 2002 29 Oct 2002
O'HAIR Theda Ethel 27 Oct 2002 29 Oct 2002
FLOCK JoAnn 27 Oct 2002 29 Oct 2002
WINN John Henry 27 Oct 2002 29 Oct 2002
HOLDEN Lucille L. 22 Oct 2002 28 Oct 2002
STEVISON Burnice M. 27 Oct 2002 30 Oct 2002
OMOLETSKI Mary Kathleen "Kathy" 25 Oct 2002 30 Oct 2002
HARRISON George William"Bill" 28 Oct 2002 30 Oct 2002
MUNKRES O. L."Red" 28 Oct 2002 30 Oct 2002
WELDON Daniel Patrick 27 Oct 2002 30 Oct 2002
SHELTON JR. Earl B. 27 Oct 2002 30 Oct 2002
LASITER Anola LaFawne 21 Oct 2002 31 Oct 2002
HUTSLER Maxine Carter 29 Oct 2002 31 Oct 2002
McCOY Carroll Pierce 28 Oct 2002 31 Oct 2002
O'NEAL Charles Douglas 26 Oct 2002 31 Oct 2002
LEHMBECK Oneta Swain 28 Oct 2002 31 Oct 2002
GATES Winifred E. "Red" 28 Oct 2002 31 Oct 2002
MINER Marion Willis "Bill" 29 Oct 2002 31 Oct 2002


Misc Obit Page | Garfield County Cemetery Page |  | Home |



© by Tammie Chada


This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma Cemeteries

The information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.