Oklahoma Cemeteries Website
butterfly
image
Click here to break out of frames
This information is available for free. If you paid money for a
subscription to get to this site, demand a refund.
For any questions pertaining to an individual cemetery, you would need to contact the cemetery sexton / board / caretaker.




Enid News & Eagle - December 2002 Obit Index
Submitted by: Ann Weber

LAST NAME
FIRST NAME
DATE OF DEATH
DATE OF OBIT
LATHAM Gisela Sherry (Rathman) 28 Nov 2002 01 Dec 2002
BUTTEL Ermal Floyd"Slim" 27 Nov 2002 01 Dec 2002
DITTMEYER Harold D. Jr. 29 Nov 2002 01 Dec 2002
LEEK Carolyn R. (Newman) 26 Nov 2002 01 Dec 2002
SIMONDS Violet Lucinda "Cindy" 25 Nov 2002 01 Dec 2002
HUGHEY Adah (Smith) 28 Nov 2002 01 Dec 2002
PENDERGRAFT Ray 30 Nov 2002 01 Dec 2002
JANZEN Dale G. 29 Nov 2002 01 Dec 2002
VAN KREVELEN Christopher M."Chris" 04 Dec (service) 01 Dec 2002
PENDERGRAFT Ray 30 Nov 2002 01 Dec 2002
GRIMES Roscoe John 29 Nov 2002 01 Dec 2002
GOULD Lo Ray (Wood) 22 Nov 2002 01 Dec 2002
CUNNINGHAM Evelyn Mae (Setters) 25 Nov 2002 01 Dec 2002
WESTFAHL John Neal 29 Nov 2002 01 Dec 2002
THOMPSON Mary E. (McCreary) 29 Nov 2002 01 Dec 2002
MARSHALL William V. "Bill" 28 Nov 2002 01 Dec 2002
HOUSEHOLDER Fred A. Jr. 29 Nov 2002 02 Dec 2002
GIBSON Cordova Arthur "Gib" 28 Nov 2002 03 Dec 2002
REXROAT Mildred Edith Stoops 30 Nov 2002 03 Dec 2002
CLARK SariaWynelle 02 Dec 2002 03 Dec 2002
LYTLE Joyce Ann 01 Dec 2002 03 Dec 2002
MOORE Dorothy Maxine (Marston) 30 Nov 2002 03 Dec 2002
SCHMITT Robert Lee "Bob" 02 Dec 2002 03 Dec 2002
BELLAH Donald Lee 02 Dec 2002 04 Dec 2002
WATTS Wendell Lee 01 Dec 2002 04 Dec 2002
WHITEMAN Bruce 01 Dec 2002 04 Dec 2002
LINGO Clarence Albert 02 Dec 2002 04 Dec 2002
HOGUE Joseph A. 03 Dec 2002 04 Dec 2002
BROWN Tennie Martin (Miller) 03 Dec 2002 04 Dec 2002
HAYTER Emily Glee Ann (infant) 30 Nov 2002 04 Dec 2002
ARTHUR Sarah Irena (Veatch) 02 Dec 2002 04 Dec 2002
MORRIS Martha "Gerrie" (Smith) 30 Nov 2002 05 Dec 2002
CLINESMITH Bertha June (Perry) 03 Dec 2002 05 Dec 2002
SCHNEIDER Jewel Rosetta (Briant) 03 Dec 2002 05 Dec 2002
HULL Glen R. 03 Dec 2002 05 Dec 2002
WEESE Keskue: Kes: 06 Dec (service) 05 Dec 2002
MULLENDORE Marjorie M. (Murphy) 04 Dec 2002 05 Dec 2002
SHOBER Anna Mary (Kluckner) 04 Dec 2002 05 Dec 2002
CONNER Audine (Sebranek) 03 Dec 2002 05 Dec 2002
DILLDINE Jess 04 Dec 2002 05 Dec 2002
PATRICK Carol Jean (Long) 23 Nov 2002 05 Dec 2002
CROW Frank William JR. 02 Dec 2002 05 Dec 2002
NUTTER Alan Vern 04 Dec 2002 06 Dec2002
JORDAN Mary M. (Kern) 04 Dec 2002 06 Dec 2002
JOHNSON L'Roy 04 Dec 2002 06 Dec 2002
VALENCIA Bernardo "Benny" 01 Dec 2002 06 Dec 2002
BEAVERS William O. "Slim" 05 Dec 2002 06 Dec 2002
THOMAS Neva Viola 04 Dec 2002 07 Dec 2002
YOUNG FrankE. 03 Dec 2002 07 Dec 2002
EASTERLY Leonard J. 06 Dec 2002 07 Dec 2002
SMITH Thelma Bee (Johnson) 06 Dec 2002 08 Dec 2002
HENSEN Roberta Lou (Staples) 05 Dec 2002 08 Dec 2002
CHRISTENSEN Ronald Eugene "Ron" 06 Dec 2002 08 Dec 2002
PECK Dale L. 05 Dec 2002 08 Dec 2002
STANBROUGH John C. 06 Dec 2002 08 Dec 2002
HICKS Opal Marie (Reed) 06 Dec 2002 08 Dec 2002
FOX Callie 05 Dec 2002 08 Dec 2002
BLACK Michael Albert 05 Dec 2002 08 Dec 2002
WILSON Vernie Lee 05 Dec 2002 08 Dec 2002
ARENS Clara Leola (Smetana) 07 Dec 2002 09 Dec 2002
REESE Robert Lewis "Bob" 08 Dec 2002 10 Dec 2002
MERKLEY Marie 09 Dec 2002 10 Dec 2002
DYER Hazel F. 07 Dec 2002 10 Dec 2002
CULPEPPER Katherine 05 Dec 2002 10 Dec 2002
LIVAUDAIS Mary (Kuratko) 07 Dec 2002 10 Dec 2002
STROUP Lyle 08 Dec 2002 10 Dec 2002
KOEHN Johnny 08 Dec 2002 10 Dec2002
LANIE Bessie (Burlie) 08 Dec 2002 10 Dec 2002
SHAUNTY Dorotha M. (Jones) 08 Dec 2002 10 Dec 2002
SCHULTZ Harry JR. 08 Dec 2002 11 Dec 2002
STANFORD Esther Grace 10 Dec 2002 11 Dec 2002
SCHNEBEL William Glen 09 Dec 2002 11 Dec 2002
KALOW John Louis "Jack" 09 Dec 2002 11 Dec 2002
DOBBINS Mary Elizabeth (Bernaud) 08 Dec 2002 11 Dec 2002
BERNSTEIN Irwin 10 Dec 2002 11Dec 2002
HOLE Leonard Laken "Bud" 09 Dec 2002 11 Dec 2002
BATES Mayme G. (Wagner) 09 Dec 2002 11 Dec 2002
SHORES Iva Pearl (Meeker) 06 Dec 2002 12 Dec 2002
KRETZINGER Rena Jean (Strait) 10 Dec 2002 12 Dec 2002
PEMP Donald J. 10 Dec 2002 12 Dec2002
BUTLER Ethel Edna (Ramey) 10 Dec 2002 13 Dec 2002
BROWN Isabella S. (Hendrix) 09 Dec 2002 13 Dec 2002
SMITH Gwin Gene 11 Dec 2002 13 Dec 2002
TURNER-FORD Elsie Mae (Ake) 12 Dec 2002 13 Dec 2002
POWERS Jamie 12 Dec 2002 13Dec 2002
PARIS Merlin Dee 12 Dec 2002 13 Dec2002
HEIFER Wilma (Goebel) 12 Dec 2002 13 Dec 2002
HUTCHISON Helen L. "Baw-Baw" (Fishe) 11 Dec 2002 13 Dec 2002
LESSLEY Hester (Irion) 11 Dec 2002 13Dec 2002
FORD Henry 12 Dec 2002 14 Dec 2002
LINDERER Hugh Laverne 09 Dec 2002 14 Dec 2002
VOGT Bertha Ann (Shafer) 11 Dec 2002 14 Dec 2002
JOHNSON Pearl Grace (Magee) 12 Dec 2002 14 Dec 2002
HENRY Will Ed "Hank" 11 Dec 2002 14 Dec 2002
BURK Barbara Jeanne (Wooten) 12 Dec 2002 14 Dec 2002
MOLLETT Virgil W. 13 Dec 2002 15 Dec 2002
LOVELACE Hazel T. 13 Dec 2002 15 Dec 2002
DUNNINGAN Raymond Hale 13 Dec 2002 15 Dec 2002
PULS Mark E. 14 Dec 2002 15 Dec 2002
JOHNSON William A. "Bill" 13 Dec 2002 16 Dec 2002
HARMON June F. (Jackson) 15 Dec 2002 16 Dec 2002
EDSALL Ernest Eugene 14 Dec 2002 16 Dec 2002
BERGNER Floyd E. 15 Dec 2002 16 Dec 2002
HOLROYD Cora May (Blaser) 14 Dec 2002 16 Dec 2002
OTWELL Clara Elizabeth (Coffey) 15 Dec 2002 17 Dec 2002
RANDOLPH Earl Jones 15 Dec 2002 17 Dec 2002
BAKER Earl "Junior" JR. 13 Dec 2002 17 Dec 2002
BECKER Mary Helen (Schmitt) 15 Dec 2002 17 Dec 2002
WILLIAMS Mary (White) 14 Dec 2002 17 Dec 2002
CAMPBELL William "Bill" 14 Dec 2002 17 Dec 2002
GOOCH Velma O. (Welsh) 15 Dec 2002 17 Dec 2002
POTTER Joetta (Mitchell) 15 Dec 2002 17 Dec 2002
KUTZ Richard H. "Dick" 15 Dec 2002 18 Dec 2002
McNEAL Thelma 15 Dec 2002 18 Dec 2002
NEWMAN Marvin Leroy 16 Dec 2002 18 Dec 2002
WIRTZ Bill L. 16 Dec 2002 18 Dec 2002
FISHER Gilbert L. 17 Dec 2002 18 Dec 2002
MEIER Ray D. 16 Dec 2002 18 Dec 2002
ROESCH Sue B. (Berry) 16 Dec 2002 18 Dec 2002
METZ Delores Ann (Morphew) 17 Dec 2002 18 Dec 2002
OATHOUT Beulah M. (Lehrling) 16 Dec 2002 18 Dec 2002
RICE Charlie C. 17 Dec 2002 19 Dec 2002
MATHES Mildred Ellen (Barnes) 17 Dec 2002 19 Dec 2002
ESTILL Earl J. 17 Dec 2002 19 Dec 2002
STUMBAUGH Bobby Brent 18 Dec 2002 20 Dec 2002
GRITZ Wilma F. (Burner) 17 Dec 2002 20 Dec 2002
SMITH Elsa K. (Boston) 19 Dec 2002 20 Dec 2002
FILE Kenneth 18 Dec 2002 20 Dec 2002
STEWART Orval F. 21 Dec (service) 20 Dec 2002
HALDEMAN Culver Steve 19 Dec 2002 20 Dec 2002
DICKINSON Anthony David 20 Dec 2002 21 Dec 2002
CRONIN Virginia Pauline (Cannon) 19 Dec 2002 21 Dec 2002
KNOPP Quentin 19 Dec 2002 21 Dec 2002
MARTIN Vera Arlene (Steen) 20 Dec 2002 22 Dec 2002
RODENBERG Gloria Jean (Gramlich) 19 Dec 2002 22 Dec 2002
JOHNSON Bryan Leon 19 Dec 2002 22 Dec 2002
MIDDLETON Jack W. 20 Dec 2002 22 Dec 2002
BATSON Raymond E."Ray" 20 Dec 2002 22 Dec 2002
LeGRAND Iris M. (Bell) 20 Dec 2002 22 Dec 2002
MILLER William Nevin "Bill" 17 Dec 2002 22 Dec 2002
HALE Shelby (age 9) 19 Dec 2002 22 Dec 2002
BROWN Gerald Edward 22 Dec 2002 23 Dec 2002
SMITH Adeline Ruth (Bentley) 21 Dec 2002 24 Dec 2002
RAY Lorraine Lane 14 Dec 2002 24 Dec 2002
HACKER Pauline (Carris) 20 Dec 2002 24 Dec 2002
DOUGLAS Rex 23 Dec 2002 24 Dec 2002
GATES Alice Marie (Gooding) 22 Dec 2002 24 Dec 2002
FELDER-BECKER Mary H. (Schmitt) 15 Dec 2002 24 Dec 2002
BEELER Carol Lynn (Hickman) 23 Dec 2002 24 Dec 2002
VAN HORN Minnie May (Foster) 23 Dec 2002 24 Dec 2002
EGNER Laverne R. 22 Dec 2002 25 Dec 2002
JOHNSON Jimmey Dale 22 Dec 2002 25 Dec 2002
REESE Letha Ray (Fredrick) 24 Dec 2002 25 Dec 2002
HUFF Mary Evelyn (Metcalf) 23 Dec 2002 25 Dec 2002
MEDICINE BIRD Gerald B. 21 Dec 2002 25 Dec 2002
WEDEL Sophia Marie (Becker) 22 Dec 2002 26 Dec 2002
PATTON Irvin L. 23 Dec 2002 26 Dec 2002
YOUNG Christine (Nusser) 24 Dec 2002 26 Dec 2002
JANTZEN Paul "Earl" 25 Dec 2002 26 Dec 2002
GRANGER Betty Jo (King) 24 Dec 2002 27 Dec 2002
PHILLIPS Alois J. (Kuwitzky) 25 Dec 2002 27 Dec 2002
HIATT Trela C. (Adkisson) 23 Dec 2002 27 Dec 2002
HALBERT Larry Thomas 24 Dec 2002 27 Dec 2002
FELBER Chester T. 24 Dec 2002 27 Dec 2002
BLACKMON Jason 25 Dec 2002 27 Dec 2002
TIDWELL Dewayne Kenneth 26 Dec 2002 27 Dec 2002
HARRISON George William 24 Dec 2002 27 Dec 2002
BROWN Orlen L. 25 Dec 2002 27 Dec 2002
KENDRICK Kenneth Raphael 25 Dec 2002 27 Dec 2002
LEE Elsie M.(Wheeler) 25 Dec 2002 27 Dec 2002
FRECH Olive Jan (Reece) 24 Dec 2002 27 Dec 2002
SKALA Kris Jason "Jake" 24 Dec 2002 27 Dec 2002
REIM Kenneth W. 24 Dec 2002 27 Dec 2002
SNYDER C. Elbert 25 Dec 2002 27 Dec 2002
JOY Minnie J. (McDonald) 25 Dec 2002 28 Dec 2002
NIX Jess W. 23 Dec 2002 28 Dec 2002
SIMON William E. "Ed" 26 Dec 2002 28 Dec 2002
MOXLEY Willis Grant "Bill" 04 Dec 2002 28 Dec 2002
STURGEON Mildred Jean "Midge" 26 Dec 2002 28 Dec 2002
STEVENSON Lucy Mae (Jones) 23 Dec 2002 28 Dec 2002
TALLEY John Dean 19 Dec 2002 28 Dec 2002
WILLIAMS Leota Mae (Bess) 26 Dec 2002 28 Dec 2002
COOK Mary Grace 24 Dec 2002 28 Dec 2002
MARSHALL Martha Anne (Martin) 26 Dec 2002 29 Dec 2002
McCLAIN Ruby Mae (McHenry) 27 Dec 2002 29 Dec 2002
RICHARDSON Fern Pearl Blair (Thompson) 27 Dec 2002 29 Dec 2002
SCHUG Aleene E.(Kappenburg) 27 Dec 2002 29 Dec 2002
LEMON Mary Lou (Smith) 22 Dec 2002 29 Dec 2002
MARTIN Grant E. 28 Dec 2002 29 Dec 2002
MAJOR Katie Cleo (Hudson) 27 Dec 2002 29 Dec 2002
JONES Anna Mae (Sweeney) 27 Dec 2002 29 Dec 2002
MCILREE Charles Lawrence 26 Dec 2002 29 Dec 2002
LILE Antonio Jase (infant) 26 Dec 2002 29 Dec 2002
TREADWAY Leo Elmer 31 Dec (service) 30 Dec 2002
HENRY E.V. "Hank" Henry JR. 28 Dec 2002 30 Dec 2002
GOLDEN-HUGHES Ida May (Thomas) 28 Dec 2002 30 Dec 2002
JACKSON Donna Louise (Rowe) 27 Dec 2002 30 Dec 2002
SWIGGART Glen F. 29 Dec 2002 30 Dec 2002
SPENCER Thomas H. Hogue 28 Dec 2002 31 Dec 2002
MITCHELL Edith Mildred (Bartcheck) 21 Dec 2002 31 Dec 2002
JAYNE Benjamin A. "Ben" 08 Sep 2002(WA) 31 Dec 2002
TURPIN Thomas "Jerry" 28 Dec 2002 31 Dec 2002
YOUNG Daisy Belle (Bridgford) 29 Dec 2002 31 Dec 2002
WILSON Harold L. 28 Dec 2002 31 Dec 2002


Misc Obit Page | Garfield County Cemetery Page |  | Home |




This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma Cemeteries

The information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.