Obituaries from the Dewey County Record Beginning January, 1995, ending December 31, 1997. Compiled by Carolyn Daugherty. These obits are in a binder at the Woodward Public Library in the Genealogy Room.
Zwanziger/Stecher Funeral Home is no longer in business. Location of records is not known at this time. Good Samaritan Funeral Home is also out of business. Records are at the Billings Funeral Home in Woodward.
001 | Aaron | Phebe (Smart) | 29 Oct 1905 | 02 Oct 1995 | Elmwood - Woodward Co | Zwanziger |
001 | Adams | Elmer Joseph | 19 Nov 1910 | 05 Oct 1995 | Memorial Gardens - Grand Junction CO | Martin |
001 | Allen | Reta J (Hutchens) | 03 Sep 1915 | 05 Jan 1995 | Persimmon - Woodward Co | Shaw - Vici |
001 | Atendido | Amy Knowles (Harrington) | 19 Nov 1939 | 17 Feb 1995 | Seiling | Redinger |
001 | Parvin | Alice Edith (Brown) | 21 Apr 1890 | 12 Jun 1995 | Ioland - Ellis Co | Shaw - Vici |
001 | Poole | William E "Bill" | 07 Sep 1921 | 06 May 1995 | IOOF - Blaine Co | |
002 | Allen | Viola Blanche (Benear) | 23 May 1893 | 07 Jul 1995 | Trail | Shaw - Leedy |
002 | Anglin | Patsy Ann (Noble) | 25 Dec 1940 | 07 May 1996 | Hermiston OR | |
002 | Archer | Mytrle Naomi (Redinger) | 16 Jan 1908 | 15 Dec 1995 | Brumfield | Redinger - Seiling |
003 | Abshire | Glen Ross | 29 Jul 1927 | 18 Jul 1996 | Eagle City | Haigler - Canton |
003 | Agor | Agnes | 16 Mar 1905 | 19 Jul 1997 | Sunnyside | Shaw |
003 | Anders | Eugene Jimmy | 23 Jan 1936 | 27 May1996 | Fairview | Fairview |
003 | Armstrong | Mary Gladys | 12 May 1918 | 04 Oct 1997 | Geary | Turner |
Mary Gladys Fletcher Buffalomeat Whitebear Armstrong | ||||||
---|---|---|---|---|---|---|
003 | Avery | Otis Elton | 13 Feb 1997 | Gulf Pines - Long Beach CA | Riemann | |
005 | Bisel | Theta Juan (Ryel) | 08 Feb 1955 | 25 Apr 1995 | Ames | Sisson - Okeene |
005 | Bullard | Jesse Carl | 17 Jan 1918 | 19 May 1995 | Harmon - Ellis Co | Shaw - Vici |
006 | Barten | Alfred Ivan "Jim" | 06 Dec 1906 | 18 Mar 1995 | Shaw - Leedy | |
006 | Black | Ruie Becky Lee (Stubblefield) | 21 Dec 1901 | 24 Apr 1995 | Oakwood | Redinger - Seiling |
006 | Brown | David Irwin | 13 Jun 1934 | 20 Feb 1995 | Africa - Westerville OH | Redinger |
007 | Bachman | Amos Harvey | 29 Nov 1912 | 28 Jul 1995 | Sunnyside | Shaw - Vici |
007 | Blaine | Pearl (Hart) | 27 Jan 1911 | 28 Sep 1995 | Riley | Shaw - Taloga |
008 | Barnes | Bessie Marie Everett (Diercks) | 08 Oct 1918 | 04 Jul 1995 | Brumfield | Redinger |
008 | Burchett | Betty Lee (Armstrong) | 20 Jan 1930 | 21 Jul 1995 | Brumfield | Redinger - Seiling |
009 | Billingsley | Lillie Mae | 21 May 1913 | 15 Nov 1995 | Dunlap - Woodward Co | Shaw - Vici |
009 | Briggs | Leland Austin | 31 Jul 1921 | 16 Nov 1995 | Raymond | Shaw - Taloga |
010 | Barney | Calvin Leo | 11 Dec 1911 | 29 Jan 1996 | Brumfield | Redinger |
010 | Brintnall | Jessie Florence (Gingrich) | 10 Dec 1905 | 05 Feb 1996 | Brumfield | Redinger |
010 | Burchett | Vera May (Jackson) | 06 Aug 1904 | 09 Feb 1996 | Brumfield | Redinger - Seiling |
011 | Blumer | Vera Mae | 12 Jul 1917 | 31 Aug 1996 | Riley | Redinger |
011 | Bowen | Floy Rebecca (Clark) | 04 Jan 1930 | 23 Aug 1996 | Sentinel | McClure - Sentinel |
011 | Branstetter | Ada Virginia (Woods) | 08 Mar 1903 | 11 Jul 1996 | Brumfield | Redinger |
012 | Barney | Max A | 13 Sep 1905 | 05 Jun 1996 | Sunnyside | Shaw |
012 | Bishop | Howard Fitzgerald "Jerry" | 29 Apr 1935 | 08 Mar 1996 | Brumfield | Redinger |
012 | Brown | Helen M (Smith) | 30 Nov 1912 | 25 May 1996 | Brumfield | Redinger |
013 | Barnes | Myrtle Leona (Hand) | 15 Feb 1908 | 05 Nov 1997 | Brumfield | Redinger |
013 | Boren | Melvin Allen | 11 Sep 1926 | 25 Jul 1997 | ||
013 | Brown | Carrie L (Beck) | 08 Oct 1898 | 24 Jul 1997 | Brumfield | Redinger |
014 | Beaty | William Elston | 17 Mar 1907 | .. Nov 1996 | Chapel Hill - Oklahoma City | |
014 | Briix | Robert E | 18 Oct 1909 | 08 Jan 1997 | Forest Lawn CA | |
014 | Brown | Marvin William | 19 Mar 1912 | 14 Jul 1997 | Brumfield | Redinger |
014 | Burchett | Daniel Lane | 11 Jan 1959 | 28 Dec 1996 | Brumfield | Redinger |
015 | Bensch | Barbara Jean (Parker) | 18 Jan 1935 | 23 Sep 1997 | Antioch - Chester | Redinger |
017 | Coram | Opal Alice (Grice) | 19 Jan 1911 | 19 Mar 1995 | Sunnyside | Shaw - Vici |
017 | Cravens | James Russell | 07 Mar 1908 | 15 Apr 1995 | Fairview - PUtnam | Shaw - Taloga |
018 | Cantrell | Ruth Ione (Wilson) | 26 Jul 1911 | 08 Mar 1995 | White Rose - Reydon | Good Samaritan |
018 | Cooley | Maun Alice (Heriford) | 23 Jul 1905 | 03 Mar 1995 | Evergreen | Shaw - Leedy |
018 | Cox | Gail Fontella (Gallentine) | 12 Jun 1905 | 06 Mar 1995 | Brumfield | Redinger |
019 | Carse | Darrol C "Jack" | 26 Jan 1924 | 24 May 1995 | Sunnyside | Skinner |
019 | Castor | Paul Leon "Hoot" | 01 May 1918 | 19 Aug 1995 | Sunnyside | Shaw - Vici |
019 | Crowder | Leaun E (McComas) | 28 Sep 1923 | 15 Oct 1995 | Gage | Good Samaritan |
020 | Clark | Wilber L | 06 Sep 1935 | 27 Nov 1995 | Munice | Redinger |
020 | Cofer | Gerogia Lee (Robinson) | 16 Sep 1906 | 04 Apr 1996 | Brumfield | Redinger |
020 | Cronkhite | Helen R (McKee) | 09 Mar 1907 | 28 Jan 1996 | Cottonwood - Hitchcock | Redinger |
021 | Chambers | Joel Leslie | 05 Nov 1932 | 10 Apr 1996 | Orion | Redinger |
021 | Clow | Vernon Walter | 22 Mar 1911 | 09 Apr 1996 | Riley | Shaw - Vici |
021 | Cox | Ella Cora Wilson (Sorber) | 27 Dec 1898 | 17 Jul 1996 | Mound | Redinger |
022 | Campbell | Iris (Gillespie) Conner | 25 May 1906 | 28 Jun 1997 | Conner - Major Co | Redinger |
022 | Campbell | Marvin J | 26 Sep 1929 | 04 Oct 1996 | Military Cem - Phoenix AZ | |
022 | Cline | Wilbur Earl | 16 Dec 1925 | 03 Sep 1996 | Mound | Shaw - Taloga |
023 | Cox | Robert Allen | 24 Apr 1952 | 09 JUl 1997 | Redinger | |
024 | Clark | Dale Melvin | 29 Jan 1935 | 11 Nov 1997 | Alva - Woods Co | |
024 | Converse | Pluma Alcora (Clapham) | 03 Aug 1897 | 17 Dec 1997 | South Persimmon - Woodward Co | Redinger |
025 | Dailey | Minnie Ida (Koerth) | 05 Nov 1893 | 18 Jun 1995 | New Hermon | Shaw - Leedy |
025 | Dedrick | Freda Myrtle (Yung) | 10 Dec 1909 | 23 Oct 1995 | Brumfield | Redinger |
025 | Dickens | Orville | ||||
025 | Dunham | Helen J Cherry | 20 Apr 1913 | 25 Sep 1995 | Brumfield | Lawton Rigger Gray |
025 | Dye | Timmy Len | 13 Aug 1958 | 29 Aug 1995 | Camargo | Shaw - Vici |
026 | Day | Nelda Doris (Coyle) | 29 Aug 1934 | 27 May 1995 | Shaw - Taloga | |
026 | Deaton | Clara Charlotte (Bosch) | 04 Aug 1900 | 20 Jun 1995 | Raymond | Shaw - Vici |
026 | Dunham | Lucille (Drake) | 22 Apr 1908 | 22 Apr 1995 | Harmon - Ellis Co | Shaw - Vici |
027 | Decker | Lillie May (Green) | 28 Nov 1909 | 29 May 1997 | Mound Valley - Custer Co | Lockstone - Thomas |
027 | DeLozier | Johnnie Edward | 14 Feb 1921 | 15 Sep 1996 | Mound Valley - Custer Co | Redinger |
027 | Denton | Lola M (England) | 05 Nov 1908 | 02 Jul 1997 | Brumfield | Redinger |
027 | Diercks | Patrick Charles | 18 Dec 1949 | 06 Dec 1997 | ||
028 | DeWees | Arthur Ray | 01 Mar 1916 | 29 Mar 1996 | Fairview - Albuquerque NM | Redinger |
028 | Dvorak | David Aurty | 20 Sep 1932 | 20 Mar 1996 | Brumfield | Redinger |
029 | Dyche | Jesse G (McCanless) | 28 Nov 1899 | 04 Nov 1997 | Brumfield | Redinger |
031 | Easter | Coleen Roselie (Turner) | 29 Jun 1938 | 02 Jun 1995 | Sunnyside | Shaw - Vici |
031 | Elem | Pearl Maxine (Renshaw) | 11 Mar 1921 | 25 Jul 1995 | Vassar | Shaw - Vici |
031 | Exline | Hazel Edyth (Symes) | 26 Apr 1910 | 01 Apr 1995 | Pioneer - Beaver Co | Billings |
032 | Eoff | Clarence Bailey "Slim" | 19 Dec 1913 | 01 Sep 1995 | Camargo | Shaw - Vici |
032 | Evans | Frank L | 18 Mar 1925 | 10 Aug 1995 | Bethel | Redinger |
032 | Evans | Lee Duane | 08 Apr 1946 | 07 Sep 1996 | Brumfield | Redinger |
033 | Edwards | Thurman Leo | 29 Jun 1925 | 18 Jan 1997 | Brumfield | Redinger |
033 | England | Earl Wilson | 02 Aug 1914 | 18 Mar 1997 | Brumfield | Redinger |
033 | English | Arta Viola (Ellis) | 29 May 1905 | 29 Jan 1997 | Brumfield | Redinger |
034 | Elle | Edith Stiles (Bennett) | 22 Apr 1910 | 21 Jul 1997 | Aline Star - Alfalfa Co | Fairview |
034 | England | Eula L (Ball) | 14 May 1914 | 23 Nov 1997 | Brumfield | Redinger |
035 | Farris | Fred James | 09 Nov 1910 | 01 Jan 1995 | DeBolt - Ellis Co | Shaw - Vici |
035 | Ferrell | Floy William | 12 Feb 1919 | 29 Mar 1995 | Rhea | Shaw - Leedy |
036 | Fisher | Theodore Richard | 24 Dec 1907 | 12 Oct 1995 | Brumfield | Shaw - Vici |
037 | Fenton | Niles Wendell | 06 May 1914 | 29 Mar 1997 | Sunnyside | Shaw - Vici |
037 | Foale | Kenneth Eugene | 02 Feb 1924 | 17 Nov 1996 | Elm Grove - Woodward Co | Redinger |
037 | Foster | Helen Irene (Hicks) | 24 Aug 1918 | 20 Dec 1996 | Mound | Redinger |
038 | Fenton | Ivan Kenneth "Ike" | 26 Mar 1912 | 15 Aug 1996 | Riley | Shaw |
038 | Fuqua | Evan K | 21 Oct 1937 | 03 Apr 1996 | Brumfield | Redinger |
039 | Froage | Jeffrey John | 17 Mar 1968 | 12 Jul 1997 | Gage | Good Samaritan |
039 | Fuqua | Raymond Warren | 22 Nov 1903 | 8 Jul 1997 | Brumfield | Redinger |
041 | Ging | Nellie Marie (Livingston) Williams | 26 May 1907 | 26 Jan 1995 | Munice | Redinger |
041 | Grade | Emily Benson | 29 Apr 1915 | 24 Jan 1995 | Mound | Redinger |
042 | Gore | Woodrow Wilson | 19 Jan 194 | 25 Jan 1995 | Raymond | Shaw - Taloga |
042 | Grade | Gladis Marie (Hedrick) | 16 Jul 1918 | 03 May 1995 | Mound | Redinger |
043 | Glendinning | Robert Lee "Bob" | 11 Jan 1928 | 20 Feb 1996 | Munice | Shaw - Vici |
043 | Goss | Scottie Leon | 04 Oct 1929 | 08 Apr 1996 | Brumfield | Redinger |
044 | Gilchrist | Charles Truman | 27 Mar 1938 | 11 Apr 1996 | Canton - Blaine Co | Haigler - Canton |
044 | Gore | Peggy Jean (Christensen) | 12 Sep 1952 | 30 Apr 1996 | Mound Valley - Custer Co - Custer Co | Luckstone |
045 | Goyen | Ralph Albertis | 27 Feb 1914 | 06 May 1997 | Brumfield | Redinger |
045 | Goyen | A Duane | 19 Nov 1932 | 29 Jun 1997 | Winona - Winona KS | Kennedy-Koster |
045 | Grammer | Alton Dane | 02 Nov 1997 | |||
045 | Guzman | Alexis Chantel | 08 Nov 1997 | 08 Nov 1997 | Cantonment - Blaine Co | Redinger |
047 | Helmick | Eunice Bird (Jessup) | 28 Aug 1913 | 05 Feb 1995 | Sunnyside | Shaw - Vici |
047 | Holmes | Herbert Hadley | 10 Mar 1915 | 20 Dec 1994 | Fairview | Fairview |
047 | Houser | Harland I "J R" | 28 Jul 1924 | 08 Feb 1995 | ||
048 | Harwell | Irene (Gilchrist) | 19 Feb 1931 | 26 Mar 1995 | Waco Memorial Park | Wilkerson-Hatch |
048 | Holley | Carrol Eldo | 12 Oct 1936 | 16 Mar 1995 | Camargo | Shaw - Vici |
048 | Hunter | Harvey Glen "Cy" | 20 Oct 1919 | 09 Mar 1995 | Elmwood - Woodward Co | Good Samaritan |
049 | Hogg | Doris (Britton) | 11 Jun 1923 | 13 Jun 1995 | ||
049 | Holsapple | Clifford E "Doc" | 15 Oct 1913 | 12 May 1995 | Evergreen | Haigler - Canton |
049 | Howard | Ruth (Hilton) | 06 Aug 1908 | 12 May 1995 | Brumfield | Redinger |
049 | Hunt | Anna Mildred (Blair) | 17 Jun 1904 | 19 Jun 1995 | Camargo | Shaw - Vici |
050 | Horner | Herman Reason | 01 Oct 1921 | 22 Sep 1995 | Sunnyside | Shaw - Vici |
050 | Hutchens | Delores (Dryden) | 12 Dec 1929 | 30 Jun 1995 | Persimmon - Woodward Co | Shaw - Vici |
050 | Hutchinson | Eunice Alberta (Hawkins) | 06 Aug 1917 | 21 Jun 1995 | Brumfield | Shaw - Vici |
051 | Haworth | Clesta Bell (Jackson) | 17 May 1920 | 12 Jan 1996 | Brumfield | Redinger |
051 | Hendrix | Dorothea Jane (Phillips) | 03 Aug 1910 | 25 Nov 1995 | Arapaho - Custer Co | Redinger |
052 | Holland | Lela Margaret (Biggs) | 24 Dec 1913 | 01 Nov 1995 | Munice | Redinger |
052 | Hoots | Richard Z | 14 May 1926 | 20 Nov 1995 | Canton - Blaine Co | Haigler - Canton |
053 | Hickman | Frederick Henry "Freddie" | 27 Apr 1923 | 08 Mar 1996 | Riley | Shaw - Vici |
053 | Horner | Amos Marrs | 06 Dec 1907 | 10 Feb 1996 | Cashmere - Chelan Co WA | |
053 | Hoyt | Roberta Eleanor (Kelly) | 19 Dec 1932 | 03 Feb 1996 | Riley | Redinger |
054 | Hickey | Oscar | 22 Dec 1922 | 24 Sep 1996 | North Persimmon - Woodward Co | Shaw - Vici |
054 | Hoskins | Martin Leroy | 24 Aug 1918 | 28 Jul 1996 | Brumfield | Redinger |
055 | Hight | Zelma Maude (Crum) | 30 Jan 1919 | 15 Dec 1996 | Masonic - Custer Co | Lockstone |
055 | Holland | Georgia Edna (Strickland) | 15 Feb 1909 | 09 Jan 1997 | Elm Grove | Redinger |
055 | Hollenbuck | Ada Viola (Hembree) | 21 May 1903 | 26 Feb 1997 | Miller - Woodward Co | Redinger |
056 | Hamms | Fannie Ann (Towner) | 22 May 1908 | 13 May 1997 | Elm Grove | Redinger |
056 | Hickman | James Carter | 18 Dec 1939 | 07 Apr 1997 | Fairview | Lewis-Glenn |
056 | Huckins | Roy | 15 Aug 1918 | 08 Jul 1997 | Mound Valley - Custer Co - Custer Co | Lockstone |
057 | Hammontree | Caleb Aaron | 09 Aug 1993 | 06 Sep 1997 | Hope | Myatt - Buffalo |
057 | Hand | Alice Ruth (Burchett) | 04 Feb 1904 | 19 Sep 1997 | Brumfield | Redinger |
057 | Hixson | Mary Ellen (Stout) | 27 Sep 1912 | 19 Sep 1997 | DeBolt - Ellis Co | Shaw |
058 | Hall | Arleen Ellen (Saxton) | 01 Jan 1908 | 25 Nov 1997 | Persimmon - Woodward Co | Shaw |
059 | Jackson | Lemuel Ira | 03 Mar 1936 | 09 Dec 1994 | &npsp; | |
059 | Jackson | Harold Francis | 07 Sep 1910 | 06 Feb 1995 | Munice | Redinger |
059 | Johnson | Irma Berniece (Jones) | 01 Jan 1920 | 13 Mar 1995 | Munice | Redinger |
060 | Jackson | Maxine (Bateman) | 13 Jun 1921 | 24 Feb 1997 | Oakwood | Redinger |
060 | Jaquith | Eathel F (Brady) | 21 May 1904 | 24 Feb 1996 | Brumfield | Redinger |
060 | Johnson | Beulah (Cleveland) | 13 Feb 1904 | 16 Nov 1995 | ||
060 | Jones | Myrtle Elsie (horrell) | 15 Oct 1905 | 02 Jul 1995 | Camargo | Shaw - Vici |
061 | Kauk | Hazel Lorene (Jones) | 01 Jul 1922 | 03 May 1995 | Nem Hermon | Shaw - Leed |
061 | Kennedy | Frederick T | 11 Dec 1904 | .. Apr 1995 | Taft - Muskogee OK | Russworm |
061 | Kenrick | Obed | 19 Dec 1901 | 24 Apr 1995 | Sunnyside | Shaw - Vici |
062 | Kachel | Vernon | 17 Sep 1922 | 01 Jun 1995 | Mount Olivet - Fort Worth TX | Mount Olivet |
062 | Knott | Lester Duane | 03 May 1933 | 06 May 1995 | Woodlawn - Rogers Co | Rice |
062 | Koehn | Edna (Eck) | 15 Oct 1902 | .. Dec 1995 | Mound | Shawa - Taloga |
062 | Krows | Walter Jewel "Jake" | 15 Nov 1917 | 09 Dec 1995 | Riley | Shaw - Vici |
063 | Kent | Wilbur Leslie | 23 Mar 1910 | 17 Feb 1997 | New Home | Redinger |
063 | Kimball | Esther | 25 Aug 1916 | 15 Nov 1997 | Brumfield | Redinger |
063 | Klein | Harry | 26 Jan 1907 | 13 Jul 1997 | Evergreen | Lockstone |
064 | Kaiser | Maxine (Tinney) | 06 Nov 1936 | .. Oct 1996 | Neckamp | |
064 | Kirkwood | Thelma Leon (Johnson) | 05 Jan 197 | 04 Oct 1996 | Dunlap | Redinger |
065 | Krows | Ines May (Sumpter) | 31 May 1920 | 06 Sep 1997 | Riley | Shaw |
067 | Lawrence | Lelia Margaret (Landon) "Babe" | 10 Dec 1919 | 04 May 1995 | Persimmon - Woodward Co | Shaw - Vici |
067 | Lively | Donald | 01 Feb 1936 | .. Mar 1995 | Clinton - Custer Co | Stanley-Lee |
067 | Love | Virginia Elizabeth (Carter) | 19 Nov 1918 | 21 Mar 1995 | North Persimmon - Woodward Co | Shaw - Vici |
068 | Lauderdale | Opal Maud (Wills) | 23 Sep 1912 | 07 Jun 1995 | Vassar | Shaw - Vici |
068 | Liston | Stella Vicene (Randall) | 15 Apr 1924 | 15 Apr 1995 | Vassar | Shaw - Vici |
068 | Logsdon | Nettie Mae (Allen) | 11 May 1912 | 22 Jun 1995 | Sunnyside | Shaw - Vici |
069 | Ladd | Merl Allen | 28 Jul 1916 | 22 Nov 1995 | Sunnyside | Shaw - Vici |
069 | Lopshire | Angie J (Tunis) | 28 Feb 1916 | 27 Aug 1995 | Garber - Garfield Co | Parker - Joplin MO |
069 | Lynes | Marty Gene | 03 Jul 1968 | 11 Aug 1995 | Sunnyside | Shaw - Vici |
069 | Lynes | Wayne E | 11 Oct 1995 | Wichita KS | ||
070 | Lancet | Dorothy Jane (Campbell) | 25 Jul 1928 | 23 Oct 1996 | Mound Valley - Custer Co | Redinger |
070 | Little Coyote | Clifford | 30 Jul 1945 | 21 Apr 1996 | Brumfield | Redinger |
070 | Love | Lee | 17 Dec 1917 | 21 Nov 1995 | North Persimmon - Woodward Co | Shaw - Vici |
071 | Lambert | Opal Sara Jones | 31 Dec 1996 | Westlawn Memorial Park - Hutchinson TX | Minton-Chatwell | |
071 | Lee | Fuschia (Goss) | 07 Oct 1914 | 06 May 1997 | ||
071 | Lloyd | Earnest Leroy | 23 Sep 1915 | 21 Feb 1997 | Brumfield | Redinger |
071 | Louthan | Theodore R | 12 Dec 1906 | 26 Oct 1996 | Brumfield | Redinger |
072 | Lee | Kurt Landon | 18 Oct 1977 | 14 Jun 1997 | Newkirk OK | Paul's |
072 | Long | Lula Frances (Hedrick) | 29 Jan 1916 | 22 Apr 1997 | Orion - Major Co | Redinger |
072 | Louthan | Arthur Lloyd | 09 Apr 1912 | 30 Aug 1997 | Elm Grove | Redinger |
073 | Littlehawk | Leah Big Foot | 26 Sep 1909 | 24 Nov 1997 | Brumfield | Redinger |
075 | Mathews | Cecil Charles | 09 Feb 1911 | 25 Feb 1995 | Persimmon - Woodward Co | Shaw - Vici |
075 | Milligan | Travis Charles | 27 Dec 1970 | 18 Jan 1995 | Canton - Blaine Co | Haigler - Canton |
076 | McClung | Joseph Franklin | 22 Jan 1913 | 27 Feb 1995 | Harmon - Ellis Co | Shaw - Vici |
076 | McDaniel | Harvey Allen | 23 Jun 1927 | 03 Mar 1995 | Memorial Park - Nowata Co | Redinger |
077 | Moss | Jimmie Wade "Dusty" | 07 Jun 1964 | 28 Feb 1995 | Sunnyside | Shaw - Vici |
077 | Murphy | Donnie Joe | 13 Jun 1948 | 21 Mar 1995 | Rhea | Shaw - Leedy |
078 | McCartor | Walter Earl | 14 Dec 1906 | 15 Jun 1995 | Hammon | Shaw |
078 | McNabb | Mildred M (Campbell) | 05 May 1910 | 29 Jul 1995 | Brumfield | Redinger |
078 | Miller | Bonetta (McGehee) | 23 Jan 1923 | 06 Jun 1995 | Riley | Shaw - Vici |
079 | Mackey | Ellis Lowell | 01 Jun 1915 | 17 Sep 1995 | Sunnyside | Billings |
079 | Moore | Doug N | 23 May 1958 | 21 Oct 1995 | Shaw | |
079 | Moore | Vana Dee | 09 Jan 1963 | 08 Aug 1995 | Red Star | Shaw - Leedy |
080 | Martin | Oleta Kathleen (Billings) | 30 Oct 1919 | 29 Jan 1996 | Fountain | Redinger |
080 | McKay | Floyd | 18 Feb 1909 | 04 Dec 1995 | Evergreen | Shaw - Leedy |
080 | Miller | Ralph | 22 Jul 1935 | 06 Feb 1996 | Pleasant View - Caddo Co | Lockstone |
081 | McAllister | Cecil Edward | 26 Aug 1914 | 25 Jan 1997 | Forrest Home - Kingfisher Co | Sanders |
081 | Muno | Faye Virginia (Gore) | 18 Jan 1916 | 04 Jan 1997 | Raymond | Shaw - Vici |
081 | Murray | Carroll | 22 Aug 1917 | .. Nov 1996 | Dunlap - Woodward Co | Billings |
082 | Miller | Bobby Lewis | 26 Apr 1930 | 02 Oct 1996 | Lawnview - Washita Co | McClure |
082 | Morrison | William Ralph | 19 May 1914 | 17 Jun 1996 | Brumfield | Redinger |
082 | Myers | Gertrude Elizabeth (Luton) | 28 Aug 1902 | 03 Aug 1996 | Munice | Redinger |
083 | Morgan | Orville Lee | 16 May 1911 | 07 Aug 1997 | Dunlap - Woodward Co | Billings |
083 | Morris | Bruce | 19 May 1918 | 08 Feb 1997 | Orion - Major Co | Redinger |
084 | Martin | Roma Hazel (Threewit) | 28 Feb 1915 | 29 Nov 1997 | Boise City - Beaver Co | Redinger |
084 | Mendenhall | Oneil C Sr "Shorty" | 02 Oct 1997 | |||
084 | Meyer | Grace Beatrice (Stephenson) | 12 Jul 1912 | 03 Aug 1997 | Raymond | Shaw |
084 | Miller | Priscilla Faith | 28 Oct 1997 | Cantonment - Blaine Co | Billings | |
085 | Neilsen | Uleta Cora (Gregory) | 15 Jul 1937 | 04 Jun 1995 | South Persimmon - Woodward Co | Shaw - Vici |
085 | Nightwalker | Lloyd Thomas | 01 Jun 1953 | 10 Jun 1996 | Cantonment - Blaine Co | Redinger |
085 | Noble | Herman Lynn | 11 Nov 1943 | 10 Jan 1996 | ||
086 | Nichols | Patricia Lea (Pierce) | 05 Jul 1937 | 25 Aug 1996 | Hope | Redinger |
086 | Nightwalker | James Jr | 04 May 1927 | 28 Jun 1996 | Cantonment - Blaine Co | Redinger |
087 | Nelson | Zenas Gerald | 13 Feb 1913 | 03 Oct 1996 | Dunlap - Woodward Co | Redinger |
087 | Nichols | Geneva Lee Mae (Wilcox) | 15 Jul 1917 | 17 Jun 1997 | Fairview | Fairview |
088 | Norfleet | Richenda Marie (White Eagle) | 12 Jan 1976 | 11 Oct 1997 | Cantonment - Blaine Co | Redinger |
089 | Oakes | Max David | 14 Jun 1929 | 26 Feb 1996 | Oakley | Redinger |
089 | Owens | Mabel Iona (Rogers) | 16 May 1899 | 18 Sep 1995 | Rhea | |
090 | Odell | Marilyn Kay | 25 Apf 1953 | 26 Sep 1997 | Sunnyside | Shaw - Vici |
090 | Oliver | Thomas Franklin | 06 Jan 1916 | 07 Jun 1997 | Riley | Redinger |
092 | Padgett | Harland Gerald | 31 Mar 1925 | 20 Mar 1995 | Vassar | Shaw - Vici |
092 | Perkins | Mona Violet (Frey) | 10 Jul 1893 | 30 Jun 1995 | Brumfield | Redinger |
092 | Plummer | Billy Dee | 25 Jun 1941 | 07 Feb 1995 | Orion | Redinger |
093 | Parry | Jack Llewellyn | 07 Feb 1937 | 01 Oct 1995 | Sunnyside | Shaw - Vici |
093 | Patton | Lee Otis | 12 Sep 1908 | 11 Sep 1995 | Moorewood | Shaw - Leedy |
093 | Pauls | Marla Kaye | 03 Sep 1962 | 09 JUn 1995 | Raymond | Shaw - Vici |
093 | Petree | Earl Lloyd | 02 Nov 1911 | 13 Nov 1995 | Mound | Shaw - Taloga |
094 | Pannell | Walter Carl | 07 Feb 1918 | 05 Jan 1997 | Brumfield | Redinger |
094 | Peters | Ryan Ashley | 20 Nov 1971 | 26 Jan 1997 | Elmwood - Woodward Co | Good Samaritan |
094 | Petree | Carl Ray | 15 Apr 1916 | 14 Sep 1996 | Sunny Lane - Oklahoma Co | |
095 | Quick | Joyce Lee (Whiteman) | 04 Mar 1945 | 20 Jul 1996 | Cantonment - Blaine Co | Redinger |
097 | Reaves | Brice Chandler | 06 Oct 1995 | 06 Oct 1995 | Greenwood - Wichita KS | |
097 | Roberts | Otto | 31 Dec 1898 | 27 May 1995 | ||
097 | Roberts | Bracley Charles | 15 Jul 1978 | 15 Jul 1995 | Red Star | Shaw - Leedy |
097 | Ross | Emery Samuel | 30 Jan 1927 | 07 Oct 1995 | Harmon - Ellis Co | Shaw - Vici |
098 | Red Hat | Imogene Camilla (Nightwalker) | 04 Aug 1923 | 21 Jan 1996 | Cantonment - Blaine Co | Redinger |
098 | Reeves | Wendell Robert | 25 Dec 1930 | 26 Apr 1996 | Seiling | Redinger |
098 | Rhea | Bill E | 01 Apr 1996 | Brumfield | Downing-Lehey | |
098 | Rinard | Ollie Florence (Gutscher) | 09 Apr 1896 | 06 Jan 1996 | Elmwood - Woodard Co | Zwanziger/Stecher |
098 | Roulet | Gaylene Denise (Martin) | 31 Oct 1964 | 30 Mar 1996 | Clinton - Custer Co | Kern-Schneider-Kiesau |
099 | Rauh | Alex Brandon | 04 Mar 1997 | 04 Mar 1997 | Munice | |
099 | Riley | Logan Junior | 06 Jan 1929 | 08 Jun 1996 | Brumfield | Redinger |
099 | Russell | Lowa Usella (Reber) | 13 Ma 1904 | 29 Sep 1996 | Dunlap - Woodward Co | Redinger |
101 | Sigman | Clara Violet (Wion) | 15 Jul 1900 | 13 Mar 1995 | Canyon Hill - Caldwell ID | Dakan |
101 | Simmons | Joseph Clarence | .. Jan 1953 | 21 Apr 1995 | East Union Baptist Church | Magnolia MS |
101 | Smith | Thomas Preston | 27 Nov 1905 | 20 Jan 1995 | Westminister CA? | |
101 | Stanfield | John Robert | 22 Jul 1917 | 15 Mar 1995 | Persimmon - Woodward Co | Shaw - Vici |
102 | Spies | Henry | 17 Jun 1897 | 02 May 1995 | Brumfield | Redinger |
102 | Symes | Wava Martha (Telford) | 13 Sep 1907 | 25 Jun 1995 | Brumfield | Redinger |
103 | Sander | Thelma Maxine (Hurt) | 12 Sep 1926 | 21 Aug 1995 | Brumfield | Redinger |
103 | Steers | Vurl Emma (Carter) | 30 Jun 1913 | 22 Aug 1995 | Mound | Shaw - Taloga |
