Oklahoma Cemeteries Website
butterfly
image
Click here to break out of frames
This information is available for free. If you paid money for a
subscription to get to this site, demand a refund.
For any questions pertaining to an individual cemetery, you would need to contact the cemetery sexton / board / caretaker.


Rollins Cemetery
Simpson, Marshall County, Oklahoma

© by Bill Hamm in 2003 & info added by Area Coordinators
ROLLINS is a cemetery in the Northwest part of the County, the location is in R4E,T4S, Section 32.
If you have family buried in this cemetery or have obits (with newspapers permission or have driving directions that I can place on the website or an obit that you can write) or tombstone photos or individual portraits or can write a short bio or have a history of the cemetery and would like to add your information to this website, contact the area coordinator for more information. You can also check out our How to Submit page.
NOTICE. If you submit information to this website and change your e-mail address please notify the area coordinator with the county/cemetery and new e-mail address so we can keep our pages as up to date as possible.
Note: Every effort has been made to transcribe this information accurately. These records MAY CONTAIN ERRORS. Any corrections and/or additions greatly appreciated. As with any genealogy information, this is a source and should be considered as such. It is up to the researcher to verify the accuracy.
SURNAME FIRST MI Maiden BORN DIED COMMENTS
BARKER R H 17 NOV 1837 27 JUN 1916  
BARTEE MARY CORDELIA 27 OCT 1890 17 SEP 1972  
BARTEE STANLEY LEE 4 DEC 1917 19 SEP 1981  
BELL BESSIE MAE JOHNSON 28 DEC 1908 31 JAN 1988  
BELL DORETHA 31 OCT 1936 25 NOV 1936  
BELL IZA LOUELLA JOHNSON 27 JUL 1903 24 NOV 1936  
BELL RUSH A 22 AUG 1904 10 AUG 1987  
BLACKWELL BILLY WAYNE 27 JUL 1939 8 AUG 1939  
BLACKWELL CALLIE 30 JUL 1879 15 JUL 1958  
BLACKWELL HALY 11 FEB 1897 16 FEB1918  
BLACKWELL HENERY 10 MAR 1905 JAN 1919  
BLACKWELL J W 21 AUG 1866 29 SEP 1939  
BLACKWELL JACK 6 APR 1872 2 MAY 1941  
BLACKWELL MARY A 12 NOV 1916 3 FEB 2000  
BLACKWELL MELTON M 6 JUN 1916 8 JUN 1993  
BLACKWELL ROBERT 21 JUN 1902 1 JAN 1919  
BLACKWELL VERA MAY 19 FEB 1920 27 JUL 1939  
BLACKWELL ZORA 9 JUL 1883 4 OCT 1995  
BOGGS William A 1 Dec 1879 7 Aug 1891 Submitted by : Johnny Cudd
BOONE D W 30 NOV 1854 31 JUL 1951  
BOONE EDITH 1901 1927  
BOONE OTIS D 4 DEC 1894 27 OCT 1963  
BOONE PEARL 20 OCT 1873 17 APR 1940  
BOONE VERNON D 9 MAR 1920 5 SEP 1944  
BREWER WESLEY CLARK 17 NOV 1959 3 AUG 1991  
BRIDGEMAN GERTIE 24 JAN 1891 27 AUG 1984  
BRIDGEMAN WALTER H 29 OCT 1882 22 MAY 1970  
BROWN BABY 1 APR 1945 18 APR 1945  
BROWN JOYCE MURIEL 15 JUN 1932 23 JUN 1932  
CAMPO BABY 1922 1922  
CHADWICK JULIE A CATES 24 JUL 1958 27 JUL 2003  
CHAFFIN ANNIE 1890 1937  
CHAFFIN HENRY F 1859 1937  
CHAFFIN MARY M 1865 1954  
CHAFFIN VONA 1883 1937  
CHEEVES DIANNA ASZUBA 2 NOV 1848 29 SEP 1909  
CHEEVES JAMES LAFAYETTE 25 JUL 1850 21 MAY 1936  
CHEEVES OTHA OTIS 2 JUN 1889 3 JUL 1909  
CHEVES NAOMI BEATRICE 11 MAR 1879 12 OCT 1915  
CLARK GENEVA MAE 21 DEC 1913 15 MAY 1990  
CLINE GARY NOLAN      
CLOUD ORVILLE B 11 AUG 1910 29 JUN 1986  
COLLINS ARTHUR 23 AUG 1901 22 SEP 1965  
COLLINS CHRISTINA 1856 27 MAR 1934  
COLLINS DELLA 11 AUG 1903 22 NOV 1918  
COLLINS DIRETHA 19 JUL 1872 22 JAN 1947  
COLLINS EDNA WEBB 27 JUN 1915 30 JUN 1988  
COLLINS ELISHA H 4 JUL 1890 29 JUL 1944  
COLLINS ETHEL 28 JUL 1899 12 NOV 1932  
COLLINS EVELINE 12 JAN 1841 3 JAN 1925  
COLLINS EWING B 26 NOV 1907 24 FEB 1975  
COLLINS HENRY      
COLLINS J C 4 JUL 1830 9 MAR 1921  
COLLINS JERRY A 14 APR 1901 25 NOV 1907  
COLLINS JERRY M 2 NOV 1854 21 MAR 1922  
COLLINS JERRY W 22 JUL 1869 11 MAY 1951  
COLLINS JEWELL A 1930 1933  
COLLINS MODEAN 24 JUN 1895 10 JAN 1980  
COLLINS NORA 21 APR 1894 19 JUL 1899  
COLLINS R N 26 OCT 1881 17 JUL 1903  
COLLINS ROY L 9 OCT 1913 10 JAN 1999  
CRANMORE HENRY I 9 OCT 1906 2 MAY 1946  
CRANMORE JERRY MAE 21 OCT 1938 21 JAN 1939  
CRANMORE ORA MAE 11 DEC 1908 21 OCT 1938  
CROWSON NOEL R 30 DEC 1917 23MAR 1990  
CRUMP CORDELIA 15 SEP 1859 16 MAY 1895  
DAVIS SADIE B 1898 1967  
DELUCA CLARA   19 JUN 1908  
DELUCA PAUL   1 OCT 1967  
DOYEL BABY TWINS   AUG 1899  
DUGGINS BLACHIE 21 SEP 1878 13 MAR 1904  
DUKE ARVIE RUTH 30 NOV 1927 13 JAN 1929  
DUKE CHARLIE D 28 APR 1881 7 JAN 1960  
DUKE GRADY 7 OCT 1894 16 FEB 1919  
DUKE VINA 27 JUL 1892 17 APR 1968  
DUNIHO G W 10 JUL 1891 2 MAR 1892  
DUNIHO ROSE 28 DEC 1893 10 SEP 1899  
EUBANKS ANNIE 14 MAY 1912 1 JUN 1986  
EUBANKS ELLIOTT 12 MAY 1908 11 OCT 1993  
Fletcher
Sgt J B     Co F 2ndTX Cav CSA 
Fletcher Missouri Archer 8/14/1856 3/31/1900 Photo
FORMWAY BESSIE 17 JUN 1886 18 OCT 1889  
FOUST LULA COLLINS 8 DEC 1895 8 JUL 1973  
FOUST O H 2 AUG 1917 7 JUL 1988  
FREE A M 10 SEP 1854 29 MAR 1912  
Garrett Kasey Danielle 12/26/1981 4/30/2021 Obit
Garrett Vicki Sue Glenn 5/1/1960 6/14/2021  
GARRISON IVY L   19 FEB 1938  
GARRISON OLLIE V 7 OCT 1876 6 JUL 1924  
GARRISON TENNIE VIOLA 4 AUG 1902 3 JAN 1995  
GARRISON WALTER 1878 19 JUL 1942  
GARRISON WILLIAM R 11 NOV 1861 19 FEB 1937  
GEORGE SARAH R 1851 1924  
GLENN ADDIE 1894 1963  
GLENN DELLA 1867 1940  
GLENN EDD 1900 1943  
GLENN GEORGE W 1861 1931  
GLENN JACK 14 JUL 1921 31 JUL 1992  
GLENN JAMES CLAUD 5 JAN 1896 3 JUN 1919  
GLENN JOE E 13 MAR 1903 29 OCT 1972  
GLENN MILDRED 15 FEB 1922 26 JUN 1998  
HAUTHER JOYCE D 16 JUL 1936 28 OCT 1998  
HILL N C   9 APR 1906  
HILL R P 27 FEB 1903    
HILL W N   19 AUG 1906  
HILLSBERRY BABY 24 NOV 1921 28 NOV 1921  
HILLSBERRY BABY-      
HILLSBERRY CHARLES 1878 1915  
HILLSBERRY FREDDIE 13 NOV 1909 4 DEC 1934  
HILLSBERRY HENRY 1879 1925  
HILLSBERRY J W 18 JUN 1880 27 FEB 1952  
HILLSBERRY NELLIE COLLINS 7 DEC 1880 29 NOV 1921  
HILLSBERRY PONNIE JEAN 29 AUG 1925 1 JAN 1929  
HINES WILLIAM 15 NOV 1848 3 FEB 1902  
HOLLOWAY ALTA MAY 10 JUN 1917 10 AUG 1917  
HOLT CLAUDE ALMA 14 JAN 1879 15 MAR 1956  
HOLT DICK 21 SEP 1908 12 FEB 1988  
HOLT IDABELLE 8 JUL 1887 5 JUN 1931  
HOLT JACK 21 OCT 1924 30 APR 1986  
HOLT JOE 1851 1927  
HOLT JOSEPH R 1 AUG 1876 6 MAR 1896  
HOLT LULA 1911 1911  
HOLT MARY 31 DEC 1885 3 SEP 1911  
HOLT SUE 1855 1931  
HOLT WILLIE 21 JUL 1888 30 JUN 1917  
HORTON MARY 1878 1920  
HOWARD HOMER H 22 JAN 1875 21 JUL 1928  
IRWIN MABEL R 29 AUG 1915 2 NOV 1998  
IRWIN ROBERT N 2 MAY 1910 5 FEB 1980  
JACKSON BEN 23 JUL 1890 14 MAR 1959  
JACKSON DELLA 7 FEB 1896 21 JAN 1975  
JACKSON EDNA E 18 APR 1908 14 SEP 1949  
JACKSON JOE B 2 APR 1868 30 SEP 1953  
JACKSON LINDA SUE 1943 1949  
JACKSON LUTHER L 27 MAR 1905 14 SEP 1949  
JACKSON LUTHER LAVOY 1931 1937  
JACKSON SARAH P 5 SEP 1876 21 OCT 1959  
JARMAN AUBRY   1917  
JARMAN BABY      
JARMAN BILL 1 APR 1893 18 MAR 1969  
JARMAN LUE STOWERS 7 FEB 1888 31 MAY 1909  
JARMAN MARY DELIAH 7 SEP 1860 17 OCT 1939  
JARMAN W J 25 MAR 1842 1 NOV 1899  
JOHNSON BABY      
JOHNSON CAL DONIE 2 SEP 1878 22 MAY 1931  
JOHNSON D S 11 AUG 1811 16 AUG 1891  
JOHNSON ETHER BURTON 14 FEB 1878 16 APR 1957  
JOHNSON JOHN B 19 FEB 1912 10 JAN 1979  
JOHNSON JOHN FRANKLIN 2 JUL 1864 30 JAN 1953  
JOHNSON LOUIE 1897 1933  
JOHNSON ROETILL 4 JAN 1913 16 NOV 2001  
JOHNSON ROLLIE E 10 FEB 1902 8 SEP 1971  
KEEL DANIEL EUGENIA 1918 1927  
KEEL DANIEL H 12 JUL 1893 14 JAN 1961  
KEEL LUREL ARCHIE 1926 1926  
KEEL ONA B 3 JAN 1898 13 MAR 1969  
KEEL PATSY LOUISE 1923 1934  
KILGO ALICE      
KILGO GEORGE W   1935  
KILGO LUTHER      
LAWRENCE EMMA 7 OCT 1875 29 SEP 1916  
LAWRENCE M C 13 MAR 1840 16 JUL 1911  
LAWRENCE WEALTHY E 1846 1935  
LAYMANCE JESSIE E 7 OCT 1929 10 OCT 1929  
LOVELACE HENRY P 15 FEB 1896 18 JAN 1897  
LOVELACE LAURA 26 JUL 1868 26 JUN 1903  
LOVELACE WILLIE T 15 JUL 1898 29 NOV 1898  
LYNN MATTIE STOWERS HOLT 29 SEP 1894 23 OCT 1991  
LYNN PATSY RUTH 28 OCT 1935 1 OCT 1991  
MAINES DOROTHY ORETA S 27 SEP 1921 19 AUG 2001  
MCBRIDE ADA I 24 DEC 1878 27 MAR 1960  
MCBRIDE CASSIE M 12 MAY 1912 20 OCT 1919  
MCBRIDE STEPHEN T 21 APR 1878 28 SEP 1941  
MCKINNEY WILLIAM J 30 SEP 1922 14 MAY 2002  
MEADOWS LECTIE E 8 DEC 1870 4 APR 1904  
MIZE CLAUDIE 6 OCT 1900 17 JUN 1925  
MIZE RUBEN M 15 APR 1904 25 JUL 1969  
MORELOCK CLAUDE 29 JUN 1909 12 DEC 1996  
MORELOCK OZINE 23 FEB 1896 30 JUN 1917  
MORELOCK W M 10 MAY 1865 4 JAN 1915  
MORGAN NETTIE M 2 JAN 1904 10 JAN 1905  
MORGAN RUBY PEARL 22 JUL 1913 2 SEP 1916  
MORROW W M 30 DEC 1851 12 NOV 1898  
ODELL BETTY SUE 25 OCT 1941 11 JUL 1994  
ODELL CHARLES H 10 JUN 1881 2 JAN 1941  
ODELL NANCY M 16 MAR 1891 28 MAR 1966  
PATTON GERALD WAYNE 24 DEC 1936 8 SEP 2000  
PATTON LAURA SUE BEAN 21 JAN 1934 24 DEC 1999  
PERRY MARY LUCILLE 2 JUL 1908 4 JUN 1909  
POPPE MARVIN H 23 MAR 1942 22 JAN 1995  
PRATER ARCHIE V 22 MAR 1918 17 AUG 1940  
PRATER DAISY M 7 DEC 1880 3 JUN 1961  
PRATER ETHEL MAE 1 FEB 1911 18 NOV 1913  
PRATER HENRY A 9 APR 1874 25 AUG 1947  
PRESTON CALVIN L 7 FEB 1908 2 AUG 1985  
PRESTON ERNEST 22 MAR 1914 4 JAN 1940  
PRESTON JAMES 28 FEB 1885 2 FEB 1950  
PRESTON JAMES A 2 MAR 1924 30 JAN 1980  
PRESTON LLOYD 13 OCT 1919 30 MAR 1939  
PRESTON NETTIE 8 NOV 1889 22 JAN 1930  
PRESTON VICTOR E 19 NOV 1912 16 JUN 1996  
PRESTON WILLIE E 12 FEB 1891 4 AUG 1932  
RAINS JOHN M 23 AUG 1836 28 FEB 1908  
RAINS LIDDY A 8 NOV 1841 1 APR 1911  
RAINS OSCAR E 3 JAN 1904 12 APR 1912  
RAMOS RUBEN ANTHONY 27 OCT 1964 3 SEP 1966  
RAWSON BETTY JOE 18 NOV 1946 15 MAY 1998  
RAY IDA K 1891 1962  
RAY LULA NOAH 17 FEB 1879 19 MAY 1915  
RAY WILLIAM BURL 16 FEB 1914 31 JAN 1991  
REIGH MARGARET E 2 JUN 1862 9 FEB 1906  
RIDDLE ESSIE EMRIE 22 FEB 1910 21 APR 1912  
RIDDLES L B 1884 1927  
RIDDLES MRS S J 1844 1929  
ROBINSON BERTHA EVORIE 12JUL 1931 29 JUN 1988  
ROBINSON DON LEE 20 JUN 1959 19 AUG 2002  
ROBINSON I E 12 APR 1899 11 JUL 1899  
ROBINSON JOHN A 4 MAR 1905 22 NOV 1973  
ROBINSON MAYBELLE 6 MAR 1907 13 MAY 1993  
ROSS CLIFFORD 17 SEP 1913 8 AUG 1961  
ROSS GOLDA VEE 9 OCT 1921 8 MAY 1998  
ROSS MARY E 16 JAN 1889 21 NOV 1970  
RUSSELL B M 28 FEB 1894 1 JAN 1964  
RUSSELL BELLE 8 MAY 1896 24 MAR 1971  
Schulze
Edmund Alvin "Ed" 1/31/1928 3/15/2018 Wed Lora 11/12/1954
US Army
Schulze Lora Faye Johnson 1/24/1934 10/10/2011 Wed Edmund 11/12/1954
SEARS IDA M 1861 1905  
SEARS MINNIE 15 MAR 1884 28 AUG 1908  
SHELTON EIRSKIN 5 OCT 1890 10 MAY 1933  
SHELTON J W   1 FEB 1899  
SHOCKEY HARRIOT 1857 1948  
SKAGGS MYRTLE V 2 SEP 1897 12 OCT 1900  
SPIEKER ADOLPH 10 AUG 1916 24 NOV 2001  
SPIEKER IMOGENE 6 DEC 1928 7 APR 1991  
SPROUSE ALVIE LEE 5 AUG 1961 20 NOV 1965  
SPROUSE JAMES MONROE 14 AUG 1920 31 MAR 1975  
SPROUSE MARY L 22 JAN 1892 4 MAR 1963  
SPROUSE WILLIAM J 15 DEC 1890 26 NOV 1969  
STOWERS   16 JAN 1900 13 AUG 1926  
STOWERS AMOS H 31 JUL 1896 16 APR 1971  
STOWERS AMOS J 8 NOV 1929 29 MAY 1990  
STOWERS BABY 6 SEP 1904 20 OCT 1904  
STOWERS BABY-      
STOWERS BEULAH 17 JUL 1895 5 OCT 1976  
STOWERS C 8 SEP 1897 18 NOV 1897  
STOWERS CLEO 21 JUN 1921 27 DEC 1994  
STOWERS EDDIE 19 JUL 1901 10 AUG 1902  
STOWERS FRANK M 16 SEP 1904 25 MAR 1987  
STOWERS GEORGE 25 JUL 1908 30 AUG 1987  
STOWERS KENNETH 10 SEP 1920 4 MAR 1921  
STOWERS LAURA 22 MAR 1870 3 AUG 1911  
STOWERS LEE 16 JAN 1900 13 AUG 1926  
STOWERS LELA M 1912 1941  
STOWERS LOYD 6 APR 1910 26 SEP 1999  
STOWERS MARY M 27 DEC 1922 7 FEB 1923  
STOWERS R B 13 AUG 1916 27 MAY 1996  
STOWERS RICHARD B 18 DEC 1867 27 OCT 1960  
STOWERS SALLIE JANE 2 MAR 1878 24 JAN 1961  
STOWERS SIDNEY D 3 JUN 1898 5 FEB 1987  
STOWERS WILLIAM E 7 NOV 1917 16 FEB 1972  
STOWERS WILLIAM MONROE 26 AUG 1859 24 APR 1947  
TALLEY MINAR 3 FEB 1867 3 FEB 1900  
TAPP TAMAR OLIVE 1 AUG 1888 2 SEP 1905  
TARPLEY ANNIE M 23 JAN 1870 15 MAY 1912  
THOMPSON FRED L 13 FEB 1939 20 DEC 1994  
THOMPSON V BERNICE 22 MAR 1935 18 FEB 1983  
TIBBS HERMAN O 15 NOV 1909 3 JUL 1991  
VANDENBURG R B 17 JUN 1923 14 MAR 1976  
WADKINS ANDREW J 4 OCT 1860 9 DEC 1936  
WADKINS BERNETIE SHELTON 12 MAY 1892 31 OCT 1918  
WADKINS POLLEY ANN 6 SEP 1853 3 FEB 1925  
WARD   14 MAY 1898 16 AUG 1902  
WARD AILCY 7 JUN 1868 1926  
WARD LEE ROY 13 JUN 1920 3 OCT 1920  
WARD W M 29 JAN 1861 29 SEP 1926  
WARTHAN LETTY COLLINS MAR 1840 1901  
WARTHAN ROY ALLISON      
WARTHAN WILLIAM S 26 FEB 1829 9 SEP 1907  
WATKINS HERSHELL ODELL 14 OCT 1919 19 FEB 1977  
WEBB EUGENIA 26 NOV 1883 19 FEB 1914  
WEBSTER ACE ANDREW 28 JUL 1838 31 JAN 1898  
WEEMS TAWANA L 23 JAN 1934 30 MAY 1998  
WHITE SARAH L 20 OCT 1839 4 DEC 1902  
WILKINS SARAH J 8 JUN 1858 1 MAR 1912  
WILLIFORD SAM F 1911 1973  
Woodruff Barbara Lee Bartee 11/27/1942 11/4/2021 Obit

This page was updated: Sunday, 02-Jan-2022 14:41:13 EST

|Marshall County Cemeteries|  |Home|

This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma Cemeteries

The information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.