Submitted by: Mollie Stehno
RETURN |
RETURNED |
DECEASED |
M-D-Y |
M-D-Y |
IN THIS TERR. Y-M-D |
M-D-Y |
M-D-Y |
UNDERTAKER |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/10/1891 | Dr. Joseph Picquard | N. A. Thomas | male | white | 38 y | harness maker | 7/10/1891 | New York | 2y | west of Guthrie | gastric hem. | 6 d | city cemetery | 7/11/1891 | A. J.Spengel, Guthrie, O. T. |
6/10/1891 | Dr. Joseph Picquard | Pansy Summers | female | white | 1y 0 m 2 d | 65/1891 | Guthrie O. T. | 1y 0m 2 d | Guthrie, O. T. | eclampsia | 2d | Guthrie, O. T. | A. J. Spengel, Guthrie, O. T. | ||
10/31/1891 | Dr. Joseph Picquard | Edward Blubaugh | male | white | 14y | bar keeper | 10/30/1891 | Missouri | 2y | Guthrie,O. T. | Malarial fever | 24d | Guthrie, O. T. | A. J. Spengel, Guthrie, O. T. | |
12/10/1891 | Dr. Joseph Picquard | Isola C. Dodd | female | white | 9y 7m 5d | 11/30/1891 | Ohio | 2y | Guthrie,O. T. | Malarial fever | 20d | N. Guthrie | 12/1/1891 | Wm Rhodes, Guthrie, O. T. | |
12/14/1891 | Dr. Joseph Picquard | Frank Rentecost | male | black | 25y | hotelkeeper | 12/11/1891 | Texas | 0y 8m | Guthrie, O. T. | Malarial fever | 20 | Guthrie,O. T. | 11/12/1891 | A. J. Spengel, Guthrie, O. T. |
1/3/1892 | Dr. Joseph Picquard | F. McGuire | male | white | 5y | 1/1/1892 | Missouri | 7h4m | 7 mi. NE Guthrie | diphtheria | 8d | Missouri | A. J. Spengel, Guthrie, O.T. | ||
1/25/1892 | Dr. Joseph Picquard | Crawford Smith | male | black | 38y | farmer | 1/25/1892 | Mississippi | 21d | Guthrie,O. T. | Typhoid fever | 17d | Potters field | County Commissioners | |
2/4/1892 | Dr. Joseph Picquard | George B. Deet (Deat) | male | white | 40y 3m | farmer | 6/4/1892 | GuthrieO. T. | Guthrie, O. T. | Consumption | 1y | A. J. Spengel, Guthrie, O. T. | |||
6/4/1892 | Dr. Joseph Picquard | Ala Mundy | female | white | 1y 2m | cerebralmeningitis | several weeks | 6/4/1892 | |||||||
9/5/1891 | B. F. Harriman | Loy Lu White | male | white | 7h 1m 12d | 8/12/1891 | Missouri | 10d | Guthrie,O. T. | congestive stomach | 20d | Wallace Co. Missouri | 8/14/1891 | A. J. Spengel,Guthrie, O. T. | |
9/5/1891 | B. F. Harriman | Florence L. Stevens | female | white | 34y 4m | housekeeping | 8/2/1891 | Ohio | 7y4m | Guthrie, O. T. | Malarial fever | 1m 12d | Guthrie, O. T. | 8/3/1891 | Wm Rhodes,Guthrie, O. T. |
10/19/1891 | J. H. Phelps | Jas. B. Hunter | male | white | 48 | West Guthrie | heartattack | ||||||||
1/18/1892 | J. H. Phelps | Tucker Stoval | male | white | 2y | 1/18/1891 | America | 7y6m | Guthrie, O. T. | la grippe | 9d | ||||
9/7/1891 | S. M. Smart | Jerry A. McCaste | male | 7y 20d | 6/10/1891 | GuthrieO. T. | 7y 20d | Guthrie, O. T. | Cholera | 14d | Guthrie, O. T. | 6/11/1891 | |||
9/1/1891 | W. H. Sims | Mary Walker | female | black | 19m | 8/7/1891 | Arkansas | 5m | N.Guthrie | chronic dysenteries | 1 m | Guthrie, O. T. | 8/8/1892 | ||
12/31/1891 | W. H. Sims | Iobel Scott | male | black | 1y 6m 8d | 12/20/1891 | Tennessee | 8m | Guthrie,O. T. | Guthrie, O. T. | |||||
9/9/1891 | F. E. Tribble | Mrs. M. Erwin | female | white | 45y | 1/8/1892 | Kentucky | 2y | Guthrie,O. T. | Malarial fever | 2y 12m | Guthrie, O. T. | 1/8/1892 | ||
10/25/1891 | John R. Smith | Mrs. McKennon | female | white | 30y | 10/25/1891 | 1y | Guthrie,O. T. | heart failure | 1 hour | Arkansas | 8/28/1891 | A. J. Spengel, Guthrie, O.T. | ||
10/30/1891 | John R. Smith | Samuel Elrick | male | white | 49y | carpenter | 10/29/1891 | 2y6m | Guthrie, O. T. | Malarial fever | 14d | Guthrie, O. T. | A. J. Spengel, Guthrie,O. T. | ||
10/19/1891 | J. H. Phelps | James Anderson | male | black | 47y | farmer | 1/18/1892 | Tennessee | 14d | Guthrie,O. T. | la grippe | 14d | Guthrie, O. T. | 1/17/1891 | County Commissioners |
4/13/1892 | Delia Smith | female | white | 53y 9m 10d | farmer | 4/15/1892 | Indiana | 2y1m | Guthrie, O. T. | pneumonia | 3d | Guthrie, O. T. | 4/16/1892 | W. L. Rhodes | |
9/3/1891 | H. W Lawhead | Fredrick Leuthur | male | 62y 15d | farmer | 1891 | Germany | pneumonia | 4d | nearCrescent City | neighbors | ||||
11/2/1891 | H. W Lawhead | Perry Jones | male | 3y | 11/2/1891 | Logan Co. | 2y | LoganCo. | Crescent City | ||||||
9/9/1891 | E. A. Barker | Loyett L. Smith | female | white | 1y 10m 21d | 8/31/1891 | GuthrieO. T. | 1y 10m | Guthrie, O. T. | intestinal | 2m | Guthrie, O. T. | 9/9/1891 | ||
12/1/1891 | E. A. Barker | Clarence C. Moore | male | white | 9y 5m 14d | 11/10/1891 | GuthrieO. T. | 2y 5m 14d | Guthrie, O. T. | burnt in fire | 11d | 11/10/1891 | |||
7/27/1892 | W. W. Telway | George McPherson | male | white | 22m | 7/26/1891 | California | 6m | Guthrie,O. T. | colitis | 21d | Guthrie, O. T. | 7/27/1891 |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.