LAST NAME | FIRST MI | BORN | DIED | COMMENTS |
---|---|---|---|---|
REMY | Audrey Clifton | 12/Oct/1953 | 25/Dec/2010 | "Son Brother Dad Grandfather And Uncle" Son of Raymond John & Othelia Phil [Cox] Remy Single Marker |
REMY | Bart Eldon | 31/Dec/1934 Cement OK | 12/Oct/2005 Cyril OK burial/17/Oct | "[Wed] Aug 23, 1966" Son of Henry Mayo & Martha Violet [Beavers] Remy SS/W & Husb of Betty Christine [Bilyeu] Remy Wed 1964 Cremains Ferguson Funeral Home ~ Chickasha OK Obit |
REMY | Betty Christine [Bilyeu] | 03/Oct/1929 | 15/May/2003 OK | "[Wed] Aug 23, 1966" SS/W & Wife of Bart Eldon Remy |
REMY | Greg Leon | 06/Aug/1969 Wylie TX | 16/Dec/2022 OK burial/20/Dec | Son of Randal Leon & Brenda Fay [Mink] Remy Husb of Married Sheila [Williams] Remy Wed --/Jan/1990 Sevier Funeral Home Marker ~ Chickasha OK |
REMY | Henry Mayo | 16/Jul/1896 | 22/Jun/1974 | Son of John Hiram & Sarah Melvin [Harris] Remy Husb of Martha Violet [Beavers] Remy Homemade Single Marker |
REMY | Kyle Ray | 09/May/1991 Chickasha&nbs;OK | 31/Jul/2012 Cement OK burial/02/Aug | Son of Victor Ray & Tamie Nichole [Dorsey] Remy Husb of Allison J. [Reed] Remy Wed 09/Jan/2010 Cement OK Becker Cement Funeral Home ~ Cement OK Single Marker |
REMY | Laurel Angela "Lorie" | 07/Jul/1979 | 07/Nov/1997 | "Sisters" SS/W & Sis of Taleen Terry [Remy] Reyes |
REMY | Martha Violet [Beavers] | 28/Mar/1911 | 12/Dec/1973 | "Love" Dau of Frank Marrion & Lucinda Ann [Morgan] Beavers Wife of Henry Mayo Remy Homemade Single Marker |
REMY | Othelia Phil [Cox] RN | 15/Aug/1934 Lindsay OK | 08/May/2003 Cement OK | "Mother" "Loving Wife Mother and Grandmother" Dau of Bud & Nora Cox Wife of Raymond John Remy Wed 06/Oct/1950 Lawton OK Single Marker |
REMY | Randal Leon | 06/May/1949 | 10/Oct/1990 | 1st Husb of Brenda Fay [Mink] Remy Stephens Wed 1968 Buried Cement OK Homemade Single Marker |
REMY | Raymond Eugene | 03/Sep/1951 | 13Sep/1994 | "Son Brother Dad" Son of Raymond John & Othelia Phil [Cox] Remy Single Marker |
REMY | Raymond John | 05/Feb/1929 | 25/Oct/1995 OK | "In Loving Memory Of" "Husband, Dad, Grandpa" Husb of Othelia "Phil" [Cox] Remy Wed 06/Oct/1950 Lawton OK Single Marker |
REYES | Taleen Terry [Remy] | 09/Mar/1973 | 18/Jul/1997 | "Sisters" SS/W & Sis of Laurel Angela "Lorie" Remy |
RICH | Walter M. | 27/Feb/1881 | 20/Dec/1905 | Son of Robert Carl & Sarah Magnolia [Aldridge] Rich 1st Husb of Eva Mary [Estes] Rich Rice Wed 1900 Buried Lubbock TX |
RICHARDSON | Billy Cecil | 23/Feb/1935 | 29/Nov/2003 | US Army 1957 ~ 1959 "Married Feb 1, 1958" "Precious Memories" Son of William Cecil & Mazie Marie Richardson SS/W & Husb of Wilma Ann [Remy] Richardson Wed 01/Feb/1958 Double & Single Markers Obit |
RICHARDSON | Casey Alden | 24/Jan/1992 | 14/Sep/2022 | "In Loving Memory"Son of Chris Orrin & Shelly Kay Richardson Smith Funeral Home Marker ~ Anadarko OK Single Marker |
RICHARDSON | Charlie Orrin | 24/Jan/1992 | 28/Jan/1992 | Son of Chris Orrin & Shelly Kay Richardson Single Marker |
RICHARDSON | Chris Orrin | 17/May/1962 Fort Cobb OK | 20/Jul/2018 Cement OK burial/23/Jul | Son of Billy & Wilma [Sally] Richardson Husb of Shelly Kay [Camperud] Richardson Wed 13/Nov/1978 Mechanic - Oilfield Worker Smith Funeral Home Marker ~ Anadarko OK |
RIDER | Charles L. "Charley" | 15/Sep/1883 | 22/Feb/1904 | "The Lord is nigh until all who call upon him." Son of James Willis & Mary Elizebeth "Eliza" [Brooks] Rider Wed --/Apr/1874 |
RIDER | James Willis | 12/Dec/1850 Rogersville TN | 25/Mar/1937 Grady CO OK | Husb of Mary Elizabeth "Eliza" [Brooks] Rider Wed --/Apr/1874 |
ROBERTS | John Meeks | 13/Sep/1852 Grundy CO TN | 11/Jul/1938 Chickasha OK | "Father" Son of Benjamin Franklin & Anna [Meeks] Roberts Husb of [1] Nancy [Bright] Simonds Roberts Wed 1924 Buried Amarillo TX [2] SS/W Julie Ann [Gilmore] Roberts Wed Bef 1880 TX Father of 16 children |
ROBERTS | Julie Ann [Gilmore] | 01/May/1864 Starrville TX | 26/Dec/1922 Cement OK | "Mother" Dau of Samuel & Mary Ann [Barber] Gilmore SS/W & 2nd Wife of John M. Roberts Mother of 16 children |
RODGERS | Infant | 21/Jan/1953 | 21/Jan/1953 | "Son of Jerry Rodgers" Single Marker? |
ROGERS | Jerry Ode | 12/Dec/1932 Sallisaw OK | 20/Sep/1973 Chickasha OK | Son of Forest Fountain & Daisy Blanche [Kennedy] Rogers Husband of Genevieve Mae [Simmons] Rodgers Homemade Single Marker |
ROGERS | Ode Jerry Jr | 21/Jan/1954 Verden OK | 20/Jan/1954 Verden OK | "Son of Jerry Rogers" tillborn Son of Jerry Ode & Genevieve Mae [Simmons] Rodgers Homemade Single Marker |
ROPER | Betty Joe | 17/Oct/1933 | 31/Aug/1979 | Single Marker |
ROSE | Euda M. "Rosie" | 30/Jun/1924 | 25/Feb/1999 Caddo CO OK | Unmarked Grave |
ROW | Ellen Elizabeth Annie[Strothers] Botts | 11/May/1885 | 08/Aug/1942 | "Mother" Wife of [1] Isacc Newton Botts [2] Wilburn Row Single Marker |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.