LOCATION | LAST NAME | FIRST MI | BORN | DIED | COMMENTS |
---|---|---|---|---|---|
Row __ | SILLER | Mary Ruth [Boyd] | 01/Sep/1949 Chickasha OK | 23/May/2016 Chickasha OK burial/25/May | Wife of John Siller Huber-Reynolds Funeral Home~ Minco OK Unmarked Grave |
Row 11, North Side, New Cemetery | SIMMONS | Burt Raymond | 13/Jun/1920 | 16/Nov/1976 | Husb of Margaret [Brown] Simmons Wed 15/Aug/1946 Hobart OK School Teacher Unmarked Grave |
Row 11, North Side, New Cemetery | SIMMONS | Margaret [Brown] | 16/Sep/1922 Mountain Park OK | 10/Mar/2014 Kinggwood TX burial/14/Mar | Dau of Mike & Virginia [White] Brown Wife of Burt R. Simmons Huber-Reynolds Funeral Home~ Minco OK Unmarked Grave |
Row 18, South Side, Old Cemetery | SIMPSON | Mary B. LPN | 08/Jul/1920 | 07/Apr/1976 | Unmarked Grave |
Row __ | SIMMONS | Shonda Gayle [Fretz] | 08/Aug/1962 OK City OK | 16/Mar/2016 burial/22/Mar | Dau of Melvin Eugene & Nina [Spencer] Fretz Wife of Unknown Simmons McNeil's Mustang Funeral Service ~ Mustang OK Single Marker |
Row __ | SIMPKINS | Imogene [Hefner] | 05/May/1915 | 15/Jan/!996 | "Daughter" Dau of Pheocian Boone & Maudie Elizaveth [Moffett] Hefner Wife of Unknown Simpkins Single Marker |
Row __ | SIMPSON | Effie | 03/Mar/1932 Edmond OK burial/04/Mar | Wife of Unknown Simpson Baggerly Funeral Home ~ Edmond OK Unmarked Grave | |
Row __ | SIMPSON | Mary B. LPN | 08/Jul/1976 | 07/Apr/1976 | Single Marker |
Row __ | SIMS | Delores Faye [Ransome] | 08/Jul/1944 Minco OK | 19/Aug/2004 Chickasha OK burial/24/Aug | Dau of Rex M. Ransome & Beulah Eveline [Ingram] Craddock Bennett Unmarked Grave Obit |
Sims Family Plot Row 14, South Side, Old Cemetery | SIMS | Flavus Robinson | 08/Feb/1876 Wolfe City TX | 17/Nov/1933 Chickasha OK | "Father" Son of Reuben Ambrose & Mary C. [Hendricks] Sims Husb of [1] Mary Alice [Osbourne] Sims Wed 1897 Buried Jayton TX [2] Mary Lane [Awalt] Sims Wed 1903 Overturned Trailer Single Marker |
Sims Family Plot Row 14, South Side, Old Cemetery | SIMS | James Buchanan "Jiggs" | 19/Dec/1917 Potosi TX |
13/Dec/1946 Memphis TN |
"Jiggs" Son of Flavus Robinson & Mary Lane [Awalt] Sims Single Marker |
Sims Family Plot Row 14, South Side, Old Cemetery | SIMS | Mary Lane [Awalt] | 1881 Bastrop CO TX | 12/Nov/1946 Memphis TN | "Mother" Dau of Andrew Buchanan & Mary Elizabeth [Nixon] Awalt 2nd Wife of Flavus Robinson Sims Wed 1903 Single Marker |
Row __ | SINCLAIR | Franklin Delano | 28/Jan/1934 Van Buren AR | 08/Apr/2000 OK City OK | "Son, Husband, Father And Big Brother" Son of David Hilburn & Viola Mary [McCown] McKee Husb of Unknown Sinclair Single Marker |
Row 18, North Middle, Old Cemetery | SINCLAIR | O'Bera Oleta "Judy" [Gray] | 14/Au/1936 Minco OK | 28/May/1995 OK City OK | "Judy" Dau of Robert T. & Ethel Obera [Brown] Gray Wife of Unknown Sinclair Single Marker |
Row 1, North Side, Old Cemetery | SKAGGS | Lillie B. [Parrott] | 03/Nov/1880 AR | 1956 OK City OK | Wife of Unknown Skaggs Reynolds Funeral Home~ Minco OK Single Marker |
Row 10, North Side, Old Cemetery | SKAGGS | S. P. | 27/Feb/1868 | 06/Nov/1920 | Single Marker |
Row 11, North Side, Old Cemetery | SKELTON | Louise | 14/Jan/1889 | 29/Apr/1962 | Wife of Unknown Skelton Single Marker |
Row __ | SKIDMORE | Infant | 19/Mar/1905 | Unmarked Grave | |
Row __ | SLOVER | Alan K. | 28/Feb/1932 Minco OK | 29/May/2007 El Reno OK burial/01/Jun | US Army ~ Korea Son of Claude & Violet May [Allen] Slover Husb of Dorothy Slover Huber-Reynolds Funeral Home ~ Minco OK Obit |
Row __ | SLOVER | Doris Marie [Sanders] | 30/Jan/1935 Union City OK | 19/Nov/2019 El Reno. OK burial/22/Nov | "Married Jan 31, 1953" Dau of Charley Sanders & Mary Leona [Smalley] Sanders Morrison SS/W & Wife of Melvin Dean Slover Huber-Benson Funeral Home ~ MincoOK |
Row 14, North Side, New Cemetery | SLOVER | Edward M. "Jack" | 28/Mar/1924 | 18/Apr1994 | Capt US Army ~ World War II ~ Korea Son of Claude & Violet May [Allen] Slover Single Marker |
Row __ | SLOVER | Ellen Georgene "Gene" | 17/Feb/1928 | 12/Feb/2005 | "Gene" Single Marker |
Row 2, North Side, New Cemetery | SLOVER | Grace E. [Burrow] | 1885 MO | 1973 | Dau of John P. & Martha Isabell [Cook] Burrow SS/W & Wife of Robert L. Slover Wed 1910 |
Row 1, North Side, New Cemetery | SLOVER | Jim | 1878 | 1964 | "Dad" SS/W & Husb of Nancy Slover |
Row __ | SLOVER | Melvin D. | 05/Feb/1930 Minco OK | 10/Dec/2003 OK City OK burial/12/Dec | "SFC US Army ~ Korea" "Married Jan 31, 1953" Son of Claude & Violet May [Allen] Slover SS/W & Husb of Doris Marie [Sanders] Slover Double & Single Markers |
Row 1, North Side, New Cemetery | SLOVER | Nancy | 1875 | 1960 | "Mama" SS/W & Wife of Jim Slover |
Row 2, North Side, New Cemetery | SLOVER | Robert L. | 1885 | 1975 | SS/W & Husb of Grace E. [Burrow] Slover |
Row __ | SMART | Rachelle Lee | 27/Jul/1984 | 29/Aug/2012 OK City OK burial/01/Sep | "Daughter of ? and Rhonda" Vondel Smith & Sons Mortuary Funeral Home ~ OK City OK Single Marker |
Row 13, South Side, Old Cemetery | SMITH | Adam T. | 14/Jul/1861 IL | 01/Mar/1932 Chickasha OK | Husb of Mary Elizabeth [Cordray] Smith Single Marker |
Row __ | SMITH | Benjamin Franklin | 16/Apt/1821 Gorham NY | 04/Feb/1910 Minco OK | Son of Isaac Adams & Lydia [Wright] Smith Husb of Unknown Smith Unmarked Grave |
Row 12, North Side, Old Cemetery | SMITH | Bessie J. | 27/Jul/1927 | 11/Oct/1991 | "Married 47 Years" "Beloved Wife & Mother" SS/W & Wife of Oscar C. Smith |
Row __ | SMITH | Bonita L. [Garrett] | 28/Oct/1935 Minco OK | 14/Dec/2009 Chickasha OK burial/18/Dec | Dau of Tim & Elizabeth [Patterson] Garrett SS/W & Wife of Delbert Loyd Smith Huber-Reynolds Funeral Home~ Minco OK Obit |
Row __ | SMITH | Clarence Leo Dale "Smitty" | 02/May/1931 Calumet OK | 22/Feb/2013 Clinton OK burial/28/Feb | "CPL US Army ~ Korea" "Married Mar 1, 1952" Son of Joe & Buella [Foster] Smith SS/W & Husb of Veda Faye [Argo] Smith Smith & Turner Mortuary ~ Yukon OK Double & Single Markers |
Row __ | SMITH | Delbert Loyd | 01/Sep/1936 | 14/Feb/1999 | "PVT US Army" Son of Cleo Lloyd & Dorothy L. [Johnson] Smith SS/W & Husb of Bonita L. [Garrett] Smith Double & Single Markers |
Row 6, South Side, New Cemetery | SMITH | Eugene Virgil | 19/Feb/1902 | 17/Feb/1978 | SS/W & Husb of Leta Mae Smith |
Row 12, North Side, Old Cemetery | SMITH | Gary Thomas | 02/May/1947 | 22/Jan/1986 | "Beloved Son & Brother" "At Rest" Single Marker |
Row 12, North Side, Old Cemetery | SMITH | Gertrude [Johnston] | 25/Jul/1890 | 08/Oct/1975 | "[Wed] 50 Years" "Together Now And Forever" Dau of Samuel N. & Sarah Emma[Elrod] Johnston SS/W & Wife of Ross Harmon Smith |
Row __ | SMITH | Harold Eugene | 16/Jan/1931 El Reno OK | 18/Sep/2019 Minco OK burial/24/Sep | US Army ~ Korea Son of William Lewis & Helen Louise [Mannschreck] Smith Husb of Della Lorene [Kirkegard]Smith 1st Mayor of Minco Huber-Reynolds Funeral Home ~ Minco OK Unmarked Grave |
Row __ | SMITH | Jewell Virginia Romaina [McManus] Ballard | 29/Sep/1912 | 11/Oct/2004 burial/14/Oct | Dau of Romie & Connie McManus Wife of [1] Jack Ballard [2] Unknown Smith, M/O John E., Ronald F & William H. Ballard & Virginia A. [Ballard] DeShazo Unmarked Grave Related to: George Albert Dorris |
Row __ | SMITH | Jimmie Allen "Jim" | 21/Oct/1944 | 20/Jan/2021 Fort Towson OK burial23/Jan | US Army Son of Robert Allen & Lela Victoria [Hefner] Smith Husb of Bonnie Gail [Marshall] Smith Wed 19/Sep/1989 Wharton TX Unmarked Grave |
Row 12, North Side, Old Cemetery | SMITH | Laura Pauline | 23/Apr/1924 | 24/Jan/1938 | Single Marker |
Row 6, South Side, New Cemetery | SMITH | Leta Mae | 28/Feb/1905 | 16/Feb/2002 | SS/W & Wife of Eugene Virgil Smith |
Row 13, South Side, Old Cemetery | SMITH | Mary Elizabeth [Cordray] | 21/Jul/1865 MO | 03/Jan/1922 Grady CO OK | Dau of James Singleton & Catherine T. [Walker] Cordray Wife of Adam T. Smith Wed 1883 Single Marker |
Row 12, North Side, Old Cemetery | SMITH | Oscar C. | 10/Dec/1911 | 13/Mar/1990 | Veteran ~ World War II "Married 47 Years" "Beloved Husband & Father" SS/W & Husb of Bessie J. Smith Wed 47 yrs |
Row 12, North Side, Old Cemetery | SMITH | Pauline Rock | Unmarked Grave | ||
Row 12, North Side, Old Cemetery | SMITH | Ross Harmon | 23/Dec/1881 | 12/Jan/1958 | "[Wed] 50 Years" "Together Now And Forever" SS/W & Husb of Gertrude [Johnston] Smith |
Row 12, North Side, Old Cemetery | SMITH | Roy Earl | 29/May/1913 | 08/Mar/1977 | Husb of Velma E. [Jaye] Smith Wed 1934 Buried Elk City OK Single Marker |
Row 13, South Side, Old Cemetery | SMITH | Rual W. | 07/Oct/1893 | 25/May/1961 | "Oklahoma Pfc Veternary Corps ~ World War I" Son of Adam T. & Mary Elizabeth [Cordray] Smith Husb of Marie L. [Everly] Smith Wed 1917 Single Marker |
Row 11, South Side, Old Cemetery | SMITH | Sammy Ray | 23/Oct/1946 | 16/Apr/1968 Thǜa Thiên-Hué Vietnam | "Oklahoma Sgt Co D 501 Inf 101 Abn Div ~ Vietnam Ph" Son of Robert Allen Smith & Lela Victoria [Hefner] Smith Savage Single Marker Photo ON THE WALL: Panel 50E Line 022 |
Row 12, North Side, Old Cemetery | SMITH | Samuel L. | 06/Jan/1863 | 19/Mar/1926 | Single Marker |
Row __ | SMITH-PRAZA | Widdie Leaner “Lena” [Stubblefield] | 21/Jan/1903 | 08/May/1985 | "Mother" "In God’s Care" Wife of [1] Wesley Prazan [2] Ollie Roy Smith Single Marker |
Row __ | SMITH | Veda Faye [Arggo] | 05/Aug/1934 Cogar OK | 12/Jun/2021 OK burial/16/Juun | "Married Mar 1, 1952" Dau of Frank & Mary Ruth [Cobb] Aro SS/W & Wife of Clarence Leo Dale Smith Yanda & Sons Funeral Home ~ Yukon OK |
Section | SMITHSON | Dorothy | 10/Jul/1941 Dalhart TX | 08/May/2018 Enid OK | Dau of James & Edna Wilson Mitchell Wife of Unknown Smithson Brown-Cummings Funeral Home ~ Enid OK Unmarked Grave Obit |
Row 18, North Side, Old Cemetery | SNAPP | Harold D. | 14/May/1918 | 17/Jul/1952 | SS/W & Husb of Pauline Arela "Polly" [Thorn] Snapp Auto. Accident |
Row 18, North Side, Old Cemetery | SNAPP | Pauline Arela "Polly" [Thorn] | 18/Apr/1918 Maud OK | 27/Apr/1996 Mustang OK | Dau of William Marcy & Magnolia Thorn Wife of [1] SS/W Harold D. Snapp [2] Francis Shipp Cosmetologist |
Row 12, North Side, Old Cemetery | SNIDER | Martha Louise "Mattie" [Dunnaway] | 06/Aug/1887 | 11/Jan/1919 burial/09/Dec | Dau of James S. & Martha F. Dunnaway Wife of Pearl Jefferson Snider Wed 1904 |
Row 12, North Side, Old Cemetery | SNIDER | Pearlie F. | 30/Nov/1907 | 08/Dec/1908 | Unmarked Grave |
Row 7, North Side, New Cemetery | SOUDERS | Albert Lindsay | 09/May/1882 Crawford MO | 17/Jun/1977 San Bernardino CA | Son of Andrew Benjamin & Eliza Ann [Lockhart] Souders SS/W & Husb of Maude Estelle [Davis] Souders Wed 1905 |
Row 1, South Side, Old Cemetery | SOUDERS | Marion Eli | 25/Aug/1877 Oak Hill MO | 1961 Minco OK | Son of Andrew Benjamin & Eliza Ann [Lockhart] Souders SS/W & Husb of Nina Alwilda "Allie" [Cox] Souders Wed 1900 |
Row 7, North Side, New Cemetery | SOUDERS | Maude Estelle [Davis] | 25/Jun/1886 Weableau MO | 27/Dec/1980 San Bernardino CA burial/31/Dec | Dau of Andrew Felix & Harriett Eliza [Vauhan] Davis SS/W & Wife of Albert Lindsay Souders Wed 1905 Reynolds Funeral Home ~ Minco OK Obit |
Row 1, South Side, Old Cemetery | SOUDERS | Nina Alwilda "Allie" [Cox] | 08/Aug/1882 Vienna MO | 12/Nov/1967 Tuttle OK burial/14/Nov | "His Wife" SS/W & Wife of Marion Eli Souders Wed 1900 Reynolds Funeral Home ~ Minco OK |
Row 8, North Side, New Cemetery | SOUTH | Brandilyn I. | 08/Jan/1979 | 10/Sep/1986 | Unmarked Grave |
Row 16, South Side, Old Cemetery | SOUTH | Doris "Dolly" | 13/Nov/1920 Shawnee OK | 30/Apr/2008 OK City OK burial/03/May | "Married Aug 12, 1935" SS/W & Wife of Winford South Huber-Reynolds Funeral Home ~ Minco OK |
Row __ | SOUTH | Leonard | 07/Jan/1915 Ada OK | 05/Jan/2013 Yukon OK burial/08/Jan | US Army ~ World War II Son of Thomas Oscar & Martha L. [Smith] South Husb of Monafae Lee [Howery] South Wed 12/Oct/1938 Purcell OK Truck Driver Huber-Reynolds Funeral Home ~ Minco OK Unmarked Grave |
Row 16, South Side, Old Cemetery | SOUTH | Martha L. | 31/Aug/1888 AR | 15/Jan/1977 Chickasha OK burial/18/Jan | "Mother" "Gone But Not Forgotten" SS/W & Wife of Thomas O. South Obit |
Row __ | SOUTH | Monafae Lee [Howery] | 23/May/1920 Minco OK | 08/Jan/2003 OK City OK burial/10/Jan | Wife of Leonard South Wed 12/Oct/1938 Purcell OK Unmarked Grave |
Row 16, South Side, Old Cemetery | SOUTH | Thomas O. | 13/Oct/1886 | 22/Jun/1945 | "Father" "Gone But Not Forgotten" SS/W & Husb of Martha L. Smith |
Row 15, South Side, Old Cemetery | SOUTH | William Arno | 22/Mar/1909 | 27/May/1936 | Son of Thomas O. & Martha L. Smith Husb of Unknown South Struck By Lightning Quayle Funeral Home ~ Minco OK Single Marker |
Row 16, South Side, Old Cemetery | SOUTH | Winford | 04/Oct/1911 | 21/Mar/1989 | "Married Aug 12, 1935" SS/W & Husb of Dolly South Wed 12 Aug 1935 |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.