LOCATION | LAST NAME | FIRST MI | BORN | DIED | COMMENTS |
---|---|---|---|---|---|
Section C, Row 22 | TARVER | Eric Clayton Reno | 19/Aug/1985 | 19/Aug/1985 | "Mama Loved You" Single Marker |
Section __ | TARVER | Kendal Faith | 21/Apr/2016 OK City OK | 21/Apr/2016 OK City OK burial/25/Apr | Dau of Chris & Kendra Tarver B. G. Boydsten Funeral Home ~ Lindsay OK Unmarked Grave |
Section C, Row 22 | TAYLOR | Eric Clayton | 19/Aug/1985 | 19/Aug/1985 | Unmarked Grave |
Section __ | TAYLOR | Fern Lanett [Dutton] | 20/Jun/1951 Pauls Valley OK | 09/Mar/2020 burial/13/Mar | Dau of John Henry & Thelma Cleo [Anderson] Dutton Wife of Sammy Herbert Taylor Wed 02/Sep/1969 Winans Funeral Home ~ Maysville OK Unmarked Grave |
Section __ | TAYLOR | Gary Don | 19/Oct/1957 Pauls Valley OK | 23/Oct/2010 Atoka OK burial/27/Oct | Oklahoma National Guard "Better Behave" Josh Brandi Son of Loyd Estes & Nellie Mae [Simmons] Taylor Husb of Sue [Sherwood] Taylor Wed 04/Jun/1976 Single Marker |
Section A, Row 1 | TAYLOR | Wanda June [McCurley | 22/Sep/1932 Lindsay OK | 26/Mar/1984 Natchitoches LA | "Psalms 116:15" Single Marker |
Section C, Row 22 | THOMAS | Eula [Carruth] | 29/Aug/1905 | 30/Jul/1998 | "Married Sept 9, 1922" SS/W & Wife of John R/ Thomas |
Section C, Row 18 | THOMAS | Infant Son | "Infant Son of Mr & Mrs Charley Thomas" No Dates On Single Marker | ||
Section C, Row 22 | THOMAS | John R. | 18/Aug/1901 | 08/Feb/1977 | "Married Sept 9, 1922" SS/W & Husb of Eula [Carruth] Thomas |
Section C, Row 5 | THOMAS | Owen S. | 1872 | 15/Jun/1948 Grady CO OK | "Our Father" Husb of Roxie Thomas Single Marker |
Section C, Row 5 | THOMAS | Roxie | 1873 | 12/Apr/1936 Grady CO OK | "Our Mother" Wife of Owen S. Thomas Single Marker |
Section __ | THOMAS | Sherrie Lynn [Timmons] | 05/Aug/1953 OK City OK | 09/Nov/2005 burial/12/Nov | "In Loving Memory Of My Cherished Wife" Dau of C. F. & Helen [Bennett] Timmons Wife of Carl Richard "Rick" Thomas Wed 21/Jun/1997 Chickasha OK Dept Of Human Services OK City OK Ferguson Funeral Home ~ Chickasha OK Obit & Photo |
Section __ | THOMAS | William Joseph | 22/Dec/1869 | 14/May/1928 | "You Are Remembered" "You Grand Children & Great-Grand Children" Husb of Unknown Thomas Single Marker |
Section A, Row 15 | THOMPSON | Earl | 18/May/1886 | 25/Sep/1904 | Single Marker |
Section __ | THOMPSON | Giles W. | 20/Mar/1802 SC | --/Feb/1878 OK | Husb of [1] Charlotte Z. [Harkins] Thompson [2] Ellen [Jackson] Thompson Wall Unmarked Grave |
Section A, Row 2 | THOMPSON | John J. | 1868 | 1931 | Single Marker |
Section A, Row 11 | THRASHER | Rochelle Lajean | 22/Apr/1934 | 24/Apr/1934 | Unmarked Grave |
Section __ | THURSTON | Carlton Rubin "Carl" | 09/Jan/1934 Lynchburg VA | 20/Feb/2009 Marlow OK burial/23/Feb | US Air Force Son of Wesley F. & Emma Jean [Burton] Thurston SS/W & Husb of Goldie Mae [Ince] Thurston Wed 21/Oct/1956 Altus OK B. G. Boydsten Funeral Home ~ Lindsay OK |
Section __ | THURSTON | Goldie Mae [Ince] | 05/May/1936 Maysville OK | 06/Nov/2017 Lindsay OK | Dau of David Luther & Vernie Ellen [Bailey] Ince Wife of Carlton Rubin "Carl" Thurston Unmarked Grave |
Section A, Row 11 | TILLERY | Thelma L. | 16/Jul/1908 | 17/Jan/1983 | Single Marker |
Section __ | TILLMAN | Shirley Ann [Cunningham] | 21/Sep/1935 Garvin CO OK | 06/Oct/2011 OK burial/11/Oct | Dau of Homer & Ethel Bernice [Howell] Cunningham Wife of Unknown Tillman Masters Degree In Education Musgrove, Merriott, Smith Funeral Homes Single Marker |
Section __ | TIMMONS | Charlie Frances "Frant" | Marlow OK | OK City OK burial/14/May | "Married May 21, 1938" "Precious Memories" Son of Ira & Janie [Hagar] Timmons SS/W & Husb of Helen E. [Bennett] Timmons B. G. Boydsten Funeral Home ~ Lindsay OK |
Section __ | TIMMONS | Glenna Fran | 23/Apr/1939 | 09/Feb/2003 | Single Marker |
Section __ | TIMMONS | Helen E. [Bennett] | 14/May/1921 | 13/Feb/2003 | "Married May 21, 1938" "Precious Memories" Dau of Lonnie Lee & Myrtle [Russell] Bennett SS/W & Wife of CHarles Frances "Frank" Timmons |
Section __ | TOMLINSON | Dennis Grover | 1854 Rome GA | 1926 Elmore City OK | Son of George Lee & Eliza [Delaney] Tomlinson Husb of Mary Ellen [McCurley] Tomlinson Unmarked Grave |
Section __ | TOMLINSON | Mary Ellen [McCurley] | 16/Aug/1858 Denton TX | 21/Aug/1917 Erin Springs OK | "Wife of D. G. Tomlinson" Dau of Jonas Brown & Sarah Ann Elizabeth [Crosbie] McCurley Wife of Dennis Grover Tomlinson Single Marker |
Section A, Row 19 | TROUT | Edgar Olan | 20/Feb/1918 | 25/Dec/1919 | "Son of W. L. & Ina Trout" Single Marker |
Section A, Row 19 | TROUT | Emma Elizabeth [Studdard] Trout | 27/Jan/1879 | 18/Jun/1969 | Wife of William O. Trout Single Marker |
Section A, Row 19 | TROUT | Lillie [Majors] | 1892 | 1918 | SS/W & Wife of Thomas "Tom" Trout Wed --/Aug/1908 |
Section A, Row 19 | TROUT | Rachel Almeda [Parsons] | 03/May/1852 | 16/Dec/1919 | Dau of Robert & Melinda Parsons Wife of James Neunon "Jim" Trout Unmarked Grave |
Section A, Row 19 | TROUT | Thomas Marion | 03/Feb/1888 Whitesboro TX | 1918 Garvin CO OK | Son of James Neunon & Rachel Almeda [Parsons] Trout SS/W & Husb of Lillie [Majors] Trout Wed --/Aug/1908 |
Section A, Row 19 | TROUT | William O. | 12/Jan/1876 TX | 30/Jul/1921 | Son of James Neunon & Rachel Almeda [Parsons] Trout Husb of Emma Elizabeth [Studdard] Trout Single Marker |
Section A, Row 7 | TUCKER | Samuel J. | 14/Feb/1870 | 03/Oct/1924 | "Not My Will But Thine Be Done" Single Marker |
Section __ | TUELL | Eunice Virginia [Victria] | 01/Oct/1916 | 30/Jan/2015 Duncan OK burial/06/Feb | "[Wed] July 22, 1939" Dau of Carl L. & Cora Ann [Norvill] Victria SS/W & Wife of Henry Offord "Hank" Tuell B. G. Boydsten Funeral Home ~ Lindsay OK Single Marker |
Section C, Row 8 | TUELL | Henry Offord | 17/Apr/1891 | 21/Oct/1918 | 1st Husb of Mazie [Frost] Tuell High Single Marker |
Section __ | TUELL | Henry Offord "Hank" | 12/Dec/1916 | 17/Sep/2013 | "[Married] July 22, 1939" Son of Henry Offord Tuell & Mazie [Frost] Tuell High SS/W & Husb of Eunice Virginia [Victria] Tuell |
Section A, Row 21 | TURNBULL | Connie W. | 12/Apr/1866 | 23/Mar/1904 | "Tis The Lord who hath bereft us of the one we loved so well" Husb of Jettie Carrie [Lemmons] Turnbull Pitts Denning Single Marker |
LOCATION | LAST NAME | FIRST MI | BORN | DIED | COMMENTS |
---|---|---|---|---|---|
Section C, Row 14 | VANDIVER | James Alonzo "Lon" | 29/Oct/1879 MO | 29/Jul/1964 | Son of Ervin V. & Clara [Cooper] Vandiver Husb of Verdie Mae Vandiver Single Marker |
Section C, Row 14 | VANDIVER | Jesse Leta | 17/Mar/1907 | 01/24/1909 | "Daughter of J. L. & Mae Vandiver" Dau of James L. & Mae Vandiver Single Marker |
Section C, Row 3 | VILLINES | Elsie May | 1891 Garvin CO OK | 20/Jul/1892 Erin Springs OK | "Dau of C. W. & A. L. Villines" Dau of Charles Wesley & Annie L.[Young] Villines Single Marker |
Section __ | VINYARD | James Franklin | 06/Nov/1889 OK | 07/Dec/1896 OK | Son of Nicholas Patterson & Willia Newton Van Meter [James] Vinyard Unmarked Grave Info from family records Related to: Steven Malkson |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2024 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.