LOCATION | LAST NAME | FIRST MI | BORN | DIED | COMMENTS |
Row R | SAGEBIEL | Charles Robert | 19/Dec/1928 | 01/Mar/1998 | "S Sgt US Army ~ World War II ~ Korea" Single Marker |
---|---|---|---|---|---|
Row R | SAGEBIEL | Fannie Bell "Burton" | 15/Sep/1895 | 10/May/1991 | "In His Hands" Single Marker |
Row | SAMIS | Bessie Guylene [White] | 05/Sep/1934 Stratford OK | 04/Nov/2017 Tishomingo OK | "[Married] Oct 13, 1996" Dau of Guy Richard & Bessie Belle [Hottel] White Wife of [1] Edward Owen Lee Buried Ada OK [2] William Alfred Bailey Buried McAlester OK [3] SS/W George Franklin Samis Single Marker |
Row | SAMIS | George Franklin Samis | 27/Sep/1932 | 15/Jun/2005 | "[Married] Oct 13, 1996" Son of Frank & Myrtle A. [Williams] Samis SS/W & 3rd Husb of Bessie Guylene [Whits] Owen Bailey Samis Single Marker |
Row T | SAWYER | Clayton Eulol "Buzz" | 17/Dec/1928 Anadarko OK | 11/Jan/2006 Norman OK burial/14/Jan | "Cpl US Air Force" "[Married] Mar 31, 1951" Son of Jesse James & Vada Belle [Dyer] Sawyer SS/W & Husb of Faye LaVerne [Tinnin] Sawyer Pickard Funeral Home ~ Stratford OK Single Marker Obit |
Row T | SAWYER | Faye LaVerne [Tinnin] | 02/Oct/1932 | 11/Jan/1999 OK | "[Married] Mar 31, 1951" Dau of Leonard Alfred & Mary Lonia [Dodds] Tinnin SS/W & Wife of Clayton Eulol "Buzz" Sawyer Single Marker |
Row | SCHROEDER | Cole | 27/Oct/2015 Ada OK | 27/Oct/2015 Ada OK | Infant Son of Donnie Harold & Kimberly Lean [Skillern] Schroeder Criswell Funeral Home Marker ~ Ada OK Obit & Photo |
Row U | SCOTT | Debra Ann | 26/Nov/1959 | 05/May/1994 | Wife of Unknown Scott Dau of Irvin & Mildred Tinnin Single Marker |
Row O | SCOTT | Harvey Rhondle "Ron" | 11/Dec/1935 Wanette OK | 20/Feb/1997 Mustang OK burial/22/Feb | 45th Division US Army "[Married] June 30, 1956" SS/W & Husb of Patricia [Duncan] Scott Son of Harvey Leroy & Jessie [Anderson] Scott Pickard Funeral Home ~ Stratford OK Obit & Photo |
Row O | SCOTT | Patricia [Duncan] | 29/Dec/1937 | "[Married] June 30, 1956" SS/W & Wife of Harvey Rhondle "Ron" Scott Photo | |
Row E | SCOTT KING | Baby Girl | Single Marker | ||
Row C | SHEPHARD | Infant | SS/W Leslie B. Shephard | ||
Row C | SHEPHARD | Leslie B. | 30/Apr/1888 Wanette OK | 04/Mar/1908 Garvin CO OK | Wife of C. Shephard SS/W Infant Shephard Single Marker |
Row I | SHINN | Arizona Elizabeth [Roach] | 24/Nov/1865 | 27/Apr/1953 | "Grandmother" Single Marker |
Row J | SHINN | Bessie Mae [Ellington] | 20/Dec/1896 AR | 03/Jun/1974 OK City OK | "Married 56 Years" Dau of John & Frona [Garrett] Ellington SS/W & Wife of Hobart Grant Shinn Two Markers |
Row J | SHINN | Hobart Grant | 02/Mar/1896 Yell CO AR | 16/Jul/1974 OK City OK | "Pvt US Army" "Married 56 Years" SS/W & Husb of Bessie Mae [Ellington] Shinn Two Markers |
Row I | SHINN | Kad M. | 1871 Labette CO KS | 1941 Garvin CO OK | "Uncle" Son of William J. & Margaret [Cline] Shinn Single Marker |
Row C | SHOOK | Ruby Mae | 04/Apr/1911 Sulphur OK | 21/Jul/1917 Sulphur OK | "Dau of E. B. & C. E. Shook" Dau of Ernest Bell & Carrie Elizabeth Shook Single Marker |
Row | SKILLERN | Joan [Abshier] | 25/Oct/1942 Ryan OK | 12/Feb/2012 Kearney MO burial/19/Feb | Dau of Joseph Grant Jr & Mary Elizabeth [Wagner] Abshier SS/W & Wife of Marion Hoyt Skillern Wed 15/Feb/1963 Single Marker Obit |
Row | SKILLERN | Marion Hoyt | 16/May/1941 | SS/W & Husb of Joan [Abshier] Skillern | |
Row | SKILLERN | Willard E. | 06/Apr/1940 | 25/Nov/2007 | "Beloved Father of Willard, Phillip, Allison, Dianna, Jason, Ryan" Husb of Naomi Sue [Lindsey] Skillern Single Marker |
Row | SMITH | Karen [Austin] | 26/Nov/1953 | 23/Feb/2003 | Single Marker |
Row | SMITH | Leora Irene [Weast] | 15/Sep/1941 | 14/Mar/2002 | "Mother" Mother of Lary & Annette" "Grandma of Justin, Tommy, Connie, Stephanie" Dau of Marvin L. & Lillie Mearl [Eaton] Weast Wife of Unknown Smith Single Marker |
Row | SMITH | Lula J. | 19/Nov/1885 | 03/Aug/1936 OK | Unmarked Grave |
Row R | SMITH | Steven | No Dates On Single Marker | ||
Row N | STANDRIDGE | Alfonso Ponnie "Al" | 04/Jan/1917 AR | 14/Nov/1988 burial/16/Nov Stratford OK | "Married Aug 24, 1953" "Jesus Loves You" Son of Virgil Standridge & Cora Mae [Callahan] Standridge Jones SS/W & Rosa [Brashears] Standridge |
Row N | STANDRIDGE | Rosa [Brashears]/td> | 08/Mar/1912 | 29/Jun/2004 OK City OK | "Married Aug 24, 1953" "Jesus Loves You" SS/W & Wife of Alfonso Ponnie "Al" Standridge |
Row | STANDFIELD | Gary Allen | 20/May/1956 Orange CO CA | 18/May/2018 OK City OK | Son of Wendell & Jeri [Cochran] Stanfield DeArman-Pickard Funeral Home ~ Stratford OK Unmarked Grave Obit |
Row D | STOKES | Infant | 06/Feb/1911 | 06/Feb/1911 | "Baby of L. A. & Bertha Stokes" Single Marker |
Row D | STOKES | Infant | 26/Jan/1911 OK | 21/Feb/1911 Garvin CO OK | "Infant Son of L. A. & B. C. Stokes" Single Marker |
Row R | SUMMERS | Bessie | 10/May/1885 | 19/Sep/1967 OK | SS/W & Wife of Oscar Summers |
Row R | SUMMERS | John Allen | 28/Sep/1922 | 04/Feb/1971 | "Texas Pvt 96 Bomb GP AAF ~ World War II" FHM & Single Marker |
Row R | SUMMERS | Oscar | 23/Sep/1880 | 12/Mar/1974 McKinney TX | SS/W & Husb of Bessie Summers |
Row P | SWITZER | Glenn Calvin | 03/Aug/1916 | 25/Nov/1979 OK | "Beloved Husband" Husb of Peggy Jean [Engle] Switzer Single Marker |
Row P | SWITZER | Peggy Jean [Engle] | 12/Sep/1923 OK | 19/Jul/1977 OK | "Fondest Memories" Wife of Glenn Calvin Switzer Single Marker |
LOCATION | LAST NAME | FIRST MI | BORN | DIED | COMMENTS |
Row C | TABOR | Ivanhoe Carroll Jr | 29/Mar/1919 OK | 16/Mar/1924 OK | Son of Ivanhoe Carroll Sr & Levy Tabor Single Marker |
---|---|---|---|---|---|
Row C | TABOR | Ivanhoe Carroll Sr | 27/Aug/1897 TX | 08/Jan/1970 | Husb of Levy Tabor Single Marker |
Row C | TABOR | Levy | 14/Jan/1895 TX | 19/Feb/1994 | Wife of Ivanhoe Carroll Tabor Sr Single Marker |
Row B | TABOR | Wanda Jean | 20/Jul/1934 | 30/Aug/1934 | Dau of Ivanhoe Carroll Sr & Levy Tabor Single Marker |
Row U | TINNIN | Irvin Edward | 08/Aug/1919 Wynnewood OK | 16/May/1995 Stratford OK | "Married Apr 26, 1941" "Beloved Parents of Marie, Mary, Kay, Ralph, Jacqueline, James, Debra" Son of Leonard & Florence [Hodges] Tinnin SS/W & Husb of Odessa Mildred Tinnin |
Row T | TINNIN | Leonard Alfred "Alf" | 04/Feb/1897 | 21/Sep/1981 OK | "Father" "Married Sept 6, 1936" Son of Benjamin J. & Mary Francis [Brinlee] Tinnin Husb of [1] Florence Willie [Hodges] Tinnin Wed 04/Feb/1917 Vanoss OK [2] SS/W Mary Lonia [Dodds] Tinnin |
Row T | TINNIN | Mary Lonia [Dodds] | 03/Nov/1899 | 10/Oct/1991 Stratford OK | "Mother" "Married Sept 6, 1936 Dau of Ira Thomas & Martha M. [Brown] Dodds SS/W & 2nd Wife of Leonard Alfred "Alf" Tinnin |
Row | TINNIN | Odessa Mildred [Brashears] | 04/Feb/1926 | 14/Jan/1997 Wynnewood OK | "Married Apr 26, 1941" "Beloved Parents of Marie, Mary, Kay, Ralph, Jacqueline, James, Debra" Dau of James Albert Brashears & Laura Leigh [Cottrell] Brashears Fulton SS/W & Wife of Irvin Edward Tinnin Photo |
Row O | TRAN | Pamela Suzette | 28/Jul/1978 | 28/Jul/1978 | Single Marker |
Row R | TWYMAN | Ben Bruner | 22/Apr/1902 Hart CO KY | 29/May/1971 Roff OK | "Married Apr 24, 1921" Son of George Emory & Magnolia [Clymer] Twyman SS/W & Husb of Etta Ola [Brister] Twyman Pickard Funeral Home ~ Stratford OK Obit |
Row R | TWYMAN | Claud E. | 05/Dec/1933 | 21/Jun/1982 Stratford OK | "Pfc US Army" Son of Ben Bruner & Etta Ola [Brister] Twyman Single Marker |
Row R | TWYMAN | Etta Ola [Brister] | 06/Jan/1906 Pernell OK | 05/Jul/1981 Stratford OK | "Married Apr 24, 1921" SS/W &Wife of Ben Bruner Twyman |
Row R | TWYMAN | John Wright | 07/Aug/1892 | 04/Sep/1984 OK | Son of George Emory & Magnolia [Clymer] Twyman SS/W & Husb of Minnie E. [Richardson] Twyman |
Row R | TWYMAN | Minnie E. [Richardson] | 01/Feb/1898 TX | 10/Feb/1984 Garvin CO OK | Son of Stephen M. & Sarah Richardson SS/W & Wife of John Wright Twyman |
LOCATION | LAST NAME | FIRST MI | BORN | DIED | COMMENTS |
Row T | UNDERWOOD | Almon Hope | 07/Aug/1907 OK | --/Jun/1986 Stratford OK | Husb of Aver Dean [Hollingsworth] Underwood Single Marker |
---|---|---|---|---|---|
Row T | UNDERWOOD | Aver Dean [Hollingsworth] | 06/Jan/1908 | 16/Jan/2001 Stratford OK burial/19/Jan | Dau of Edwin & Lorena Hollingsworth Wife of Almon Hope Underwood Single Marker Obit |
Row A | UNKNOWN | Unknown | Broken Stone Marker | ||
Row A | UNKNOWN | Unknown | Funeral Home Marker | ||
Row A | UNKNOWN | Unknown | Rock Marker | ||
Row A | UNKNOWN | Unknown | Rock Marker | ||
Row C | UNKNOWN | Unknown | Next TO Cole | ||
Row C | UNKNOWN | Unknown | Next To Cole | ||
Row C | UNKNOWN | Unknown | Next To Cole | ||
Row C | UNKNOWN | Unknown | Next To Cole Under A Tree | ||
Row C | UNKNOWN | Unknown | Next To Milligan | ||
Row C | UNKNOWN | Unknown | Rock Marker Bet Harris & Shook | ||
Row D | UNKNOWN | Unknown | Next To Clay Under A Tree | ||
Row D | UNKNOWN | Unknown | Stone Marker Under A Tree | ||
Row D | UNKNOWN | Unknown | Stone Marker | ||
Row D | UNKNOWN | Unknown | Stone Marker | ||
Row E | UNKNOWN | Unknown | Flat Stone Next To Jackson | ||
Row E | UNKNOWN | Unknown | Flat Stone Marker Next To Jackson | ||
Row E | UNKNOWN | Unknown | Flat Stone Marker Next To Engle | ||
Row E | UNKNOWN | Unknown | Planter Bet Williams & King Baby | ||
Row F | UNKNOWN | Unknown | Iris Plants Marker | ||
Row F | UNKNOWN | Unknown | Iris Plants Marker | ||
Row F | UNKNOWN | Unknown | Iris Plants Marker | ||
Row G | UNKNOWN | Unknown | Painted Wedge Shaped Stone | ||
Row G | UNKNOWN | Unknown | Painted Wedge Shaped Stone | ||
Row G | UNKNOWN | Unknown | Painted Wedge Shaped Stone | ||
Row G | UNKNOWN | Unknown | Painted Wedge Shaped Stone | ||
Row H | UNKNOWN | Unknown | Flat Stone Marker | ||
Row H | UNKNOWN | Unknown | Flat Stone Marker Near Davis | ||
Row H | UNKNOWN | Unknown | Flat Stone Marlker Near Davis | ||
Row H | UNKNOWN | Unknown | Flat Stone Marker Near Davis | ||
Row H | UNKNOWN | Unknown | Upright Marker Near Davis | ||
Row I | UNKNOWN | Unknown | Stone Marker Next Dalton | ||
Row O | UNKNOWN | Unknown | Pieces Of Broken Stone Marker | ||
Row O | UNKNOWN | Unknown | Flat Stone Marker Next To Keel | ||
Row O | UNKNOWN | Unknown | Flat Stone Marker Next To Keel | ||
Row P | UNKNOWN | Unknown | Flat Stone Marker & FHM | ||
Row P | UNKNOWN | Unknown | Funeral Home Marker Near Duncan | ||
Row P | UNKNOWN | Unknown | Funeral Home Marker Near Duncan | ||
Row P | UNKNOWN | Unknown | Funeral Home Marker Near Duncan | ||
Row R | UNKNOWN | Unknown | Large Rock Marker Next To Dillbeck | ||
Row S | UNKNOWN | Unknown | Funeral Home Marker | ||
Row U | UNKNOWN | Unknown | Rod Marker | ||
Row U | UNKNOWN | Unknown | Rod Marker | ||
Row U | UNKNOWN | Unknown | Rod Marker |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2025 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.