If you have family buried in Beck Cemetery and would like to add your information to this website, contact the area coordinator for more information. You can also check out our How to Submit page.
I also welcome lookup volunteers, so if you have information or references that will help those researching their roots, please e-mail the area coordinator.
NOTICE: If you submit information to this website and change your e-mail address please notify the area coordinator with the county/cemetery and new e-mail address so we can keep our pages as up to date as possible.
NOTE: Every effort has been made to transcribe this information accurately. These records MAY CONTAIN ERRORS. Any corrections and/or additions greatly appreciated. As with any genealogy information, this is a source and should be considered as such. It is up to the researcher to verify the accuracy.
LAST NAME | FIRST MI | DOB | DOD | COMMENTS |
---|---|---|---|---|
AHRENS | Joe Henry | 1850 | 1936 | Photo |
AHRENS | Martha Ann | 1877 | 1968 | Photo |
AHRENS | Mae | 1917 | 1978 | Photo |
AHRENS | Roy | 1911 | 1988 | Photo |
AHRENS | Tommy D | 1952 | 1969 | Photo |
ALLEN | Irena | 02-Sep-1889 | 05-Jul-1914 | Photo |
ALLEN | John W | 12-Feb-1890 | 31-Dec-1918 | Photo |
BALLARD | Sinnia | unreadable | unreadable | Photo |
BARNES | Susie Ahrens | 27-Jul-1942 | 28-Nov-2009 | Photo |
BECK | Adelene | infant no dates | gravestone | |
BECK | Albert "AB" | 01-Aug-1890 | 13-Dec-1989 | Photo |
BECK | Bertha | 1900 | 1901 | gravestone |
BECK | Cherokee | infant no dates | gravestone | |
BECK | Claude | infant no dates | gravestone | |
BECK | Cliff | 11-May- 1905 | 17-Feb-1982 | Photo |
BECK | Cornelius | unreadable | unreadable | Photo |
BECK | David McLaughlin | May 20, 1836 | Oct 11, 1920 | gravestone |
BECK | Didd | 29-Dec-1839 | 09-Oct-1890 | Photo |
BECK | Guy | 08-Apr-1884 | 03-Sep-1933 | Photo |
BECK | Goldie M. | Jul 14, 1915 | Mar 11, 2008 |
gravestone with Osborne A. |
BECK | Harlin | 20-Feb-1917 | 25-Jun-1993 | Photo |
BECK | Henry | 10-Oct-1857 | unreadable | Photo |
BECK | Henry W | 28-Aug-1897 | 11-May-1967 | Photo |
BECK | Ida | 1879 | 1918 | Photo |
BECK | Ida Bell | 1882 | 1924 | Photo |
BECK | Irene | 16-Sep-1919 | 18-Sep-1990 | Photo |
BECK | J. Henry | 1901 | 1920 | Photo |
BECK | Jeff | 02-Mar-1907 | 11-Feb-1980 | Photo |
BECK | Jeffery | 1869 | 1940 | Photo |
BECK | Jeffrey | 16-Jan-1814 | unreadable | Photo |
BECK | Jesse | unreadable | unreadable | Photo |
BECK | Jimmie Lee, Sr. | Jul 03, 1946 | Apr 27, 1997 | gravestone |
BECK | Joe | no date | no date | Photo |
BECK | Joseph | unreadable | unreadable | Photo |
BECK | Maggie | 20-Oct-1863 | 17-Jul-1934 | Photo |
BECK | Margaret | no date | 03-May-1866 | Photo |
BECK | Martha | 26-Dec-1876 | 12-Dec-1877 | Photo |
BECK | Martha V Collins | 20-Apr-18__ | 13-Jan-1881 | Photo |
BECK | Mary | infant no dates | gravestone | |
BECK | Ollie M | 1882 | 1931 | Photo |
BECK | Osborne A. | Dec 01, 1880 | Aug 17, 1968 |
gravestone with Goldie M. |
BECK | Oscar | 22-Mar-1900 | 25-Apr-1971 | Photo |
BECK | R. L. | 1877 | 1939 | Photo |
BECK | Samuel | 03-Mar-1873 | 06-Sep-1907 | Photo |
BECK | Samuel | unreadable | unreadable | Photo |
BECK | Thom "Pappy" | Fe 26, 1949 | Mar 02, 2015 | gravestone |
BECK | W. D. | 1881 | 1931 | Photo |
BECK | William | 04-May-1849 | 19-May-1887 | Photo |
BLAGG | Oliver Hugh | 25-May-1924 | 03-Feb-1936 | Photo |
BLAGG | Ruth R | 10-Apr-1920 | 14-Jul-1921 | Photo |
BROOKS | Mildred Mitchell | Sep 16, 1946 | May 13, 2017 | gravestone |
CASEY | Anna C | 23-Apr-1883 | 13-Mar-1906 | Photo |
CASS | Maxine | Jan 07, 1932 | Jul 29, 1996 | gravestone |
CHAMBERLAIN | Unreadable | unreadable | unreadable | Photo |
CHAMBERLAIN | Lola Grace | unreadable | unreadable | Photo |
CHAMBERLAIN | Wanda Louise | 12-May-1933 | 12-May-1933 | Photo |
CLARK | Derald M | 19-Apr-1926 | 02-Dec-1970 | Photo |
CLARK | Lola F | 05-May-1930 | 13-Feb-2011 | Photo |
COFFIELD | John E | 1849 | 1931 | Photo |
COLLINS | Sabrey E | 25-Feb-1842 | 09-Aug-1888 | Photo |
ENGLAND | Sep 01, 1876 | Apr 06, 1947 | gravestone | |
ENGLAND | boy | no dates | gravestone | |
ENGLAND | Belle D. | 1866 | 1943 |
gravestone with John |
ENGLAND | Frances | Nov 24, 1920 | Dec 03, 1920 | gravestones |
ENGLAND | Gretchen | Sep 11, 1911 | Jul 20, 1916 | gravestone |
ENGLAND | Joanna | Jul 23, 1931 | Dec 03, 1932 | gravestone |
ENGLAND | Joe | Nov 16, 1886 | gravestone | |
ENGLAND | John | 1860 | 1922 |
gravestone with Belle D. |
FRANCIS | Charles H. "Hack" | Dec 20, 1907 | Apr 10, 1993 | gravestone with Irene |
FRANCIS | Irene | Dec 27, 1920 | Feb 05, 2013 |
gravestone with Charles H. |
FRANCIS | Peggy Ruth | Oct 11, 1933 | Jan 25, 1989 | gravestone |
FULLER | Allie Mae | 30-May-1908 | 01-Jan-1922 | Photo |
GARRETT | Donna S | 14-Mar-1940 | 18-Mar-1940 | Photo |
HOPKINS | Beulah | Jul 03, 1891 | Aug 05, 1983 | gravestone |
HOPKINS | Isaac M. | Dec 15, 1939 | gravestone | |
HOWERTON | Betty | no date | 1894 | Photo |
HOWERTON | Susie | no date | no date | Photo |
KUSTANBORTER | Florence | 06-Oct-1926 | 16-Nov-1926 | Photo |
McCLAIN | Callie | Jul 05, 1914 | Oct. 01, 1996 | gravestone |
McCURLEY | Ada Pauline | 05-Dec-1902 | 27-Jun-1924 | Photo |
McLAUGHLIN | Sinah | 15-___-1839 | unreadable | Photo |
McMULLIN | Marita Don | Apr 26, 1940 | Feb 13, 1941 | gravestone |
MEEKS | Margaret Jane | Oct 07, 1944 | Mar 10, 2021 | gravestone |
MILLS | Zelma Darline | 17-Dec-1912 | 19-Sep-1913 | Photo |
MITCHELL | George F. | 1874 | 1954 |
gravestone with Lucy E. |
MITCHELL | George H. "Bud" | Oct 14, 1916 | Jun 19, 2004 | gravestone |
MITCHELL | Gorden | Mar 29, 1915 | Jul 16, 1916 | gravestone |
MITCHELL | Juanita | Jun 01, 1919 | Apr 09, 1920 | gravestone |
MITCHELL | Lucy E. | 1884 | 1973 |
gravestone with George F. |
MITCHELL | Steve Lee | Sep 26, 1943 | Nov 17, 1943 | gravestone |
MORRIS | Marry J | 06-Oct-1883 | 30-Oct-1934 | Photo |
MORROW | Emma Scales | 1855 | 1896 | Photo |
MORROW | T. C. | 1852 | 1934 | Photo |
POTTER | Dennis Lee | 25-Nov-1924 | 07-Nov-1925 | Photo |
POTTER | Frank | 21-Jan-1884 | __-Dec-1967 | Photo |
POTTER | Sabra Ann | 03-Jan-1891 | 21-Oct-1982 | Photo |
RAGSDALE | Elvie England | Feb 05, 1890 | Nov 24, 1914 | gravestone |
RAGSDALE | Infant son of Elvie & Ott | Feb 04, 1911 | gravestone | |
RAIMER | Daniel Helmut | 26-Jul-1984 | 18-Apr-2008 | Photo |
RATLIFF | William | 27-Jun-187_ | 24-___-1879 | Photo |
SCALES | Nancy | 1821 | 1903 | Photo |
SELVIDGE | G W | unreadable | 1872 | Photo |
SHEPHERD | Judith J. "Judy" | Aug 13, 1952 | Jan 12, 2014 | gravestone |
SMITHSON | Woodrow | 1927 | 1988 | Photo |
STUDIVANT | Ellis | unreadable | unreadable | Photo |
STURDIVANT | Elizabeth | 1841 | 1914 | Photo |
STURDIVANT | James B | 01-Aug-1882 | 31-Jul-1882 | Photo |
STURDIVANT | John | 04-Nov-1839 | 02-Mar-191_ | Photo |
SUMMERS | Nancy E | 14-May-1850 | 30-Jul-1922 | Photo |
SWIMMER | Anna Christine | 11-Aug-1919 | 23-Dec-2003 | Photo |
SWIMMER | Cull | 24-Apr-1903 | 10-Jul-1987 | Photo |
SWIMMER | Sue Ann | 05-Jan-1944 | 24-Dec-2003 | Photo |
TUNE | John "Stud" | Apr 29, 1938 | Feb 05, 2017 |
gravestone with Patsy |
TUNE | Patsy | May 25, 1941 |
gravestone with John | |
UNKNOWN | Photo | |||
UNKNOWN | Infant Son | 07-Apr-1912 | 13-Apr-1912 | Photo |
UNREADABLE 01-03 | Photo | |||
WILKERSON | Elsie Faye | no date | 04-Jan-1937 | Photo |
WILLISON | D. H. | 1852 | 1928 | Photo |
WILLISON | Nannie Lee | 29-Dec-1912 | unreadable | Photo |
WOODS | Andrew J | 1889 | 1980 | Photo |
WOODS | Bennie J | 10-Mar-1939 | 17-May-1991 | Photo |
WOODS | Bertha | 23-Dec-1897 | 10-Jul-1916 | Photo |
WOODS | Lena | 04-Jan-1918 | 18-Jul-1918 | Photo |
WOODS | Luthena | 1866 | 1924 | Photo |
WOODS | Mary E | 27-Aug-1897 | 17-Jan-1970 | Photo |
WOODS | May B | 1901 | 1986 | Photo |
WOODS | Roy | 07-Sep-1896 | no date | Photo |
This site may be freely linked, but not duplicated in any way without consent.
All rights reserved! Commercial use of material within this site is prohibited!
© 2000-2025 Oklahoma CemeteriesThe information on this site is provided free for the purpose of researching your genealogy. This material may be freely used by non-commercial entities, for your own research, as long as this message remains on all copied material. The information contained in this site may not be copied to any other site without written "snail-mail" permission. If you wish to have a copy of a donor's material, you must have their permission. All information found on these pages is under copyright of Oklahoma Cemeteries. This is to protect any and all information donated. The original submitter or source of the information will retain their copyright. Unless otherwise stated, any donated material is given to Oklahoma Cemeteries to make it available online. This material will always be available at no cost, it will always remain free to the researcher.